Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Brock, Chandler 9 Brock, Chandler .423 1.069 43-43 163 43 69 11 1 4 42 94 .577 25 2 15 0 .492 5 2 24-26
8 Kortbawi, Vincent 8 Kortbawi, Vincent .343 .893 46-46 181 37 62 11 2 4 38 89 .492 13 6 27 6 .401 2 0 7-7
29 Sherrill, Jud 29 Sherrill, Jud .336 .857 45-39 143 25 48 5 1 3 28 64 .448 19 0 17 2 .409 2 4 3-3
22 Handley, Chase 22 Handley, Chase .318 .828 49-48 151 26 48 6 0 2 29 60 .397 22 11 17 2 .431 4 6 6-8
20 Burton, Cody 20 Burton, Cody .311 .810 45-40 151 47 47 6 4 1 23 64 .424 16 3 24 2 .386 1 4 22-24
4 McCain, Conner 4 McCain, Conner .305 .826 45-42 151 33 46 8 3 2 39 66 .437 16 6 31 2 .389 2 1 11-11
2 Massey, Blake 2 Massey, Blake .301 .860 49-49 153 30 46 13 1 3 41 70 .458 18 10 23 0 .402 3 4 5-6
24 Pearson, Justin 24 Pearson, Justin .280 .828 44-44 150 37 42 9 1 2 23 59 .393 32 10 18 1 .435 1 1 20-22
25 Crook, Logan 25 Crook, Logan .500 2.667 7-0 2 1 1 0 0 1 2 4 2.000 1 0 1 0 .667 0 0 0-0
21 Friedlein, Rob 21 Friedlein, Rob .429 1.270 13-0 7 4 3 0 1 0 3 5 .714 1 1 0 0 .556 0 0 0-0
35 Lawing, Brandon 35 Lawing, Brandon .400 .969 29-10 55 5 22 4 1 0 8 28 .509 6 1 6 2 .460 1 0 1-1
1 Looser, Houston 1 Looser, Houston .314 .771 32-11 35 13 11 2 0 0 2 13 .371 5 0 8 0 .400 0 0 5-5
19 Clay, Brad 19 Clay, Brad .294 .827 18-8 34 9 10 1 0 1 5 14 .412 5 2 5 1 .415 0 0 0-0
5 Shusteric, Jordan 5 Shusteric, Jordan .280 .647 16-7 25 3 7 0 0 0 7 7 .280 3 1 7 0 .367 1 0 0-0
10 Smith, Tyrone 10 Smith, Tyrone .272 .756 33-28 81 17 22 1 2 1 12 30 .370 12 5 19 2 .386 3 8 1-1
33 Nelson, Jim 33 Nelson, Jim .250 .500 6-0 8 1 2 0 0 0 0 2 .250 0 0 3 0 .250 0 0 0-0
7 Riddle, Justin 7 Riddle, Justin .234 .687 24-20 64 15 15 1 0 1 7 19 .297 10 7 12 0 .390 1 2 1-2
12 Sanders, Austin 12 Sanders, Austin .156 .481 22-6 32 9 5 1 0 0 3 6 .188 7 0 7 0 .293 2 1 0-0
0 0 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
32 32 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .319 .850 49-49 1588 355 506 79 17 25 312 694 .437 211 65 241 20 .413 28 33 106-116
Opponents .251 .641 49-49 1504 186 378 71 7 10 162 493 .328 113 29 311 13 .313 14 35 60-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Busby, Andrew 46Busby, Andrew 1.92 1.12 6-4 14-13 5 1-1 0 89.0 74 24 19 26 76 14 0 0 319 .232 2 8 2 3 8
16 Wright, Dana 16Wright, Dana 2.89 1.19 4-3 12-10 2 0-0 1 62.1 55 23 20 19 59 15 2 2 232 .237 5 7 1 2 4
27 Aultman, Alex 27Aultman, Alex 2.98 1.10 7-1 11-10 2 1-0 0 66.1 56 30 22 17 44 12 4 1 246 .228 4 7 2 1 9
25 Crook, Logan 25Crook, Logan 1.29 1.43 0-0 5-0 0 0-1 1 7.0 5 6 1 5 7 1 0 0 26 .192 3 1 0 1 0
34 Elder, Brent 34Elder, Brent 1.64 .91 2-0 4-1 0 0-0 0 11.0 7 4 2 3 3 1 0 0 41 .171 1 0 0 1 0
11 Mould, Luke 11Mould, Luke 2.20 .92 4-1 16-0 0 0-0 0 32.2 24 9 8 6 24 3 1 1 124 .194 0 1 0 0 3
13 Reyes, Edwin 13Reyes, Edwin 2.25 1.25 0-0 4-0 0 0-1 0 4.0 4 1 1 1 0 0 0 0 13 .308 2 0 0 1 0
3 Ray, Brady 3Ray, Brady 3.58 1.45 3-2 13-2 0 0-0 0 27.2 33 14 11 7 21 2 0 0 112 .295 0 0 1 0 4
36 Bacon, Willard 36Bacon, Willard 3.60 1.30 1-0 5-1 0 0-0 0 10.0 9 6 4 4 17 3 0 0 41 .220 2 1 0 0 0
17 Paulson, Codey 17Paulson, Codey 3.78 1.20 1-0 14-0 0 0-0 1 16.2 13 7 7 7 18 1 0 0 59 .220 0 1 0 2 2
30 Hammock, Will 30Hammock, Will 3.86 1.93 1-0 5-0 0 0-0 0 4.2 7 4 2 2 6 2 0 0 22 .318 0 0 0 0 0
23 Eiland, Drew 23Eiland, Drew 5.68 1.89 3-1 10-10 1 0-2 0 38.0 61 32 24 11 18 9 0 4 168 .363 1 0 0 2 3
15 Barrett, Cody 15Barrett, Cody 6.63 1.47 1-3 13-2 0 0-2 1 19.0 26 20 14 2 12 5 0 2 80 .325 2 2 0 1 2
37 Clayton, Ricky Ray 37Clayton, Ricky Ray 7.71 1.29 0-0 4-0 0 0-0 0 4.2 4 4 4 2 6 3 0 0 18 .222 1 0 0 0 0
26 Boggs, Landon 26Boggs, Landon 13.50 1.50 0-0 1-0 0 0-0 0 0.2 0 2 1 1 0 0 0 0 3 .000 1 1 0 0 0
Totals 3.20 1.25 33-15 131-49 10 5 4 393.2 378 186 140 113 311 71 7 10 1504 .251 24 29 6 14 35
Opponents 6.88 1.88 15-33 133-49 8 3 6 382.0 506 355 292 211 241 79 17 25 1588 .319 55 65 5 28 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Mould, Luke 11 Mould, Luke 13 4 9 0 1.000 0 4 0 0 0
16 Wright, Dana 16 Wright, Dana 11 4 7 0 1.000 0 10 5 0 0
33 Nelson, Jim 33 Nelson, Jim 8 7 1 0 1.000 0 0 0 0 0
17 Paulson, Codey 17 Paulson, Codey 4 1 3 0 1.000 0 2 1 0 0
21 Friedlein, Rob 21 Friedlein, Rob 4 4 0 0 1.000 0 0 0 0 0
35 Lawing, Brandon 35 Lawing, Brandon 4 4 0 0 1.000 0 0 0 0 0
32 32 32 32 3 2 1 0 1.000 0 0 0 0 0  
34 Elder, Brent 34 Elder, Brent 3 0 3 0 1.000 1 1 0 0 0
13 Reyes, Edwin 13 Reyes, Edwin 2 1 1 0 1.000 1 1 0 0 0
25 Crook, Logan 25 Crook, Logan 1 0 1 0 1.000 0 0 0 0 0
37 Clayton, Ricky Ray 37 Clayton, Ricky Ray 1 0 1 0 1.000 0 1 0 0 0
7 Riddle, Justin 7 Riddle, Justin 151 137 13 1 .993 0 16 4 4 0
9 Brock, Chandler 9 Brock, Chandler 123 114 8 1 .992 2 0 0 0 0
10 Smith, Tyrone 10 Smith, Tyrone 192 160 30 2 .990 0 41 11 10 0
24 Pearson, Justin 24 Pearson, Justin 59 57 1 1 .983 0 0 0 0 0
29 Sherrill, Jud 29 Sherrill, Jud 275 248 22 5 .982 22 3 0 0 0
20 Burton, Cody 20 Burton, Cody 68 65 1 2 .971 0 0 0 0 0
4 McCain, Conner 4 McCain, Conner 30 28 1 1 .967 0 0 0 0 0
27 Aultman, Alex 27 Aultman, Alex 26 5 20 1 .962 1 10 1 0 0
8 Kortbawi, Vincent 8 Kortbawi, Vincent 204 152 43 9 .956 9 0 0 0 0
22 Handley, Chase 22 Handley, Chase 175 67 100 8 .954 16 0 0 0 0
1 Looser, Houston 1 Looser, Houston 40 16 22 2 .950 3 0 0 0 0
46 Busby, Andrew 46 Busby, Andrew 20 8 11 1 .950 0 16 7 0 0
5 Shusteric, Jordan 5 Shusteric, Jordan 41 15 23 3 .927 2 0 0 0 0
2 Massey, Blake 2 Massey, Blake 214 53 139 22 .897 25 0 0 0 0
12 Sanders, Austin 12 Sanders, Austin 17 14 1 2 .882 0 0 0 0 0
19 Clay, Brad 19 Clay, Brad 25 8 14 3 .880 0 0 0 0 0
23 Eiland, Drew 23 Eiland, Drew 14 3 9 2 .857 0 5 0 0 0
3 Ray, Brady 3 Ray, Brady 9 1 6 2 .778 0 4 1 0 0
15 Barrett, Cody 15 Barrett, Cody 10 2 5 3 .700 1 1 1 0 0
36 Bacon, Willard 36 Bacon, Willard 3 1 1 1 .667 1 4 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
26 Boggs, Landon 26 Boggs, Landon 0 0 0 0 .000 0 0 0 0 0
30 Hammock, Will 30 Hammock, Will 0 0 0 0 .000 0 1 0 0 0
Totals 1750 1181 497 72 .959 32 120 31 14 0
Opponents 1707 1146 476 85 .950 32 212 18 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Lawing, Brandon 35Lawing, Brandon .450 1.022 13-4 20 1 9 1 0 0 3 10 .500 3 0 2 1 .522 0 0 0-0
2 Massey, Blake 2Massey, Blake .380 .911 23-23 71 9 27 4 0 1 20 34 .479 6 2 11 0 .432 2 1 1-2
9 Brock, Chandler 9Brock, Chandler .368 .909 20-20 76 13 28 3 1 1 10 36 .474 9 0 6 0 .435 0 0 11-11
8 Kortbawi, Vincent 8Kortbawi, Vincent .338 .918 21-21 80 15 27 6 0 3 15 42 .525 5 3 14 3 .393 1 0 3-3
5 Shusteric, Jordan 5Shusteric, Jordan .333 .666 5-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
7 Riddle, Justin 7Riddle, Justin .273 .664 9-7 22 4 6 1 0 0 2 7 .318 3 0 2 0 .346 1 0 0-0
24 Pearson, Justin 24Pearson, Justin .266 .742 23-23 79 10 21 4 0 0 6 25 .316 16 6 13 0 .426 0 0 9-11
20 Burton, Cody 20Burton, Cody .262 .704 22-21 84 13 22 2 3 1 11 33 .393 6 0 15 1 .311 0 3 5-7
4 McCain, Conner 4McCain, Conner .261 .697 21-21 69 16 18 1 0 1 11 22 .319 10 3 12 1 .378 0 1 6-6
22 Handley, Chase 22Handley, Chase .250 .658 23-23 68 9 17 1 0 0 8 18 .265 12 4 9 2 .393 0 4 3-5
29 Sherrill, Jud 29Sherrill, Jud .250 .655 21-18 64 13 16 1 0 1 8 20 .313 9 0 7 1 .342 0 3 3-3
19 Clay, Brad 19Clay, Brad .250 .750 5-3 8 1 2 0 0 0 0 2 .250 4 0 1 0 .500 0 0 0-0
12 Sanders, Austin 12Sanders, Austin .222 .586 7-2 9 3 2 0 0 0 1 2 .222 2 0 1 0 .364 0 0 0-0
10 Smith, Tyrone 10Smith, Tyrone .214 .544 17-15 42 3 9 1 0 0 3 10 .238 6 0 11 1 .306 1 5 0-0
1 Looser, Houston 1Looser, Houston .083 .350 15-5 12 1 1 0 0 0 0 1 .083 3 0 7 0 .267 0 0 0-0
Totals .291 .758 23-23 707 111 206 25 4 8 98 263 .372 94 18 112 10 .386 5 17 41-48
Opponents .247 .633 23-23 677 68 167 37 4 1 59 215 .318 53 18 135 6 .315 7 17 31-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Wright, Dana 16Wright, Dana 2.23 1.25 3-2 7-5 2 0-0 1 36.1 32 10 9 13 39 9 1 0 136 .235 3 5 1 1 1
46 Busby, Andrew 46Busby, Andrew 2.33 1.16 4-3 9-8 3 1-0 0 58.0 47 18 15 20 46 12 0 0 211 .223 2 6 1 3 4
11 Mould, Luke 11Mould, Luke 2.51 1.28 2-0 8-0 0 0-0 0 14.1 15 4 4 3 6 2 1 0 56 .268 0 0 0 0 2
17 Paulson, Codey 17Paulson, Codey 2.70 .81 1-0 6-0 0 0-0 1 6.2 3 2 2 2 6 0 0 0 19 .158 0 0 0 1 1
27 Aultman, Alex 27Aultman, Alex 3.07 1.07 4-1 7-6 2 1-0 0 44.0 37 17 15 10 29 9 2 0 164 .226 3 6 1 1 6
15 Barrett, Cody 15Barrett, Cody 3.38 1.00 1-0 5-0 0 0-1 1 8.0 7 5 3 1 5 1 0 1 28 .250 0 1 0 0 1
3 Ray, Brady 3Ray, Brady 6.00 1.67 0-0 2-0 0 0-0 0 3.0 5 2 2 0 3 1 0 0 13 .385 0 0 1 0 1
23 Eiland, Drew 23Eiland, Drew 6.97 2.48 1-0 4-4 0 0-1 0 10.1 21 10 8 4 1 3 0 0 50 .420 0 0 0 1 1
Totals 2.89 1.22 16-6 48-23 7 3 3 180.2 167 68 58 53 135 37 4 1 677 .247 8 18 4 7 17
Opponents 4.56 1.69 6-16 52-23 6 3 2 177.2 206 111 90 94 112 25 4 8 707 .291 16 18 2 5 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Riddle, Justin 7 Riddle, Justin 62 56 6 0 1.000 0 6 4 2 0
24 Pearson, Justin 24 Pearson, Justin 34 34 0 0 1.000 0 0 0 0 0
4 McCain, Conner 4 McCain, Conner 10 10 0 0 1.000 0 0 0 0 0
5 Shusteric, Jordan 5 Shusteric, Jordan 7 5 2 0 1.000 0 0 0 0 0
16 Wright, Dana 16 Wright, Dana 6 3 3 0 1.000 0 6 4 0 0
11 Mould, Luke 11 Mould, Luke 4 0 4 0 1.000 0 4 0 0 0
35 Lawing, Brandon 35 Lawing, Brandon 4 4 0 0 1.000 0 0 0 0 0
21 Friedlein, Rob 21 Friedlein, Rob 2 2 0 0 1.000 0 0 0 0 0
12 Sanders, Austin 12 Sanders, Austin 1 1 0 0 1.000 0 0 0 0 0
17 Paulson, Codey 17 Paulson, Codey 1 0 1 0 1.000 0 0 1 0 0
3 Ray, Brady 3 Ray, Brady 1 0 1 0 1.000 0 0 0 0 0
10 Smith, Tyrone 10 Smith, Tyrone 93 77 15 1 .989 0 22 6 2 0
29 Sherrill, Jud 29 Sherrill, Jud 142 126 14 2 .986 9 3 0 0 0
9 Brock, Chandler 9 Brock, Chandler 74 67 6 1 .986 2 0 0 0 0
22 Handley, Chase 22 Handley, Chase 87 36 49 2 .977 7 0 0 0 0
20 Burton, Cody 20 Burton, Cody 38 37 0 1 .974 0 0 0 0 0
27 Aultman, Alex 27 Aultman, Alex 16 4 11 1 .938 0 8 0 0 0
1 Looser, Houston 1 Looser, Houston 15 8 6 1 .933 2 0 0 0 0
8 Kortbawi, Vincent 8 Kortbawi, Vincent 59 36 19 4 .932 1 0 0 0 0
46 Busby, Andrew 46 Busby, Andrew 14 6 7 1 .929 0 11 5 0 0
2 Massey, Blake 2 Massey, Blake 99 23 66 10 .899 10 0 0 0 0
19 Clay, Brad 19 Clay, Brad 7 3 3 1 .857 0 0 0 0 0
23 Eiland, Drew 23 Eiland, Drew 7 3 3 1 .857 0 1 0 0 0
15 Barrett, Cody 15 Barrett, Cody 4 1 2 1 .750 1 1 1 0 0
Totals 787 542 218 27 .966 32 62 21 4 0
Opponents 812 533 245 34 .958 44 82 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2013 at Flagler L 7-8 38 7 10 6 1 1 1 4 0 1 0 1 1 1 0 6 29 12 1 .263
2/1/2013 vs Limestone W 18-8 45 18 17 18 3 0 1 13 0 3 0 2 1 0 0 14 27 9 2 .378
2/2/2013 at Flagler W 11-9 41 11 16 11 3 2 2 4 0 0 0 3 0 0 1 3 27 12 6 .390
2/3/2013 vs Limestone W 9-5 33 9 13 8 2 1 1 2 0 2 1 2 1 1 1 5 27 10 0 .394
2/8/2013 Trevecca Nazarene W 8-7 34 8 11 7 1 1 0 5 0 1 0 0 0 1 0 7 27 17 3 .324
2/9/2013 Trevecca Nazarene W 11-4 35 11 13 8 1 0 0 3 0 2 0 2 1 1 0 4 27 13 1 .371
2/9/2013 Trevecca Nazarene W 9-1 29 9 11 6 3 1 0 1 0 1 0 1 0 0 0 2 21 12 1 .379
2/16/2013 Kentucky State W 13-0 30 13 15 8 2 1 0 2 0 6 0 2 0 1 0 2 21 6 2 .500
2/16/2013 Kentucky State L 1-3 24 1 3 1 1 0 0 3 0 3 0 0 0 0 0 1 21 9 2 .125
2/17/2013 Kentucky State W 7-0 27 7 11 6 1 0 0 5 0 6 0 1 0 3 0 2 21 6 1 .407
2/17/2013 Kentucky State W 21-3 34 21 15 16 2 0 2 8 0 6 0 5 0 1 0 1 21 6 1 .441
2/20/2013 at Miles College W 19-3 35 19 15 18 3 0 1 7 0 5 0 4 0 3 0 4 21 10 0 .429
2/23/2013 Barry W 13-3 34 13 13 11 3 0 1 5 0 1 0 2 0 0 0 3 21 8 0 .382
2/23/2013 Barry L 2-4 29 2 7 2 0 1 0 2 0 0 0 1 1 1 0 10 24 12 2 .241
2/24/2013 Barry W 12-2 38 12 14 8 2 1 0 7 0 3 0 1 0 0 0 2 24 13 3 .368
2/24/2013 Barry W 13-3 33 13 16 13 6 1 0 6 0 4 0 1 1 0 0 6 21 10 1 .485
2/27/2013 Stillman W 12-8 31 12 11 11 1 0 0 4 0 5 0 4 4 3 0 4 27 8 6 .355
3/3/2013 Valdosta State W 6-2 31 6 12 6 2 0 0 6 0 1 2 2 1 0 0 5 27 17 0 .387
3/3/2013 Valdosta State W 5-4 33 5 8 5 3 0 0 10 1 1 0 1 0 0 0 6 27 8 1 .242
3/9/2013 at Christian Brothers W 11-0 32 11 12 10 0 1 1 8 0 5 0 2 0 0 1 1 21 8 1 .375
3/9/2013 at Christian Brothers W 6-4 26 6 7 6 1 1 0 5 0 1 0 2 2 0 1 4 21 4 1 .269
3/10/2013 at Christian Brothers W 7-4 31 7 8 4 1 0 0 5 0 4 1 1 2 1 0 7 23 11 0 .258
3/13/2013 at Univ. of Montevallo L 3-5 33 3 9 3 1 0 1 0 0 1 0 1 1 1 2 9 24 7 0 .273
3/16/2013 at North Alabama L 6-8 37 6 13 6 4 0 1 2 0 2 0 0 2 0 1 5 24 8 2 .351
3/16/2013 at North Alabama L 0-1 26 0 7 0 1 0 0 1 0 0 0 0 0 0 1 1 18 8 0 .269
3/17/2013 at North Alabama W 10-8 44 10 20 9 2 0 2 4 0 0 0 0 0 0 1 7 27 14 1 .455
3/20/2013 Tuskegee W 21-3 42 21 16 19 2 1 2 8 0 4 0 1 1 1 0 5 26 10 2 .381
3/23/2013 Delta State T 1-1 22 1 6 1 0 0 0 5 0 2 0 1 0 0 0 4 18 8 2 .273
3/29/2013 West Florida W 5-0 27 5 4 3 0 0 0 4 0 3 0 1 2 0 0 6 27 12 1 .148
3/29/2013 West Florida W 4-1 27 4 10 4 1 0 0 3 0 0 0 0 1 0 0 4 21 11 0 .370
3/30/2013 West Florida W 11-10 40 11 13 9 0 0 2 7 0 4 0 1 1 0 1 8 30 9 6 .325
4/2/2013 Miles College W 9-3 37 9 14 9 3 1 0 2 0 5 1 1 0 1 0 1 27 14 3 .378
4/3/2013 Univ. of Montevallo L 4-6 33 4 9 4 1 1 0 6 0 0 0 2 0 0 1 10 27 8 2 .273
4/6/2013 Union W 3-1 34 3 10 3 1 0 0 4 0 6 0 0 0 0 1 5 27 12 0 .294
4/6/2013 Union W 5-2 21 5 6 4 0 1 0 4 0 1 0 1 2 1 0 0 21 6 0 .286
4/7/2013 Union W 13-3 35 13 16 13 5 0 1 2 0 0 2 0 2 2 0 0 24 7 0 .457
4/10/2013 at Lincoln Memorial L 1-12 27 1 7 1 2 0 0 3 0 0 0 1 0 0 1 5 18 10 2 .259
4/10/2013 at Lincoln Memorial W 12-5 26 12 9 12 2 0 3 7 0 0 0 5 1 2 0 5 21 9 0 .346
4/12/2013 at West Georgia L 0-3 29 0 4 0 0 0 0 5 0 0 2 1 0 0 0 6 24 9 4 .138
4/13/2013 at West Georgia L 2-3 32 2 10 2 1 0 0 0 0 0 0 1 0 0 0 5 18 10 0 .313
4/17/2013 at Stillman L 6-7 43 6 11 6 3 0 1 4 0 3 1 4 2 1 1 7 32 16 2 .256
4/20/2013 West Alabama W 3-2 30 3 8 2 1 1 0 0 0 1 0 0 1 0 2 8 27 7 1 .267
4/20/2013 West Alabama W 4-1 28 4 8 3 1 0 0 4 0 6 0 0 0 0 0 8 21 7 2 .286
4/21/2013 West Alabama W 5-3 32 5 8 4 1 0 0 5 1 1 0 1 1 1 1 5 27 12 2 .250
4/26/2013 at Shorter University L 2-6 30 2 4 2 0 0 0 4 0 2 0 3 0 0 0 6 24 12 1 .133
4/27/2013 at Shorter University L 0-1 33 0 6 0 0 0 0 5 0 1 0 0 0 0 0 5 24 8 0 .182
4/27/2013 at Shorter University W 2-0 27 2 6 2 0 0 1 1 0 0 0 0 0 0 0 6 21 10 2 .222
5/2/2013 vs West Georgia L 1-2 32 1 7 1 3 0 0 3 0 1 0 0 0 1 2 5 27 20 1 .219
5/3/2013 vs West Florida L 1-4 38 1 7 1 2 0 1 3 0 2 0 0 1 0 1 6 30 12 1 .184
Total 355-186 1588 355 506 312 79 17 25 211 2 106 10 65 33 28 20 241 1181 497 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2013 at Flagler L 7-8 9.2 11 8 7 2 5 3 0 2 0 0 0 0 0 1 0 6.52
2/1/2013 vs Limestone W 18-8 9.0 13 8 6 5 8 3 0 0 0 0 1 0 1 1 0 6.00
2/2/2013 at Flagler W 11-9 9.0 9 9 3 3 13 3 1 0 0 0 2 0 2 1 0 3.00
2/3/2013 vs Limestone W 9-5 9.0 9 5 5 1 6 4 0 1 1 0 2 0 3 1 0 5.00
2/8/2013 Trevecca Nazarene W 8-7 9.0 13 7 6 1 2 0 0 0 0 0 0 0 4 1 0 6.00
2/9/2013 Trevecca Nazarene W 11-4 9.0 8 4 2 1 6 0 0 1 0 1 1 0 5 1 0 2.00
2/9/2013 Trevecca Nazarene W 9-1 7.0 4 1 0 0 7 0 0 0 0 0 0 0 6 1 0 0.00
2/16/2013 Kentucky State W 13-0 7.0 3 0 0 1 11 0 0 0 0 0 0 0 7 1 0 0.00
2/16/2013 Kentucky State L 1-3 7.0 6 3 2 1 11 0 1 0 1 0 0 0 7 2 0 2.57
2/17/2013 Kentucky State W 7-0 7.0 3 0 0 1 8 0 0 0 0 0 0 0 8 2 0 0.00
2/17/2013 Kentucky State W 21-3 7.0 4 3 2 2 10 1 1 0 1 0 1 0 9 2 0 2.57
2/20/2013 at Miles College W 19-3 7.0 4 3 1 3 5 1 0 0 2 0 1 0 10 2 0 1.29
2/23/2013 Barry W 13-3 7.0 10 3 3 2 6 3 0 0 1 0 0 0 11 2 0 3.86
2/23/2013 Barry L 2-4 8.0 11 4 2 1 6 0 0 0 1 0 0 0 11 3 0 2.25
2/24/2013 Barry W 12-2 8.0 3 2 2 5 5 0 0 0 1 0 0 0 12 3 0 2.25
2/24/2013 Barry W 13-3 7.0 4 3 3 3 3 2 0 1 0 0 0 0 13 3 0 3.86
2/27/2013 Stillman W 12-8 9.0 11 8 5 2 15 1 0 0 0 0 1 0 14 3 0 5.00
3/3/2013 Valdosta State W 6-2 9.0 7 2 2 3 4 2 0 0 0 0 1 0 15 3 0 2.00
3/3/2013 Valdosta State W 5-4 9.0 9 4 3 2 8 1 0 0 1 1 1 0 16 3 0 3.00
3/9/2013 at Christian Brothers W 11-0 7.0 7 0 0 2 0 2 0 0 0 0 0 0 17 3 0 0.00
3/9/2013 at Christian Brothers W 6-4 7.0 9 4 4 4 6 2 0 0 1 0 1 0 18 3 0 5.14
3/10/2013 at Christian Brothers W 7-4 7.2 7 4 4 6 6 1 1 0 0 0 0 0 19 3 0 4.70
3/13/2013 at Univ. of Montevallo L 3-5 8.0 9 5 5 5 9 2 0 0 4 0 0 0 19 4 0 5.63
3/16/2013 at North Alabama L 6-8 8.0 14 8 7 4 5 2 1 0 2 0 0 0 19 5 0 7.88
3/16/2013 at North Alabama L 0-1 6.0 4 1 1 2 5 1 0 0 0 0 0 1 19 6 0 1.50
3/17/2013 at North Alabama W 10-8 9.0 14 8 8 3 4 2 0 0 0 0 1 0 20 6 0 8.00
3/20/2013 Tuskegee W 21-3 8.2 6 3 2 3 11 1 0 0 1 0 0 0 21 6 0 2.08
3/23/2013 Delta State T 1-1 6.0 5 1 0 3 3 0 0 0 0 0 0 0 21 7 0 0.00
3/29/2013 West Florida W 5-0 9.0 6 0 0 1 12 0 0 0 0 0 1 0 22 7 0 0.00
3/29/2013 West Florida W 4-1 7.0 4 1 1 4 3 1 0 0 0 0 0 0 23 7 0 1.29
3/30/2013 West Florida W 11-10 10.0 16 10 6 1 7 2 0 1 0 0 1 0 24 7 0 5.40
4/2/2013 Miles College W 9-3 9.0 4 3 0 4 1 1 0 0 1 0 0 0 25 7 0 0.00
4/3/2013 Univ. of Montevallo L 4-6 9.0 10 6 1 4 9 1 0 0 0 0 0 0 25 8 0 1.00
4/6/2013 Union W 3-1 9.0 6 1 1 2 7 2 0 0 0 0 0 0 26 8 0 1.00
4/6/2013 Union W 5-2 7.0 3 2 2 1 10 2 0 0 0 0 1 0 27 8 0 2.57
4/7/2013 Union W 13-3 8.0 7 3 3 0 6 3 0 0 1 0 2 0 28 8 0 3.38
4/10/2013 at Lincoln Memorial L 1-12 6.0 14 12 9 3 4 8 0 0 2 0 0 0 28 9 0 13.50
4/10/2013 at Lincoln Memorial W 12-5 7.0 9 5 5 2 3 0 0 3 0 0 0 0 29 9 0 6.43
4/12/2013 at West Georgia L 0-3 8.0 6 3 2 4 7 1 0 0 0 0 1 0 29 10 0 2.25
4/13/2013 at West Georgia L 2-3 6.0 5 3 3 2 5 0 0 0 2 0 2 0 29 11 0 4.50
4/17/2013 at Stillman L 6-7 10.2 14 7 7 2 4 0 0 0 0 0 1 1 29 12 0 5.91
4/20/2013 West Alabama W 3-2 9.0 4 2 1 1 6 1 0 0 1 0 0 0 30 12 0 1.00
4/20/2013 West Alabama W 4-1 7.0 6 1 1 1 7 3 0 0 0 0 2 0 31 12 0 1.29
4/21/2013 West Alabama W 5-3 9.0 5 3 2 3 6 1 0 0 0 1 1 0 32 12 0 2.00
4/26/2013 at Shorter University L 2-6 8.0 10 6 6 2 4 4 1 0 0 1 2 0 32 13 0 6.75
4/27/2013 at Shorter University L 0-1 8.0 8 1 1 2 9 2 1 0 0 1 0 0 32 14 0 1.13
4/27/2013 at Shorter University W 2-0 7.0 5 0 0 0 5 2 0 0 0 0 1 0 33 14 0 0.00
5/2/2013 vs West Georgia L 1-2 9.0 11 2 1 1 2 0 0 0 0 1 1 0 33 15 0 1.00
5/3/2013 vs West Florida L 1-4 10.0 8 4 3 2 6 0 0 1 0 0 0 1 33 16 0 2.70
Total 355-186 393.2 378 186 140 113 311 71 7 10 24 6 29 3 33 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Limestone (2/1/2013)
RUNS SCORED 21 Kentucky State (2/17/2013); Tuskegee (3/20/2013)
HITS 20 North Alabama (3/17/2013)
RBIS 19 Tuskegee (3/20/2013)
DOUBLES 6 Barry (2/24/2013)
