Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Bodine, Garrett 1 Bodine, Garrett .383 1.064 53-53 209 58 80 13 1 9 47 122 .584 24 18 20 5 .480 3 1 16-19
5 Rottier, Mitchell 5 Rottier, Mitchell .341 .855 52-52 179 34 61 10 1 0 42 73 .408 30 7 28 6 .447 3 6 7-10
13 Villalta, Carson 13 Villalta, Carson .335 .926 46-46 158 37 53 12 2 2 26 75 .475 15 19 23 5 .451 1 4 4-7
15 Lindsey, Jackson 15 Lindsey, Jackson .330 .854 53-51 188 40 62 13 0 2 23 81 .431 24 7 31 5 .423 1 2 3-5
26 Hunter, Jeff 26 Hunter, Jeff .309 .946 50-48 175 41 54 8 2 11 38 99 .566 10 12 42 1 .380 3 6 5-8
7 Ezzell, Landon 7 Ezzell, Landon .284 .898 53-53 215 48 61 12 0 15 51 118 .549 20 2 28 7 .349 1 1 10-10
2 Rivers, Griffin 2 Rivers, Griffin .452 1.315 10-10 31 9 14 1 0 3 12 24 .774 5 1 5 0 .541 0 0 4-5
19 Vasquez, Brennan 19 Vasquez, Brennan .344 1.152 30-29 90 26 31 9 0 6 25 58 .644 19 13 23 2 .508 2 1 2-2
28 McCary, Daniel 28 McCary, Daniel .337 1.052 28-27 98 29 33 7 0 7 25 61 .622 10 6 22 2 .430 0 1 2-3
8 Noles, Will 8 Noles, Will .298 .793 32-26 84 21 25 4 0 1 11 32 .381 13 4 13 2 .412 1 5 5-5
16 Johnston, Dylan 16 Johnston, Dylan .287 .697 37-34 122 19 35 4 0 1 19 42 .344 8 5 20 6 .353 1 0 1-1
6 Brewer, Colin 6 Brewer, Colin .246 .633 23-19 69 11 17 4 0 0 10 21 .304 5 4 10 1 .329 1 0 0-0
3 Reed, Austin 3 Reed, Austin .222 .624 23-19 72 11 16 1 1 1 11 22 .306 7 4 16 1 .318 2 2 4-6
33 Turner, Cole 33 Turner, Cole .182 .630 17-3 11 3 2 1 0 0 1 3 .273 3 0 2 0 .357 0 0 1-1
34 Jones, Preston 34 Jones, Preston .176 .509 10-3 17 3 3 0 0 0 1 3 .176 2 2 10 0 .333 0 0 0-0
36 Schwartz, Hunter 36 Schwartz, Hunter .150 .470 11-4 20 0 3 0 0 0 1 3 .150 3 2 9 0 .320 0 0 0-0
37 Baeder, Colin 37 Baeder, Colin .100 .282 6-1 10 1 1 0 0 0 0 1 .100 0 1 3 0 .182 0 0 0-0
Totals .315 .892 53-53 1748 391 551 99 7 58 343 838 .479 198 107 305 43 .413 19 29 64-82
Opponents .313 .878 53-53 1767 368 553 134 9 51 336 858 .486 172 77 377 18 .392 30 26 64-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Self, Tyler 4Self, Tyler 4.41 1.30 7-6 14-14 7 0-0 0 83.2 93 56 41 16 89 20 1 10 341 .273 6 10 1 3 5
31 Brooks, Connor 31Brooks, Connor 5.29 1.65 7-4 14-14 0 0-1 0 78.1 101 57 46 28 59 25 1 5 326 .310 13 13 0 2 3
24 Keiser, Kody 24Keiser, Kody 6.05 1.71 4-4 16-10 1 0-0 2 58.0 87 51 39 12 34 22 4 10 251 .347 4 5 0 7 3
25 Emerson, John 25Emerson, John 0.00 2.40 0-0 2-0 0 0-1 0 1.2 1 0 0 3 4 0 0 0 6 .167 0 0 0 0 0
40 Wright, Andrew 40Wright, Andrew 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
9 Sertell, Sam 9Sertell, Sam 0.00 .00 0-0 1-0 0 0-1 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
22 East, Austin 22East, Austin 2.57 1.43 0-0 8-0 0 0-0 0 7.0 6 6 2 4 3 2 0 0 26 .231 3 1 0 2 1
44 Griffith, Will 44Griffith, Will 3.86 1.29 0-1 14-1 0 0-2 0 9.1 8 5 4 4 8 2 0 1 35 .229 1 8 0 0 0
11 Deloney, Wells 11Deloney, Wells 5.32 1.31 2-2 16-6 1 0-0 0 47.1 44 31 28 18 50 16 0 5 171 .257 2 10 1 2 6
20 Hotalen, Will 20Hotalen, Will 6.54 1.80 2-1 21-0 0 0-1 3 31.2 42 24 23 15 30 10 0 4 132 .318 3 3 0 1 1
10 Perreault, Justin 10Perreault, Justin 6.57 1.86 0-1 13-0 0 0-1 0 12.1 17 9 9 6 18 6 0 2 52 .327 1 3 0 0 1
33 Turner, Cole 33Turner, Cole 7.50 1.58 1-0 9-1 0 0-0 0 12.0 14 10 10 5 15 3 0 1 48 .292 1 1 0 1 0
21 Giles, Tanner 21Giles, Tanner 7.91 1.71 1-1 17-0 0 0-0 2 19.1 26 17 17 7 16 2 1 4 80 .325 8 4 0 2 0
32 Tolbert, Brooks 32Tolbert, Brooks 8.18 1.55 1-1 9-1 0 0-1 0 11.0 12 10 10 5 8 2 0 2 44 .273 1 2 0 1 1
41 Hagood, Cory 41Hagood, Cory 8.31 1.62 0-0 8-0 0 0-1 0 4.1 5 7 4 2 3 3 0 0 17 .294 1 1 0 2 0
30 Cleghorn, Aubry 30Cleghorn, Aubry 10.45 2.81 1-2 10-3 0 0-1 0 10.1 19 18 12 10 9 3 0 0 45 .422 1 4 0 2 1
35 Christa, Jake 35Christa, Jake 10.54 2.20 0-1 12-1 0 0-1 0 13.2 24 18 16 6 6 4 2 2 59 .407 1 2 0 2 1
23 Wright, Trey 23Wright, Trey 13.50 2.79 0-0 16-1 0 0-1 0 14.0 26 24 21 13 10 8 0 3 65 .400 4 8 0 2 1
18 Hollingsworth, Collin 18Hollingsworth, Collin 14.40 2.80 0-0 9-0 0 0-0 0 5.0 10 8 8 4 5 3 0 1 23 .435 2 1 0 1 1
12 Lemons, Payton 12Lemons, Payton 16.39 3.43 2-1 11-1 0 0-1 0 9.1 18 17 17 14 10 3 0 1 44 .409 2 1 0 0 1
Totals 6.44 1.69 28-25 221-53 9 2 7 429.0 553 368 307 172 377 134 9 51 1767 .313 54 77 2 30 26
Opponents 6.98 1.76 25-28 185-53 5 4 9 425.2 551 391 330 198 305 99 7 58 1748 .315 62 107 5 19 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Self, Tyler 4 Self, Tyler 10 6 4 0 1.000 1 15 3 0 0
20 Hotalen, Will 20 Hotalen, Will 8 2 6 0 1.000 0 5 4 0 0
33 Turner, Cole 33 Turner, Cole 7 4 3 0 1.000 0 2 2 0 0
34 Jones, Preston 34 Jones, Preston 7 3 4 0 1.000 2 0 0 0 0
36 Schwartz, Hunter 36 Schwartz, Hunter 7 7 0 0 1.000 0 0 0 0 0
24 Keiser, Kody 24 Keiser, Kody 6 2 4 0 1.000 0 5 3 0 0
21 Giles, Tanner 21 Giles, Tanner 4 1 3 0 1.000 0 3 1 0 0
35 Christa, Jake 35 Christa, Jake 2 1 1 0 1.000 0 4 1 0 0
10 Perreault, Justin 10 Perreault, Justin 1 0 1 0 1.000 0 3 1 0 0
12 Lemons, Payton 12 Lemons, Payton 1 0 1 0 1.000 0 2 0 0 0
22 East, Austin 22 East, Austin 1 0 1 0 1.000 0 0 0 0 0
23 Wright, Trey 23 Wright, Trey 1 0 1 0 1.000 0 3 0 0 0
9 Sertell, Sam 9 Sertell, Sam 1 0 1 0 1.000 0 0 0 0 0
8 Noles, Will 8 Noles, Will 189 171 16 2 .989 3 28 10 1 0
19 Vasquez, Brennan 19 Vasquez, Brennan 188 178 8 2 .989 12 0 0 0 0
15 Lindsey, Jackson 15 Lindsey, Jackson 183 172 8 3 .984 7 0 0 0 0
26 Hunter, Jeff 26 Hunter, Jeff 58 55 2 1 .983 0 0 0 0 0
3 Reed, Austin 3 Reed, Austin 53 46 6 1 .981 3 0 0 0 0
1 Bodine, Garrett 1 Bodine, Garrett 141 135 3 3 .979 2 0 0 0 0
16 Johnston, Dylan 16 Johnston, Dylan 218 188 23 7 .968 1 32 8 15 0
6 Brewer, Colin 6 Brewer, Colin 22 18 3 1 .955 0 4 2 0 0
13 Villalta, Carson 13 Villalta, Carson 172 72 91 9 .948 9 0 0 0 0
5 Rottier, Mitchell 5 Rottier, Mitchell 212 72 123 17 .920 13 0 0 0 0
31 Brooks, Connor 31 Brooks, Connor 12 6 5 1 .917 0 9 4 0 0
7 Ezzell, Landon 7 Ezzell, Landon 155 99 43 13 .916 5 0 0 0 0
28 McCary, Daniel 28 McCary, Daniel 75 23 43 9 .880 4 0 0 0 0
2 Rivers, Griffin 2 Rivers, Griffin 22 18 1 3 .864 1 0 0 0 0
37 Baeder, Colin 37 Baeder, Colin 7 5 1 1 .857 1 0 0 0 0
11 Deloney, Wells 11 Deloney, Wells 10 2 6 2 .800 0 6 3 0 0
32 Tolbert, Brooks 32 Tolbert, Brooks 3 1 1 1 .667 0 1 1 0 0
30 Cleghorn, Aubry 30 Cleghorn, Aubry 2 0 1 1 .500 0 1 0 0 0
18 Hollingsworth, Collin 18 Hollingsworth, Collin 0 0 0 0 .000 0 1 0 0 0
25 Emerson, John 25 Emerson, John 0 0 0 0 .000 0 1 0 0 0
40 Wright, Andrew 40 Wright, Andrew 0 0 0 0 .000 0 0 0 0 0
41 Hagood, Cory 41 Hagood, Cory 0 0 0 0 .000 0 0 0 0 0
44 Griffith, Will 44 Griffith, Will 0 0 0 0 .000 0 3 0 0 0
Totals 1778 1287 414 77 .957 26 128 43 16 0
Opponents 1860 1277 503 80 .957 49 128 33 11 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Rivers, Griffin 2Rivers, Griffin .600 1.936 3-3 10 5 6 1 0 2 6 13 1.300 0 1 2 0 .636 0 0 3-3
13 Villalta, Carson 13Villalta, Carson .372 1.006 27-27 86 22 32 7 2 1 16 46 .535 8 9 15 4 .471 1 4 2-2
1 Bodine, Garrett 1Bodine, Garrett .342 .883 29-29 114 22 39 4 1 2 19 51 .447 10 9 10 1 .436 0 0 10-13
5 Rottier, Mitchell 5Rottier, Mitchell .333 .846 28-28 99 17 33 7 1 0 22 42 .424 10 6 15 4 .422 1 2 3-4
8 Noles, Will 8Noles, Will .333 .796 15-14 42 5 14 3 0 0 5 17 .405 3 1 6 1 .391 0 3 0-0
37 Baeder, Colin 37Baeder, Colin .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
26 Hunter, Jeff 26Hunter, Jeff .324 .934 29-29 102 19 33 4 1 6 20 57 .559 3 6 20 1 .375 1 4 2-4
16 Johnston, Dylan 16Johnston, Dylan .310 .769 24-23 84 13 26 4 0 1 14 33 .393 5 4 14 3 .376 0 0 0-0
15 Lindsey, Jackson 15Lindsey, Jackson .305 .754 29-29 105 19 32 6 0 0 7 38 .362 11 4 18 4 .392 0 1 0-2
19 Vasquez, Brennan 19Vasquez, Brennan .304 1.086 17-16 46 13 14 5 0 3 12 28 .609 8 9 11 1 .477 2 0 1-1
6 Brewer, Colin 6Brewer, Colin .292 .649 9-8 24 3 7 0 0 0 3 7 .292 2 1 4 0 .357 1 0 0-0
7 Ezzell, Landon 7Ezzell, Landon .274 .844 29-29 113 26 31 6 0 7 25 58 .513 9 1 15 3 .331 1 0 5-5
36 Schwartz, Hunter 36Schwartz, Hunter .250 .650 3-1 4 0 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 0-0
3 Reed, Austin 3Reed, Austin .222 .636 14-12 45 7 10 1 1 1 10 16 .356 2 2 9 1 .280 1 2 0-1
28 McCary, Daniel 28McCary, Daniel .135 .570 12-11 37 9 5 0 0 2 4 11 .297 2 5 8 1 .273 0 0 0-1
34 Jones, Preston 34Jones, Preston .111 .311 4-1 9 1 1 0 0 0 0 1 .111 1 0 4 0 .200 0 0 0-0
33 Turner, Cole 33Turner, Cole .000 .500 5-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .308 .848 29-29 924 182 285 48 6 25 163 420 .455 75 59 153 24 .393 8 16 26-36
Opponents .329 .909 29-29 958 191 315 81 4 29 174 491 .513 82 34 182 10 .396 15 13 32-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Cleghorn, Aubry 30Cleghorn, Aubry 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 1 0 0 0
44 Griffith, Will 44Griffith, Will 0.00 1.82 0-0 5-0 0 0-0 0 2.2 3 1 0 1 1 1 0 0 11 .273 1 2 0 0 0
11 Deloney, Wells 11Deloney, Wells 4.75 1.31 2-1 9-5 1 0-0 0 36.0 32 20 19 15 34 12 0 3 130 .246 1 7 1 2 3
20 Hotalen, Will 20Hotalen, Will 5.06 1.94 2-0 11-0 0 0-0 3 16.0 23 10 9 8 12 4 0 1 68 .338 1 1 0 0 1
4 Self, Tyler 4Self, Tyler 5.20 1.47 5-4 9-9 5 0-0 0 53.2 68 35 31 10 54 14 0 6 222 .306 3 4 1 2 5
22 East, Austin 22East, Austin 5.40 1.67 0-0 2-0 0 0-0 0 1.2 1 1 1 1 0 1 0 0 6 .167 0 0 0 0 0
31 Brooks, Connor 31Brooks, Connor 6.55 1.75 5-3 10-10 0 0-0 0 56.1 79 47 41 19 42 20 1 4 241 .328 11 10 0 1 2
24 Keiser, Kody 24Keiser, Kody 6.94 1.74 2-3 11-5 0 0-0 2 35.0 54 33 27 7 18 16 3 7 149 .362 2 2 0 7 2
21 Giles, Tanner 21Giles, Tanner 8.18 2.00 0-1 8-0 0 0-0 1 11.0 17 10 10 5 6 2 0 3 50 .340 3 2 0 0 0
23 Wright, Trey 23Wright, Trey 11.57 3.33 0-0 6-0 0 0-0 0 4.2 9 8 6 5 4 3 0 2 23 .391 0 2 0 1 0
10 Perreault, Justin 10Perreault, Justin 12.00 2.33 0-1 2-0 0 0-0 0 3.0 6 4 4 1 4 2 0 1 15 .400 0 1 0 0 0
12 Lemons, Payton 12Lemons, Payton 13.50 25.00 0-0 2-0 0 0-0 0 0.2 1 1 1 4 1 1 0 0 3 .333 1 0 0 0 0
35 Christa, Jake 35Christa, Jake 13.50 2.73 0-0 3-0 0 0-0 0 2.2 6 4 4 0 1 1 0 0 12 .500 0 0 0 1 0
32 Tolbert, Brooks 32Tolbert, Brooks 16.20 3.55 0-0 4-0 0 0-0 0 3.1 7 6 6 4 3 1 0 1 16 .438 1 0 0 0 0
41 Hagood, Cory 41Hagood, Cory 27.00 10.00 0-0 2-0 0 0-0 0 0.2 1 2 2 1 1 1 0 0 2 .500 0 1 0 1 0
18 Hollingsworth, Collin 18Hollingsworth, Collin 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 1 1 1 0 0 0 0 0 1 1.000 1 1 0 0 0
33 Turner, Cole 33Turner, Cole 216.00 80.00 0-0 2-0 0 0-0 0 0.1 7 8 8 1 1 2 0 1 8 .875 0 0 0 0 0
Totals 6.71 1.74 16-13 89-29 6 0 6 228.0 315 191 170 82 182 81 4 29 958 .329 25 34 2 15 13
Opponents 6.19 1.59 13-16 85-29 5 4 3 227.0 285 182 156 75 153 48 6 25 924 .308 28 59 4 8 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Bodine, Garrett 1 Bodine, Garrett 79 77 2 0 1.000 2 0 0 0 0
8 Noles, Will 8 Noles, Will 76 70 6 0 1.000 0 13 4 0 0
3 Reed, Austin 3 Reed, Austin 44 40 4 0 1.000 2 0 0 0 0
4 Self, Tyler 4 Self, Tyler 8 4 4 0 1.000 1 12 3 0 0
34 Jones, Preston 34 Jones, Preston 5 1 4 0 1.000 2 0 0 0 0
24 Keiser, Kody 24 Keiser, Kody 4 0 4 0 1.000 0 2 2 0 0
21 Giles, Tanner 21 Giles, Tanner 3 1 2 0 1.000 0 0 0 0 0
20 Hotalen, Will 20 Hotalen, Will 2 0 2 0 1.000 0 4 1 0 0
32 Tolbert, Brooks 32 Tolbert, Brooks 1 1 0 0 1.000 0 0 1 0 0
37 Baeder, Colin 37 Baeder, Colin 1 1 0 0 1.000 0 0 0 0 0
6 Brewer, Colin 6 Brewer, Colin 1 1 0 0 1.000 0 0 0 0 0
15 Lindsey, Jackson 15 Lindsey, Jackson 121 112 7 2 .983 6 0 0 0 0
19 Vasquez, Brennan 19 Vasquez, Brennan 95 87 6 2 .979 5 0 0 0 0
26 Hunter, Jeff 26 Hunter, Jeff 38 37 0 1 .974 0 0 0 0 0
16 Johnston, Dylan 16 Johnston, Dylan 127 109 13 5 .961 1 19 6 12 0
13 Villalta, Carson 13 Villalta, Carson 96 39 53 4 .958 6 0 0 0 0
5 Rottier, Mitchell 5 Rottier, Mitchell 118 45 64 9 .924 8 0 0 0 0
7 Ezzell, Landon 7 Ezzell, Landon 78 45 26 7 .910 3 0 0 0 0
28 McCary, Daniel 28 McCary, Daniel 20 6 12 2 .900 0 0 0 0 0
11 Deloney, Wells 11 Deloney, Wells 7 2 4 1 .857 0 5 2 0 0
31 Brooks, Connor 31 Brooks, Connor 6 2 3 1 .833 0 7 3 0 0
2 Rivers, Griffin 2 Rivers, Griffin 6 4 0 2 .667 0 0 0 0 0
10 Perreault, Justin 10 Perreault, Justin 0 0 0 0 .000 0 0 0 0 0
12 Lemons, Payton 12 Lemons, Payton 0 0 0 0 .000 0 1 0 0 0
18 Hollingsworth, Collin 18 Hollingsworth, Collin 0 0 0 0 .000 0 0 0 0 0
22 East, Austin 22 East, Austin 0 0 0 0 .000 0 0 0 0 0
23 Wright, Trey 23 Wright, Trey 0 0 0 0 .000 0 0 0 0 0
30 Cleghorn, Aubry 30 Cleghorn, Aubry 0 0 0 0 .000 0 0 0 0 0
33 Turner, Cole 33 Turner, Cole 0 0 0 0 .000 0 0 0 0 0
35 Christa, Jake 35 Christa, Jake 0 0 0 0 .000 0 1 0 0 0
36 Schwartz, Hunter 36 Schwartz, Hunter 0 0 0 0 .000 0 0 0 0 0
41 Hagood, Cory 41 Hagood, Cory 0 0 0 0 .000 0 0 0 0 0
44 Griffith, Will 44 Griffith, Will 0 0 0 0 .000 0 0 0 0 0
Totals 936 684 216 36 .962 36 64 22 12 0
Opponents 1002 681 283 38 .962 73 52 18 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2022 Carson-Newman L 7-9 35 7 14 6 2 0 0 4 0 0 0 1 3 0 2 5 27 13 6 .400
2/5/2022 Carson-Newman L 6-9 25 6 8 6 0 0 1 7 0 0 0 3 1 1 1 3 21 12 3 .320
2/6/2022 Carson-Newman L 9-11 39 9 11 6 2 0 2 2 0 0 0 1 0 1 0 10 27 6 2 .282
2/11/2022 vs Fairmont L 7-13 34 7 11 6 1 0 1 2 0 1 0 0 2 0 2 5 24 7 2 .324
2/12/2022 vs Cedarville W 13-10 40 13 16 11 3 0 2 4 1 1 1 2 0 0 0 12 27 8 3 .400
2/12/2022 vs Clark Atlanta W 19-3 35 19 13 16 5 0 1 7 0 1 0 6 0 1 1 3 21 6 2 .371
2/13/2022 vs Morehouse W 10-0 32 10 8 7 1 0 0 11 0 8 0 2 1 0 0 9 24 13 0 .250
2/16/2022 Trevecca Nazarene L 7-11 38 7 9 6 5 0 1 1 0 2 0 1 0 0 0 7 27 9 0 .237
2/19/2022 at Valdosta State L 0-7 36 0 9 0 2 0 0 2 0 0 0 1 0 0 1 9 24 11 1 .250
2/19/2022 at Valdosta State W 8-5 28 8 10 7 2 0 1 3 0 0 1 3 0 0 1 4 21 8 2 .357
2/20/2022 at Valdosta State L 4-8 32 4 6 3 2 0 0 1 0 0 0 3 0 1 0 4 24 9 2 .188
2/22/2022 Miles W 12-6 36 12 12 10 2 0 3 10 0 3 1 1 0 0 0 4 27 11 1 .333
2/26/2022 Union L 0-4 32 0 4 0 2 0 0 4 0 0 0 2 1 0 1 5 27 9 0 .125
2/27/2022 Union W 6-5 23 6 5 6 1 1 0 8 0 1 0 4 1 0 0 2 21 4 1 .217
3/1/2022 at Young Harris L 5-12 35 5 10 5 1 0 1 1 0 0 0 2 1 0 1 7 24 11 3 .286
3/5/2022 Delta State L 3-18 27 3 7 3 1 0 1 0 0 0 0 1 0 0 2 3 21 4 4 .259
3/5/2022 Delta State L 4-12 28 4 8 4 2 1 1 0 0 0 0 1 0 0 1 5 21 5 2 .286
3/6/2022 Delta State L 2-6 33 2 9 2 2 0 1 4 0 0 1 1 1 0 1 5 27 8 4 .273
3/9/2022 Miles L 3-6 33 3 5 2 0 0 0 8 0 1 0 2 0 0 0 4 27 13 0 .152
3/11/2022 Florida Southern L 5-19 35 5 9 4 2 0 1 5 0 2 0 5 0 2 1 4 27 7 1 .257
3/13/2022 Florida Southern L 5-9 35 5 8 4 3 0 1 4 0 0 1 0 0 0 1 7 27 4 3 .229
3/13/2022 Florida Southern W 7-2 25 7 8 6 2 0 1 3 0 2 0 2 1 0 0 8 21 3 1 .320
3/16/2022 at Tennessee Southern W 12-7 37 12 12 12 4 0 4 6 0 2 1 0 0 2 0 9 27 4 2 .324
3/19/2022 at Auburn Montgomery W 11-5 43 11 15 10 3 0 0 2 0 2 0 3 0 1 0 5 27 10 1 .349
3/19/2022 at Auburn Montgomery L 3-5 25 3 7 3 1 0 0 1 0 0 1 0 0 0 2 8 18 5 1 .280
3/20/2022 at Auburn Montgomery L 13-17 40 13 15 13 4 1 1 4 0 0 1 5 0 0 2 6 24 11 3 .375
3/23/2022 Tennessee Southern W 19-0 35 19 15 14 2 0 1 8 0 1 0 4 0 1 0 5 21 4 1 .429
3/25/2022 at Lee University W 6-1 35 6 6 4 0 0 1 3 0 0 1 1 0 0 0 8 27 5 0 .171
3/26/2022 at Lee University W 10-8 39 10 16 10 2 0 2 2 0 0 0 1 2 1 1 7 27 5 1 .410
3/26/2022 at Lee University L 0-11 24 0 6 0 0 0 0 0 0 0 0 1 0 0 1 5 18 3 0 .250
3/30/2022 at Carson-Newman L 8-12 40 8 15 8 2 0 3 3 0 0 0 2 0 0 0 8 24 9 1 .375
4/1/2022 Mississippi College W 4-2 30 4 5 4 0 0 0 5 0 0 0 1 1 0 0 4 27 6 2 .167
4/2/2022 Mississippi College W 5-4 36 5 13 5 3 0 0 1 0 0 0 1 0 0 3 1 27 10 0 .361
4/2/2022 Mississippi College W 4-1 22 4 6 4 2 0 1 4 0 0 0 2 1 0 1 3 21 10 0 .273
4/6/2022 at Christian Brothers W 14-3 34 14 14 14 2 0 4 10 0 1 0 2 1 0 0 5 21 8 0 .412
4/9/2022 at West Florida L 7-14 34 7 8 6 3 0 1 3 0 1 0 1 0 1 1 10 24 12 3 .235
4/9/2022 at West Florida L 0-2 25 0 7 0 2 0 0 0 0 0 1 1 0 0 1 5 18 6 2 .280
4/10/2022 at West Florida W 6-5 36 6 11 5 0 0 1 3 0 1 0 2 3 0 1 0 27 16 0 .306
4/15/2022 West Georgia W 12-7 39 12 17 10 3 1 1 4 0 4 1 2 1 1 0 11 27 6 2 .436
4/15/2022 West Georgia W 14-1 27 14 11 10 2 0 2 3 0 2 0 4 1 1 0 4 21 8 2 .407
4/16/2022 West Georgia W 4-3 26 4 6 2 0 0 1 6 0 2 1 2 0 1 1 8 27 11 0 .231
4/19/2022 Young Harris W 14-13 38 14 16 11 4 0 2 5 0 8 0 3 0 1 1 5 27 9 4 .421
4/22/2022 at Shorter W 6-3 36 6 8 5 1 0 1 5 1 2 0 4 0 0 0 8 27 6 0 .222
4/23/2022 at Shorter L 4-9 36 4 10 4 2 1 0 3 0 3 1 1 0 0 0 9 24 7 1 .278
4/23/2022 at Shorter L 7-9 31 7 11 7 2 0 1 0 0 1 0 2 1 0 0 7 18 5 0 .355
4/29/2022 West Alabama W 21-10 37 21 24 20 1 1 7 2 0 3 1 3 1 1 2 2 21 5 1 .649
4/30/2022 West Alabama W 11-6 35 11 12 10 2 0 0 2 0 3 0 5 1 0 0 4 27 6 1 .343
4/30/2022 West Alabama W 7-3 29 7 13 6 1 0 1 0 0 1 0 1 1 0 1 1 21 5 0 .448
5/6/2022 at Montevallo W 5-3 37 5 14 5 2 1 1 3 0 0 0 1 1 1 3 10 27 6 0 .378
5/7/2022 vs Valdosta State W 7-3 32 7 12 7 2 0 0 2 0 2 1 2 0 1 0 3 27 13 1 .375
5/8/2022 vs Lee University L 5-8 37 5 12 5 2 0 1 5 0 1 1 2 0 0 1 9 27 6 3 .324
5/9/2022 vs Delta State W 7-3 26 7 6 6 2 0 1 9 0 2 2 3 1 0 2 7 27 5 0 .231
5/10/2022 vs Shorter University L 3-5 31 3 8 3 0 0 1 3 0 0 0 1 1 0 3 3 24 11 2 .258
Total 391-368 1748 391 551 343 99 7 58 198 2 64 18 107 29 19 43 305 1287 414 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2022 Carson-Newman L 7-9 9.0 13 9 4 4 5 2 0 0 3 0 4 0 0 1 0 4.00
2/5/2022 Carson-Newman L 6-9 7.0 10 9 4 4 9 3 1 0 0 0 1 0 0 2 0 5.14
2/6/2022 Carson-Newman L 9-11 9.0 16 11 7 5 6 1 0 1 3 0 1 0 0 3 0 7.00
2/11/2022 vs Fairmont L 7-13 8.0 6 13 10 9 8 1 0 1 4 0 6 0 0 4 0 11.25
2/12/2022 vs Cedarville W 13-10 9.0 12 10 6 3 12 2 0 3 0 0 2 0 1 4 0 6.00
2/12/2022 vs Clark Atlanta W 19-3 7.0 6 3 0 5 12 3 0 0 0 0 1 0 2 4 0 0.00
2/13/2022 vs Morehouse W 10-0 8.0 2 0 0 2 9 1 0 0 0 0 3 0 3 4 0 0.00
2/16/2022 Trevecca Nazarene L 7-11 9.0 14 11 11 8 5 5 0 1 4 0 0 0 3 5 0 11.00
2/19/2022 at Valdosta State L 0-7 8.0 8 7 6 1 2 3 0 0 0 0 0 0 3 6 0 6.75
2/19/2022 at Valdosta State W 8-5 7.0 7 5 2 1 5 2 0 1 0 0 0 0 4 6 0 2.57
2/20/2022 at Valdosta State L 4-8 8.0 12 8 5 6 6 4 0 0 2 0 2 0 4 7 0 5.63
2/22/2022 Miles W 12-6 9.0 5 6 6 3 11 1 1 1 2 0 2 0 5 7 0 6.00
2/26/2022 Union L 0-4 9.0 12 4 3 0 6 1 1 1 0 0 2 0 5 8 0 3.00
2/27/2022 Union W 6-5 7.0 9 5 4 1 6 4 0 0 0 0 1 0 6 8 1 5.14
3/1/2022 at Young Harris L 5-12 8.0 14 12 10 3 8 3 0 1 1 0 5 0 6 9 0 11.25
3/5/2022 Delta State L 3-18 7.0 22 18 15 4 9 5 1 4 0 0 2 0 6 10 0 19.29
3/5/2022 Delta State L 4-12 7.0 13 12 11 8 6 3 0 2 2 0 3 1 6 11 0 14.14
3/6/2022 Delta State L 2-6 9.0 12 6 4 6 7 6 0 0 3 0 3 0 6 12 0 4.00
3/9/2022 Miles L 3-6 9.0 13 6 6 5 4 3 2 0 2 0 1 1 6 13 0 6.00
3/11/2022 Florida Southern L 5-19 9.0 23 19 15 5 6 5 0 4 0 0 2 0 6 14 0 15.00
