Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

2011-12 Men's Basketball Cumulative Statistics

Team Stats (29-4, 13-1)

Overall Team Statistics
Statistic UAH Opponents
Scoring
Total Points 2621 2224
Points Per Game 79.4 67.4
Scoring Margin 12.0 --
Shooting
FG: Made-Attempted 895-1722 819-1861
FG: Percentage .520 .440
FG: Per Game 27.1 24.8
3PT: Made-Attempted 291-727 218-648
3PT: Percentage .400 .336
3PT: Per Game 8.8 6.6
FT: Made-Attempted 540-707 368-544
FT: Percentage .764 .676
FT: Per Game 16.4 11.2
Rebounding
Total 1035 1026
Per Game 31.4 31.1
Margin 0.3 --
Assists
Total 615 417
Per Game 18.6 12.6
Turnovers
Total 408 441
Per Game 12.4 13.4
Margin 1.0 --
Assist/Turnover Ratio 1.5 0.9
Points Off Turnovers 15.8 11.9
Steals
Total 223 192
Per Game 6.8 5.8
Blocks
Total 84 72
Per Game 2.5 2.2
Attendance
Total 23189 12400
Per Game 14-1,656 10-1,240

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Smith, Jaime 33 33 1079 32.7 170 344 .494 107 220 .486 146 172 .849 593 18.0 13 46 59 1.8 49 109 69 32 1
21 Campbell, Zane 33 33 876 26.5 193 318 .607 28 83 .337 71 104 .683 485 14.7 45 133 178 5.4 88 35 65 21 42
02 Magette, Josh 33 33 1121 34.0 139 282 .493 43 100 .430 97 121 .802 418 12.7 18 159 177 5.4 46 295 93 88 6
32 Boskovic, Srdjan 33 32 837 25.4 103 192 .536 30 85 .353 43 55 .782 279 8.5 24 106 130 3.9 84 46 38 29 10
25 Baldwin, Xavier 33 33 909 27.5 99 208 .476 13 62 .210 58 73 .795 269 8.2 34 80 114 3.5 63 49 52 19 1
41 Blasi, Conner 33 1 612 18.5 78 120 .650 0 2 .000 87 127 .685 243 7.4 40 101 141 4.3 61 36 33 5 21
33 Mack, Ronnie 33 0 597 18.1 71 148 .480 45 112 .402 11 13 .846 198 6.0 10 39 49 1.5 47 16 20 20 2
11 Donovan, Andrew 32 0 340 10.6 30 69 .435 19 45 .422 12 18 .667 91 2.8 16 60 76 2.4 50 11 20 4 1
22 Chapman, Taylor 25 0 201 8.0 10 31 .323 5 13 .385 14 22 .636 39 1.6 5 13 18 0.7 13 15 11 5 0
03 Wester, Brett 16 0 53 3.3 2 10 .200 1 5 .200 1 2 .500 6 0.4 1 5 6 0.4 3 3 2 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 53 87 2.6 0 0 5 0 0  
Total 33 6625 200.8 895 1722 .520 291 727 .400 540 707 .764 2621 79.42 240 795 1035 31.4 504 615 408 223 84
Opponents 33 6625 200.8 819 1861 .440 218 648 .336 368 544 .676 2224 67.39 343 683 1026 31.1 616 417 441 192 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Smith, Jaime 14 14 445 31.8 73 151 .483 45 97 .464 61 69 .884 252 18.0 3 22 25 1.8 21 46 3.3 31 11 0
21 Campbell, Zane 14 14 392 28.0 84 140 .600 13 38 .342 27 40 .675 208 14.9 17 52 69 4.9 37 16 1.1 30 12 21
02 Magette, Josh 14 14 484 34.6 63 122 .516 17 43 .395 39 46 .848 182 13.0 10 82 92 6.6 19 139 9.9 38 41 2
25 Baldwin, Xavier 14 14 395 28.2 44 92 .478 6 24 .250 22 29 .759 116 8.3 10 34 44 3.1 23 23 1.6 22 3 0
32 Boskovic, Srdjan 14 13 329 23.5 44 73 .603 14 34 .412 15 17 .882 117 8.4 9 45 54 3.9 35 16 1.1 13 12 3
41 Blasi, Conner 14 1 264 18.9 30 44 .682 0 1 .000 37 49 .755 97 6.9 21 36 57 4.1 21 17 1.2 10 3 10
33 Mack, Ronnie 14 0 260 18.6 34 68 .500 25 56 .446 0 0 .000 93 6.6 3 15 18 1.3 19 5 0.4 7 6 1
11 Donovan, Andrew 14 0 153 10.9 17 32 .531 10 22 .455 4 6 .667 48 3.4 6 30 36 2.6 25 3 0.2 12 1 0
22 Chapman, Taylor 11 0 82 7.5 2 12 .167 1 5 .200 3 8 .375 8 0.7 2 7 9 0.8 5 7 0.6 7 2 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 21 34 2.4 0 0 0.0 2 0 0  
03 Wester, Brett 7 0 21 3.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.3 2 2 0.3 1 0 0
Total 14 2825 201.8 391 737 .531 131 321 .408 208 264 .788 1121 80.07 95 345 440 31.4 207 274 19.6 173 91 37
Opponents 14 2826 201.9 360 812 .443 84 246 .341 132 209 .632 936 66.86 153 280 433 30.9 246 181 12.9 179 86 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Smith, Jaime 33 33 1079 170 344 .494 107 220 .486 146 172 .849 593 18.0
21 Campbell, Zane 33 33 876 193 318 .607 28 83 .337 71 104 .683 485 14.7
02 Magette, Josh 33 33 1121 139 282 .493 43 100 .430 97 121 .802 418 12.7
25 Baldwin, Xavier 33 33 909 99 208 .476 13 62 .210 58 73 .795 269 8.2
32 Boskovic, Srdjan 33 32 837 103 192 .536 30 85 .353 43 55 .782 279 8.5
41 Blasi, Conner 33 1 612 78 120 .650 0 2 .000 87 127 .685 243 7.4
33 Mack, Ronnie 33 0 597 71 148 .480 45 112 .402 11 13 .846 198 6.0
11 Donovan, Andrew 32 0 340 30 69 .435 19 45 .422 12 18 .667 91 2.8
22 Chapman, Taylor 25 0 201 10 31 .323 5 13 .385 14 22 .636 39 1.6
03 Wester, Brett 16 0 53 2 10 .200 1 5 .200 1 2 .500 6 0.4
Total 33 6625 895 1722 .520 291 727 .400 540 707 .764 2621 79.42
Opponents 33 6625 819 1861 .440 218 648 .336 368 544 .676 2224 67.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Smith, Jaime 33 32.7 .494 .486 .849 0.4 1.4 1.8 3.3 1.0 0.0 18.0
21 Campbell, Zane 33 26.5 .607 .337 .683 1.4 4.0 5.4 1.1 0.6 1.3 14.7
02 Magette, Josh 33 34.0 .493 .430 .802 0.5 4.8 5.4 8.9 2.7 0.2 12.7
25 Baldwin, Xavier 33 27.5 .476 .210 .795 1.0 2.4 3.5 1.5 0.6 0.0 8.2
32 Boskovic, Srdjan 33 25.4 .536 .353 .782 0.7 3.2 3.9 1.4 0.9 0.3 8.5
41 Blasi, Conner 33 18.5 .650 .000 .685 1.2 3.1 4.3 1.1 0.2 0.6 7.4
33 Mack, Ronnie 33 18.1 .480 .402 .846 0.3 1.2 1.5 0.5 0.6 0.1 6.0
11 Donovan, Andrew 32 10.6 .435 .422 .667 0.5 1.9 2.4 0.3 0.1 0.0 2.8
22 Chapman, Taylor 25 8.0 .323 .385 .636 0.2 0.5 0.7 0.6 0.2 0.0 1.6
03 Wester, Brett 16 3.3 .200 .200 .500 0.1 0.3 0.4 0.2 0.0 0.0 0.4
Total 33 200.8 .520 .400 .764 7.3 24.1 31.4 18.6 6.8 2.5 79.42
Opponents 33 200.8 .440 .336 .676 10.4 20.7 31.1 12.6 5.8 2.2 67.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fisk 11/14/11 89-65 W 31-52 .596 5-21 .238 22-30 .733 7 29 36 36.0 13 25 16 5 5 89 89.0
at St. Augustine's 11/19/11 102-79 W 35-55 .636 14-26 .538 18-20 .900 7 26 33 34.5 15 26 15 3 6 102 95.5
at Catawba 11/20/11 84-77 W 30-51 .588 12-25 .480 12-15 .800 9 19 28 32.3 26 22 15 2 5 84 91.7
vs North Georgia 11/25/11 77-83 L 26-59 .441 7-24 .292 18-25 .720 6 19 25 30.5 13 14 10 1 11 77 88.0
at Auburn Montgomery 11/26/11 61-46 W 23-50 .460 5-24 .208 10-15 .667 9 24 33 31.0 8 9 14 2 8 61 82.6
vs Harding 11/28/11 63-65 L 21-51 .412 7-15 .467 14-20 .700 7 28 35 31.7 22 16 11 6 5 63 79.3
vs Oakwood 12/04/11 98-69 W 33-54 .611 12-22 .545 20-28 .714 9 33 42 33.1 16 22 17 2 5 98 82.0
at Harding 12/10/11 67-63 W 18-50 .360 6-19 .316 25-31 .806 8 21 29 32.6 16 12 15 5 14 67 80.1
at Central Washington 12/15/11 85-75 W 29-56 .518 6-16 .375 21-29 .724 7 28 35 32.9 18 21 12 1 5 85 80.7
at Western Washington 12/16/11 77-74 W 22-44 .500 7-18 .389 26-39 .667 3 22 25 32.1 14 17 11 1 4 77 80.3
at West Alabama 01/05/12 71-60 W 24-50 .480 7-22 .318 16-26 .615 7 24 31 32.0 15 18 13 3 10 71 79.5
at West Georgia 01/07/12 79-82 L (OT) 30-56 .536 7-17 .412 12-16 .750 11 30 41 32.8 20 16 24 3 7 79 79.4
vs Oakland City 01/09/12 92-64 W 33-60 .550 12-26 .462 14-18 .778 7 27 34 32.8 14 26 8 1 9 92 80.4
vs Valdosta State 01/12/12 86-72 W 30-57 .526 8-19 .421 18-24 .750 10 24 34 32.9 14 20 9 4 5 86 80.8
vs West Florida 01/14/12 89-73 W 30-54 .556 9-21 .429 20-23 .870 3 21 24 32.3 11 25 6 4 7 89 81.3
at Delta State University 01/19/12 84-68 W 28-50 .560 12-27 .444 16-16 1.000 8 26 34 32.4 10 22 12 2 2 84 81.5
vs Christian Brothers 01/22/12 74-65 W 25-45 .556 9-19 .474 15-19 .789 9 25 34 32.5 13 20 14 4 4 74 81.1
at North Alabama 01/28/12 84-77 W 28-52 .538 11-29 .379 17-21 .810 2 22 24 32.1 21 23 14 1 4 84 81.2
vs West Alabama 02/02/12 68-55 W 18-42 .429 8-22 .364 24-27 .889 6 32 38 32.4 20 13 17 1 6 68 80.5
vs West Georgia 02/04/12 66-58 W 28-54 .519 8-21 .381 2-5 .400 5 26 31 32.3 10 22 13 3 4 66 79.8
at Valdosta State 02/09/12 87-65 W 31-52 .596 14-25 .560 11-13 .846 4 22 26 32.0 16 23 11 2 6 87 80.1
at West Florida 02/11/12 80-78 W 30-52 .577 11-27 .407 9-14 .643 7 12 19 31.4 16 17 9 1 9 80 80.1
vs Delta State University 02/16/12 96-53 W 30-59 .508 13-24 .542 23-30 .767 6 34 40 31.8 15 23 9 4 11 96 80.8
at Christian Brothers 02/19/12 67-62 W 25-53 .472 5-18 .278 12-16 .750 7 16 23 31.4 11 9 7 0 8 67 80.3
at Oakland City University 02/20/12 96-78 W 35-61 .574 12-26 .462 14-16 .875 10 26 36 31.6 17 22 13 4 12 96 80.9
vs North Alabama 02/25/12 90-68 W 34-61 .557 9-30 .300 13-14 .929 10 31 41 32.0 15 23 15 5 8 90 81.2
vs Delta State University 03/02/12 72-50 W 19-47 .404 8-14 .571 26-39 .667 10 27 37 32.1 17 13 8 3 6 72 80.9
vs West Florida 03/03/12 87-84 W 28-53 .528 13-27 .481 18-22 .818 5 16 21 31.8 20 25 10 4 4 87 81.1
vs Christian Brothers 03/04/12 58-43 W 23-46 .500 8-19 .421 4-4 1.000 8 17 25 31.5 6 13 11 2 9 58 80.3
vs Benedict 03/10/12 69-61 W 23-48 .479 5-17 .294 18-28 .643 7 15 22 31.2 10 13 7 1 10 69 79.9
vs Florida Tech 03/11/12 82-71 W 26-52 .500 8-24 .333 22-28 .786 7 30 37 31.4 18 14 14 4 5 82 80.0
vs Christian Brothers 03/13/12 68-59 W 24-42 .571 5-16 .313 15-20 .750 7 25 32 31.4 13 13 10 0 3 68 79.6
vs Bellarmine 03/21/12 73-82 L 25-54 .463 8-27 .296 15-16 .938 12 18 30 31.4 21 18 18 0 6 73 79.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fisk 11/14/11 65-89 L 25-66 .379 7-23 .304 8-13 .615 15 18 33 33.0 24 16 19 0 10 65 65.0
St. Augustine's 11/19/11 79-102 L 30-61 .492 10-26 .385 9-12 .750 7 15 22 27.5 19 17 12 1 7 79 72.0
Catawba 11/20/11 77-84 L 26-55 .473 3-18 .167 22-28 .786 14 13 27 27.3 17 16 10 6 2 77 73.7
North Georgia 11/25/11 83-77 W 28-50 .560 12-22 .545 15-21 .714 6 33 39 30.3 21 11 19 3 3 83 76.0
Auburn Montgomery 11/26/11 46-61 L 17-49 .347 4-22 .182 8-11 .727 10 21 31 30.4 18 5 19 1 10 46 70.0
Harding 11/28/11 65-63 W 21-53 .396 9-20 .450 14-24 .583 12 27 39 31.8 20 13 12 4 6 65 69.2
Oakwood 12/04/11 69-98 L 23-68 .338 5-31 .161 18-22 .818 13 17 30 31.6 24 10 10 1 9 69 69.1
Harding 12/10/11 63-67 L 25-52 .481 6-18 .333 7-12 .583 8 28 36 32.1 24 12 24 2 4 63 68.4
Central Washington 12/15/11 75-85 L 28-64 .438 8-25 .320 11-25 .440 14 24 38 32.8 19 13 13 7 3 75 69.1
Western Washington 12/16/11 74-77 L 26-59 .441 10-29 .345 12-17 .706 10 25 35 33.0 23 13 13 1 7 74 69.6
West Alabama 01/05/12 60-71 L 23-53 .434 7-17 .412 7-13 .538 9 24 33 33.0 20 12 19 0 6 60 68.7
West Georgia 01/07/12 82-79 W (OT) 29-67 .433 7-21 .333 17-22 .773 11 17 28 32.6 18 14 10 2 14 82 69.8
Oakland City 01/09/12 64-92 L 22-49 .449 9-21 .429 11-18 .611 4 24 28 32.2 17 16 13 1 1 64 69.4
Valdosta State 01/12/12 72-86 L 28-61 .459 7-19 .368 9-15 .600 13 21 34 32.4 19 14 13 6 2 72 69.6
West Florida 01/14/12 73-89 L 33-69 .478 0-2 .000 7-10 .700 18 22 40 32.9 20 19 13 0 4 73 69.8
Delta State University 01/19/12 68-84 L 27-63 .429 5-10 .500 9-15 .600 13 14 27 32.5 15 7 5 0 5 68 69.7
Christian Brothers 01/22/12 65-74 L 23-49 .469 10-26 .385 9-13 .692 5 12 17 31.6 16 14 10 2 6 65 69.4
North Alabama 01/28/12 77-84 L 27-59 .458 5-22 .227 18-23 .783 13 26 39 32.0 19 10 13 1 6 77 69.8
West Alabama 02/02/12 55-68 L 20-58 .345 7-26 .269 8-20 .400 13 19 32 32.0 23 7 10 4 10 55 69.1
West Georgia 02/04/12 58-66 L 24-54 .444 8-20 .400 2-5 .400 6 23 29 31.9 13 17 15 2 7 58 68.5
Valdosta State 02/09/12 65-87 L 27-62 .435 3-13 .231 8-15 .533 15 18 33 31.9 14 8 11 0 6 65 68.3
West Florida 02/11/12 78-80 L 32-52 .615 3-5 .600 11-15 .733 10 17 27 31.7 16 20 15 0 4 78 68.8
Delta State University 02/16/12 53-96 L 21-66 .318 2-15 .133 9-16 .563 16 27 43 32.2 22 13 15 2 5 53 68.1
Christian Brothers 02/19/12 62-67 L 21-43 .488 9-26 .346 11-13 .846 5 22 27 32.0 17 12 15 6 3 62 67.8
Oakland City University 02/20/12 78-96 L 25-53 .472 10-25 .400 18-23 .783 5 17 22 31.6 12 21 15 1 4 78 68.2
North Alabama 02/25/12 68-90 L 25-56 .446 11-24 .458 7-14 .500 6 18 24 31.3 14 14 15 1 8 68 68.2
Delta State University 03/02/12 50-72 L 21-53 .396 3-9 .333 5-13 .385 10 26 36 31.4 26 6 13 2 2 50 67.6
West Florida 03/03/12 84-87 L 28-56 .500 1-3 .333 27-30 .900 14 24 38 31.7 20 13 13 4 5 84 68.1
Christian Brothers 03/04/12 43-58 L 16-40 .400 7-17 .412 4-4 1.000 7 15 22 31.3 11 8 15 3 6 43 67.3
Benedict 03/10/12 61-69 L 23-45 .511 7-18 .389 8-12 .667 8 21 29 31.3 19 17 18 3 4 61 67.1
Florida Tech 03/11/12 71-82 L 27-73 .370 4-25 .160 13-18 .722 17 24 41 31.6 23 9 7 0 7 71 67.2
Christian Brothers 03/13/12 59-68 L 22-54 .407 9-26 .346 6-8 .750 8 13 21 31.3 17 5 5 1 7 59 66.9
Bellarmine 03/21/12 82-73 W 26-49 .531 10-24 .417 20-24 .833 8 18 26 31.1 16 15 12 5 9 82 67.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fisk 11/14/11 89-65 24 31-52/25-66 .596/.379 5-21/7-23 .238/.304 22-30/8-13 .733-.615 36/33 3 25/16 16/19 5/0 5/10 13/24
St. Augustine's 11/19/11 102-79 23 35-55/30-61 .636/.492 14-26/10-26 .538/.385 18-20/9-12 .900-.750 33/22 11 26/17 15/12 3/1 6/7 15/19
Catawba 11/20/11 84-77 7 30-51/26-55 .588/.473 12-25/3-18 .480/.167 12-15/22-28 .800-.786 28/27 1 22/16 15/10 2/6 5/2 26/17
North Georgia 11/25/11 77-83 -6 26-59/28-50 .441/.560 7-24/12-22 .292/.545 18-25/15-21 .720-.714 25/39 -14 14/11 10/19 1/3 11/3 13/21
Auburn Montgomery 11/26/11 61-46 15 23-50/17-49 .460/.347 5-24/4-22 .208/.182 10-15/8-11 .667-.727 33/31 2 9/5 14/19 2/1 8/10 8/18
Harding 11/28/11 63-65 -2 21-51/21-53 .412/.396 7-15/9-20 .467/.450 14-20/14-24 .700-.583 35/39 -4 16/13 11/12 6/4 5/6 22/20
Oakwood 12/04/11 98-69 29 33-54/23-68 .611/.338 12-22/5-31 .545/.161 20-28/18-22 .714-.818 42/30 12 22/10 17/10 2/1 5/9 16/24
Harding 12/10/11 67-63 4 18-50/25-52 .360/.481 6-19/6-18 .316/.333 25-31/7-12 .806-.583 29/36 -7 12/12 15/24 5/2 14/4 16/24
Central Washington 12/15/11 85-75 10 29-56/28-64 .518/.438 6-16/8-25 .375/.320 21-29/11-25 .724-.440 35/38 -3 21/13 12/13 1/7 5/3 18/19
Western Washington 12/16/11 77-74 3 22-44/26-59 .500/.441 7-18/10-29 .389/.345 26-39/12-17 .667-.706 25/35 -10 17/13 11/13 1/1 4/7 14/23
West Alabama 01/05/12 71-60 11 24-50/23-53 .480/.434 7-22/7-17 .318/.412 16-26/7-13 .615-.538 31/33 -2 18/12 13/19 3/0 10/6 15/20
West Georgia 01/07/12 79-82 -3 30-56/29-67 .536/.433 7-17/7-21 .412/.333 12-16/17-22 .750-.773 41/28 13 16/14 24/10 3/2 7/14 20/18
Oakland City 01/09/12 92-64 28 33-60/22-49 .550/.449 12-26/9-21 .462/.429 14-18/11-18 .778-.611 34/28 6 26/16 8/13 1/1 9/1 14/17
Valdosta State 01/12/12 86-72 14 30-57/28-61 .526/.459 8-19/7-19 .421/.368 18-24/9-15 .750-.600 34/34 0 20/14 9/13 4/6 5/2 14/19
West Florida 01/14/12 89-73 16 30-54/33-69 .556/.478 9-21/0-2 .429/.000 20-23/7-10 .870-.700 24/40 -16 25/19 6/13 4/0 7/4 11/20
Delta State University 01/19/12 84-68 16 28-50/27-63 .560/.429 12-27/5-10 .444/.500 16-16/9-15 1.000-.600 34/27 7 22/7 12/5 2/0 2/5 10/15
Christian Brothers 01/22/12 74-65 9 25-45/23-49 .556/.469 9-19/10-26 .474/.385 15-19/9-13 .789-.692 34/17 17 20/14 14/10 4/2 4/6 13/16
North Alabama 01/28/12 84-77 7 28-52/27-59 .538/.458 11-29/5-22 .379/.227 17-21/18-23 .810-.783 24/39 -15 23/10 14/13 1/1 4/6 21/19
West Alabama 02/02/12 68-55 13 18-42/20-58 .429/.345 8-22/7-26 .364/.269 24-27/8-20 .889-.400 38/32 6 13/7 17/10 1/4 6/10 20/23
West Georgia 02/04/12 66-58 8 28-54/24-54 .519/.444 8-21/8-20 .381/.400 2-5/2-5 .400-.400 31/29 2 22/17 13/15 3/2 4/7 10/13
Valdosta State 02/09/12 87-65 22 31-52/27-62 .596/.435 14-25/3-13 .560/.231 11-13/8-15 .846-.533 26/33 -7 23/8 11/11 2/0 6/6 16/14
West Florida 02/11/12 80-78 2 30-52/32-52 .577/.615 11-27/3-5 .407/.600 9-14/11-15 .643-.733 19/27 -8 17/20 9/15 1/0 9/4 16/16
Delta State University 02/16/12 96-53 43 30-59/21-66 .508/.318 13-24/2-15 .542/.133 23-30/9-16 .767-.563 40/43 -3 23/13 9/15 4/2 11/5 15/22
Christian Brothers 02/19/12 67-62 5 25-53/21-43 .472/.488 5-18/9-26 .278/.346 12-16/11-13 .750-.846 23/27 -4 9/12 7/15 0/6 8/3 11/17
Oakland City University 02/20/12 96-78 18 35-61/25-53 .574/.472 12-26/10-25 .462/.400 14-16/18-23 .875-.783 36/22 14 22/21 13/15 4/1 12/4 17/12
North Alabama 02/25/12 90-68 22 34-61/25-56 .557/.446 9-30/11-24 .300/.458 13-14/7-14 .929-.500 41/24 17 23/14 15/15 5/1 8/8 15/14
Delta State University 03/02/12 72-50 22 19-47/21-53 .404/.396 8-14/3-9 .571/.333 26-39/5-13 .667-.385 37/36 1 13/6 8/13 3/2 6/2 17/26
West Florida 03/03/12 87-84 3 28-53/28-56 .528/.500 13-27/1-3 .481/.333 18-22/27-30 .818-.900 21/38 -17 25/13 10/13 4/4 4/5 20/20
Christian Brothers 03/04/12 58-43 15 23-46/16-40 .500/.400 8-19/7-17 .421/.412 4-4/4-4 1.000-1.000 25/22 3 13/8 11/15 2/3 9/6 6/11
Benedict 03/10/12 69-61 8 23-48/23-45 .479/.511 5-17/7-18 .294/.389 18-28/8-12 .643-.667 22/29 -7 13/17 7/18 1/3 10/4 10/19
Florida Tech 03/11/12 82-71 11 26-52/27-73 .500/.370 8-24/4-25 .333/.160 22-28/13-18 .786-.722 37/41 -4 14/9 14/7 4/0 5/7 18/23
Christian Brothers 03/13/12 68-59 9 24-42/22-54 .571/.407 5-16/9-26 .313/.346 15-20/6-8 .750-.750 32/21 11 13/5 10/5 0/1 3/7 13/17
Bellarmine 03/21/12 73-82 -9 25-54/26-49 .463/.531 8-27/10-24 .296/.417 15-16/20-24 .938-.833 30/26 4 18/15 18/12 0/5 6/9 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 St. Augustine's (11/19/11)
FIELD GOALS MADE 35 St. Augustine's (11/19/11); Oakland City University (02/20/12)
FIELD GOAL ATTEMPTS 61 North Alabama (02/25/12); Oakland City University (02/20/12)
3 PT FIELD GOALS MADE 14 St. Augustine's (11/19/11); Valdosta State (02/09/12)
3 PT FG ATTEMPTS 30 North Alabama (02/25/12)
FREE THROWS MADE 26 Delta State University (03/02/12); Western Washington (12/16/11)
FREE THROW ATTEMPTS 39 Delta State University (03/02/12); Western Washington (12/16/11)
REBOUNDS 42 Oakwood (12/04/11)
ASSISTS 26 Oakland City (01/09/12); St. Augustine's (11/19/11)
STEALS 14 Harding (12/10/11)
BLOCKED SHOTS 6 Harding (11/28/11)
TURNOVERS 24 West Georgia (01/07/12)
FOULS 26 Catawba (11/20/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Smith, Jaime West Florida (03/03/12)
FIELD GOALS MADE 12 Campbell, Zane West Florida (01/14/12); Bellarmine (03/21/12)
FIELD GOAL ATTEMPTS 20 Smith, Jaime West Georgia (01/07/12)
3 PT FIELD GOALS MADE 7 Smith, Jaime West Florida (03/03/12); Valdosta State (02/09/12)
3 PT FG ATTEMPTS 13 Smith, Jaime North Alabama (01/28/12)
FREE THROWS MADE 11 Smith, Jaime Bellarmine (03/21/12)
FREE THROW ATTEMPTS 13 Campbell, Zane Western Washington (12/16/11)
REBOUNDS 14 Campbell, Zane Fisk (11/14/11)
ASSISTS 16 Magette, Josh Catawba (11/20/11)
STEALS 5 Magette, Josh North Georgia (11/25/11); Delta State University (02/16/12); Christian Brothers (03/04/12); West Georgia (01/07/12)
BLOCKED SHOTS 4 Campbell, Zane Fisk (11/14/11); Christian Brothers (01/22/12)
TURNOVERS 9 Magette, Josh West Georgia (01/07/12)
FOULS 5 Campbell, Zane; Baldwin, Xavier; Boskovic, Srdjan Harding (11/28/11); West Florida (03/03/12); Benedict (03/10/12); Bellarmine (03/21/12); Catawba (11/20/11); Central Washington (12/15/11); West Georgia (01/07/12); North Alabama (01/28/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Smith, Jaime 33 593 18.0
#21 Campbell, Zane 33 485 14.7
#02 Magette, Josh 33 418 12.7
#32 Boskovic, Srdjan 33 279 8.5
#25 Baldwin, Xavier 33 269 8.2
#41 Blasi, Conner 33 243 7.4
#33 Mack, Ronnie 33 198 6.0
#11 Donovan, Andrew 32 91 2.8
#22 Chapman, Taylor 25 39 1.6
#03 Wester, Brett 16 6 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Campbell, Zane 33 193 318 .607 5.8 9.6
#14 Smith, Jaime 33 170 344 .494 5.2 10.4
#02 Magette, Josh 33 139 282 .493 4.2 8.5
#32 Boskovic, Srdjan 33 103 192 .536 3.1 5.8
#25 Baldwin, Xavier 33 99 208 .476 3.0 6.3
#41 Blasi, Conner 33 78 120 .650 2.4 3.6
#33 Mack, Ronnie 33 71 148 .480 2.2 4.5
#11 Donovan, Andrew 32 30 69 .435 0.9 2.2
#22 Chapman, Taylor 25 10 31 .323 0.4 1.2
#03 Wester, Brett 16 2 10 .200 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Smith, Jaime 33 107 220 .486 3.2 6.7
#33 Mack, Ronnie 33 45 112 .402 1.4 3.4
#02 Magette, Josh 33 43 100 .430 1.3 3.0
#32 Boskovic, Srdjan 33 30 85 .353 0.9 2.6
#21 Campbell, Zane 33 28 83 .337 0.8 2.5
#11 Donovan, Andrew 32 19 45 .422 0.6 1.4
#25 Baldwin, Xavier 33 13 62 .210 0.4 1.9
#22 Chapman, Taylor 25 5 13 .385 0.2 0.5
#03 Wester, Brett 16 1 5 .200 0.1 0.3
#41 Blasi, Conner 33 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Smith, Jaime 33 146 172 .849 4.4 5.2
#02 Magette, Josh 33 97 121 .802 2.9 3.7
#41 Blasi, Conner 33 87 127 .685 2.6 3.8
#21 Campbell, Zane 33 71 104 .683 2.2 3.2
#25 Baldwin, Xavier 33 58 73 .795 1.8 2.2
#32 Boskovic, Srdjan 33 43 55 .782 1.3 1.7
#22 Chapman, Taylor 25 14 22 .636 0.6 0.9
#11 Donovan, Andrew 32 12 18 .667 0.4 0.6
#33 Mack, Ronnie 33 11 13 .846 0.3 0.4
#03 Wester, Brett 16 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Campbell, Zane 33 178 5.4 45 1.4 133 4.0
#02 Magette, Josh 33 177 5.4 18 0.5 159 4.8
#41 Blasi, Conner 33 141 4.3 40 1.2 101 3.1
#32 Boskovic, Srdjan 33 130 3.9 24 0.7 106 3.2
#25 Baldwin, Xavier 33 114 3.5 34 1.0 80 2.4
#TM Team 33 87 2.6 34 1.0 53 1.6
#11 Donovan, Andrew 32 76 2.4 16 0.5 60 1.9
