Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

2017-18 Men's Basketball Cumulative Statistics

Team Stats (16-12, 9-11)

Overall Team Statistics
Statistic Alabama Huntsville Opponents
Scoring
Total Points 2343 2251
Points Per Game 83.7 80.4
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 820-1685 802-1815
FG: Percentage .487 .442
FG: Per Game 29.3 28.6
3PT: Made-Attempted 346-861 272-782
3PT: Percentage .402 .348
3PT: Per Game 12.4 9.7
FT: Made-Attempted 357-477 373-512
FT: Percentage .748 .729
FT: Per Game 12.8 13.3
Rebounding
Total 971 1029
Per Game 34.7 36.8
Margin -2.1 --
Assists
Total 479 401
Per Game 17.1 14.3
Turnovers
Total 394 351
Per Game 14.1 12.5
Margin -1.5 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 14.7 15.6
Steals
Total 154 206
Per Game 5.5 7.4
Blocks
Total 65 68
Per Game 2.3 2.4
Attendance
Total 21752 8869
Per Game 14-1,554 13-682

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Ward, Justin 27 27 786 29.1 169 376 .449 79 207 .382 79 108 .731 496 18.4 18 113 131 4.9 62 11 54 9 9
01 Elliott, Chayse 27 27 835 30.9 136 279 .487 63 143 .441 59 74 .797 394 14.6 10 122 132 4.9 61 87 80 21 4
30 Owens, Kip 28 28 773 27.6 112 222 .505 45 112 .402 79 85 .929 348 12.4 31 114 145 5.2 80 121 56 30 30
12 Swalve, Seth 28 21 777 27.8 104 197 .528 40 94 .426 32 40 .800 280 10.0 6 57 63 2.3 46 95 61 12 0
00 Cook-Stroupe, Malik 15 9 348 23.2 45 95 .474 19 42 .452 25 38 .658 134 8.9 9 47 56 3.7 30 38 30 15 3
15 Finley, Tanner 28 28 775 27.7 86 168 .512 59 133 .444 15 18 .833 246 8.8 24 110 134 4.8 62 38 12 26 5
13 Orf, Sam 15 0 308 20.5 42 84 .500 16 35 .457 7 16 .438 107 7.1 16 26 42 2.8 20 19 19 9 5
35 Barkley, Dalton 28 0 388 13.9 49 100 .490 9 30 .300 26 32 .813 133 4.8 21 63 84 3.0 45 35 27 15 5
25 Kaplan, JJ 26 0 281 10.8 30 53 .566 7 20 .350 16 33 .485 83 3.2 20 47 67 2.6 40 11 14 6 1
21 Lane, Kerney 28 0 221 7.9 21 45 .467 2 13 .154 13 21 .619 57 2.0 7 9 16 0.6 22 9 7 8 3
3 Anderson, David 20 0 110 5.5 15 33 .455 5 19 .263 1 1 1.000 36 1.8 5 7 12 0.6 3 8 9 2 0
23 Garrison, Elijah 12 0 53 4.4 6 17 .353 2 9 .222 1 4 .250 15 1.3 0 6 6 0.5 4 3 5 1 0
10 Kline, Jack 18 0 69 3.8 5 16 .313 0 4 .000 4 7 .571 14 0.8 5 14 19 1.1 3 4 7 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 40 64 2.3 0 0 13 0 0  
04 Webster, Riley 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 28 5725 204.5 820 1685 .487 346 861 .402 357 477 .748 2343 83.68 196 775 971 34.7 478 479 394 154 65
Opponents 28 5706 203.8 802 1815 .442 272 782 .348 373 512 .729 2251 80.39 302 727 1029 36.8 489 401 351 206 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Ward, Justin 20 20 581 29.1 117 267 .438 56 153 .366 52 68 .765 342 17.1 12 75 87 4.4 47 6 0.3 32 6 6
01 Elliott, Chayse 20 20 655 32.8 103 219 .470 48 110 .436 51 65 .785 305 15.3 9 101 110 5.5 43 76 3.8 61 16 3
30 Owens, Kip 20 20 563 28.2 87 174 .500 31 81 .383 66 69 .957 271 13.6 26 71 97 4.9 60 92 4.6 37 21 24
12 Swalve, Seth 20 19 608 30.4 77 153 .503 32 77 .416 22 28 .786 208 10.4 6 43 49 2.5 34 77 3.9 49 7 0
15 Finley, Tanner 20 20 549 27.5 61 113 .540 42 90 .467 11 13 .846 175 8.8 22 77 99 5.0 47 22 1.1 10 19 3
00 Cook-Stroupe, Malik 7 1 144 20.6 14 42 .333 6 18 .333 9 16 .563 43 6.1 4 15 19 2.7 15 11 1.6 8 4 1
13 Orf, Sam 8 0 157 19.6 20 44 .455 8 17 .471 4 9 .444 52 6.5 7 14 21 2.6 12 7 0.9 12 4 3
35 Barkley, Dalton 20 0 296 14.8 38 72 .528 7 22 .318 17 22 .773 100 5.0 14 43 57 2.9 29 27 1.4 21 14 1
03 Anderson, David 16 0 87 5.4 13 27 .481 5 15 .333 1 1 1.000 32 2.0 2 7 9 0.6 2 3 0.2 6 1 0
25 Kaplan, JJ 20 0 227 11.4 18 37 .486 3 15 .200 11 25 .440 50 2.5 12 36 48 2.4 29 8 0.4 11 3 0
21 Lane, Kerney 20 0 154 7.7 16 32 .500 2 10 .200 9 17 .529 43 2.2 5 3 8 0.4 18 5 0.3 4 5 3
23 Garrison, Elijah 9 0 34 3.8 4 8 .500 1 4 .250 1 4 .250 10 1.1 0 1 1 0.1 3 2 0.2 5 1 0
10 Kline, Jack 11 0 45 4.1 2 7 .286 0 2 .000 3 5 .600 7 0.6 2 10 12 1.1 1 3 0.3 5 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 30 53 2.7 0 0 0.0 6 0 0  
Total 20 4100 205.0 570 1195 .477 241 614 .393 257 342 .751 1638 81.90 144 526 670 33.5 340 339 17.0 267 101 44
Opponents 20 4100 205.0 584 1286 .454 206 582 .354 264 366 .721 1638 81.90 223 522 745 37.3 352 285 14.3 244 136 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Ward, Justin 27 27 786 169 376 .449 79 207 .382 79 108 .731 496 18.4
01 Elliott, Chayse 27 27 835 136 279 .487 63 143 .441 59 74 .797 394 14.6
30 Owens, Kip 28 28 773 112 222 .505 45 112 .402 79 85 .929 348 12.4
12 Swalve, Seth 28 21 777 104 197 .528 40 94 .426 32 40 .800 280 10.0
15 Finley, Tanner 28 28 775 86 168 .512 59 133 .444 15 18 .833 246 8.8
00 Cook-Stroupe, Malik 15 9 348 45 95 .474 19 42 .452 25 38 .658 134 8.9
13 Orf, Sam 15 0 308 42 84 .500 16 35 .457 7 16 .438 107 7.1
35 Barkley, Dalton 28 0 388 49 100 .490 9 30 .300 26 32 .813 133 4.8
25 Kaplan, JJ 26 0 281 30 53 .566 7 20 .350 16 33 .485 83 3.2
21 Lane, Kerney 28 0 221 21 45 .467 2 13 .154 13 21 .619 57 2.0
3 Anderson, David 20 0 110 15 33 .455 5 19 .263 1 1 1.000 36 1.8
23 Garrison, Elijah 12 0 53 6 17 .353 2 9 .222 1 4 .250 15 1.3
10 Kline, Jack 18 0 69 5 16 .313 0 4 .000 4 7 .571 14 0.8
04 Webster, Riley 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5725 820 1685 .487 346 861 .402 357 477 .748 2343 83.68
Opponents 28 5706 802 1815 .442 272 782 .348 373 512 .729 2251 80.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Ward, Justin 27 29.1 .449 .382 .731 0.7 4.2 4.9 0.4 0.3 0.3 18.4
01 Elliott, Chayse 27 30.9 .487 .441 .797 0.4 4.5 4.9 3.2 0.8 0.1 14.6
30 Owens, Kip 28 27.6 .505 .402 .929 1.1 4.1 5.2 4.3 1.1 1.1 12.4
12 Swalve, Seth 28 27.8 .528 .426 .800 0.2 2.0 2.3 3.4 0.4 0.0 10.0
15 Finley, Tanner 28 27.7 .512 .444 .833 0.9 3.9 4.8 1.4 0.9 0.2 8.8
00 Cook-Stroupe, Malik 15 23.2 .474 .452 .658 0.6 3.1 3.7 2.5 1.0 0.2 8.9
13 Orf, Sam 15 20.5 .500 .457 .438 1.1 1.7 2.8 1.3 0.6 0.3 7.1
35 Barkley, Dalton 28 13.9 .490 .300 .813 0.8 2.3 3.0 1.3 0.5 0.2 4.8
25 Kaplan, JJ 26 10.8 .566 .350 .485 0.8 1.8 2.6 0.4 0.2 0.0 3.2
21 Lane, Kerney 28 7.9 .467 .154 .619 0.3 0.3 0.6 0.3 0.3 0.1 2.0
3 Anderson, David 20 5.5 .455 .263 1.000 0.3 0.4 0.6 0.4 0.1 0.0 1.8
23 Garrison, Elijah 12 4.4 .353 .222 .250 0.0 0.5 0.5 0.3 0.1 0.0 1.3
10 Kline, Jack 18 3.8 .313 .000 .571 0.3 0.8 1.1 0.2 0.0 0.0 0.8
04 Webster, Riley 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 204.5 .487 .402 .748 7.0 27.7 34.7 17.1 5.5 2.3 83.68
Opponents 28 203.8 .442 .348 .729 10.8 26.0 36.8 14.3 7.4 2.4 80.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint Leo University 11/11/17 82-80 W 30-64 .469 14-24 .583 8-14 .571 8 30 38 38.0 18 17 17 1 8 82 82.0
at Tampa 11/12/17 96-102 L (OT) 31-63 .492 14-32 .438 20-25 .800 4 28 32 35.0 33 15 19 1 8 96 89.0
vs Trevecca Nazarene Univ 11/16/17 88-70 W 32-62 .516 14-34 .412 10-13 .769 3 32 35 35.0 11 19 13 5 6 88 88.7
at Oakland City 11/18/17 87-79 W 28-55 .509 15-33 .455 16-18 .889 2 30 32 34.3 18 15 16 1 5 87 88.3
vs Tennessee Wesleyan 11/20/17 88-77 W 31-67 .463 14-41 .341 12-19 .632 11 32 43 36.0 15 23 13 1 10 88 88.2
vs Clark Atlanta 11/22/17 81-64 W 30-58 .517 7-23 .304 14-22 .636 7 35 42 37.0 22 11 16 8 6 81 87.0
at University of Montevallo 11/29/17 56-80 L 19-56 .339 8-32 .250 10-15 .667 11 23 34 36.6 16 13 15 2 4 56 82.6
at West Alabama 12/03/17 66-82 L 21-47 .447 8-23 .348 16-22 .727 5 25 30 35.8 22 11 19 0 5 66 80.5
at Trevecca Nazarene Univ 12/05/17 84-69 W 31-53 .585 15-28 .536 7-8 .875 6 29 35 35.7 8 19 19 3 4 84 80.9
vs Lee University 12/16/17 91-78 W 30-59 .508 10-25 .400 21-26 .808 5 26 31 35.2 15 16 10 6 7 91 81.9
vs Shorter 12/19/17 85-78 W 29-59 .492 12-24 .500 15-24 .625 4 36 40 35.6 10 15 9 1 5 85 82.2
vs Oakland City 12/30/17 99-72 W 37-68 .544 12-32 .375 13-16 .813 11 33 44 36.3 13 21 14 1 6 99 83.6
at Delta State University 01/02/18 50-62 L 16-46 .348 5-21 .238 13-20 .650 4 29 33 36.1 18 6 14 2 4 50 81.0
at Mississippi College 01/04/18 93-105 L 31-60 .517 12-34 .353 19-22 .864 2 19 21 35.0 27 17 14 0 6 93 81.9
vs Christian Brothers 01/06/18 71-51 W 27-57 .474 9-30 .300 8-11 .727 7 34 41 35.4 12 18 7 4 1 71 81.1
vs Union (TN) 01/09/18 109-90 W 40-63 .635 22-35 .629 7-9 .778 5 26 31 35.1 16 25 12 2 8 109 82.9
at Auburn Montgomery 01/13/18 106-77 W 40-69 .580 17-34 .500 9-13 .692 13 36 49 35.9 7 27 18 1 6 106 84.2
at West Georgia 01/15/18 118-122 L (3 OT) 39-79 .494 15-29 .517 25-32 .781 11 43 54 36.9 32 17 25 3 5 118 86.1
vs North Alabama 01/20/18 72-75 L 26-61 .426 16-45 .356 4-8 .500 5 22 27 36.4 13 20 8 1 3 72 85.4
vs Valdosta State 01/25/18 93-97 L (OT) 36-78 .462 11-39 .282 10-13 .769 13 26 39 36.6 18 15 10 4 7 93 85.8
vs West Florida 01/27/18 91-90 W 29-53 .547 17-29 .586 16-23 .696 7 22 29 36.2 15 24 16 1 4 91 86.0
at Union (TN) 02/01/18 81-75 W 27-53 .509 8-20 .400 19-24 .792 3 24 27 35.8 20 10 12 1 5 81 85.8
at Christian Brothers 02/03/18 78-85 L 30-63 .476 13-32 .406 5-9 .556 7 22 29 35.5 15 16 6 2 4 78 85.4
vs West Alabama 02/05/18 70-82 L 23-58 .397 8-28 .286 16-20 .800 9 27 36 35.5 25 15 19 3 6 70 84.8
at North Alabama 02/10/18 70-87 L 23-61 .377 14-38 .368 10-10 1.000 8 17 25 35.1 15 17 8 3 3 70 84.2
at Lee University 02/14/18 72-82 L 26-55 .473 7-25 .280 13-15 .867 6 21 27 34.8 13 14 14 2 6 72 83.7
vs Mississippi College 02/17/18 87-74 W 31-61 .508 14-34 .412 11-14 .786 9 26 35 34.8 16 22 18 5 6 87 83.9
vs University of Montevallo 02/22/18 79-66 W 27-57 .474 15-37 .405 10-12 .833 10 22 32 34.7 15 21 13 1 6 79 83.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Leo University 11/11/17 80-82 L 27-63 .429 12-27 .444 14-20 .700 9 28 37 37.0 13 16 13 2 11 80 80.0
Tampa 11/12/17 102-96 W (OT) 29-63 .460 4-16 .250 40-45 .889 10 30 40 38.5 22 16 19 6 11 102 91.0
Trevecca Nazarene Univ 11/16/17 70-88 L 26-70 .371 12-31 .387 6-12 .500 15 29 44 40.3 15 14 16 0 7 70 84.0
Oakland City 11/18/17 79-87 L 29-66 .439 5-19 .263 16-20 .800 8 26 34 38.8 21 13 10 2 10 79 82.8
Tennessee Wesleyan 11/20/17 77-88 L 27-65 .415 18-45 .400 5-8 .625 7 26 33 37.6 16 19 17 1 6 77 81.6
Clark Atlanta 11/22/17 64-81 L 24-68 .353 1-21 .048 15-23 .652 14 27 41 38.2 21 7 13 6 10 64 78.7
University of Montevallo 11/29/17 80-56 W 29-56 .518 10-22 .455 12-13 .923 5 28 33 37.4 16 12 12 4 5 80 78.9
West Alabama 12/03/17 82-66 W 28-56 .500 8-24 .333 18-22 .818 4 24 28 36.3 19 16 11 5 7 82 79.3
Trevecca Nazarene Univ 12/05/17 69-84 L 28-66 .424 7-21 .333 6-6 1.000 9 16 25 35.0 14 13 9 3 10 69 78.1
Lee University 12/16/17 78-91 L 28-64 .438 11-32 .344 11-21 .524 15 27 42 35.7 28 14 17 3 5 78 78.1
Shorter 12/19/17 78-85 L 29-74 .392 14-46 .304 6-8 .750 10 30 40 36.1 18 13 9 4 6 78 78.1
Oakland City 12/30/17 72-99 L 28-68 .412 7-20 .350 7-12 .583 7 23 30 35.6 15 18 10 2 5 72 77.6
Delta State University 01/02/18 62-50 W 23-56 .411 6-18 .333 10-15 .667 7 31 38 35.8 22 15 11 3 7 62 76.4
Mississippi College 01/04/18 105-93 W 36-65 .554 9-23 .391 24-34 .706 13 28 41 36.1 21 27 13 1 3 105 78.4
Christian Brothers 01/06/18 51-71 L 20-67 .299 2-25 .080 9-12 .750 15 25 40 36.4 12 8 5 4 4 51 76.6
Union (TN) 01/09/18 90-109 L 34-64 .531 15-34 .441 7-14 .500 9 20 29 35.9 15 16 14 0 6 90 77.4
Auburn Montgomery 01/13/18 77-106 L 29-72 .403 12-39 .308 7-10 .700 8 19 27 35.4 18 19 12 2 14 77 77.4
West Georgia 01/15/18 122-118 W (3 OT) 37-95 .389 11-32 .344 37-51 .725 20 34 54 36.4 22 9 13 3 16 122 79.9
North Alabama 01/20/18 75-72 W 28-64 .438 8-29 .276 11-16 .688 16 32 48 37.1 15 6 10 1 5 75 79.6
Valdosta State 01/25/18 97-93 W (OT) 36-75 .480 13-39 .333 12-19 .632 16 31 47 37.6 16 12 13 2 7 97 80.5
West Florida 01/27/18 90-91 L 36-62 .581 14-31 .452 4-9 .444 8 23 31 37.2 22 16 12 1 8 90 81.0
Union (TN) 02/01/18 75-81 L 23-56 .411 13-31 .419 16-23 .696 10 20 30 36.9 20 12 13 2 6 75 80.7
Christian Brothers 02/03/18 85-78 W 30-58 .517 14-28 .500 11-15 .733 8 25 33 36.7 11 21 8 1 3 85 80.9
West Alabama 02/05/18 82-70 W 26-66 .394 11-31 .355 19-23 .826 17 28 45 37.1 20 12 16 4 8 82 80.9
North Alabama 02/10/18 87-70 W 33-61 .541 13-26 .500 8-12 .667 13 30 43 37.3 14 18 13 2 4 87 81.2
Lee University 02/14/18 82-72 W 29-60 .483 8-24 .333 16-18 .889 9 23 32 37.1 13 17 9 1 7 82 81.2
Mississippi College 02/17/18 74-87 L 25-61 .410 9-27 .333 15-16 .938 11 23 34 37.0 14 12 18 1 6 74 80.9
University of Montevallo 02/22/18 66-79 L 25-54 .463 5-21 .238 11-15 .733 9 21 30 36.8 16 10 15 2 9 66 80.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Leo University 11/11/17 82-80 2 30-64/27-63 .469/.429 14-24/12-27 .583/.444 8-14/14-20 .571-.700 38/37 1 17/16 17/13 1/2 8/11 18/13
Tampa 11/12/17 96-102 -6 31-63/29-63 .492/.460 14-32/4-16 .438/.250 20-25/40-45 .800-.889 32/40 -8 15/16 19/19 1/6 8/11 33/22
Trevecca Nazarene Univ 11/16/17 88-70 18 32-62/26-70 .516/.371 14-34/12-31 .412/.387 10-13/6-12 .769-.500 35/44 -9 19/14 13/16 5/0 6/7 11/15
Oakland City 11/18/17 87-79 8 28-55/29-66 .509/.439 15-33/5-19 .455/.263 16-18/16-20 .889-.800 32/34 -2 15/13 16/10 1/2 5/10 18/21
Tennessee Wesleyan 11/20/17 88-77 11 31-67/27-65 .463/.415 14-41/18-45 .341/.400 12-19/5-8 .632-.625 43/33 10 23/19 13/17 1/1 10/6 15/16
Clark Atlanta 11/22/17 81-64 17 30-58/24-68 .517/.353 7-23/1-21 .304/.048 14-22/15-23 .636-.652 42/41 1 11/7 16/13 8/6 6/10 22/21
University of Montevallo 11/29/17 56-80 -24 19-56/29-56 .339/.518 8-32/10-22 .250/.455 10-15/12-13 .667-.923 34/33 1 13/12 15/12 2/4 4/5 16/16
West Alabama 12/03/17 66-82 -16 21-47/28-56 .447/.500 8-23/8-24 .348/.333 16-22/18-22 .727-.818 30/28 2 11/16 19/11 0/5 5/7 22/19
Trevecca Nazarene Univ 12/05/17 84-69 15 31-53/28-66 .585/.424 15-28/7-21 .536/.333 7-8/6-6 .875-1.000 35/25 10 19/13 19/9 3/3 4/10 8/14
Lee University 12/16/17 91-78 13 30-59/28-64 .508/.438 10-25/11-32 .400/.344 21-26/11-21 .808-.524 31/42 -11 16/14 10/17 6/3 7/5 15/28
Shorter 12/19/17 85-78 7 29-59/29-74 .492/.392 12-24/14-46 .500/.304 15-24/6-8 .625-.750 40/40 0 15/13 9/9 1/4 5/6 10/18
Oakland City 12/30/17 99-72 27 37-68/28-68 .544/.412 12-32/7-20 .375/.350 13-16/7-12 .813-.583 44/30 14 21/18 14/10 1/2 6/5 13/15
Delta State University 01/02/18 50-62 -12 16-46/23-56 .348/.411 5-21/6-18 .238/.333 13-20/10-15 .650-.667 33/38 -5 6/15 14/11 2/3 4/7 18/22
Mississippi College 01/04/18 93-105 -12 31-60/36-65 .517/.554 12-34/9-23 .353/.391 19-22/24-34 .864-.706 21/41 -20 17/27 14/13 0/1 6/3 27/21
Christian Brothers 01/06/18 71-51 20 27-57/20-67 .474/.299 9-30/2-25 .300/.080 8-11/9-12 .727-.750 41/40 1 18/8 7/5 4/4 1/4 12/12
Union (TN) 01/09/18 109-90 19 40-63/34-64 .635/.531 22-35/15-34 .629/.441 7-9/7-14 .778-.500 31/29 2 25/16 12/14 2/0 8/6 16/15
Auburn Montgomery 01/13/18 106-77 29 40-69/29-72 .580/.403 17-34/12-39 .500/.308 9-13/7-10 .692-.700 49/27 22 27/19 18/12 1/2 6/14 7/18
West Georgia 01/15/18 118-122 -4 39-79/37-95 .494/.389 15-29/11-32 .517/.344 25-32/37-51 .781-.725 54/54 0 17/9 25/13 3/3 5/16 32/22
North Alabama 01/20/18 72-75 -3 26-61/28-64 .426/.438 16-45/8-29 .356/.276 4-8/11-16 .500-.688 27/48 -21 20/6 8/10 1/1 3/5 13/15
Valdosta State 01/25/18 93-97 -4 36-78/36-75 .462/.480 11-39/13-39 .282/.333 10-13/12-19 .769-.632 39/47 -8 15/12 10/13 4/2 7/7 18/16
West Florida 01/27/18 91-90 1 29-53/36-62 .547/.581 17-29/14-31 .586/.452 16-23/4-9 .696-.444 29/31 -2 24/16 16/12 1/1 4/8 15/22
Union (TN) 02/01/18 81-75 6 27-53/23-56 .509/.411 8-20/13-31 .400/.419 19-24/16-23 .792-.696 27/30 -3 10/12 12/13 1/2 5/6 20/20
Christian Brothers 02/03/18 78-85 -7 30-63/30-58 .476/.517 13-32/14-28 .406/.500 5-9/11-15 .556-.733 29/33 -4 16/21 6/8 2/1 4/3 15/11
West Alabama 02/05/18 70-82 -12 23-58/26-66 .397/.394 8-28/11-31 .286/.355 16-20/19-23 .800-.826 36/45 -9 15/12 19/16 3/4 6/8 25/20
North Alabama 02/10/18 70-87 -17 23-61/33-61 .377/.541 14-38/13-26 .368/.500 10-10/8-12 1.000-.667 25/43 -18 17/18 8/13 3/2 3/4 15/14
Lee University 02/14/18 72-82 -10 26-55/29-60 .473/.483 7-25/8-24 .280/.333 13-15/16-18 .867-.889 27/32 -5 14/17 14/9 2/1 6/7 13/13
Mississippi College 02/17/18 87-74 13 31-61/25-61 .508/.410 14-34/9-27 .412/.333 11-14/15-16 .786-.938 35/34 1 22/12 18/18 5/1 6/6 16/14
University of Montevallo 02/22/18 79-66 13 27-57/25-54 .474/.463 15-37/5-21 .405/.238 10-12/11-15 .833-.733 32/30 2 21/10 13/15 1/2 6/9 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 West Georgia (01/15/18)
FIELD GOALS MADE 40 Union (TN) (01/09/18); Auburn Montgomery (01/13/18)
FIELD GOAL ATTEMPTS 79 West Georgia (01/15/18)
3 PT FIELD GOALS MADE 22 Union (TN) (01/09/18)
3 PT FG ATTEMPTS 45 North Alabama (01/20/18)
FREE THROWS MADE 25 West Georgia (01/15/18)
FREE THROW ATTEMPTS 32 West Georgia (01/15/18)
REBOUNDS 54 West Georgia (01/15/18)
ASSISTS 27 Auburn Montgomery (01/13/18)
STEALS 10 Tennessee Wesleyan (11/20/17)
BLOCKED SHOTS 8 Clark Atlanta (11/22/17)
TURNOVERS 25 West Georgia (01/15/18)
FOULS 33 Tampa (11/12/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Chayse Elliott West Florida (01/27/18)
FIELD GOALS MADE 12 Chayse Elliott West Florida (01/27/18)
FIELD GOAL ATTEMPTS 20 Chayse Elliott; Justin Ward West Georgia (01/15/18); Christian Brothers (02/03/18)
3 PT FIELD GOALS MADE 8 Justin Ward; Chayse Elliott Union (TN) (01/09/18); West Florida (01/27/18)
3 PT FG ATTEMPTS 13 Tanner Finley North Alabama (02/10/18)
FREE THROWS MADE 11 Justin Ward Shorter (12/19/17)
FREE THROW ATTEMPTS 14 Justin Ward Shorter (12/19/17)
REBOUNDS 11 Chayse Elliott West Georgia (01/15/18)
ASSISTS 11 Kip Owens West Florida (01/27/18)
STEALS 4 Tanner Finley Shorter (12/19/17)
BLOCKED SHOTS 3 Kip Owens Clark Atlanta (11/22/17); Lee University (12/16/17); Christian Brothers (01/06/18); Valdosta State (01/25/18); Mississippi College (02/17/18)
TURNOVERS 8 Chayse Elliott West Georgia (01/15/18)
FOULS 5 Sam Orf; Chayse Elliott; Justin Ward; Kip Owens; Tanner Finley Valdosta State (01/25/18); West Alabama (02/05/18); Mississippi College (02/17/18); Tampa (11/12/17); University of Montevallo (11/29/17); Delta State University (01/02/18); Mississippi College (01/04/18); West Georgia (01/15/18); Christian Brothers (02/03/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Ward, Justin 27 496 18.4
#01 Elliott, Chayse 27 394 14.6
#30 Owens, Kip 28 348 12.4
#12 Swalve, Seth 28 280 10.0
#15 Finley, Tanner 28 246 8.8
#00 Cook-Stroupe, Malik 15 134 8.9
#35 Barkley, Dalton 28 133 4.8
#13 Orf, Sam 15 107 7.1
#25 Kaplan, JJ 26 83 3.2
#21 Lane, Kerney 28 57 2.0
#3 Anderson, David 20 36 1.8
#23 Garrison, Elijah 12 15 1.3
#10 Kline, Jack 18 14 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Ward, Justin 27 169 376 .449 6.3 13.9
#01 Elliott, Chayse 27 136 279 .487 5.0 10.3
#30 Owens, Kip 28 112 222 .505 4.0 7.9
#12 Swalve, Seth 28 104 197 .528 3.7 7.0
#15 Finley, Tanner 28 86 168 .512 3.1 6.0
#35 Barkley, Dalton 28 49 100 .490 1.8 3.6
#00 Cook-Stroupe, Malik 15 45 95 .474 3.0 6.3
#13 Orf, Sam 15 42 84 .500 2.8 5.6
#25 Kaplan, JJ 26 30 53 .566 1.2 2.0
#21 Lane, Kerney 28 21 45 .467 0.8 1.6
#3 Anderson, David 20 15 33 .455 0.8 1.7
#23 Garrison, Elijah 12 6 17 .353 0.5 1.4
#10 Kline, Jack 18 5 16 .313 0.3 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 Ward, Justin 27 79 207 .382 2.9 7.7
#01 Elliott, Chayse 27 63 143 .441 2.3 5.3
#15 Finley, Tanner 28 59 133 .444 2.1 4.8
#30 Owens, Kip 28 45 112 .402 1.6 4.0
#12 Swalve, Seth 28 40 94 .426 1.4 3.4
#00 Cook-Stroupe, Malik 15 19 42 .452 1.3 2.8
#13 Orf, Sam 15 16 35 .457 1.1 2.3
#35 Barkley, Dalton 28 9 30 .300 0.3 1.1
#25 Kaplan, JJ 26 7 20 .350 0.3 0.8
#3 Anderson, David 20 5 19 .263 0.3 1.0
#23 Garrison, Elijah 12 2 9 .222 0.2 0.8
#21 Lane, Kerney 28 2 13 .154 0.1 0.5
#10 Kline, Jack 18 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Owens, Kip 28 79 85 .929 2.8 3.0
#34 Ward, Justin 27 79 108 .731 2.9 4.0
#01 Elliott, Chayse 27 59 74 .797 2.2 2.7
#12 Swalve, Seth 28 32 40 .800 1.1 1.4
#35 Barkley, Dalton 28 26 32 .813 0.9 1.1
#00 Cook-Stroupe, Malik 15 25 38 .658 1.7 2.5
#25 Kaplan, JJ 26 16 33 .485 0.6 1.3
#15 Finley, Tanner 28 15 18 .833 0.5 0.6
#21 Lane, Kerney 28 13 21 .619 0.5 0.8
#13 Orf, Sam 15 7 16 .438 0.5 1.1
#10 Kline, Jack 18 4 7 .571 0.2 0.4
#3 Anderson, David 20 1 1 1.000 0.1 0.1
#23 Garrison, Elijah 12 1 4 .250 0.1 0.3

Rebounds

