Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

2015 Volleyball Cumulative Statistics

Team (19-15, 10-10)

Overall Team Statistics
Statistic UAH Opponents
Attack
Kills 1476 1502
Errors 646 682
Attempts 4274 4309
Percent .194 .190
Kills Per Set 12.3 12.5
Set
Assists 1381 1407
Assists Per Set 11.5 11.7
Ball Handling Errors 51 59
Serve
Aces 184 188
Errors 122 198
Aces Per Set 1.5 1.6
Receptions
Errors 187 184
Errors Per Set 1.6 1.5
Defense
Digs 1845 1809
Digs Per Set 15.4 15.1
Blocking
Solo 43 74
Assists 324 383
Errors 49 35
Blocks 205.0 265.5
Blocks Per Set 1.7 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lariscy, Kennedie 69 26 6 9.0 0.13 2 0.03 1 9 .111 30 0.43 7 0.10 6
2 Brugman, Rachel 117 34 33 246.0 2.10 195 1.67 53 454 .313 11 0.09 1 0.01 2
3 Snyder, Haley 116 34 33 290.0 2.50 211 1.82 67 528 .273 20 0.17 20 0.17 10
4 Posey, Holly 19 11 0 8.0 0.42 4 0.21 3 14 .071 79 4.16 4 0.21 5
5 Hop, Haley 119 34 0 37.0 0.31 2 0.02 2 20 .000 90 0.76 35 0.29 6
6 Johnson, Anna Claire 107 34 26 295.5 2.76 276 2.58 148 907 .141 21 0.20 10 0.09 22
7 Holderfield, Teagan 20 16 0 8.0 0.40 3 0.15 4 15 -.067 1 0.05 5 0.25 1
8 Giles, Kirsten 117 34 33 174.5 1.49 125 1.07 47 332 .235 1045 8.93 36 0.31 21
9 Traff, Shelby 64 23 0 11.0 0.17 9 0.14 8 79 .013 16 0.25 1 0.02 7
10 Knisley, Kendall 103 33 18 223.5 2.17 194 1.88 104 527 .171 16 0.16 0 0.00 0
11 Deal, Alexis 87 29 7 47.0 0.54 13 0.15 6 68 .103 28 0.32 29 0.33 12
12 Bauman, Olivia 58 25 8 142.0 2.45 136 2.34 69 416 .161 0 0.00 0 0.00 1
13 Scott, Morgan 19 16 0 4.0 0.21 3 0.16 3 17 .000 0 0.00 1 0.05 2
14 McGee, Addie 11 8 0 9.5 0.86 7 0.64 5 20 .100 0 0.00 0 0.00 0
15 LeDuc, Anna 95 32 26 306.5 3.23 259 2.73 113 744 .196 15 0.16 26 0.27 17
16 Yonce, Lorah 37 17 8 50.5 1.36 36 0.97 12 119 .202 8 0.22 7 0.19 7
17 Whittaker, Kerri 23 12 0 2.0 0.09 0 0.00 0 0 0 1 0.04 2 0.09 3
Total 120 34 1,865.0 15.54 1476 12.30 646 4274 .194 1381 11.51 184 1.53 122
Opponents 120 34 1,955.5 16.30 1502 12.52 682 4309 .190 1407 11.73 188 1.57 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lariscy, Kennedie 69 91 1.32 22 30 .267 0.32 0 0 0 0.00 0 0
2 Brugman, Rachel 117 36 0.31 0 2 1.000 0.00 14 72 86.0 0.74 9 0
3 Snyder, Haley 116 62 0.53 0 1 1.000 0.00 17 84 101.0 0.87 15 1
4 Posey, Holly 19 31 1.63 0 0 .000 0.00 0 0 0 0.00 1 3
5 Hop, Haley 119 463 3.89 18 58 .690 0.15 0 0 0 0.00 0 2
6 Johnson, Anna Claire 107 168 1.57 23 38 .395 0.21 1 17 18.0 0.17 3 0
7 Holderfield, Teagan 20 15 0.75 3 4 .250 0.15 0 0 0 0.00 0 1
8 Giles, Kirsten 117 360 3.08 1 1 .000 0.01 1 25 26.0 0.22 11 40
9 Traff, Shelby 64 89 1.39 19 34 .441 0.30 1 0 1.0 0.02 0 0
10 Knisley, Kendall 103 40 0.39 2 0 .000 0.02 4 51 55.0 0.53 5 0
11 Deal, Alexis 87 180 2.07 12 35 .657 0.14 0 10 10.0 0.11 0 0
12 Bauman, Olivia 58 22 0.38 0 0 .000 0.00 0 12 12.0 0.21 0 1
13 Scott, Morgan 19 15 0.79 4 0 .000 0.21 0 0 0 0.00 0 0
14 McGee, Addie 11 1 0.09 1 0 .000 0.09 1 3 4.0 0.36 0 0
15 LeDuc, Anna 95 195 2.05 20 20 .000 0.21 3 37 40.0 0.42 5 3
16 Yonce, Lorah 37 63 1.70 9 16 .438 0.24 1 13 14.0 0.38 0 0
17 Whittaker, Kerri 23 9 0.39 0 0 .000 0.00 0 0 0 0.00 0 0
Total 120 1845 15.38 187 243 .230 1.56 43 324 205.0 1.71 49 51
Opponents 120 1809 15.08 184 256 .281 1.53 74 383 265.5 2.21 35 59

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lariscy, Kennedie 43 16 5 4.0 0.09 0 0.00 1 7 -.143 17 0.40 4 0.09 3
2 Brugman, Rachel 72 21 20 150.5 2.09 123 1.71 31 273 .337 5 0.07 0 0.00 1
3 Snyder, Haley 73 21 20 183.0 2.51 131 1.79 43 349 .252 14 0.19 11 0.15 7
4 Posey, Holly 6 4 0 4.0 0.67 0 0.00 0 0 0 12 2.00 4 0.67 0
5 Hop, Haley 74 21 0 17.0 0.23 1 0.01 1 14 .000 49 0.66 16 0.22 4
6 Johnson, Anna Claire 67 21 14 182.5 2.72 175 2.61 91 570 .147 13 0.19 1 0.01 15
7 Holderfield, Teagan 11 9 0 5.0 0.45 2 0.18 1 9 .111 1 0.09 3 0.27 0
8 Giles, Kirsten 74 21 20 110.0 1.49 78 1.05 29 196 .250 649 8.77 23 0.31 13
9 Traff, Shelby 49 16 0 8.0 0.16 7 0.14 4 64 .047 14 0.29 1 0.02 7
10 Knisley, Kendall 64 21 11 122.0 1.91 104 1.63 67 313 .118 11 0.17 0 0.00 0
11 Deal, Alexis 50 16 4 19.0 0.38 4 0.08 0 20 .200 11 0.22 13 0.26 4
12 Bauman, Olivia 39 15 6 99.0 2.54 94 2.41 50 292 .151 0 0.00 0 0.00 0
13 Scott, Morgan 10 9 0 0 0.00 0 0.00 3 9 -.333 0 0.00 0 0.00 1
14 McGee, Addie 5 4 0 6.5 1.30 4 0.80 3 11 .091 0 0.00 0 0.00 0
15 LeDuc, Anna 53 19 15 149.0 2.81 129 2.43 60 385 .179 7 0.13 11 0.21 12
16 Yonce, Lorah 28 13 5 29.5 1.05 20 0.71 7 72 .181 8 0.29 5 0.18 7
17 Whittaker, Kerri 12 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
Total 74 21 1,090.0 14.73 873 11.80 392 2589 .186 811 10.96 92 1.24 76
Opponents 74 21 1,260.5 17.03 952 12.86 441 2681 .191 896 12.11 126 1.70 130

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lariscy, Kennedie 43 51 1.19 13 30 .567 0.30 0 0 0 0.00 0 0
2 Brugman, Rachel 72 21 0.29 0 2 1.000 0.00 10 35 45.0 0.63 7 0
3 Snyder, Haley 73 39 0.53 0 1 1.000 0.00 14 54 68.0 0.93 7 0
4 Posey, Holly 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hop, Haley 74 275 3.72 15 58 .741 0.20 0 0 0 0.00 0 2
6 Johnson, Anna Claire 67 100 1.49 14 38 .632 0.21 1 11 12.0 0.18 2 0
7 Holderfield, Teagan 11 6 0.55 2 4 .500 0.18 0 0 0 0.00 0 1
8 Giles, Kirsten 74 244 3.30 1 1 .000 0.01 1 16 17.0 0.23 6 26
9 Traff, Shelby 49 75 1.53 14 34 .588 0.29 0 0 0 0.00 0 0
10 Knisley, Kendall 64 24 0.38 2 0 .000 0.03 3 30 33.0 0.52 2 0
11 Deal, Alexis 50 114 2.28 8 35 .771 0.16 0 4 4.0 0.08 0 0
12 Bauman, Olivia 39 17 0.44 0 0 .000 0.00 0 10 10.0 0.26 0 0
13 Scott, Morgan 10 4 0.40 2 0 .000 0.20 0 0 0 0.00 0 0
14 McGee, Addie 5 1 0.20 0 0 .000 0.00 1 3 4.0 0.80 0 0
15 LeDuc, Anna 53 95 1.79 9 20 .550 0.17 2 14 16.0 0.30 2 2
16 Yonce, Lorah 28 52 1.86 7 16 .563 0.25 0 9 9.0 0.32 0 0
17 Whittaker, Kerri 12 3 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
Total 74 1129 15.26 125 243 .486 1.69 32 186 125.0 1.69 26 31
Opponents 74 1107 14.96 92 256 .641 1.24 55 255 182.5 2.47 20 42

Match-By-Match

UAH

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2015 Stillman W 3 52 10 108 .389 50 8 3 2 50 0 10 0 5.0 3 65.0
9/04/2015 William Jewell W 4 48 27 148 .142 46 6 7 5 63 1 10 2 6.0 3 60.0
9/04/2015 Southern Arkansas W 4 55 18 144 .257 51 7 6 12 59 1 14 2 8.0 2 70.0
9/05/2015 Ouachita Baptist W 3 50 14 126 .286 49 6 3 5 51 0 14 2 7.0 3 63.0
9/05/2015 Trevecca Nazarene W 3 39 17 113 .195 36 12 1 2 42 3 4 2 5.0 1 56.0
9/11/2015 vs North Greenville U. W 4 54 22 150 .213 53 13 3 2 66 0 18 3 9.0 1 76.0
9/11/2015 at Francis Marion Univ. W 4 50 20 135 .222 46 13 2 5 56 1 16 2 9.0 1 72.0
9/12/2015 vs Univ. of Mount Olive W 4 49 20 121 .240 47 5 5 6 63 0 18 3 9.0 2 63.0
9/12/2015 vs Georgia College W 4 61 22 187 .209 57 10 4 2 91 1 10 2 6.0 3 77.0
9/15/2015 at West Georgia W 3 42 12 124 .242 41 3 2 4 53 4 10 4 9.0 2 54.0
9/18/2015 Lee W 3 42 9 94 .351 40 3 1 2 45 1 12 1 7.0 1 52.0
9/19/2015 Shorter L 3 31 17 106 .132 28 3 0 9 40 0 10 3 5.0 0 39.0
9/25/2015 at Christian Brothers L 5 59 20 169 .231 57 8 1 8 77 1 6 3 4.0 4 71.0
9/26/2015 at Union University L 4 34 27 142 .049 31 8 4 8 57 2 16 0 10.0 0 52.0
10/01/2015 North Alabama W 3 38 16 99 .222 35 4 7 5 35 2 12 1 8.0 1 50.0
10/02/2015 at Mississippi College W 3 47 21 113 .230 42 4 4 5 46 1 6 0 4.0 0 55.0
10/06/2015 at West Alabama W 5 60 21 175 .223 56 3 5 5 88 2 6 0 5.0 0 68.0
10/09/2015 West Florida L 3 37 23 112 .125 32 3 3 6 42 0 2 1 1.0 1 41.0
10/10/2015 Valdosta State L 4 42 20 138 .159 41 8 1 7 52 0 8 3 4.0 4 54.0
10/13/2015 West Georgia W 3 32 10 89 .247 30 2 3 6 39 1 14 3 8.0 0 42.0
10/16/2015 vs BARRY L 3 30 25 117 .043 27 2 3 7 46 0 4 1 2.0 0 34.0
10/16/2015 vs Palm Beach Atlantic L 3 31 25 107 .056 29 5 1 1 44 2 4 0 4.0 0 40.0
10/17/2015 vs Eckerd L 3 30 17 90 .144 29 0 4 8 34 0 2 4 1.0 1 31.0
10/20/2015 West Alabama W 4 53 18 138 .254 47 3 3 7 68 2 6 2 5.0 1 61.0
10/23/2015 at Shorter L 3 31 25 115 .052 31 2 7 6 50 1 4 0 3.0 0 36.0
10/24/2015 at Lee University L 3 33 17 118 .136 28 1 4 6 54 1 2 0 2.0 0 36.0
10/24/2015 vs Trevecca Nazarene L 4 54 17 139 .266 50 5 4 5 51 2 14 0 9.0 0 68.0
10/30/2015 Union University W 3 41 13 93 .301 38 7 3 3 37 2 6 1 5.0 6 53.0
10/31/2015 Christian Brothers W 4 43 27 116 .138 41 7 5 6 61 3 12 0 9.0 2 59.0
11/05/2015 at North Alabama L 4 49 25 154 .156 44 7 6 3 64 4 12 3 10.0 5 66.0
11/07/2015 Mississippi College W 4 47 14 117 .282 44 11 2 4 55 1 12 0 7.0 0 65.0
11/13/2015 at Valdosta State L 3 30 17 117 .111 28 1 3 8 54 2 8 1 6.0 2 37.0
11/14/2015 at West Florida L 3 32 15 109 .156 29 1 1 9 44 0 14 0 7.0 2 40.0
11/17/2015 at Shorter L 4 50 25 151 .166 48 3 11 8 68 2 8 0 6.0 0 59.0
UAH 120 1476 646 4274 .194 1381 184 122 187 1845 43 324 49 205.0 51 1,865.0
Opponents 120 1502 682 4309 .190 1407 188 198 184 1809 74 383 35 265.5 59 1,955.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 12.30
Assists Per Set 11.51
Service Aces Per Set 1.53
Reception Errors Per Set 1.56
Digs Per Set 15.38
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.43
Points Per Set 15.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2015 at Stillman L 3 20 12 84 .095 18 2 2 8 45 0 0 0 0.0 1 22.0
9/04/2015 at William Jewell L 4 38 25 133 .098 38 5 11 6 63 3 8 3 7.0 3 50.0
9/04/2015 at Southern Arkansas L 4 44 25 146 .130 41 12 3 7 64 2 8 2 6.0 2 62.0
9/05/2015 at Ouachita Baptist L 3 35 16 113 .168 32 5 3 6 50 1 2 1 2.0 0 42.0
9/05/2015 at Trevecca Nazarene L 3 39 21 113 .159 36 2 3 12 48 0 4 0 2.0 0 43.0
9/11/2015 vs North Greenville U. L 4 46 21 142 .176 41 2 5 13 64 0 4 2 2.0 0 50.0
9/11/2015 Francis Marion Univ. L 4 49 18 127 .244 43 5 10 13 51 1 16 1 9.0 5 63.0
9/12/2015 vs Univ. of Mount Olive L 4 41 25 138 .116 35 6 10 5 40 1 14 2 8.0 4 55.0
9/12/2015 vs Georgia College L 4 43 18 163 .153 43 2 3 10 88 1 18 3 10.0 1 55.0
9/15/2015 West Georgia L 3 44 24 127 .157 42 4 1 3 60 1 8 4 5.0 5 53.0
9/18/2015 at Lee L 3 41 19 113 .195 41 2 7 3 35 1 10 1 6.0 4 49.0
9/19/2015 at Shorter W 3 49 20 115 .252 46 9 6 3 43 4 6 1 7.0 1 65.0
9/25/2015 Christian Brothers W 5 71 22 187 .262 68 8 8 8 76 1 8 3 5.0 6 84.0
9/26/2015 Union University W 4 53 23 143 .210 49 8 9 8 71 5 21 0 15.5 0 76.5
10/01/2015 at North Alabama L 3 35 26 101 .089 35 5 6 4 33 3 12 2 9.0 1 49.0
10/02/2015 Mississippi College L 3 34 17 103 .165 34 5 3 4 40 5 12 0 11.0 0 50.0
10/06/2015 West Alabama L 5 71 26 189 .238 66 5 15 3 85 3 14 1 10.0 0 86.0
10/09/2015 at West Florida W 3 42 17 108 .231 38 6 2 3 42 1 16 2 9.0 3 57.0
10/10/2015 at Valdosta State W 4 55 14 124 .331 50 7 2 8 61 2 18 2 11.0 3 73.0
10/13/2015 at West Georgia L 3 37 28 109 .083 35 7 9 2 37 2 6 1 5.0 3 49.0
10/16/2015 vs BARRY W 3 39 8 106 .292 37 7 1 2 58 3 14 0 10.0 0 56.0
10/16/2015 vs Palm Beach Atlantic W 3 48 14 111 .306 45 1 7 5 41 3 16 0 11.0 1 60.0
10/17/2015 vs Eckerd W 3 44 16 101 .277 42 8 6 0 38 3 10 1 8.0 0 60.0
10/20/2015 at West Alabama L 4 40 28 143 .084 38 7 6 3 57 3 10 0 8.0 3 55.0
10/23/2015 Shorter W 3 35 15 106 .189 33 6 8 2 52 5 6 0 8.0 0 49.0
10/24/2015 Lee University W 3 43 13 121 .248 35 6 6 1 54 3 8 0 7.0 0 56.0
10/24/2015 vs Trevecca Nazarene W 4 64 22 151 .278 60 5 4 5 52 1 14 0 8.0 0 77.0
10/30/2015 at Union University L 3 30 20 93 .108 27 3 6 7 31 2 14 0 9.0 1 42.0
10/31/2015 at Christian Brothers L 4 38 36 146 .014 37 6 12 7 39 0 16 2 8.0 1 52.0
11/05/2015 North Alabama W 4 61 22 157 .248 59 3 8 7 67 3 18 1 12.0 3 76.0
11/07/2015 at Mississippi College L 4 41 21 124 .161 40 4 4 11 45 1 4 0 3.0 4 48.0
11/13/2015 Valdosta State W 3 42 17 122 .205 38 8 3 1 58 3 14 0 10.0 2 60.0
11/14/2015 West Florida W 3 48 13 113 .310 45 9 3 1 55 1 16 0 9.0 2 66.0
11/17/2015 Shorter W 4 42 20 137 .161 40 8 6 3 66 6 18 0 15.0 0 65.0
Opponents 120 1502 682 4309 .190 1407 188 198 184 1809 74 383 35 265.5 59 1,955.5
UAH 120 1476 646 4274 .194 1381 184 122 187 1845 43 324 49 205.0 51 1,865.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 12.52
Assists Per Set 11.73
Service Aces Per Set 1.57
Reception Errors Per Set 1.53
Digs Per Set 15.08
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.49
Points Per Set 16.30

Leaders

Team Leaders: Kills
Player High
Kills
Johnson, Anna Claire 276
LeDuc, Anna 259
Snyder, Haley 211
Brugman, Rachel 195
Knisley, Kendall 194
Team Leaders: Assists
Player High
Assists
Giles, Kirsten 1045
Hop, Haley 90
Posey, Holly 79
Lariscy, Kennedie 30
Deal, Alexis 28
Team Leaders: Service Aces
Player High
Service Aces
Giles, Kirsten 36
Hop, Haley 35
Deal, Alexis 29
LeDuc, Anna 26
Snyder, Haley 20
Team Leaders: Digs
Player High
Digs
Hop, Haley 463
Giles, Kirsten 360
LeDuc, Anna 195
Deal, Alexis 180
Johnson, Anna Claire 168
Team Leaders: Blocks
Player High
Blocks
Snyder, Haley 101.0
Brugman, Rachel 86.0
Knisley, Kendall 55.0
LeDuc, Anna 40.0
Giles, Kirsten 26.0

dfp

Skip Ad

dfp

Skip Ad