Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

2022-23 Men's Basketball Cumulative Statistics

Team Stats (27-8, 19-5)

Overall Team Statistics
Statistic Alabama Huntsville Opponents
Scoring
Total Points 2667 2459
Points Per Game 76.2 70.3
Scoring Margin 5.9 --
Shooting
FG: Made-Attempted 935-2016 893-2042
FG: Percentage .464 .437
FG: Per Game 26.7 25.5
3PT: Made-Attempted 384-1012 397-1078
3PT: Percentage .379 .368
3PT: Per Game 11.0 11.3
FT: Made-Attempted 411-547 276-390
FT: Percentage .751 .708
FT: Per Game 11.7 7.9
Rebounding
Total 1141 1205
Per Game 32.6 34.4
Margin -1.8 --
Assists
Total 559 560
Per Game 16.0 16.0
Turnovers
Total 387 502
Per Game 11.1 14.3
Margin 3.3 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 17.2 12.1
Steals
Total 290 193
Per Game 8.3 5.5
Blocks
Total 65 50
Per Game 1.9 1.4
Attendance
Total 12223 6000
Per Game 17-719 13-462

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Johnson, Chaney 35 35 891 25.5 203 392 .518 24 81 .296 128 167 .766 558 15.9 49 182 231 6.6 69 55 74 39 18
03 Burnett, Luke 35 35 1021 29.2 151 348 .434 108 263 .411 60 69 .870 470 13.4 19 61 80 2.3 40 44 21 54 4
33 Shulman, Max 35 35 1162 33.2 149 325 .458 90 234 .385 38 53 .717 426 12.2 38 138 176 5.0 45 93 48 52 5
04 Williamson, CJ 17 13 339 19.9 66 126 .524 4 16 .250 26 43 .605 162 9.5 16 30 46 2.7 42 33 24 10 3
11 Kostel, Jack 35 34 981 28.0 88 191 .461 37 88 .420 59 79 .747 272 7.8 14 96 110 3.1 45 124 53 66 1
23 Harding, Dane 35 22 642 18.3 47 126 .373 35 104 .337 26 28 .929 155 4.4 22 36 58 1.7 37 78 21 16 2
21 Dodd, Dalton 35 0 473 13.5 49 126 .389 23 63 .365 19 26 .731 140 4.0 30 71 101 2.9 41 24 28 13 4
45 Saylor, Daniel 35 0 408 11.7 59 88 .670 1 1 1.000 21 34 .618 140 4.0 31 72 103 2.9 62 32 36 12 23
55 Shulman, Tanner 35 0 427 12.2 49 109 .450 41 91 .451 2 3 .667 141 4.0 6 32 38 1.1 23 19 19 10 1
20 Vick, Hunter 26 1 273 10.5 42 89 .472 4 17 .235 11 17 .647 99 3.8 3 47 50 1.9 17 33 17 14 1
32 Thurman, Matt 24 0 135 5.6 15 42 .357 10 26 .385 7 8 .875 47 2.0 8 23 31 1.3 10 7 5 2 0
12 Thomas, Nylan 27 0 170 6.3 10 28 .357 4 13 .308 8 14 .571 32 1.2 1 10 11 0.4 23 14 11 2 2
00 Martin, Graham 12 0 41 3.4 3 10 .300 1 4 .250 4 4 1.000 11 0.9 5 1 6 0.5 4 1 3 0 0
22 Hamilton, Trey 14 0 32 2.3 3 10 .300 2 9 .222 0 0 .000 8 0.6 2 2 4 0.3 1 1 1 0 0
10 Radaker, Jacob 12 0 30 2.5 1 6 .167 0 2 .000 2 2 1.000 4 0.3 1 5 6 0.5 3 1 2 0 1
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 67 90 2.6 0 0 24 0 0  
Total 35 7025 200.7 935 2016 .464 384 1012 .379 411 547 .751 2665 76.14 268 873 1141 32.6 462 559 387 290 65
Opponents 35 7025 200.7 893 2042 .437 397 1078 .368 276 390 .708 2459 70.26 326 879 1205 34.4 539 560 502 193 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Johnson, Chaney 24 24 605 25.2 134 262 .511 14 57 .246 89 113 .788 371 15.5 35 121 156 6.5 49 32 1.3 49 31 11
03 Burnett, Luke 24 24 700 29.2 102 241 .423 79 185 .427 46 53 .868 329 13.7 14 39 53 2.2 30 30 1.3 10 35 1
33 Shulman, Max 24 24 794 33.1 102 217 .470 64 159 .403 23 30 .767 291 12.1 24 93 117 4.9 30 61 2.5 33 40 5
04 Williamson, CJ 14 13 288 20.6 59 108 .546 3 15 .200 20 31 .645 141 10.1 16 23 39 2.8 29 26 1.9 20 9 3
11 Kostel, Jack 24 23 716 29.8 60 132 .455 24 60 .400 36 52 .692 180 7.5 8 73 81 3.4 24 90 3.8 33 43 0
23 Harding, Dane 24 11 420 17.5 32 87 .368 23 73 .315 17 17 1.000 104 4.3 16 20 36 1.5 25 47 2.0 14 9 1
45 Saylor, Daniel 24 0 298 12.4 42 66 .636 0 0 .000 19 30 .633 103 4.3 25 46 71 3.0 45 27 1.1 21 8 15
55 Shulman, Tanner 24 0 298 12.4 37 75 .493 32 63 .508 2 3 .667 108 4.5 6 23 29 1.2 13 9 0.4 14 8 1
21 Dodd, Dalton 24 0 320 13.3 26 82 .317 13 49 .265 12 16 .750 77 3.2 20 51 71 3.0 31 17 0.7 21 9 1
20 Vick, Hunter 16 1 153 9.6 18 43 .419 2 8 .250 8 12 .667 46 2.9 1 26 27 1.7 10 19 1.2 11 9 0
32 Thurman, Matt 16 0 93 5.8 11 32 .344 7 20 .350 3 4 .750 32 2.0 4 20 24 1.5 8 5 0.3 4 2 0
22 Hamilton, Trey 8 0 12 1.5 1 4 .250 1 4 .250 0 0 .000 3 0.4 1 2 3 0.4 0 0 0.0 1 0 0
00 Martin, Graham 7 0 10 1.4 1 1 1.000 1 1 1.000 0 0 .000 3 0.4 1 0 1 0.1 1 0 0.0 1 0 0
10 Radaker, Jacob 7 0 14 2.0 1 2 .500 0 1 .000 0 0 .000 2 0.3 0 2 2 0.3 0 0 0.0 2 0 1
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 51 66 2.8 0 0 0.0 18 0 0  
12 Thomas, Nylan 20 0 104 5.2 4 13 .308 1 6 .167 5 9 .556 14 0.7 0 4 4 0.2 16 8 0.4 8 1 0
Total 24 4825 201.0 630 1365 .462 264 701 .377 280 370 .757 1804 75.17 186 594 780 32.5 311 371 15.5 260 204 39
Opponents 24 4825 201.0 596 1359 .439 257 701 .367 188 265 .709 1637 68.21 205 590 795 33.1 361 372 15.5 339 132 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Johnson, Chaney 35 35 891 203 392 .518 24 81 .296 128 167 .766 558 15.9
03 Burnett, Luke 35 35 1021 151 348 .434 108 263 .411 60 69 .870 470 13.4
33 Shulman, Max 35 35 1162 149 325 .458 90 234 .385 38 53 .717 426 12.2
04 Williamson, CJ 17 13 339 66 126 .524 4 16 .250 26 43 .605 162 9.5
11 Kostel, Jack 35 34 981 88 191 .461 37 88 .420 59 79 .747 272 7.8
23 Harding, Dane 35 22 642 47 126 .373 35 104 .337 26 28 .929 155 4.4
21 Dodd, Dalton 35 0 473 49 126 .389 23 63 .365 19 26 .731 140 4.0
45 Saylor, Daniel 35 0 408 59 88 .670 1 1 1.000 21 34 .618 140 4.0
55 Shulman, Tanner 35 0 427 49 109 .450 41 91 .451 2 3 .667 141 4.0
20 Vick, Hunter 26 1 273 42 89 .472 4 17 .235 11 17 .647 99 3.8
32 Thurman, Matt 24 0 135 15 42 .357 10 26 .385 7 8 .875 47 2.0
12 Thomas, Nylan 27 0 170 10 28 .357 4 13 .308 8 14 .571 32 1.2
22 Hamilton, Trey 14 0 32 3 10 .300 2 9 .222 0 0 .000 8 0.6
00 Martin, Graham 12 0 41 3 10 .300 1 4 .250 4 4 1.000 11 0.9
10 Radaker, Jacob 12 0 30 1 6 .167 0 2 .000 2 2 1.000 4 0.3
Total 35 7025 935 2016 .464 384 1012 .379 411 547 .751 2665 76.14
Opponents 35 7025 893 2042 .437 397 1078 .368 276 390 .708 2459 70.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Johnson, Chaney 35 25.5 .518 .296 .766 1.4 5.2 6.6 1.6 1.1 0.5 15.9
03 Burnett, Luke 35 29.2 .434 .411 .870 0.5 1.7 2.3 1.3 1.5 0.1 13.4
33 Shulman, Max 35 33.2 .458 .385 .717 1.1 3.9 5.0 2.7 1.5 0.1 12.2
04 Williamson, CJ 17 19.9 .524 .250 .605 0.9 1.8 2.7 1.9 0.6 0.2 9.5
11 Kostel, Jack 35 28.0 .461 .420 .747 0.4 2.7 3.1 3.5 1.9 0.0 7.8
23 Harding, Dane 35 18.3 .373 .337 .929 0.6 1.0 1.7 2.2 0.5 0.1 4.4
21 Dodd, Dalton 35 13.5 .389 .365 .731 0.9 2.0 2.9 0.7 0.4 0.1 4.0
45 Saylor, Daniel 35 11.7 .670 1.000 .618 0.9 2.1 2.9 0.9 0.3 0.7 4.0
55 Shulman, Tanner 35 12.2 .450 .451 .667 0.2 0.9 1.1 0.5 0.3 0.0 4.0
20 Vick, Hunter 26 10.5 .472 .235 .647 0.1 1.8 1.9 1.3 0.5 0.0 3.8
32 Thurman, Matt 24 5.6 .357 .385 .875 0.3 1.0 1.3 0.3 0.1 0.0 2.0
12 Thomas, Nylan 27 6.3 .357 .308 .571 0.0 0.4 0.4 0.5 0.1 0.1 1.2
22 Hamilton, Trey 14 2.3 .300 .222 .000 0.1 0.1 0.3 0.1 0.0 0.0 0.6
00 Martin, Graham 12 3.4 .300 .250 1.000 0.4 0.1 0.5 0.1 0.0 0.0 0.9
10 Radaker, Jacob 12 2.5 .167 .000 1.000 0.1 0.4 0.5 0.1 0.0 0.1 0.3
Total 35 200.7 .464 .379 .751 7.7 24.9 32.6 16.0 8.3 1.9 76.14
Opponents 35 200.7 .437 .368 .708 9.3 25.1 34.4 16.0 5.5 1.4 70.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nova Southeastern 11/05/22 81-101 L 25-58 .431 12-32 .375 19-27 .704 10 26 36 36.0 15 13 19 0 3 81 81.0
vs Lincoln Memorial 11/06/22 83-81 W 29-53 .547 9-23 .391 16-17 .941 1 19 20 28.0 13 17 12 1 11 83 82.0
vs Saint Leo 11/11/22 65-57 W 22-52 .423 9-25 .360 12-17 .706 5 27 32 29.3 13 15 11 1 3 65 76.3
vs Tampa 11/12/22 80-71 W 30-67 .448 11-31 .355 9-9 1.000 9 21 30 29.5 8 16 6 0 12 80 77.3
vs AUM 11/19/22 84-74 W 26-61 .426 9-38 .237 23-27 .852 5 33 38 31.2 17 13 7 2 7 84 78.6
vs Toccoa Falls 11/22/22 106-85 W 37-84 .440 17-45 .378 15-20 .750 20 30 50 34.3 15 24 9 2 5 106 83.2
at Montevallo 11/26/22 70-89 L 25-61 .410 13-38 .342 7-12 .583 6 19 25 33.0 13 15 8 1 9 70 81.3
at West Ala. 11/28/22 69-67 W (OT) 24-57 .421 7-24 .292 14-21 .667 7 27 34 33.1 12 14 12 2 6 69 79.8
vs Lee 12/02/22 74-62 W 28-58 .483 8-21 .381 10-13 .769 11 28 39 33.8 14 7 11 1 4 74 79.1
vs Shorter 12/04/22 71-51 W 26-50 .520 10-28 .357 9-11 .818 7 22 29 33.3 10 17 9 1 8 71 78.3
at Delta St. 12/09/22 65-56 W 26-54 .481 9-22 .409 4-7 .571 8 19 27 32.7 8 15 10 2 10 65 77.1
at Mississippi Col. 12/11/22 62-92 L 21-54 .389 7-20 .350 13-18 .722 5 21 26 32.2 15 9 15 1 3 62 75.8
at West Ga. 12/15/22 58-57 W 21-53 .396 8-27 .296 8-14 .571 10 29 39 32.7 14 10 18 2 11 58 74.5
vs Asbury 12/18/22 90-84 W 33-68 .485 14-33 .424 10-13 .769 7 34 41 33.3 13 23 6 7 4 90 75.6
vs Christian Brothers 12/31/22 72-71 W 26-60 .433 9-28 .321 11-16 .688 5 18 23 32.6 13 15 7 2 9 72 75.3
vs Union (TN) 01/02/23 76-74 W 25-56 .446 9-23 .391 17-23 .739 6 31 37 32.9 21 11 14 2 11 76 75.4
at Valdosta State 01/05/23 77-99 L 25-68 .368 15-41 .366 12-14 .857 14 21 35 33.0 20 18 16 1 10 77 75.5
at West Florida 01/07/23 69-51 W 25-49 .510 10-24 .417 9-12 .750 5 26 31 32.9 12 14 9 2 8 69 75.1
at AUM 01/14/23 78-83 L 27-65 .415 14-36 .389 10-11 .909 12 20 32 32.8 13 13 11 0 5 78 75.3
vs Montevallo 01/18/23 99-69 W 35-73 .479 21-51 .412 8-11 .727 17 30 47 33.6 16 27 13 1 10 99 76.5
vs West Ala. 01/21/23 57-72 L 18-53 .340 5-22 .227 16-17 .941 6 18 24 33.1 16 11 10 0 8 57 75.5
at Shorter 01/26/23 88-54 W 32-57 .561 16-32 .500 8-12 .667 6 25 31 33.0 11 21 9 2 9 88 76.1
at Lee 01/28/23 61-55 W 22-55 .400 4-18 .222 11-15 .733 10 31 41 33.3 13 8 13 4 7 59 75.3
vs Delta St. 02/02/23 77-50 W 28-58 .483 16-37 .432 5-6 .833 4 26 30 33.2 10 18 6 2 11 77 75.4
vs Mississippi Col. 02/04/23 71-66 W 22-52 .423 6-20 .300 21-27 .778 10 24 34 33.2 13 12 5 5 10 71 75.2
vs West Ga. 02/08/23 89-66 W 25-43 .581 14-26 .538 25-34 .735 5 28 33 33.2 19 18 12 1 4 89 75.8
at Union (TN) 02/16/23 76-62 W 26-52 .500 13-29 .448 11-13 .846 3 30 33 33.2 7 15 12 3 10 76 75.8
at Christian Brothers 02/18/23 86-71 W 31-58 .534 14-34 .412 10-11 .909 6 19 25 32.9 7 25 8 0 11 86 76.1
vs West Florida 02/23/23 84-65 W 32-56 .571 13-31 .419 7-9 .778 9 26 35 33.0 5 19 14 0 11 84 76.4
vs Valdosta St. 02/25/23 93-81 W 34-62 .548 14-31 .452 11-16 .688 9 23 32 33.0 12 26 11 2 12 93 77.0
vs Mississippi Col. 02/28/23 77-60 W 28-56 .500 6-18 .333 15-23 .652 11 29 40 33.2 12 13 10 4 7 77 77.0
vs West Ga. 03/04/23 69-71 L 25-59 .424 12-27 .444 7-13 .538 7 23 30 33.1 17 18 11 2 11 69 76.7
vs Embry-Riddle (FL) 03/11/23 76-69 W 27-53 .509 10-25 .400 12-17 .706 1 22 23 32.8 16 16 11 2 12 76 76.7
at West Ala. 03/12/23 72-56 W 26-51 .510 10-23 .435 10-12 .833 7 25 32 32.8 16 17 16 4 12 72 76.6
at Nova Southeastern 03/14/23 62-87 L 23-50 .460 10-29 .345 6-9 .667 4 23 27 32.6 13 16 16 3 6 62 76.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nova Southeastern 11/05/22 101-81 W 37-74 .500 16-43 .372 11-14 .786 12 28 40 40.0 23 25 13 1 11 101 101.0
Lincoln Memorial 11/06/22 81-83 L 28-50 .560 17-36 .472 8-15 .533 7 24 31 35.5 14 23 20 1 3 81 91.0
Saint Leo 11/11/22 57-65 L 20-58 .345 9-31 .290 8-11 .727 11 26 37 36.0 19 14 14 2 7 57 79.7
Tampa 11/12/22 71-80 L 26-57 .456 14-32 .438 5-7 .714 11 28 39 36.8 10 20 20 2 3 71 77.5
AUM 11/19/22 74-84 L 26-66 .394 10-26 .385 12-18 .667 12 33 45 38.4 22 12 14 1 5 74 76.8
Toccoa Falls 11/22/22 85-106 L 30-64 .469 19-40 .475 6-8 .750 5 30 35 37.8 19 17 17 1 5 85 78.2
Montevallo 11/26/22 89-70 W 31-54 .574 18-35 .514 9-9 1.000 4 30 34 37.3 13 22 13 2 3 89 79.7
West Ala. 11/28/22 67-69 L (OT) 27-58 .466 5-24 .208 8-10 .800 5 29 34 36.9 17 17 13 0 5 67 78.1
Lee 12/02/22 62-74 L 22-55 .400 11-29 .379 7-8 .875 6 21 27 35.8 14 10 8 0 4 62 76.3
Shorter 12/04/22 51-71 L 19-46 .413 9-27 .333 4-8 .500 8 18 26 34.8 14 13 15 0 7 51 73.8
Delta St. 12/09/22 56-65 L 19-51 .373 14-39 .359 4-8 .500 9 21 30 34.4 12 19 14 2 4 56 72.2
Mississippi Col. 12/11/22 92-62 W 37-59 .627 12-22 .545 6-12 .500 4 31 35 34.4 18 20 10 2 7 92 73.8
West Ga. 12/15/22 57-58 L 20-55 .364 7-23 .304 10-12 .833 8 26 34 34.4 13 11 15 1 14 57 72.5
Asbury 12/18/22 84-90 L 31-81 .383 16-47 .340 6-9 .667 18 29 47 35.3 15 13 7 1 3 84 73.4
Christian Brothers 12/31/22 71-72 L 27-54 .500 11-24 .458 6-10 .600 12 32 44 35.9 19 17 24 0 2 71 73.2
Union (TN) 01/02/23 74-76 L 22-54 .407 15-37 .405 15-22 .682 8 30 38 36.0 19 18 18 2 7 74 73.3
Valdosta State 01/05/23 99-77 W 32-58 .552 12-27 .444 23-29 .793 8 30 38 36.1 15 19 11 2 12 99 74.8
West Florida 01/07/23 51-69 L 18-58 .310 10-30 .333 5-7 .714 14 22 36 36.1 13 14 12 3 4 51 73.4
AUM 01/14/23 83-78 W 32-65 .492 14-33 .424 5-6 .833 14 27 41 36.4 12 14 12 3 6 83 73.9
Montevallo 01/18/23 69-99 L 20-57 .351 14-44 .318 15-16 .938 7 22 29 36.0 14 16 16 2 9 69 73.7
West Ala. 01/21/23 72-57 W 24-53 .453 12-28 .429 12-16 .750 13 30 43 36.3 17 15 16 0 6 72 73.6
Shorter 01/26/23 54-88 L 21-52 .404 6-23 .261 6-9 .667 5 15 20 35.6 15 12 16 1 1 54 72.7
Lee 01/28/23 55-61 L 20-56 .357 8-31 .258 7-10 .700 3 25 28 35.3 17 15 13 0 5 55 72.0
Delta St. 02/02/23 50-77 L 20-54 .370 7-30 .233 3-5 .600 10 25 35 35.3 6 13 16 0 1 50 71.0
Mississippi Col. 02/04/23 66-71 L 25-61 .410 5-23 .217 11-14 .786 15 24 39 35.4 21 11 11 1 3 66 70.8
West Ga. 02/08/23 66-89 L 27-64 .422 8-32 .250 4-10 .400 13 16 29 35.2 24 13 13 0 6 66 70.7
Union (TN) 02/16/23 62-76 L 22-54 .407 12-32 .375 6-9 .667 4 24 28 34.9 12 15 14 5 6 62 70.3
Christian Brothers 02/18/23 71-86 L 28-56 .500 11-24 .458 4-6 .667 8 21 29 34.7 10 20 15 2 4 71 70.4
West Florida 02/23/23 65-84 L 26-55 .473 12-24 .500 1-2 .500 4 16 20 34.2 8 21 14 1 6 65 70.2
Valdosta St. 02/25/23 81-93 L 31-64 .484 14-34 .412 5-9 .556 11 22 33 34.1 16 15 16 2 5 81 70.5
Mississippi Col. 02/28/23 60-77 L 24-65 .369 7-32 .219 5-8 .625 14 22 36 34.2 18 14 12 1 4 60 70.2
West Ga. 03/04/23 71-69 W 24-51 .471 11-26 .423 12-17 .706 7 31 38 34.3 15 12 17 2 4 71 70.2
Embry-Riddle (FL) 03/11/23 69-76 L 25-58 .431 8-31 .258 11-15 .733 10 27 37 34.4 20 12 19 1 4 69 70.2
West Ala. 03/12/23 56-72 L 17-56 .304 9-25 .360 13-16 .813 14 20 34 34.4 11 12 17 2 8 56 69.8
Nova Southeastern 03/14/23 87-62 W 35-69 .507 14-34 .412 3-5 .600 12 24 36 34.4 14 26 7 4 9 87 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nova Southeastern 11/05/22 81-101 -20 25-58/37-74 .431/.500 12-32/16-43 .375/.372 19-27/11-14 .704-.786 36/40 -4 13/25 19/13 0/1 3/11 15/23
Lincoln Memorial 11/06/22 83-81 2 29-53/28-50 .547/.560 9-23/17-36 .391/.472 16-17/8-15 .941-.533 20/31 -11 17/23 12/20 1/1 11/3 13/14
Saint Leo 11/11/22 65-57 8 22-52/20-58 .423/.345 9-25/9-31 .360/.290 12-17/8-11 .706-.727 32/37 -5 15/14 11/14 1/2 3/7 13/19
Tampa 11/12/22 80-71 9 30-67/26-57 .448/.456 11-31/14-32 .355/.438 9-9/5-7 1.000-.714 30/39 -9 16/20 6/20 0/2 12/3 8/10
AUM 11/19/22 84-74 10 26-61/26-66 .426/.394 9-38/10-26 .237/.385 23-27/12-18 .852-.667 38/45 -7 13/12 7/14 2/1 7/5 17/22
Toccoa Falls 11/22/22 106-85 21 37-84/30-64 .440/.469 17-45/19-40 .378/.475 15-20/6-8 .750-.750 50/35 15 24/17 9/17 2/1 5/5 15/19
Montevallo 11/26/22 70-89 -19 25-61/31-54 .410/.574 13-38/18-35 .342/.514 7-12/9-9 .583-1.000 25/34 -9 15/22 8/13 1/2 9/3 13/13
West Ala. 11/28/22 69-67 2 24-57/27-58 .421/.466 7-24/5-24 .292/.208 14-21/8-10 .667-.800 34/34 0 14/17 12/13 2/0 6/5 12/17
Lee 12/02/22 74-62 12 28-58/22-55 .483/.400 8-21/11-29 .381/.379 10-13/7-8 .769-.875 39/27 12 7/10 11/8 1/0 4/4 14/14
Shorter 12/04/22 71-51 20 26-50/19-46 .520/.413 10-28/9-27 .357/.333 9-11/4-8 .818-.500 29/26 3 17/13 9/15 1/0 8/7 10/14
Delta St. 12/09/22 65-56 9 26-54/19-51 .481/.373 9-22/14-39 .409/.359 4-7/4-8 .571-.500 27/30 -3 15/19 10/14 2/2 10/4 8/12
Mississippi Col. 12/11/22 62-92 -30 21-54/37-59 .389/.627 7-20/12-22 .350/.545 13-18/6-12 .722-.500 26/35 -9 9/20 15/10 1/2 3/7 15/18
West Ga. 12/15/22 58-57 1 21-53/20-55 .396/.364 8-27/7-23 .296/.304 8-14/10-12 .571-.833 39/34 5 10/11 18/15 2/1 11/14 14/13
Asbury 12/18/22 90-84 6 33-68/31-81 .485/.383 14-33/16-47 .424/.340 10-13/6-9 .769-.667 41/47 -6 23/13 6/7 7/1 4/3 13/15
Christian Brothers 12/31/22 72-71 1 26-60/27-54 .433/.500 9-28/11-24 .321/.458 11-16/6-10 .688-.600 23/44 -21 15/17 7/24 2/0 9/2 13/19
Union (TN) 01/02/23 76-74 2 25-56/22-54 .446/.407 9-23/15-37 .391/.405 17-23/15-22 .739-.682 37/38 -1 11/18 14/18 2/2 11/7 21/19
Valdosta State 01/05/23 77-99 -22 25-68/32-58 .368/.552 15-41/12-27 .366/.444 12-14/23-29 .857-.793 35/38 -3 18/19 16/11 1/2 10/12 20/15
West Florida 01/07/23 69-51 18 25-49/18-58 .510/.310 10-24/10-30 .417/.333 9-12/5-7 .750-.714 31/36 -5 14/14 9/12 2/3 8/4 12/13
AUM 01/14/23 78-83 -5 27-65/32-65 .415/.492 14-36/14-33 .389/.424 10-11/5-6 .909-.833 32/41 -9 13/14 11/12 0/3 5/6 13/12
Montevallo 01/18/23 99-69 30 35-73/20-57 .479/.351 21-51/14-44 .412/.318 8-11/15-16 .727-.938 47/29 18 27/16 13/16 1/2 10/9 16/14
West Ala. 01/21/23 57-72 -15 18-53/24-53 .340/.453 5-22/12-28 .227/.429 16-17/12-16 .941-.750 24/43 -19 11/15 10/16 0/0 8/6 16/17
Shorter 01/26/23 88-54 34 32-57/21-52 .561/.404 16-32/6-23 .500/.261 8-12/6-9 .667-.667 31/20 11 21/12 9/16 2/1 9/1 11/15
Lee 01/28/23 61-55 6 22-55/20-56 .400/.357 4-18/8-31 .222/.258 11-15/7-10 .733-.700 41/28 13 8/15 13/13 4/0 7/5 13/17
Delta St. 02/02/23 77-50 27 28-58/20-54 .483/.370 16-37/7-30 .432/.233 5-6/3-5 .833-.600 30/35 -5 18/13 6/16 2/0 11/1 10/6
Mississippi Col. 02/04/23 71-66 5 22-52/25-61 .423/.410 6-20/5-23 .300/.217 21-27/11-14 .778-.786 34/39 -5 12/11 5/11 5/1 10/3 13/21
West Ga. 02/08/23 89-66 23 25-43/27-64 .581/.422 14-26/8-32 .538/.250 25-34/4-10 .735-.400 33/29 4 18/13 12/13 1/0 4/6 19/24
Union (TN) 02/16/23 76-62 14 26-52/22-54 .500/.407 13-29/12-32 .448/.375 11-13/6-9 .846-.667 33/28 5 15/15 12/14 3/5 10/6 7/12
Christian Brothers 02/18/23 86-71 15 31-58/28-56 .534/.500 14-34/11-24 .412/.458 10-11/4-6 .909-.667 25/29 -4 25/20 8/15 0/2 11/4 7/10
West Florida 02/23/23 84-65 19 32-56/26-55 .571/.473 13-31/12-24 .419/.500 7-9/1-2 .778-.500 35/20 15 19/21 14/14 0/1 11/6 5/8
Valdosta St. 02/25/23 93-81 12 34-62/31-64 .548/.484 14-31/14-34 .452/.412 11-16/5-9 .688-.556 32/33 -1 26/15 11/16 2/2 12/5 12/16
Mississippi Col. 02/28/23 77-60 17 28-56/24-65 .500/.369 6-18/7-32 .333/.219 15-23/5-8 .652-.625 40/36 4 13/14 10/12 4/1 7/4 12/18
West Ga. 03/04/23 69-71 -2 25-59/24-51 .424/.471 12-27/11-26 .444/.423 7-13/12-17 .538-.706 30/38 -8 18/12 11/17 2/2 11/4 17/15
Embry-Riddle (FL) 03/11/23 76-69 7 27-53/25-58 .509/.431 10-25/8-31 .400/.258 12-17/11-15 .706-.733 23/37 -14 16/12 11/19 2/1 12/4 16/20
West Ala. 03/12/23 72-56 16 26-51/17-56 .510/.304 10-23/9-25 .435/.360 10-12/13-16 .833-.813 32/34 -2 17/12 16/17 4/2 12/8 16/11
Nova Southeastern 03/14/23 62-87 -25 23-50/35-69 .460/.507 10-29/14-34 .345/.412 6-9/3-5 .667-.600 27/36 -9 16/26 16/7 3/4 6/9 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Toccoa Falls (11/22/22)
FIELD GOALS MADE 37 Toccoa Falls (11/22/22)
FIELD GOAL ATTEMPTS 84 Toccoa Falls (11/22/22)
3 PT FIELD GOALS MADE 21 Montevallo (01/18/23)
3 PT FG ATTEMPTS 51 Montevallo (01/18/23)
FREE THROWS MADE 25 West Ga. (02/08/23)
FREE THROW ATTEMPTS 34 West Ga. (02/08/23)
REBOUNDS 50 Toccoa Falls (11/22/22)
ASSISTS 27 Montevallo (01/18/23)
STEALS 12 Tampa (11/12/22); Valdosta St. (02/25/23); Embry-Riddle (FL) (03/11/23); West Ala. (03/12/23)
BLOCKED SHOTS 7 Asbury (12/18/22)
TURNOVERS 19 Nova Southeastern (11/05/22)
FOULS 21 Union (TN) (01/02/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Shulman,Max West Ga. (02/08/23)
FIELD GOALS MADE 11 Johnson,Chaney West Ala. (11/28/22)
FIELD GOAL ATTEMPTS 21 Johnson,Chaney West Ala. (11/28/22)
3 PT FIELD GOALS MADE 7 Burnett,Luke Saint Leo (11/11/22); Montevallo (01/18/23); Valdosta St. (02/25/23)
3 PT FG ATTEMPTS 14 Burnett,Luke AUM (11/19/22)
FREE THROWS MADE 10 Johnson,Chaney Mississippi Col. (02/04/23)
FREE THROW ATTEMPTS 14 Johnson,Chaney Mississippi Col. (02/04/23)
REBOUNDS 14 Shulman,Max AUM (11/19/22)
ASSISTS 9 Shulman,Max Valdosta St. (02/25/23)
STEALS 7 Shulman,Max Delta St. (02/02/23)
BLOCKED SHOTS 3 Johnson,Chaney Nova Southeastern (03/14/23)
