Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

2024 Volleyball Cumulative Statistics

Team (26-6, 16-4)

Overall Team Statistics
Statistic Alabama Huntsville Opponents
Attack
Kills 1475 1264
Errors 609 710
Attempts 4019 3966
Percent .215 .140
Kills Per Set 13.1 11.2
Set
Assists 1354 1179
Assists Per Set 12.0 10.4
Ball Handling Errors 2 4
Serve
Aces 200 143
Errors 221 212
Aces Per Set 1.8 1.3
Receptions
Errors 143 200
Errors Per Set 1.3 1.8
Defense
Digs 1722 1610
Digs Per Set 15.2 14.2
Blocking
Solo 103 45
Assists 392 339
Errors 22 22
Blocks 299.0 214.5
Blocks Per Set 2.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Redman, Emily 44 27 3 79.0 1.80 63 1.43 47 194 .082 4 0.09 7 0.16 6
2 Sisk, Kaila 33 17 8 55.5 1.68 40 1.21 11 80 .363 0 0.00 3 0.09 8
3 Moyer, Caroline 99 32 29 313.0 3.16 277 2.80 106 776 .220 1 0.01 0 0.00 1
4 Gasaway, Kelsey 47 25 0 19.0 0.40 7 0.15 1 27 .222 148 3.15 12 0.26 12
5 Mayes, Autumn 112 32 32 406.0 3.63 342 3.05 148 939 .207 31 0.28 38 0.34 21
8 Strawser, Haley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Bonilla, Tatiana 113 32 0 33.0 0.29 2 0.02 0 17 .118 117 1.04 31 0.27 24
11 Holshouser, Hailey 109 32 2 38.0 0.35 2 0.02 2 8 .000 22 0.20 36 0.33 35
12 Rutledge, Savannah 112 32 31 65.0 0.58 27 0.24 4 96 .240 657 5.87 35 0.31 39
13 Ward, Kayla 85 27 22 229.0 2.69 148 1.74 31 286 .409 10 0.12 17 0.20 49
14 Murr, Ashleigh 79 30 2 26.5 0.34 8 0.10 2 29 .207 344 4.35 17 0.22 19
18 Smith, Zoe 87 30 24 163.0 1.87 149 1.71 70 437 .181 6 0.07 0 0.00 0
21 Rayhle, Elizabeth 47 22 4 73.0 1.55 58 1.23 24 165 .206 1 0.02 0 0.00 1
22 Bundrant, Mary Grace 113 32 32 241.5 2.14 157 1.39 50 390 .274 11 0.10 0 0.00 0
23 Tanielu, Calli 21 15 1 17.5 0.83 12 0.57 12 49 .000 1 0.05 4 0.19 6
28 Cornett, Grace-Blythe 94 31 2 215.0 2.29 183 1.95 101 526 .156 1 0.01 0 0.00 0
Total 113 32 1,974.0 17.47 1475 13.05 609 4019 .215 1354 11.98 200 1.77 221
Opponents 113 32 1,621.5 14.35 1264 11.19 710 3966 .140 1179 10.43 143 1.27 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Redman, Emily 44 47 1.07 4 161 .975 0.09 3 12 15.0 0.34 2 0
2 Sisk, Kaila 33 15 0.45 0 1 1.000 0.00 3 19 22.0 0.67 1 0
3 Moyer, Caroline 99 53 0.54 3 39 .923 0.03 12 48 60.0 0.61 2 1
4 Gasaway, Kelsey 47 49 1.04 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Mayes, Autumn 112 370 3.30 24 515 .953 0.21 5 42 47.0 0.42 4 0
8 Strawser, Haley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Bonilla, Tatiana 113 430 3.81 20 455 .956 0.18 0 0 0 0.00 0 0
11 Holshouser, Hailey 109 227 2.08 35 432 .919 0.32 0 0 0 0.00 0 0
12 Rutledge, Savannah 112 218 1.95 0 4 1.000 0.00 1 4 5.0 0.04 2 0
13 Ward, Kayla 85 54 0.64 0 5 1.000 0.00 26 76 102.0 1.20 1 0
14 Murr, Ashleigh 79 129 1.63 1 3 .667 0.01 1 1 2.0 0.03 0 0
18 Smith, Zoe 87 33 0.38 27 394 .931 0.31 3 22 25.0 0.29 3 1
21 Rayhle, Elizabeth 47 19 0.40 0 0 .000 0.00 5 20 25.0 0.53 2 0
22 Bundrant, Mary Grace 113 30 0.27 0 7 1.000 0.00 36 97 133.0 1.18 5 0
23 Tanielu, Calli 21 14 0.67 5 47 .894 0.24 0 3 3.0 0.14 0 0
28 Cornett, Grace-Blythe 94 34 0.36 1 13 .923 0.01 8 48 56.0 0.60 0 0
Total 113 1722 15.24 143 2077 .931 1.27 103 392 299.0 2.65 22 2
Opponents 113 1610 14.25 200 2369 .916 1.77 45 339 214.5 1.90 22 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Redman, Emily 27 19 0 42.5 1.57 31 1.15 21 99 .101 2 0.07 6 0.22 5
2 Sisk, Kaila 18 11 3 31.0 1.72 25 1.39 6 43 .442 0 0.00 0 0.00 2
3 Moyer, Caroline 59 20 19 184.0 3.12 163 2.76 61 453 .225 0 0.00 0 0.00 1
4 Gasaway, Kelsey 34 19 0 12.0 0.35 3 0.09 1 19 .105 122 3.59 9 0.26 10
5 Mayes, Autumn 66 20 20 251.5 3.81 218 3.30 81 559 .245 14 0.21 19 0.29 14
9 Bonilla, Tatiana 67 20 0 18.0 0.27 1 0.01 0 14 .071 71 1.06 17 0.25 15
11 Holshouser, Hailey 63 20 2 21.0 0.33 1 0.02 1 4 .000 15 0.24 20 0.32 22
12 Rutledge, Savannah 66 20 20 38.5 0.58 17 0.26 3 67 .209 419 6.35 20 0.30 27
13 Ward, Kayla 51 16 15 153.5 3.01 99 1.94 19 176 .455 5 0.10 15 0.29 33
14 Murr, Ashleigh 39 18 1 12.0 0.31 3 0.08 2 17 .059 166 4.26 8 0.21 7
18 Smith, Zoe 50 19 15 93.0 1.86 85 1.70 35 240 .208 3 0.06 0 0.00 0
21 Rayhle, Elizabeth 30 14 3 51.5 1.72 42 1.40 14 96 .292 1 0.03 0 0.00 1
22 Bundrant, Mary Grace 67 20 20 141.5 2.11 96 1.43 31 233 .279 7 0.10 0 0.00 0
23 Tanielu, Calli 16 12 1 16.5 1.03 11 0.69 11 47 .000 1 0.06 4 0.25 5
28 Cornett, Grace-Blythe 57 20 1 121.5 2.13 104 1.82 62 311 .135 1 0.02 0 0.00 0
Total 67 20 1,188.0 17.73 899 13.42 348 2378 .232 827 12.34 118 1.76 142
Opponents 67 20 947.5 14.14 733 10.94 416 2289 .138 676 10.09 90 1.34 137

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Redman, Emily 27 37 1.37 3 109 .972 0.11 2 7 9.0 0.33 1 0
2 Sisk, Kaila 18 7 0.39 0 1 1.000 0.00 1 10 11.0 0.61 0 0
3 Moyer, Caroline 59 34 0.58 2 27 .926 0.03 6 30 36.0 0.61 0 0
4 Gasaway, Kelsey 34 38 1.12 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Mayes, Autumn 66 193 2.92 19 302 .937 0.29 2 25 27.0 0.41 2 0
9 Bonilla, Tatiana 67 237 3.54 9 260 .965 0.13 0 0 0 0.00 0 0
11 Holshouser, Hailey 63 115 1.83 19 225 .916 0.30 0 0 0 0.00 0 0
12 Rutledge, Savannah 66 130 1.97 0 1 1.000 0.00 0 3 3.0 0.05 1 0
13 Ward, Kayla 51 34 0.67 0 2 1.000 0.00 16 47 63.0 1.24 1 0
14 Murr, Ashleigh 39 53 1.36 0 2 1.000 0.00 1 0 1.0 0.03 0 0
18 Smith, Zoe 50 16 0.32 18 226 .920 0.36 1 14 15.0 0.30 2 0
21 Rayhle, Elizabeth 30 12 0.40 0 0 .000 0.00 3 13 16.0 0.53 1 0
22 Bundrant, Mary Grace 67 24 0.36 0 2 1.000 0.00 18 55 73.0 1.09 3 0
23 Tanielu, Calli 16 13 0.81 5 45 .889 0.31 0 3 3.0 0.19 0 0
28 Cornett, Grace-Blythe 57 25 0.44 1 10 .900 0.02 5 25 30.0 0.53 0 0
Total 67 968 14.45 90 1213 .926 1.34 55 232 171.0 2.55 11 0
Opponents 67 918 13.70 118 1423 .917 1.76 30 189 124.5 1.86 15 1

Match-By-Match

Alabama Huntsville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Anderson (SC) W 3 36 13 92 .250 35 6 8 2 41 3 10 1 8 0 50.0
9/07/2024 vs Southwestern Okla. W 5 55 23 143 .224 50 9 5 13 66 5 12 5 11 0 75.0
9/07/2024 vs Davenport W 4 43 31 133 .090 42 8 3 7 61 1 18 1 10 0 61.0
9/13/2024 Tusculum W 3 49 13 108 .333 43 9 8 2 51 1 8 0 5 0 63.0
9/13/2024 Harding W 5 62 31 190 .163 51 8 3 3 83 11 18 0 20 0 90.0
9/14/2024 Ferris St. L 4 43 20 160 .144 40 8 12 9 77 2 22 0 13 0 64.0
9/14/2024 Emmanuel (GA) W 5 69 25 194 .227 63 6 7 4 101 4 18 0 13 0 88.0
9/20/2024 vs USC Aiken W 3 40 16 103 .233 37 4 4 4 49 7 12 3 13 0 57.0
9/21/2024 vs Lander W 3 45 18 102 .265 40 5 7 3 52 5 6 0 8 0 58.0
9/21/2024 vs Augusta W 4 44 32 159 .075 41 7 4 3 65 5 18 1 14 0 65.0
9/24/2024 Mississippi Col. W 3 43 16 113 .239 37 5 7 2 51 2 10 0 7 0 55.0
9/27/2024 at Lee W 3 43 16 117 .231 36 7 6 9 57 4 14 1 11 0 61.0
9/28/2024 at Trevecca Nazarene W 3 39 18 115 .183 33 6 4 6 37 4 10 3 9 0 54.0
10/01/2024 West Ala. W 3 30 14 91 .176 29 8 6 6 42 3 6 0 6 0 44.0
10/04/2024 Valdosta St. W 4 56 19 139 .266 49 8 4 2 50 2 14 0 9 0 73.0
10/05/2024 West Florida L 4 51 17 161 .211 46 2 8 4 61 3 12 1 9 0 62.0
10/10/2024 at Union (TN) W 3 45 6 106 .368 40 6 7 6 48 5 8 1 9 0 60.0
10/11/2024 at Christian Brothers W 3 36 12 97 .247 35 6 3 2 42 2 18 0 11 0 53.0
10/15/2024 at Montevallo W 3 39 18 108 .194 34 5 6 4 39 4 16 1 12 0 56.0
10/18/2024 at AUM W 3 54 13 112 .366 52 5 10 1 50 2 6 0 5 0 64.0
10/22/2024 at Mississippi Col. L 4 52 26 130 .200 48 2 7 11 59 5 4 0 7 0 61.0
10/25/2024 Trevecca Nazarene W 4 53 29 150 .160 50 3 16 2 53 2 22 0 13 0 69.0
10/26/2024 Lee W 3 48 15 114 .289 44 10 13 3 40 3 10 1 8 0 66.0
10/29/2024 at West Ala. W 3 40 22 102 .176 37 9 2 6 40 1 10 1 6 0 55.0
11/01/2024 at West Florida L 3 30 22 114 .070 29 3 4 4 51 0 10 0 5 0 38.0
11/02/2024 at Valdosta St. L 3 41 16 122 .205 37 3 6 3 56 4 2 1 5 0 49.0
11/08/2024 Union (TN) W 4 55 15 152 .263 54 4 3 7 62 1 14 1 8 0 67.0
11/09/2024 Christian Brothers W 4 58 11 123 .382 57 7 12 3 57 3 20 0 13 0 78.0
11/15/2024 Montevallo W 4 50 25 122 .205 47 10 10 4 39 2 12 0 8 0 68.0
11/16/2024 AUM W 3 36 18 90 .200 33 9 8 5 34 3 14 0 10 0 55.0
11/23/2024 vs Mississippi Col. W 3 44 17 105 .257 42 7 9 1 51 3 10 0 8 2 59.0
11/24/2024 at West Florida L 4 46 22 152 .158 43 5 9 2 57 1 8 0 5 0 56.0
Alabama Huntsville 113 1475 609 4019 .215 1354 200 221 143 1722 103 392 22 299.0 2 1,974.0
Opponents 113 1264 710 3966 .140 1179 143 212 200 1610 45 339 22 214.5 4 1,621.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 13.05
Assists Per Set 11.98
Service Aces Per Set 1.77
Reception Errors Per Set 1.27
Digs Per Set 15.24
Blocks Per Set 2.65
Ball Handling Errors Per Set 0.02
Points Per Set 17.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Anderson (SC) L 3 36 20 100 .160 35 2 11 6 40 0 8 1 4 0 42.0
9/07/2024 vs Southwestern Okla. L 5 55 27 156 .179 51 13 10 9 53 1 10 3 6 0 74.0
9/07/2024 vs Davenport L 4 39 30 136 .066 37 7 11 8 49 0 22 0 11 0 57.0
9/13/2024 at Tusculum L 3 24 13 95 .116 24 2 3 9 38 3 4 0 5 0 31.0
9/13/2024 at Harding L 5 69 31 196 .194 63 3 5 8 80 4 12 0 10 1 82.0
9/14/2024 at Ferris St. W 4 58 27 172 .180 56 9 9 8 88 3 18 0 12 0 79.0
9/14/2024 at Emmanuel (GA) L 5 63 26 210 .176 61 4 7 6 85 1 22 0 12 0 79.0
9/20/2024 vs USC Aiken L 3 32 29 115 .026 28 4 2 4 41 0 12 1 6 0 42.0
9/21/2024 vs Lander L 3 20 19 95 .011 19 3 5 5 34 0 8 1 4 0 27.0
9/21/2024 vs Augusta L 4 47 31 151 .106 46 3 6 7 67 1 16 1 9 0 59.0
9/24/2024 at Mississippi Col. L 3 29 23 112 .054 24 2 4 5 44 0 4 0 2 0 33.0
9/27/2024 Lee L 3 32 17 112 .134 31 9 6 7 49 4 6 3 7 0 48.0
9/28/2024 Trevecca Nazarene L 3 35 20 95 .158 35 6 11 6 44 0 14 3 7 0 48.0
10/01/2024 at West Ala. L 3 25 23 97 .021 25 6 10 8 31 1 6 0 4 0 35.0
10/04/2024 at Valdosta St. L 4 45 25 138 .145 38 2 7 8 50 0 16 0 8 0 55.0
10/05/2024 at West Florida W 4 67 25 170 .247 58 4 8 2 80 0 12 1 6 0 77.0
10/10/2024 Union (TN) L 3 35 19 110 .145 30 6 3 6 47 3 0 1 3 0 44.0
10/11/2024 Christian Brothers L 3 34 21 111 .117 30 2 6 6 36 0 10 0 5 1 41.0
10/15/2024 Montevallo L 3 29 27 104 .019 29 4 3 5 38 0 13 1 6.5 0 39.5
10/18/2024 AUM L 3 27 13 96 .146 25 1 3 5 37 4 6 3 7 0 35.0
10/22/2024 Mississippi Col. W 4 53 18 133 .263 48 11 16 2 45 6 4 0 8 0 72.0
10/25/2024 at Trevecca Nazarene L 4 37 25 127 .094 31 2 8 3 50 2 18 1 11 0 50.0
10/26/2024 at Lee L 3 26 14 87 .138 25 3 4 10 40 1 4 0 3 0 32.0
10/29/2024 West Ala. L 3 27 18 89 .101 27 6 6 9 36 0 20 2 10 0 43.0
11/01/2024 West Florida W 3 45 17 119 .235 43 4 7 3 54 2 10 0 7 0 56.0
11/02/2024 Valdosta St. W 3 49 11 121 .314 48 3 8 3 63 6 2 0 7 0 59.0
11/08/2024 at Union (TN) L 4 56 28 161 .174 54 7 6 4 71 0 10 0 5 0 68.0
11/09/2024 at Christian Brothers L 4 33 27 124 .048 29 3 4 7 40 0 4 0 2 0 38.0
11/15/2024 at Montevallo L 4 26 28 105 -.019 24 4 8 10 34 1 18 0 10 0 40.0
11/16/2024 at AUM L 3 23 17 78 .077 22 5 9 9 29 0 12 0 6 0 34.0
11/23/2024 vs Mississippi Col. L 3 29 20 105 .086 26 1 3 7 41 1 8 0 5 1 35.0
11/24/2024 West Florida W 4 59 21 146 .260 57 2 3 5 76 1 10 0 6 1 67.0
Opponents 113 1264 710 3966 .140 1179 143 212 200 1610 45 339 22 214.5 4 1,621.5
Alabama Huntsville 113 1475 609 4019 .215 1354 200 221 143 1722 103 392 22 299.0 2 1,974.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 11.19
Assists Per Set 10.43
Service Aces Per Set 1.27
Reception Errors Per Set 1.77
Digs Per Set 14.25
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.04
Points Per Set 14.35

Leaders

Team Leaders: Kills
Player High
Kills
Mayes, Autumn 342
Moyer, Caroline 277
Cornett, Grace-Blythe 183
Bundrant, Mary Grace 157
Smith, Zoe 149
Team Leaders: Assists
Player High
Assists
Rutledge, Savannah 657
Murr, Ashleigh 344
Gasaway, Kelsey 148
Bonilla, Tatiana 117
Mayes, Autumn 31
Team Leaders: Service Aces
Player High
Service Aces
Mayes, Autumn 38
Holshouser, Hailey 36
Rutledge, Savannah 35
Bonilla, Tatiana 31
Murr, Ashleigh 17
Team Leaders: Digs
Player High
Digs
Bonilla, Tatiana 430
Mayes, Autumn 370
Holshouser, Hailey 227
Rutledge, Savannah 218
Murr, Ashleigh 129
Team Leaders: Blocks
Player High
Blocks
Bundrant, Mary Grace 133.0
Ward, Kayla 102.0
Moyer, Caroline 60.0
Cornett, Grace-Blythe 56.0
Mayes, Autumn 47.0

dfp

Skip Ad

dfp

Skip Ad