Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

Keiser (0-7)-VS-UAH (9-2)

Box Score

Keiser logo
3
vs
UAH logo
20

Keiser (0-7)
-VS-
UAH (9-2)

Team Score By Period
Team F Total
Keiser 0 3
Winner UAH 14 20
KUWLAX17
Dakota Zdun (2); Maria Johnson (1)
UAH
Schott, Kinta (3); Pachinger, Natalie (3); Hartnett, Megan (2); Carr, Jenna (2); Federovitch, Nicole (2); San Souci, Bekka (2); Carvalho, Alanna (2); Brown, Elizabeth (1); Kruse, Shannon (1); Shepherd, Anna Grace (1); Smith, Maria (1)
Date:
3/20/2017
Start:
5 PM
Time:
2:00
Location:
Clearwater, Fla.
Stadium:
Lacrosse Field
Officials:
Sam Baldwin
VIEW
Match History vs Keiser

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By KUWLAX17 UAH
UAH 1st 29:36 Alanna Carvalho Unassisted 0 1
UAH 1st 26:34 Anna Grace Shepherd Jenna Carr 0 2
UAH 1st 25:27 Nicole Federovitch Jenna Carr 0 3
UAH 1st 25:09 Kinta Schott Unassisted 0 4
UAH 1st 22:03 Bekka San Souci Anna Grace Shepherd 0 5
UAH 1st 18:52 Natalie Pachinger (UP) Unassisted 0 6
UAH 1st 16:23 Kinta Schott (UP) Unassisted 0 7
UAH 1st 14:05 Nicole Federovitch Jenna Carr 0 8
UAH 1st 12:36 Bekka San Souci Jenna Carr 0 9
UAH 1st 08:05 Natalie Pachinger (UP) Unassisted 0 10
UAH 1st 06:50 Megan Hartnett Unassisted 0 11
UAH 1st 06:18 Natalie Pachinger Nicole Federovitch 0 12
UAH 1st 05:00 Alanna Carvalho (UP) Unassisted 0 13
UAH 1st 02:01 Elizabeth Brown Alanna Carvalho 0 14
UAH 2nd 26:12 Jenna Carr Unassisted 0 15
UAH 2nd 24:31 Shannon Kruse Nicole Federovitch 0 16
KUWLAX17 2nd 20:30 Dakota Zdun Unassisted 1 16
UAH 2nd 16:05 Kinta Schott Bekka San Souci 1 17
UAH 2nd 13:10 Jenna Carr Unassisted 1 18
KUWLAX17 2nd 09:52 Maria Johnson Unassisted 2 18
UAH 2nd 06:09 Megan Hartnett Unassisted 2 19
KUWLAX17 2nd 02:47 Dakota Zdun Unassisted 3 19
UAH 2nd 00:45 Maria Smith Unassisted 3 20

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 Total
Shots
Keiser 7 7
UAH 38 38
Shots On Goal
Keiser 4 4
UAH 26 26
Saves
Keiser 12 12
UAH 4 4
Turnovers
Keiser 19 19
UAH 14 14
Clears
Keiser 0-0 0-0
UAH 0-0 0-0
Ground Balls
Keiser 7 7
UAH 18 18
Draw Controls
Keiser 5 5
UAH 20 20
Free-Position Shots
Keiser 1-1 1-1
UAH 3-5 3-5

Individual Statistics

Keiser 3

Keiser 3
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Dakota Zdun 2 0 2 4 4 0 1 0 0 0
3 Jordan Sullivan 0 0 0 0 0 0 0 0 0 0
4 Mickey Sherrill 0 0 0 0 0 1 1 0 0 0
5 Jessilyn Rojas 0 0 0 0 0 1 0 0 0 0
7 Margo Reed 0 0 0 0 0 0 0 0 0 0
8 Amanda Hartman 0 0 0 0 0 0 2 0 0 0
10 Lindsey Keegan 0 0 0 0 0 1 5 1 3 0
13 Frankie Parshall 0 0 0 0 0 0 0 0 0 0
14 Alisa Spahic 0 0 0 0 0 0 0 0 0 0
16 Aleisha Mondina 0 0 0 0 0 1 2 0 0 0
17 Lexi Gogal 0 0 0 0 0 1 2 0 0 0
18 Kristen Sedar 0 0 0 0 0 0 2 1 0 0
19 Tabetha Fike 0 0 0 0 0 2 4 1 0 0
21 Danee Smith 0 0 0 0 0 0 0 0 0 0
23 Julia Gagliardi 0 0 0 0 0 0 0 0 0 0
26 Maria Johnson 1 0 1 3 3 0 0 0 0 0
28 Alexis Bernath 0 0 0 0 0 1 1 1 2 0
GK 30 Mary Reich 0 0 0 0 0 0 4 0 0 0
Totals 3 0 3 7 7 8 24 4 5 0 1-0

UAH 20

UAH 20
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Hartnett, Megan 2 0 2 2 2 2 2 0 2 0
2 Hejduk, Rachel 0 0 0 1 1 1 0 0 0 0
4 Gaines, Jordan 0 0 0 0 0 1 0 0 1 0
6 McGuffin, Morgan 0 0 0 0 0 1 0 1 0 0
7 Carr, Jenna 2 4 6 6 3 2 2 1 2 0 1-3
9 Federovitch, Nicole 2 2 4 6 3 1 2 2 1 0
11 Brown, Elizabeth 1 0 1 0 0 0 0 0 0 0
12 Eacrett, Mariah 0 0 0 0 0 3 1 0 2 0
13 San Souci, Bekka 2 1 3 4 2 1 1 1 1 0
17 Schott, Kinta 3 0 3 4 4 1 1 0 5 0
18 Kruse, Shannon 1 0 1 1 1 0 1 0 1 0
20 Shepherd, Anna Grace 1 1 2 2 2 1 0 0 0 0
25 Smith, Maria 1 0 1 2 1 0 0 0 0 0
30 Carvalho, Alanna 2 1 3 3 3 1 2 0 1 0 1-1
32 Cramer, Huntir 0 0 0 0 0 0 2 0 0 0
35 Comp, Haleigh 0 0 0 0 0 0 0 0 0 0
40 Pachinger, Natalie 3 0 3 5 5 3 1 2 4 0 1-1
55 Brown, Leslie Allen 0 0 0 0 0 0 0 0 0 0
Totals 20 9 29 36 27 18 15 7 20 0 3-5

Goalkeeping Statistics

KUWLAX17 - Goalkeeping
# Player Minutes GA Saves Dec
30 Mary Reich 33:48 15 9 L
4 Mickey Sherrill 26:12 5 3
Totals 20 12
UAH - Goalkeeping
# Player Minutes GA Saves Dec
55 Brown, Leslie Allen 39:30 1 2 W
35 Comp, Haleigh 20:30 2 2
Totals 3 4

Play By Play

dfp

Skip Ad

dfp

Skip Ad