Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

UAH (10-18) -VS- Palm Beach Atlantic (31-3)

Box Score

UAH logo
0
vs
Palm Beach Atlantic logo
3

UAH (10-18)
-VS-
Palm Beach Atlantic (31-3)

Team Score By Period
Team 1 2 3
UAH UAH 11 17 19
Winner Palm Beach Atlantic PBA 25 25 25
Date:
11/3/2012
Time:
3:30 pm
Site:
Florence, Ala. (Flowers Hall)
Attendance:
50
VIEW
Match History vs Palm Beach Atlantic

Match Details

Game Statistics By Set
Set UAH Palm Beach Atlantic
K E TA % K E TA %
Set #1 8 5 37 .081 0 0 0 .000
Set #2 10 1 27 .333 0 0 0 .000
Set #3 14 6 31 .258 0 0 0 .000
Total 32 12 95 .211 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UAH - PBA
Points
36.0
55.0
Kills
32
42
Aces
1
5
Blocks
3
8
Assists
31
42
Digs
40
47

Game Leaders

UAH - Leaders
Statistic Leaders
Kills Snyder, Haley (9), Williams, Kelsey (6), Knisley, Kendall (5)
Aces Lariscy, Kennedie (1)
Blocks Knisley, Kendall (3), Rousseau, Kirsten (1), Wyatt, Kristin (1)
Assists Baker, Ashton (14), Wilson, Kelly (13), Rousseau, Kirsten (1)
Digs Sargent, Stacey (12), Lariscy, Kennedie (8), Williams, Kelsey (6)
PBA - Leaders
Statistic Leaders
Kills Mariela Quesada (9), Becca Acevedo (6), Brytney Annis (6)
Aces Rachael Holehouse (3), Lexie Grizzle (2)
Blocks Brytney Annis (5), Faith Rohn (4), Becca Acevedo (2)
Assists Becca Acevedo (36), Alex Marszalek (6)
Digs Faith Rohn (17), Melissa Buckingham (10), Rachael Holehouse (7)

Individual Statistics

UAH (10-18)

UAH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Snyder, Haley 3 9 6 31 .097 0 0 0 1 0-1 0 0 0 2 0 0 9.0
10 10 Knisley, Kendall 3 5 1 8 .500 0 0 0 0 0-0 1 2 1 0 0 0 7.0
13 13 Williams, Kelsey 3 6 0 17 .353 0 0 0 1 0-1 0 0 0 6 0 1 6.0
16 16 Rousseau, Kirsten 3 5 0 7 .714 1 0 0 0 0-0 0 1 0 1 1 0 5.5
23 23 Wilson, Kelly 3 1 0 3 .333 13 0 0 1 0-1 0 0 0 2 0 0 1.0
24 24 Sargent, Stacey 3 0 0 0 0 1 0 0 2 0-2 0 0 0 12 0 0 0.0
1 1 Lariscy, Kennedie 3 0 0 0 0 1 0 1 0 1-0 0 0 0 8 0 3 1.0
4 4 Baker, Ashton 3 0 0 0 0 14 0 0 2 0-2 0 0 0 5 0 0 0.0
7 7 Lambert, Jordon 2 3 2 15 .067 0 0 0 0 0-0 0 0 0 2 0 0 3.0
11 11 Deal, Alexis 2 1 2 10 -.100 1 0 0 0 0-0 0 0 0 2 0 0 1.0
8 8 Wyatt, Kristin 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
12 12 Bauman, Olivia 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 32 12 95 .211 31 0 1 7 1-7 1 4 1 40 1 4 36
UAH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Snyder, Haley 3 0 0 0 2 0 0 9.0
10 10 Knisley, Kendall 3 1 2 1 0 0 0 7.0
13 13 Williams, Kelsey 3 0 0 0 6 0 1 6.0
16 16 Rousseau, Kirsten 3 0 1 0 1 1 0 5.5
23 23 Wilson, Kelly 3 0 0 0 2 0 0 1.0
24 24 Sargent, Stacey 3 0 0 0 12 0 0 0.0
1 1 Lariscy, Kennedie 3 0 0 0 8 0 3 1.0
4 4 Baker, Ashton 3 0 0 0 5 0 0 0.0
7 7 Lambert, Jordon 2 0 0 0 2 0 0 3.0
11 11 Deal, Alexis 2 0 0 0 2 0 0 1.0
8 8 Wyatt, Kristin 1 0 1 0 0 0 0 0.5
12 12 Bauman, Olivia 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 4 1 40 1 4 36

Palm Beach Atlantic (31-3)

PBA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Becca Acevedo 3 6 0 8 .750 36 0 0 1 0-1 0 2 0 2 0 0 7.0
11 11 Brytney Annis 3 6 0 14 .429 0 0 0 0 0-0 0 5 0 0 0 0 8.5
14 14 Rachel Jones 3 5 0 9 .556 0 0 0 0 0-0 0 2 0 0 0 0 6.0
15 15 Mariela Quesada 3 9 3 24 .250 0 0 0 1 0-1 0 0 0 5 0 0 9.0
21 21 Faith Rohn 3 5 1 16 .250 0 0 0 1 0-1 0 4 0 17 0 0 7.0
1 1 Lexie Grizzle 3 0 0 0 0 0 0 2 1 2-1 0 0 0 6 0 0 2.0
3 3 Stephany Brown 3 4 0 9 .444 0 0 0 0 0-0 0 2 0 0 0 0 5.0
9 9 Melissa Buckingham 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
12 12 Rachael Holehouse 3 1 0 2 .500 0 0 3 0 3-0 0 0 0 7 0 0 4.0
10 10 Elly Raush 2 4 1 8 .375 0 0 0 0 0-0 0 1 0 0 0 0 4.5
2 2 Alex Marszalek 1 1 0 1 1.000 6 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Kelsey Fox 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Shenise Howard 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 42 5 94 .394 42 0 5 4 5-4 0 16 0 47 0 0 55
PBA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Becca Acevedo 3 0 2 0 2 0 0 7.0
11 11 Brytney Annis 3 0 5 0 0 0 0 8.5
14 14 Rachel Jones 3 0 2 0 0 0 0 6.0
15 15 Mariela Quesada 3 0 0 0 5 0 0 9.0
21 21 Faith Rohn 3 0 4 0 17 0 0 7.0
1 1 Lexie Grizzle 3 0 0 0 6 0 0 2.0
3 3 Stephany Brown 3 0 2 0 0 0 0 5.0
9 9 Melissa Buckingham 3 0 0 0 10 0 0 0.0
12 12 Rachael Holehouse 3 0 0 0 7 0 0 4.0
10 10 Elly Raush 2 0 1 0 0 0 0 4.5
2 2 Alex Marszalek 1 0 0 0 0 0 0 1.0
8 8 Kelsey Fox 1 0 0 0 0 0 0 0.0
16 16 Shenise Howard 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 16 0 47 0 0 55

dfp

Skip Ad

dfp

Skip Ad