Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

Men's Soccer Individual Career Records

Scoring

Goals
1 Greg Feigl 1978-81 70
2 Ian Harding 1977-80 67
3 Lincoln Ziyenge 1993-96 50
T4 Louis Isima 1982-85 47
T4 Ross Comeaux 1994-97 47
6 Emmanuel Awaitan 1982-85 45
7 Kyle Simmons 2011-14 40
8 Fred Schuler 1979-82 28
T9 William Jaggwe 1996-99 27
T9 Brima Kamara 1983 27
T9 Noel Spleen 1973-76 27
T9 Rafa Moreno 2018-21 27
Assists
1 Godwin Gbenimacho 1977-80 30
2 Emmanuel Awaitan 1982-85 28
T3 Ian Harding 1977-80 26
T3 Ross Comeaux 1994-97 26
5 William Jaggwe 1996-99 25
6 Sam Pettit 2002-05 24
7 Ricky Fernandez 1977-80 23
8 Mark Jackson 1981-83 22
T9 Idika Aku 1983-85 19
T9 Greg Feigl 1978-81 19
Points
1 Ian Harding 1977-80 162
2 Greg Feigl 1978-81 159
3 Ross Comeaux 1994-97 120
4 Emmanuel Awaitan 1982-85 118
5 Lincoln Ziyenge 1993-96 115
6 Louis Isima 1982-85 104
7 Kyle Simmons 2011-14 93
8 Godwin Gbenimacho 1977-80 84
9 William Jaggwe 1996-99 79
10 Fred Schuler 1979-82 71
Matches Played
1 Ethan Wilson 2017-21 75
2 Louis Isima 1982-85 74
3 Fred Schuler 1979-82 72
4 Greg Feigl 1978-81 71
5 Godwin Gbenimacho 1977-80 70
6 Deivi Bucio 2017-21 69
7 Khalil Bell 2016-19 68
8 Justin Alcantara 2021-24 67
9 Michael Weston 2019-23 65
10 Kieran Rowe 2021-24 61
11 Connor Young 2017-21 60
12 James Fee 2017-21; 23 58

Most matches started
72, Ethan Wilson, 2017-21

Most game-winning goals
17, Ian Harding (1977-80)

Most shots
204, Ross Comeaux (1994-97)

Goalkeeping

Goals against average
1 Emmanuel Amaefule 1978-81 1.08
2 Adam Burke 1995-98 1.14
3 Dave Glassman 1982-85 1.20
4 Scott Blackley 1981, 83 1.27
5 Myles Fullen 2016-18 1.32
6 Michael Winstone 2012-15 1.38
7 Toro Hill 1999-00 1.40
Minimum 1000 minutes played
Solo shutouts
1 Adam Burke 1995-98 20
2 Emmanuel Amaefule 1978-81 17
3 Michael Winstone 2012-15 12
4 Dave Glassman 1982-85 10
T5 Stephen Gruchot 1991-93 9
T5 Myles Fullen 2016-18 9
Saves
1 Emmanuel Amaefule 1978-81 361
2 Tyler Earley 2006, 08-10 323
3 David Bortnick 1988-89 322
4 Chris Maltezos 1990-94 312
5 Stephen Gruchot 1991-93 283
Matches played
1 Emmanuel Amaefule 1978-81 68
2 Adam Burke 1995-98 62
3 Tyler Earley 2006, 08-10 62
4 Nathan Daniel 2000-03 54
5 Myles Fullen 2016-18 49
Minutes played
1 Adam Burke 1995-98 5,388
2 Tyler Early 2006, 08-10 5,349
3 Emmanuel Amaefule 1978-81 5,241
4 Nathan Daniel 2000-03 4,386
5 Myles Fullen 2016-18 4,372

dfp

Skip Ad

dfp

Skip Ad