Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

Hockey Player Career Records

Modern Division I era: 1999-2000 season to present
Minimum 50 games played for per-game records

Scoring

Points
Years G A Pts
1 Tony Guzzo 1993-97 61 118 179
2 Jared Ross 2001-05 73 86 159
3 Mario Mazzuca 1992-96 96 59 155
4 Shane Bowler 1991-95 44 105 149
5 Mike O'Connor 1985-89 62 85 147
6 Mike Hamlin 1995-99 75 70 145
7 Richard Sloan 1986-90 58 82 140
8 Nathan Bowen 1996-00 63 70 133
8 Graham Fair 1990-94 48 85 133
10 Garry Symons 1991-95 67 65 132
11 Bryan Moller 1987-91 52 77 129
12 Jay Woodcroft 1996-00 50 73 123
13 Ryan Wood 1992-96 58 63 121
14 Karlis Zirnis 1999-03 46 73 119
15 Lance West 1991-95 45 68 113
15 Sheldon Wolitski 1992-96 29 84 113
17 Craig Bushey 2001-05 45 67 112
18 Matt Parker 1994-98 44 67 111
19 Shane Stewart 1996-00 34 76 110
20 Sean Kelly 1987-91 45 64 109
21 Mike Bulka 1985-89 43 64 107
22 Jamie Baby 1995-99 40 62 102
23 Bruce Mulherin 2002-06 49 52 101
24 Stuart Vitue 1989-93 45 55 100
25 Mike Fairbanks 1985-88 27 72 99
26 Ryan McCormack 1997-01 35 61 96
27 Dwayne Blais 1997-01 20 75 95
28 Wade Tulk 1992-96 32 62 94
29 K.C. Schneider 1993-97 40 49 89
30 John McCabe 1995-98 35 53 88
30 Mike Lobes 1985-88 33 55 88
Modern Division I era
Years G A Pts
1 Jared Ross 2001-05 73 86 159
2 Karlis Zirnis 1999-03 46 73 119
3 Craig Bushey 2001-05 45 67 112
4 Bruce Mulherin 2002-06 49 52 101
5 Jason Hawes 1999-03 22 64 86
5 Jeremy Schreiber 2002-06 21 65 86
7 Tyler Butler 1999-03 21 61 82
8 Steve Charlebois 1999-03 45 33 78
9 Brett McConnachie 2003-07 37 40 77
10 Mike Funk 1999-03 34 40 74

Points Per Game
Years Pts GP PPG
1 Tony Guzzo 1993-97 179 108 1.66
2 Richard Sloan 1986-90 140 91 1.54
3 Mario Mazzuca 1992-96 155 103 1.50
4 Dave Wallenstein 1985-87 78 53 1.47
4 Mike Finn 1985-87 75 51 1.47
Modern Division I era
Years Pts GP PPG
1 Jared Ross 2001-05 159 133 1.20
2 Dwayne Blais 1999-01 65 63 1.03
3 Bruce Mulherin 2002-06 101 108 0.94
4 Karlis Zirnis 1999-03 119 133 0.89
5 Craig Bushey 2001-05 112 133 0.84

Points, Defensemen
Years G A Pts
1 Sheldon Wolitski 1992-96 29 84 113
2 Shane Stewart 1996-00 34 76 110
3 Jeremy Schreiber 2002-06 21 65 86
4 Tyler Butler 1999-03 21 61 82
5 Marc Lalonde 1996-00 21 60 81
Modern Division I era
Years G A Pts
1 Jeremy Schreiber 2002-06 21 65 86
2 Tyler Butler 1999-03 21 61 82
3 Kurt Gosselin 2015-19 20 38 58
4 Brandon Roshko 2006-10 6 50 56
5 Shaun Arvai 2003-07 7 47 54

Goals
Years G
1 Mario Mazzuca 1992-96 96
2 Mike Hamlin 1995-99 75
3 Jared Ross 2001-05 73
4 Garry Symons 1991-95 67
5 Nathan Bowen 1996-00 63
6 Mike O'Connor 1985-89 62
7 Tony Guzzo 1993-97 61
8 Richard Sloan 1986-90 58
8 Ryan Wood 1992-96 58
10 Bryan Moller 1987-91 52
Modern Division I era
Years G
1 Jared Ross 2001-05 73
2 Bruce Mulherin 2002-06 49
3 Karlis Zirnis 1999-03 46
4 Steve Charlebois 1999-03 45
4 Craig Bushey 2001-05 45
6 Josh Kestner 2014-18 44
7 Brett McConnachie 2003-07 37
8 Joel Bresciani 1999-03 36
9 Steve Canter 2003-07 35
10 Mike Funk 1999-03 34

Goals Per Game
Years G GP GPG
1 Mario Mazzuca 1992-96 96 103 0.93
2 Mike Finn 1985-87 36 51 0.71
3 Mike Hamlin 1995-99 75 114 0.66
4 Richard Sloan 1986-90 58 91 0.64
4 Garry Symons 1991-95 67 104 0.64
Modern Division I era
Years G GP GPG
1 Jared Ross 2001-05 73 133 0.55
2 Bruce Mulherin 2002-06 49 108 0.45
3 Ron Baker 1998-01 24 64 0.38
4 Steve Charlebois 1999-03 45 126 0.36
5 Karlis Zirnis 1999-03 46 133 0.35

Goals, Defensemen
Years G
1 Shane Stewart 1996-00 34
2 Sheldon Wolitski 1992-96 29
2 Darren Curry 1998-01 29
4 Dave Slifka 1990-94 22
4 Jim Alauria 1996-99 22
Modern Division I era
Years G
1 Darren Curry 1999-01 21
1 Tyler Butler 1999-03 21
1 Jeremy Schreiber 2002-06 21
4 Kurt Gosselin 2015-19 20
5 Mike Salekin 2004-07 17

Assists
Years A
1 Tony Guzzo 1993-97 118
2 Shane Bowler 1991-95 105
3 Jared Ross 2001-05 86
4 Graham Fair 1990-94 85
4 Mike O'Connor 1985-89 85
6 Sheldon Wolitski 1992-96 84
7 Richard Sloan 1986-90 82
8 Bryan Moller 1987-91 77
9 Shane Stewart 1996-00 76
10 Dwayne Blais 1997-01 75
Modern Division I era
Years A
1 Jared Ross 2001-05 86
2 Karlis Zirnis 1999-03 73
3 Craig Bushey 2001-05 67
4 Jeremy Schreiber 2002-06 65
5 Jason Hawes 1999-03 64
6 Tyler Butler 1999-03 61
7 Bruce Mulherin 2002-06 52
8 Dwayne Blais 1999-01 50
8 Brandon Roshko 2006-10 50
10 Shaun Arvai 2003-07 47

Assists Per Game
Years A GP APG
1 Tony Guzzo 1993-97 118 108 1.09
2 Shane Bowler 1991-95 105 103 1.02
3 Richard Sloan 1986-90 82 91 0.90
4 Dave Wallenstein 1985-87 44 53 0.83
5 Mike Fairbanks 1985-88 72 88 0.82
Modern Division I era
Years A GP APG
1 Dwayne Blais 1999-01 50 63 0.79
2 Jared Ross 2001-05 86 133 0.65
3 Karlis Zirnis 1999-03 73 133 0.55
4 Jeremy Schreiber 2002-06 65 128 0.51
5 Craig Bushey 2001-05 67 133 0.50

Assists, Defensemen
Years A
1 Sheldon Wolitski 1992-96 84
2 Shane Stewart 1996-00 76
3 Jeremy Schreiber 2002-06 65
4 Shane Prestegard 1987-91 64
5 Tyler Butler 1999-03 61
Modern Division I era
Years A
1 Jeremy Schreiber 2002-06 65
2 Tyler Butler 1999-03 61
3 Brandon Roshko 2006-10 50
4 Shaun Arvai 2003-07 47
5 Ryan Leasa 1999-03 41
5 Jeff Winchester 2002-06 41

Games Played
Years GP
1 Brent Fletcher 2013-17 139
1 Brandon Parker 2014-18 139
3 Madison Dunn 2015-19 138
4 Joel Bresciani 1999-03 137
4 Matt Salhany 2013-17 137

Power Play Goals
Years PPG
1 Mario Mazzuca 1992-96 36
2 Jared Ross 2001-05 34
3 Ryan Wood 1992-96 26
4 Mike Hamlin 1995-99 21
5 Lance West 1991-95 19
Modern Division I era
Years PPG
1 Jared Ross 2001-05 34
2 Craig Bushey 2001-05 17
2 Bruce Mulherin 2002-06 17
2 Matt Sweazey 2005-09 17
5 Jeremy Schreiber 2002-06 16

Short-Handed Goals
Years SHG
1 Bruce Mulherin 2002-06 8
2 Shane Bowler 1991-95 7
2 Steve Charlebois 1999-03 7
4 Mario Mazzuca 1992-96 6
4 Jay Woodcroft 1996-00 6
Modern Division I era
Years SHG
1 Bruce Mulherin 2002-06 8
2 Steve Charlebois 1999-03 7
3 Matt Salhany 2013-17 5
4 Hans Gorowsky 2015-19 4
5 2 tied at 3

Game-Winning Goals
Years GWG
1 Tony Guzzo 1993-97 14
2 Mario Mazzuca 1992-96 12
2 Mike Hamlin 1995-99 12
4 Jared Ross 2001-05 11
5 Bryan Moller 1987-91 10
5 Ryan Wood 1992-96 10
Modern Division I era
Years GWG
1 Jared Ross 2001-05 11
2 Brett McConnachie 2003-07 9
3 Steve Charlebois 1999-03 8
3 Steve Canter 2003-07 8
5 Karlis Zirnis 1999-03 7

Penalties
Years Pen
1 Garry Symons 1991-95 170
2 Shane Stewart 1996-00 145
3 Doug Watkins 2001-05 144
4 Joel Bresciani 1999-03 139
5 Sean Kelly 1987-91 118
Modern Division I era
Years Pen
1 Doug Watkins 2001-05 144
2 Joel Bresciani 1999-03 139
3 Jeff Winchester 2002-06 107
4 Grant Selinger 2003-07 96
5 2 tied at 88

Penalty Minutes
Years PIM
1 Shane Stewart 1996-00 467
2 Garry Symons 1991-95 422
3 Joel Bresciani 1999-03 369
4 Doug Watkins 2001-05 358
5 Brennan Saulnier 2014-18 351
Modern Division I era
Years PIM
1 Joel Bresciani 1999-03 369
2 Doug Watkins 2001-05 358
3 Brennan Saulnier 2014-18 351
4 Jeff Winchester 2002-06 273
5 Karlis Zirnis 1999-03 267

Goaltending

Goals Against Average
Years GAA
1 Cedrick Billequey 1995-99 2.36
2 Derek Puppa 1992-96 2.73
3 Scott Munroe 2002-06 2.76
4 Steve Briere 1997-00 2.81
5 Jordan Uhelski 2014-18 2.94
6 Mark Byrne 1999-03 3.03
7 Cameron Talbot 2007-10 3.03
8 Carmine Guerriero 2013-17 3.19
9 Blake MacNicol 2007-10 3.24
10 Adam MacLean 2000-04 3.29
Minimum 1500 minutes played.
Modern Division I era
Years GAA
1 Scott Munroe 2002-06 2.76
2 Jordan Uhelski 2014-18 2.94
3 Mark Byrne 1999-03 3.03
4 Cameron Talbot 2007-10 3.03
5 Carmine Guerriero 2013-17 3.19

Save Percentage
Years SV%
1 Scott Munroe 2002-06 .918
2 Cedrick Billequey 1995-99 .914
3 Derek Puppa 1992-96 .911
4 Carmine Guerriero 2013-17 .910
5 Cameron Talbot 2007-10 .909
6 Jordan Uhelski 2014-18 .906
7 Clarke Saunders 2010-12 .903
8 Mark Sinclair 2017-20 .903
9 Steve Briere 1997-00 .900
10 Mark Byrne 1999-03 .899
Minimum 1500 minutes played.
Modern Division I era
Years SV%
1 Scott Munroe 2002-06 .918
2 Carmine Guerriero 2013-17 .910
3 Cameron Talbot 2007-10 .909
4 Jordan Uhelski 2014-18 .906
5 Clarke Saunders 2010-12 .903

Games Played
Years GP
1 Scott Munroe 2002-06 99
2 Derek Puppa 1992-96 94
3 Mark Byrne 1999-03 85
4 Carmine Guerriero 2013-17 77
5 Chris Parsons 1985-89 70
5 Cameron Talbot 2007-10 70
Modern Division I era
Years SV%
1 Scott Munroe 2002-06 99
2 Mark Byrne 1999-03 85
3 Carmine Guerriero 2013-17 77
4 Cameron Talbot 2007-10 70
5 Mark Sinclair 2017-20 65

Minutes Played
Years Mins
1 Scott Munroe 2002-06 5558
2 Derek Puppa 1992-96 5291
3 Mark Byrne 1999-03 4658
4 Carmine Guerriero 2013-17 4387
5 Chris Parsons 1985-89 3894
Modern Division I era
Years Mins
1 Scott Munroe 2002-06 5558
2 Mark Byrne 1999-03 4658
3 Carmine Guerriero 2013-17 4387
4 Cameron Talbot 2007-10 3860
5 Mark Sinclair 2017-20 3722

Saves
Years Svs
1 Scott Munroe 2002-06 2884
2 Derek Puppa 1992-96 2480
3 Carmine Guerriero 2013-17 2368
4 Mark Byrne 1999-03 2099
5 Chris Parsons 1985-89 1999
Modern Division I era
Years Svs
1 Scott Munroe 2002-06 2884
2 Carmine Guerriero 2013-17 2368
3 Mark Byrne 1999-03 2099
4 Mark Sinclair 2017-20 1967
5 Cameron Talbot 2007-10 1954

Shutouts
Years SHO
1 Mark Byrne 1999-03 8
2 Derek Puppa 1992-96 7
3 Cedrick Billequey 1995-99 4
3 Scott Munroe 2002-06 4
5 Steve Briere 1997-00 3
5 Mark Sinclair 2017-20 3

Wins
Years W
1 Derek Puppa 1992-96 66
2 Scott Munroe 2002-06 49
3 Cedrick Billequey 1995-99 43
4 Mark Byrne 1999-03 42
5 Chris Parsons 1985-89 37

Assists
Years A
1 Cedrick Billequey 1995-99 7
2 Chris Parsons 1985-89 5
3 Steve Briere 1997-00 4
3 Mark Byrne 1999-03 4
5 3 tied at 3

dfp

Skip Ad

dfp

Skip Ad