Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

Hockey Player Season Records

Modern Division I era: 1999-2000 season to present

Scoring

Points
Season G A Pts
1 Graham Fair 1993-94 23 39 62
2 Richard Sloan 1986-87 23 37 60
3 Mario Mazzuca 1995-96 35 23 58
4 Shane Bowler 1994-95 15 42 57
5 Tony Guzzo 1995-96 13 39 52
5 Mike Hamlin 1997-98 27 25 52
7 Jared Ross 2003-04 19 31 50
8 Mike Finn 1985-86 25 24 49
8 Ryan Wood 1995-96 22 27 49
8 K.C. Schneider 1996-97 19 30 49
Modern Division I era
Season G A Pts
1 Jared Ross 2003-04 19 31 50
2 Jared Ross 2002-03 21 20 41
3 Jared Ross 2004-05 22 18 40
4 Nathan Bowen 1999-00 21 18 39
4 Bruce Mulherin 2004-05 24 15 39
6 Karlis Zirnis 2001-02 11 26 37
7 Tyler Butler 2001-02 11 25 36
7 David Nimmo 2006-07 14 22 36
9 Mike Funk 2002-03 13 22 35
9 Jason Hawes 2002-03 5 30 35
9 Bruce Mulherin 2005-06 16 19 35

Points Per Game
Season Pts GP PPG
1 Graham Fair 1993-94 62 26 2.38
2 Shane Bowler 1994-95 57 27 2.11
3 Richard Sloan 1986-87 60 30 2.00
3 Mario Mazzuca 1995-96 58 29 2.00
5 Sean Kelly 1988-89 47 25 1.88
Modern Division I era
Season Pts GP PPG
1 Jared Ross 2003-04 50 31 1.61
2 Jared Ross 2004-05 40 30 1.33
3 Nathan Bowen 1999-00 39 31 1.26
3 Bruce Mulherin 2004-05 39 31 1.26
5 Jared Ross 2002-03 41 35 1.17

Points, Defensemen
Season G A Pts
1 Sheldon Wolitski 1995-96 12 19 41
1 Taso Sofikitis 1995-96 11 30 41
3 Tyler Butler 2001-02 11 25 36
3 Shane Stewart 1998-99 9 27 36
5 Jim Alauria 1996-97 9 21 30
5 Shane Prestegard 1989-90 8 22 30
5 Sheldon Wolitski 1993-94 6 24 30
Modern Division I era
Season G A Pts
1 Tyler Butler 2001-02 11 25 36
2 Darren Curry 2000-01 8 18 26
3 Darren Curry 1999-00 13 10 23
3 Mike Salekin 2006-07 7 16 23
3 Jeremy Schreiber 2004-05 2 21 23

Goals
Season G
1 Mario Mazzuca 1995-96 35
2 Mario Mazzuca 1994-95 31
3 Mike Hamlin 1997-98 27
4 Mike Finn 1985-86 25
4 Garry Symons 1993-94 25
4 Mike Hamlin 1998-99 25
7 Bruce Mulherin 2004-05 24
7 Josh Kestner 2017-18 24
9 Richard Sloan 1986-87 23
9 Graham Fair 1993-94 23
Modern Division I era
Season G
1 Bruce Mulherin 2004-05 24
1 Josh Kestner 2017-18 24
3 Jared Ross 2004-05 22
4 Nathan Bowen 1999-00 21
4 Jared Ross 2002-03 21
6 Jared Ross 2003-04 19
7 Steve Charlebois 2001-02 17
7 Steve Charlebois 2002-03 17
7 Grant Selinger 2006-07 17
10 Craig Bushey 2003-04 16
10 Bruce Mulherin 2005-06 16

Goals Per Game
Season G GP GPG
1 Mario Mazzuca 1995-96 35 29 1.21
2 Mario Mazzuca 1994-95 31 27 1.15
3 Garry Symons 1993-94 25 24 1.04
4 Mike Finn 1985-86 25 27 0.93
4 Mike Hamlin 1998-99 25 27 0.93
Modern Division I era
Season G GP GPG
1 Bruce Mulherin 2004-05 24 31 0.77
2 Jared Ross 2004-05 22 30 0.73
3 Nathan Bowen 1999-00 21 31 0.68
4 Josh Kestner 2017-18 24 37 0.65
5 Jared Ross 2003-04 19 31 0.61

Goals, Defensemen
Season G
1 Darren Curry 1999-00 13
2 Greg Stedman 1985-86 12
2 Sheldon Wolitski 1995-96 12
4 Jon Jones 1986-87 11
4 Taso Sofikitis 1995-96 11
4 Tyler Butler 2001-02 11
Modern Division I era
Season G
1 Darren Curry 1999-00 13
2 Tyler Butler 2001-02 11
3 Jeremy Schreiber 2003-04 10
4 Matt Baxter 2010-11 9
4 Kurt Gosselin 2016-17 9

Assists
Season A
1 Shane Bowler 1994-95 42
2 Tony Guzzo 1995-96 39
2 Graham Fair 1993-94 39
4 Richard Sloan 1986-87 37
5 Tony Guzzo 1996-97 32
5 John McCabe 1997-98 32
7 Jared Ross 2003-04 31
8 Taso Sofikits 1995-96 30
8 K.C. Schneider 1996-97 30
8 Jason Hawes 2002-03 30
Modern Division I era
Season A
1 Jared Ross 2003-04 31
2 Jason Hawes 2002-03 30
3 Dwayne Blais 1999-00 26
3 Karlis Zirnis 2001-02 26
5 Tyler Butler 2001-02 25
6 Dwayne Blais 2000-01 24
7 Jason Hawes 2001-02 22
7 Mike Funk 2002-03 22
7 David Nimmo 2006-07 22
10 Craig Bushey 2004-05 21
10 Jeremy Schreiber 2004-05 21

Assists Per Game
Season A GP APG
1 Shane Bowler 1994-95 42 27 1.56
2 Graham Fair 1993-94 39 26 1.50
2 Tony Guzzo 1995-96 39 29 1.34
4 Richard Sloan 1986-87 37 30 1.23
5 Bryan Moller 1988-89 24 20 1.20
Modern Division I era
Season A GP APG
1 Jared Ross 2003-04 31 31 1.00
2 Dwayne Blais 1999-00 26 29 0.90
3 Jason Hawes 2002-03 30 35 0.86
4 Karlis Zirnis 2001-02 26 35 0.74
5 Bruce Mulherin 2003-04 16 22 0.73

Assists, Defensemen
Season A
1 Taso Sofikitis 1995-96 30
2 Sheldon Wolitski 1995-96 29
3 Shane Stewart 1998-99 27
4 Tyler Butler 2001-02 25
5 Sheldon Wolitski 1993-94 24
Modern Division I era
Season A
1 Tyler Butler 2001-02 25
2 Jeremy Schreiber 2004-05 21
3 Jeff Winchester 2004-05 20
3 Shaun Arvai 2006-07 20
5 Darren Curry 2000-01 18
5 Shaun Arvai 2005-06 18

Games Played
Season GP
1 Cody Marooney 2013-14 38
1 Brandon Carlson 2014-15 38
1 Cody Champagne 2014-15 38
1 Brent Fletcher 2014-15 38
1 Frank Misuraca 2014-15 38
1 Max McHugh 2014-15 38
1 Austin Beaulieu 2018-19 38
1 Madison Dunn 2018-19 38
1 Hans Gorowsky 2018-19 38
1 Connor James 2018-19 38
1 Jack Jeffers 2018-19 38
1 Drew Lennon 2018-19 38
1 Bauer Neudecker 2018-19 38
1 Bailey Newton 2018-19 38
1 Brandon Salerno 2018-19 38
1 John Teets 2018-19 38

Power Play Goals
Season PPG
1 Mario Mazzuca 1994-95 14
1 Mario Mazzuca 1995-96 14
3 Ryan Wood 1995-96 11
3 K.C. Schneider 1996-97 11
3 Bruce Mulherin 2004-05 11
Modern Division I era
Season PPG
1 Bruce Mulherin 2004-05 11
2 Jared Ross 2002-03 10
2 Jared Ross 2003-04 10
2 Jared Ross 2004-05 10
5 2 tied at 9

Short-Handed Goals
Season SHG
1 Jay Woodcroft 1998-99 5
2 Curt Krolak 1991-92 4
2 Logan Lampert 1992-93 4
2 Bruce Mulherin 2004-05 4
5 10 tied at 3
Modern Division I era
Season SHG
1 Bruce Mulherin 2004-05 4
2 Steve Charlebois 2000-01 3
2 Steve Charlebois 2002-03 3

Game-Winning Goals
Season GWG
1 Tony Guzzo 1995-96 6
2 Mario Mazzuca 1995-96 5
3 11 tied at 4
Modern Division I era
Season GWG
1 Nathan Bowen 1999-00 4
1 Jared Ross 2004-05 4
1 Steve Canter 2005-06 4
1 Neil Ruffini 2009-10 4

Penalties
Season Pen
1 Garry Symons 1994-95 50
2 Garry Symons 1992-93 49
3 Don Burke 1991-92 47
3 Garry Symons 1993-94 47
5 Shane Stewart 1998-99 46
5 Joel Bresciani 2001-02 46
5 Doug Watkins 2001-02 46
Modern Division I era
Season Pen
1 Joel Bresciani 2001-02 46
1 Doug Watkins 2001-02 46
3 Jeff Winchester 2003-04 39
4 Joel Bresciani 2002-03 37
5 Shane Stewart 1999-00 36

Penalty Minutes
Season PIM
1 Shane Stewart 1998-99 186
2 Garry Symons 1994-95 124
2 Joel Bresciani 2001-02 124
4 Garry Symons 1992-93 123
5 Brennan Saulnier 2017-18 121
Modern Division I era
Season PIM
1 Joel Bresciani 2001-02 124
2 Brennan Saulnier 2017-18 121
3 Shane Stewart 1999-00 115
3 Sebastian Geoffrion 2010-11 115
5 Jeff Winchester 2003-04 113

Scoring by Class
Points Record Modern D-I era
Freshman 60, Richard Sloan (1986-87) 28, Jared Ross (2001-02)
Sophomore 47, Sean Kelly (1998-89) 41, Jared Ross (2002-03)
Junior 52, Tony Guzzo (1995-96) 50, Jared Ross (2003-04)
Senior 62, Graham Fair (1993-94) 40, Jared Ross (2004-05)
Goals Record Modern D-I era
Freshman 23, Richard Sloan (1986-87) 12, Max McHugh (2014-15)
Sophomore 22, Sean Kelly (1988-89) 21, Jared Ross (2002-03)
Junior 31, Mario Mazzuca (1994-95) 24, Bruce Mulherin (2004-05)
Senior 35, Mario Mazzuca (1995-96) 24, Josh Kestner (2017-18)
Assists Record Modern D-I era
Freshman 37, Richard Sloan (1986-87) 17, Jared Ross (2001-02)
Sophomore 25, Sean Kelly (1988-89)
25, Jay Woodcroft (1997-98)
20, Jared Ross (2002-03)
Junior 39, Tony Guzzo (1995-96) 31, Jared Ross (2003-04)
Senior 42, Shane Bowler (1994-95) 30, Jason Hawes (2002-03)

Scoring Streaks

Goals: 7 games, 6 times, most recent by Jared Ross (10/29/2004-11/19/2004)

Assists: 11 games, Graham Fair (11/8/1994-3/11/1994)
Modern D-I era: 10 games, Jason Hawes (11/30/2002-1/11/2003)

Points: 25 games, Matt Parker (11/2/1996-3/1/1997)
Modern D-I era: 13 games, Mike Funk (11/16/2002-1/11/2003)

Goaltending

Goals Against Average
Season GAA
1 Cedrick Billequey 1997-98 1.79
2 Derek Puppa 1995-96 1.80
3 Scott Munroe 2004-05 2.29
4 Mark Byrne 2000-01 2.51
5 Carmine Guerriero 2014-15 2.56
6 Matt Larose 2015-16 2.60
7 Cameron Talbot 2009-10 2.61
8 Adam MacLean 2003-04 2.63
9 Cedrick Billequey 1998-99 2.64
10 Derek Puppa 1993-94 2.69
Minimum 1/3 of team minutes played.
Modern Division I era
Season GAA
1 Scott Munroe 2004-05 2.29
2 Mark Byrne 2000-01 2.51
3 Carmine Guerriero 2014-15 2.56
4 Matt Larose 2015-16 2.60
5 Cameron Talbot 2009-10 2.61
6 Adam MacLean 2003-04 2.63

Save Percentage
Season SV%
1 Derek Puppa 1995-96 .932
2 Scott Munroe 2004-05 .930
3 Cedrick Billequey 1997-98 .929
4 Carmine Guerriero 2014-15 .928
5 Cameron Talbot 2009-10 .925
6 Matt Larose 2015-16 .921
7 Cedrick Billequey 1998-99 .919
8 Scott Munroe 2002-03 .917
9 Scott Munroe 2005-06 .916
10 Mark Sinclair 2018-19 .915
Minimum 1/3 of team minutes played
Modern Division I era
Season SV%
1 Scott Munroe 2004-05 .930
2 Carmine Guerriero 2014-15 .928
3 Cameron Talbot 2009-10 .925
4 Matt Larose 2015-16 .921
5 Scott Munroe 2002-03 .917
6 Scott Munroe 2005-06 .916
7 Mark Sinclair 2018-19 .915

Games Played
Season GP
1 Cameron Talbot 2009-10 33
2 Jordan Uhelski 2017-18 32
3 Scott Munroe 2004-05 31
3 Scott Munroe 2005-06 31
5 Mark Sinclair 2019-20 30

Minutes Played
Season Mins
1 Cameron Talbot 2009-10 1957
2 Jordan Uhelski 2017-18 1852
3 Scott Munroe 2005-06 1813
4 Scott Munroe 2004-05 1805
5 Mark Sinclair 2019-20 1743

Saves
Season Svs
1 Cameron Talbot 2009-10 1042
2 Scott Munroe 2005-06 993
3 Carmine Guerriero 2014-15 958
4 Clarke Saunders 2011-12 918
5 Scott Munroe 2004-05 913

Shutouts
Season SHO
1 Mark Byrne 2000-01 6
2 Derek Puppa 1995-96 3
2 Steve Briere 1999-00 3
2 Scott Munroe 2004-05 3

Wins
Season W
1 Derek Puppa 1995-96 23
2 Derek Puppa 1993-94 18
2 Mark Byrne 2000-01 18
4 Cedrick Billequey 1997-98 17
4 Scott Munroe 2005-06 17

Assists
Season A
1 Cedrick Billequey 1997-98 3
1 Cedrick Billequey 1998-99 3
1 Steve Briere 1999-00 3
1 Cameron Talbot 2009-10 3

Streaks

Shutout minutes: 149:16, Scott Munroe (2/19/2005-3/5/2005)

Undefeated: 30 games, Derek Puppa (2/4/1995-3/9/1996, 27-0-3)
Modern D-I era: 9 games, Scott Munroe (11/16/2002-1/17/2003, 9-0-0)

Season Statistical Leaders

Season Goals Assists Points
1985-86 25, Mike Finn 28, Mike Fairbanks 49, Mike Finn
1986-87 23, Richard Sloan 37, Richard Sloan 60, Richard Sloan
1987-88 22, Mike O'Connor 23, Mike O'Connor 45, Mike O'Connor
1988-89 22, Sean Kelly 25, Sean Kelly 47, Sean Kelly
1989-90 19, Kelly Krawchuk 22, Doug McDonald
22, Shane Prestegard
38, Jim Goonan
1990-91 16, Stuart Vitue 17, Doug McDonald 27, Bryan Moller
1991-92 18, Curt Krolak 20, Shane Bowler 36, Curt Krolak
1992-93 18, Logan Lampert 22, Shane Bowler 37, Shane Bowler
1993-94 25, Garry Symons 39, Graham Fair 62, Graham Fair
1994-95 31, Mario Mazzuca 42, Shane Bowler 57, Shane Bowler
1995-96 35, Mario Mazzuca 39, Tony Guzzo 58, Mario Mazzuca
1996-97 19, K.C. Schneider 32, Tony Guzzo 49, K.C. Schneider
1997-98 27, Mike Hamlin 32, John McCabe 52, Mike Hamlin
1998-99 25, Mike Hamlin 27, Shane Stewart 42, Mike Hamlin
1999-00 21, Nathan Bowen 26, Dwayne Blais 39, Nathan Bowen
2000-01 15, Karlis Zirnis 24, Dwayne Blais 31, Dwayne Blais
31, Karlis Zirnis
2001-02 17, Steve Charlebois 26, Karlis Zirnis 37, Karlis Zirnis
2002-03 21, Jared Ross 30, Jason Hawes 41, Jared Ross
2003-04 19, Jared Ross 31, Jared Ross 50, Jared Ross
2004-05 24, Bruce Mulherin 21, Craig Bushey
21, Jeremy Schreiber
40, Jared Ross
2005-06 16, Bruce Mulherin 19, Bruce Mulherin 35, Bruce Mulherin
2006-07 17, Grant Selinger 22, David Nimmo 36, David Nimmo
2007-08 9, Matt Sweazey 17, Brandon Roshko 17, Brandon Roshko
2008-09 12, Matt Sweazey 15, Brandon Roshko 22, Matt Sweazey
2009-10 9, Neil Ruffini 15, Andrew Coburn 22, Cody Campbell
22, Andrew Coburn
2010-11 9, Matt Baxter 13, Matt Baxter 22, Matt Baxter
2011-12 7, Kyle Lysaght 8, Justin Cseter 13, Kyle Lysaght
2012-13 7, Jeff Vanderlugt 7, Alex Allan 11, Jeff Vanderlugt
2013-14 8, Jack Prince 9, Steven Koshey 13, Jack Prince
2014-15 12, Max McHugh 14, Brandon Parker 23, Max McHugh
2015-16 9, Chad Brears 15, Max McHugh 22, Max McHugh
2016-17 9, Kurt Gosselin
9, Josh Kestner
16, Cam Knight 22, Josh Kestner
2017-18 24, Josh Kestner 17, Tyler Poulsen 32, Josh Kestner
2018-19 12, Hans Gorowsky 11, Kurt Gosselin
11, Christian Rajic
19, Hans Gorowsky
2019-20 7, Josh Latta 11, Josh Latta 18, Josh Latta
2020-21 5, Bauer Neudecker 9, Tyrone Bronte 13, Tyrone Bronte

dfp

Skip Ad

dfp

Skip Ad