Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

Hockey Record vs. Opponents

vs. NCAA Division I GP W L T Pct.
Air Force 58 36 18 4 .655
Alaska 39 10 26 3 .295
Alaska Anchorage 39 11 23 5 .346
American International 8 6 1 1 .813
Arizona State 4 1 3 0 .250
Army 9 7 2 0 .778
Bemidji State 94 32 57 5 .367
Bentley 8 7 1 0 .875
Boston College 1 0 1 0 .000
Boston University Have not played.
Bowling Green 40 6 31 3 .188
Brown 2 2 0 0 1.000
Canisius 9 5 3 1 .611
Clarkson 2 0 1 1 .250
Colgate 2 0 2 0 .000
Colorado College 10 1 9 0 .100
Connecticut 14 9 5 0 .643
Cornell 6 0 5 1 .083
Dartmouth Have not played.
Denver 7 1 6 0 .143
Ferris State 31 11 18 2 .387
Harvard 1 1 0 0 1.000
Holy Cross 4 1 2 1 .375
Lake Superior State 32 7 20 5 .297
Long Island Have not played.
Maine 12 0 11 1 .042
Massachusetts 2 1 1 0 .500
Massachusetts Lowell 12 1 11 0 .083
Mercyhurst 14 4 7 3 .393
Merrimack 15 3 11 1 .233
Miami (Ohio) 11 1 10 0 .091
Michigan 2 0 2 0 .000
Michigan State 3 0 2 1 .167
Michigan Tech 26 3 21 2 .154
Minnesota 4 0 4 0 .000
Minnesota Duluth 4 0 4 0 .000
Minnesota State 69 19 43 7 .326
Nebraska Omaha 18 2 13 3 .194
New Hampshire 5 1 4 0 .200
Niagara 57 21 29 7 .430
North Dakota 6 0 6 0 .000
Northeastern 5 0 5 0 .000
Northern Michigan 33 9 20 4 .333
Notre Dame 18 6 12 0 .333
Ohio State 7 2 4 1 .357
Penn State 2 0 2 0 .000
Princeton 5 2 2 1 .500
Providence 8 1 7 0 .125
Quinnipiac 4 4 0 0 1.000
RIT 10 9 0 1 .950
Robert Morris 38 16 17 5 .487
Rensselaer 6 0 5 1 .083
Sacred Heart 6 5 0 1 .917
St. Cloud State 13 0 13 0 .000
St. Lawrence 2 0 2 0 .000
St. Thomas 4 4 0 0 1.000
Union (N.Y.) Have not played.
Vermont 2 0 2 0 .000
Western Michigan 13 1 12 0 .077
Wisconsin 10 0 10 0 .000
Yale 5 3 2 0 .600
vs. Other GP W L T Pct.
Adrian 1 0 1 0 .000
Assumption 2 2 0 0 1.000
Augsburg 2 2 0 0 1.000
Babson 2 2 0 0 1.000
Buffalo 1 1 0 0 1.000
Concordia (Minn.) 4 4 0 0 1.000
Connecticut College 2 2 0 0 1.000
Curry 6 6 0 0 1.000
Elmira 7 5 1 1 .786
Fairfield 5 5 0 0 1.000
Findlay 28 23 4 1 .839
Finlandia 2 2 0 0 1.000
Geneseo 5 4 1 0 .800
Guelph 2 2 0 0 1.000
Humber 3 0 2 1 .167
Iona 6 6 0 0 1.000
Iowa State 5 4 1 0 .800
Kent State 9 2 6 1 .278
Lake Forest 1 1 0 0 1.000
Mass.-Dartmouth 4 4 0 0 1.000
Miami (Ohio) Club 2 2 0 0 1.000
Michigan-Dearborn 15 6 9 0 .400
Middlebury 2 1 1 0 .500
Minnesota-Crookston 4 4 0 0 1.000
New England 4 4 0 0 1.000
Nichols 2 2 0 0 1.000
North Dakota State 4 1 3 0 .250
Norwich 4 3 0 1 .875
Ohio University 2 2 0 0 1.000
Oswego State 6 5 1 0 .833
Potsdam 2 2 0 0 1.000
Quebec-Trois Rivieres 2 0 2 0 .000
Queens (Ontario) 3 3 0 0 1.000
RMCC 3 3 0 0 1.000
Ryerson 2 2 0 0 1.000
Salem State 4 2 1 1 .625
Seneca 2 1 0 1 .750
Southern Maine 1 1 0 0 1.000
So. New Hampshire 6 5 0 1 .917
St. Anselm 4 3 1 0 .750
St. John's (Minn.) 6 6 0 0 1.000
St. Mary's (Minn.) 2 2 0 0 1.000
St. Michael's 1 1 0 0 1.000
St. Norbert 2 2 0 0 1.000
St. Scholastica 6 3 3 0 .500
Stonehill 2 2 0 0 1.000
Upsala 1 1 0 0 1.000
Villanova 4 4 0 0 1.000
Wayne State 42 22 17 3 .560
Wesleyan 3 3 0 0 1.000
Williams 1 1 0 0 1.000
Windsor 14 8 5 1 .607
Wisconsin-Stevens Point 2 1 1 0 .500
Wisconsin-Superior 2 2 0 0 1.000

Games vs. club/Canadian programs counted on official record through 1995-96 season, and as exhibitions afterward.

Exhibition W L T
Alabama 3 0 0
Oklahoma 2 0 0
Tennessee 1 0 0
USA Under-18 0 7 1
Vanderbilt 1 0 0
Western Ontario 1 1 0
Windsor 2 0 0

dfp

Skip Ad

dfp

Skip Ad