Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

Men's Soccer Year-by-Year and Coaching Records

Year-By-Year Record

Year Coach W L T
1973 Ostap Stromecky 12 4 2
1974 Ostap Stromecky 10 3 1
1975 Ostap Stromecky 7 6 1
1976 Ostap Stromecky 9 4 1
1977 Ostap Stromecky 10 5 1
1978 Ostap Stromecky 14 6 0
1979 Ostap Stromecky 14 4 2
1980 Ostap Stromecky 14 2 2
1981 Ostap Stromecky 14 6 0
1982 Ostap Stromecky 10 5 2
1983 Ostap Stromecky 14 6 1
1984 Ostap Stromecky 11 4 0
1985 Ostap Stromecky 17 5 0
1986 Ostap Stromecky 4 8 1
1987 Ostap Stromecky 5 10 0
1988 Ostap Stromecky 12 5 1
1989 Ostap Stromecky 5 7 1
1990 Carlos Petersen 4 13 1
1991 Carlos Petersen 9 9 1
1992 Carlos Petersen 10 7 0
1993 Carlos Petersen 9 9 0
1994 Carlos Petersen 9 7 2
1995 Carlos Petersen 12 4 0
1996 Carlos Petersen 16 1 1
1997 Carlos Petersen 15 2 1
1998 Carlos Petersen 13 5 0
1999 Carlos Petersen 8 8 3
2000 Carlos Petersen 8 9 0
2001 Carlos Petersen 6 9 1
2002 Carlos Petersen 4 12 1
2003 Carlos Petersen 5 10 2
2004 Carlos Petersen 6 8 1
2005 Carlos Petersen 7 11 0
2006 Carlos Petersen 4 12 2
2007 Carlos Petersen 7 10 0
2008 Carlos Petersen 2 10 4
2009 Lincoln Ziyenge 6 7 4
2010 Mike Mitchell 4 13 0
2011 Mike Mitchell 11 5 0
2012 Mike Mitchell 1 15 0
2013 Matt Watts 10 7 1
2014 Matt Watts 13 4 2
2015 Matt Watts 10 6 0
2016 Chris Kranjc 6 10 1
2017 Chris Kranjc 9 6 3
2018 John Carrier 10 6 2
2019 John Carrier 7 9 3
2020* John Carrier 1 1 3
2021 John Carrier 7 7 2
2022 John Carrier 3 9 4
2023 John Carrier 6 5 6
2024 John Carrier 4 8 3
444 365 70

Coaching Records

Years Coach W L T Pct.
1973-1989 Ostap Stromecky 182 90 16 .659
1990-2008 Carlos Petersen 154 156 20 .496
2009 Lincoln Ziyenge 6 7 4 .471
2010-2012 Mike Mitchell 16 33 0 .327
2013-2015 Matt Watts 33 17 3 .651
2016-2017 Chris Kranjc 15 16 4 .486
2018-pres. John Carrier 38 45 23 .467
444 365 70 .544

*Played in spring 2021

dfp

Skip Ad

dfp

Skip Ad