Skip To Main Content

UAH Athletics

2018 Baseball Cumulative Statistics - UAH Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Walden, AJ 6 Walden, AJ .379 1.136 45-45 169 41 64 15 2 12 46 119 .704 12 7 31 2 .432 4 0 4-7
19 Bedingfield, Brady 19 Bedingfield, Brady .378 1.019 39-35 111 22 42 8 0 2 20 56 .505 23 9 29 0 .514 1 1 0-0
21 Ramsey, Nolan 21 Ramsey, Nolan .353 1.056 44-44 156 28 55 8 7 7 35 98 .628 10 12 43 4 .428 2 0 1-4
7 Rhodes, Ben 7 Rhodes, Ben .340 .966 40-38 141 32 48 12 2 4 15 76 .539 18 4 31 0 .427 1 1 6-8
1 Copeland, Jay 1 Copeland, Jay .317 .764 36-34 126 21 40 9 0 1 19 52 .413 5 2 16 2 .351 1 3 3-4
2 Burns, Tanner 2 Burns, Tanner .273 .688 44-42 150 23 41 7 1 1 19 53 .353 13 1 15 4 .335 0 6 5-6
12 McCown, Tyler 12 McCown, Tyler .268 .860 37-33 112 35 30 9 0 3 17 48 .429 16 16 42 2 .431 0 3 5-7
16 Hollingsworth, Drake 16 Hollingsworth, Drake .351 1.079 14-14 37 10 13 3 2 1 13 23 .622 5 3 8 1 .457 1 3 0-0
42 Seemann, Robby 42 Seemann, Robby .333 .782 28-25 93 10 31 4 0 1 21 38 .409 2 5 12 6 .373 2 3 1-2
25 Acuff, Will 25 Acuff, Will .326 .898 32-26 95 21 31 12 0 1 16 46 .484 11 4 26 0 .414 1 0 4-4
20 Zeitler, Austin 20 Zeitler, Austin .320 1.061 12-8 25 4 8 0 1 1 5 13 .520 9 3 12 1 .541 0 0 3-5
5 Price, Cory 5 Price, Cory .308 .900 6-1 13 7 4 0 1 0 2 6 .462 3 0 0 1 .438 0 0 0-0
15 Stump, Will 15 Stump, Will .300 .829 5-1 10 5 3 1 0 0 6 4 .400 2 1 1 0 .429 1 0 0-0
9 Anderson, Wes 9 Anderson, Wes .289 .847 14-10 38 9 11 2 0 1 8 16 .421 7 2 9 0 .426 0 0 0-0
28 Stamper, Jack 28 Stamper, Jack .261 .728 28-20 69 12 18 2 1 1 11 25 .362 7 5 24 0 .366 1 0 4-5
3 Duvall, Zach 3 Duvall, Zach .239 .679 19-13 46 14 11 1 1 0 7 14 .304 9 1 9 0 .375 0 1 0-1
31 Davenport, Devin 31 Davenport, Devin .200 .756 6-1 5 2 1 0 0 0 2 1 .200 4 0 0 0 .556 0 0 0-0
35 Cleveland, Lance 35 Cleveland, Lance .178 .528 28-22 73 8 13 4 0 0 9 17 .233 8 5 16 2 .295 2 3 1-1
27 Lowe, Jordan 27 Lowe, Jordan .111 .468 6-1 9 4 1 0 0 0 2 1 .111 3 1 2 0 .357 1 0 0-0
4 Jenkins, Dorien 4 Jenkins, Dorien .000 .000 4-1 5 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Murphy, Dylan 17 Murphy, Dylan .000 .500 19-1 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .313 .884 46-46 1484 310 465 97 18 36 273 706 .476 168 81 328 25 .408 18 24 37-54
Opponents .290 .803 46-46 1413 250 410 81 12 32 225 611 .432 130 67 328 24 .371 25 43 50-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Hood, Hunter 18Hood, Hunter 4.09 1.45 2-4 12-12 3 1-0 0 55.0 61 32 25 19 53 12 1 8 215 .284 4 10 0 1 8
33 Bracewell, Jake 33Bracewell, Jake 4.86 1.54 5-4 13-12 2 1-0 0 70.1 88 40 38 20 63 15 2 3 273 .322 6 9 1 8 7
23 Brophy, Brooks 23Brophy, Brooks 2.97 1.15 5-2 18-0 0 0-0 0 30.1 29 13 10 6 27 5 0 2 115 .252 2 3 0 0 5
17 Murphy, Dylan 17Murphy, Dylan 3.23 1.17 1-1 18-1 0 0-0 7 30.2 24 13 11 12 37 8 3 1 109 .220 3 9 0 2 4
22 Case, Harper 22Case, Harper 4.73 1.13 2-1 7-2 0 0-0 0 13.1 11 7 7 4 21 2 0 1 49 .224 0 0 0 0 0
32 Henson, Parker 32Henson, Parker 5.06 1.59 0-0 13-1 0 0-0 1 21.1 23 16 12 11 19 4 0 0 87 .264 7 2 0 1 1
24 Clemons, Taylor 24Clemons, Taylor 5.40 1.65 2-2 8-1 0 0-0 0 26.2 35 24 16 9 18 9 2 2 107 .327 1 3 0 3 5
40 Self, Tyler 40Self, Tyler 5.64 1.29 4-2 11-4 0 0-0 0 30.1 31 24 19 8 29 11 2 4 117 .265 6 6 0 4 4
11 Camp, Riley 11Camp, Riley 6.13 1.61 2-3 11-10 0 0-0 0 39.2 50 34 27 14 16 8 1 5 165 .303 1 11 0 1 4
10 Sharp, Dustin 10Sharp, Dustin 6.19 1.56 0-2 10-0 0 0-0 0 16.0 15 12 11 10 18 1 0 3 58 .259 3 4 0 1 4
30 Robinson, Chad 30Robinson, Chad 7.94 1.59 0-0 5-0 0 0-0 0 5.2 6 5 5 3 4 2 0 1 23 .261 0 2 0 0 0
34 McCoy, Ian 34McCoy, Ian 9.00 2.00 1-1 7-3 0 0-0 0 13.0 18 14 13 8 11 2 0 0 53 .340 2 6 0 2 0
13 McAnally, Tristan 13McAnally, Tristan 15.43 2.79 0-0 2-0 0 0-0 0 4.2 10 9 8 3 4 1 1 0 22 .455 1 1 0 2 1
26 Scoggins, Will 26Scoggins, Will 15.75 3.00 0-0 3-0 0 0-0 0 4.0 9 7 7 3 8 1 0 2 20 .450 0 1 0 0 0
Totals 5.19 1.50 24-22 138-46 5 2 8 361.0 410 250 208 130 328 81 12 32 1413 .290 36 67 1 25 43
Opponents 6.42 1.77 22-24 140-46 7 1 15 357.1 465 310 255 168 328 97 18 36 1484 .313 57 81 5 18 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Hollingsworth, Drake 16 Hollingsworth, Drake 80 71 9 0 1.000 0 17 4 2 0
25 Acuff, Will 25 Acuff, Will 77 75 2 0 1.000 1 0 0 0 0
27 Lowe, Jordan 27 Lowe, Jordan 37 35 2 0 1.000 0 3 0 0 0
15 Stump, Will 15 Stump, Will 13 13 0 0 1.000 2 0 0 0 0
33 Bracewell, Jake 33 Bracewell, Jake 12 3 9 0 1.000 0 6 3 0 0
23 Brophy, Brooks 23 Brophy, Brooks 6 1 5 0 1.000 0 5 3 0 0
17 Murphy, Dylan 17 Murphy, Dylan 5 2 3 0 1.000 0 4 2 0 0
10 Sharp, Dustin 10 Sharp, Dustin 3 1 2 0 1.000 0 2 0 0 0
30 Robinson, Chad 30 Robinson, Chad 2 1 1 0 1.000 0 0 0 0 0
5 Price, Cory 5 Price, Cory 2 2 0 0 1.000 0 0 0 0 0
22 Case, Harper 22 Case, Harper 1 0 1 0 1.000 0 2 0 0 0
35 Cleveland, Lance 35 Cleveland, Lance 193 181 11 1 .995 15 0 0 0 0
42 Seemann, Robby 42 Seemann, Robby 205 185 17 3 .985 1 25 7 3 0
19 Bedingfield, Brady 19 Bedingfield, Brady 200 156 41 3 .985 16 0 0 0 0
7 Rhodes, Ben 7 Rhodes, Ben 66 63 2 1 .985 0 0 0 0 0
6 Walden, AJ 6 Walden, AJ 39 35 3 1 .974 0 5 0 2 0
1 Copeland, Jay 1 Copeland, Jay 133 57 72 4 .970 19 0 0 0 0
21 Ramsey, Nolan 21 Ramsey, Nolan 64 61 1 2 .969 1 0 0 0 0
20 Zeitler, Austin 20 Zeitler, Austin 16 13 2 1 .938 1 0 0 0 0
2 Burns, Tanner 2 Burns, Tanner 146 39 97 10 .932 17 0 0 0 0
11 Camp, Riley 11 Camp, Riley 10 2 7 1 .900 0 5 1 0 0
9 Anderson, Wes 9 Anderson, Wes 38 10 24 4 .895 3 0 0 0 0
12 McCown, Tyler 12 McCown, Tyler 37 24 9 4 .892 1 0 0 0 0
28 Stamper, Jack 28 Stamper, Jack 73 20 45 8 .890 4 0 0 0 0
3 Duvall, Zach 3 Duvall, Zach 62 15 40 7 .887 7 0 0 0 0
4 Jenkins, Dorien 4 Jenkins, Dorien 8 7 0 1 .875 0 0 0 0 0
18 Hood, Hunter 18 Hood, Hunter 13 3 8 2 .846 0 8 1 0 0
34 McCoy, Ian 34 McCoy, Ian 5 0 4 1 .800 0 6 1 0 0
40 Self, Tyler 40 Self, Tyler 5 0 4 1 .800 0 2 0 0 0
24 Clemons, Taylor 24 Clemons, Taylor 8 1 5 2 .750 0 8 0 0 0
13 McAnally, Tristan 13 McAnally, Tristan 4 1 2 1 .750 0 0 1 0 0
31 Davenport, Devin 31 Davenport, Devin 9 3 3 3 .667 1 0 0 0 0
32 Henson, Parker 32 Henson, Parker 6 3 1 2 .667 0 2 0 0 0
26 Scoggins, Will 26 Scoggins, Will 0 0 0 0 .000 0 0 0 0 0
Totals 1578 1083 432 63 .960 33 100 23 7 0
Opponents 1511 1072 368 71 .953 33 74 33 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Bedingfield, Brady 19Bedingfield, Brady .356 .943 29-28 90 14 32 6 0 1 17 41 .456 17 7 29 0 .487 1 1 0-0
42 Seemann, Robby 42Seemann, Robby .343 .811 19-18 70 5 24 3 0 1 18 30 .429 2 3 11 5 .382 1 3 0-1
21 Ramsey, Nolan 21Ramsey, Nolan .336 .971 29-29 107 16 36 3 4 5 20 62 .579 4 7 30 4 .392 2 0 1-2
7 Rhodes, Ben 7Rhodes, Ben .330 .929 27-27 100 18 33 7 1 3 8 51 .510 13 3 20 0 .419 1 1 4-6
6 Walden, AJ 6Walden, AJ .313 .945 29-29 112 22 35 7 1 7 20 65 .580 8 3 28 1 .365 3 0 1-2
1 Copeland, Jay 1Copeland, Jay .294 .702 24-22 85 12 25 7 0 0 11 32 .376 3 1 11 0 .326 0 1 2-3
25 Acuff, Will 25Acuff, Will .288 .746 21-16 59 9 17 5 0 0 2 22 .373 6 2 17 0 .373 0 0 3-3
3 Duvall, Zach 3Duvall, Zach .263 .668 8-6 19 4 5 0 1 0 1 7 .368 1 0 4 0 .300 0 1 0-0
2 Burns, Tanner 2Burns, Tanner .258 .667 29-29 97 11 25 3 1 1 12 33 .340 10 0 11 3 .327 0 6 3-4
12 McCown, Tyler 12McCown, Tyler .250 .799 25-24 84 21 21 5 0 3 7 35 .417 10 8 35 1 .382 0 3 3-5
16 Hollingsworth, Drake 16Hollingsworth, Drake .227 .610 8-8 22 2 5 2 0 0 2 7 .318 2 0 5 1 .292 0 2 0-0
28 Stamper, Jack 28Stamper, Jack .222 .588 15-10 36 4 8 1 1 0 4 11 .306 2 1 14 0 .282 0 0 0-0
9 Anderson, Wes 9Anderson, Wes .222 .522 5-2 9 1 2 0 0 0 0 2 .222 0 1 3 0 .300 0 0 0-0
35 Cleveland, Lance 35Cleveland, Lance .167 .518 14-13 42 3 7 3 0 0 6 10 .238 5 2 9 1 .280 1 3 1-1
4 Jenkins, Dorien 4Jenkins, Dorien .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .295 .811 29-29 932 143 275 52 9 21 128 408 .438 83 38 227 16 .373 9 21 18-27
Opponents .300 .827 29-29 901 149 270 48 9 20 136 396 .440 88 48 202 14 .387 13 34 32-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Clemons, Taylor 24Clemons, Taylor 2.50 1.44 1-1 5-0 0 0-0 0 18.0 19 12 5 7 10 4 2 1 70 .271 1 3 0 1 3
18 Hood, Hunter 18Hood, Hunter 3.55 1.42 2-3 9-9 3 1-0 0 45.2 47 23 18 17 45 9 1 5 174 .270 3 10 0 0 8
17 Murphy, Dylan 17Murphy, Dylan 4.24 1.34 1-1 13-1 0 0-0 4 23.1 20 13 11 11 29 7 3 1 84 .238 3 8 0 2 2
32 Henson, Parker 32Henson, Parker 4.35 1.68 0-0 6-0 0 0-0 0 10.1 11 7 5 6 11 1 0 0 40 .275 4 1 0 1 1
33 Bracewell, Jake 33Bracewell, Jake 4.65 1.57 4-3 10-10 2 1-0 0 60.0 77 32 31 17 54 12 2 3 233 .330 5 9 0 7 7
23 Brophy, Brooks 23Brophy, Brooks 4.82 1.59 4-2 13-0 0 0-0 0 18.2 25 13 10 4 17 4 0 2 75 .333 1 2 0 0 5
11 Camp, Riley 11Camp, Riley 6.62 1.74 1-3 9-9 0 0-0 0 34.0 47 31 25 12 13 8 1 3 143 .329 1 11 0 1 4
10 Sharp, Dustin 10Sharp, Dustin 7.07 1.79 0-2 8-0 0 0-0 0 14.0 15 12 11 10 16 1 0 3 52 .288 3 4 0 1 4
40 Self, Tyler 40Self, Tyler 7.50 1.83 0-1 4-0 0 0-0 0 6.0 8 5 5 3 6 2 0 2 26 .308 1 0 0 0 0
22 Case, Harper 22Case, Harper 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 0 4 .250 0 0 0 0 0
Totals 4.75 1.55 13-16 78-29 5 2 4 231.0 270 149 122 88 202 48 9 20 901 .300 22 48 0 13 34
Opponents 4.71 1.54 16-13 83-29 6 1 10 233.0 275 143 122 83 227 52 9 21 932 .295 25 38 1 9 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Cleveland, Lance 35 Cleveland, Lance 108 102 6 0 1.000 9 0 0 0 0
25 Acuff, Will 25 Acuff, Will 57 56 1 0 1.000 1 0 0 0 0
16 Hollingsworth, Drake 16 Hollingsworth, Drake 54 45 9 0 1.000 0 12 4 1 0
7 Rhodes, Ben 7 Rhodes, Ben 50 49 1 0 1.000 0 0 0 0 0
6 Walden, AJ 6 Walden, AJ 22 21 1 0 1.000 0 3 0 0 0
3 Duvall, Zach 3 Duvall, Zach 19 7 12 0 1.000 2 0 0 0 0
9 Anderson, Wes 9 Anderson, Wes 13 5 8 0 1.000 0 0 0 0 0
33 Bracewell, Jake 33 Bracewell, Jake 11 2 9 0 1.000 0 4 3 0 0
10 Sharp, Dustin 10 Sharp, Dustin 3 1 2 0 1.000 0 2 0 0 0
17 Murphy, Dylan 17 Murphy, Dylan 3 2 1 0 1.000 0 3 1 0 0
23 Brophy, Brooks 23 Brophy, Brooks 3 0 3 0 1.000 0 3 2 0 0
19 Bedingfield, Brady 19 Bedingfield, Brady 155 115 38 2 .987 13 0 0 0 0
42 Seemann, Robby 42 Seemann, Robby 150 137 11 2 .987 1 17 3 3 0
21 Ramsey, Nolan 21 Ramsey, Nolan 47 46 0 1 .979 0 0 0 0 0
1 Copeland, Jay 1 Copeland, Jay 92 41 47 4 .957 14 0 0 0 0
2 Burns, Tanner 2 Burns, Tanner 106 33 66 7 .934 13 0 0 0 0
12 McCown, Tyler 12 McCown, Tyler 29 21 5 3 .897 1 0 0 0 0
11 Camp, Riley 11 Camp, Riley 8 2 5 1 .875 0 5 1 0 0
28 Stamper, Jack 28 Stamper, Jack 39 5 28 6 .846 3 0 0 0 0
18 Hood, Hunter 18 Hood, Hunter 10 1 7 2 .800 0 6 1 0 0
32 Henson, Parker 32 Henson, Parker 4 2 1 1 .750 0 2 0 0 0
24 Clemons, Taylor 24 Clemons, Taylor 6 0 4 2 .667 0 6 0 0 0
22 Case, Harper 22 Case, Harper 0 0 0 0 .000 0 1 0 0 0
4 Jenkins, Dorien 4 Jenkins, Dorien 0 0 0 0 .000 0 0 0 0 0
40 Self, Tyler 40 Self, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 989 693 265 31 .969 57 64 15 4 0
Opponents 979 699 240 40 .959 61 36 17 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2018 Saint Leo L 4-7 37 4 9 2 1 0 0 4 0 0 0 4 1 0 0 10 27 11 1 .243
2/3/2018 Saint Leo L 4-6 25 4 6 3 1 0 0 0 0 0 1 2 0 1 0 8 21 10 0 .240
2/9/2018 Kentucky Wesleyan L 3-4 33 3 6 3 1 1 1 1 0 0 0 4 0 0 0 9 27 15 3 .182
2/9/2018 Kentucky Wesleyan W 10-3 37 10 14 8 4 0 0 3 0 2 0 0 0 0 1 10 27 16 4 .378
2/16/2018 vs Anderson W 9-5 34 9 10 8 2 1 1 4 0 1 1 2 0 0 0 9 27 17 1 .294
2/16/2018 vs Anderson W 8-6 26 8 8 6 0 0 2 9 0 1 2 0 0 0 0 6 21 9 2 .308
2/23/2018 at Auburn Montgomery W 4-3 38 4 11 4 4 0 1 1 0 0 0 1 1 0 0 6 27 13 0 .289
2/24/2018 at Auburn Montgomery W 3-1 37 3 12 3 0 0 2 1 0 1 0 1 1 0 1 10 27 7 1 .324
2/24/2018 at Auburn Montgomery W 4-3 26 4 7 2 1 1 0 1 0 0 0 3 2 0 0 4 21 10 0 .269
2/27/2018 Trevecca Nazarene W 4-3 31 4 8 4 1 0 0 1 0 0 1 0 0 1 0 7 27 9 0 .258
3/3/2018 Montevallo W 4-3 25 4 9 4 1 0 2 3 1 1 0 0 2 0 1 7 21 6 1 .360
3/3/2018 Montevallo L 3-8 36 3 9 2 0 0 0 4 0 0 0 1 0 0 0 16 27 10 1 .250
3/4/2018 Montevallo L 7-8 38 7 11 7 1 0 1 5 1 1 0 2 0 0 2 10 27 14 1 .289
3/7/2018 Miles L 3-8 28 3 7 3 1 1 0 1 0 0 0 3 0 0 1 2 21 13 3 .250
3/7/2018 Miles W 5-4 26 5 10 5 2 0 1 3 0 1 1 0 0 0 0 1 21 11 4 .385
3/10/2018 at Valdosta State L 4-8 35 4 12 3 2 0 1 2 0 0 1 3 2 1 2 7 24 6 0 .343
3/10/2018 at Valdosta State L 4-7 25 4 8 4 1 1 0 2 0 1 0 4 0 2 1 9 18 4 0 .320
3/11/2018 at Valdosta State W 7-5 36 7 13 8 3 0 1 6 0 1 1 1 2 0 1 8 27 13 1 .361
3/14/2018 at Tuskegee W 10-5 35 10 10 8 2 0 0 13 0 3 1 3 0 1 1 9 27 5 2 .286
3/17/2018 Christian Brothers W 4-3 33 4 9 4 0 2 1 2 0 0 1 0 0 0 0 10 27 16 1 .273
3/17/2018 Christian Brothers W 3-0 25 3 8 3 0 1 0 1 0 0 1 1 1 0 1 5 21 8 0 .320
3/18/2018 Christian Brothers W 16-8 41 16 18 13 2 2 1 11 0 1 0 1 0 1 0 6 27 11 0 .439
3/21/2018 at Spring Hill College L 4-20 29 4 8 4 1 0 0 3 0 1 0 2 0 1 0 1 18 3 1 .276
3/21/2018 at Spring Hill College L 9-10 30 9 11 8 3 0 2 5 0 1 0 3 1 0 1 4 18 6 2 .367
3/24/2018 at West Florida L 2-7 30 2 7 2 0 0 1 2 0 0 0 1 2 0 0 8 24 12 4 .233
3/24/2018 at West Florida L 2-3 25 2 7 2 4 0 0 2 0 0 0 1 1 0 1 2 18 9 3 .280
3/25/2018 at West Florida L 6-9 38 6 12 6 3 0 0 3 0 0 0 0 0 0 0 9 24 10 2 .316
3/27/2018 at LeMoyne-Owen W 10-4 33 10 14 7 4 2 0 3 0 7 0 5 0 0 1 6 21 9 1 .424
3/28/2018 at LeMoyne-Owen W 23-4 45 23 20 21 5 2 2 4 0 0 0 5 0 1 0 8 21 8 1 .444
3/30/2018 at Shorter W 16-2 35 16 12 14 4 1 2 5 0 0 0 4 0 0 0 7 21 6 1 .343
3/30/2018 at Shorter L 1-4 26 1 7 1 5 0 0 2 0 0 1 0 0 0 0 7 18 4 0 .269
3/31/2018 at Shorter L 4-6 33 4 6 3 2 0 0 5 0 1 0 4 0 0 0 7 24 11 2 .182
4/3/2018 Tuskegee W 18-8 34 18 17 17 4 1 4 12 0 0 1 1 1 1 2 4 24 11 3 .500
4/4/2018 LeMoyne-Owen W 15-3 29 15 14 14 6 1 1 7 0 0 0 3 0 3 2 4 21 7 2 .483
4/4/2018 LeMoyne-Owen W 28-1 40 28 18 24 7 0 1 12 0 2 0 6 0 0 0 3 21 7 2 .450
4/7/2018 West Alabama W 7-0 36 7 14 7 3 0 0 2 0 4 0 5 1 0 1 7 27 12 0 .389
4/8/2018 West Alabama L 3-6 30 3 6 0 1 0 0 4 0 1 0 1 1 0 2 11 27 8 3 .200
4/8/2018 West Alabama L 0-3 24 0 5 0 1 0 0 2 0 0 1 1 1 0 0 10 21 11 0 .208
4/13/2018 Mississippi College L 6-12 40 6 13 6 3 1 1 2 0 0 0 0 0 0 0 11 27 5 0 .325
4/13/2018 Mississippi College L 5-6 30 5 9 4 1 0 0 5 0 0 0 0 2 1 0 10 24 12 2 .300
4/20/2018 at Union University W 6-2 34 6 7 6 3 0 1 2 0 1 0 1 1 0 0 8 27 12 0 .206
4/21/2018 at Union University L 5-13 36 5 11 5 2 0 3 1 0 1 0 0 0 2 0 5 24 8 1 .306
4/21/2018 at Union University L 2-5 27 2 5 2 3 0 0 3 0 0 0 0 0 1 0 3 18 5 2 .185
4/28/2018 North Alabama L 3-5 35 3 8 3 0 0 1 1 0 2 0 0 0 0 2 10 27 10 2 .229
4/28/2018 North Alabama W 6-4 24 6 6 5 1 0 2 2 0 0 0 1 1 0 0 5 21 4 2 .250
4/29/2018 North Alabama W 6-5 34 6 13 5 1 0 0 1 0 2 3 1 0 1 1 9 27 8 1 .382
Total 310-250 1484 310 465 273 97 18 36 168 2 37 17 81 24 18 25 328 1083 432 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2018 Saint Leo L 4-7 9.0 13 7 5 2 4 5 0 2 1 0 1 0 0 1 0 5.00
2/3/2018 Saint Leo L 4-6 7.0 11 6 6 2 8 4 0 0 1 0 0 0 0 2 0 7.71
2/9/2018 Kentucky Wesleyan L 3-4 9.0 9 4 4 2 5 1 0 0 0 0 0 0 0 3 0 4.00
2/9/2018 Kentucky Wesleyan W 10-3 9.0 4 3 1 2 5 0 0 0 0 1 0 0 1 3 0 1.00
2/16/2018 vs Anderson W 9-5 9.0 6 5 4 2 5 1 0 3 0 0 0 0 2 3 0 4.00
2/16/2018 vs Anderson W 8-6 7.0 8 6 5 1 8 2 0 1 2 0 0 0 3 3 1 6.43
2/23/2018 at Auburn Montgomery W 4-3 9.0 9 3 3 4 7 0 0 1 0 0 0 0 4 3 0 3.00
2/24/2018 at Auburn Montgomery W 3-1 9.0 7 1 1 4 6 2 0 0 0 0 2 0 5 3 1 1.00
2/24/2018 at Auburn Montgomery W 4-3 7.0 10 3 3 3 10 0 0 1 1 0 0 0 6 3 0 3.86
2/27/2018 Trevecca Nazarene W 4-3 9.0 5 3 3 2 10 2 0 1 1 0 0 0 7 3 1 3.00
3/3/2018 Montevallo W 4-3 7.0 7 3 2 3 9 1 1 0 0 0 1 0 8 3 1 2.57
3/3/2018 Montevallo L 3-8 9.0 14 8 7 4 5 1 2 0 0 0 2 1 8 4 0 7.00
3/4/2018 Montevallo L 7-8 9.0 10 8 6 6 11 5 1 0 3 0 2 0 8 5 0 6.00
3/7/2018 Miles L 3-8 7.0 13 8 7 1 5 0 1 0 0 0 1 0 8 6 0 9.00
3/7/2018 Miles W 5-4 7.0 4 4 2 2 3 0 0 0 1 0 1 0 9 6 1 2.57
3/10/2018 at Valdosta State L 4-8 8.0 13 8 8 4 13 5 1 0 3 0 1 0 9 7 0 9.00
3/10/2018 at Valdosta State L 4-7 6.0 11 7 7 2 8 4 0 2 0 0 1 0 9 8 0 10.50
3/11/2018 at Valdosta State W 7-5 9.0 10 5 4 1 8 1 0 1 1 0 3 0 10 8 0 4.00
3/14/2018 at Tuskegee W 10-5 9.0 7 5 4 4 16 1 1 0 1 0 2 0 11 8 0 4.00
3/17/2018 Christian Brothers W 4-3 9.0 10 3 3 2 2 1 0 0 0 0 1 0 12 8 1 3.00
3/17/2018 Christian Brothers W 3-0 7.0 4 0 0 0 7 1 0 0 0 0 0 0 13 8 0 0.00
3/18/2018 Christian Brothers W 16-8 9.0 12 8 8 2 9 3 0 0 1 0 1 0 14 8 0 8.00
3/21/2018 at Spring Hill College L 4-20 6.0 17 20 18 9 8 3 0 1 1 0 3 0 14 9 0 27.00
3/21/2018 at Spring Hill College L 9-10 6.0 10 10 10 3 6 3 0 0 2 0 4 0 14 10 0 15.00
3/24/2018 at West Florida L 2-7 8.0 7 7 5 3 4 1 0 1 0 0 4 0 14 11 0 5.63
3/24/2018 at West Florida L 2-3 6.0 5 3 1 1 4 2 0 0 1 0 2 0 14 12 0 1.50
3/25/2018 at West Florida L 6-9 8.0 10 9 3 4 5 1 0 1 0 0 2 0 14 13 0 3.38
3/27/2018 at LeMoyne-Owen W 10-4 7.0 5 4 4 2 9 2 1 2 0 0 1 0 15 13 0 5.14
3/28/2018 at LeMoyne-Owen W 23-4 7.0 7 4 4 5 7 2 0 2 1 0 3 0 16 13 0 5.14
3/30/2018 at Shorter W 16-2 7.0 9 2 2 1 9 0 0 1 1 0 0 0 17 13 0 2.57
3/30/2018 at Shorter L 1-4 6.0 7 4 4 5 5 2 0 1 1 0 1 0 17 14 0 6.00
3/31/2018 at Shorter L 4-6 8.0 9 6 5 2 9 1 0 0 1 0 4 0 17 15 0 5.63
4/3/2018 Tuskegee W 18-8 8.0 11 8 6 2 7 3 0 0 0 0 0 0 18 15 1 6.75
4/4/2018 LeMoyne-Owen W 15-3 7.0 5 3 2 1 8 3 0 0 3 0 3 0 19 15 0 2.57
4/4/2018 LeMoyne-Owen W 28-1 7.0 5 1 1 0 12 1 0 0 0 0 0 0 20 15 0 1.29
4/7/2018 West Alabama W 7-0 9.0 7 0 0 2 9 2 0 0 0 0 1 0 21 15 0 0.00
4/8/2018 West Alabama L 3-6 9.0 10 6 3 4 9 1 0 0 2 0 6 0 21 16 0 3.00
4/8/2018 West Alabama L 0-3 7.0 8 3 3 3 6 1 0 1 1 0 0 0 21 17 0 3.86
4/13/2018 Mississippi College L 6-12 9.0 18 12 12 2 5 2 0 2 3 0 2 0 21 18 0 12.00
4/13/2018 Mississippi College L 5-6 8.0 7 6 5 3 3 1 1 1 1 0 5 0 21 19 0 5.63
4/20/2018 at Union University W 6-2 9.0 6 2 2 3 6 0 0 1 0 0 1 0 22 19 0 2.00
4/21/2018 at Union University L 5-13 8.0 16 13 12 7 6 2 1 4 1 0 1 0 22 20 0 13.50
4/21/2018 at Union University L 2-5 6.0 4 5 1 2 6 0 1 0 1 0 2 0 22 21 0 1.50
4/28/2018 North Alabama L 3-5 9.0 11 5 4 6 8 5 1 1 0 0 1 0 22 22 0 4.00
4/28/2018 North Alabama W 6-4 7.0 11 4 3 2 8 2 0 0 0 0 0 0 23 22 0 3.86
4/29/2018 North Alabama W 6-5 9.0 8 5 5 3 5 1 0 1 0 0 2 0 24 22 1 5.00
Total 310-250 361.0 410 250 208 130 328 81 12 32 36 1 67 1 24 22 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
