Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

2014-15 Men's Ice Hockey Cumulative Statistics

Team (8-26-4, 7-20-1)

Overall Team Statistics
Statistic UAH Opponents
Shots
Goals-Shots 62-802 121-1428
Goals Per Game 1.6 3.2
Shot Percentage .077 .085
Shots Per Game 21.1 37.6
Assists 105 190
Saves 1297 732
Power Plays
Goals-Opportunities 19-123 37-199
Conversion Percentage .154 .186
Goal Breakdown
Total 62 121
Power Play 19 37
Short Handed 3 8
Empty Net 2 4
Unassisted 3 14
Overtime 0 3
Hat Tricks 0 0
Penalties
Total 243 163
Minutes 602 359
Per Game 6.4 4.3
Minutes Per Game 15.8 9.4
Minor 221 157
Major 12 3
10 Minute Misconduct 2 1
Game Misconduct 8 1
Gross Misconduct 0 0
Match Misconduct 0 1
Faceoffs
Won-Lost 1103-1308 1308-1103
Percentage .457 .543

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 McHugh, Max McHugh, Max 38 12 11 23 55 .218 -11 5 0 3 2 0 0 0 0 10-20 10 0 0 11
9 Brears, Chad Brears, Chad 36 3 12 15 65 .046 -11 2 0 1 1 0 0 0 0 16-51 13 1 2 9
11 Prince, Jack Prince, Jack 36 5 9 14 89 .056 -14 2 0 2 0 0 0 0 1 7-14 7 0 0 15
20 Parker, Brandon Parker, Brandon 37 0 14 14 29 .000 -20 0 0 0 0 0 0 0 0 17-34 17 0 0 62
21 Vanderlugt, Jeff Vanderlugt, Jeff 33 6 7 13 42 .143 -13 3 0 1 0 0 0 0 0 19-49 17 1 1 11
4 Misuraca, Frank Misuraca, Frank 38 6 6 12 47 .128 -9 0 0 1 1 0 0 0 0 6-12 6 0 0 69
6 Carlson, Brandon Carlson, Brandon 38 5 5 10 38 .132 -15 2 0 0 0 0 0 0 0 10-31 8 1 1 94
24 Saulnier, Brennan Saulnier, Brennan 32 1 8 9 45 .022 -14 1 0 0 0 0 0 0 0 24-90 15 6 3 4
13 Carpenter, Alex Carpenter, Alex 32 3 5 8 47 .064 -13 0 0 0 0 0 0 0 0 7-14 7 0 0 14
10 Fletcher, Brent Fletcher, Brent 38 2 5 7 36 .056 -5 1 0 0 0 0 0 0 1 14-39 12 1 1 26
22 Salhany, Matt Salhany, Matt 37 1 6 7 44 .023 -4 0 1 0 0 1 0 0 0 6-12 6 0 0 20
26 Kestner, Josh Kestner, Josh 35 4 2 6 39 .103 -12 1 0 1 1 0 0 0 0 13-26 13 0 0 7
23 Marooney, Cody Marooney, Cody 36 3 3 6 48 .063 -6 0 1 1 2 0 0 0 1 15-44 12 2 1 33
33 Buri, Richard Buri, Richard 31 3 2 5 28 .107 +1 0 0 1 1 0 0 0 0 18-44 17 0 1 37
16 Reid, Doug Reid, Doug 36 3 2 5 37 .081 -6 0 0 1 0 1 0 0 0 9-18 9 0 0 32
19 Pierce, Craig Pierce, Craig 28 3 1 4 25 .120 -3 0 1 1 0 0 0 0 0 5-10 5 0 0 28
5 Champagne, Cody Champagne, Cody 38 2 2 4 28 .071 -13 2 0 0 0 0 0 0 0 9-18 9 0 0 41
28 Reinhardt, Ben Reinhardt, Ben 12 0 3 3 6 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 18
2 Strukoff, Graeme Strukoff, Graeme 31 0 1 1 21 .000 -16 0 0 0 0 0 0 0 0 19-38 19 0 0 56
3 White, Anderson White, Anderson 15 0 1 1 11 .000 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 5
35 Guerriero, Carmine Guerriero, Carmine 29 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0
30 Larose, Matt Larose, Matt 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Soquila, Regan Soquila, Regan 27 0 0 0 22 .000 -7 0 0 0 0 0 0 0 0 4-8 4 0 0 9
TM Team Team 38 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 19  
Total 38 62 105 167 802 .077 -200 19 3 13 8 2 0 0 3 243-602 221 12 10 620
Opponents 38 121 190 311 1428 .085 +187 37 8 25 26 2 3 0 14 163-359 157 3 3 408

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Guerriero, Carmine Guerriero, Carmine 29-29 1737:07 74 2.56 22 5 0 958 .928 8 18 3 0
30 Larose, Matt Larose, Matt 11-9 614:26 43 4.20 15 2 0 349 .890 0 8 1 0
TM Team Empty Net 38-0 08:43 4 27.53 0 1 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 McHugh, Max McHugh, Max 29 10 9 19 35 .286 -8 4 0 2 2 0 0 0 0 7-14 7 0 0 8
9 Brears, Chad Brears, Chad 27 3 9 12 50 .060 -8 2 0 1 1 0 0 0 0 9-29 7 1 1 5
20 Parker, Brandon Parker, Brandon 29 0 11 11 24 .000 -19 0 0 0 0 0 0 0 0 12-24 12 0 0 45
21 Vanderlugt, Jeff Vanderlugt, Jeff 27 4 6 10 32 .125 -11 3 0 1 0 0 0 0 0 16-43 14 1 1 6
4 Misuraca, Frank Misuraca, Frank 29 4 5 9 33 .121 -6 0 0 1 1 0 0 0 0 4-8 4 0 0 50
11 Prince, Jack Prince, Jack 27 3 5 8 63 .048 -13 1 0 1 0 0 0 0 0 7-14 7 0 0 13
6 Carlson, Brandon Carlson, Brandon 29 3 3 6 27 .111 -14 1 0 0 0 0 0 0 0 10-31 8 1 1 67
24 Saulnier, Brennan Saulnier, Brennan 23 0 6 6 29 .000 -14 0 0 0 0 0 0 0 0 18-67 11 5 2 3
33 Buri, Richard Buri, Richard 25 3 2 5 21 .143 0 0 0 1 1 0 0 0 0 14-28 14 0 0 29
26 Kestner, Josh Kestner, Josh 26 3 1 4 28 .107 -10 1 0 1 0 0 0 0 0 11-22 11 0 0 6
23 Marooney, Cody Marooney, Cody 27 3 1 4 36 .083 -8 0 1 1 2 0 0 0 1 14-42 11 2 1 24
13 Carpenter, Alex Carpenter, Alex 24 2 2 4 34 .059 -13 0 0 0 0 0 0 0 0 4-8 4 0 0 13
10 Fletcher, Brent Fletcher, Brent 29 1 3 4 27 .037 -4 0 0 0 0 0 0 0 1 12-35 10 1 1 20
16 Reid, Doug Reid, Doug 28 3 0 3 32 .094 -8 0 0 1 0 1 0 0 0 7-14 7 0 0 24
28 Reinhardt, Ben Reinhardt, Ben 9 0 3 3 3 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 13
22 Salhany, Matt Salhany, Matt 28 0 3 3 32 .000 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 13
5 Champagne, Cody Champagne, Cody 29 1 1 2 16 .063 -13 1 0 0 0 0 0 0 0 8-16 8 0 0 27
19 Pierce, Craig Pierce, Craig 21 1 1 2 15 .067 -2 0 1 1 0 0 0 0 0 4-8 4 0 0 16
2 Strukoff, Graeme Strukoff, Graeme 22 0 1 1 15 .000 -14 0 0 0 0 0 0 0 0 14-28 14 0 0 44
3 White, Anderson White, Anderson 13 0 1 1 11 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 4
35 Guerriero, Carmine Guerriero, Carmine 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0
30 Larose, Matt Larose, Matt 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Soquila, Regan Soquila, Regan 21 0 0 0 15 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 8
TM Team Team 29 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 8  
Total 29 44 73 117 578 .076 -181 13 2 11 7 1 0 0 2 188-465 170 11 7 446
Opponents 29 98 152 250 1062 .092 +170 30 7 18 21 0 2 0 12 130-274 127 2 1 295

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Guerriero, Carmine Guerriero, Carmine 23-23 1309:36 62 2.84 18 5 0 729 .922 7 15 1 0
30 Larose, Matt Larose, Matt 8-6 429:29 32 4.47 12 1 0 235 .880 0 6 0 0
TM Team Empty Net 29-0 07:33 4 31.79 0 1 4 0 .000 0 0 0 0  

Game-By-Game

UAH

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/14 at Colorado College L 2-3 2 3 5 18 .111 6-12 1 0 0 0 0 0 0 18
10/11/14 at Colorado College L 3-4 3 6 9 26 .115 7-14 1 0 0 0 0 0 0 11
10/17/14 Bowling Green L 0-5 0 0 0 20 .000 5-21 0 0 0 0 0 0 0 16
10/18/14 Bowling Green L 1-4 1 2 3 20 .050 15-41 0 0 0 0 0 0 0 15
10/24/14 at Minnesota State L 1-3 1 2 3 18 .056 6-12 0 0 0 0 0 0 0 19
10/25/14 at Minnesota State L 1-4 1 2 3 9 .111 5-10 0 0 0 0 0 0 0 20
10/31/14 at Northern Michigan T 1-1 1 2 3 19 .053 3-6 0 1 0 0 1 0 0 17
11/01/14 at Northern Michigan L 1-4 1 2 3 23 .043 4-8 1 0 0 0 0 0 0 20
11/07/14 at Air Force Falcons W 4-2 4 5 9 24 .167 5-10 1 0 1 1 0 0 1 13
11/08/14 at Air Force Falcons T 3-3 3 6 9 29 .103 8-16 0 0 0 0 0 0 0 21
11/14/14 Lake Superior State L 0-1 0 0 0 26 .000 5-16 0 0 0 0 0 0 0 14
11/15/14 Lake Superior State W 5-2 5 8 13 30 .167 11-22 3 1 0 1 0 0 1 20
11/21/14 at Ferris State W 3-2 3 5 8 18 .167 9-18 1 0 0 1 0 0 0 29
11/22/14 at Ferris State L 2-5 2 4 6 30 .067 11-36 0 0 0 0 0 0 0 17
11/28/14 Michigan Tech L 2-4 2 4 6 14 .143 7-14 1 1 0 0 0 0 0 16
11/29/14 Michigan Tech L 2-5 2 3 5 15 .133 4-8 0 0 0 0 0 0 0 13
12/12/14 at Alaska L 1-2 1 2 3 17 .059 3-6 0 0 0 0 0 0 0 12
12/13/14 at Alaska L 0-4 0 0 0 14 .000 7-25 0 0 0 0 0 0 0 11
12/20/14 at Omaha L 1-2 1 2 3 25 .040 4-8 0 0 0 0 0 0 0 14
12/21/14 at Omaha T 3-3 3 6 9 28 .107 9-34 2 0 0 0 0 0 0 13
1/02/15 Alaska Anchorage W 3-2 3 5 8 20 .150 6-12 0 0 0 1 0 0 0 19
1/03/15 Alaska Anchorage W 2-1 2 4 6 27 .074 7-14 1 0 0 1 0 0 0 13
1/09/15 at Bemidji State L 0-4 0 0 0 18 .000 2-7 0 0 0 0 0 0 0 18
1/10/15 at Bemidji State L 0-4 0 0 0 24 .000 2-4 0 0 0 0 0 0 0 13
1/16/15 Northern Michigan W 2-1 2 2 4 15 .133 7-14 0 0 0 1 0 0 0 18
1/17/15 Northern Michigan W 3-2 3 4 7 25 .120 6-12 1 0 0 1 0 0 0 17
1/30/15 at Michigan Tech L 0-5 0 0 0 20 .000 5-10 0 0 0 0 0 0 0 18
1/31/15 at Michigan Tech L 1-11 1 2 3 12 .083 8-27 0 0 0 0 0 0 0 9
2/13/15 at Lake Superior State T 1-1 1 2 3 28 .036 1-2 0 0 0 0 1 0 0 13
2/14/15 at Lake Superior State W 3-1 3 4 7 24 .125 9-18 1 0 1 1 0 0 1 12
2/20/15 Ferris State L 1-2 1 2 3 19 .053 9-18 1 0 0 0 0 0 0 18
2/21/15 Ferris State L 2-3 2 4 6 27 .074 9-29 1 0 0 0 0 0 0 10
2/27/15 Alaska L 2-4 2 3 5 15 .133 6-23 1 0 0 0 0 0 0 9
2/28/15 Alaska L 3-4 3 4 7 19 .158 6-12 0 0 0 0 0 0 0 15
3/06/15 at Bowling Green L 2-7 2 3 5 19 .105 7-14 2 0 0 0 0 0 0 12
3/07/15 at Bowling Green L 1-2 1 2 3 17 .059 3-6 0 0 0 0 0 0 0 8
3/13/15 at Michigan Tech L 0-1 0 0 0 32 .000 9-29 0 0 0 0 0 0 0 47
3/14/15 at Michigan Tech L 0-3 0 0 0 18 .000 7-14 0 0 0 0 0 0 0 22

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/14 at Colorado College L 2-3 60:00 3 3.00 37 .925 0 1 0 1 0 0
10/11/14 at Colorado College L 3-4 60:00 4 4.00 41 .911 0 1 0 0 1 0
10/17/14 Bowling Green L 0-5 60:00 5 5.00 36 .878 0 1 0 2 1 0
10/18/14 Bowling Green L 1-4 60:00 4 4.00 44 .917 0 1 0 2 0 0
10/24/14 at Minnesota State L 1-3 60:00 3 2.00 54 .947 0 1 0 1 0 1
10/25/14 at Minnesota State L 1-4 60:00 4 4.00 37 .902 0 1 0 1 1 0
10/31/14 at Northern Michigan T 1-1 65:00 1 .92 34 .971 0 0 1 0 0 0
11/01/14 at Northern Michigan L 1-4 60:00 4 4.00 37 .902 0 1 0 0 0 0
11/07/14 at Air Force Falcons W 4-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
11/08/14 at Air Force Falcons T 3-3 65:00 3 2.77 36 .923 0 0 1 3 0 0
11/14/14 Lake Superior State L 0-1 60:00 1 1.00 33 .971 0 1 0 1 0 0
11/15/14 Lake Superior State W 5-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
11/21/14 at Ferris State W 3-2 60:00 2 2.00 36 .947 1 0 0 1 0 0
11/22/14 at Ferris State L 2-5 60:00 5 4.00 30 .857 0 1 0 1 1 1
11/28/14 Michigan Tech L 2-4 60:00 4 3.00 30 .882 0 1 0 0 0 1
11/29/14 Michigan Tech L 2-5 60:00 5 4.00 32 .865 0 1 0 0 1 1
12/12/14 at Alaska L 1-2 61:23 2 1.97 44 .957 0 1 0 0 0 0
12/13/14 at Alaska L 0-4 60:00 4 4.00 37 .902 0 1 0 3 0 0
12/20/14 at Omaha L 1-2 59:49 2 2.03 29 .935 0 1 0 1 0 0
12/21/14 at Omaha T 3-3 65:00 3 2.77 29 .906 0 0 1 2 0 0
1/02/15 Alaska Anchorage W 3-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
1/03/15 Alaska Anchorage W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/09/15 at Bemidji State L 0-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
1/10/15 at Bemidji State L 0-4 60:00 4 4.00 29 .879 0 1 0 0 0 0
1/16/15 Northern Michigan W 2-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
1/17/15 Northern Michigan W 3-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/30/15 at Michigan Tech L 0-5 60:00 5 5.00 32 .865 0 1 0 2 0 0
1/31/15 at Michigan Tech L 1-11 60:00 11 11.00 43 .796 0 1 0 6 0 0
2/13/15 at Lake Superior State T 1-1 65:00 1 .92 25 .962 0 0 1 0 0 0
2/14/15 at Lake Superior State W 3-1 60:00 1 1.00 25 .962 1 0 0 0 1 0
2/20/15 Ferris State L 1-2 60:00 2 2.00 32 .941 0 1 0 0 1 0
2/21/15 Ferris State L 2-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
2/27/15 Alaska L 2-4 60:00 4 4.00 37 .902 0 1 0 1 1 0
2/28/15 Alaska L 3-4 60:15 4 4.00 37 .902 0 1 0 2 0 0
3/06/15 at Bowling Green L 2-7 60:00 7 7.00 30 .811 0 1 0 2 0 0
3/07/15 at Bowling Green L 1-2 60:00 2 2.00 26 .929 0 1 0 1 0 0
3/13/15 at Michigan Tech L 0-1 118:49 1 .51 76 .987 0 1 0 0 0 0
3/14/15 at Michigan Tech L 0-3 60:00 3 3.00 42 .933 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/14 Colorado College W 3-2 3 5 8 40 .075 2-4 1 0 0 1 0 0 0 15
10/11/14 Colorado College W 4-3 4 5 9 45 .089 4-8 0 1 0 1 0 0 1 7
10/17/14 at Bowling Green W 5-0 5 9 14 41 .122 4-8 2 1 0 1 0 0 0 11
10/18/14 at Bowling Green W 4-1 4 7 11 48 .083 11-22 2 0 0 1 0 0 0 12
10/24/14 Minnesota State W 3-1 3 4 7 57 .053 6-12 1 0 1 1 0 0 0 11
10/25/14 Minnesota State W 4-1 4 6 10 41 .098 1-2 1 1 0 1 0 0 0 8
10/31/14 Northern Michigan T 1-1 1 2 3 35 .029 1-2 0 0 0 0 0 0 0 16
11/01/14 Northern Michigan W 4-1 4 8 12 41 .098 3-17 0 0 0 1 0 0 0 6
11/07/14 Air Force Falcons L 2-4 2 2 4 26 .077 5-10 0 0 0 0 0 0 1 8
11/08/14 Air Force Falcons T 3-3 3 6 9 39 .077 4-8 3 0 0 0 1 0 0 8
11/14/14 at Lake Superior State W 1-0 1 2 3 34 .029 5-10 1 0 0 1 0 0 0 6
11/15/14 at Lake Superior State L 2-5 2 4 6 25 .080 4-8 0 0 0 0 0 0 0 8
11/21/14 Ferris State L 2-3 2 4 6 38 .053 5-10 1 0 0 0 0 0 0 11
11/22/14 Ferris State W 5-2 5 10 15 35 .143 7-25 1 1 1 1 0 0 0 9
11/28/14 at Michigan Tech W 4-2 4 6 10 34 .118 1-2 0 0 1 1 0 0 1 8
11/29/14 at Michigan Tech W 5-2 5 6 11 37 .135 6-12 0 1 1 1 0 0 1 13
12/12/14 Alaska W 2-1 2 4 6 46 .043 1-2 0 0 0 1 0 0 0 9
12/13/14 Alaska W 4-0 4 8 12 41 .098 2-4 3 0 0 1 0 0 0 12
12/20/14 Omaha W 2-1 2 3 5 31 .065 3-14 1 0 0 1 0 0 0 11
12/21/14 Omaha T 3-3 3 5 8 32 .094 5-10 2 0 0 0 1 0 0 9
1/02/15 at Alaska Anchorage L 2-3 2 4 6 33 .061 3-6 1 0 0 0 0 0 0 7
1/03/15 at Alaska Anchorage L 1-2 1 0 1 28 .036 5-10 0 0 0 0 0 0 1 11
1/09/15 Bemidji State W 4-0 4 5 9 33 .121 3-6 1 0 0 1 0 0 1 8
1/10/15 Bemidji State W 4-0 4 6 10 33 .121 4-8 0 0 0 1 0 0 1 9
1/16/15 at Northern Michigan L 1-2 1 2 3 33 .030 2-4 0 0 0 0 0 0 0 5
1/17/15 at Northern Michigan L 2-3 2 3 5 27 .074 7-14 0 0 0 0 0 0 0 9
1/30/15 Michigan Tech W 5-0 5 8 13 37 .135 2-4 2 0 0 1 0 0 1 18
1/31/15 Michigan Tech W 11-1 11 18 29 54 .204 5-10 6 0 0 1 0 0 2 8
2/13/15 Lake Superior State T 1-1 1 2 3 26 .038 0-0 0 0 0 0 0 0 0 14
2/14/15 Lake Superior State L 1-3 1 1 2 26 .038 8-16 0 1 0 0 0 0 0 9
2/20/15 at Ferris State W 2-1 2 1 3 34 .059 8-16 0 1 0 1 0 0 1 10
2/21/15 at Ferris State W 3-2 3 2 5 29 .103 7-14 0 0 0 1 0 0 1 14
2/27/15 at Alaska W 4-2 4 6 10 41 .098 6-12 1 1 0 1 0 0 0 12
2/28/15 at Alaska W 4-3 4 6 10 41 .098 4-8 2 0 0 1 0 0 1 14
3/06/15 Bowling Green W 7-2 7 10 17 37 .189 9-21 2 0 0 1 0 0 0 6
3/07/15 Bowling Green W 2-1 2 4 6 28 .071 1-2 1 0 0 1 0 0 0 6
3/13/15 Michigan Tech W 1-0 1 2 3 77 .013 6-12 0 0 0 1 0 0 0 33
3/14/15 Michigan Tech W 3-0 3 4 7 45 .067 3-6 2 0 0 1 0 0 1 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/14 Colorado College W 3-2 60:00 2 2.00 16 .889 1 0 0 1 0 0
10/11/14 Colorado College W 4-3 60:00 3 3.00 23 .885 1 0 0 1 0 0
10/17/14 at Bowling Green W 5-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
10/18/14 at Bowling Green W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
10/24/14 Minnesota State W 3-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
10/25/14 Minnesota State W 4-1 60:00 1 1.00 8 .889 1 0 0 0 0 0
10/31/14 Northern Michigan T 1-1 65:00 1 .92 18 .947 0 0 1 0 1 0
11/01/14 Northern Michigan W 4-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
11/07/14 Air Force Falcons L 2-4 60:00 4 3.00 20 .833 0 1 0 1 0 1
11/08/14 Air Force Falcons T 3-3 65:00 3 2.77 26 .897 0 0 1 0 0 0
11/14/14 at Lake Superior State W 1-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
11/15/14 at Lake Superior State L 2-5 60:00 5 5.00 25 .833 0 1 0 3 1 0
11/21/14 Ferris State L 2-3 60:00 3 3.00 15 .833 0 1 0 1 0 0
11/22/14 Ferris State W 5-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
11/28/14 at Michigan Tech W 4-2 60:00 2 2.00 12 .857 1 0 0 1 1 0
11/29/14 at Michigan Tech W 5-2 60:00 2 2.00 13 .867 1 0 0 0 0 0
12/12/14 Alaska W 2-1 61:23 1 .98 16 .941 1 0 0 0 0 0
12/13/14 Alaska W 4-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
12/20/14 Omaha W 2-1 59:49 1 1.02 24 .960 1 0 0 0 0 0
12/21/14 Omaha T 3-3 65:00 3 2.77 25 .893 0 0 1 2 0 0
1/02/15 at Alaska Anchorage L 2-3 60:00 3 3.00 17 .850 0 1 0 0 0 0
1/03/15 at Alaska Anchorage L 1-2 60:00 2 2.00 25 .926 0 1 0 1 0 0
1/09/15 Bemidji State W 4-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/10/15 Bemidji State W 4-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
1/16/15 at Northern Michigan L 1-2 60:00 2 2.00 13 .867 0 1 0 0 0 0
1/17/15 at Northern Michigan L 2-3 60:00 3 3.00 22 .880 0 1 0 1 0 0
1/30/15 Michigan Tech W 5-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/31/15 Michigan Tech W 11-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
2/13/15 Lake Superior State T 1-1 65:00 1 .92 27 .964 0 0 1 0 0 0
2/14/15 Lake Superior State L 1-3 60:00 3 2.00 21 .875 0 1 0 1 0 1
2/20/15 at Ferris State W 2-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
2/21/15 at Ferris State W 3-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
2/27/15 at Alaska W 4-2 60:00 2 2.00 13 .867 1 0 0 1 0 0
2/28/15 at Alaska W 4-3 60:15 3 3.00 16 .842 1 0 0 0 0 0
3/06/15 Bowling Green W 7-2 60:00 2 2.00 17 .895 1 0 0 2 0 0
3/07/15 Bowling Green W 2-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
3/13/15 Michigan Tech W 1-0 118:49 0 .00 32 1.000 1 0 0 0 0 0
3/14/15 Michigan Tech W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/14 at Colorado College L 2/3 3/5 18/40 6-12 / 2-4
10/11/14 at Colorado College L 3/4 6/5 26/45 7-14 / 4-8
10/17/14 Bowling Green L 0/5 0/9 20/41 5-21 / 4-8
10/18/14 Bowling Green L 1/4 2/7 20/48 15-41 / 11-22
10/24/14 at Minnesota State L 1/3 2/4 18/57 6-12 / 6-12
10/25/14 at Minnesota State L 1/4 2/6 9/41 5-10 / 1-2
10/31/14 at Northern Michigan T 1/1 2/2 19/35 3-6 / 1-2
11/01/14 at Northern Michigan L 1/4 2/8 23/41 4-8 / 3-17
11/07/14 at Air Force Falcons W 4/2 5/2 24/26 5-10 / 5-10
11/08/14 at Air Force Falcons T 3/3 6/6 29/39 8-16 / 4-8
11/14/14 Lake Superior State L 0/1 0/2 26/34 5-16 / 5-10
11/15/14 Lake Superior State W 5/2 8/4 30/25 11-22 / 4-8
11/21/14 at Ferris State W 3/2 5/4 18/38 9-18 / 5-10
11/22/14 at Ferris State L 2/5 4/10 30/35 11-36 / 7-25
11/28/14 Michigan Tech L 2/4 4/6 14/34 7-14 / 1-2
11/29/14 Michigan Tech L 2/5 3/6 15/37 4-8 / 6-12
12/12/14 at Alaska L 1/2 2/4 17/46 3-6 / 1-2
12/13/14 at Alaska L 0/4 0/8 14/41 7-25 / 2-4
12/20/14 at Omaha L 1/2 2/3 25/31 4-8 / 3-14
12/21/14 at Omaha T 3/3 6/5 28/32 9-34 / 5-10
1/02/15 Alaska Anchorage W 3/2 5/4 20/33 6-12 / 3-6
1/03/15 Alaska Anchorage W 2/1 4/0 27/28 7-14 / 5-10
1/09/15 at Bemidji State L 0/4 0/5 18/33 2-7 / 3-6
1/10/15 at Bemidji State L 0/4 0/6 24/33 2-4 / 4-8
1/16/15 Northern Michigan W 2/1 2/2 15/33 7-14 / 2-4
1/17/15 Northern Michigan W 3/2 4/3 25/27 6-12 / 7-14
1/30/15 at Michigan Tech L 0/5 0/8 20/37 5-10 / 2-4
1/31/15 at Michigan Tech L 1/11 2/18 12/54 8-27 / 5-10
2/13/15 at Lake Superior State T 1/1 2/2 28/26 1-2 / 0-0
2/14/15 at Lake Superior State W 3/1 4/1 24/26 9-18 / 8-16
2/20/15 Ferris State L 1/2 2/1 19/34 9-18 / 8-16
2/21/15 Ferris State L 2/3 4/2 27/29 9-29 / 7-14
2/27/15 Alaska L 2/4 3/6 15/41 6-23 / 6-12
2/28/15 Alaska L 3/4 4/6 19/41 6-12 / 4-8
3/06/15 at Bowling Green L 2/7 3/10 19/37 7-14 / 9-21
3/07/15 at Bowling Green L 1/2 2/4 17/28 3-6 / 1-2
3/13/15 at Michigan Tech L 0/1 0/2 32/77 9-29 / 6-12
3/14/15 at Michigan Tech L 0/3 0/4 18/45 7-14 / 3-6
UAH 62/121 105/190 802/1428 243-602 / 163-359
Opponents 121/62 190/105 1428/802 163-359 / 243-602

Game Highs

UAH Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 Lake Superior State (11/15/14)
GOALS 5 Lake Superior State (11/15/14)
ASSISTS 8 Lake Superior State (11/15/14)
SHOTS 32 Michigan Tech (3/13/15)
POWER PLAY GOALS 3 Lake Superior State (11/15/14)
SAVES 76 Michigan Tech (3/13/15)
PENALTIES 15 Bowling Green (10/18/14)
PENALTY MINUTES 41 Bowling Green (10/18/14)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 29 Michigan Tech (1/31/15)
GOALS 11 Michigan Tech (1/31/15)
ASSISTS 18 Michigan Tech (1/31/15)
SHOTS 77 Michigan Tech (3/13/15)
POWER PLAY GOALS 6 Michigan Tech (1/31/15)
SAVES 32 Michigan Tech (3/13/15)
