Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

UAH (6-18-5, 4-14-5 WCHA) -VS- Northern Michigan (14-11-6, 11-8-4 WCHA)

Box Score

UAH logo
0
vs
Northern Michigan logo
3

UAH (6-18-5, 4-14-5 WCHA)
-VS-
Northern Michigan (14-11-6, 11-8-4 WCHA)

Team Score By Period
Team F Total
UAH 0 0 0 0
Winner Northern Michigan 3 0 0 3
UAH
NMU
James Vermeulen (1); Dominik Shine (1); Anthony Paskaruk (1)
Date:
2/19/2016
Start:
7:07 PM
Time:
1:58
Attendance:
1825
Location:
Marquette, Mich.
Officials:
Referee: Pete Friesema; Referee: Butch Mousseaux; Linesman: Eric Froberg; Linesman: Dan Juopperi
VIEW
Match History vs Northern Michigan

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UAH NMU
1st - 04:20 NMU 1st 04:20 Dominik Shine Gerard Hanson, Ryan Trenz 0 1
1st - 10:52 NMU 1st 10:52 Anthony Paskaruk Filip Starzynski, Barrett Kaib 0 2
1st - 12:39 NMU 1st 12:39 James Vermeulen Zach Diamantoni 0 3
0 3

Power Play Summary

UAH - Power Plays
No statistics available.
NMU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
NMU 2nd Shane Sooth 02:00 HOOKING MINOR 01:50 PP
NMU 2nd Ryan Trenz 02:00 TRIPPING MINOR 09:16 PP
UAH 3rd Brennan Saulnier 02:00 HOOKING MINOR 09:18 PP

Individual Statistics

UAH 0

UAH 0
Pos # Player G A Totals S +/- FO Pen BLK
2 2Knight, Cam 0 0 0 0 0 - - 2
D 4 4Misuraca, Frank 0 0 1 1 -2 - - 2
5 5Champagne, Cody 0 0 2 2 -1 - - 1
D 6 6Carlson, Brandon 0 0 0 0 -2 - - 1
7 7McHugh, Max 0 0 1 1 -1 11-16 - 1
C 10 10Fletcher, Brent 0 0 1 1 0 2-9 - 1
LW 12 12Soquila, Regan 0 0 1 1 0 - - 0
14 14Dunn, Madison 0 0 2 2 -1 - - 0
15 15Gorowsky, Hans 0 0 2 2 -1 2-5 - 1
16 16Saulnier, Brennan 0 0 1 1 -1 1-1 1-2 2
19 19Brears, Chad 0 0 1 1 -1 - - 1
20 20Parker, Brandon 0 0 1 1 0 - - 0
21 21Poulsen, Tyler 0 0 1 1 -1 - - 0
RW 22 22Salhany, Matt 0 0 3 3 0 - - 0
23 23Marooney, Cody 0 0 1 1 -1 - - 0
25 25Wilcox, Adam 0 0 0 0 -1 2-11 - 0
26 26Kestner, Josh 0 0 0 0 -1 - - 0
28 28Gosselin, Kurt 0 0 1 1 -1 - - 0
G 30 30Larose, Matt 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 7
Totals 0 0 19 19 -15 18-42 1-2 19

Northern Michigan 3

Northern Michigan 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3James Vermeulen 1 0 2 2 +2 - - 2
5 5Ryan Trenz 0 1 0 0 +1 - 1-2 0
6 6Zach Urban 0 0 0 0 +1 - - 0
7 7Sami Salminen 0 0 5 5 0 5-8 - 0
RW 8 8Denver Pierce 0 0 1 1 +1 - - 1
10 10Gerard Hanson 0 1 1 1 +1 - - 0
11 11Shane Sooth 0 0 0 0 +1 4-9 1-2 0
14 14Brock Maschmeyer 0 0 3 3 0 - - 2
15 15Dominik Shine 1 0 3 3 +1 - - 0
LW 18 18Anthony Paskaruk 1 0 3 3 +1 0-1 - 0
C 19 19Filip Starzynski 0 1 2 2 +1 6-10 - 0
20 20Darren Nowick 0 0 2 2 +1 8-13 - 0
21 21Justin Rose 0 0 3 3 0 - - 1
22 22Cohen Adair 0 0 1 1 0 - - 0
24 24Zach Diamantoni 0 1 1 1 +1 - - 1
29 29Robbie Payne 0 0 0 0 +1 - - 0
G 30 30Mathias Dahlstrom 0 0 0 0 0 - - 0
D 40 40Jordan Klimek 0 0 2 2 +1 - - 0
D 42 42Barrett Kaib 0 1 2 2 +1 - - 3
TM TMTEAM 0 0 0 0 0 - - 1
Totals 3 5 31 31 15 24-42 2-4 11

Goalkeeping Statistics

UAH - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Larose, Matt L 60:00 3 0 28 28
Totals 3 0 28 28
Northern Michigan - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Mathias Dahlstrom W 60:00 0 0 19 19
Totals 0 0 19 19

Faceoff Statistics

UAH - Faceoffs
# Player W L
7 McHugh, Max 11 5
10 Fletcher, Brent 2 7
15 Gorowsky, Hans 2 3
25 Wilcox, Adam 2 9
16 Saulnier, Brennan 1 0
Totals 18 24
Northern Michigan - Faceoffs
# Player W L
20 Darren Nowick 8 5
19 Filip Starzynski 6 4
7 Sami Salminen 5 3
11 Shane Sooth 4 5
10 Gerard Hanson 1 0
18 Anthony Paskaruk 0 1
Totals 24 18

dfp

Skip Ad

dfp

Skip Ad