Skip To Main Content

UAH Athletics

2018-19 Men's Ice Hockey Cumulative Statistics - UAH Athletics

2018-19 Men's Ice Hockey Cumulative Statistics

Team (8-28-2, 8-18-2)

Overall Team Statistics
Statistic UAH Opponents
Shots
Goals-Shots 67-817 129-1358
Goals Per Game 1.8 3.4
Shot Percentage .082 .095
Shots Per Game 21.5 35.7
Assists 110 223
Saves 1229 750
Power Plays
Goals-Opportunities 18-144 32-162
Conversion Percentage .125 .198
Goal Breakdown
Total 67 129
Power Play 18 32
Short Handed 2 1
Empty Net 4 5
Unassisted 5 8
Overtime 1 2
Hat Tricks 0 2
Penalties
Total 207 197
Minutes 505 432
Per Game 5.4 5.2
Minutes Per Game 13.3 11.4
Minor 190 191
Major 9 2
10 Minute Misconduct 1 2
Game Misconduct 7 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 994-1235 1235-994
Percentage .446 .554

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Gorowsky, Hans Gorowsky, Hans 38 12 7 19 86 .140 -13 5 1 2 2 0 0 0 1 10-20 10 0 0 40
28 Gosselin, Kurt Gosselin, Kurt 25 4 11 15 76 .053 -2 3 1 0 1 0 0 0 0 17-48 14 2 1 58
26 Jeffers, Jack Jeffers, Jack 38 7 7 14 36 .194 -12 0 0 4 0 0 0 0 1 18-44 17 0 1 16
7 Neudecker, Bauer Neudecker, Bauer 38 7 7 14 45 .156 -12 0 0 1 1 0 0 0 1 1-2 1 0 0 18
18 Beaulieu, Austin Beaulieu, Austin 38 5 9 14 57 .088 -9 2 0 0 1 0 1 0 0 11-22 11 0 0 10
14 Dunn, Madison Dunn, Madison 38 4 10 14 60 .067 -14 2 0 1 0 0 0 0 0 7-14 7 0 0 25
9 Rajic, Christian Rajic, Christian 34 3 11 14 56 .054 -5 2 0 0 0 0 0 0 1 11-22 11 0 0 14
4 James, Connor James, Connor 38 4 6 10 55 .073 -19 2 0 1 0 0 0 0 0 7-14 7 0 0 37
2 Knight, Cam Knight, Cam 37 2 8 10 57 .035 -14 1 0 0 1 0 0 0 0 12-24 12 0 0 79
11 Ohrvall, Jesper Ohrvall, Jesper 32 2 8 10 47 .043 -13 0 0 0 0 0 0 0 1 7-14 7 0 0 6  
19 Salerno, Brandon Salerno, Brandon 38 5 3 8 37 .135 -15 0 0 0 0 0 0 0 0 6-12 6 0 0 10
12 Merkley, Connor Merkley, Connor 37 3 4 7 31 .097 -15 0 0 0 0 0 0 0 0 11-22 11 0 0 18
25 Wilcox, Adam Wilcox, Adam 37 3 3 6 21 .143 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 37
8 Teets, John Teets, John 38 0 6 6 30 .000 -22 0 0 0 0 0 0 0 0 8-16 8 0 0 55
10 Dodson, Andrew Dodson, Andrew 27 1 3 4 16 .063 -9 0 0 0 1 0 0 0 0 8-38 4 2 2 10
16 Wood, Connor Wood, Connor 27 2 1 3 16 .125 -2 0 0 1 0 0 0 0 0 9-29 7 1 1 14
20 Newton, Bailey Newton, Bailey 38 1 1 2 17 .059 -18 0 0 1 1 0 0 0 0 34-93 29 3 2 35
22 Finnson, Dayne Finnson, Dayne 32 0 2 2 25 .000 -7 0 0 0 0 0 0 0 0 11-33 9 1 1 16
3 Lennon, Drew Lennon, Drew 38 0 2 2 21 .000 -14 0 0 0 0 0 0 0 0 6-12 6 0 0 54
13 Allen, Ben Allen, Ben 9 1 0 1 3 .333 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
24 Thompson, Tyr Thompson, Tyr 12 1 0 1 5 .200 -4 1 0 0 0 0 0 0 0 3-6 3 0 0 3
1 Theut, Jake Theut, Jake 12 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
6 Rappleyea, Sean Rappleyea, Sean 13 0 0 0 7 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 3
27 Rotenberger, Teddy Rotenberger, Teddy 1 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Sinclair, Mark Sinclair, Mark 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Wunder, Levi Wunder, Levi 19 0 0 0 13 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 11
TM Team Team 38 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 38 67 110 177 817 .082 -240 18 2 11 8 0 1 0 5 207-505 190 9 8 571
Opponents 38 129 223 352 1358 .095 +233 32 1 27 28 2 2 2 8 197-432 191 2 4 369

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Theut, Jake Theut, Jake 12-12 655:11 46 4.21 9 0 0 386 .894 2 10 0 0
30 Sinclair, Mark Sinclair, Mark 28-26 1619:39 78 2.89 23 1 0 843 .915 6 18 2 2
TM Team Empty Net 38-0 20:30 5 14.63 0 0 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Gorowsky, Hans Gorowsky, Hans 28 11 7 18 63 .175 -4 5 1 2 2 0 0 0 1 6-12 6 0 0 31
28 Gosselin, Kurt Gosselin, Kurt 18 4 10 14 64 .063 -1 3 1 0 1 0 0 0 0 10-20 10 0 0 32
7 Neudecker, Bauer Neudecker, Bauer 28 6 7 13 35 .171 -6 0 0 1 1 0 0 0 1 1-2 1 0 0 14
18 Beaulieu, Austin Beaulieu, Austin 28 4 9 13 41 .098 -4 2 0 0 1 0 1 0 0 5-10 5 0 0 5
9 Rajic, Christian Rajic, Christian 27 3 10 13 42 .071 -5 2 0 0 0 0 0 0 1 10-20 10 0 0 8
26 Jeffers, Jack Jeffers, Jack 28 6 6 12 30 .200 -11 0 0 4 0 0 0 0 1 11-22 11 0 0 16
14 Dunn, Madison Dunn, Madison 28 4 8 12 46 .087 -9 2 0 1 0 0 0 0 0 4-8 4 0 0 18
4 James, Connor James, Connor 28 4 6 10 49 .082 -11 2 0 1 0 0 0 0 0 4-8 4 0 0 26
2 Knight, Cam Knight, Cam 27 2 7 9 47 .043 -9 1 0 0 1 0 0 0 0 8-16 8 0 0 59
11 Ohrvall, Jesper Ohrvall, Jesper 22 2 7 9 29 .069 -7 0 0 0 0 0 0 0 1 5-10 5 0 0 3  
19 Salerno, Brandon Salerno, Brandon 28 5 3 8 30 .167 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 9
12 Merkley, Connor Merkley, Connor 27 2 4 6 25 .080 -5 0 0 0 0 0 0 0 0 10-20 10 0 0 12
8 Teets, John Teets, John 28 0 6 6 22 .000 -12 0 0 0 0 0 0 0 0 6-12 6 0 0 45
25 Wilcox, Adam Wilcox, Adam 27 2 3 5 17 .118 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 26
10 Dodson, Andrew Dodson, Andrew 21 1 2 3 15 .067 -6 0 0 0 1 0 0 0 0 6-23 4 1 1 7
16 Wood, Connor Wood, Connor 22 2 0 2 13 .154 -4 0 0 1 0 0 0 0 0 7-25 5 1 1 11
20 Newton, Bailey Newton, Bailey 28 1 1 2 17 .059 -10 0 0 1 1 0 0 0 0 26-77 21 3 2 22
3 Lennon, Drew Lennon, Drew 28 0 2 2 17 .000 -7 0 0 0 0 0 0 0 0 6-12 6 0 0 40
13 Allen, Ben Allen, Ben 5 1 0 1 1 1.000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
24 Thompson, Tyr Thompson, Tyr 9 1 0 1 5 .200 -4 1 0 0 0 0 0 0 0 1-2 1 0 0 1
22 Finnson, Dayne Finnson, Dayne 25 0 1 1 20 .000 -5 0 0 0 0 0 0 0 0 8-27 6 1 1 13
1 Theut, Jake Theut, Jake 8 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Rappleyea, Sean Rappleyea, Sean 8 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
27 Rotenberger, Teddy Rotenberger, Teddy 1 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Sinclair, Mark Sinclair, Mark 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Wunder, Levi Wunder, Levi 13 0 0 0 9 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 28 61 100 161 641 .095 -134 18 2 11 8 0 1 0 5 143-344 132 6 5 405
Opponents 28 93 158 251 983 .095 +128 23 1 17 18 2 2 1 7 143-324 137 2 4 275

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Theut, Jake Theut, Jake 8-8 417:01 29 4.17 6 0 0 231 .888 2 6 0 0
30 Sinclair, Mark Sinclair, Mark 22-20 1264:13 60 2.85 17 1 0 659 .917 6 12 2 2
TM Team Empty Net 28-0 14:06 4 17.02 0 0 4 0 .000 0 0 0 0  

Game-By-Game

UAH

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/06/18 at Miami L 1-5 1 2 3 18 .056 8-27 0 0 0 0 0 0 0 19
10/07/18 at Miami L 0-4 0 0 0 11 .000 4-8 0 0 0 0 0 0 0 13
10/12/18 at Colorado College L 0-1 0 0 0 18 .000 5-10 0 0 0 0 0 0 0 18
10/13/18 at Denver L 0-6 0 0 0 16 .000 6-12 0 0 0 0 0 0 0 28
10/19/18 Arizona State L 1-2 1 1 2 27 .037 5-10 0 0 0 0 0 0 0 15
10/20/18 Arizona State L 1-5 1 2 3 26 .038 13-26 0 0 0 0 0 0 0 26
10/26/18 Lake Superior State L 3-4 3 6 9 28 .107 3-6 1 0 0 0 0 0 0 12
10/27/18 Lake Superior State L 1-2 1 2 3 30 .033 4-8 0 0 0 0 0 0 0 14
11/02/18 Michigan Tech L 1-2 1 1 2 17 .059 4-8 0 0 0 0 0 0 0 16
11/03/18 Michigan Tech L 1-4 1 2 3 23 .043 7-14 1 0 0 0 0 0 0 9
11/16/18 at Alaska Fairbanks W 3-1 3 5 8 20 .150 7-14 0 0 0 1 0 0 0 11
11/17/18 at Alaska Fairbanks L 1-2 1 2 3 31 .032 6-12 1 0 0 0 0 0 0 12
12/01/18 Bowling Green L 2-6 2 3 5 28 .071 4-8 1 0 0 0 0 0 0 13
12/02/18 Bowling Green L 1-2 1 0 1 14 .071 2-4 0 0 1 0 0 0 1 24
12/07/18 at Bemidji State L 0-4 0 0 0 15 .000 4-8 0 0 0 0 0 0 0 13
12/08/18 at Bemidji State W 4-2 4 6 10 17 .235 5-10 1 0 0 1 0 0 0 21
12/14/18 at Michigan Tech W 1-0 1 2 3 17 .059 4-8 0 0 0 1 0 0 0 7
12/15/18 at Michigan Tech L 1-2 1 1 2 15 .067 5-10 0 0 0 0 0 0 0 18
12/28/18 at Vermont L 1-4 1 2 3 15 .067 4-8 0 0 0 0 0 0 0 11
12/29/18 vs Northeastern L 0-2 0 0 0 13 .000 4-8 0 0 0 0 0 0 0 8
1/04/19 Ferris State L 5-6 5 8 13 30 .167 3-6 0 0 0 0 0 0 1 13
1/05/19 Ferris State W 4-3 4 8 12 34 .118 1-2 2 0 0 1 0 0 0 6
1/11/19 at Lake Superior State L 2-7 2 3 5 29 .069 6-12 1 0 0 0 0 0 0 17
1/12/19 at Lake Superior State T 1-1 1 2 3 26 .038 8-27 1 0 0 0 0 0 0 14
1/18/19 Alaska Anchorage W 6-2 6 12 18 32 .188 4-8 3 0 0 1 0 0 0 12
1/19/19 Alaska Anchorage W 6-3 6 10 16 29 .207 6-12 1 2 1 1 0 0 0 14
1/25/19 Alaska Fairbanks L 1-3 1 2 3 32 .031 6-23 0 0 0 0 0 0 0 13
1/26/19 Alaska Fairbanks L 2-5 2 2 4 21 .095 9-32 0 0 0 0 0 0 1 14
2/01/19 at Minn State L 1-6 1 2 3 15 .067 5-10 1 0 0 0 0 0 0 24
2/02/19 at Minn State L 0-4 0 0 0 12 .000 6-23 0 0 0 0 0 0 0 24
2/08/19 Northern Michigan T 2-2 2 3 5 24 .083 5-10 0 0 0 0 0 0 0 19
2/09/19 Northern Michigan L 3-6 3 6 9 27 .111 9-18 2 0 0 0 0 0 0 15
2/22/19 at Ferris State W 2-0 2 2 4 26 .077 1-2 0 0 1 1 0 0 1 11
2/23/19 at Ferris State L 2-5 2 3 5 20 .100 6-12 1 0 0 0 0 0 0 17
3/01/19 at Bowling Green W 4-2 4 5 9 18 .222 4-8 1 0 1 1 0 0 1 13
3/02/19 at Bowling Green L 1-7 1 2 3 11 .091 9-29 0 0 0 0 0 0 0 9
3/08/19 at Minn State L 1-3 1 2 3 13 .077 5-24 0 0 0 0 0 0 0 14
3/09/19 at Minn State L 1-4 1 1 2 19 .053 10-28 0 0 0 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/06/18 at Miami L 1-5 60:00 5 5.00 33 .868 0 1 0 2 0 0
10/07/18 at Miami L 0-4 60:00 4 4.00 41 .911 0 1 0 0 0 0
10/12/18 at Colorado College L 0-1 60:00 1 1.00 46 .979 0 1 0 0 0 0
10/13/18 at Denver L 0-6 60:00 6 6.00 43 .878 0 1 0 2 0 0
10/19/18 Arizona State L 1-2 60:00 2 2.00 17 .895 0 1 0 0 0 0
10/20/18 Arizona State L 1-5 60:00 5 5.00 30 .857 0 1 0 1 0 0
10/26/18 Lake Superior State L 3-4 60:00 4 3.00 31 .886 0 1 0 0 1 1
10/27/18 Lake Superior State L 1-2 60:00 2 2.00 24 .923 0 1 0 0 0 0
11/02/18 Michigan Tech L 1-2 60:00 2 2.00 38 .950 0 1 0 0 0 0
11/03/18 Michigan Tech L 1-4 60:00 4 3.00 25 .862 0 1 0 2 0 1
11/16/18 at Alaska Fairbanks W 3-1 60:00 1 1.00 44 .978 1 0 0 0 0 0
11/17/18 at Alaska Fairbanks L 1-2 60:00 2 2.00 43 .956 0 1 0 0 0 0
12/01/18 Bowling Green L 2-6 60:00 6 6.00 24 .800 0 1 0 2 0 0
12/02/18 Bowling Green L 1-2 60:00 2 2.00 35 .946 0 1 0 0 0 0
12/07/18 at Bemidji State L 0-4 60:00 4 4.00 36 .900 0 1 0 2 0 0
12/08/18 at Bemidji State W 4-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
12/14/18 at Michigan Tech W 1-0 60:00 0 .00 39 1.000 1 0 0 0 0 0
12/15/18 at Michigan Tech L 1-2 61:11 2 1.97 35 .946 0 1 0 1 0 0
12/28/18 at Vermont L 1-4 60:00 4 3.00 29 .879 0 1 0 0 0 1
12/29/18 vs Northeastern L 0-2 60:00 2 2.00 41 .953 0 1 0 0 0 0
1/04/19 Ferris State L 5-6 60:56 6 6.00 29 .829 0 1 0 0 0 0
1/05/19 Ferris State W 4-3 63:13 3 2.86 33 .917 1 0 0 0 0 0
1/11/19 at Lake Superior State L 2-7 60:00 7 7.00 29 .806 0 1 0 0 0 0
1/12/19 at Lake Superior State T 1-1 65:00 1 .92 36 .973 0 0 1 0 0 0
1/18/19 Alaska Anchorage W 6-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
1/19/19 Alaska Anchorage W 6-3 60:00 3 3.00 26 .897 1 0 0 1 0 0
1/25/19 Alaska Fairbanks L 1-3 60:00 3 3.00 26 .897 0 1 0 1 0 0
1/26/19 Alaska Fairbanks L 2-5 60:00 5 5.00 32 .865 0 1 0 4 0 0
2/01/19 at Minn State L 1-6 60:00 6 6.00 37 .860 0 1 0 1 0 0
2/02/19 at Minn State L 0-4 60:00 4 4.00 31 .886 0 1 0 1 0 0
2/08/19 Northern Michigan T 2-2 65:00 2 1.85 41 .953 0 0 1 2 0 0
2/09/19 Northern Michigan L 3-6 60:00 6 5.00 34 .850 0 1 0 2 0 1
2/22/19 at Ferris State W 2-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
2/23/19 at Ferris State L 2-5 60:00 5 4.00 29 .853 0 1 0 1 0 1
3/01/19 at Bowling Green W 4-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
3/02/19 at Bowling Green L 1-7 60:00 7 7.00 28 .800 0 1 0 3 0 0
3/08/19 at Minn State L 1-3 60:00 3 3.00 32 .914 0 1 0 2 0 0
3/09/19 at Minn State L 1-4 60:00 4 4.00 27 .871 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/06/18 Miami W 5-1 5 10 15 38 .132 2-4 2 0 0 1 0 0 0 6
10/07/18 Miami W 4-0 4 8 12 45 .089 4-8 0 0 0 1 0 0 0 12
10/12/18 Colorado College W 1-0 1 2 3 47 .021 2-4 0 0 0 1 0 0 0 9
10/13/18 Denver W 6-0 6 10 16 49 .122 5-10 2 0 0 1 0 1 0 6
10/19/18 at Arizona State W 2-1 2 4 6 19 .105 7-14 0 0 0 1 0 0 0 16
10/20/18 at Arizona State W 5-1 5 10 15 35 .143 14-28 1 0 0 1 0 0 0 10
10/26/18 at Lake Superior State W 4-3 4 7 11 35 .114 6-12 0 1 1 1 0 0 0 6
10/27/18 at Lake Superior State W 2-1 2 4 6 26 .077 5-10 0 0 0 1 0 0 0 15
11/02/18 at Michigan Tech W 2-1 2 4 6 40 .050 2-4 0 0 0 1 0 0 0 13
11/03/18 at Michigan Tech W 4-1 4 6 10 29 .138 6-12 2 0 1 1 0 0 1 13
11/16/18 Alaska Fairbanks L 1-3 1 2 3 45 .022 6-12 0 0 0 0 0 0 0 6
11/17/18 Alaska Fairbanks W 2-1 2 4 6 45 .044 6-12 0 0 0 1 0 0 0 15
12/01/18 at Bowling Green W 6-2 6 11 17 30 .200 4-8 2 0 0 1 0 0 0 11
12/02/18 at Bowling Green W 2-1 2 3 5 37 .054 3-6 0 0 0 1 0 0 0 6
12/07/18 Bemidji State W 4-0 4 7 11 40 .100 2-4 2 0 0 1 0 1 0 9
12/08/18 Bemidji State L 2-4 2 2 4 23 .087 5-10 0 0 0 0 0 0 1 7
12/14/18 Michigan Tech L 0-1 0 0 0 39 .000 4-8 0 0 0 0 0 0 0 10
12/15/18 Michigan Tech W 2-1 2 3 5 37 .054 4-8 1 0 0 1 0 0 0 5
12/28/18 Vermont W 4-1 4 5 9 33 .121 4-8 0 0 1 1 0 0 1 8
12/29/18 vs Northeastern W 2-0 2 4 6 43 .047 1-2 0 0 0 1 0 0 0 4
1/04/19 at Ferris State W 6-5 6 8 14 35 .171 4-8 0 0 0 1 0 0 2 10
1/05/19 at Ferris State L 3-4 3 6 9 36 .083 2-4 0 0 0 0 0 0 0 11
1/11/19 Lake Superior State W 7-2 7 13 20 36 .194 5-10 0 0 0 1 0 0 0 26
1/12/19 Lake Superior State T 1-1 1 2 3 37 .027 8-16 0 0 0 0 1 0 0 12
1/18/19 at Alaska Anchorage L 2-6 2 3 5 23 .087 8-16 0 0 0 0 0 0 0 6
1/19/19 at Alaska Anchorage L 3-6 3 6 9 29 .103 6-20 1 0 0 0 0 0 0 5
1/25/19 at Alaska Fairbanks W 3-1 3 6 9 29 .103 11-22 1 0 0 1 0 0 0 9
1/26/19 at Alaska Fairbanks W 5-2 5 9 14 37 .135 5-10 4 0 0 1 0 0 0 5
2/01/19 Minn State W 6-1 6 10 16 43 .140 7-14 1 0 0 1 0 0 1 15
2/02/19 Minn State W 4-0 4 4 8 35 .114 5-21 1 0 0 1 0 0 1 9
2/08/19 at Northern Michigan T 2-2 2 4 6 43 .047 5-10 2 0 0 0 1 0 0 9
2/09/19 at Northern Michigan W 6-3 6 10 16 40 .150 9-26 2 0 1 1 0 0 0 10
2/22/19 Ferris State L 0-2 0 0 0 35 .000 1-2 0 0 0 0 0 0 0 12
2/23/19 Ferris State W 5-2 5 9 14 34 .147 5-10 1 0 1 1 0 0 0 7
3/01/19 Bowling Green L 2-4 2 4 6 30 .067 3-6 0 0 0 0 0 0 0 4
3/02/19 Bowling Green W 7-1 7 11 18 35 .200 6-23 3 0 0 1 0 0 1 9
3/08/19 Minn State W 3-1 3 6 9 35 .086 5-10 2 0 0 1 0 0 0 17
3/09/19 Minn State W 4-1 4 6 10 31 .129 10-20 2 0 0 1 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/06/18 Miami W 5-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
10/07/18 Miami W 4-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
10/12/18 Colorado College W 1-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
10/13/18 Denver W 6-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
10/19/18 at Arizona State W 2-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
10/20/18 at Arizona State W 5-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
10/26/18 at Lake Superior State W 4-3 60:00 3 3.00 25 .893 1 0 0 1 0 0
10/27/18 at Lake Superior State W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
11/02/18 at Michigan Tech W 2-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
11/03/18 at Michigan Tech W 4-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
11/16/18 Alaska Fairbanks L 1-3 60:00 3 3.00 17 .850 0 1 0 0 0 0
11/17/18 Alaska Fairbanks W 2-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
12/01/18 at Bowling Green W 6-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
12/02/18 at Bowling Green W 2-1 60:00 1 .00 13 .929 1 0 0 0 0 1
12/07/18 Bemidji State W 4-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
12/08/18 Bemidji State L 2-4 60:00 4 4.00 13 .765 0 1 0 1 0 0
12/14/18 Michigan Tech L 0-1 60:00 1 1.00 16 .941 0 1 0 0 0 0
12/15/18 Michigan Tech W 2-1 61:11 1 .98 14 .933 1 0 0 0 0 0
12/28/18 Vermont W 4-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
12/29/18 vs Northeastern W 2-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
1/04/19 at Ferris State W 6-5 60:56 5 5.00 25 .833 1 0 0 0 0 0
1/05/19 at Ferris State L 3-4 63:13 4 3.81 30 .882 0 1 0 2 0 0
1/11/19 Lake Superior State W 7-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
1/12/19 Lake Superior State T 1-1 65:00 1 .92 25 .962 0 0 1 1 0 0
1/18/19 at Alaska Anchorage L 2-6 60:00 6 6.00 26 .813 0 1 0 3 0 0
1/19/19 at Alaska Anchorage L 3-6 60:00 6 5.00 23 .793 0 1 0 1 2 1
1/25/19 at Alaska Fairbanks W 3-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
1/26/19 at Alaska Fairbanks W 5-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
2/01/19 Minn State W 6-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
2/02/19 Minn State W 4-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
2/08/19 at Northern Michigan T 2-2 65:00 2 1.85 22 .917 0 0 1 0 0 0
2/09/19 at Northern Michigan W 6-3 60:00 3 3.00 24 .889 1 0 0 2 0 0
2/22/19 Ferris State L 0-2 60:00 2 1.00 24 .923 0 1 0 0 0 1
2/23/19 Ferris State W 5-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
3/01/19 Bowling Green L 2-4 60:00 4 3.00 14 .778 0 1 0 1 0 1
3/02/19 Bowling Green W 7-1 60:00 1 1.00 10 .909 1 0 0 0 0 0
3/08/19 Minn State W 3-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
3/09/19 Minn State W 4-1 60:00 1 1.00 18 .947 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/06/18 at Miami L 1/5 2/10 18/38 8-27 / 2-4
10/07/18 at Miami L 0/4 0/8 11/45 4-8 / 4-8
10/12/18 at Colorado College L 0/1 0/2 18/47 5-10 / 2-4
10/13/18 at Denver L 0/6 0/10 16/49 6-12 / 5-10
10/19/18 Arizona State L 1/2 1/4 27/19 5-10 / 7-14
10/20/18 Arizona State L 1/5 2/10 26/35 13-26 / 14-28
10/26/18 Lake Superior State L 3/4 6/7 28/35 3-6 / 6-12
10/27/18 Lake Superior State L 1/2 2/4 30/26 4-8 / 5-10
11/02/18 Michigan Tech L 1/2 1/4 17/40 4-8 / 2-4
11/03/18 Michigan Tech L 1/4 2/6 23/29 7-14 / 6-12
11/16/18 at Alaska Fairbanks W 3/1 5/2 20/45 7-14 / 6-12
11/17/18 at Alaska Fairbanks L 1/2 2/4 31/45 6-12 / 6-12
12/01/18 Bowling Green L 2/6 3/11 28/30 4-8 / 4-8
12/02/18 Bowling Green L 1/2 0/3 14/37 2-4 / 3-6
12/07/18 at Bemidji State L 0/4 0/7 15/40 4-8 / 2-4
12/08/18 at Bemidji State W 4/2 6/2 17/23 5-10 / 5-10
12/14/18 at Michigan Tech W 1/0 2/0 17/39 4-8 / 4-8
12/15/18 at Michigan Tech L 1/2 1/3 15/37 5-10 / 4-8
12/28/18 at Vermont L 1/4 2/5 15/33 4-8 / 4-8
12/29/18 vs Northeastern L 0/2 0/4 13/43 4-8 / 1-2
1/04/19 Ferris State L 5/6 8/8 30/35 3-6 / 4-8
1/05/19 Ferris State W 4/3 8/6 34/36 1-2 / 2-4
1/11/19 at Lake Superior State L 2/7 3/13 29/36 6-12 / 5-10
1/12/19 at Lake Superior State T 1/1 2/2 26/37 8-27 / 8-16
1/18/19 Alaska Anchorage W 6/2 12/3 32/23 4-8 / 8-16
1/19/19 Alaska Anchorage W 6/3 10/6 29/29 6-12 / 6-20
1/25/19 Alaska Fairbanks L 1/3 2/6 32/29 6-23 / 11-22
1/26/19 Alaska Fairbanks L 2/5 2/9 21/37 9-32 / 5-10
2/01/19 at Minn State L 1/6 2/10 15/43 5-10 / 7-14
2/02/19 at Minn State L 0/4 0/4 12/35 6-23 / 5-21
2/08/19 Northern Michigan T 2/2 3/4 24/43 5-10 / 5-10
2/09/19 Northern Michigan L 3/6 6/10 27/40 9-18 / 9-26
2/22/19 at Ferris State W 2/0 2/0 26/35 1-2 / 1-2
2/23/19 at Ferris State L 2/5 3/9 20/34 6-12 / 5-10
3/01/19 at Bowling Green W 4/2 5/4 18/30 4-8 / 3-6
3/02/19 at Bowling Green L 1/7 2/11 11/35 9-29 / 6-23
3/08/19 at Minn State L 1/3 2/6 13/35 5-24 / 5-10
3/09/19 at Minn State L 1/4 1/6 19/31 10-28 / 10-20
UAH 67/129 110/223 817/1358 207-505 / 197-432
Opponents 129/67 223/110 1358/817 197-432 / 207-505

Game Highs

UAH Team Highs

Team Game High Statistics
