Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

2019-20 Men's Ice Hockey Cumulative Statistics

Team (2-26-6, 2-20-6)

Overall Team Statistics
Statistic UAH Opponents
Shots
Goals-Shots 57-730 145-1268
Goals Per Game 1.7 4.3
Shot Percentage .078 .114
Shots Per Game 21.5 37.3
Assists 100 252
Saves 1123 673
Power Plays
Goals-Opportunities 11-139 36-135
Conversion Percentage .079 .267
Goal Breakdown
Total 57 145
Power Play 11 36
Short Handed 1 5
Empty Net 2 10
Unassisted 1 6
Overtime 0 1
Hat Tricks 0 1
Penalties
Total 177 185
Minutes 398 475
Per Game 5.2 5.4
Minutes Per Game 11.7 14.0
Minor 169 165
Major 4 11
10 Minute Misconduct 3 1
Game Misconduct 1 8
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 861-1141 1141-861
Percentage .430 .570

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Latta, Josh Latta, Josh 32 7 11 18 36 .194 -16 2 0 2 1 0 0 0 1 8-16 8 0 0 6
9 Rajic, Christian Rajic, Christian 34 6 9 15 52 .115 -27 0 0 1 0 0 0 0 0 3-6 3 0 0 9
18 Beaulieu, Austin Beaulieu, Austin 34 6 7 13 79 .076 -16 2 0 0 0 0 0 0 0 7-14 7 0 0 25
26 Jeffers, Jack Jeffers, Jack 33 6 6 12 53 .113 -22 1 0 1 1 0 0 0 0 13-37 11 1 1 18
21 Izyk, Liam Izyk, Liam 32 3 8 11 36 .083 -12 0 1 0 0 0 0 0 0 6-12 6 0 0 13
10 Hickey, Tanner Hickey, Tanner 30 3 7 10 65 .046 -28 1 0 0 0 0 0 0 0 16-32 16 0 0 30
14 Lategan, Daneel Lategan, Daneel 30 5 4 9 57 .088 -5 0 0 3 0 0 0 0 0 9-18 9 0 0 9
24 Thompson, Tyr Thompson, Tyr 32 6 2 8 32 .188 -10 3 0 0 0 0 0 0 0 5-18 4 0 1 5
12 Merkley, Connor Merkley, Connor 29 3 5 8 20 .150 -17 0 0 1 0 0 0 0 0 7-25 5 1 1 15
16 Wood, Connor Wood, Connor 30 4 3 7 18 .222 -7 0 0 1 0 0 0 0 0 16-32 16 0 0 12
22 Finnson, Dayne Finnson, Dayne 32 1 6 7 38 .026 -20 1 0 0 0 1 0 0 0 9-21 8 1 0 21
4 James, Connor James, Connor 33 0 6 6 50 .000 -19 0 0 0 0 0 0 0 0 10-20 10 0 0 34
7 Neudecker, Bauer Neudecker, Bauer 31 0 6 6 42 .000 -24 0 0 0 0 0 0 0 0 5-10 5 0 0 15
19 Salerno, Brandon Salerno, Brandon 32 3 2 5 25 .120 -18 1 0 1 0 0 0 0 0 1-2 1 0 0 8
13 Allen, Ben Allen, Ben 16 1 3 4 7 .143 -2 0 0 1 0 0 0 0 0 2-4 2 0 0 7
2 Bahn, Lucas Bahn, Lucas 31 1 3 4 41 .024 -14 0 0 0 0 0 0 0 0 9-18 9 0 0 20
15 Coyle, Max Coyle, Max 34 0 4 4 36 .000 -22 0 0 0 0 0 0 0 0 17-42 16 0 1 39
33 Danchenko, Adrian Danchenko, Adrian 16 1 1 2 5 .200 -4 0 0 1 0 0 0 0 0 4-8 4 0 0 5
6 Rappleyea, Sean Rappleyea, Sean 9 1 1 2 4 .250 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Francis, Peyton Francis, Peyton 29 0 2 2 12 .000 -14 0 0 0 0 0 0 0 0 1-2 1 0 0 7
3 Lennon, Drew Lennon, Drew 22 0 2 2 7 .000 -6 0 0 0 0 0 0 0 0 5-10 5 0 0 21
20 Newton, Bailey Newton, Bailey 33 0 2 2 14 .000 -14 0 0 0 0 0 0 0 0 16-32 16 0 0 37
41 Fessenden, David Fessenden, David 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Rotenberger, Teddy Rotenberger, Teddy 12 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 2-7 1 1 0 5
30 Sinclair, Mark Sinclair, Mark 30 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 34 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 11  
Total 34 57 100 157 730 .078 -322 11 1 12 2 1 0 0 1 177-398 169 4 4 373
Opponents 34 145 252 397 1268 .114 +305 36 5 21 26 4 1 1 6 185-475 165 11 9 292

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Sinclair, Mark Sinclair, Mark 30-30 1740:39 112 3.86 32 4 0 971 .897 2 22 6 1
41 Fessenden, David Fessenden, David 7-4 310:40 23 4.44 4 0 0 152 .869 0 4 0 0
TM Team Empty Net 34-0 17:46 10 33.77 0 1 10 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Latta, Josh Latta, Josh 26 6 7 13 32 .188 -15 2 0 2 1 0 0 0 1 8-16 8 0 0 5
9 Rajic, Christian Rajic, Christian 28 4 9 13 46 .087 -24 0 0 0 0 0 0 0 0 3-6 3 0 0 4
18 Beaulieu, Austin Beaulieu, Austin 28 5 7 12 74 .068 -13 2 0 0 0 0 0 0 0 5-10 5 0 0 18
21 Izyk, Liam Izyk, Liam 26 3 8 11 31 .097 -8 0 1 0 0 0 0 0 0 4-8 4 0 0 6
26 Jeffers, Jack Jeffers, Jack 27 6 3 9 49 .122 -16 1 0 1 1 0 0 0 0 10-28 9 0 1 17
14 Lategan, Daneel Lategan, Daneel 26 5 4 9 49 .102 -4 0 0 3 0 0 0 0 0 8-16 8 0 0 7
10 Hickey, Tanner Hickey, Tanner 24 2 6 8 48 .042 -21 0 0 0 0 0 0 0 0 10-20 10 0 0 27
24 Thompson, Tyr Thompson, Tyr 26 5 2 7 25 .200 -7 2 0 0 0 0 0 0 0 5-18 4 0 1 3
16 Wood, Connor Wood, Connor 28 4 3 7 17 .235 -4 0 0 1 0 0 0 0 0 15-30 15 0 0 11
12 Merkley, Connor Merkley, Connor 23 2 5 7 14 .143 -13 0 0 1 0 0 0 0 0 4-19 2 1 1 11
22 Finnson, Dayne Finnson, Dayne 27 1 6 7 33 .030 -15 1 0 0 0 1 0 0 0 9-21 8 1 0 17
19 Salerno, Brandon Salerno, Brandon 26 3 2 5 24 .125 -13 1 0 1 0 0 0 0 0 0-0 0 0 0 6
7 Neudecker, Bauer Neudecker, Bauer 25 0 5 5 38 .000 -17 0 0 0 0 0 0 0 0 5-10 5 0 0 10
13 Allen, Ben Allen, Ben 14 1 3 4 7 .143 0 0 0 1 0 0 0 0 0 2-4 2 0 0 7
2 Bahn, Lucas Bahn, Lucas 26 1 3 4 36 .028 -10 0 0 0 0 0 0 0 0 7-14 7 0 0 19
15 Coyle, Max Coyle, Max 28 0 4 4 33 .000 -19 0 0 0 0 0 0 0 0 15-38 14 0 1 36
4 James, Connor James, Connor 27 0 4 4 43 .000 -16 0 0 0 0 0 0 0 0 7-14 7 0 0 27
33 Danchenko, Adrian Danchenko, Adrian 11 1 1 2 5 .200 -2 0 0 1 0 0 0 0 0 3-6 3 0 0 4
6 Rappleyea, Sean Rappleyea, Sean 8 1 1 2 4 .250 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
3 Lennon, Drew Lennon, Drew 17 0 2 2 6 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 12
20 Newton, Bailey Newton, Bailey 27 0 2 2 13 .000 -12 0 0 0 0 0 0 0 0 16-32 16 0 0 28
11 Francis, Peyton Francis, Peyton 23 0 1 1 9 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 6
41 Fessenden, David Fessenden, David 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Rotenberger, Teddy Rotenberger, Teddy 11 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 2-7 1 1 0 5
30 Sinclair, Mark Sinclair, Mark 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 11  
Total 28 50 88 138 637 .078 -241 9 1 11 2 1 0 0 1 147-335 140 3 4 298
Opponents 28 116 204 320 1062 .109 +228 28 4 16 20 4 1 1 5 156-406 138 10 8 235

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Sinclair, Mark Sinclair, Mark 26-26 1501:14 93 3.72 25 3 0 849 .901 2 18 6 1
41 Fessenden, David Fessenden, David 5-2 192:05 15 4.69 3 0 0 97 .866 0 2 0 0
TM Team Empty Net 28-0 15:46 8 30.44 0 1 8 0 .000 0 0 0 0  

Game-By-Game

UAH

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/05/19 at UMass Lowell L 1-5 1 2 3 19 .053 6-12 0 0 0 0 0 0 0 10
10/06/19 at UMass Lowell L 1-3 1 2 3 13 .077 3-6 1 0 0 0 0 0 0 12
10/11/19 at Omaha L 1-6 1 2 3 15 .067 4-11 1 0 0 0 0 0 0 16
10/12/19 at Omaha L 0-5 0 0 0 18 .000 8-16 0 0 0 0 0 0 0 15
10/25/19 Minnesota State L 1-5 1 2 3 15 .067 7-14 0 0 0 0 0 0 0 6
10/26/19 Minnesota State L 1-4 1 1 2 15 .067 7-14 0 0 0 0 0 0 0 17
11/01/19 at Northern Mich. L 3-5 3 5 8 32 .094 5-13 0 0 0 0 0 0 0 12
11/02/19 at Northern Mich. L 2-4 2 4 6 27 .074 2-4 1 0 0 0 0 0 0 11
11/08/19 Alaska Anchorage T 4-4 4 6 10 37 .108 3-6 1 0 0 0 1 0 1 6
11/09/19 Alaska Anchorage L 1-3 1 2 3 26 .038 4-8 1 0 0 0 0 0 0 9
11/22/19 at Bemidji State L 3-5 3 6 9 17 .176 5-10 0 0 0 0 0 0 0 11
11/23/19 at Bemidji State L 0-7 0 0 0 23 .000 5-10 0 0 0 0 0 0 0 10
11/29/19 Northern Mich. W 4-2 4 6 10 22 .182 6-12 0 0 1 1 0 0 0 9
11/30/19 Northern Mich. L 1-3 1 2 3 17 .059 4-8 0 0 0 0 0 0 0 3
12/06/19 at Bowling Green L 3-9 3 5 8 11 .273 9-34 0 0 0 0 0 0 0 5
12/07/19 at Bowling Green T 2-2 2 4 6 20 .100 4-8 0 0 0 0 0 0 0 8
12/13/19 at Ferris State T 2-2 2 3 5 26 .077 3-6 0 0 0 0 0 0 0 5
12/14/19 at Ferris State L 1-3 1 2 3 22 .045 5-10 0 0 0 0 0 0 0 5
1/03/20 at North Dakota L 2-5 2 3 5 15 .133 4-8 0 0 0 0 0 0 0 13
1/04/20 at North Dakota L 2-5 2 3 5 13 .154 5-10 0 0 0 0 0 0 0 9
1/09/20 Bemidji State L 1-3 1 1 2 24 .042 6-12 0 0 0 0 0 0 0 7
1/10/20 Bemidji State L 3-4 3 6 9 32 .094 4-8 3 0 0 0 0 0 0 15
1/17/20 at Alaska Anchorage L 1-5 1 1 2 36 .028 4-8 0 0 0 0 0 0 0 4
1/18/20 at Alaska Anchorage T 2-2 2 4 6 20 .100 4-8 0 0 0 0 0 0 0 12
1/31/20 Michigan Tech L 1-4 1 2 3 19 .053 4-8 0 0 0 0 0 0 0 17
2/01/20 Michigan Tech W 3-1 3 4 7 21 .143 10-23 1 1 1 1 0 0 0 20
2/07/20 Alaska T 6-6 6 12 18 28 .214 9-18 0 0 0 0 0 0 0 18
2/08/20 Alaska L 0-3 0 0 0 26 .000 5-10 0 0 0 0 0 0 0 6
2/14/20 at Lake Superior State T 0-0 0 0 0 27 .000 2-4 0 0 0 0 0 0 0 13
2/15/20 at Lake Superior State L 1-4 1 2 3 25 .040 5-10 0 0 0 0 0 0 0 13
2/21/20 at Minnesota State L 0-10 0 0 0 11 .000 7-14 0 0 0 0 0 0 0 21
2/22/20 at Minnesota State L 0-8 0 0 0 19 .000 6-12 0 0 0 0 0 0 0 10
2/28/20 Bowling Green L 3-4 3 6 9 17 .176 5-10 1 0 0 0 0 0 0 17
2/29/20 Bowling Green L 1-4 1 2 3 22 .045 7-33 1 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/05/19 at UMass Lowell L 1-5 60:00 5 5.00 29 .853 0 1 0 1 1 0
10/06/19 at UMass Lowell L 1-3 60:00 3 3.00 37 .925 0 1 0 0 0 0
10/11/19 at Omaha L 1-6 60:00 6 6.00 29 .829 0 1 0 5 0 0
10/12/19 at Omaha L 0-5 60:00 5 5.00 18 .783 0 1 0 1 0 0
10/25/19 Minnesota State L 1-5 60:00 5 5.00 45 .900 0 1 0 0 0 0
10/26/19 Minnesota State L 1-4 60:00 4 3.00 34 .895 0 1 0 0 0 1
11/01/19 at Northern Mich. L 3-5 59:55 5 4.07 27 .844 0 1 0 1 0 1
11/02/19 at Northern Mich. L 2-4 60:00 4 3.00 19 .826 0 1 0 1 0 1
11/08/19 Alaska Anchorage T 4-4 65:00 4 3.69 28 .875 0 0 1 0 0 0
11/09/19 Alaska Anchorage L 1-3 60:00 3 2.00 25 .893 0 1 0 0 0 1
11/22/19 at Bemidji State L 3-5 60:00 5 5.00 29 .853 0 1 0 2 0 0
11/23/19 at Bemidji State L 0-7 60:00 7 7.00 28 .800 0 1 0 2 0 0
11/29/19 Northern Mich. W 4-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
11/30/19 Northern Mich. L 1-3 59:45 3 2.03 32 .914 0 1 0 0 1 1
12/06/19 at Bowling Green L 3-9 60:00 9 9.00 46 .836 0 1 0 3 1 0
12/07/19 at Bowling Green T 2-2 65:00 2 1.85 38 .950 0 0 1 1 0 0
12/13/19 at Ferris State T 2-2 65:00 2 1.85 38 .950 0 0 1 0 0 0
12/14/19 at Ferris State L 1-3 59:58 3 2.03 29 .906 0 1 0 1 1 1
1/03/20 at North Dakota L 2-5 60:00 5 4.00 31 .861 0 1 0 0 0 1
1/04/20 at North Dakota L 2-5 60:00 5 4.00 33 .868 0 1 0 1 0 1
1/09/20 Bemidji State L 1-3 60:00 3 3.00 20 .870 0 1 0 2 0 0
1/10/20 Bemidji State L 3-4 60:00 4 4.00 36 .900 0 1 0 1 0 0
1/17/20 at Alaska Anchorage L 1-5 60:00 5 5.00 41 .891 0 1 0 0 0 0
1/18/20 at Alaska Anchorage T 2-2 65:00 2 1.85 19 .905 0 0 1 1 1 0
1/31/20 Michigan Tech L 1-4 57:32 4 4.21 40 .909 0 1 0 1 0 0
2/01/20 Michigan Tech W 3-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
2/07/20 Alaska T 6-6 65:00 6 5.54 37 .860 0 0 1 1 0 0
2/08/20 Alaska L 0-3 60:00 3 2.00 21 .875 0 1 0 2 0 1
2/14/20 at Lake Superior State T 0-0 65:00 0 .00 47 1.000 0 0 1 0 0 0
2/15/20 at Lake Superior State L 1-4 60:00 4 4.00 29 .879 0 1 0 0 0 0
2/21/20 at Minnesota State L 0-10 60:00 10 10.00 54 .844 0 1 0 2 0 0
2/22/20 at Minnesota State L 0-8 60:00 8 8.00 39 .830 0 1 0 1 0 0
2/28/20 Bowling Green L 3-4 61:55 4 3.93 54 .931 0 1 0 2 0 0
2/29/20 Bowling Green L 1-4 60:00 4 3.00 35 .897 0 1 0 3 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/05/19 UMass Lowell W 5-1 5 7 12 34 .147 8-16 1 1 0 1 0 0 1 9
10/06/19 UMass Lowell W 3-1 3 4 7 40 .075 5-10 0 0 0 1 0 0 0 10
10/11/19 Omaha W 6-1 6 10 16 35 .171 4-19 5 0 0 1 0 0 0 10
10/12/19 Omaha W 5-0 5 10 15 23 .217 7-14 1 0 0 1 0 0 0 10
10/25/19 at Minnesota State W 5-1 5 9 14 50 .100 9-21 0 0 0 1 0 0 0 3
10/26/19 at Minnesota State W 4-1 4 7 11 38 .105 6-12 0 0 1 1 0 0 0 5
11/01/19 Northern Mich. W 5-3 5 6 11 32 .156 8-16 1 0 1 1 0 0 1 13
11/02/19 Northern Mich. W 4-2 4 7 11 23 .174 2-7 1 0 1 1 0 0 0 8
11/08/19 at Alaska Anchorage T 4-4 4 6 10 32 .125 6-12 0 0 0 0 0 0 0 10
11/09/19 at Alaska Anchorage W 3-1 3 5 8 28 .107 6-23 0 0 1 1 0 0 0 6
11/22/19 Bemidji State W 5-3 5 8 13 34 .147 4-8 2 0 0 1 0 0 1 8
11/23/19 Bemidji State W 7-0 7 13 20 35 .200 5-10 2 0 0 1 0 0 0 10
11/29/19 at Northern Mich. L 2-4 2 4 6 29 .069 4-8 1 0 0 0 0 0 0 6
11/30/19 at Northern Mich. W 3-1 3 5 8 35 .086 6-12 0 1 1 1 0 0 0 14
12/06/19 Bowling Green W 9-3 9 14 23 55 .164 3-6 3 1 0 1 0 0 1 3
12/07/19 Bowling Green T 2-2 2 4 6 40 .050 5-10 1 0 0 0 1 0 0 6
12/13/19 Ferris State T 2-2 2 4 6 40 .050 4-19 0 0 0 0 1 0 0 10
12/14/19 Ferris State W 3-1 3 6 9 32 .094 7-14 1 1 1 1 0 0 0 8
1/03/20 North Dakota W 5-2 5 8 13 36 .139 4-8 0 0 1 1 0 0 0 10
1/04/20 North Dakota W 5-2 5 9 14 38 .132 1-2 1 0 1 1 0 0 0 8
1/09/20 at Bemidji State W 3-1 3 6 9 23 .130 7-14 2 0 0 1 0 0 0 9
1/10/20 at Bemidji State W 4-3 4 8 12 40 .100 6-23 1 0 0 1 0 0 0 11
1/17/20 Alaska Anchorage W 5-1 5 10 15 46 .109 4-8 0 0 0 1 0 0 0 9
1/18/20 Alaska Anchorage T 2-2 2 4 6 21 .095 6-23 1 1 0 0 1 0 0 10
1/31/20 at Michigan Tech W 4-1 4 8 12 44 .091 1-2 1 0 0 1 0 0 0 11
2/01/20 at Michigan Tech L 1-3 1 2 3 30 .033 10-23 0 0 0 0 0 0 0 6
2/07/20 at Alaska T 6-6 6 11 17 43 .140 8-16 1 0 0 0 1 0 0 12
2/08/20 at Alaska W 3-0 3 4 7 24 .125 7-25 2 0 1 1 0 0 1 7
2/14/20 Lake Superior State T 0-0 0 0 0 47 .000 3-6 0 0 0 0 0 0 0 6
2/15/20 Lake Superior State W 4-1 4 7 11 33 .121 8-27 0 0 0 1 0 0 0 11
2/21/20 Minnesota State W 10-0 10 19 29 64 .156 4-8 2 0 0 1 0 0 0 8
2/22/20 Minnesota State W 8-0 8 14 22 47 .170 5-10 1 0 0 1 0 1 0 13
2/28/20 at Bowling Green W 4-3 4 6 10 58 .069 5-10 2 0 0 1 0 0 1 8
2/29/20 at Bowling Green W 4-1 4 7 11 39 .103 7-33 3 0 1 1 0 0 0 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/05/19 UMass Lowell W 5-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
10/06/19 UMass Lowell W 3-1 60:00 1 1.00 12 .923 1 0 0 1 0 0
10/11/19 Omaha W 6-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
10/12/19 Omaha W 5-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
10/25/19 at Minnesota State W 5-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
10/26/19 at Minnesota State W 4-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
11/01/19 Northern Mich. W 5-3 59:55 3 3.05 29 .906 1 0 0 0 0 0
11/02/19 Northern Mich. W 4-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
11/08/19 at Alaska Anchorage T 4-4 65:00 4 3.69 33 .892 0 0 1 1 0 0
11/09/19 at Alaska Anchorage W 3-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
11/22/19 Bemidji State W 5-3 60:00 3 3.00 14 .824 1 0 0 0 0 0
11/23/19 Bemidji State W 7-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
11/29/19 at Northern Mich. L 2-4 60:00 4 3.00 18 .818 0 1 0 0 0 1
11/30/19 at Northern Mich. W 3-1 59:45 1 1.02 16 .941 1 0 0 0 0 0
12/06/19 Bowling Green W 9-3 60:00 3 3.00 8 .727 1 0 0 0 0 0
12/07/19 Bowling Green T 2-2 65:00 2 1.85 18 .900 0 0 1 0 0 0
12/13/19 Ferris State T 2-2 65:00 2 1.85 24 .923 0 0 1 0 0 0
12/14/19 Ferris State W 3-1 59:58 1 1.02 21 .955 1 0 0 0 0 0
1/03/20 North Dakota W 5-2 60:00 2 2.00 13 .867 1 0 0 0 0 0
1/04/20 North Dakota W 5-2 60:00 2 2.00 11 .846 1 0 0 0 0 0
1/09/20 at Bemidji State W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/10/20 at Bemidji State W 4-3 60:00 3 3.00 29 .906 1 0 0 3 0 0
1/17/20 Alaska Anchorage W 5-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
1/18/20 Alaska Anchorage T 2-2 65:00 2 1.85 18 .900 0 0 1 0 0 0
1/31/20 at Michigan Tech W 4-1 57:32 1 1.05 18 .947 1 0 0 0 0 0
2/01/20 at Michigan Tech L 1-3 60:00 3 2.00 18 .857 0 1 0 1 1 1
2/07/20 at Alaska T 6-6 65:00 6 5.54 22 .786 0 0 1 0 0 0
2/08/20 at Alaska W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
2/14/20 Lake Superior State T 0-0 65:00 0 .00 27 1.000 0 0 1 0 0 0
2/15/20 Lake Superior State W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/21/20 Minnesota State W 10-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
2/22/20 Minnesota State W 8-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
2/28/20 at Bowling Green W 4-3 61:55 3 2.95 14 .824 1 0 0 1 0 0
2/29/20 at Bowling Green W 4-1 60:00 1 1.00 21 .955 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/05/19 at UMass Lowell L 1/5 2/7 19/34 6-12 / 8-16
10/06/19 at UMass Lowell L 1/3 2/4 13/40 3-6 / 5-10
10/11/19 at Omaha L 1/6 2/10 15/35 4-11 / 4-19
10/12/19 at Omaha L 0/5 0/10 18/23 8-16 / 7-14
10/25/19 Minnesota State L 1/5 2/9 15/50 7-14 / 9-21
10/26/19 Minnesota State L 1/4 1/7 15/38 7-14 / 6-12
11/01/19 at Northern Mich. L 3/5 5/6 32/32 5-13 / 8-16
11/02/19 at Northern Mich. L 2/4 4/7 27/23 2-4 / 2-7
11/08/19 Alaska Anchorage T 4/4 6/6 37/32 3-6 / 6-12
11/09/19 Alaska Anchorage L 1/3 2/5 26/28 4-8 / 6-23
11/22/19 at Bemidji State L 3/5 6/8 17/34 5-10 / 4-8
11/23/19 at Bemidji State L 0/7 0/13 23/35 5-10 / 5-10
11/29/19 Northern Mich. W 4/2 6/4 22/29 6-12 / 4-8
11/30/19 Northern Mich. L 1/3 2/5 17/35 4-8 / 6-12
12/06/19 at Bowling Green L 3/9 5/14 11/55 9-34 / 3-6
12/07/19 at Bowling Green T 2/2 4/4 20/40 4-8 / 5-10
12/13/19 at Ferris State T 2/2 3/4 26/40 3-6 / 4-19
12/14/19 at Ferris State L 1/3 2/6 22/32 5-10 / 7-14
1/03/20 at North Dakota L 2/5 3/8 15/36 4-8 / 4-8
1/04/20 at North Dakota L 2/5 3/9 13/38 5-10 / 1-2
1/09/20 Bemidji State L 1/3 1/6 24/23 6-12 / 7-14
1/10/20 Bemidji State L 3/4 6/8 32/40 4-8 / 6-23
1/17/20 at Alaska Anchorage L 1/5 1/10 36/46 4-8 / 4-8
1/18/20 at Alaska Anchorage T 2/2 4/4 20/21 4-8 / 6-23
1/31/20 Michigan Tech L 1/4 2/8 19/44 4-8 / 1-2
2/01/20 Michigan Tech W 3/1 4/2 21/30 10-23 / 10-23
2/07/20 Alaska T 6/6 12/11 28/43 9-18 / 8-16
2/08/20 Alaska L 0/3 0/4 26/24 5-10 / 7-25
2/14/20 at Lake Superior State T 0/0 0/0 27/47 2-4 / 3-6
2/15/20 at Lake Superior State L 1/4 2/7 25/33 5-10 / 8-27
2/21/20 at Minnesota State L 0/10 0/19 11/64 7-14 / 4-8
2/22/20 at Minnesota State L 0/8 0/14 19/47 6-12 / 5-10
2/28/20 Bowling Green L 3/4 6/6 17/58 5-10 / 5-10
2/29/20 Bowling Green L 1/4 2/7 22/39 7-33 / 7-33
UAH 57/145 100/252 730/1268 177-398 / 185-475
Opponents 145/57 252/100 1268/730 185-475 / 177-398

Game Highs

UAH Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Alaska (2/07/20)
GOALS 6 Alaska (2/07/20)
ASSISTS 12 Alaska (2/07/20)
SHOTS 37 Alaska Anchorage (11/08/19)
POWER PLAY GOALS 3 Bemidji State (1/10/20)
SAVES 54 Bowling Green (2/28/20); Minnesota State (2/21/20)
PENALTIES 10 Michigan Tech (2/01/20)
PENALTY MINUTES 34 Bowling Green (12/06/19)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 29 Minnesota State (2/21/20)
GOALS 10 Minnesota State (2/21/20)
ASSISTS 19 Minnesota State (2/21/20)
SHOTS 64 Minnesota State (2/21/20)
POWER PLAY GOALS 5 Omaha (10/11/19)
SAVES 35 Alaska Anchorage (1/17/20)
PENALTIES 10 Michigan Tech (2/01/20)
PENALTY MINUTES 33 Bowling Green (2/29/20)

UAH Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 11 Bowling Green (12/06/19); Minnesota State (2/21/20)
SAVES 18 Omaha (10/12/19)
PENALTIES 2 Northern Mich. (11/02/19); Lake Superior State (2/14/20)
PENALTY MINUTES 4 Northern Mich. (11/02/19); Lake Superior State (2/14/20)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 21 Alaska Anchorage (1/18/20)
SAVES 8 Bowling Green (12/06/19)
PENALTIES 1 Michigan Tech (1/31/20); North Dakota (1/04/20)
PENALTY MINUTES 2 Michigan Tech (1/31/20); North Dakota (1/04/20)

UAH Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Christian Rajic - Alaska Anchorage (11/08/19)
GOALS 2 Josh Latta - Bemidji State (1/10/20)
ASSISTS 2 Christian Rajic - Alaska Anchorage (11/08/19); Connor Merkley - Northern Mich. (11/29/19); Dayne Finnson - Bemidji State (1/10/20); Dayne Finnson - Alaska (2/07/20); Lucas Bahn - Bowling Green (2/28/20); Tanner Hickey - Bemidji State (11/22/19); Drew Lennon - Ferris State (12/13/19)
SHOTS 8 Josh Latta - Bemidji State (1/10/20); Austin Beaulieu - Alaska Anchorage (1/17/20)
