Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

2025 Men's Lacrosse Cumulative Statistics

Team (2-14, 0-3)

Overall Team Statistics
Statistic UAH Opponents
Scoring
Goals 157 230
Assists 78 144
Shots 605 710
Shot Percentage .260 .324
Shots On Goal 358 439
Shots On Goal Percentage .592 .618
Shots Per Game 37.8 44.4
Goal Breakdown
Man-up 14 38
Man-down 3 3
Unassisted 79 86
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 14-55 38-79
Power Plays: Percentage .255 .481
Miscellaneous
Ground Balls 454 578
Turnovers 367 328
Caused Turnovers 148 175
Faceoffs: W-L 220-216 216-220
Faceoffs: Percentage .505 .495
Clears 284-376 339-381
Clear Percentage .755 .890
Penalties 80 54
Penalty Minutes 67:00 41:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Fabrizio, Pete Fabrizio, Pete 16-16 40 13 53 121 .331 79 .653 1 5 1 22 29 4 0-0 .000 3-04:00
39 Aiello, Chris Aiello, Chris 16-15 18 21 39 44 .409 32 .727 0 1 1 18 23 4 0-0 .000 3-01:30
37 Hillmon, Makai Hillmon, Makai 16-13 20 9 29 57 .351 37 .649 0 2 0 16 23 3 0-0 .000 1-01:30
14 Ford, Will Ford, Will 16-13 14 8 22 60 .233 29 .483 1 1 0 15 25 2 0-0 .000 1-01:00
23 Klostermann, Andrew Klostermann, Andrew 16-0 14 4 18 60 .233 35 .583 0 0 1 5 26 2 0-0 .000 6-05:00
12 Craig, Ryan Craig, Ryan 14-11 10 4 14 41 .244 28 .683 0 0 0 13 19 1 0-0 .000 1-00:30
54 Henninger, Carter Henninger, Carter 16-10 5 8 13 47 .106 20 .426 0 0 0 10 9 1 0-0 .000 1-00:30
1 Burt, Nate Burt, Nate 16-2 8 1 9 35 .229 16 .457 0 0 0 28 7 15 0-0 .000 22-16:00
41 Hughes, Jake Hughes, Jake 15-0 5 3 8 19 .263 12 .632 0 1 0 4 12 0 0-0 .000 0-00:00
31 Nobles , Lucas Nobles , Lucas 16-0 6 1 7 24 .250 15 .625 0 4 0 10 12 4 0-0 .000 2-02:30
13 Kelly, Colin Kelly, Colin 13-0 3 1 4 21 .143 11 .524 0 0 0 2 6 2 0-0 .000 0-00:00
26 Barocas, Drew Barocas, Drew 11-0 3 0 3 16 .188 8 .500 0 0 0 3 4 1 0-0 .000 0-00:00
32 Robbins, Gerrit Robbins, Gerrit 15-0 3 0 3 6 .500 5 .833 0 0 0 28 4 8 21-48 .438 0-00:00
24 Bond, Will Bond, Will 16-13 2 0 2 7 .286 3 .429 0 0 0 26 12 11 0-0 .000 2-02:00
7 Coleman, Hunter Coleman, Hunter 15-5 1 1 2 13 .077 8 .615 0 0 0 77 11 4 190-350 .543 0-00:00
4 Utz, Griffin Utz, Griffin 14-1 0 2 2 5 .000 3 .600 0 0 0 11 3 9 0-1 .000 4-04:00
28 Dorenkott, Alex Dorenkott, Alex 15-5 1 0 1 4 .250 3 .750 0 0 0 17 13 8 0-2 .000 2-01:30
55 Herbig, Emerson Herbig, Emerson 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 2 0-0 .000 0-00:00
38 Land, Jackson Land, Jackson 6-0 1 0 1 3 .333 1 .333 0 0 0 1 4 0 0-0 .000 0-00:00
27 Rausch, Eric Rausch, Eric 14-0 1 0 1 1 1.000 1 1.000 0 0 0 7 7 7 0-0 .000 1-00:30
16 Uebersetzig, Alton Uebersetzig, Alton 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
8 O'Neill, Brayden O'Neill, Brayden 2-2 0 1 1 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 1-00:30
8 O'Neill, Brayden O'Neill, Brayden 3-0 0 1 1 0 .000 0 .000 0 0 0 8 3 2 0-0 .000 2-01:00
6 Asbeck, Cullen Asbeck, Cullen 6-4 0 0 0 0 .000 0 .000 0 0 0 11 1 3 0-0 .000 1-01:00
36 Bauer, Andrew Bauer, Andrew 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Beldner, Will Beldner, Will 2-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
10 Coffee, Sam Coffee, Sam 14-3 0 0 0 3 .000 1 .333 0 0 0 7 3 3 0-5 .000 5-04:30
43 Dugan, Thomas Dugan, Thomas 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Galiano, Tj Galiano, Tj 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Galinski, Collin Galinski, Collin 16-16 0 0 0 2 .000 1 .500 0 0 0 26 10 22 0-0 .000 11-09:30
30 Grimm, Logan Grimm, Logan 15-8 0 0 0 0 .000 0 .000 0 0 0 21 9 14 0-0 .000 1-01:00
56 Hoch, Dominic Hoch, Dominic 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Hulbert, Zach Hulbert, Zach 10-0 0 0 0 3 .000 3 1.000 0 0 0 1 3 1 0-0 .000 2-01:00
0 Light, Aiden Light, Aiden 8-1 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 0-00:00
25 Lindsey, Michael Lindsey, Michael 6-1 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
44 Love, Wes Love, Wes 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-7 .000 0-00:00
15 Millians, Jackson Millians, Jackson 14-2 0 0 0 3 .000 1 .333 0 0 0 6 4 2 0-0 .000 0-00:00
33 Vander Noot, Tanner Vander Noot, Tanner 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
11 Parsons, Riley Parsons, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Peck, Connor Peck, Connor 10-0 0 0 0 3 .000 1 .333 0 0 0 3 5 1 0-0 .000 3-03:00
22 Peer, Tommy Peer, Tommy 14-11 0 0 0 0 .000 0 .000 0 0 0 11 14 1 0-0 .000 1-01:00
29 Rudgunas, Zach Rudgunas, Zach 4-1 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
20 Sander, Jake Sander, Jake 10-2 0 0 0 1 .000 0 .000 0 0 0 14 7 1 0-0 .000 0-00:00
3 Saunders, Brady Saunders, Brady 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 2-02:00
51 Siciliano, Matteo Siciliano, Matteo 12-0 0 0 0 1 .000 1 1.000 0 0 0 5 6 3 0-0 .000 2-02:00
40 Singleton , Cooper Singleton , Cooper 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Thomas, Brenden Thomas, Brenden 8-0 0 0 0 2 .000 2 1.000 0 0 0 4 4 0 9-23 .391 0-00:00
46 Williams, Josh Williams, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Wilson, Shaun Wilson, Shaun 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 3 36 0 0-0 .000 0-00:00  
Totals 16 157 78 235 605 .260 358 .592 2 14 3 454 367 148 220-436 .505 80-67:00
Opponents 16 230 144 374 710 .324 439 .618 14 38 3 578 328 175 216-436 .495 54-41:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Wilson, Shaun Wilson, Shaun 2-0 11:09 1 5.38 2 .667 0 1 8
20 Sander, Jake Sander, Jake 10-3 348:15 81 13.96 64 .441 1 3 233
22 Peer, Tommy Peer, Tommy 14-9 595:01 146 14.72 143 .495 1 8 463
21 Beldner, Will Beldner, Will 1-1 04:03 2 29.63 0 .000 0 1 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Fabrizio, Pete Fabrizio, Pete 3-3 9 1 10 31 .290 22 .710 0 2 0 8 6 1 0-0 .000 0-00:00
14 Ford, Will Ford, Will 3-2 4 2 6 18 .222 8 .444 0 0 0 4 3 1 0-0 .000 1-01:00
39 Aiello, Chris Aiello, Chris 3-2 3 3 6 10 .300 5 .500 0 0 1 4 8 0 0-0 .000 2-01:00
41 Hughes, Jake Hughes, Jake 3-0 3 2 5 7 .429 5 .714 0 1 0 2 2 0 0-0 .000 0-00:00
37 Hillmon, Makai Hillmon, Makai 3-1 4 0 4 8 .500 6 .750 0 0 0 5 6 1 0-0 .000 0-00:00
23 Klostermann, Andrew Klostermann, Andrew 3-0 4 0 4 15 .267 9 .600 0 0 0 2 5 0 0-0 .000 3-02:30
13 Kelly, Colin Kelly, Colin 3-0 2 1 3 5 .400 4 .800 0 0 0 0 3 1 0-0 .000 0-00:00
12 Craig, Ryan Craig, Ryan 3-1 1 0 1 8 .125 5 .625 0 0 0 1 5 0 0-0 .000 1-00:30
54 Henninger, Carter Henninger, Carter 3-0 1 0 1 8 .125 5 .625 0 0 0 1 2 0 0-0 .000 0-00:00
32 Robbins, Gerrit Robbins, Gerrit 3-0 1 0 1 3 .333 2 .667 0 0 0 9 0 1 5-9 .556 0-00:00
7 Coleman, Hunter Coleman, Hunter 3-2 0 1 1 1 .000 1 1.000 0 0 0 17 2 1 37-75 .493 0-00:00
31 Nobles , Lucas Nobles , Lucas 3-0 0 1 1 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
8 O'Neill, Brayden O'Neill, Brayden 1-1 0 1 1 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 1-00:30
6 Asbeck, Cullen Asbeck, Cullen 2-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-01:00
26 Barocas, Drew Barocas, Drew 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Bauer, Andrew Bauer, Andrew 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Beldner, Will Beldner, Will 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
24 Bond, Will Bond, Will 3-2 0 0 0 1 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
1 Burt, Nate Burt, Nate 3-1 0 0 0 7 .000 2 .286 0 0 0 10 2 2 0-0 .000 4-02:30
10 Coffee, Sam Coffee, Sam 2-2 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
28 Dorenkott, Alex Dorenkott, Alex 3-2 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
19 Galinski, Collin Galinski, Collin 3-3 0 0 0 1 .000 0 .000 0 0 0 6 1 3 0-0 .000 1-00:30
30 Grimm, Logan Grimm, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 8 1 5 0-0 .000 0-00:00
49 Hulbert, Zach Hulbert, Zach 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Light, Aiden Light, Aiden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Lindsey, Michael Lindsey, Michael 2-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Love, Wes Love, Wes 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 0-00:00
15 Millians, Jackson Millians, Jackson 3-1 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
33 Vander Noot, Tanner Vander Noot, Tanner 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 O'Neill, Brayden O'Neill, Brayden 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 2-01:00
17 Peck, Connor Peck, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Peer, Tommy Peer, Tommy 2-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
27 Rausch, Eric Rausch, Eric 3-0 0 0 0 0 .000 0 .000 0 0 0 2 5 3 0-0 .000 0-00:00
29 Rudgunas, Zach Rudgunas, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
20 Sander, Jake Sander, Jake 3-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
3 Saunders, Brady Saunders, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Siciliano, Matteo Siciliano, Matteo 3-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 2 0-0 .000 1-01:00
2 Thomas, Brenden Thomas, Brenden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
4 Utz, Griffin Utz, Griffin 3-0 0 0 0 2 .000 1 .500 0 0 0 2 1 3 0-0 .000 1-01:00
5 Wilson, Shaun Wilson, Shaun 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 1 5 0 0-0 .000 0-00:00  
Totals 3 32 12 44 130 .246 77 .592 0 3 1 109 74 32 43-89 .483 18-12:30
Opponents 3 49 32 81 132 .371 87 .659 3 8 0 126 74 44 46-89 .517 10-06:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Sander, Jake Sander, Jake 3-1 133:01 32 14.43 29 .475 0 0 89
22 Peer, Tommy Peer, Tommy 2-0 42:04 15 21.39 9 .375 0 1 37
21 Beldner, Will Beldner, Will 1-1 04:03 2 29.63 0 .000 0 1 6

Game-By-Game

UAH

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/25 at Embry-Riddle (FL) L 6-12 6 5 11 37 .162 20 .541 0 1 0 30 24 9 13-9 4-02:30
2/14/25 at Limestone L 9-22 9 5 14 33 .273 18 .545 0 1 0 43 29 7 22-11 8-05:30
2/16/25 at Lees-McRae L 12-13 12 6 18 42 .286 23 .548 0 1 0 33 20 12 12-17 3-02:30
2/22/25 vs Maryville L 3-14 3 2 5 15 .200 9 .600 0 1 0 16 27 5 3-17 2-01:00
3/01/25 Saint Leo L 12-13 12 4 16 35 .343 22 .629 0 0 0 32 22 16 11-18 2-03:30
3/05/25 Quincy W 16-11 16 10 26 57 .281 33 .579 1 3 0 28 27 7 25-5 3-02:30
3/08/25 Rockhurst L 6-16 6 2 8 28 .214 20 .714 0 0 0 29 20 10 12-13 5-04:00
3/12/25 at Lynn L 9-12 9 3 12 37 .243 23 .622 0 0 0 23 26 5 12-12 6-03:30
3/15/25 at Florida Tech L 8-11 8 5 13 37 .216 27 .730 0 0 0 26 19 12 13-7 4-03:30
3/18/25 WJC W 17-7 17 6 23 53 .321 28 .528 1 1 1 3 18 10 23-5 5-07:00
3/22/25 at LEWIS L 5-20 5 3 8 22 .227 10 .455 0 2 0 14 20 6 3-25 7-07:00
3/29/25 at Indianapolis L 8-14 8 5 13 33 .242 23 .697 0 0 0 28 26 4 12-14 6-06:30
4/05/25 at Flagler L 11-17 11 5 16 28 .393 17 .607 0 1 0 24 26 7 16-15 5-02:30
4/12/25 Lander L 6-16 6 2 8 43 .140 23 .535 0 1 1 30 21 10 10-14 8-06:00
4/19/25 at Montevallo L 15-16 15 5 20 59 .254 37 .627 0 1 0 55 27 15 17-17 5-04:00
4/24/25 at Lander L 14-16 14 10 24 46 .304 25 .543 0 1 1 40 15 13 16-17 7-05:30
UAH 157-230 157 78 235 605 .260 358 .592 2 14 3 454 367 148 220-216 80-67:00
Opponents 230-157 230 144 374 710 .324 439 .618 14 38 3 578 328 175 216-220 54-41:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 at Embry-Riddle (FL) 6-12 60:00 12 12.00 16 .571 0 1 51
2/14/25 at Limestone 9-22 60:00 22 22.00 6 .214 0 1 43
2/16/25 at Lees-McRae 12-13 60:00 13 13.00 11 .458 0 1 39
2/22/25 vs Maryville 3-14 60:00 14 14.00 26 .650 0 1 60
3/01/25 Saint Leo 12-13 60:00 13 13.00 12 .480 0 1 36
3/05/25 Quincy 16-11 60:00 11 11.00 13 .542 1 0 38
3/08/25 Rockhurst 6-16 60:00 16 16.00 15 .484 0 1 54
3/12/25 at Lynn 9-12 59:36 12 12.08 15 .556 0 1 40
3/15/25 at Florida Tech 8-11 60:00 11 11.00 12 .522 0 1 36
3/18/25 WJC 17-7 59:44 7 7.03 9 .563 1 0 26
3/22/25 at LEWIS 5-20 60:00 20 20.00 13 .394 0 1 64
3/29/25 at Indianapolis 8-14 60:00 14 14.00 17 .548 0 1 54
4/05/25 at Flagler 11-17 59:40 17 17.09 15 .469 0 1 47
4/12/25 Lander 6-16 60:00 16 16.00 6 .273 0 1 42
4/19/25 at Montevallo 15-16 59:28 16 16.14 17 .515 0 1 43
4/24/25 at Lander 14-16 60:00 16 16.00 6 .273 0 1 37
UAH 157-230 958:28 230 14.40 209 .476 2 14 710
Opponents 230-157 958:28 157 9.83 201 .561 14 2 605

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/25 Embry-Riddle (FL) W 12-6 12 9 21 51 .235 28 .549 1 1 0 28 14 10 9-13 6-05:00
2/14/25 Limestone W 22-9 22 14 36 43 .512 28 .651 1 4 0 36 23 12 11-22 2-02:00
2/16/25 Lees-McRae W 13-12 13 8 21 39 .333 24 .615 1 3 0 44 28 7 17-12 2-01:00
2/22/25 vs Maryville W 14-3 14 5 19 60 .233 40 .667 1 1 0 45 17 16 17-3 2-01:30
3/01/25 at Saint Leo W 13-12 13 7 20 36 .361 25 .694 1 5 0 42 27 11 18-11 0-00:00
3/05/25 at Quincy L 11-16 11 5 16 38 .289 24 .632 0 0 1 22 19 11 5-25 9-07:30
3/08/25 at Rockhurst W 16-6 16 7 23 54 .296 31 .574 1 2 0 53 24 10 13-12 1-00:30
3/12/25 Lynn W 12-9 12 10 22 40 .300 27 .675 1 1 0 26 12 15 12-12 3-02:00
3/15/25 Florida Tech W 11-8 11 9 20 36 .306 23 .639 1 1 0 27 20 7 7-13 2-02:00
3/18/25 at WJC L 7-17 7 3 10 26 .269 16 .615 0 2 0 7 19 10 5-23 4-03:30
3/22/25 LEWIS W 20-5 20 12 32 64 .313 33 .516 1 3 2 41 15 5 25-3 4-03:30
3/29/25 Indianapolis W 14-8 14 11 25 54 .259 31 .574 1 6 0 40 18 9 14-12 4-03:00
4/05/25 Flagler W 17-11 17 10 27 47 .362 32 .681 1 1 0 34 20 14 15-16 2-01:00
4/12/25 at Lander W 16-6 16 11 27 42 .381 22 .524 1 4 0 48 21 13 14-10 4-03:00
4/19/25 Montevallo W 16-15 16 11 27 43 .372 33 .767 1 3 0 44 33 17 17-17 4-02:30
4/24/25 Lander W 16-14 16 12 28 37 .432 22 .595 1 1 0 41 18 8 17-16 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 Embry-Riddle (FL) 12-6 60:00 6 6.00 14 .700 1 0 37
2/14/25 Limestone 22-9 60:00 9 9.00 9 .500 1 0 33
2/16/25 Lees-McRae 13-12 60:00 12 12.00 11 .478 1 0 42
2/22/25 vs Maryville 14-3 60:00 3 3.00 6 .667 1 0 15
3/01/25 at Saint Leo 13-12 60:00 12 12.00 10 .455 1 0 35
3/05/25 at Quincy 11-16 60:00 16 16.00 17 .515 0 1 57
3/08/25 at Rockhurst 16-6 60:00 6 6.00 14 .700 1 0 28
3/12/25 Lynn 12-9 59:36 9 9.06 14 .609 1 0 37
3/15/25 Florida Tech 11-8 60:00 8 8.00 19 .704 1 0 37
3/18/25 at WJC 7-17 59:44 17 17.08 11 .393 0 1 53
3/22/25 LEWIS 20-5 60:00 5 5.00 5 .500 1 0 22
3/29/25 Indianapolis 14-8 60:00 8 8.00 15 .652 1 0 33
4/05/25 Flagler 17-11 59:40 11 11.06 6 .353 1 0 28
4/12/25 at Lander 16-6 60:00 6 6.00 17 .739 1 0 43
4/19/25 Montevallo 16-15 59:28 15 15.13 22 .595 1 0 59
4/24/25 Lander 16-14 60:00 14 14.00 11 .440 1 0 46
Opponents 230-157 958:28 157 9.83 201 .561 14 2 605
UAH 157-230 958:28 230 14.40 209 .476 2 14 710

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/25 at Embry-Riddle (FL) L 6-12 5/9 37/51 20/28 30/28 24/14 13/9 19-23/25-26 4-02:30/6-05:00
2/14/25 at Limestone L 9-22 5/14 33/43 18/28 43/36 29/23 22/11 15-17/24-25 8-05:30/2-02:00
2/16/25 at Lees-McRae L 12-13 6/8 42/39 23/24 33/44 20/28 12/17 18-26/19-25 3-02:30/2-01:00
2/22/25 vs Maryville L 3-14 2/5 15/60 9/40 16/45 27/17 3/17 17-27/12-14 2-01:00/2-01:30
3/01/25 Saint Leo L 12-13 4/7 35/36 22/25 32/42 22/27 11/18 22-28/21-21 2-03:30/0-00:00
3/05/25 Quincy W 16-11 10/5 57/38 33/24 28/22 27/19 25/5 12-20/20-28 3-02:30/9-07:30
3/08/25 Rockhurst L 6-16 2/7 28/54 20/31 29/53 20/24 12/13 24-27/30-34 5-04:00/1-00:30
3/12/25 at Lynn L 9-12 3/10 37/40 23/27 23/26 26/12 12/12 14-18/16-16 6-03:30/3-02:00
3/15/25 at Florida Tech L 8-11 5/9 37/36 27/23 26/27 19/20 13/7 18-23/21-23 4-03:30/2-02:00
3/18/25 WJC W 17-7 6/3 53/26 28/16 3/7 18/19 23/5 19-20/20-25 5-07:00/4-03:30
3/22/25 at LEWIS L 5-20 3/12 22/64 10/33 14/41 20/15 3/25 14-14/12-12 7-07:00/4-03:30
3/29/25 at Indianapolis L 8-14 5/11 33/54 23/31 28/40 26/18 12/14 23-35/29-30 6-06:30/4-03:00
4/05/25 at Flagler L 11-17 5/10 28/47 17/32 24/34 26/20 16/15 15-20/20-21 5-02:30/2-01:00
4/12/25 Lander L 6-16 2/11 43/42 23/22 30/48 21/21 10/14 15-23/21-23 8-06:00/4-03:00
4/19/25 at Montevallo L 15-16 5/11 59/43 37/33 55/44 27/33 17/17 17-30/24-31 5-04:00/4-02:30
4/24/25 at Lander L 14-16 10/12 46/37 25/22 40/41 15/18 16/17 22-25/25-27 7-05:30/5-03:30
UAH 157-230 78/144 605/710 358/439 454/578 367/328 220/216 284-376/339-381 80-67:00/54-41:30
Opponents 230-157 144/78 710/605 439/358 578/454 328/367 216/220 339-381/284-376 54-41:30/80-67:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Quincy (3/05/25)
GOALS 17 WJC (3/18/25)
ASSISTS 10 Quincy (3/05/25); Lander (4/24/25)
SHOTS 59 Montevallo (4/19/25)
SHOTS ON GOAL 37 Montevallo (4/19/25)
SAVES 26 Maryville (2/22/25)
GROUND BALLS 55 Montevallo (4/19/25)
TURNOVERS 29 Limestone (2/14/25)
CAUSED TURNOVERS 16 Saint Leo (3/01/25)
CLEARS 24 Rockhurst (3/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Pete Fabrizio; Makai Hillmon Quincy (3/05/25); Lander (4/24/25)
GOALS 6 Pete Fabrizio Quincy (3/05/25)
ASSISTS 4 Chris Aiello Quincy (3/05/25)
SHOTS 16 Pete Fabrizio Montevallo (4/19/25)
SHOTS ON GOAL 12 Pete Fabrizio Montevallo (4/19/25)
SAVES 25 Tommy Peer Maryville (2/22/25)
GROUND BALLS 10 Hunter Coleman Limestone (2/14/25)
TURNOVERS 5 Pete Fabrizio; TEAM; Team Lynn (3/12/25); Florida Tech (3/15/25); Indianapolis (3/29/25)
CAUSED TURNOVERS 4 Collin Galinski Rockhurst (3/08/25); Lees-McRae (2/16/25)

dfp

Skip Ad

dfp

Skip Ad