Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

2022 Men's Lacrosse Cumulative Statistics

Team (10-7, 5-0)

Overall Team Statistics
Statistic UAH Opponents
Scoring
Goals 213 171
Assists 115 96
Shots 774 604
Shot Percentage .275 .283
Shots On Goal 444 363
Shots On Goal Percentage .574 .601
Shots Per Game 45.5 35.5
Goal Breakdown
Man-up 19 21
Man-down 0 2
Unassisted 98 75
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 19-71 21-59
Power Plays: Percentage .268 .356
Miscellaneous
Ground Balls 542 513
Turnovers 323 332
Caused Turnovers 165 159
Faceoffs: W-L 239-197 197-239
Faceoffs: Percentage .548 .452
Clears 364-407 356-415
Clear Percentage .894 .858
Penalties 60 76
Penalty Minutes 46:30 62:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Phillips, Brody Phillips, Brody 15-11 28 18 46 54 .519 41 .759 1 1 0 13 31 1 0-0 .000 2-01:00
10 Schramm, Jake Schramm, Jake 17-0 19 16 35 82 .232 38 .463 2 5 0 17 14 2 0-0 .000 3-02:00
22 Arnt, Ian Arnt, Ian 17-17 15 17 32 80 .188 38 .475 0 1 0 27 32 8 0-0 .000 5-04:00
3 Vender, Reid Vender, Reid 17-0 21 10 31 67 .313 40 .597 2 0 0 16 18 3 0-0 .000 3-02:00
38 Young, Conor Young, Conor 14-10 20 7 27 60 .333 33 .550 0 2 0 20 18 4 0-0 .000 4-02:30
0 Light, Kyle Light, Kyle 16-0 18 7 25 77 .234 47 .610 0 2 0 20 21 3 0-0 .000 0-00:00
45 Ferraro, Bryce Ferraro, Bryce 8-8 15 9 24 59 .254 31 .525 0 1 0 10 17 6 0-0 .000 1-00:30
1 Campbell, Josh Campbell, Josh 17-0 14 10 24 93 .151 49 .527 2 4 0 17 16 8 0-0 .000 0-00:00
5 LeVette, Jake LeVette, Jake 17-0 13 3 16 51 .255 23 .451 1 0 0 5 13 2 0-0 .000 1-01:00
14 Ford, Will Ford, Will 15-0 10 1 11 31 .323 21 .677 0 0 0 4 7 0 0-0 .000 1-00:30
11 Deno, Preston Deno, Preston 7-4 5 5 10 8 .625 6 .750 0 0 0 1 9 0 0-0 .000 1-00:30
12 Craig, Ryan Craig, Ryan 13-0 5 3 8 14 .357 9 .643 0 0 0 4 4 0 0-0 .000 0-00:00
8 O'Neill, Brayden O'Neill, Brayden 16-2 6 1 7 12 .500 9 .750 0 1 0 28 10 15 0-0 .000 7-05:00
16 Thomas, Jacob Thomas, Jacob 14-0 3 4 7 15 .200 8 .533 0 2 0 3 13 0 0-0 .000 0-00:00
7 Coleman, Hunter Coleman, Hunter 13-12 5 0 5 15 .333 12 .800 0 0 0 75 8 6 166-267 .622 4-05:00
9 Looby, Jax Looby, Jax 5-1 5 0 5 15 .333 9 .600 0 0 0 4 0 2 0-0 .000 1-01:00
23 Redmond, Trevor Redmond, Trevor 14-0 2 2 4 4 .500 3 .750 1 0 0 10 2 6 0-0 .000 1-01:00
33 Mohr, Richie Mohr, Richie 10-3 2 0 2 2 1.000 2 1.000 0 0 0 10 1 1 14-33 .424 2-03:30
27 Rausch, Eric Rausch, Eric 10-3 2 0 2 3 .667 2 .667 0 0 0 10 1 3 0-0 .000 2-01:30
41 Hendrickson, Kayden Hendrickson, Kayden 4-0 1 1 2 4 .250 2 .500 0 0 0 2 1 0 0-0 .000 0-00:00
35 Johnson, Paul Johnson, Paul 4-0 1 1 2 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
6 Davie, Parker Davie, Parker 16-0 1 0 1 4 .250 3 .750 1 0 0 21 9 3 0-0 .000 0-00:00
32 Herman, Silas Herman, Silas 10-1 1 0 1 3 .333 2 .667 0 0 0 20 3 3 39-71 .549 1-00:30
20 Stuber, Joseph Stuber, Joseph 16-16 1 0 1 9 .111 6 .667 0 0 0 57 6 9 0-0 .000 2-01:30
26 Arneson, James Arneson, James 4-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
36 Bauer, Andrew Bauer, Andrew 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
43 Beldner, Will Beldner, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Crawford, Cameron Crawford, Cameron 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 2-01:30
28 Dorenkott, Alex Dorenkott, Alex 14-13 0 0 0 1 .000 1 1.000 0 0 0 25 7 13 0-0 .000 1-00:30
19 Galinski, Collin Galinski, Collin 17-16 0 0 0 1 .000 1 1.000 0 0 0 26 13 23 0-0 .000 6-04:30
4 Hendrickson, Jack Hendrickson, Jack 12-10 0 0 0 1 .000 1 1.000 0 0 0 6 3 7 0-0 .000 2-01:00
24 Kastel, Will Kastel, Will 15-10 0 0 0 3 .000 3 1.000 0 0 0 18 3 14 0-0 .000 2-01:30
42 Keller, Max Keller, Max 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
15 Millians, Jackson Millians, Jackson 3-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
37 Milligan, Hutson Milligan, Hutson 3-2 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
34 Penrod, George Penrod, George 9-2 0 0 0 2 .000 1 .500 0 0 0 14 1 6 0-0 .000 1-00:30
31 Rembert, David Rembert, David 6-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 1 9-27 .333 0-00:00
40 Shreve, Henry Shreve, Henry 13-12 0 0 0 0 .000 0 .000 0 0 0 13 4 7 0-0 .000 5-04:00
21 Welsh, Zak Welsh, Zak 16-16 0 0 0 0 .000 0 .000 0 0 0 27 6 3 0-0 .000 0-00:00
39 Zonderman, Evan Zonderman, Evan 7-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 11-38 .289 0-00:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 24 0 0-0 .000 0-00:00  
Totals 17 213 115 328 774 .275 444 .574 10 19 0 542 323 165 239-436 .548 60-46:30
Opponents 17 171 96 267 604 .283 363 .601 7 21 2 513 332 159 197-436 .452 76-62:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Arneson, James Arneson, James 3-1 72:11 9 7.48 10 .526 1 0 30
42 Keller, Max Keller, Max 3-0 25:15 4 9.50 5 .556 0 0 13
21 Welsh, Zak Welsh, Zak 16-15 922:29 158 10.28 177 .528 9 7 563

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Vender, Reid Vender, Reid 5-0 11 4 15 23 .478 14 .609 2 0 0 4 2 2 0-0 .000 1-00:30
38 Young, Conor Young, Conor 5-5 9 3 12 29 .310 14 .483 0 1 0 7 6 3 0-0 .000 2-01:00
18 Phillips, Brody Phillips, Brody 3-3 8 3 11 11 .727 10 .909 0 0 0 3 7 0 0-0 .000 0-00:00
10 Schramm, Jake Schramm, Jake 5-0 7 4 11 29 .241 13 .448 0 3 0 7 4 0 0-0 .000 0-00:00
0 Light, Kyle Light, Kyle 5-0 6 4 10 23 .261 13 .565 0 1 0 11 8 1 0-0 .000 0-00:00
5 LeVette, Jake LeVette, Jake 5-0 6 1 7 20 .300 14 .700 1 0 0 1 5 2 0-0 .000 0-00:00
11 Deno, Preston Deno, Preston 2-1 3 4 7 6 .500 4 .667 0 0 0 1 6 0 0-0 .000 1-00:30
22 Arnt, Ian Arnt, Ian 5-5 4 2 6 24 .167 12 .500 0 0 0 6 8 3 0-0 .000 1-01:00
1 Campbell, Josh Campbell, Josh 5-0 3 3 6 29 .103 18 .621 1 1 0 3 1 0 0-0 .000 0-00:00
9 Looby, Jax Looby, Jax 3-1 5 0 5 14 .357 8 .571 0 0 0 4 0 1 0-0 .000 1-01:00
14 Ford, Will Ford, Will 5-0 2 1 3 14 .143 7 .500 0 0 0 3 2 0 0-0 .000 0-00:00
12 Craig, Ryan Craig, Ryan 4-0 2 0 2 6 .333 3 .500 0 0 0 3 1 0 0-0 .000 0-00:00
8 O'Neill, Brayden O'Neill, Brayden 5-0 2 0 2 3 .667 3 1.000 0 0 0 8 4 2 0-0 .000 1-01:00
41 Hendrickson, Kayden Hendrickson, Kayden 3-0 1 1 2 3 .333 1 .333 0 0 0 2 1 0 0-0 .000 0-00:00
35 Johnson, Paul Johnson, Paul 3-0 1 1 2 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
16 Thomas, Jacob Thomas, Jacob 4-0 0 2 2 5 .000 3 .600 0 0 0 1 4 0 0-0 .000 0-00:00
6 Davie, Parker Davie, Parker 5-0 1 0 1 2 .500 2 1.000 1 0 0 7 0 2 0-0 .000 0-00:00
32 Herman, Silas Herman, Silas 5-0 1 0 1 3 .333 2 .667 0 0 0 10 2 2 20-36 .556 0-00:00
33 Mohr, Richie Mohr, Richie 4-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 1 0-0 .000 0-00:00
26 Arneson, James Arneson, James 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
36 Bauer, Andrew Bauer, Andrew 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
7 Coleman, Hunter Coleman, Hunter 5-5 0 0 0 6 .000 4 .667 0 0 0 25 1 3 54-82 .659 0-00:00
30 Crawford, Cameron Crawford, Cameron 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
28 Dorenkott, Alex Dorenkott, Alex 5-5 0 0 0 0 .000 0 .000 0 0 0 8 2 6 0-0 .000 0-00:00
19 Galinski, Collin Galinski, Collin 5-5 0 0 0 0 .000 0 .000 0 0 0 8 4 7 0-0 .000 1-01:00
4 Hendrickson, Jack Hendrickson, Jack 3-3 0 0 0 0 .000 0 .000 0 0 0 3 2 4 0-0 .000 0-00:00
24 Kastel, Will Kastel, Will 5-4 0 0 0 1 .000 1 1.000 0 0 0 10 1 5 0-0 .000 0-00:00
42 Keller, Max Keller, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
15 Millians, Jackson Millians, Jackson 3-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
37 Milligan, Hutson Milligan, Hutson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
34 Penrod, George Penrod, George 3-0 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 0-00:00
27 Rausch, Eric Rausch, Eric 2-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
23 Redmond, Trevor Redmond, Trevor 4-0 0 0 0 1 .000 0 .000 0 0 0 3 1 2 0-0 .000 1-01:00
31 Rembert, David Rembert, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Shreve, Henry Shreve, Henry 3-3 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 1-01:00
20 Stuber, Joseph Stuber, Joseph 5-5 0 0 0 2 .000 1 .500 0 0 0 17 3 3 0-0 .000 1-00:30
21 Welsh, Zak Welsh, Zak 5-5 0 0 0 0 .000 0 .000 0 0 0 10 0 0 0-0 .000 0-00:00
39 Zonderman, Evan Zonderman, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 3-7 .429 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 5 73 33 106 259 .282 150 .579 5 6 0 191 92 57 77-125 .616 11-08:30
Opponents 5 34 19 53 163 .209 98 .601 0 4 0 157 106 49 48-125 .384 17-14:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Arneson, James Arneson, James 2-0 12:16 1 4.89 1 .500 0 0 6
21 Welsh, Zak Welsh, Zak 5-4 264:50 29 6.57 60 .674 5 0 147
42 Keller, Max Keller, Max 2-0 22:54 4 10.48 3 .429 0 0 11

Game-By-Game

UAH

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/05/22 Lincoln Memorial W 16-3 16 7 23 58 .276 34 .586 1 2 0 47 25 21 12-10 5-05:00
2/09/22 Colorado Mesa L 10-19 10 5 15 42 .238 21 .500 0 2 0 19 22 8 10-21 4-04:30
2/18/22 at Embry-Riddle (FL) W 14-10 14 8 22 41 .341 23 .561 1 0 0 14 14 2 8-19 3-03:00
2/20/22 at Saint Leo L 14-16 14 7 21 33 .424 23 .697 0 1 0 31 15 9 13-19 7-04:30
2/26/22 Tusculum L 10-12 10 4 14 51 .196 30 .588 0 2 0 22 14 4 7-16 4-03:00
3/13/22 at Maryville (Mo.) L 7-9 7 5 12 31 .226 14 .452 0 1 0 29 25 12 18-2 5-02:30
3/15/22 vs Lewis L 12-14 12 7 19 44 .273 24 .545 0 0 0 40 15 10 18-10 6-03:00
3/16/22 at EMMANUEL COLLEGE W 13-8 13 11 24 46 .283 32 .696 1 3 0 19 14 13 10-15 4-05:00
3/19/22 vs North Greenville W 17-10 17 12 29 42 .405 28 .667 1 0 0 33 25 8 24-6 1-01:00
3/26/22 Lindenwood L 6-12 6 3 9 28 .214 15 .536 0 0 0 24 26 8 12-10 6-03:30
4/02/22 Shorter W 18-4 18 13 31 63 .286 40 .635 1 3 0 47 15 17 16-8 2-01:30
4/08/22 at MONTM W 14-13 14 3 17 45 .311 26 .578 1 0 0 37 17 6 17-14 1-01:00
4/16/22 Young Harris W 16-2 16 12 28 45 .356 25 .556 1 1 0 33 21 14 14-8 3-02:00
4/23/22 at Flagler W 14-6 14 3 17 52 .269 34 .654 1 1 0 35 19 6 16-8 3-02:30
4/30/22 Lander W 11-9 11 2 13 54 .204 25 .463 1 1 0 39 20 14 14-10 2-01:30
5/06/22 Flagler W 12-9 12 6 18 44 .273 26 .591 1 1 0 39 22 5 16-8 3-02:00
5/08/22 Montevallo L 9-15 9 7 16 55 .164 24 .436 0 1 0 34 14 8 14-13 1-01:00
UAH 213-171 213 115 328 774 .275 444 .574 10 19 0 542 323 165 239-197 60-46:30
Opponents 171-213 171 96 267 604 .283 363 .601 7 21 2 513 332 159 197-239 76-62:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/05/22 Lincoln Memorial 16-3 60:00 3 3.00 4 .571 1 0 20
2/09/22 Colorado Mesa 10-19 60:00 19 19.00 12 .387 0 1 58
2/18/22 at Embry-Riddle (FL) 14-10 60:00 10 10.00 16 .615 1 0 45
2/20/22 at Saint Leo 14-16 60:00 16 16.00 14 .467 0 1 46
2/26/22 Tusculum 10-12 60:00 12 12.00 8 .400 0 1 34
3/13/22 at Maryville (Mo.) 7-9 60:00 9 9.00 11 .550 0 1 46
3/15/22 vs Lewis 12-14 60:00 14 14.00 10 .417 0 1 38
3/16/22 at EMMANUEL COLLEGE 13-8 59:55 8 8.01 9 .529 1 0 24
3/19/22 vs North Greenville 17-10 60:00 10 10.00 10 .500 1 0 31
3/26/22 Lindenwood 6-12 60:00 12 12.00 11 .478 0 1 32
4/02/22 Shorter 18-4 60:00 4 4.00 10 .714 1 0 23
4/08/22 at MONTM 14-13 60:00 13 13.00 19 .594 1 0 51
4/16/22 Young Harris 16-2 60:00 2 2.00 10 .833 1 0 20
4/23/22 at Flagler 14-6 60:00 6 6.00 17 .739 1 0 38
4/30/22 Lander 11-9 60:00 9 9.00 8 .471 1 0 32
5/06/22 Flagler 12-9 60:00 9 9.00 10 .526 1 0 28
5/08/22 Montevallo 9-15 60:00 15 15.00 13 .464 0 1 40
UAH 213-171 1019:55 171 10.06 192 .529 10 7 606
Opponents 171-213 1019:55 213 12.53 231 .520 7 10 774

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/05/22 at Lincoln Memorial L 3-16 3 3 6 20 .150 7 .350 0 0 0 29 34 14 10-12 6-05:00
2/09/22 at Colorado Mesa W 19-10 19 9 28 58 .328 31 .534 1 2 1 39 17 14 21-10 7-06:00
2/18/22 Embry-Riddle (FL) L 10-14 10 5 15 45 .222 26 .578 0 1 0 34 13 2 19-8 4-03:00
2/20/22 Saint Leo W 16-14 16 13 29 46 .348 30 .652 1 2 0 32 16 5 19-13 3-02:30
2/26/22 at Tusculum W 12-10 12 6 18 34 .353 20 .588 1 3 0 26 19 1 16-7 9-08:30
3/13/22 Maryville (Mo.) W 9-7 9 5 14 46 .196 20 .435 1 1 0 30 17 16 2-18 4-02:00
3/15/22 vs Lewis W 14-12 14 7 21 38 .368 24 .632 1 2 1 31 15 11 10-18 2-01:00
3/16/22 EMMANUEL COLLEGE L 8-13 8 6 14 24 .333 17 .708 0 0 0 27 25 7 15-10 13-11:00
3/19/22 vs North Greenville L 10-17 10 5 15 30 .333 20 .667 0 1 0 25 15 9 6-24 1-00:30
3/26/22 at Lindenwood W 12-6 12 8 20 32 .375 23 .719 1 4 0 33 18 19 10-12 2-01:00
4/02/22 at Shorter L 4-18 4 3 7 22 .182 14 .636 0 1 0 20 25 4 8-16 7-06:00
4/08/22 MONTM L 13-14 13 8 21 51 .255 32 .627 0 0 0 47 19 11 14-17 2-02:00
4/16/22 at Young Harris L 2-16 2 1 3 20 .100 12 .600 0 0 0 30 24 13 8-14 2-01:00
4/23/22 Flagler L 6-14 6 2 8 38 .158 23 .605 0 2 0 30 17 7 8-16 4-03:00
4/30/22 at Lander L 9-11 9 5 14 32 .281 17 .531 0 1 0 30 21 14 10-14 2-02:00
5/06/22 at Flagler L 9-12 9 4 13 28 .321 19 .679 0 1 0 27 21 7 8-16 3-03:00
5/08/22 at Montevallo W 15-9 15 6 21 40 .375 28 .700 1 0 0 23 16 5 13-14 5-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/05/22 at Lincoln Memorial 3-16 60:00 16 16.00 18 .529 0 1 58
2/09/22 at Colorado Mesa 19-10 60:00 10 10.00 11 .524 1 0 42
2/18/22 Embry-Riddle (FL) 10-14 60:00 14 14.00 9 .391 0 1 41
2/20/22 Saint Leo 16-14 60:00 14 14.00 9 .391 1 0 33
2/26/22 at Tusculum 12-10 60:00 10 10.00 20 .667 1 0 51
3/13/22 Maryville (Mo.) 9-7 60:00 7 7.00 7 .500 1 0 31
3/15/22 vs Lewis 14-12 60:00 12 12.00 12 .500 1 0 44
3/16/22 EMMANUEL COLLEGE 8-13 59:55 13 13.02 19 .594 0 1 46
3/19/22 vs North Greenville 10-17 60:00 17 17.00 11 .393 0 1 42
3/26/22 at Lindenwood 12-6 60:00 6 6.00 9 .600 1 0 28
4/02/22 at Shorter 4-18 60:00 18 18.00 22 .550 0 1 63
4/08/22 MONTM 13-14 60:00 14 14.00 12 .462 0 1 45
4/16/22 at Young Harris 2-16 60:00 16 16.00 9 .360 0 1 45
4/23/22 Flagler 6-14 60:00 14 14.00 20 .588 0 1 52
4/30/22 at Lander 9-11 60:00 11 11.00 14 .560 0 1 54
5/06/22 at Flagler 9-12 60:00 12 12.00 14 .538 0 1 44
5/08/22 at Montevallo 15-9 60:00 9 9.00 15 .625 1 0 55
Opponents 171-213 1019:55 213 12.53 231 .520 7 10 774
UAH 213-171 1019:55 171 10.06 192 .529 10 7 606

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/05/22 Lincoln Memorial W 16-3 7/3 58/20 34/7 47/29 25/34 12/10 20-24/23-31 5-05:00/6-05:00
2/09/22 Colorado Mesa L 10-19 5/9 42/58 21/31 19/39 22/17 10/21 19-24/20-24 4-04:30/7-06:00
2/18/22 at Embry-Riddle (FL) W 14-10 8/5 41/45 23/26 14/34 14/13 8/19 21-22/15-15 3-03:00/4-03:00
2/20/22 at Saint Leo L 14-16 7/13 33/46 23/30 31/32 15/16 13/19 21-24/11-15 7-04:30/3-02:30
2/26/22 Tusculum L 10-12 4/6 51/34 30/20 22/26 14/19 7/16 21-23/20-24 4-03:00/9-08:30
3/13/22 at Maryville (Mo.) L 7-9 5/5 31/46 14/20 29/30 25/17 18/2 17-20/19-25 5-02:30/4-02:00
3/15/22 vs Lewis L 12-14 7/7 44/38 24/24 40/31 15/15 18/10 15-16/21-25 6-03:00/2-01:00
3/16/22 at EMMANUEL COLLEGE W 13-8 11/6 46/24 32/17 19/27 14/25 10/15 23-24/21-26 4-05:00/13-11:00
3/19/22 vs North Greenville W 17-10 12/5 42/30 28/20 33/25 25/15 24/6 18-22/18-18 1-01:00/1-00:30
3/26/22 Lindenwood L 6-12 3/8 28/32 15/23 24/33 26/18 12/10 22-22/25-30 6-03:30/2-01:00
4/02/22 Shorter W 18-4 13/3 63/22 40/14 47/20 15/25 16/8 23-25/19-25 2-01:30/7-06:00
4/08/22 at MONTM W 14-13 3/8 45/51 26/32 37/47 17/19 17/14 21-24/22-25 1-01:00/2-02:00
4/16/22 Young Harris W 16-2 12/1 45/20 25/12 33/30 21/24 14/8 29-29/23-28 3-02:00/2-01:00
4/23/22 at Flagler W 14-6 3/2 52/38 34/23 35/30 19/17 16/8 27-30/26-27 3-02:30/4-03:00
4/30/22 Lander W 11-9 2/5 54/32 25/17 39/30 20/21 14/10 20-26/20-22 2-01:30/2-02:00
5/06/22 Flagler W 12-9 6/4 44/28 26/19 39/27 22/21 16/8 25-29/26-28 3-02:00/3-03:00
5/08/22 Montevallo L 9-15 7/6 55/40 24/28 34/23 14/16 14/13 22-23/27-27 1-01:00/5-04:30
UAH 213-171 115/96 774/604 444/363 542/513 323/332 239/197 364-407/356-415 60-46:30/76-62:00
Opponents 171-213 96/115 604/774 363/444 513/542 332/323 197/239 356-415/364-407 76-62:00/60-46:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Shorter (4/02/22)
GOALS 18 Shorter (4/02/22)
ASSISTS 13 Shorter (4/02/22)
SHOTS 63 Shorter (4/02/22)
SHOTS ON GOAL 40 Shorter (4/02/22)
SAVES 19 MONTM (4/08/22)
GROUND BALLS 47 Lincoln Memorial (2/05/22); Shorter (4/02/22)
TURNOVERS 26 Lindenwood (3/26/22)
CAUSED TURNOVERS 21 Lincoln Memorial (2/05/22)
CLEARS 29 Young Harris (4/16/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Ian Arnt North Greenville (3/19/22)
GOALS 5 Conor Young; Brody Phillips North Greenville (3/19/22); Shorter (4/02/22)
ASSISTS 6 Ian Arnt North Greenville (3/19/22)
SHOTS 16 Bryce Ferraro Lincoln Memorial (2/05/22)
SHOTS ON GOAL 8 Bryce Ferraro Lincoln Memorial (2/05/22)
SAVES 19 Zak Welsh MONTM (4/08/22)
GROUND BALLS 9 Hunter Coleman; Silas Herman North Greenville (3/19/22); Montevallo (5/08/22)
TURNOVERS 5 Brody Phillips Lindenwood (3/26/22)
CAUSED TURNOVERS 5 Collin Galinski Lander (4/30/22)

dfp

Skip Ad

dfp

Skip Ad