Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

Men's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Alabama A&M University Alabama A&M University 1977 - 2000 24 5-18-1 22.9% 34-72 1-3 4-8 L1 4-6-0
Alderson Broaddus University Alderson Broaddus University 1986 - 1986 1 0-1-0 0% 0-5 0-5 0-5 L1 0-1-0
Allen University (S.C.) Allen University (S.C.) 1977 - 1977 1 1-0-0 100% 7-1 7-1 7-1 W1 1-0-0
Asbury University (Ky.) Asbury University (Ky.) 1981 - 1982 2 2-0-0 100% 11-0 6-0 8-0 W2 2-0-0
Auburn University Montgomery (Ala.) Auburn University Montgomery (Ala.) 1985 - 2024 18 8-7-3 52.8% 36-27 2-2 7-6 L1 4-3-3
Augusta University Augusta University 1992 - 1995 4 3-0-1 87.5% 18-7 4-2 6-4 W1 3-0-1
Avila University (Mo.) Avila University (Mo.) 1978 - 1978 1 1-0-0 100% 1-0 1-0 1-0 W1 1-0-0
Barry University Barry University 1988 - 2008 13 2-11-0 15.4% 11-30 1-2 3-6 L1 1-9-0
Belhaven University (Miss.) Belhaven University (Miss.) 1980 - 2008 16 9-7-0 56.2% 32-28 2-2 5-4 L4 4-6-0
Bellarmine University Bellarmine University 1993 - 1996 4 3-0-1 87.5% 11-3 3-1 6-3 W2 3-0-1
Belmont University Belmont University 1991 - 1998 7 7-0-0 100% 29-9 4-1 7-2 W7 7-0-0
Benedictine University Benedictine University 1983 - 1983 1 0-1-0 0% 1-4 1-4 1-4 L1 0-1-0
Berea College (Ky.) Berea College (Ky.) 1976 - 1987 7 5-0-2 85.7% 31-5 4-1 9-3 W3 5-0-2
Berry College (Ga.) Berry College (Ga.) 1974 - 1990 16 9-7-0 56.2% 43-30 3-2 7-4 L2 6-4-0
Biola University (Calif.) Biola University (Calif.) 1981 - 1981 1 1-0-0 100% 5-2 5-2 5-2 W1 1-0-0

dfp

Skip Ad

dfp

Skip Ad