Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

2013 Men's Soccer Cumulative Statistics

Team (10-7-1, 8-6)

Overall Team Statistics
Statistic UAH Opponents
Shots
Goals 31 25
Goals Per Game 1.72 1.39
Shots 194 216
Shots Per Game 10.8 12.0
Shots Percentage 0.160 0.116
Shots On Goal 90-194 95-216
Shots On Goal Percentage 0.464 0.440
Penalties
Yellow Cards 31 44
Red Cards 1 4
Miscellaneous
Assists 29 18
Saves 70 59
Fouls 229 261
Corner Kicks 88 92
Penalty Kicks: Goals-Attempts 0-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Simmons, Kyle 22Simmons, Kyle 17 17 1504 15 3 33 54 0.278 28 0.519 1-0 4 0-0
25 Benitez, Anthony 25Benitez, Anthony 18 15 1375 3 6 12 20 0.150 9 0.450 3-0 1 0-0
5 Ivanov, Yuri 5Ivanov, Yuri 18 15 1220 4 3 11 13 0.308 6 0.462 3-0 2 0-0
12 Wilson, Mitch 12Wilson, Mitch 15 15 1106 1 7 9 17 0.059 8 0.471 0-0 0 0-0
9 Bjornsson, Hermann 9Bjornsson, Hermann 10 6 579 3 2 8 15 0.200 7 0.467 2-0 1 0-0
8 Gudmundsson, Isleifur 8Gudmundsson, Isleifur 18 18 1662 3 0 6 9 0.333 7 0.778 3-0 0 0-1
3 Arnasson, Esra 3Arnasson, Esra 18 18 1641 0 3 3 7 0.000 5 0.714 0-0 0 0-0  
17 Dean, Sam 17Dean, Sam 9 0 176 0 2 2 1 0.000 1 1.000 2-0 0 0-0
6 Gillespie, Nathan 6Gillespie, Nathan 7 6 459 0 1 1 2 0.000 0 0.000 0-0 0 0-0
19 Ingram, Andrew 19Ingram, Andrew 18 18 1655 0 1 1 7 0.000 1 0.143 3-0 0 0-0
24 Smedt, Leo de 24Smedt, Leo de 6 2 167 0 1 1 8 0.000 0 0.000 1-0 0 0-0  
23 Ballamy, James 23Ballamy, James 11 5 655 0 0 0 6 0.000 4 0.667 1-0 0 0-0
10 Bogason, Halldor 10Bogason, Halldor 10 10 841 0 0 0 6 0.000 2 0.333 2-0 0 0-0
11 Brumbeloe, Jacob 11Brumbeloe, Jacob 9 0 120 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Carpenter, Will 0Carpenter, Will 10 10 910 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 DeSilva, Brent 00DeSilva, Brent 4 3 329 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Girardin, Florent 20Girardin, Florent 12 11 905 0 0 0 3 0.000 1 0.333 4-0 0 0-0
16 Jobe, Samuel 16Jobe, Samuel 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 McCormick, Brett 4McCormick, Brett 8 2 294 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Ruzicka, Jason 2Ruzicka, Jason 5 1 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Schalk, Max 18Schalk, Max 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Strouth, Nathan 7Strouth, Nathan 14 2 473 0 0 0 4 0.000 1 0.250 1-0 0 0-0
14 Suzuki, Ryo 14Suzuki, Ryo 18 18 1605 0 0 0 18 0.000 8 0.444 2-0 0 0-0
21 Trinh, Johnny 21Trinh, Johnny 7 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Winstone, Michael 1Winstone, Michael 6 5 434 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 2 0-0  
Total 18 - 18346 31 29 91 194 0.160 90 0.464 31-1 10 0-1
Opponent 18 - 18329 25 18 68 216 0.116 95 0.440 44-4 7 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Carpenter, Will 0Carpenter, Will 10 10 909:46 15 1.48 40 0.727 5 4 0 3/1 108
00 DeSilva, Brent 00DeSilva, Brent 4 3 328:31 6 1.64 18 0.750 2 2 0 0/0 55
1 Winstone, Michael 1Winstone, Michael 6 5 434:37 4 0.83 11 0.733 3 1 0 1/1 48
Total 18 - 1672:54 25 1.34 69 0.734 10 7 0 5 211
Opponents 18 - 1672:54 31 1.67 58 0.652 4 194

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Simmons, Kyle 22Simmons, Kyle 13 13 1136 11 3 25 44 0.250 23 0.523 1-0 3 0-0
25 Benitez, Anthony 25Benitez, Anthony 14 13 1106 3 5 11 14 0.214 7 0.500 1-0 1 0-0
5 Ivanov, Yuri 5Ivanov, Yuri 14 12 962 3 3 9 8 0.375 3 0.375 2-0 2 0-0
9 Bjornsson, Hermann 9Bjornsson, Hermann 7 4 414 3 1 7 12 0.250 6 0.500 2-0 1 0-0
12 Wilson, Mitch 12Wilson, Mitch 11 11 829 1 5 7 16 0.063 8 0.500 0-0 0 0-0
8 Gudmundsson, Isleifur 8Gudmundsson, Isleifur 14 14 1274 2 0 4 8 0.250 6 0.750 2-0 0 0-1
3 Arnasson, Esra 3Arnasson, Esra 14 14 1253 0 2 2 5 0.000 4 0.800 0-0 0 0-0  
17 Dean, Sam 17Dean, Sam 8 0 123 0 1 1 0 0.000 0 0.000 2-0 0 0-0
19 Ingram, Andrew 19Ingram, Andrew 14 14 1267 0 1 1 7 0.000 1 0.143 2-0 0 0-0
24 Smedt, Leo de 24Smedt, Leo de 5 1 102 0 1 1 6 0.000 0 0.000 1-0 0 0-0  
23 Ballamy, James 23Ballamy, James 9 4 561 0 0 0 6 0.000 4 0.667 1-0 0 0-0
10 Bogason, Halldor 10Bogason, Halldor 7 7 551 0 0 0 2 0.000 1 0.500 1-0 0 0-0
11 Brumbeloe, Jacob 11Brumbeloe, Jacob 8 0 110 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Carpenter, Will 0Carpenter, Will 7 7 612 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 DeSilva, Brent 00DeSilva, Brent 3 2 239 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gillespie, Nathan 6Gillespie, Nathan 4 3 183 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Girardin, Florent 20Girardin, Florent 11 11 851 0 0 0 3 0.000 1 0.333 3-0 0 0-0
16 Jobe, Samuel 16Jobe, Samuel 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 McCormick, Brett 4McCormick, Brett 7 2 283 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Ruzicka, Jason 2Ruzicka, Jason 5 1 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Schalk, Max 18Schalk, Max 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Strouth, Nathan 7Strouth, Nathan 11 1 332 0 0 0 4 0.000 1 0.250 0-0 0 0-0
14 Suzuki, Ryo 14Suzuki, Ryo 14 14 1242 0 0 0 13 0.000 6 0.462 2-0 0 0-0
21 Trinh, Johnny 21Trinh, Johnny 5 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Winstone, Michael 1Winstone, Michael 6 5 434 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 14 - 14079 24 22 70 152 0.158 72 0.474 31-1 8 0-1
Opponent 14 - 14046 20 16 56 159 0.126 67 0.421 44-4 6 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Carpenter, Will 0Carpenter, Will 7 7 611:46 12 1.77 24 0.667 3 4 0 2/1 64
00 DeSilva, Brent 00DeSilva, Brent 3 2 238:31 4 1.51 11 0.733 2 1 0 0/0 42
1 Winstone, Michael 1Winstone, Michael 6 5 434:37 4 0.83 11 0.733 3 1 0 1/1 48
Total 14 - 1284:54 20 1.40 46 0.697 8 6 0 4 154
Opponents 14 - 1284:54 24 1.68 47 0.662 3 151

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2013 at Trevecca Nazarene T 1-1 (0-0-1) 307 Yuri Ivanov (1) (Hermann Bjornsson)
9/8/2013 vs Lincoln Memorial W 3-2 (1-0-1) 326 Kyle Simmons (1) (Mitch Wilson)
Isleifur Gudmundsson (1) (Sam Dean)
Kyle Simmons (2) (Nathan Gillespie , Anthony Benitez)
9/13/2013 vs Shorter L 0-1 (1-1-1) 285
9/15/2013 vs Montevallo W 3-0 (2-1-1) 179 TEAM (0)
Kyle Simmons (3) (Mitch Wilson)
Kyle Simmons (4) (Esra Arnasson)
9/20/2013 at West Alabama L 2-3 (2-1-1; 0-2) 156 Isleifur Gudmundsson (2) (Anthony Benitez)
Isleifur Gudmundsson (3)
9/22/2013 at West Florida L 1-4 ((2-3-1, 0-3 GSC)) 0-3 GSC) 187 Anthony Benitez (0) (Yuri Ivanov)
9/27/2013 at Delta State W 1-0 (3-3-1, 1-3 GSC) 1-3 GSC 147 Kyle Simmons (5) (Esra Arnasson)
9/29/2013 at Christian Brothers U W 3-0 (4-3-1, 2-3-0 GSC) 2-3-0 GSC 120 Yuri Ivanov (2) (Anthony Benitez)
Kyle Simmons (6) (Mitch Wilson)
Mitch Wilson (1) (Anthony Benitez)
10/4/2013 vs Union W 3-0 (5-3-1 (3-3-0 GSC)) 193 Kyle Simmons (7) (Anthony Benitez)
Kyle Simmons (8) (Mitch Wilson)
Kyle Simmons (9) (Yuri Ivanov)
10/8/2013 at Lee University L 2-4 (5-4-1, 3-4-0 GSC) 3-4-0 GSC 146 Kyle Simmons (10)
Anthony Benitez (2) (Mitch Wilson)
10/11/2013 vs Delta State W 3-1 (6-4-1 (4-4-0 GSC)) 621 Kyle Simmons (11) (Esra Arnasson)
Hermann Bjornsson (1) (Andrew Ingram , Kyle Simmons)
Hermann Bjornsson (2) (Kyle Simmons)
10/13/2013 vs Christian Brothers U W 2-1 (7-4-1 (5-4-0 GSC)) 615 Hermann Bjornsson (0)
TEAM (0)
10/18/2013 vs West Alabama L 0-2 (7-5-1 (5-5-0 GSC)) 275
10/20/2013 vs West Florida W 1-0 (8-5-1 (6-5-0 GSC)) 187 Anthony Benitez (3) (Hermann Bjornsson)
10/25/2013 at Shorter University W 2-1 (9-5-1) 100 Yuri Ivanov (3) (Anthony Benitez , Kyle Simmons)
Kyle Simmons (12) (Sam Dean)
10/27/2013 vs Lee L 0-1 (9-6-1 (7-6-0 GSC)) 254
11/1/2013 at Union W 4-2 (10-6-1, 8-6 GSC) 8-6 GSC 167 Kyle Simmons (13) (Mitch Wilson , Leo De Smedt)
Kyle Simmons (14)
Yuri Ivanov (4) (Mitch Wilson)
Kyle Simmons (15) (Yuri Ivanov)
11/8/2013 vs West Alabama L 0-2 (10-7-1 (8-7 GSC)) 189

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 at Trevecca Nazarene 1-1 1 1 3 12 0.083 5 0.417 1-0 0 0-0 1209
9/8/2013 vs Lincoln Memorial 3-2 3 4 10 13 0.231 7 0.538 4-0 1 0-0 1078
9/13/2013 vs Shorter 0-1 0 0 0 16 0.000 8 0.500 0-0 0 0-1 989
9/15/2013 vs Montevallo 3-0 3 2 8 9 0.333 4 0.444 1-0 1 0-0 989
9/20/2013 at West Alabama 2-3 2 1 5 5 0.400 3 0.600 2-1 0 0-0 990
9/22/2013 at West Florida 1-4 1 1 3 8 0.125 5 0.625 1-0 0 0-0 965
9/27/2013 at Delta State 1-0 1 1 3 16 0.063 4 0.250 1-0 1 0-0 990
9/29/2013 at Christian Brothers U 3-0 3 3 9 10 0.300 6 0.600 3-0 1 0-0 990
10/4/2013 vs Union 3-0 3 3 9 12 0.250 7 0.583 0-0 1 0-0 989
10/8/2013 at Lee University 2-4 2 1 5 15 0.133 7 0.467 4-0 0 0-0 992
10/11/2013 vs Delta State 3-1 3 4 10 13 0.231 7 0.538 2-0 1 0-0 989
10/13/2013 vs Christian Brothers U 2-1 2 0 4 4 0.500 3 0.750 3-0 1 0-0 990
10/18/2013 vs West Alabama 0-2 0 0 0 15 0.000 5 0.333 1-0 0 0-0 990
10/20/2013 vs West Florida 1-0 1 1 3 10 0.100 3 0.300 2-0 1 0-0 1200
10/25/2013 at Shorter University 2-1 2 3 7 7 0.286 4 0.571 1-0 1 0-0 1006
10/27/2013 vs Lee 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1044
11/1/2013 at Union 4-2 4 4 12 15 0.267 8 0.533 2-0 1 0-0 955
11/8/2013 vs West Alabama 0-2 0 0 0 8 0.000 2 0.250 3-0 0 0-0 991
Total 31-25 31 29 91 194 0.160 90 0.464 31-1 10 0-1 18346
Opponent - 25 18 68 216 0.116 95 0.440 44-4 7 - 18329

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 Trevecca Nazarene 1-1 110:00 1 0.82 5 0.833 0 0 1 0 15
9/8/2013 Lincoln Memorial 3-2 98:00 2 1.30 5 0.714 1 0 0 0 10
9/13/2013 Shorter 0-1 90:00 1 1.21 3 0.750 0 1 0 0 6
9/15/2013 Montevallo 3-0 90:00 0 0.93 6 1.000 1 0 0 1 19
9/20/2013 West Alabama 2-3 90:00 3 1.32 4 0.571 0 1 0 0 10
9/22/2013 West Florida 1-4 90:00 4 1.74 8 0.667 0 1 0 0 17
9/27/2013 Delta State 1-0 90:00 0 1.50 3 1.000 1 0 0 1 7
9/29/2013 Christian Brothers U 3-0 90:00 0 1.32 3 1.000 1 0 0 1 7
10/4/2013 Union 3-0 90:00 0 1.18 1 1.000 1 0 0 1 5
10/8/2013 Lee University 2-4 90:00 4 1.45 3 0.429 0 1 0 0 14
10/11/2013 Delta State 3-1 90:00 1 1.41 4 0.800 1 0 0 0 9
10/13/2013 Christian Brothers U 2-1 90:00 1 1.38 0 0.000 1 0 0 0 6
10/18/2013 West Alabama 0-2 90:00 2 1.43 1 0.333 0 1 0 0 11
10/20/2013 West Florida 1-0 109:59 0 1.31 5 1.000 1 0 0 1 15
10/25/2013 Shorter University 2-1 90:00 1 1.29 4 0.800 1 0 0 0 17
10/27/2013 Lee 0-1 94:55 1 1.27 7 0.875 0 1 0 0 14
11/1/2013 Union 4-2 90:00 2 1.31 1 0.333 1 0 0 0 16
11/8/2013 West Alabama 0-2 90:00 2 1.34 7 0.778 0 1 0 0 13
Totals - 1671 25 1.34 70 0.737 10 7 1 5 211
Opponent - 1672:54 31 1.67 59 0.656 7 10 1 4 194

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 Trevecca Nazarene 1-1 1 1 3 15 0.067 6 0.400 1-0 0 0-0 1210
9/8/2013 Lincoln Memorial 2-3 2 0 4 10 0.200 7 0.700 6-0 0 0-0 1078
9/13/2013 Shorter 1-0 1 0 2 7 0.143 4 0.571 0-0 1 1-1 989
9/15/2013 Montevallo 0-3 0 0 0 19 0.000 6 0.316 1-1 0 0-0 1004
9/20/2013 West Alabama 3-2 3 1 7 11 0.273 7 0.636 3-0 1 1-1 989
9/22/2013 West Florida 4-1 4 4 12 18 0.222 12 0.667 0-0 1 0-1 990
9/27/2013 Delta State 0-1 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
9/29/2013 Christian Brothers U 0-3 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
10/4/2013 Union 0-3 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
10/8/2013 Lee University 4-2 4 5 13 14 0.286 7 0.500 2-0 1 0-0 989
10/11/2013 Delta State 1-3 1 2 4 9 0.111 5 0.556 3-1 0 0-0 945
10/13/2013 Christian Brothers U 1-2 1 0 2 7 0.143 1 0.143 2-0 0 1-1 990
10/18/2013 West Alabama 2-0 2 2 6 11 0.182 3 0.273 2-0 1 0-0 945
10/20/2013 West Florida 0-1 0 0 0 16 0.000 5 0.313 4-1 0 0-0 1210
10/25/2013 Shorter University 1-2 1 0 2 17 0.059 5 0.294 5-1 0 0-0 990
10/27/2013 Lee 1-0 1 1 3 14 0.071 8 0.571 2-0 1 0-0 1045
11/1/2013 Union 2-4 2 1 5 16 0.125 3 0.188 4-0 0 0-0 994
11/8/2013 West Alabama 2-0 2 1 5 13 0.154 9 0.692 1-0 1 0-0 991
Total 25-31 25 18 68 216 0.116 95 0.440 44-4 7 3-4 18329
UAH - 31 29 91 194 0.160 90 0.464 31-1 10 - 18346

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 Trevecca Nazarene 1-1 110:00 1 0.82 4 0.800 0 0 1 0 12
9/8/2013 Lincoln Memorial 2-3 98:00 3 1.73 4 0.571 0 1 0 0 13
9/13/2013 Shorter 1-0 90:00 0 1.21 8 1.000 1 0 0 1 15
9/15/2013 Montevallo 0-3 90:00 3 1.62 1 0.250 0 1 0 0 10
9/20/2013 West Alabama 3-2 90:00 2 1.69 1 0.333 1 0 0 0 5
9/22/2013 West Florida 4-1 90:00 1 1.58 4 0.800 1 0 0 0 8
9/27/2013 Delta State 0-1 90:00 1 1.50 3 0.750 0 1 0 0 16
9/29/2013 Christian Brothers U 0-3 90:00 3 1.68 3 0.500 0 1 0 0 10
10/4/2013 Union 0-3 90:00 3 1.83 4 0.571 0 1 0 0 12
10/8/2013 Lee University 4-2 90:00 2 1.84 5 0.714 1 0 0 0 14
10/11/2013 Delta State 1-3 90:00 3 1.94 4 0.571 0 1 0 0 13
10/13/2013 Christian Brothers U 1-2 90:00 2 1.95 1 0.333 0 1 0 0 5
10/18/2013 West Alabama 2-0 90:00 0 1.80 5 1.000 1 0 0 1 15
10/20/2013 West Florida 0-1 109:59 1 1.72 2 0.667 0 1 0 0 10
10/25/2013 Shorter University 1-2 90:00 2 1.74 2 0.500 0 1 0 0 7
10/27/2013 Lee 1-0 94:55 0 1.63 2 1.000 1 0 0 1 6
11/1/2013 Union 2-4 90:00 4 1.76 4 0.500 0 1 0 0 15
11/8/2013 West Alabama 2-0 90:00 0 1.67 2 1.000 1 0 0 1 8
Totals - 1671 31 1.67 59 0.656 7 10 1 4 194
UAH - 1672:54 25 1.34 70 0.737 10 7 1 5 211

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2013 at Trevecca Nazarene 1-1 1/1 1/1 12/15 5/6 8/3 1/1 0/0
9/8/2013 vs Lincoln Memorial 3-2 3/2 4/0 13/10 7/7 2/9 4/6 0/0
9/13/2013 vs Shorter 0-1 0/1 0/0 16/7 8/4 10/1 0/0 0/0
9/15/2013 vs Montevallo 3-0 3/0 2/0 9/19 4/6 7/6 1/1 0/1
9/20/2013 at West Alabama 2-3 2/3 1/1 5/11 3/7 6/4 2/3 1/0
9/22/2013 at West Florida 1-4 1/4 1/4 8/18 5/12 4/3 1/0 0/0
9/27/2013 at Delta State 1-0 1/0 1/0 16/7 4/3 6/3 1/3 0/0
9/29/2013 at Christian Brothers U 3-0 3/0 3/0 10/7 6/3 3/5 3/3 0/0
10/4/2013 vs Union 3-0 3/0 3/0 12/5 7/1 4/0 0/2 0/0
10/8/2013 at Lee University 2-4 2/4 1/5 15/14 7/7 4/4 4/2 0/0
10/11/2013 vs Delta State 3-1 3/1 4/2 13/9 7/5 3/2 2/3 0/1
10/13/2013 vs Christian Brothers U 2-1 2/1 0/0 4/7 3/1 5/7 3/2 0/0
10/18/2013 vs West Alabama 0-2 0/2 0/2 15/11 5/3 7/2 1/2 0/0
10/20/2013 vs West Florida 1-0 1/0 1/0 10/16 3/5 5/8 2/4 0/1
10/25/2013 at Shorter University 2-1 2/1 3/0 7/17 4/5 3/9 1/5 0/1
10/27/2013 vs Lee 0-1 0/1 0/1 6/14 2/8 0/11 0/2 0/0
11/1/2013 at Union 4-2 4/2 4/1 15/16 8/3 5/7 2/4 0/0
11/8/2013 vs West Alabama 0-2 0/2 0/1 8/13 2/9 6/8 3/1 0/0
Totals 31/25 29/18 194/216 90/95 88/92 31/44 1/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Union (11/1/2013)
GOALS 4 Union (11/1/2013)
ASSISTS 4 Lincoln Memorial (9/8/2013)
Delta State (10/11/2013)
Union (11/1/2013)
SHOTS 16 Shorter (9/13/2013)
Delta State (9/27/2013)
SHOTS ON GOAL 8 Shorter (9/13/2013)
Union (11/1/2013)
SAVES 8 West Florida (9/22/2013)
FOULS 30 Lincoln Memorial (9/8/2013)
CORNER KICKS 10 Shorter (9/13/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Lee University (10/8/2013)
GOALS 4 West Florida (9/22/2013)
Lee University (10/8/2013)
ASSISTS 5 Lee University (10/8/2013)
SHOTS 19 Montevallo (9/15/2013)
SHOTS ON GOAL 12 West Florida (9/22/2013)
SAVES 8 Shorter (9/13/2013)
FOULS 19 Lincoln Memorial (9/8/2013)
CORNER KICKS 11 Lee (10/27/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Trevecca Nazarene (9/5/2013)
West Florida (9/22/2013)
Delta State (9/27/2013)
West Florida (10/20/2013)
GOALS 1 Trevecca Nazarene (9/5/2013)
West Florida (9/22/2013)
Delta State (9/27/2013)
West Florida (10/20/2013)
ASSISTS 1 Trevecca Nazarene (9/5/2013)
West Alabama (9/20/2013)
West Florida (9/22/2013)
Delta State (9/27/2013)
Lee University (10/8/2013)
West Florida (10/20/2013)
SHOTS 4 West Alabama (9/20/2013)
Christian Brothers U (10/13/2013)
SHOTS ON GOAL 2 West Alabama (9/20/2013)
Christian Brothers U (10/13/2013)
West Florida (10/20/2013)
Lee (10/27/2013)
West Alabama (11/8/2013)
SAVES 1 Union (10/4/2013)
West Alabama (10/18/2013)
Union (11/1/2013)
FOULS 6 West Alabama (10/18/2013)
Union (11/1/2013)
West Alabama (11/8/2013)
CORNER KICKS 2 Lincoln Memorial (9/8/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Shorter (9/13/2013)
Christian Brothers U (10/13/2013)
Shorter University (10/25/2013)
GOALS 1 Trevecca Nazarene (9/5/2013)
Shorter (9/13/2013)
Delta State (10/11/2013)
Christian Brothers U (10/13/2013)
Shorter University (10/25/2013)
Lee (10/27/2013)
ASSISTS 1 Trevecca Nazarene (9/5/2013)
West Alabama (9/20/2013)
Lee (10/27/2013)
Union (11/1/2013)
West Alabama (11/8/2013)
SHOTS 5 Shorter (9/13/2013)
Delta State (9/27/2013)
Christian Brothers U (9/29/2013)
Union (10/4/2013)
Christian Brothers U (10/13/2013)
SHOTS ON GOAL 1 Delta State (9/27/2013)
Christian Brothers U (9/29/2013)
Union (10/4/2013)
Christian Brothers U (10/13/2013)
West Alabama (10/18/2013)
Union (11/1/2013)
SAVES 1 Montevallo (9/15/2013)
West Alabama (9/20/2013)
Christian Brothers U (10/13/2013)
West Florida (10/20/2013)
Shorter University (10/25/2013)
Lee (10/27/2013)
West Alabama (11/8/2013)
FOULS 8 West Florida (9/22/2013)
Union (10/4/2013)
Lee (10/27/2013)
CORNER KICKS 1 Shorter (9/13/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Union (10/4/2013)
Union (11/1/2013)
GOALS 3 Union (10/4/2013)
Union (11/1/2013)
ASSISTS 2 Christian Brothers U (9/29/2013)
Delta State (10/11/2013)
Union (11/1/2013)
SHOTS 6 Union (10/4/2013)
Union (11/1/2013)
SHOTS ON GOAL 4 Union (10/4/2013)
Union (11/1/2013)
SAVES 8 West Florida (9/22/2013)
FOULS 14 Montevallo (9/15/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Union (11/1/2013)
GOALS 4 Union (11/1/2013)
ASSISTS 4 Lincoln Memorial (9/8/2013)
Delta State (10/11/2013)
Union (11/1/2013)
SHOTS 16 Shorter (9/13/2013)
Delta State (9/27/2013)
SHOTS ON GOAL 8 Shorter (9/13/2013)
Union (11/1/2013)
SAVES 8 West Florida (9/22/2013)
FOULS 30 Lincoln Memorial (9/8/2013)
CORNER KICKS 10 Shorter (9/13/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kyle Simmons
Kyle Simmons
Union (10/4/2013)
Union (11/1/2013)
GOALS 3 Kyle Simmons
Kyle Simmons
Union (10/4/2013)
Union (11/1/2013)
ASSISTS 2 Anthony Benitez
Kyle Simmons
Mitch Wilson
Christian Brothers U (9/29/2013)
Delta State (10/11/2013)
Union (11/1/2013)
SHOTS 6 Kyle Simmons
Kyle Simmons
Union (10/4/2013)
Union (11/1/2013)
SHOTS ON GOAL 4 Kyle Simmons
Kyle Simmons
Union (10/4/2013)
Union (11/1/2013)
SAVES 8 Will Carpenter
West Florida (9/22/2013)
FOULS 14 TEAM
Montevallo (9/15/2013)

Leaders

Team Leaders: Points
Player High
Points
Simmons, Kyle 33
Benitez, Anthony 12
Ivanov, Yuri 11
Wilson, Mitch 9
Bjornsson, Hermann 8
Team Leaders: Goals
Player High
Goals
Simmons, Kyle 15
Ivanov, Yuri 4
Benitez, Anthony 3
Bjornsson, Hermann 3
Gudmundsson, Isleifur 3
Team Leaders: Assists
Player High
Assists
Wilson, Mitch 7
Benitez, Anthony 6
Simmons, Kyle 3
Ivanov, Yuri 3
Arnasson, Esra 3
Team Leaders: Shots
Player High
Shots
Simmons, Kyle 54
Benitez, Anthony 20
Suzuki, Ryo 18
Wilson, Mitch 17
Bjornsson, Hermann 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Simmons, Kyle 28
Benitez, Anthony 9
Wilson, Mitch 8
Suzuki, Ryo 8
Bjornsson, Hermann 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Simmons, Kyle 4
Ivanov, Yuri 2
Team 2
Benitez, Anthony 1
Bjornsson, Hermann 1

dfp

Skip Ad

dfp

Skip Ad