Skip To Main Content

UAH Athletics

2015 Men's Soccer Cumulative Statistics - UAH Athletics

2015 Men's Soccer Cumulative Statistics

Team (10-6, 7-2)

Overall Team Statistics
Statistic Alabama Huntsville Opponents
Shots
Goals 39 21
Goals Per Game 2.44 1.31
Shots 241 166
Shots Per Game 15.1 10.4
Shots Percentage 0.162 0.127
Shots On Goal 95-241 78-166
Shots On Goal Percentage 0.394 0.470
Penalties
Yellow Cards 15 22
Red Cards 1 1
Miscellaneous
Assists 38 15
Saves 57 56
Fouls 165 158
Corner Kicks 96 79
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Wright, Jordan 9Wright, Jordan 16 15 1221 13 6 32 55 0.236 26 0.473 1-0 1 0-0
10 Bjornsson, Hermann 10Bjornsson, Hermann 16 15 1164 6 5 17 38 0.158 13 0.342 3-0 2 3-3
19 Ballamy, James 19Ballamy, James 14 2 596 5 1 11 16 0.313 9 0.563 2-1 1 0-0
23 De Smedt, Leo 23De Smedt, Leo 12 12 868 2 7 11 33 0.061 8 0.242 0-0 0 0-0
17 Buchanan, Daniel 17Buchanan, Daniel 16 4 833 3 3 9 18 0.167 9 0.500 1-0 3 0-0
11 Clennett, Guy 11Clennett, Guy 11 11 718 3 3 9 12 0.250 7 0.583 0-0 1 0-0
15 Martinez, Alex 15Martinez, Alex 10 10 761 2 5 9 20 0.100 5 0.250 1-0 0 0-0
14 Shaw, Benaiah 14Shaw, Benaiah 2 0 67 1 2 4 2 0.500 1 0.500 0-0 0 0-0
12 Watts, Tucker 12Watts, Tucker 9 0 186 1 2 4 6 0.167 3 0.500 0-0 0 0-0
8 Oddgeir, Gunnar 8Oddgeir, Gunnar 10 9 808 1 1 3 7 0.143 3 0.429 0-0 0 0-0  
5 Haraldsson, Rafn 5Haraldsson, Rafn 14 14 1131 1 0 2 8 0.125 3 0.375 5-0 1 0-0
4 Imwalle, John 4Imwalle, John 14 14 969 1 0 2 4 0.250 1 0.250 1-0 1 0-0
26 Stern, Jon Michael 26Stern, Jon Michael 11 11 966 0 2 2 1 0.000 0 0.000 0-0 0 0-0
7 Strouth, Nathan 7Strouth, Nathan 14 2 509 0 1 1 10 0.000 4 0.400 0-0 0 0-0
3 Arnason, Esra 3Arnason, Esra 16 14 1214 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Coffman, Ben 21Coffman, Ben 1 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Cummings, David 16Cummings, David 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Dempsey, Ian 2Dempsey, Ian 10 9 769 0 0 0 9 0.000 2 0.222 1-0 0 0-0
00 DeSilva, Brent 00DeSilva, Brent 1 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Jobe, Sam 18Jobe, Sam 4 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kristinsson, Kris 6Kristinsson, Kris 13 13 1184 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
26 Michael stern, Jon 26Michael stern, Jon 3 3 254 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Michael stern, Jon michael 26Michael stern, Jon michael 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Stern, Jon 26Stern, Jon 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Winstone, Michael 1Winstone, Michael 16 16 1410 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 16024 39 38 116 241 0.162 95 0.394 15-1 10 3-3
Opponent 16 - 16106 21 15 57 166 0.127 78 0.470 22-1 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 DeSilva, Brent 00DeSilva, Brent 1 0 56:05 0 0.00 0 0 0 0 0 0 1
1 Winstone, Michael 1Winstone, Michael 16 16 1409:41 21 1.34 55 0.724 9 5 0 5 162
Total 16 - 1465:46 21 1.29 55 0.724 9 5 0 6 163
Opponents 16 - 1465:46 39 2.39 51 0.567 1 233

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Wright, Jordan 9Wright, Jordan 9 9 688 6 0 12 31 0.194 13 0.419 1-0 1 0-0
10 Bjornsson, Hermann 10Bjornsson, Hermann 9 9 707 2 3 7 22 0.091 6 0.273 1-0 2 1-1
23 De Smedt, Leo 23De Smedt, Leo 6 6 475 0 6 6 13 0.000 3 0.231 0-0 0 0-0
11 Clennett, Guy 11Clennett, Guy 6 6 365 2 1 5 6 0.333 4 0.667 0-0 1 0-0
17 Buchanan, Daniel 17Buchanan, Daniel 9 2 490 2 0 4 11 0.182 4 0.364 1-0 2 0-0
15 Martinez, Alex 15Martinez, Alex 5 5 418 1 1 3 14 0.071 2 0.143 1-0 0 0-0
5 Haraldsson, Rafn 5Haraldsson, Rafn 8 8 722 1 0 2 5 0.200 3 0.600 3-0 1 0-0
8 Oddgeir, Gunnar 8Oddgeir, Gunnar 8 7 622 0 1 1 4 0.000 1 0.250 0-0 0 0-0  
26 Stern, Jon Michael 26Stern, Jon Michael 5 5 461 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Arnason, Esra 3Arnason, Esra 9 7 677 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Ballamy, James 19Ballamy, James 8 1 266 0 0 0 1 0.000 0 0.000 2-1 0 0-0
2 Dempsey, Ian 2Dempsey, Ian 5 4 377 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Imwalle, John 4Imwalle, John 8 8 488 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kristinsson, Kris 6Kristinsson, Kris 9 9 820 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
26 Michael stern, Jon 26Michael stern, Jon 2 2 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Michael stern, Jon michael 26Michael stern, Jon michael 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Stern, Jon 26Stern, Jon 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Strouth, Nathan 7Strouth, Nathan 9 0 272 0 0 0 6 0.000 3 0.500 0-0 0 0-0
12 Watts, Tucker 12Watts, Tucker 4 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Winstone, Michael 1Winstone, Michael 9 9 830 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9075 14 13 41 116 0.121 40 0.345 15-1 7 1-1
Opponent 9 - 9131 11 9 31 91 0.121 40 0.440 22-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Winstone, Michael 1Winstone, Michael 9 9 829:51 11 1.19 28 0.718 7 2 0 4 90
Total 9 - 829:51 11 1.19 28 0.718 7 2 0 4 90
Opponents 9 - 829:51 14 1.52 23 0.622 1 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2015 at Carson-Newman L 1-3 (0-1) 512 Leo De Smedt (1)
9/7/2015 vs Oakwood W 14-0 (1-1) 203 John Imwalle (11) (Alex Martinez)
Hermann Bjornsson ()
Jordan Wright (11) (Hermann Bjornsson , Alex Martinez)
Jordan Wright (2) (Guy Clennett)
Tucker Watts (1) (Jordan Wright , Guy Clennett)
James Ballamy (1) (Tucker Watts)
Jordan Wright (3) (Daniel Buchanan)
Jordan Wright (4) (Daniel Buchanan)
Jordan Wright (5) ((unassisted))
Jordan Wright (6) (Benaiah Shaw , Jon Michael Stern)
James Ballamy (2) (Benaiah Shaw)
Benaiah Shaw (1) (Daniel Buchanan)
Jordan Wright (7) (Nathan Strouth)
James Ballamy (3) (Tucker Watts)
9/11/2015 at Florida Southern L 1-2 (1-2) 315 Leo De Smedt (0)
9/13/2015 at Rollins L 2-3 (1-3-0) 137 Martinez,Alex (0) (Wright,Jordan)
Bjornsson,Hermann (0)
9/17/2015 vs University of North Georgia W 3-0 (2-3-0) 183 James Ballamy (4) (Alex Martinez , Jordan Wright)
Guy Clennett (1) (Jordan Wright)
Hermann Bjornsson (3) (Alex Martinez)
9/25/2015 at Mississippi College W 1-0 (3-3, 1-0 GSC) 1-0 GSC 122 Daniel Buchanan (1) (Leo De Smedt)
9/27/2015 at Delta State University W 2-0 (4-3 (2-0)) 223 Hermann Bjornsson (4) (Leo De Smedt)
Jordan Wright (8) ((unassisted))
10/2/2015 vs Christian Brothers W 3-2 (5-3-0, 3-0-0 GSC) 3-0-0 GSC 382 Alex Martinez (2) (Leo De Smedt)
Jordan Wright (9) (Gunnar Oddgeir , Hermann Bjornsson)
Rafn Haraldsson (1) (Leo De Smedt)
10/4/2015 vs Union (TN) W 1-0 (6-3-0, 4-0-0 GSC) 4-0-0 GSC 305 Daniel Buchanan (2) (Alex Martinez)
10/9/2015 at Shorter W 1-0 (7-3, 5-0 GSC) 5-0 GSC 75 Guy Clennett (0) (Jon Michael Stern)
10/11/2015 at Lee University L 1-5 (7-4-0, 5-1-0 GSC) 5-1-0 GSC 1000 Jordan Wright (10) (Hermann Bjornsson)
10/16/2015 vs West Florida W 3-2 (8-4-0, 6-1-0 GSC) 6-1-0 GSC 428 Guy Clennett (3) (Hermann Bjornsson)
Jordan Wright (11) (Leo De Smedt)
Hermann Bjornsson (55)
10/18/2015 vs Spring Hill College W 2-1 (9-4-0, 7-1-0 GSC) 7-1-0 GSC 202 Jordan Wright (12) (Guy Clennett)
Jordan Wright (13) (Leo De Smedt)
10/21/2015 vs Montevallo W 3-0 (10-4-0) 332 Daniel Buchanan (3) (Jordan Wright , Leo De Smedt)
Hermann Bjornsson (6) (James Ballamy , Jordan Wright)
James Ballamy (5) (Hermann Bjornsson)
10/30/2015 vs West Alabama L 0-1 (10-5-0, 7-2-0 GSC) 7-2-0 GSC 1138
11/6/2015 vs West Florida L 1-2 () 0 Gunnar Oddgeir (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2015 at Carson-Newman 1-3 1 0 2 9 0.111 3 0.333 2-0 0 0-0 943
9/7/2015 vs Oakwood 14-0 14 15 43 47 0.298 24 0.511 1-0 1 1-1 990
9/11/2015 at Florida Southern 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 991
9/13/2015 at Rollins 2-3 2 1 5 17 0.118 6 0.353 3-0 0 1-1 990
9/17/2015 vs University of North Georgia 3-0 3 4 10 17 0.176 7 0.412 0-0 1 0-0 989
9/25/2015 at Mississippi College 1-0 1 1 3 13 0.077 7 0.538 1-0 1 0-0 992
9/27/2015 at Delta State University 2-0 2 1 5 10 0.200 2 0.200 1-0 1 0-0 990
10/2/2015 vs Christian Brothers 3-2 3 4 10 23 0.130 5 0.217 0-0 1 0-0 990
10/4/2015 vs Union (TN) 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 990
10/9/2015 at Shorter 1-0 1 1 3 10 0.100 4 0.400 2-0 1 0-0 990
10/11/2015 at Lee University 1-5 1 1 3 12 0.083 3 0.250 1-0 0 0-0 990
10/16/2015 vs West Florida 3-2 3 2 8 8 0.375 5 0.625 2-1 1 1-1 1154
10/18/2015 vs Spring Hill College 2-1 2 2 6 18 0.111 8 0.444 1-0 1 0-0 990
10/21/2015 vs Montevallo 3-0 3 5 11 17 0.176 7 0.412 0-0 1 0-0 990
10/30/2015 vs West Alabama 0-1 0 0 0 11 0.000 1 0.091 1-0 0 0-0 989
11/6/2015 vs West Florida 1-2 1 0 2 10 0.100 4 0.400 0-0 0 0-0 1056
Total 39-21 39 38 116 241 0.162 95 0.394 15-1 10 3-3 16024
Opponent - 21 15 57 166 0.127 78 0.470 22-1 6 - 16106

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2015 Carson-Newman 1-3 90:00 3 3.00 2 0.400 0 1 0 0 13
9/7/2015 Oakwood 14-0 90:00 0 1.50 0 0.00 1 0 0 1 1
9/11/2015 Florida Southern 1-2 90:00 2 1.67 7 0.778 0 1 0 0 17
9/13/2015 Rollins 2-3 90:00 3 2.00 6 0.667 0 1 0 0 11
9/17/2015 University of North Georgia 3-0 90:00 0 1.60 5 1.000 1 0 0 1 11
9/25/2015 Mississippi College 1-0 90:00 0 1.33 3 1.000 1 0 0 1 12
9/27/2015 Delta State University 2-0 90:00 0 1.14 3 1.000 1 0 0 1 5
10/2/2015 Christian Brothers 3-2 90:00 2 1.25 7 0.778 1 0 0 0 17
10/4/2015 Union (TN) 1-0 90:00 0 1.11 1 1.000 1 0 0 1 5
10/9/2015 Shorter 1-0 90:00 0 1.00 8 1.000 1 0 0 1 18
10/11/2015 Lee University 1-5 90:00 5 1.36 2 0.286 0 1 0 0 11
10/16/2015 West Florida 3-2 109:51 2 1.39 3 0.600 1 0 0 0 9
10/18/2015 Spring Hill College 2-1 90:00 1 1.36 1 0.500 1 0 0 0 4
10/21/2015 Montevallo 3-0 90:00 0 1.27 3 1.000 1 0 0 1 6
10/30/2015 West Alabama 0-1 90:00 1 1.25 1 0.500 0 1 0 0 9
11/6/2015 West Florida 1-2 95:55 2 1.29 5 0.714 0 1 0 0 14
Totals - 1464 21 1.29 57 0.731 10 6 0 7 163
Opponent - 1465:46 39 2.39 56 0.589 6 10 0 1 233

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2015 Carson-Newman 3-1 3 1 7 13 0.231 5 0.385 1-0 1 0-0 963
9/7/2015 Oakwood 0-14 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
9/11/2015 Florida Southern 2-1 2 3 7 17 0.118 9 0.529 0-0 1 0-0 992
9/13/2015 Rollins 3-2 3 2 8 11 0.273 9 0.818 2-0 1 0-0 990
9/17/2015 University of North Georgia 0-3 0 0 0 12 0.000 5 0.417 0-0 0 0-0 993
9/25/2015 Mississippi College 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
9/27/2015 Delta State University 0-2 0 0 0 5 0.000 3 0.600 6-1 0 0-0 987
10/2/2015 Christian Brothers 2-3 2 2 6 17 0.118 9 0.529 0-0 0 0-0 991
10/4/2015 Union (TN) 0-1 0 0 0 5 0.000 1 0.200 3-0 0 0-0 991
10/9/2015 Shorter 0-1 0 0 0 18 0.000 8 0.444 3-0 0 0-0 990
10/11/2015 Lee University 5-1 5 4 14 11 0.455 7 0.636 0-0 1 0-0 992
10/16/2015 West Florida 2-3 2 2 6 10 0.200 5 0.500 2-0 0 0-0 1209
10/18/2015 Spring Hill College 1-2 1 1 3 4 0.250 2 0.500 0-0 0 0-0 990
10/21/2015 Montevallo 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 991
10/30/2015 West Alabama 1-0 1 0 2 9 0.111 2 0.222 4-0 1 0-0 991
11/6/2015 West Florida 2-1 2 0 4 15 0.133 7 0.467 0-0 1 1-1 1056
Total 21-39 21 15 57 166 0.127 78 0.470 22-1 6 1-1 16106
Alabama Huntsville - 39 38 116 241 0.162 95 0.394 15-1 10 - 16024

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2015 Carson-Newman 3-1 90:00 1 1.00 2 0.667 1 0 0 0 9
9/7/2015 Oakwood 0-14 90:00 14 7.50 10 0.417 0 1 0 0 45
9/11/2015 Florida Southern 2-1 90:00 1 5.33 3 0.750 1 0 0 0 8
9/13/2015 Rollins 3-2 90:00 2 4.50 4 0.667 1 0 0 0 16
9/17/2015 University of North Georgia 0-3 90:00 3 4.20 4 0.571 0 1 0 0 17
9/25/2015 Mississippi College 0-1 90:00 1 3.67 6 0.857 0 1 0 0 13
9/27/2015 Delta State University 0-2 90:00 2 3.43 0 0.000 0 1 0 0 10
10/2/2015 Christian Brothers 2-3 90:00 3 3.38 2 0.400 0 1 0 0 23
10/4/2015 Union (TN) 0-1 90:00 1 3.11 4 0.800 0 1 0 0 10
10/9/2015 Shorter 0-1 90:00 1 2.90 3 0.750 0 1 0 0 10
10/11/2015 Lee University 5-1 90:00 1 2.73 2 0.667 1 0 0 0 12
10/16/2015 West Florida 2-3 109:51 3 2.70 2 0.400 0 1 0 0 6
10/18/2015 Spring Hill College 1-2 90:00 2 2.65 6 0.750 0 1 0 0 17
10/21/2015 Montevallo 0-3 90:00 3 2.67 4 0.571 0 1 0 0 16
10/30/2015 West Alabama 1-0 90:00 0 2.50 1 1.000 1 0 0 1 11
11/6/2015 West Florida 2-1 95:55 1 2.39 3 0.750 1 0 0 0 10
Totals - 1464 39 2.39 56 0.589 6 10 0 1 233
Alabama Huntsville - 1465:46 21 1.29 57 0.731 10 6 0 6 163

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2015 at Carson-Newman 1-3 1/3 0/1 9/13 3/5 4/8 2/1 0/0
9/7/2015 vs Oakwood 14-0 14/0 15/0 47/1 24/0 14/0 1/1 0/0
9/11/2015 at Florida Southern 1-2 1/2 0/3 8/17 4/9 6/7 0/0 0/0
9/13/2015 at Rollins 2-3 2/3 1/2 17/11 6/9 5/3 3/2 0/0
9/17/2015 vs University of North Georgia 3-0 3/0 4/0 17/12 7/5 5/5 0/0 0/0
9/25/2015 at Mississippi College 1-0 1/0 1/0 13/12 7/3 10/5 1/0 0/0
9/27/2015 at Delta State University 2-0 2/0 1/0 10/5 2/3 5/3 1/6 0/1
10/2/2015 vs Christian Brothers 3-2 3/2 4/2 23/17 5/9 5/5 0/0 0/0
10/4/2015 vs Union (TN) 1-0 1/0 1/0 11/5 5/1 4/3 0/3 0/0
10/9/2015 at Shorter 1-0 1/0 1/0 10/18 4/8 1/4 2/3 0/0
10/11/2015 at Lee University 1-5 1/5 1/4 12/11 3/7 5/3 1/0 0/0
10/16/2015 vs West Florida 3-2 3/2 2/2 8/10 5/5 5/8 2/2 1/0
10/18/2015 vs Spring Hill College 2-1 2/1 2/1 18/4 8/2 10/9 1/0 0/0
10/21/2015 vs Montevallo 3-0 3/0 5/0 17/6 7/3 7/4 0/0 0/0
10/30/2015 vs West Alabama 0-1 0/1 0/0 11/9 1/2 8/4 1/4 0/0
11/6/2015 vs West Florida 1-2 1/2 0/0 10/15 4/7 2/8 0/0 0/0
Totals 39/21 38/15 241/166 95/78 96/79 15/22 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 43 Oakwood (9/7/2015)
GOALS 14 Oakwood (9/7/2015)
ASSISTS 15 Oakwood (9/7/2015)
SHOTS 47 Oakwood (9/7/2015)
SHOTS ON GOAL 24 Oakwood (9/7/2015)
SAVES 8 Shorter (10/9/2015)
FOULS 20 West Florida (10/16/2015)
CORNER KICKS 14 Oakwood (9/7/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Lee University (10/11/2015)
GOALS 5 Lee University (10/11/2015)
ASSISTS 4 Lee University (10/11/2015)
SHOTS 18 Shorter (10/9/2015)
SHOTS ON GOAL 9 Florida Southern (9/11/2015)
Rollins (9/13/2015)
Christian Brothers (10/2/2015)
SAVES 10 Oakwood (9/7/2015)
FOULS 15 Carson-Newman (9/5/2015)
CORNER KICKS 9 Spring Hill College (10/18/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Carson-Newman (9/5/2015)
Florida Southern (9/11/2015)
West Florida (11/6/2015)
GOALS 1 Carson-Newman (9/5/2015)
Florida Southern (9/11/2015)
Mississippi College (9/25/2015)
Union (TN) (10/4/2015)
Shorter (10/9/2015)
Lee University (10/11/2015)
West Florida (11/6/2015)
ASSISTS 1 Rollins (9/13/2015)
Mississippi College (9/25/2015)
Delta State University (9/27/2015)
Union (TN) (10/4/2015)
Shorter (10/9/2015)
Lee University (10/11/2015)
SHOTS 8 Carson-Newman (9/5/2015)
Florida Southern (9/11/2015)
West Florida (10/16/2015)
SHOTS ON GOAL 1 Delta State University (9/27/2015)
West Alabama (10/30/2015)
SAVES 1 Union (TN) (10/4/2015)
Spring Hill College (10/18/2015)
West Alabama (10/30/2015)
FOULS 2 Oakwood (9/7/2015)
Spring Hill College (10/18/2015)
Montevallo (10/21/2015)
CORNER KICKS 1 Shorter (10/9/2015)
West Florida (11/6/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 West Alabama (10/30/2015)
GOALS 1 Spring Hill College (10/18/2015)
West Alabama (10/30/2015)
ASSISTS 1 Carson-Newman (9/5/2015)
Spring Hill College (10/18/2015)
SHOTS 1 Oakwood (9/7/2015)
Spring Hill College (10/18/2015)
SHOTS ON GOAL 1 Union (TN) (10/4/2015)
SAVES 1 West Alabama (10/30/2015)
FOULS 3 Oakwood (9/7/2015)
Shorter (10/9/2015)
Spring Hill College (10/18/2015)
CORNER KICKS 3 Rollins (9/13/2015)
Delta State University (9/27/2015)
Union (TN) (10/4/2015)
Lee University (10/11/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 15 Oakwood (9/7/2015)
GOALS 7 Oakwood (9/7/2015)
ASSISTS 3 Oakwood (9/7/2015)
SHOTS 15 Oakwood (9/7/2015)
SHOTS ON GOAL 10 Oakwood (9/7/2015)
SAVES 8 Shorter (10/9/2015)
FOULS 3 West Florida (11/6/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Oakwood (9/7/2015)
GOALS 14 Oakwood (9/7/2015)
ASSISTS 15 Oakwood (9/7/2015)
SHOTS 47 Oakwood (9/7/2015)
SHOTS ON GOAL 24 Oakwood (9/7/2015)
SAVES 8 Shorter (10/9/2015)
FOULS 20 West Florida (10/16/2015)
CORNER KICKS 14 Oakwood (9/7/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Jordan Wright
Oakwood (9/7/2015)
GOALS 7 Jordan Wright
Oakwood (9/7/2015)
ASSISTS 3 Daniel Buchanan
Oakwood (9/7/2015)
SHOTS 15 Jordan Wright
Oakwood (9/7/2015)
SHOTS ON GOAL 10 Jordan Wright
Oakwood (9/7/2015)
SAVES 8 Michael Winstone
Shorter (10/9/2015)
FOULS 3 Jordan Wright
West Florida (11/6/2015)

Leaders

Team Leaders: Points
Player High
Points
Wright, Jordan 32
Bjornsson, Hermann 17
Ballamy, James 11
De Smedt, Leo 11
Buchanan, Daniel 9
Team Leaders: Goals
Player High
Goals
Wright, Jordan 13
Bjornsson, Hermann 6
Ballamy, James 5
Buchanan, Daniel 3
Clennett, Guy 3
Team Leaders: Assists
Player High
Assists
De Smedt, Leo 7
Wright, Jordan 6
Bjornsson, Hermann 5
Martinez, Alex 5
Buchanan, Daniel 3
Team Leaders: Shots
Player High
Shots
Wright, Jordan 55
Bjornsson, Hermann 38
De Smedt, Leo 33
Martinez, Alex 20
Buchanan, Daniel 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wright, Jordan 26
Bjornsson, Hermann 13
Ballamy, James 9
Buchanan, Daniel 9
De Smedt, Leo 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Buchanan, Daniel 3
Bjornsson, Hermann 2
Wright, Jordan 1
Ballamy, James 1
Clennett, Guy 1

Copyright © 2025 UAH Athletics