Skip To Main Content

UAH Athletics

2017 Men's Soccer Cumulative Statistics - UAH Athletics

2017 Men's Soccer Cumulative Statistics

Team (9-6-3, 7-2-2)

Overall Team Statistics
Statistic Alabama Hunstville Opponents
Shots
Goals 38 28
Goals Per Game 2.11 1.56
Shots 235 223
Shots Per Game 13.1 12.4
Shots Percentage 0.162 0.126
Shots On Goal 104-235 92-223
Shots On Goal Percentage 0.443 0.413
Penalties
Yellow Cards 35 28
Red Cards 4 1
Miscellaneous
Assists 27 18
Saves 64 66
Fouls 232 196
Corner Kicks 86 103
Penalty Kicks: Goals-Attempts 0-0 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Diverres, Corentin 6Diverres, Corentin 17 17 1375 9 7 25 38 0.237 19 0.500 5-0 1 0-0
9 Wright, Jordan 9Wright, Jordan 18 14 1168 11 3 25 51 0.216 21 0.412 5-0 3 0-0
25 Bell, Khalil 25Bell, Khalil 17 8 1060 4 3 11 21 0.190 10 0.476 1-1 0 0-0
11 Clennett, Guy 11Clennett, Guy 18 18 1428 3 3 9 17 0.176 6 0.353 2-0 1 0-0
8 Birgisson, Gunnar 8Birgisson, Gunnar 13 12 892 2 2 6 11 0.182 6 0.545 4-0 1 0-0
17 Dillon, Nolan 17Dillon, Nolan 16 7 510 2 1 5 18 0.111 10 0.556 1-0 1 0-0
22 Woodruff, Shane 22Woodruff, Shane 17 8 831 2 1 5 10 0.200 6 0.600 2-1 0 0-0
7 Buchanan, Daniel 7Buchanan, Daniel 17 12 986 1 1 3 11 0.091 4 0.364 1-0 1 0-0
21 Smelser, Connor 21Smelser, Connor 13 3 454 1 1 3 1 1.000 1 1.000 0-0 0 0-0
3 Brudy, Leon 3Brudy, Leon 12 9 787 1 0 2 6 0.167 3 0.500 4-0 0 0-0
19 Sandnes, Erik 19Sandnes, Erik 15 9 673 1 0 2 12 0.083 2 0.167 0-0 1 0-0
12 Watts, Tucker 12Watts, Tucker 12 9 903 0 2 2 4 0.000 0 0.000 1-0 0 0-0
18 Young, Connor 18Young, Connor 10 0 239 1 0 2 3 0.333 1 0.333 0-0 0 0-0
26 Bucio, Deivi 26Bucio, Deivi 17 13 1080 0 1 1 12 0.000 6 0.500 4-0 0 0-0
4 Hearle, Daniel 4Hearle, Daniel 18 17 1536 0 1 1 2 0.000 2 1.000 1-0 0 0-0
15 Wilson, Ethan 15Wilson, Ethan 17 17 1531 0 1 1 9 0.000 1 0.111 0-0 0 0-0
14 Bell, Tanner 14Bell, Tanner 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Chilas, Gabriel 30Chilas, Gabriel 5 1 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Fee, James 14Fee, James 1 1 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Fullen, Myles 1Fullen, Myles 17 17 1525 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Griffiths, Eoin 31Griffiths, Eoin 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Manley, Garrett 5Manley, Garrett 14 3 590 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 McDonald, Clay 10McDonald, Clay 14 3 507 0 0 0 6 0.000 4 0.667 0-0 0 0-0
16 Potts, Gunner 16Potts, Gunner 6 0 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Solley, Saylor 27Solley, Saylor 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Woodruff, Jesse 2Woodruff, Jesse 4 0 84 0 0 0 1 0.000 1 1.000 0-1 0 0-0
Total 18 - 18532 38 27 103 235 0.162 104 0.443 35-4 9 0-0
Opponent 18 - 18668 28 18 74 223 0.126 92 0.413 28-1 6 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Chilas, Gabriel 30Chilas, Gabriel 5 1 165:23 6 3.27 4 0.400 0 1 0 0 24
1 Fullen, Myles 1Fullen, Myles 17 17 1524:36 22 1.30 57 0.722 9 5 3 2 192
Total 18 - 1689:59 28 1.49 61 0.685 9 6 3 2 216
Opponents 18 - 1689:59 38 2.02 62 0.620 3 231

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Diverres, Corentin 6Diverres, Corentin 10 10 790 8 6 22 28 0.286 15 0.536 2-0 1 0-0
9 Wright, Jordan 9Wright, Jordan 10 8 617 9 3 21 31 0.290 16 0.516 1-0 2 0-0
25 Bell, Khalil 25Bell, Khalil 9 4 530 3 2 8 14 0.214 7 0.500 0-1 0 0-0
11 Clennett, Guy 11Clennett, Guy 10 10 732 2 3 7 9 0.222 4 0.444 2-0 1 0-0
8 Birgisson, Gunnar 8Birgisson, Gunnar 7 7 457 2 2 6 8 0.250 5 0.625 1-0 1 0-0
22 Woodruff, Shane 22Woodruff, Shane 9 4 451 2 1 5 6 0.333 5 0.833 2-1 0 0-0
17 Dillon, Nolan 17Dillon, Nolan 10 5 378 2 0 4 14 0.143 9 0.643 1-0 1 0-0
7 Buchanan, Daniel 7Buchanan, Daniel 9 7 534 1 1 3 7 0.143 3 0.429 0-0 1 0-0
21 Smelser, Connor 21Smelser, Connor 8 2 340 1 1 3 1 1.000 1 1.000 0-0 0 0-0
3 Brudy, Leon 3Brudy, Leon 7 5 410 1 0 2 5 0.200 3 0.600 1-0 0 0-0
12 Watts, Tucker 12Watts, Tucker 5 3 346 0 2 2 2 0.000 0 0.000 1-0 0 0-0
18 Young, Connor 18Young, Connor 8 0 193 1 0 2 1 1.000 1 1.000 0-0 0 0-0
26 Bucio, Deivi 26Bucio, Deivi 10 9 737 0 1 1 10 0.000 5 0.500 4-0 0 0-0
4 Hearle, Daniel 4Hearle, Daniel 10 10 927 0 1 1 2 0.000 2 1.000 0-0 0 0-0
14 Bell, Tanner 14Bell, Tanner 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Chilas, Gabriel 30Chilas, Gabriel 4 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fullen, Myles 1Fullen, Myles 10 10 865 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Griffiths, Eoin 31Griffiths, Eoin 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Manley, Garrett 5Manley, Garrett 9 1 297 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 McDonald, Clay 10McDonald, Clay 9 1 281 0 0 0 4 0.000 3 0.750 0-0 0 0-0
16 Potts, Gunner 16Potts, Gunner 4 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Sandnes, Erik 19Sandnes, Erik 7 4 307 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Wilson, Ethan 15Wilson, Ethan 10 10 916 0 0 0 5 0.000 0 0.000 0-0 0 0-0
2 Woodruff, Jesse 2Woodruff, Jesse 2 0 39 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 10 - 10309 32 23 87 151 0.212 81 0.536 35-4 7 0-0
Opponent 10 - 10420 11 7 29 110 0.100 45 0.409 28-1 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Chilas, Gabriel 30Chilas, Gabriel 4 0 75:23 2 2.39 1 0.333 0 0 0 0 8
1 Fullen, Myles 1Fullen, Myles 10 10 864:36 9 0.94 31 0.775 7 1 2 1 99
Total 10 - 939:59 11 1.05 32 0.744 7 1 2 1 107
Opponents 10 - 939:59 32 3.06 45 0.584 0 147

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 at Palm Beach Atlantic L 1-3 (0-1) 164 Corentin Diverres (1) (Ethan Wilson)
9/3/2017 at Lynn L 0-4 (0-2-0) 173
9/8/2017 vs FLORIDA TECH W 2-1 (1-2) 53 Bell,Khalil (1) (Diverres,Corentin)
Sandnes,Erik (1) (Dillon,Nolan)
9/10/2017 vs DAVENPORT L 1-3 (1-3) 47 Wright,Jordan (1)
9/15/2017 vs Spring Hill College W 3-1 (2-3-0, 1-0-0 GSC) 1-0-0 GSC 268 Corentin Diverres (2) (Tucker Watts)
Daniel Buchanan (1)
Jordan Wright (2)
9/17/2017 vs West Florida W 1-0 (3-3-0, 2-0-0 GSC) 2-0-0 GSC 208 Nolan Dillon (1) (Gunnar Birgisson)
9/26/2017 vs Carson-Newman L 0-4 (3-4-0) 198
9/29/2017 at Univ. of Montevallo T 2-2 (3-4-1 (2-0-1)) 634 Wright,Jordan (0) (Clennett,Guy)
Wright,Jordan (0)
10/1/2017 at Auburn Montgomery W 5-0 (4-4-1, 3-0-1 GSC) 3-0-1 GSC 172 Jordan Wright (5) (Gunnar Birgisson , Corentin Diverres)
Connor Smelser (1) (Corentin Diverres)
Gunnar Birgisson (1) (Jordan Wright , Corentin Diverres)
Shane Woodruff (1)
Connor Young (1) (Deivi Bucio)
10/6/2017 at Mississippi College T 1-1 (4-4-2, 3-0-2) 3-0-2 103 Khalil Bell (2) (Daniel Buchanan)
10/8/2017 at Delta State University W 4-0 (5-4-2, 4-0-2) 4-0-2 278 Gunnar Birgisson (2) ((unassisted))
Corentin Diverres (3) (Khalil Bell)
Shane Woodruff (2) (Corentin Diverres)
Khalil Bell (3) ((unassisted))
10/13/2017 vs Christian Brothers L 1-3 (5-5-2, 4-1-2 GSC) 4-1-2 GSC 329 Leon Brudy (1) (Corentin Diverres)
10/15/2017 vs Union (TN) W 4-1 (6-5-2, 5-1-2 GSC) 5-1-2 GSC 232 Khalil Bell (4) (Jordan Wright)
Corentin Diverres (4) (Tucker Watts , Guy Clennett)
Jordan Wright (6) ((unassisted))
Corentin Diverres (5) (Khalil Bell)
10/20/2017 at Lee University W 4-2 (7-5-2, 6-1-2 GSC) 6-1-2 GSC 376 Jordan Wright (7) (Connor Smelser)
Corentin Diverres (6) (Jordan Wright)
Guy Clennett (1) ((unassisted))
Corentin Diverres (7) (Guy Clennett)
10/22/2017 at Shorter W 7-1 (8-5-2, 7-1-2 GSC) 7-1-2 GSC 50 Guy Clennett (0) ((unassisted))
Jordan Wright (0) ((unassisted))
Nolan Dillon (0) (Daniel Hearle)
Corentin Diverres (0) (Shane Woodruff)
Jordan Wright (0) ((unassisted))
Corentin Diverres (0) ((unassisted))
Jordan Wright (0) (Corentin Diverres)
10/26/2017 vs West Alabama L 0-1 (8-6-2, 7-2-2 GSC) 7-2-2 GSC 504
11/3/2017 vs Mississippi College W 1-0 (9-6-2) 376 Wright,Jordan (11)
11/5/2017 at West Alabama T 1-1 (9-7-2) 532 Clennett,Guy (3) (Bell,Khalil)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 at Palm Beach Atlantic 1-3 1 1 3 6 0.167 2 0.333 2-0 0 0-0 990
9/3/2017 at Lynn 0-4 0 0 0 8 0.000 2 0.250 4-1 0 0-0 989
9/8/2017 vs FLORIDA TECH 2-1 2 2 6 8 0.250 6 0.750 3-0 1 0-0 1005
9/10/2017 vs DAVENPORT 1-3 1 0 2 10 0.100 4 0.400 2-0 0 0-0 993
9/15/2017 vs Spring Hill College 3-1 3 1 7 9 0.333 5 0.556 2-0 1 0-0 991
9/17/2017 vs West Florida 1-0 1 1 3 11 0.091 7 0.636 1-0 1 0-0 991
9/26/2017 vs Carson-Newman 0-4 0 0 0 13 0.000 2 0.154 2-0 0 0-0 991
9/29/2017 at Univ. of Montevallo 2-2 2 1 5 13 0.154 8 0.615 6-1 0 0-0 1210
10/1/2017 at Auburn Montgomery 5-0 5 6 16 23 0.217 12 0.522 1-0 1 0-0 983
10/6/2017 at Mississippi College 1-1 1 1 3 12 0.083 4 0.333 3-1 0 0-0 1208
10/8/2017 at Delta State University 4-0 4 2 10 19 0.211 9 0.474 0-0 1 0-0 990
10/13/2017 vs Christian Brothers 1-3 1 1 3 11 0.091 6 0.545 3-0 0 0-0 990
10/15/2017 vs Union (TN) 4-1 4 4 12 17 0.235 9 0.529 2-1 1 0-0 969
10/20/2017 at Lee University 4-2 4 3 11 11 0.364 7 0.636 0-0 1 0-0 989
10/22/2017 at Shorter 7-1 7 3 17 25 0.280 14 0.560 0-0 1 0-0 988
10/26/2017 vs West Alabama 0-1 0 0 0 12 0.000 2 0.167 1-0 0 0-0 990
11/3/2017 vs Mississippi College 1-0 1 0 2 9 0.111 2 0.222 2-0 1 0-0 945
11/5/2017 at West Alabama 1-1 1 1 3 18 0.056 3 0.167 1-0 0 0-0 1320
Total 38-28 38 27 103 235 0.162 104 0.443 35-4 9 0-0 18532
Opponent - 28 18 74 223 0.126 92 0.413 28-1 6 - 18668

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Palm Beach Atlantic 1-3 90:00 3 3.00 3 0.500 0 1 0 0 15
9/3/2017 Lynn 0-4 90:00 4 3.50 3 0.429 0 1 0 0 12
9/8/2017 FLORIDA TECH 2-1 90:00 1 2.67 3 0.750 1 0 0 0 16
9/10/2017 DAVENPORT 1-3 90:00 3 2.75 2 0.400 0 1 0 0 8
9/15/2017 Spring Hill College 3-1 90:00 1 2.40 4 0.800 1 0 0 0 14
9/17/2017 West Florida 1-0 90:00 0 2.00 1 1.000 1 0 0 1 5
9/26/2017 Carson-Newman 0-4 90:00 4 2.29 3 0.429 0 1 0 0 16
9/29/2017 Univ. of Montevallo 2-2 110:00 2 2.19 6 0.750 0 0 1 0 19
10/1/2017 Auburn Montgomery 5-0 90:00 0 1.95 2 1.000 1 0 0 1 4
10/6/2017 Mississippi College 1-1 110:00 1 1.82 6 0.857 0 0 1 0 18
10/8/2017 Delta State University 4-0 90:00 0 1.66 3 1.000 1 0 0 1 7
10/13/2017 Christian Brothers 1-3 90:00 3 1.77 4 0.571 0 1 0 0 12
10/15/2017 Union (TN) 4-1 90:00 1 1.71 2 0.667 1 0 0 0 8
10/20/2017 Lee University 4-2 90:00 2 1.73 4 0.667 1 0 0 0 12
10/22/2017 Shorter 7-1 89:59 1 1.68 2 0.667 1 0 0 0 8
10/26/2017 West Alabama 0-1 90:00 1 1.64 10 0.909 0 1 0 0 18
11/3/2017 Mississippi College 1-0 90:00 0 1.55 4 1.000 1 0 0 1 13
11/5/2017 West Alabama 1-1 120:00 1 1.49 2 0.667 0 0 1 0 11
Totals - 1689 28 1.49 64 0.696 9 6 3 4 216
Opponent - 1689:59 38 2.02 66 0.635 6 9 3 3 231

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 Palm Beach Atlantic 3-1 3 3 9 17 0.176 6 0.353 2-0 1 1-1 990
9/3/2017 Lynn 4-0 4 2 10 14 0.286 7 0.500 2-0 1 2-2 990
9/8/2017 FLORIDA TECH 1-2 1 0 2 16 0.063 4 0.250 3-0 0 0-0 988
9/10/2017 DAVENPORT 3-1 3 3 9 8 0.375 5 0.625 2-0 1 0-0 989
9/15/2017 Spring Hill College 1-3 1 0 2 14 0.071 5 0.357 1-1 0 0-0 987
9/17/2017 West Florida 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 991
9/26/2017 Carson-Newman 4-0 4 2 10 16 0.250 7 0.438 0-0 1 0-0 990
9/29/2017 Univ. of Montevallo 2-2 2 2 6 19 0.105 8 0.421 3-0 0 0-0 1277
10/1/2017 Auburn Montgomery 0-5 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1006
10/6/2017 Mississippi College 1-1 1 1 3 18 0.056 7 0.389 1-0 0 0-0 1210
10/8/2017 Delta State University 0-4 0 0 0 7 0.000 3 0.429 0-0 0 0-0 989
10/13/2017 Christian Brothers 3-1 3 3 9 13 0.231 7 0.538 4-0 1 0-0 989
10/15/2017 Union (TN) 1-4 1 0 2 8 0.125 3 0.375 3-0 0 0-0 990
10/20/2017 Lee University 2-4 2 1 5 12 0.167 6 0.500 1-0 0 0-0 991
10/22/2017 Shorter 1-7 1 0 2 9 0.111 3 0.333 1-0 0 1-1 990
10/26/2017 West Alabama 1-0 1 0 2 18 0.056 11 0.611 2-0 1 0-0 990
11/3/2017 Mississippi College 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0 991
11/5/2017 West Alabama 1-1 1 1 3 11 0.091 3 0.273 1-0 0 0-0 1320
Total 28-38 28 18 74 223 0.126 92 0.413 28-1 6 4-4 18668
Alabama Hunstville - 38 27 103 235 0.162 104 0.443 35-4 9 - 18532

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Palm Beach Atlantic 3-1 90:00 1 1.00 1 0.500 1 0 0 0 6
9/3/2017 Lynn 4-0 90:00 0 0.50 2 1.000 1 0 0 1 8
9/8/2017 FLORIDA TECH 1-2 90:00 2 1.00 4 0.667 0 1 0 0 8
9/10/2017 DAVENPORT 3-1 90:00 1 1.00 3 0.750 1 0 0 0 10
9/15/2017 Spring Hill College 1-3 90:00 3 1.40 2 0.400 0 1 0 0 9
9/17/2017 West Florida 0-1 90:00 1 1.33 6 0.857 0 1 0 0 11
9/26/2017 Carson-Newman 4-0 90:00 0 1.14 2 1.000 1 0 0 1 13
9/29/2017 Univ. of Montevallo 2-2 110:00 2 1.22 6 0.750 0 0 1 0 13
10/1/2017 Auburn Montgomery 0-5 90:00 5 1.63 7 0.583 0 1 0 0 22
10/6/2017 Mississippi College 1-1 110:00 1 1.53 3 0.750 0 0 1 0 12
10/8/2017 Delta State University 0-4 90:00 4 1.75 5 0.556 0 1 0 0 17
10/13/2017 Christian Brothers 3-1 90:00 1 1.69 5 0.833 1 0 0 0 11
10/15/2017 Union (TN) 1-4 90:00 4 1.86 5 0.556 0 1 0 0 16
10/20/2017 Lee University 2-4 90:00 4 2.01 3 0.429 0 1 0 0 11
10/22/2017 Shorter 1-7 89:59 7 2.33 7 0.500 0 1 0 0 25
10/26/2017 West Alabama 1-0 90:00 0 2.19 2 1.000 1 0 0 1 12
11/3/2017 Mississippi College 0-1 90:00 1 2.12 1 0.500 0 1 0 0 9
11/5/2017 West Alabama 1-1 120:00 1 2.02 2 0.667 0 0 1 0 18
Totals - 1689 38 2.02 66 0.635 6 9 3 3 231
Alabama Hunstville - 1689:59 28 1.49 64 0.696 9 6 3 2 216

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 at Palm Beach Atlantic 1-3 1/3 1/3 6/17 2/6 1/11 2/2 0/0
9/3/2017 at Lynn 0-4 0/4 0/2 8/14 2/7 1/9 4/2 1/0
9/8/2017 vs FLORIDA TECH 2-1 2/1 2/0 8/16 6/4 1/9 3/3 0/0
9/10/2017 vs DAVENPORT 1-3 1/3 0/3 10/8 4/5 7/8 2/2 0/0
9/15/2017 vs Spring Hill College 3-1 3/1 1/0 9/14 5/5 4/7 2/1 0/1
9/17/2017 vs West Florida 1-0 1/0 1/0 11/5 7/1 5/1 1/1 0/0
9/26/2017 vs Carson-Newman 0-4 0/4 0/2 13/16 2/7 2/7 2/0 0/0
9/29/2017 at Univ. of Montevallo 2-2 2/2 1/2 13/19 8/8 4/4 6/3 1/0
10/1/2017 at Auburn Montgomery 5-0 5/0 6/0 23/5 12/2 14/3 1/0 0/0
10/6/2017 at Mississippi College 1-1 1/1 1/1 12/18 4/7 6/11 3/1 1/0
10/8/2017 at Delta State University 4-0 4/0 2/0 19/7 9/3 13/1 0/0 0/0
10/13/2017 vs Christian Brothers 1-3 1/3 1/3 11/13 6/7 3/3 3/4 0/0
10/15/2017 vs Union (TN) 4-1 4/1 4/0 17/8 9/3 2/3 2/3 1/0
10/20/2017 at Lee University 4-2 4/2 3/1 11/12 7/6 3/2 0/1 0/0
10/22/2017 at Shorter 7-1 7/1 3/0 25/9 14/3 4/3 0/1 0/0
10/26/2017 vs West Alabama 0-1 0/1 0/0 12/18 2/11 6/10 1/2 0/0
11/3/2017 vs Mississippi College 1-0 1/0 0/0 9/13 2/4 3/5 2/1 0/0
11/5/2017 at West Alabama 1-1 1/1 1/1 18/11 3/3 7/6 1/1 0/0
Totals 38/28 27/18 235/223 104/92 86/103 35/28 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Shorter (10/22/2017)
GOALS 7 Shorter (10/22/2017)
ASSISTS 6 Auburn Montgomery (10/1/2017)
SHOTS 25 Shorter (10/22/2017)
SHOTS ON GOAL 14 Shorter (10/22/2017)
SAVES 10 West Alabama (10/26/2017)
FOULS 21 Christian Brothers (10/13/2017)
CORNER KICKS 14 Auburn Montgomery (10/1/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Lynn (9/3/2017)
Carson-Newman (9/26/2017)
GOALS 4 Lynn (9/3/2017)
Carson-Newman (9/26/2017)
ASSISTS 3 Palm Beach Atlantic (9/1/2017)
DAVENPORT (9/10/2017)
Christian Brothers (10/13/2017)
SHOTS 19 Univ. of Montevallo (9/29/2017)
SHOTS ON GOAL 11 West Alabama (10/26/2017)
SAVES 7 Auburn Montgomery (10/1/2017)
Shorter (10/22/2017)
FOULS 15 Lynn (9/3/2017)
DAVENPORT (9/10/2017)
West Florida (9/17/2017)
CORNER KICKS 11 Palm Beach Atlantic (9/1/2017)
Mississippi College (10/6/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 DAVENPORT (9/10/2017)
Mississippi College (11/3/2017)
GOALS 1 Palm Beach Atlantic (9/1/2017)
DAVENPORT (9/10/2017)
West Florida (9/17/2017)
Mississippi College (10/6/2017)
Christian Brothers (10/13/2017)
Mississippi College (11/3/2017)
West Alabama (11/5/2017)
ASSISTS 1 Palm Beach Atlantic (9/1/2017)
Spring Hill College (9/15/2017)
West Florida (9/17/2017)
Univ. of Montevallo (9/29/2017)
Mississippi College (10/6/2017)
Christian Brothers (10/13/2017)
West Alabama (11/5/2017)
SHOTS 6 Palm Beach Atlantic (9/1/2017)
Lynn (9/3/2017)
FLORIDA TECH (9/8/2017)
SHOTS ON GOAL 2 Palm Beach Atlantic (9/1/2017)
Lynn (9/3/2017)
Carson-Newman (9/26/2017)
West Alabama (10/26/2017)
Mississippi College (11/3/2017)
West Alabama (11/5/2017)
SAVES 1 DAVENPORT (9/10/2017)
West Florida (9/17/2017)
Auburn Montgomery (10/1/2017)
Union (TN) (10/15/2017)
Shorter (10/22/2017)
West Alabama (11/5/2017)
FOULS 4 Carson-Newman (9/26/2017)
Delta State University (10/8/2017)
CORNER KICKS 1 Palm Beach Atlantic (9/1/2017)
Lynn (9/3/2017)
FLORIDA TECH (9/8/2017)
Carson-Newman (9/26/2017)
Union (TN) (10/15/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 FLORIDA TECH (9/8/2017)
Spring Hill College (9/15/2017)
Union (TN) (10/15/2017)
Shorter (10/22/2017)
West Alabama (10/26/2017)
GOALS 1 FLORIDA TECH (9/8/2017)
Spring Hill College (9/15/2017)
Mississippi College (10/6/2017)
Union (TN) (10/15/2017)
Shorter (10/22/2017)
West Alabama (10/26/2017)
West Alabama (11/5/2017)
ASSISTS 1 Mississippi College (10/6/2017)
Lee University (10/20/2017)
West Alabama (11/5/2017)
SHOTS 5 West Florida (9/17/2017)
Auburn Montgomery (10/1/2017)
Delta State University (10/8/2017)
SHOTS ON GOAL 1 West Florida (9/17/2017)
Auburn Montgomery (10/1/2017)
SAVES 1 Palm Beach Atlantic (9/1/2017)
Lynn (9/3/2017)
Spring Hill College (9/15/2017)
Carson-Newman (9/26/2017)
West Alabama (10/26/2017)
Mississippi College (11/3/2017)
West Alabama (11/5/2017)
FOULS 8 Spring Hill College (9/15/2017)
Carson-Newman (9/26/2017)
Mississippi College (10/6/2017)
Delta State University (10/8/2017)
Union (TN) (10/15/2017)
Shorter (10/22/2017)
West Alabama (10/26/2017)
Mississippi College (11/3/2017)
CORNER KICKS 1 West Florida (9/17/2017)
Delta State University (10/8/2017)
Lee University (10/20/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Shorter (10/22/2017)
GOALS 3 Shorter (10/22/2017)
ASSISTS 3 Auburn Montgomery (10/1/2017)
SHOTS 8 Shorter (10/22/2017)
SHOTS ON GOAL 4 Shorter (10/22/2017)
SAVES 10 West Alabama (10/26/2017)
FOULS 2 Lee University (10/20/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Shorter (10/22/2017)
GOALS 7 Shorter (10/22/2017)
ASSISTS 6 Auburn Montgomery (10/1/2017)
SHOTS 25 Shorter (10/22/2017)
SHOTS ON GOAL 14 Shorter (10/22/2017)
SAVES 10 West Alabama (10/26/2017)
FOULS 21 Christian Brothers (10/13/2017)
CORNER KICKS 14 Auburn Montgomery (10/1/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jordan Wright
Shorter (10/22/2017)
GOALS 3 Jordan Wright
Shorter (10/22/2017)
ASSISTS 3 Corentin Diverres
Auburn Montgomery (10/1/2017)
SHOTS 8 Jordan Wright
Shorter (10/22/2017)
SHOTS ON GOAL 4 Corentin Diverres
Shorter (10/22/2017)
SAVES 10 Myles Fullen
West Alabama (10/26/2017)
FOULS 2 Deivi Bucio
Lee University (10/20/2017)

Leaders

Team Leaders: Points
Player High
Points
Diverres, Corentin 25
Wright, Jordan 25
Bell, Khalil 11
Clennett, Guy 9
Birgisson, Gunnar 6
Team Leaders: Goals
Player High
Goals
Wright, Jordan 11
Diverres, Corentin 9
Bell, Khalil 4
Clennett, Guy 3
Birgisson, Gunnar 2
Team Leaders: Assists
Player High
Assists
Diverres, Corentin 7
Wright, Jordan 3
Bell, Khalil 3
Clennett, Guy 3
Birgisson, Gunnar 2
Team Leaders: Shots
Player High
Shots
Wright, Jordan 51
Diverres, Corentin 38
Bell, Khalil 21
Dillon, Nolan 18
Clennett, Guy 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wright, Jordan 21
Diverres, Corentin 19
Bell, Khalil 10
Dillon, Nolan 10
Clennett, Guy 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wright, Jordan 3
Diverres, Corentin 1
Clennett, Guy 1
Birgisson, Gunnar 1
Dillon, Nolan 1

Copyright © 2025 UAH Athletics