Skip To Main Content

UAH Athletics

2018 Men's Soccer Cumulative Statistics - UAH Athletics

2018 Men's Soccer Cumulative Statistics

Team (10-6-2, 7-3-1)

Overall Team Statistics
Statistic Alabama Huntsville Opponents
Shots
Goals 37 21
Goals Per Game 2.06 1.17
Shots 209 216
Shots Per Game 11.6 12.0
Shots Percentage 0.177 0.097
Shots On Goal 92-209 92-216
Shots On Goal Percentage 0.440 0.426
Penalties
Yellow Cards 34 42
Red Cards 1 0
Miscellaneous
Assists 24 17
Saves 71 55
Fouls 253 215
Corner Kicks 88 80
Penalty Kicks: Goals-Attempts 2-6 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Moreno, Rafa 21Moreno, Rafa 18 17 1404 14 1 29 45 0.311 29 0.644 2-0 5 2-4
11 Clennett, Guy 11Clennett, Guy 16 12 1239 7 2 16 23 0.304 13 0.565 1-0 2 0-1
8 Bell, Khalil 8Bell, Khalil 17 13 1146 6 3 15 23 0.261 11 0.478 5-0 0 0-0
18 Arratia, Vicente 18Arratia, Vicente 17 17 1406 1 8 10 24 0.042 11 0.458 2-0 0 0-1
19 Rodriguez, Andres 19Rodriguez, Andres 17 10 964 2 1 5 13 0.154 4 0.308 1-0 1 0-0
15 Wilson, Ethan 15Wilson, Ethan 18 17 1615 2 1 5 14 0.143 8 0.571 1-0 0 0-0
17 Young, Connor 17Young, Connor 13 8 656 1 2 4 19 0.053 2 0.105 1-0 1 0-0
2 Bucio, Deivi 2Bucio, Deivi 16 13 1194 1 1 3 8 0.125 2 0.250 5-0 0 0-0
12 Watts, Tucker 12Watts, Tucker 16 16 1435 1 1 3 8 0.125 1 0.125 1-1 1 0-0
6 Fee, James 6Fee, James 11 9 732 1 0 2 1 1.000 1 1.000 2-0 0 0-0
7 Gallagher, Steven 7Gallagher, Steven 11 3 367 0 2 2 3 0.000 0 0.000 0-0 0 0-0
3 Hayes, Garren 3Hayes, Garren 1 0 23 1 0 2 1 1.000 1 1.000 0-0 0 0-0
23 Nilop, Marten 23Nilop, Marten 18 16 1347 0 2 2 14 0.000 4 0.286 2-0 0 0-0
14 Bell, Tanner 14Bell, Tanner 4 1 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fullen, Myles 1Fullen, Myles 18 18 1660 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Hall, Nick 13Hall, Nick 7 0 181 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Hearle, Daniel 4Hearle, Daniel 9 4 439 0 0 0 1 0.000 0 0.000 1-0 0 0-0
32 Kelly, Drew 32Kelly, Drew 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Manley, Garrett 5Manley, Garrett 18 18 1518 0 0 0 0 0.000 0 0.000 2-0 0 0-0
25 Olivarres, Jonathan 25Olivarres, Jonathan 7 2 260 0 0 0 4 0.000 1 0.250 0-0 0 0-0
9 Parron, Josh 9Parron, Josh 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Simmons, Jaylin 24Simmons, Jaylin 4 0 88 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Toro, Brayant 10Toro, Brayant 5 2 261 0 0 0 6 0.000 3 0.500 1-0 0 0-0
Total 18 - 18144 37 24 98 209 0.177 92 0.440 34-1 10 2-6
Opponent 18 - 18101 21 17 59 215 0.098 91 0.423 42-0 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Fullen, Myles 1Fullen, Myles 18 18 1659:54 21 1.14 68 0.764 10 6 2 6 170
Total 18 - 1659:54 21 1.14 68 0.764 10 6 2 6 170
Opponents 18 - 1659:54 37 2.01 53 0.589 2 165

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Moreno, Rafa 21Moreno, Rafa 11 10 834 8 1 17 28 0.286 17 0.607 1-0 4 1-3
11 Clennett, Guy 11Clennett, Guy 11 8 927 7 2 16 20 0.350 13 0.650 0-0 2 0-1
8 Bell, Khalil 8Bell, Khalil 10 8 606 4 2 10 15 0.267 9 0.600 4-0 0 0-0
18 Arratia, Vicente 18Arratia, Vicente 11 11 880 1 5 7 19 0.053 8 0.421 1-0 0 0-0
19 Rodriguez, Andres 19Rodriguez, Andres 11 6 644 2 1 5 7 0.286 3 0.429 0-0 1 0-0
2 Bucio, Deivi 2Bucio, Deivi 9 6 605 1 1 3 7 0.143 2 0.286 3-0 0 0-0
15 Wilson, Ethan 15Wilson, Ethan 11 11 1010 1 1 3 10 0.100 5 0.500 0-0 0 0-0
3 Hayes, Garren 3Hayes, Garren 1 0 23 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Gallagher, Steven 7Gallagher, Steven 7 2 214 0 1 1 2 0.000 0 0.000 0-0 0 0-0
12 Watts, Tucker 12Watts, Tucker 10 10 875 0 1 1 3 0.000 0 0.000 1-1 0 0-0
17 Young, Connor 17Young, Connor 9 7 489 0 1 1 11 0.000 1 0.091 1-0 0 0-0
14 Bell, Tanner 14Bell, Tanner 3 1 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Fee, James 6Fee, James 8 7 572 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Fullen, Myles 1Fullen, Myles 11 11 1010 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Hall, Nick 13Hall, Nick 3 0 80 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Hearle, Daniel 4Hearle, Daniel 5 1 164 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Manley, Garrett 5Manley, Garrett 11 11 925 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Nilop, Marten 23Nilop, Marten 11 9 697 0 0 0 5 0.000 2 0.400 2-0 0 0-0
25 Olivarres, Jonathan 25Olivarres, Jonathan 3 0 102 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Parron, Josh 9Parron, Josh 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Simmons, Jaylin 24Simmons, Jaylin 3 0 57 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Toro, Brayant 10Toro, Brayant 3 1 174 0 0 0 5 0.000 3 0.600 0-0 0 0-0
Total 11 - 11040 25 16 66 138 0.181 66 0.478 34-1 7 1-4
Opponent 11 - 11181 11 8 30 103 0.107 43 0.417 42-0 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Fullen, Myles 1Fullen, Myles 11 11 1010:00 11 0.98 30 0.732 7 3 1 5 84
Total 11 - 1010:00 11 0.98 30 0.732 7 3 1 5 84
Opponents 11 - 1010:00 25 2.23 39 0.609 2 117

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at Lander L 2-3 (0-1-0, 0-0) 0-0 467 Khalil Bell (1)
Rafa Moreno (1)
9/2/2018 at Francis Marion Univ. W 3-1 (1-1-0) 111 Rafa Moreno (2) (Khalil Bell)
Connor Young (1) (Vicente Arratia)
Ethan Wilson (1) (Connor Young)
9/7/2018 vs Lynn L 1-2 (1-2-0) 531 Rafa Moreno (3) (Steven Gallagher)
9/9/2018 vs Eckerd W 3-1 (2-2-0, 0-0-0) 0-0-0 287 Rafa Moreno (4) (Marten Nilop)
Tucker Watts (1)
James Fee (1) (Marten Nilop)
9/14/2018 vs Delta St. W 4-0 (3-2-0, 1-0-0) 1-0-0 631 Rafa Moreno (5) (Guy Clennett)
Khalil Bell (2)
Rafa Moreno (6)
Ethan Wilson (2)
9/16/2018 vs Mississippi Col. W 5-2 (4-2-0, 2-0-0) 2-0-0 301 Khalil Bell (3) (Vicente Arratia)
Guy Clennett (1) (Steven Gallagher)
Guy Clennett (2)
Rafa Moreno (7) (Khalil Bell , Guy Clennett)
Guy Clennett (3)
9/21/2018 at Christian Brothers T 0-0 (4-2-1, 2-0-1 GSC) 2-0-1 GSC 264
9/25/2018 vs Union (Tenn.) L 0-1 (4-3-1, 2-1-1) 2-1-1 148
9/29/2018 at Carson-Newman L 1-2 (4-4-1) 415 Rafa Moreno (0)
10/5/2018 vs Montevallo W 2-0 (5-4-1, 3-1-1) 3-1-1 419 Guy Clennett (4)
Rafa Moreno (9) (Ethan Wilson , Deivi Bucio)
10/7/2018 vs Auburn Montgomery W 2-1 (6-4-1, 4-1-1) 4-1-1 228 Khalil Bell (4)
Rafa Moreno (10) (Khalil Bell)
10/12/2018 at Spring Hill College L 1-2 (6-5-1 (4-2-1)) 312 Rafa Moreno (0) (Andres Rodriguez)
10/14/2018 at West Florida L 1-4 (6-6-1) 273 Guy Clennett (5) (Connor Young)
10/19/2018 vs Lee W 1-0 (7-6-1, 5-3-1) 5-3-1 432 Rafa Moreno (12) (Vicente Arratia)
10/21/2018 vs Shorter W 5-0 (8-6-1, 7-2-0) 7-2-0 231 Andres Rodriguez (1) (Rafa Moreno)
Vicente Arratia (1)
Guy Clennett (6) (Tucker Watts)
Andres Rodriguez (2)
Garren Hayes (1)
10/25/2018 at West Alabama W 4-1 (9-6-1) 139 Guy Clennett (7) ((unassisted))
Rafa Moreno (13) (Vicente Arratia)
Deivi Bucio (1) (Vicente Arratia)
Khalil Bell (5) (Vicente Arratia)
10/30/2018 vs West Ala. W 1-0 (10-6-1) 583 Rafa Moreno (14) (Vicente Arratia)
11/2/2018 at West Fla. T 1-1 (10-6-2) 251 Khalil Bell (6) (Vicente Arratia)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 at Lander 2-3 2 0 4 7 0.286 2 0.286 3-0 0 1-1 945
9/2/2018 at Francis Marion Univ. 3-1 3 3 9 6 0.500 4 0.667 3-0 1 0-0 990
9/7/2018 vs Lynn 1-2 1 1 3 9 0.111 4 0.444 2-0 0 0-1 989
9/9/2018 vs Eckerd 3-1 3 2 8 10 0.300 4 0.400 0-0 1 0-0 990
9/14/2018 vs Delta St. 4-0 4 1 9 13 0.308 7 0.538 5-1 1 1-1 900
9/16/2018 vs Mississippi Col. 5-2 5 4 14 9 0.556 8 0.889 1-0 1 0-0 990
9/21/2018 at Christian Brothers 0-0 0 0 0 10 0.000 5 0.500 1-0 0 0-1 1211
9/25/2018 vs Union (Tenn.) 0-1 0 0 0 18 0.000 6 0.333 1-0 0 0-0 1007
9/29/2018 at Carson-Newman 1-2 1 0 2 17 0.059 5 0.294 2-0 0 0-0 990
10/5/2018 vs Montevallo 2-0 2 2 6 11 0.182 6 0.545 1-0 1 0-1 990
10/7/2018 vs Auburn Montgomery 2-1 2 1 5 12 0.167 6 0.500 3-0 1 0-0 991
10/12/2018 at Spring Hill College 1-2 1 1 3 8 0.125 4 0.500 4-0 0 0-0 990
10/14/2018 at West Florida 1-4 1 1 3 14 0.071 6 0.429 3-0 0 0-1 990
10/19/2018 vs Lee 1-0 1 1 3 9 0.111 1 0.111 3-0 1 0-0 991
10/21/2018 vs Shorter 5-0 5 2 12 14 0.357 10 0.714 0-0 1 0-0 990
10/25/2018 at West Alabama 4-1 4 3 11 20 0.200 7 0.350 1-0 1 0-0 990
10/30/2018 vs West Ala. 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 990
11/2/2018 at West Fla. 1-1 1 1 3 10 0.100 2 0.200 0-0 0 0-0 1210
Total 37-21 37 24 98 209 0.177 92 0.440 34-1 10 2-6 18144
Opponent - 21 17 59 216 0.097 92 0.426 42-0 6 - 18101

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Lander 2-3 89:54 3 3.00 4 0.571 0 1 0 0 22
9/2/2018 Francis Marion Univ. 3-1 90:00 1 2.00 7 0.875 1 0 0 0 17
9/7/2018 Lynn 1-2 90:00 2 2.00 6 0.750 0 1 0 0 13
9/9/2018 Eckerd 3-1 90:00 1 1.75 4 0.800 1 0 0 0 5
9/14/2018 Delta St. 4-0 90:00 0 1.40 3 1.000 1 0 0 1 10
9/16/2018 Mississippi Col. 5-2 90:00 2 1.50 1 0.333 1 0 0 0 7
9/21/2018 Christian Brothers 0-0 110:00 0 1.25 4 1.000 0 0 1 1 13
9/25/2018 Union (Tenn.) 0-1 90:00 1 1.22 4 0.800 0 1 0 0 6
9/29/2018 Carson-Newman 1-2 90:00 2 1.30 4 0.667 0 1 0 0 14
10/5/2018 Montevallo 2-0 90:00 0 1.17 2 1.000 1 0 0 1 2
10/7/2018 Auburn Montgomery 2-1 90:00 1 1.16 0 0.000 1 0 0 0 3
10/12/2018 Spring Hill College 1-2 90:00 2 1.23 4 0.667 0 1 0 0 8
10/14/2018 West Florida 1-4 90:00 4 1.44 5 0.556 0 1 0 0 14
10/19/2018 Lee 1-0 90:00 0 1.34 3 1.000 1 0 0 1 10
10/21/2018 Shorter 5-0 90:00 0 1.25 2 1.000 1 0 0 1 4
10/25/2018 West Alabama 4-1 90:00 1 1.23 4 0.800 1 0 0 0 8
10/30/2018 West Ala. 1-0 90:00 0 1.16 7 1.000 1 0 0 1 8
11/2/2018 West Fla. 1-1 110:00 1 1.14 7 0.875 0 0 1 0 8
Totals - 1659 21 1.14 71 0.772 10 6 2 6 172
Opponent - 1659:54 37 2.01 55 0.598 6 10 2 2 165

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 Lander 3-2 3 3 9 22 0.136 7 0.318 4-0 1 0-0 990
9/2/2018 Francis Marion Univ. 1-3 1 1 3 17 0.059 8 0.471 3-0 0 0-0 959
9/7/2018 Lynn 2-1 2 1 5 13 0.154 8 0.615 2-0 1 0-0 946
9/9/2018 Eckerd 1-3 1 1 3 11 0.091 5 0.455 5-0 0 0-0 992
9/14/2018 Delta St. 0-4 0 0 0 10 0.000 3 0.300 3-0 0 0-0 990
9/16/2018 Mississippi Col. 2-5 2 0 4 8 0.250 3 0.375 2-0 0 1-1 992
9/21/2018 Christian Brothers 0-0 0 0 0 13 0.000 4 0.308 3-0 0 0-0 1211
9/25/2018 Union (Tenn.) 1-0 1 1 3 14 0.071 5 0.357 2-0 1 0-0 990
9/29/2018 Carson-Newman 2-1 2 2 6 14 0.143 6 0.429 2-0 1 0-0 990
10/5/2018 Montevallo 0-2 0 0 0 9 0.000 2 0.222 4-0 0 0-0 1055
10/7/2018 Auburn Montgomery 1-2 1 1 3 3 0.333 1 0.333 3-0 0 0-0 991
10/12/2018 Spring Hill College 2-1 2 2 6 8 0.250 6 0.750 2-0 1 0-0 989
10/14/2018 West Florida 4-1 4 3 11 15 0.267 9 0.600 3-0 1 1-1 989
10/19/2018 Lee 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
10/21/2018 Shorter 0-5 0 0 0 4 0.000 2 0.500 1-0 0 0-0 995
10/25/2018 West Alabama 1-4 1 1 3 8 0.125 5 0.625 0-0 0 0-0 989
10/30/2018 West Ala. 0-1 0 0 0 11 0.000 7 0.636 1-0 0 0-0 1008
11/2/2018 West Fla. 1-1 1 1 3 25 0.040 8 0.320 1-0 0 0-0 1035
Total 21-37 21 17 59 216 0.097 92 0.426 42-0 6 2-2 18101
Alabama Huntsville - 37 24 98 209 0.177 92 0.440 34-1 10 - 18144

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Lander 3-2 89:54 2 2.00 0 0.000 1 0 0 0 6
9/2/2018 Francis Marion Univ. 1-3 90:00 3 2.50 1 0.250 0 1 0 0 6
9/7/2018 Lynn 2-1 90:00 1 2.00 3 0.750 1 0 0 0 8
9/9/2018 Eckerd 1-3 90:00 3 2.25 1 0.250 0 1 0 0 4
9/14/2018 Delta St. 0-4 90:00 4 2.60 3 0.429 0 1 0 0 11
9/16/2018 Mississippi Col. 2-5 90:00 5 3.00 3 0.375 0 1 0 0 9
9/21/2018 Christian Brothers 0-0 110:00 0 2.49 5 1.000 0 0 1 1 9
9/25/2018 Union (Tenn.) 1-0 90:00 0 2.19 6 1.000 1 0 0 1 6
9/29/2018 Carson-Newman 2-1 90:00 1 2.06 4 0.800 1 0 0 0 17
10/5/2018 Montevallo 0-2 90:00 2 2.05 4 0.667 0 1 0 0 6
10/7/2018 Auburn Montgomery 1-2 90:00 2 2.05 4 0.667 0 1 0 0 12
10/12/2018 Spring Hill College 2-1 90:00 1 1.96 3 0.750 1 0 0 0 8
10/14/2018 West Florida 4-1 90:00 1 1.89 5 0.833 1 0 0 0 13
10/19/2018 Lee 0-1 90:00 1 1.83 0 0.000 0 1 0 0 9
10/21/2018 Shorter 0-5 90:00 5 2.04 5 0.500 0 1 0 0 14
10/25/2018 West Alabama 1-4 90:00 4 2.16 3 0.429 0 1 0 0 20
10/30/2018 West Ala. 0-1 90:00 1 2.09 4 0.800 0 1 0 0 5
11/2/2018 West Fla. 1-1 110:00 1 2.01 1 0.500 0 0 1 0 2
Totals - 1659 37 2.01 55 0.598 6 10 2 2 165
Alabama Huntsville - 1659:54 21 1.14 71 0.772 10 6 2 6 172

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 at Lander 2-3 2/3 0/3 7/22 2/7 1/7 3/4 0/0
9/2/2018 at Francis Marion Univ. 3-1 3/1 3/1 6/17 4/8 3/6 3/3 0/0
9/7/2018 vs Lynn 1-2 1/2 1/1 9/13 4/8 4/11 2/2 0/0
9/9/2018 vs Eckerd 3-1 3/1 2/1 10/11 4/5 5/5 0/5 0/0
9/14/2018 vs Delta St. 4-0 4/0 1/0 13/10 7/3 6/4 5/3 1/0
9/16/2018 vs Mississippi Col. 5-2 5/2 4/0 9/8 8/3 0/7 1/2 0/0
9/21/2018 at Christian Brothers 0-0 0/0 0/0 10/13 5/4 5/4 1/3 0/0
9/25/2018 vs Union (Tenn.) 0-1 0/1 0/1 18/14 6/5 8/2 1/2 0/0
9/29/2018 at Carson-Newman 1-2 1/2 0/2 17/14 5/6 6/6 2/2 0/0
10/5/2018 vs Montevallo 2-0 2/0 2/0 11/9 6/2 6/2 1/4 0/0
10/7/2018 vs Auburn Montgomery 2-1 2/1 1/1 12/3 6/1 3/1 3/3 0/0
10/12/2018 at Spring Hill College 1-2 1/2 1/2 8/8 4/6 5/5 4/2 0/0
10/14/2018 at West Florida 1-4 1/4 1/3 14/15 6/9 3/3 3/3 0/0
10/19/2018 vs Lee 1-0 1/0 1/0 9/11 1/3 6/4 3/1 0/0
10/21/2018 vs Shorter 5-0 5/0 2/0 14/4 10/2 13/2 0/1 0/0
10/25/2018 at West Alabama 4-1 4/1 3/1 20/8 7/5 6/1 1/0 0/0
10/30/2018 vs West Ala. 1-0 1/0 1/0 12/11 5/7 4/6 1/1 0/0
11/2/2018 at West Fla. 1-1 1/1 1/1 10/25 2/8 4/4 0/1 0/0
Totals 37/21 24/17 209/216 92/92 88/80 34/42 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Mississippi Col. (9/16/2018)
GOALS 5 Mississippi Col. (9/16/2018)
Shorter (10/21/2018)
ASSISTS 4 Mississippi Col. (9/16/2018)
SHOTS 20 West Alabama (10/25/2018)
SHOTS ON GOAL 10 Shorter (10/21/2018)
SAVES 7 Francis Marion Univ. (9/2/2018)
West Ala. (10/30/2018)
West Fla. (11/2/2018)
FOULS 23 Delta St. (9/14/2018)
CORNER KICKS 13 Shorter (10/21/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 West Florida (10/14/2018)
GOALS 4 West Florida (10/14/2018)
ASSISTS 3 Lander (8/31/2018)
West Florida (10/14/2018)
SHOTS 25 West Fla. (11/2/2018)
SHOTS ON GOAL 9 West Florida (10/14/2018)
SAVES 6 Union (Tenn.) (9/25/2018)
FOULS 17 Christian Brothers (9/21/2018)
Auburn Montgomery (10/7/2018)
CORNER KICKS 11 Lynn (9/7/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Carson-Newman (9/29/2018)
GOALS 1 Lynn (9/7/2018)
Carson-Newman (9/29/2018)
Spring Hill College (10/12/2018)
West Florida (10/14/2018)
Lee (10/19/2018)
West Ala. (10/30/2018)
West Fla. (11/2/2018)
ASSISTS 1 Lynn (9/7/2018)
Delta St. (9/14/2018)
Auburn Montgomery (10/7/2018)
Spring Hill College (10/12/2018)
West Florida (10/14/2018)
Lee (10/19/2018)
West Ala. (10/30/2018)
West Fla. (11/2/2018)
SHOTS 6 Lander (8/31/2018)
Francis Marion Univ. (9/2/2018)
SHOTS ON GOAL 1 Lander (8/31/2018)
Lee (10/19/2018)
West Fla. (11/2/2018)
SAVES 1 Mississippi Col. (9/16/2018)
FOULS 9 Lander (8/31/2018)
Eckerd (9/9/2018)
Union (Tenn.) (9/25/2018)
West Fla. (11/2/2018)
CORNER KICKS 1 Lander (8/31/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Francis Marion Univ. (9/2/2018)
Eckerd (9/9/2018)
Union (Tenn.) (9/25/2018)
Auburn Montgomery (10/7/2018)
West Alabama (10/25/2018)
West Fla. (11/2/2018)
GOALS 1 Francis Marion Univ. (9/2/2018)
Eckerd (9/9/2018)
Union (Tenn.) (9/25/2018)
Auburn Montgomery (10/7/2018)
West Alabama (10/25/2018)
West Fla. (11/2/2018)
ASSISTS 1 Francis Marion Univ. (9/2/2018)
Lynn (9/7/2018)
Eckerd (9/9/2018)
Union (Tenn.) (9/25/2018)
Auburn Montgomery (10/7/2018)
West Alabama (10/25/2018)
West Fla. (11/2/2018)
SHOTS 3 Auburn Montgomery (10/7/2018)
Shorter (10/21/2018)
SHOTS ON GOAL 1 Montevallo (10/5/2018)
Auburn Montgomery (10/7/2018)
Shorter (10/21/2018)
SAVES 1 Francis Marion Univ. (9/2/2018)
Eckerd (9/9/2018)
West Fla. (11/2/2018)
FOULS 5 West Alabama (10/25/2018)
West Fla. (11/2/2018)
CORNER KICKS 1 Union (Tenn.) (9/25/2018)
Montevallo (10/5/2018)
Auburn Montgomery (10/7/2018)
Shorter (10/21/2018)
West Alabama (10/25/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Mississippi Col. (9/16/2018)
GOALS 3 Mississippi Col. (9/16/2018)
ASSISTS 3 West Alabama (10/25/2018)
SHOTS 6 Carson-Newman (9/29/2018)
SHOTS ON GOAL 4 Shorter (10/21/2018)
SAVES 7 Francis Marion Univ. (9/2/2018)
West Fla. (11/2/2018)
FOULS 4 West Alabama (10/25/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Mississippi Col. (9/16/2018)
GOALS 5 Mississippi Col. (9/16/2018)
Shorter (10/21/2018)
ASSISTS 4 Mississippi Col. (9/16/2018)
SHOTS 20 West Alabama (10/25/2018)
SHOTS ON GOAL 10 Shorter (10/21/2018)
SAVES 7 Francis Marion Univ. (9/2/2018)
West Ala. (10/30/2018)
West Fla. (11/2/2018)
FOULS 23 Delta St. (9/14/2018)
CORNER KICKS 13 Shorter (10/21/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Guy Clennett
Mississippi Col. (9/16/2018)
GOALS 3 Guy Clennett
Mississippi Col. (9/16/2018)
ASSISTS 3 Vicente Arratia
West Alabama (10/25/2018)
SHOTS 6 Rafa Moreno
Carson-Newman (9/29/2018)
SHOTS ON GOAL 4 Guy Clennett
Shorter (10/21/2018)
SAVES 7 Myles Fullen
Myles Fullen
Francis Marion Univ. (9/2/2018)
West Fla. (11/2/2018)
FOULS 4 Khalil Bell
West Alabama (10/25/2018)

Leaders

Team Leaders: Points
Player High
Points
Moreno, Rafa 29
Clennett, Guy 16
Bell, Khalil 15
Arratia, Vicente 10
Rodriguez, Andres 5
Team Leaders: Goals
Player High
Goals
Moreno, Rafa 14
Clennett, Guy 7
Bell, Khalil 6
Rodriguez, Andres 2
Wilson, Ethan 2
Team Leaders: Assists
Player High
Assists
Arratia, Vicente 8
Bell, Khalil 3
Clennett, Guy 2
Young, Connor 2
Gallagher, Steven 2
Team Leaders: Shots
Player High
Shots
Moreno, Rafa 45
Arratia, Vicente 24
Clennett, Guy 23
Bell, Khalil 23
Young, Connor 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Moreno, Rafa 29
Clennett, Guy 13
Bell, Khalil 11
Arratia, Vicente 11
Wilson, Ethan 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Moreno, Rafa 5
Clennett, Guy 2
Rodriguez, Andres 1
Young, Connor 1
Watts, Tucker 1

Copyright © 2025 UAH Athletics