Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

2019 Men's Soccer Cumulative Statistics

Team (7-9-3, 4-4-3)

Overall Team Statistics
Statistic Alabama Huntsville Opponents
Shots
Goals 27 26
Goals Per Game 1.42 1.37
Shots 281 219
Shots Per Game 14.8 11.5
Shots Percentage 0.096 0.119
Shots On Goal 108-281 77-219
Shots On Goal Percentage 0.384 0.352
Penalties
Yellow Cards 28 31
Red Cards 3 3
Miscellaneous
Assists 18 13
Saves 51 81
Fouls 298 250
Corner Kicks 81 68
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Moreno, Rafa 21Moreno, Rafa 19 15 1569 9 1 19 57 0.158 26 0.456 3-0 3 1-1
16 Bell, Khalil 16Bell, Khalil 17 14 1006 4 1 9 32 0.125 12 0.375 6-1 1 0-0
18 Arratia, Vicente 18Arratia, Vicente 19 15 1243 2 4 8 26 0.077 12 0.462 0-0 1 0-0
9 Weston, Michael 9Weston, Michael 15 7 764 3 1 7 16 0.188 8 0.500 1-0 0 0-0
2 Young, Connor 2Young, Connor 18 6 726 2 2 6 15 0.133 8 0.533 0-0 1 0-0
20 Gallagher, Steven 20Gallagher, Steven 13 8 664 2 1 5 20 0.100 7 0.350 0-0 1 0-0
19 Toro, Brayant 19Toro, Brayant 16 9 671 2 1 5 8 0.250 4 0.500 0-0 0 1-1
12 Goncalves, Antonio 12Goncalves, Antonio 19 13 1236 1 2 4 31 0.032 6 0.194 4-0 0 0-0
11 Rodriguez, Andres 11Rodriguez, Andres 9 0 279 1 1 3 3 0.333 1 0.333 0-0 0 0-0
15 Wilson, Ethan 15Wilson, Ethan 19 19 1801 1 1 3 17 0.059 11 0.647 0-0 0 0-0
14 Bell, Tanner 14Bell, Tanner 17 13 1258 0 1 1 9 0.000 2 0.222 0-0 0 0-0
23 Nilop, Marten 23Nilop, Marten 17 8 1166 0 1 1 15 0.000 3 0.200 1-0 0 0-0
22 Potts, Gunner 22Potts, Gunner 6 0 138 0 1 1 6 0.000 1 0.167 1-0 0 0-0
29 Bell, Brennan 29Bell, Brennan 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Bucio, Deivi 17Bucio, Deivi 16 11 878 0 0 0 6 0.000 1 0.167 2-1 0 0-0
26 Chavez, Aaron 26Chavez, Aaron 9 0 230 0 0 0 3 0.000 0 0.000 1-0 0 0-0
6 Fee, James 6Fee, James 16 14 1011 0 0 0 4 0.000 1 0.250 2-0 0 0-0
4 Hearle, Daniel 4Hearle, Daniel 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kelly, Drew 0Kelly, Drew 12 11 1012 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kinateder, Alex 24Kinateder, Alex 19 19 1773 0 0 0 11 0.000 4 0.364 3-0 0 0-0
13 Manley, Garrett 13Manley, Garrett 16 12 955 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Olivarres, Jonathan 25Olivarres, Jonathan 3 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Smith, Cam 13Smith, Cam 9 6 679 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Voss, Simon 1Voss, Simon 9 8 791 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19867 27 18 72 281 0.096 108 0.384 28-3 7 2-2
Opponent 19 - 19765 26 13 65 219 0.119 77 0.352 31-3 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Kelly, Drew 0Kelly, Drew 12 11 1010:28 15 1.34 32 0.681 4 5 2 0 126
1 Voss, Simon 1Voss, Simon 9 8 789:51 11 1.25 18 0.621 3 4 2 1 95
Total 19 - 1800:19 26 1.30 50 0.658 7 9 4 4 221
Opponents 19 - 1800:19 27 1.35 75 0.735 5 280

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Moreno, Rafa 21Moreno, Rafa 11 10 974 6 1 13 36 0.167 13 0.361 1-0 2 0-0
7 Gallagher, Steven 7Gallagher, Steven 8 5 452 2 1 5 18 0.111 7 0.389 0-0 1 0-0
8 Bell, Khalil 8Bell, Khalil 10 9 608 2 0 4 15 0.133 4 0.267 5-1 0 0-0
12 Goncalves, Antonio 12Goncalves, Antonio 11 7 681 1 1 3 23 0.043 5 0.217 1-0 0 0-0
9 Weston, Michael 9Weston, Michael 9 4 491 1 1 3 7 0.143 2 0.286 1-0 0 0-0
15 Wilson, Ethan 15Wilson, Ethan 11 11 1071 1 1 3 11 0.091 6 0.545 0-0 0 0-0
2 Young, Connor 2Young, Connor 11 4 449 1 1 3 9 0.111 4 0.444 0-0 1 0-0
18 Arratia, Vicente 18Arratia, Vicente 11 8 702 0 2 2 19 0.000 9 0.474 0-0 0 0-0
14 Bell, Tanner 14Bell, Tanner 10 8 806 0 1 1 5 0.000 2 0.400 0-0 0 0-0
11 Rodriguez, Andres 11Rodriguez, Andres 6 0 155 0 1 1 2 0.000 0 0.000 0-0 0 0-0
10 Toro, Brayant 10Toro, Brayant 8 3 347 0 1 1 5 0.000 1 0.200 0-0 0 0-0
17 Bucio, Deivi 17Bucio, Deivi 10 8 605 0 0 0 5 0.000 1 0.200 2-1 0 0-0
26 Chavez, Aaron 26Chavez, Aaron 3 0 91 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Fee, James 6Fee, James 9 9 613 0 0 0 4 0.000 1 0.250 1-0 0 0-0
4 Hearle, Daniel 4Hearle, Daniel 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kelly, Drew 0Kelly, Drew 9 8 732 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kinateder, Alex 24Kinateder, Alex 11 11 1043 0 0 0 10 0.000 4 0.400 2-0 0 0-0
5 Manley, Garrett 5Manley, Garrett 11 8 747 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Nilop, Marten 23Nilop, Marten 9 2 525 0 0 0 9 0.000 1 0.111 0-0 0 0-0
25 Olivarres, Jonathan 25Olivarres, Jonathan 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Potts, Gunner 22Potts, Gunner 4 0 48 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Smith, Cam 13Smith, Cam 5 3 349 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Voss, Simon 1Voss, Simon 4 3 341 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11843 14 11 39 183 0.077 62 0.339 28-3 4 0-0
Opponent 11 - 11705 15 7 37 138 0.109 44 0.319 31-3 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Kelly, Drew 0Kelly, Drew 9 8 730:35 10 1.23 21 0.677 3 3 2 0 96
1 Voss, Simon 1Voss, Simon 4 3 339:51 5 1.32 8 0.615 1 1 2 0 44
Total 11 - 1070:26 15 1.26 29 0.659 4 4 4 2 140
Opponents 11 - 1070:26 14 1.18 44 0.759 2 183

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/06/2019 vs Lander L 1-2 (0-1-0, 0-0-0) 0-0-0 532 Brayant Toro (0)
09/13/2019 at Lynn L 0-1 (0-1-0, 0-0-0) 0-0-0 368
09/15/2019 at Eckerd L 0-3 (0-2-1, 0-0-0) 0-0-0 0
09/20/2019 vs North Georgia W 6-0 (1-3-0, 0-0-0) 0-0-0 472 Khalil Bell (1) (Vicente Arratia)
Brayant Toro (1) (Marten Nilop)
Vicente Arratia (1) (Khalil Bell)
Michael Weston (1)
Connor Young (1)
Rafa Moreno (1) (Connor Young)
09/27/2019 at Delta St. W 1-0 (2-2-1, 1-0-0) 1-0-0 0 Connor Young (1)
9/29/2019 at Mississippi College L 2-3 (2-3-1, 1-1-0) 1-1-0 172 Rafa Moreno (2) (Vicente Arratia)
Ethan Wilson (1) (Rafa Moreno , Vicente Arratia)
10/2/2019 at Lincoln Memorial W 2-1 (3-4-0, 1-1-0) 1-1-0 200 Rafa Moreno (3) (Gunner Potts)
Rafa Moreno (0)
10/08/2019 vs Carson-Newman L 1-2 (3-5-0, 1-1-0) 1-1-0 208 Khalil Bell (1)
10/11/2019 at AUM T 1-1 (3-5-1, 1-1-1) 1-1-1 483 Khalil Bell (1)
10/13/2019 at Montevallo W 1-0 (4-5-1, 2-1-1) 2-1-1 0 Rafa Moreno (1) (Tanner Bell)
10/18/2019 vs West Florida L 0-2 (4-6-1, 2-2-1) 2-2-1 0
10/20/2019 vs Spring Hill L 1-2 (4-7-1, 2-3-1) 2-3-1 0 Khalil Bell (1) (Connor Young)
10/25/2019 vs Union (TN) W 2-1 (5-7-1, 3-3-1) 3-3-1 0 Antonio Goncalves (1)
Steven Gallagher (1) (Michael Weston)
10/27/2019 vs Christian Brothers T 2-2 (5-7-2, 3-3-2) 3-3-2 0 Rafa Moreno (1) (Ethan Wilson)
Michael Weston (1) (Antonio Goncalves)
11/01/2019 at Shorter W 2-1 (6-7-2, 4-3-2) 4-3-2 150 Steven Gallagher (1)
Rafa Moreno (1) (Steven Gallagher)
11/03/2019 at Lee L 0-1 (6-8-2, 4-4-2) 4-4-2 324
11/08/2019 vs West Ala. T 2-2 (6-8-3, 4-4-3) 4-4-3 0 Rafa Moreno (2) (Brayant Toro)
Rafa Moreno (2) (Andres Rodriguez)
11/12/2019 at AUM W 3-0 (7-8-3, 4-4-3) 4-4-3 439 Vicente Arratia (1)
Michael Weston (1) (Vicente Arratia)
Andres Rodriguez (1) (Antonio Goncalves)
11/15/2019 at West Florida L 0-2 (7-9-3, 4-4-3) 4-4-3 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2019 vs Lander 1-2 1 0 2 5 0.200 4 0.800 4-0 0 1-1 995
09/13/2019 at Lynn 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 995
09/15/2019 at Eckerd 0-3 0 0 0 15 0.000 6 0.400 1-0 0 0-0 951
09/20/2019 vs North Georgia 6-0 6 4 16 25 0.240 13 0.520 0-0 1 0-0 996
09/27/2019 at Delta St. 1-0 1 0 2 9 0.111 4 0.444 4-0 1 0-0 997
9/29/2019 at Mississippi College 2-3 2 3 7 15 0.133 4 0.267 2-3 0 0-0 1065
10/2/2019 at Lincoln Memorial 2-1 2 1 5 14 0.143 8 0.571 1-0 1 1-1 1099
10/08/2019 vs Carson-Newman 1-2 1 0 2 11 0.091 3 0.273 1-0 0 0-0 998
10/11/2019 at AUM 1-1 1 0 2 27 0.037 8 0.296 1-0 0 0-0 1216
10/13/2019 at Montevallo 1-0 1 1 3 20 0.050 4 0.200 2-0 1 0-0 996
10/18/2019 vs West Florida 0-2 0 0 0 16 0.000 5 0.313 2-0 0 0-0 997
10/20/2019 vs Spring Hill 1-2 1 1 3 18 0.056 6 0.333 2-0 0 0-0 997
10/25/2019 vs Union (TN) 2-1 2 1 5 22 0.091 7 0.318 1-0 1 0-0 1151
10/27/2019 vs Christian Brothers 2-2 2 2 6 18 0.111 8 0.444 1-0 0 0-0 1216
11/01/2019 at Shorter 2-1 2 1 5 8 0.250 6 0.750 1-0 1 0-0 995
11/03/2019 at Lee 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0 996
11/08/2019 vs West Ala. 2-2 2 2 6 20 0.100 7 0.350 0-0 0 0-0 1217
11/12/2019 at AUM 3-0 3 2 8 17 0.176 7 0.412 1-0 1 0-0 995
11/15/2019 at West Florida 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 995
Total 27-26 27 18 72 281 0.096 108 0.384 28-3 7 2-2 19867
Opponent - 26 13 65 219 0.119 77 0.352 31-3 9 - 19765

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2019 Lander 1-2 90:00 2 2.00 1 0.333 0 1 0 0 6
09/13/2019 Lynn 0-1 90:00 1 1.50 3 0.750 0 1 0 0 9
09/15/2019 Eckerd 0-3 90:00 3 2.00 2 0.400 0 1 0 0 17
09/20/2019 North Georgia 6-0 90:00 0 1.50 2 1.000 1 0 0 1 11
09/27/2019 Delta St. 1-0 90:00 0 1.20 3 1.000 1 0 0 1 9
9/29/2019 Mississippi College 2-3 96:39 3 1.48 3 0.500 0 1 0 0 24
10/2/2019 Lincoln Memorial 2-1 99:53 1 1.39 3 0.750 1 0 0 0 10
10/08/2019 Carson-Newman 1-2 90:00 2 1.47 4 0.667 0 1 0 0 11
10/11/2019 AUM 1-1 110:00 1 1.38 2 0.667 0 0 1 0 10
10/13/2019 Montevallo 1-0 90:00 0 1.25 2 1.000 1 0 0 1 7
10/18/2019 West Florida 0-2 90:00 2 1.32 5 0.714 0 1 0 0 23
10/20/2019 Spring Hill 1-2 90:00 2 1.37 2 0.500 0 1 0 0 15
10/25/2019 Union (TN) 2-1 103:47 1 1.33 1 0.500 1 0 0 0 10
10/27/2019 Christian Brothers 2-2 110:00 2 1.35 2 0.500 0 0 1 0 12
11/01/2019 Shorter 2-1 90:00 1 1.33 3 0.750 1 0 0 0 9
11/03/2019 Lee 0-1 90:00 1 1.31 3 0.750 0 1 0 0 12
11/08/2019 West Ala. 2-2 110:00 2 1.33 3 0.600 0 0 1 0 9
11/12/2019 AUM 3-0 90:00 0 1.26 2 1.000 1 0 0 1 8
11/15/2019 West Florida 0-2 90:00 2 1.30 4 0.667 0 1 0 0 9
Totals - 1798 26 1.30 50 0.658 7 9 3 4 221
Opponent - 1800:19 27 1.35 75 0.735 9 7 3 5 280

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2019 Lander 2-1 2 1 5 6 0.333 3 0.500 5-0 1 0-0 995
09/13/2019 Lynn 1-0 1 0 2 9 0.111 4 0.444 4-0 1 0-0 994
09/15/2019 Eckerd 3-0 3 1 7 17 0.176 5 0.294 0-0 1 0-0 997
09/20/2019 North Georgia 0-6 0 0 0 11 0.000 2 0.182 0-0 0 0-0 997
09/27/2019 Delta St. 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 996
9/29/2019 Mississippi College 3-2 3 3 9 24 0.125 6 0.250 2-0 1 0-0 1065
10/2/2019 Lincoln Memorial 1-2 1 1 3 10 0.100 4 0.400 1-0 0 0-0 1098
10/08/2019 Carson-Newman 2-1 2 1 5 11 0.182 7 0.636 0-0 1 0-0 989
10/11/2019 AUM 1-1 1 1 3 10 0.100 3 0.300 2-0 0 0-0 1217
10/13/2019 Montevallo 0-1 0 0 0 7 0.000 2 0.286 3-0 0 0-0 993
10/18/2019 West Florida 2-0 2 1 5 23 0.087 8 0.348 0-0 1 0-0 994
10/20/2019 Spring Hill 2-1 2 0 4 14 0.143 3 0.214 1-0 1 1-1 996
10/25/2019 Union (TN) 1-2 1 0 2 9 0.111 1 0.111 1-1 0 0-0 1057
10/27/2019 Christian Brothers 2-2 2 1 5 12 0.167 5 0.417 2-0 0 0-0 1214
11/01/2019 Shorter 1-2 1 0 2 9 0.111 4 0.444 1-1 0 0-0 964
11/03/2019 Lee 1-0 1 1 3 12 0.083 4 0.333 2-0 1 0-0 995
11/08/2019 West Ala. 2-2 2 0 4 9 0.222 5 0.556 1-0 0 0-0 1214
11/12/2019 AUM 0-3 0 0 0 8 0.000 2 0.250 4-1 0 0-0 995
11/15/2019 West Florida 2-0 2 2 6 9 0.222 6 0.667 1-0 1 0-0 995
Total 26-27 26 13 65 219 0.119 77 0.352 31-3 9 1-1 19765
Alabama Huntsville - 27 18 72 281 0.096 108 0.384 28-3 7 - 19867

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2019 Lander 2-1 90:00 1 1.00 2 0.667 1 0 0 0 5
09/13/2019 Lynn 1-0 90:00 0 0.50 2 1.000 1 0 0 1 3
09/15/2019 Eckerd 3-0 90:00 0 0.33 6 1.000 1 0 0 1 15
09/20/2019 North Georgia 0-6 90:00 6 1.75 7 0.538 0 1 0 0 25
09/27/2019 Delta St. 0-1 90:00 1 1.60 3 0.750 0 1 0 0 9
9/29/2019 Mississippi College 3-2 96:39 2 1.65 2 0.500 1 0 0 0 15
10/2/2019 Lincoln Memorial 1-2 99:53 2 1.67 6 0.750 0 1 0 0 13
10/08/2019 Carson-Newman 2-1 90:00 1 1.59 2 0.667 1 0 0 0 11
10/11/2019 AUM 1-1 110:00 1 1.49 5 0.833 0 0 1 0 27
10/13/2019 Montevallo 0-1 90:00 1 1.44 3 0.750 0 1 0 0 20
10/18/2019 West Florida 2-0 90:00 0 1.32 5 1.000 1 0 0 1 16
10/20/2019 Spring Hill 2-1 90:00 1 1.29 5 0.833 1 0 0 0 18
10/25/2019 Union (TN) 1-2 103:47 2 1.33 4 0.667 0 1 0 0 22
10/27/2019 Christian Brothers 2-2 110:00 2 1.35 5 0.714 0 0 1 0 18
11/01/2019 Shorter 1-2 90:00 2 1.39 4 0.667 0 1 0 0 8
11/03/2019 Lee 1-0 90:00 0 1.31 3 1.000 1 0 0 1 10
11/08/2019 West Ala. 2-2 110:00 2 1.33 5 0.714 0 0 1 0 20
11/12/2019 AUM 0-3 90:00 3 1.42 3 0.500 0 1 0 0 17
11/15/2019 West Florida 2-0 90:00 0 1.35 3 1.000 1 0 0 1 8
Totals - 1798 27 1.35 75 0.735 9 7 3 5 280
Alabama Huntsville - 1800:19 26 1.30 50 0.658 7 9 3 4 221

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/06/2019 vs Lander 1-2 1/2 0/1 5/6 4/3 5/2 4/5 0/0
09/13/2019 at Lynn 0-1 0/1 0/0 3/9 2/4 2/11 1/4 0/0
09/15/2019 at Eckerd 0-3 0/3 0/1 15/17 6/5 5/4 1/0 0/0
09/20/2019 vs North Georgia 6-0 6/0 4/0 25/11 13/2 7/1 0/0 0/0
09/27/2019 at Delta St. 1-0 1/0 0/0 9/9 4/3 2/5 4/1 0/0
9/29/2019 at Mississippi College 2-3 2/3 3/3 15/24 4/6 3/6 2/2 3/0
10/2/2019 at Lincoln Memorial 2-1 2/1 1/1 14/10 8/4 3/2 1/1 0/0
10/08/2019 vs Carson-Newman 1-2 1/2 0/1 11/11 3/7 6/0 1/0 0/0
10/11/2019 at AUM 1-1 1/1 0/1 27/10 8/3 9/3 1/2 0/0
10/13/2019 at Montevallo 1-0 1/0 1/0 20/7 4/2 7/2 2/3 0/0
10/18/2019 vs West Florida 0-2 0/2 0/1 16/23 5/8 1/7 2/0 0/0
10/20/2019 vs Spring Hill 1-2 1/2 1/0 18/14 6/3 3/3 2/1 0/0
10/25/2019 vs Union (TN) 2-1 2/1 1/0 22/9 7/1 5/7 1/1 0/1
10/27/2019 vs Christian Brothers 2-2 2/2 2/1 18/12 8/5 5/3 1/2 0/0
11/01/2019 at Shorter 2-1 2/1 1/0 8/9 6/4 3/3 1/1 0/1
11/03/2019 at Lee 0-1 0/1 0/1 10/12 3/4 6/2 2/2 0/0
11/08/2019 vs West Ala. 2-2 2/2 2/0 20/9 7/5 7/1 0/1 0/0
11/12/2019 at AUM 3-0 3/0 2/0 17/8 7/2 1/3 1/4 0/1
11/15/2019 at West Florida 0-2 0/2 0/2 8/9 3/6 1/3 1/1 0/0
Totals 27/26 18/13 281/219 108/77 81/68 28/31 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 North Georgia (09/20/2019)
GOALS 6 North Georgia (09/20/2019)
ASSISTS 4 North Georgia (09/20/2019)
SHOTS 27 AUM (10/11/2019)
SHOTS ON GOAL 13 North Georgia (09/20/2019)
SAVES 5 West Florida (10/18/2019)
FOULS 24 Lee (11/03/2019)
CORNER KICKS 9 AUM (10/11/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Mississippi College (9/29/2019)
GOALS 3 Eckerd (09/15/2019)
Mississippi College (9/29/2019)
ASSISTS 3 Mississippi College (9/29/2019)
SHOTS 24 Mississippi College (9/29/2019)
SHOTS ON GOAL 8 West Florida (10/18/2019)
SAVES 7 North Georgia (09/20/2019)
FOULS 20 AUM (10/11/2019)
CORNER KICKS 11 Lynn (09/13/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lander (09/06/2019)
Delta St. (09/27/2019)
Carson-Newman (10/08/2019)
AUM (10/11/2019)
GOALS 1 Lander (09/06/2019)
Delta St. (09/27/2019)
Carson-Newman (10/08/2019)
AUM (10/11/2019)
Montevallo (10/13/2019)
Spring Hill (10/20/2019)
ASSISTS 1 Lincoln Memorial (10/2/2019)
Montevallo (10/13/2019)
Spring Hill (10/20/2019)
Union (TN) (10/25/2019)
Shorter (11/01/2019)
SHOTS 3 Lander (09/06/2019)
Lynn (09/13/2019)
SHOTS ON GOAL 2 Lynn (09/13/2019)
Carson-Newman (10/08/2019)
Lee (11/03/2019)
West Florida (11/15/2019)
SAVES 1 Lander (09/06/2019)
Eckerd (09/15/2019)
North Georgia (09/20/2019)
AUM (10/11/2019)
Montevallo (10/13/2019)
Spring Hill (10/20/2019)
Union (TN) (10/25/2019)
Christian Brothers (10/27/2019)
AUM (11/12/2019)
FOULS 9 Eckerd (09/15/2019)
Lincoln Memorial (10/2/2019)
CORNER KICKS 1 Lynn (09/13/2019)
Delta St. (09/27/2019)
West Florida (10/18/2019)
AUM (11/12/2019)
West Florida (11/15/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lynn (09/13/2019)
Union (TN) (10/25/2019)
Shorter (11/01/2019)
GOALS 1 Lynn (09/13/2019)
Lincoln Memorial (10/2/2019)
AUM (10/11/2019)
Union (TN) (10/25/2019)
Shorter (11/01/2019)
Lee (11/03/2019)
ASSISTS 1 Lander (09/06/2019)
Eckerd (09/15/2019)
Lincoln Memorial (10/2/2019)
Carson-Newman (10/08/2019)
AUM (10/11/2019)
West Florida (10/18/2019)
Christian Brothers (10/27/2019)
Lee (11/03/2019)
SHOTS 6 Lander (09/06/2019)
Montevallo (10/13/2019)
SHOTS ON GOAL 1 North Georgia (09/20/2019)
Montevallo (10/13/2019)
Union (TN) (10/25/2019)
AUM (11/12/2019)
SAVES 2 Lander (09/06/2019)
Lynn (09/13/2019)
Delta St. (09/27/2019)
Mississippi College (9/29/2019)
Carson-Newman (10/08/2019)
Montevallo (10/13/2019)
Lee (11/03/2019)
AUM (11/12/2019)
West Florida (11/15/2019)
FOULS 6 Lander (09/06/2019)
Delta St. (09/27/2019)
West Florida (11/15/2019)
CORNER KICKS 1 North Georgia (09/20/2019)
West Ala. (11/08/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lincoln Memorial (10/2/2019)
West Ala. (11/08/2019)
GOALS 2 Lincoln Memorial (10/2/2019)
West Ala. (11/08/2019)
ASSISTS 2 Mississippi College (9/29/2019)
SHOTS 8 North Georgia (09/20/2019)
SHOTS ON GOAL 4 North Georgia (09/20/2019)
Lincoln Memorial (10/2/2019)
SAVES 4 Carson-Newman (10/08/2019)
West Florida (11/15/2019)
FOULS 6 Montevallo (10/13/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 North Georgia (09/20/2019)
GOALS 6 North Georgia (09/20/2019)
ASSISTS 4 North Georgia (09/20/2019)
SHOTS 27 AUM (10/11/2019)
SHOTS ON GOAL 13 North Georgia (09/20/2019)
SAVES 5 West Florida (10/18/2019)
FOULS 24 Lee (11/03/2019)
CORNER KICKS 9 AUM (10/11/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Rafa Moreno
Moreno, Rafa
Lincoln Memorial (10/2/2019)
West Ala. (11/08/2019)
GOALS 2 Rafa Moreno
Moreno, Rafa
Lincoln Memorial (10/2/2019)
West Ala. (11/08/2019)
ASSISTS 2 Vicente Arratia
Mississippi College (9/29/2019)
SHOTS 8 Bell, Khalil
North Georgia (09/20/2019)
SHOTS ON GOAL 4 Bell, Khalil
Rafa Moreno
North Georgia (09/20/2019)
Lincoln Memorial (10/2/2019)
SAVES 4 Kelly, Drew
Kelly, Drew
Carson-Newman (10/08/2019)
West Florida (11/15/2019)
FOULS 6 Goncalves, Antonio
Montevallo (10/13/2019)

Leaders

Team Leaders: Points
Player High
Points
Moreno, Rafa 19
Bell, Khalil 9
Arratia, Vicente 8
Weston, Michael 7
Young, Connor 6
Team Leaders: Goals
Player High
Goals
Moreno, Rafa 9
Bell, Khalil 4
Weston, Michael 3
Arratia, Vicente 2
Young, Connor 2
Team Leaders: Assists
Player High
Assists
Arratia, Vicente 4
Young, Connor 2
Goncalves, Antonio 2
Moreno, Rafa 1
Bell, Khalil 1
Team Leaders: Shots
Player High
Shots
Moreno, Rafa 57
Bell, Khalil 32
Goncalves, Antonio 31
Arratia, Vicente 26
Gallagher, Steven 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Moreno, Rafa 26
Bell, Khalil 12
Arratia, Vicente 12
Wilson, Ethan 11
Weston, Michael 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Moreno, Rafa 3
Bell, Khalil 1
Arratia, Vicente 1
Young, Connor 1
Gallagher, Steven 1

dfp

Skip Ad

dfp

Skip Ad