Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

Softball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Abilene Christian University Abilene Christian University 2003 - 2003 1 1-0-0 100% 9-1 9-1 9-1 W1 1-0-0
Alabama A&M University Alabama A&M University 1999 - 2013 9 9-0-0 100% 148-8 16-1 25-3 W9 9-0-0
Albany State University Albany State University 2004 - 2014 21 21-0-0 100% 189-30 9-1 15-8 W21 10-0-0
American International College American International College 1997 - 1997 1 1-0-0 100% 7-1 7-1 7-1 W1 1-0-0
Anderson University (SC) Anderson University (SC) 2010 - 2010 1 0-1-0 0% 1-6 1-6 1-6 L1 0-1-0
Angelo State University Angelo State University 2009 - 2020 2 2-0-0 100% 18-6 9-3 10-6 W2 2-0-0
Arkansas Tech University Arkansas Tech University 2003 - 2015 14 12-2-0 85.7% 86-27 6-2 13-6 L1 8-2-0
Armstrong State University Armstrong State University 2000 - 2016 8 3-5-0 37.5% 14-17 2-2 4-5 L1 3-5-0
Auburn University Montgomery (Ala.) Auburn University Montgomery (Ala.) 2010 - 2025 29 13-16-0 44.8% 112-135 4-5 10-11 L3 2-8-0
Augusta University Augusta University 2004 - 2016 8 7-1-0 87.5% 54-17 7-2 11-6 W3 7-1-0
Augustana University (SD) Augustana University (SD) 2025 - 2025 1 0-1-0 0% 0-9 0-9 0-9 L1 0-1-0
Barry University Barry University 1996 - 2023 39 26-13-0 66.7% 167-83 4-2 12-9 W10 10-0-0
Bellarmine University Bellarmine University 2000 - 2020 10 10-0-0 100% 63-27 6-3 12-9 W10 10-0-0
Benedict College Benedict College 2005 - 2005 3 3-0-0 100% 28-1 9-0 13-1 W3 3-0-0
Bloomsburg University Bloomsburg University 2001 - 2001 2 0-2-0 0% 1-5 0-2 1-3 L2 0-2-0

dfp

Skip Ad

dfp

Skip Ad