Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

2025 Women's Lacrosse Cumulative Statistics

Team (7-11, 2-2)

Overall Team Statistics
Statistic UAH Opponents
Scoring
Goals 231 209
Assists 77 104
Shots 496 402
Shot Percentage .466 .520
Shots On Goal 347 238
Shots On Goal Percentage .8 .784
Shots Per Game 27.6 22.3
Goal Breakdown
Free Position 49 46
Woman-up 28 21
Woman-down 2 0
Unassisted 154 105
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 49-100 46-94
Free Position: % .490 .489
Miscellaneous
Ground Balls 401 340
Turnovers 267 310
Caused Turnovers 163 145
Draw Controls 234 258
Clears 248-308 250-320
Clear Percentage .805 .781

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
26 Cole, Sarah Cole, Sarah 18-18 50 9 59 104 .481 83 .798 2 13 23 40 25 26 60 22 0-6-11
7 Rutherford, Ella Rutherford, Ella 17-17 31 23 54 67 .463 53 .791 1 5 16 38 26 14 34 8 0-3-6
14 Bronson, Maya Bronson, Maya 17-17 22 19 41 57 .386 44 .772 0 5 11 29 17 3 21 1 0-0-2
17 Baker, Corinne Baker, Corinne 18-10 34 6 40 61 .557 53 .869 2 7 8 28 22 2 15 0 0-1-4
6 Flanagan, Reagan Flanagan, Reagan 16-6 26 4 30 70 .371 47 .671 1 6 12 16 25 3 1 3 0-0-3
9 Fudjinski, Ava Fudjinski, Ava 18-15 18 8 26 43 .419 36 .837 0 3 11 20 18 3 3 5 0-1-4
36 Bauroth, Kourtney Bauroth, Kourtney 18-11 11 0 11 23 .478 23 1.000 0 7 11 27 9 8 0 6 0-2-2
13 Coleman, Noelle Coleman, Noelle 18-0 8 2 10 11 .727 9 .818 0 1 1 11 11 2 9 2 0-1-2
24 Robertson, Megan Robertson, Megan 10-2 6 4 10 12 .500 12 1.000 0 0 3 7 4 1 8 1 0-0-1
32 Borsh, Dana Borsh, Dana 13-1 5 1 6 8 .625 8 1.000 0 1 1 5 7 2 2 4 0-0-3
3 Wheatley, Margaret Wheatley, Margaret 8-0 5 1 6 8 .625 7 .875 0 0 0 2 5 1 0 0 0-0-0
35 Bohan, Brenna Bohan, Brenna 6-0 5 0 5 10 .500 10 1.000 0 0 0 4 1 0 0 3 0-0-0
15 Pfleger, Lauren Pfleger, Lauren 16-15 4 0 4 7 .571 5 .714 1 1 1 11 8 3 25 13 0-0-2
52 Charters, Kaylie Charters, Kaylie 6-3 2 0 2 8 .250 3 .375 0 0 1 3 4 3 7 1 0-2-2
20 Tarbox, Macey Tarbox, Macey 5-0 2 0 2 2 1.000 2 1.000 0 0 0 2 4 1 1 1 0-0-0
5 Goodman, Talitha Goodman, Talitha 18-18 1 0 1 1 1.000 1 1.000 0 0 0 29 12 24 11 20 0-3-1
4 Meara, Alana Meara, Alana 10-0 1 0 1 3 .333 1 .333 0 0 1 2 4 2 2 7 0-1-0
29 Lieflander, Maddi Lieflander, Maddi 15-8 0 0 0 0 .000 0 .000 0 0 0 12 7 5 1 16 0-1-2
25 Montelongo, Layla Montelongo, Layla 7-0 0 0 0 0 .000 0 .000 0 0 0 3 3 4 1 3 0-0-0
16 Nichol, Delia Nichol, Delia 12-8 0 0 0 0 .000 0 .000 0 0 0 6 6 5 0 14 0-0-1
12 O’Hanlon, Kailey O’Hanlon, Kailey 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 1 1 0-0-0
11 Sawicki, Isabelle Sawicki, Isabelle 17-13 0 0 0 0 .000 0 .000 0 0 0 26 2 7 0 1 0-0-0
18 Schiavone, Sydney Schiavone, Sydney 18-18 0 0 0 0 .000 0 .000 0 0 0 27 5 19 2 19 0-0-0
22 Shirilla, Ashley Shirilla, Ashley 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
33 Sommerfeld, Allison Sommerfeld, Allison 11-7 0 0 0 0 .000 0 .000 0 0 0 9 4 2 0 3 0-0-0
27 Uhl, McKaylie Uhl, McKaylie 10-0 0 0 0 0 .000 0 .000 0 0 0 0 2 2 0 2 0-1-1
10 Weiss, Amelia Weiss, Amelia 18-17 0 0 0 0 .000 0 .000 0 0 0 28 9 13 7 18 0-8-2
23 Westfall, Farrah Westfall, Farrah 12-5 0 0 0 0 .000 0 .000 0 0 0 12 9 0 0 0 0-0-0
30 Yingling, Ashley Yingling, Ashley 13-7 0 0 0 1 .000 0 .000 0 0 0 1 0 5 0 5 0-0-1
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 16 3 23 40 0-0-0  
Totals 18 231 77 308 496 .466 397 .800 7 49 100 401 267 163 234 219 0-30-50
Opponents 18 209 104 313 402 .520 315 .784 11 46 94 340 310 145 258 222 0-21-42

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Uhl, McKaylie Uhl, McKaylie 2-0 02:39 0 .00 0 .000 0 0 0
11 Sawicki, Isabelle Sawicki, Isabelle 17-12 660:46 127 11.53 71 .359 5 9 258
23 Westfall, Farrah Westfall, Farrah 12-4 417:03 82 11.80 35 .299 1 2 145

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
26 Cole, Sarah Cole, Sarah 4-4 15 2 17 27 .556 24 .889 0 6 8 9 7 3 10 4 0-2-3
7 Rutherford, Ella Rutherford, Ella 4-4 9 8 17 15 .600 14 .933 1 3 5 7 9 5 4 3 0-1-2
17 Baker, Corinne Baker, Corinne 4-4 11 3 14 14 .786 13 .929 1 3 3 9 5 0 10 0 0-1-0
14 Bronson, Maya Bronson, Maya 4-4 7 6 13 19 .368 15 .789 0 3 6 9 6 0 11 0 0-0-0
9 Fudjinski, Ava Fudjinski, Ava 4-3 4 4 8 11 .364 10 .909 0 0 4 8 5 1 1 1 0-0-2
36 Bauroth, Kourtney Bauroth, Kourtney 4-2 3 0 3 5 .600 5 1.000 0 2 4 6 2 3 0 0 0-0-2
3 Wheatley, Margaret Wheatley, Margaret 1-0 3 0 3 4 .750 4 1.000 0 0 0 1 0 0 0 0 0-0-0
6 Flanagan, Reagan Flanagan, Reagan 2-0 2 1 3 5 .400 4 .800 0 0 1 0 3 0 1 0 0-0-0
13 Coleman, Noelle Coleman, Noelle 4-0 2 0 2 2 1.000 2 1.000 0 0 0 1 1 0 0 1 0-0-0
24 Robertson, Megan Robertson, Megan 3-1 2 0 2 5 .400 5 1.000 0 0 1 4 2 0 3 1 0-0-0
35 Bohan, Brenna Bohan, Brenna 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0 1 0-0-0
32 Borsh, Dana Borsh, Dana 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0 0 0-0-1
5 Goodman, Talitha Goodman, Talitha 4-4 0 0 0 0 .000 0 .000 0 0 0 7 4 10 3 7 0-2-0
29 Lieflander, Maddi Lieflander, Maddi 4-4 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0 11 0-0-1
4 Meara, Alana Meara, Alana 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 2 0-0-0
25 Montelongo, Layla Montelongo, Layla 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
16 Nichol, Delia Nichol, Delia 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 3 0-0-0
12 O’Hanlon, Kailey O’Hanlon, Kailey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
15 Pfleger, Lauren Pfleger, Lauren 3-3 0 0 0 0 .000 0 .000 0 0 0 2 0 0 4 0 0-0-0
11 Sawicki, Isabelle Sawicki, Isabelle 4-4 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 0 0-0-0
18 Schiavone, Sydney Schiavone, Sydney 4-4 0 0 0 0 .000 0 .000 0 0 0 7 0 4 2 4 0-0-0
33 Sommerfeld, Allison Sommerfeld, Allison 4-2 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 2 0-0-0
20 Tarbox, Macey Tarbox, Macey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
27 Uhl, McKaylie Uhl, McKaylie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
10 Weiss, Amelia Weiss, Amelia 4-4 0 0 0 0 .000 0 .000 0 0 0 3 0 0 1 3 0-2-1
23 Westfall, Farrah Westfall, Farrah 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
30 Yingling, Ashley Yingling, Ashley 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 2 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 5 2 10 10 0-0-0  
Totals 4 60 24 84 110 .545 99 .900 2 17 32 85 57 35 62 55 0-8-12
Opponents 4 44 23 67 79 .557 61 .772 2 7 18 77 68 32 53 68 0-7-9

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Westfall, Farrah Westfall, Farrah 3-0 66:14 7 6.34 3 .300 0 0 13
11 Sawicki, Isabelle Sawicki, Isabelle 4-4 173:46 37 12.78 14 .275 1 2 66

Game-By-Game

UAH

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/01/25 Embry-Riddle L 4-18 4 2 6 17 .235 12 .706 0 0 3 1 0 28 15 9 4
2/05/25 Lincoln Memorial W 20-6 20 5 25 31 .645 27 .871 1 5 6 3 0 16 12 7 19
2/09/25 Lynn L 17-21 17 7 24 32 .531 25 .781 0 2 8 5 0 27 16 6 20
2/15/25 vs Wingate L 14-15 14 3 17 32 .438 24 .750 0 2 4 0 0 27 16 6 17
2/21/25 at Saint Leo L 10-12 10 2 12 32 .313 19 .594 0 0 3 0 0 23 8 7 10
2/25/25 Maryville L 10-13 10 6 16 22 .455 16 .727 0 1 6 2 0 24 20 6 9
2/28/25 at Indianapolis L 6-8 6 2 8 24 .250 15 .625 0 1 1 1 0 16 20 12 8
3/05/25 at UVA Wise W 15-7 15 5 20 36 .417 30 .833 1 6 8 0 0 26 13 19 11
3/08/25 Young Harris W 18-8 18 6 24 36 .500 29 .806 1 2 3 2 0 25 11 10 18
3/09/25 Thomas More W 22-7 22 7 29 35 .629 32 .914 1 4 5 1 0 34 21 18 21
3/13/25 at Florida Southern L 6-19 6 2 8 9 .667 7 .778 0 1 3 2 1 12 19 4 7
3/16/25 at Rollins L 11-13 11 3 14 23 .478 19 .826 0 1 4 0 0 17 11 5 9
3/26/25 at Belmont Abbey W 10-6 10 1 11 35 .286 26 .743 1 1 3 1 0 18 11 10 11
3/31/25 at Montevallo W 19-10 19 11 30 32 .594 28 .875 1 5 7 3 1 17 14 10 15
4/05/25 Flagler L 13-16 13 4 17 27 .481 25 .926 0 4 8 4 0 18 10 5 17
4/13/25 at Lee University W 16-5 16 5 21 26 .615 23 .885 1 4 5 2 0 19 14 11 12
4/17/25 Lander L 12-13 12 4 16 25 .480 23 .920 0 4 12 1 0 31 19 9 18
4/25/25 vs Lander L 8-12 8 2 10 22 .364 17 .773 0 6 11 0 0 23 17 9 8
UAH 231-209 231 77 308 496 .466 397 .800 7 49 100 28 2 401 267 163 234
Opponents 209-231 209 104 313 402 .520 315 .784 11 46 94 21 0 340 310 145 258

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 Embry-Riddle 4-18 60:00 18 18.00 5 .217 0 1 29
2/05/25 Lincoln Memorial 20-6 60:00 6 6.00 5 .455 1 0 17
2/09/25 Lynn 17-21 60:00 21 21.00 9 .300 0 1 35
2/15/25 vs Wingate 14-15 61:21 15 14.67 5 .250 0 1 26
2/21/25 at Saint Leo 10-12 59:07 12 12.18 14 .538 0 1 32
2/25/25 Maryville 10-13 60:00 13 13.00 10 .435 0 1 28
2/28/25 at Indianapolis 6-8 60:00 8 8.00 8 .500 0 1 23
3/05/25 at UVA Wise 15-7 60:00 7 7.00 3 .300 1 0 13
3/08/25 Young Harris 18-8 60:00 8 8.00 3 .273 1 0 15
3/09/25 Thomas More 22-7 60:00 7 7.00 1 .125 1 0 9
3/13/25 at Florida Southern 6-19 60:00 19 19.00 7 .269 0 1 39
3/16/25 at Rollins 11-13 60:00 13 13.00 6 .316 0 1 22
3/26/25 at Belmont Abbey 10-6 60:00 6 6.00 6 .500 1 0 14
3/31/25 at Montevallo 19-10 60:00 10 10.00 2 .167 1 0 13
4/05/25 Flagler 13-16 60:00 16 16.00 5 .238 0 1 23
4/13/25 at Lee University 16-5 60:00 5 5.00 6 .545 1 0 16
4/17/25 Lander 12-13 60:00 13 13.00 4 .235 0 1 27
4/25/25 vs Lander 8-12 60:00 12 12.00 7 .368 0 1 22
UAH 231-209 1080:28 209 11.61 106 .337 7 11 403
Opponents 209-231 1080:28 231 12.83 166 .418 11 7 496

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/01/25 at Embry-Riddle W 18-4 18 9 27 29 .621 23 .793 1 2 4 2 0 24 18 5 21
2/05/25 at Lincoln Memorial L 6-20 6 3 9 17 .353 11 .647 0 2 6 0 0 12 12 5 9
2/09/25 at Lynn W 21-17 21 10 31 34 .618 30 .882 1 5 7 3 0 23 11 7 20
2/15/25 vs Wingate W 15-14 15 8 23 26 .577 20 .769 1 6 9 0 0 27 18 13 16
2/21/25 Saint Leo W 12-10 12 6 18 32 .375 26 .813 1 1 6 2 0 17 8 6 15
2/25/25 at Maryville W 13-10 13 5 18 28 .464 23 .821 1 3 7 2 0 24 16 9 15
2/28/25 Indianapolis W 8-6 8 4 12 23 .348 16 .696 1 2 2 1 0 20 19 10 9
3/05/25 UVA Wise L 7-15 7 5 12 13 .538 10 .769 0 2 3 0 0 12 27 8 14
3/08/25 at Young Harris L 8-18 8 1 9 15 .533 11 .733 0 6 7 1 0 13 19 4 12
3/09/25 at Thomas More L 7-22 7 3 10 9 .778 8 .889 0 1 1 1 0 25 28 13 12
3/13/25 Florida Southern W 19-6 19 10 29 39 .487 26 .667 1 2 5 1 0 18 11 11 21
3/16/25 Rollins W 13-11 13 8 21 22 .591 19 .864 1 2 5 2 0 15 15 6 18
3/26/25 Belmont Abbey L 6-10 6 3 9 14 .429 12 .857 0 2 7 0 0 15 20 5 9
3/31/25 Montevallo L 10-19 10 5 15 13 .769 12 .923 0 2 2 2 0 18 21 5 15
4/05/25 at Flagler W 16-13 16 9 25 23 .696 21 .913 1 0 2 0 0 25 11 5 15
4/13/25 Lee University L 5-16 5 4 9 16 .313 11 .688 0 1 3 2 0 10 21 12 13
4/17/25 at Lander W 13-12 13 5 18 27 .481 17 .630 1 4 11 1 0 24 15 10 10
4/25/25 vs Lander W 12-8 12 6 18 22 .545 19 .864 1 3 7 1 0 18 20 11 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 at Embry-Riddle 18-4 60:00 4 4.00 8 .667 1 0 17
2/05/25 at Lincoln Memorial 6-20 60:00 20 20.00 7 .259 0 1 31
2/09/25 at Lynn 21-17 60:00 17 17.00 8 .320 1 0 32
2/15/25 vs Wingate 15-14 61:21 14 13.69 10 .417 1 0 32
2/21/25 Saint Leo 12-10 59:07 10 10.15 9 .474 1 0 32
2/25/25 at Maryville 13-10 60:00 10 10.00 6 .375 1 0 22
2/28/25 Indianapolis 8-6 60:00 6 6.00 9 .600 1 0 24
3/05/25 UVA Wise 7-15 60:00 15 15.00 15 .500 0 1 36
3/08/25 at Young Harris 8-18 60:00 18 18.00 11 .379 0 1 36
3/09/25 at Thomas More 7-22 60:00 22 22.00 10 .313 0 1 35
3/13/25 Florida Southern 19-6 60:00 6 6.00 1 .143 1 0 9
3/16/25 Rollins 13-11 60:00 11 11.00 8 .421 1 0 23
3/26/25 Belmont Abbey 6-10 60:00 10 10.00 16 .615 0 1 35
3/31/25 Montevallo 10-19 60:00 19 19.00 9 .321 0 1 32
4/05/25 at Flagler 16-13 60:00 13 13.00 12 .480 1 0 27
4/13/25 Lee University 5-16 60:00 16 16.00 7 .304 0 1 26
4/17/25 at Lander 13-12 60:00 12 12.00 11 .478 1 0 25
4/25/25 vs Lander 12-8 60:00 8 8.00 9 .529 1 0 22
Opponents 209-231 1080:28 231 12.83 166 .418 11 7 496
UAH 231-209 1080:28 209 11.61 106 .337 7 11 403

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/01/25 Embry-Riddle L 4-18 2/9 17/29 12/23 28/24 15/18 4/21 13-21/12-14
2/05/25 Lincoln Memorial W 20-6 5/3 31/17 27/11 16/12 12/12 19/9 10-13/9-11
2/09/25 Lynn L 17-21 7/10 32/34 25/30 27/23 16/11 20/20 11-14/13-15
2/15/25 vs Wingate L 14-15 3/8 32/26 24/20 27/27 16/18 17/16 19-24/18-20
2/21/25 at Saint Leo L 10-12 2/6 32/32 19/26 23/17 8/8 10/15 14-20/16-16
2/25/25 Maryville L 10-13 6/5 22/28 16/23 24/24 20/16 9/15 13-20/9-13
2/28/25 at Indianapolis L 6-8 2/4 24/23 15/16 16/20 20/19 8/9 15-22/20-21
3/05/25 at UVA Wise W 15-7 5/5 36/13 30/10 26/12 13/27 11/14 21-21/16-23
3/08/25 Young Harris W 18-8 6/1 36/15 29/11 25/13 11/19 18/12 9-11/9-15
3/09/25 Thomas More W 22-7 7/3 35/9 32/8 34/25 21/28 21/12 13-15/11-22
3/13/25 at Florida Southern L 6-19 2/10 9/39 7/26 12/18 19/11 7/21 13-17/15-18
3/16/25 at Rollins L 11-13 3/8 23/22 19/19 17/15 11/15 9/18 17-18/15-18
3/26/25 at Belmont Abbey W 10-6 1/3 35/14 26/12 18/15 11/20 11/9 12-14/15-24
3/31/25 at Montevallo W 19-10 11/5 32/13 28/12 17/18 14/21 15/15 10-12/8-13
4/05/25 Flagler L 13-16 4/9 27/23 25/21 18/25 10/11 17/15 13-13/13-13
4/13/25 at Lee University W 16-5 5/4 26/16 23/11 19/10 14/21 12/13 13-17/9-13
4/17/25 Lander L 12-13 4/5 25/27 23/17 31/24 19/15 18/10 15-16/19-22
4/25/25 vs Lander L 8-12 2/6 22/22 17/19 23/18 17/20 8/14 17-20/23-29
UAH 231-209 77/104 496/402 397/315 401/340 267/310 234/258 248-308/250-320
Opponents 209-231 104/77 402/496 315/397 340/401 310/267 258/234 250-320/248-308

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Montevallo (3/31/25)
GOALS 22 Thomas More (3/09/25)
ASSISTS 11 Montevallo (3/31/25)
SHOTS 36 Young Harris (3/08/25); UVA Wise (3/05/25)
SHOTS ON GOAL 32 Thomas More (3/09/25)
SAVES 14 Saint Leo (2/21/25)
GROUND BALLS 34 Thomas More (3/09/25)
TURNOVERS 21 Thomas More (3/09/25)
CAUSED TURNOVERS 19 UVA Wise (3/05/25)
CLEARS 21 UVA Wise (3/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Sarah Cole Montevallo (3/31/25)
GOALS 7 Sarah Cole Montevallo (3/31/25)
ASSISTS 4 Ella Rutherford; Maya Bronson Maryville (2/25/25); UVA Wise (3/05/25); Montevallo (3/31/25)
SHOTS 10 Sarah Cole Lee University (4/13/25)
SHOTS ON GOAL 9 Sarah Cole Lee University (4/13/25)
SAVES 11 Isabelle Sawicki Saint Leo (2/21/25)
GROUND BALLS 7 Isabelle Sawicki Saint Leo (2/21/25)
TURNOVERS 6 Ella Rutherford Lander (4/17/25)
CAUSED TURNOVERS 5 Amelia Weiss Embry-Riddle (2/01/25)

dfp

Skip Ad

dfp

Skip Ad