Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

UAH (3-0 | 2-0 GSC)-VS-Young Harris (1-1 | 0-1 GSC)

Box Score

UAH logo
15
vs
Young Harris logo
10

UAH (3-0 | 2-0 GSC)
-VS-
Young Harris (1-1 | 0-1 GSC)

Team Score By Period
Team F Total
Winner UAH 8 7 15
Young Harris 6 4 10
UAH
Pachinger, Natalie (5); Shepherd, Anna Grace (3); Carvalho, Alanna (2); Hejduk, Rachel (1); Gaines, Jordan (1); Carr, Jenna (1); Federovitch, Nicole (1); Schott, Kinta (1)
YHC
Kendra Parenteau (3); Sarah Bialecki (2); Nicole Kernohan (2); Maddie Peek (1); Elli Flaig (1); Erika Cross (1)
Date:
2/18/2017
Start:
2 p.m.
Time:
2:00
Attendance:
75
Location:
Young Harris, Ga.
Stadium:
Soccer and Lacrosse
VIEW
Match History vs Young Harris

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UAH YHC
UAH 1st 27:53 Jenna Carr Unassisted 1 0
YHC 1st 26:00 Erika Cross Kendra Parenteau 1 1
YHC 1st 24:54 Maddie Peek Nicole Kernohan 1 2
UAH 1st 24:19 Anna Grace Shepherd Unassisted 2 2
UAH 1st 23:27 Anna Grace Shepherd Alanna Carvalho 3 2
YHC 1st 21:31 Kendra Parenteau Unassisted 3 3
UAH 1st 16:01 Nicole Federovitch Unassisted 4 3
UAH 1st 16:01 Nicole Federovitch Unassisted 5 3
UAH 1st 15:33 Rachel Hejduk Natalie Pachinger 6 3
UAH 1st 15:08 Natalie Pachinger Nicole Federovitch 7 3
YHC 1st 14:50 Sarah Bialecki Unassisted 7 4
UAH 1st 07:19 Anna Grace Shepherd Nicole Federovitch 8 4
UAH 1st 04:05 Alanna Carvalho Unassisted 9 4
YHC 1st 00:55 Kendra Parenteau Unassisted 9 5
YHC 1st 00:08 Kendra Parenteau Unassisted 9 6
UAH 2nd 28:38 Natalie Pachinger Unassisted 10 6
YHC 2nd 21:25 Nicole Kernohan Unassisted 10 7
UAH 2nd 18:13 Natalie Pachinger Anna Grace Shepherd 11 7
UAH 2nd 15:11 Alanna Carvalho Natalie Pachinger 12 7
UAH 2nd 14:58 Natalie Pachinger Unassisted 13 7
UAH 2nd 12:41 Kinta Schott Unassisted 14 7
UAH 2nd 09:56 Jordan Gaines (UP) Nicole Federovitch 15 7
YHC 2nd 04:15 Nicole Kernohan Maddie Peek 15 8
UAH 2nd 03:40 Natalie Pachinger Unassisted 16 8
YHC 2nd 03:09 Sarah Bialecki Unassisted 16 9
YHC 2nd 01:45 Elli Flaig Unassisted 16 10

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
UAH 12 12 24
Young Harris 14 13 27
Shots On Goal
UAH 13 11 24
Young Harris 10 8 18
Saves
UAH 4 4 8
Young Harris 5 4 9
Turnovers
UAH 13 12 25
Young Harris 12 11 23
Clears
UAH 0-0 0-0 0-0
Young Harris 0-0 0-0 0-0
Ground Balls
UAH 10 10 20
Young Harris 9 8 17
Draw Controls
UAH 7 6 13
Young Harris 7 7 14
Free-Position Shots
UAH 0-0 0-0 0-0
Young Harris 0-0 0-0 0-0

Individual Statistics

UAH 15

UAH 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Hartnett, Megan 0 0 0 0 0 1 0 1 0 0
2 Hejduk, Rachel 1 0 1 1 1 1 0 0 0 0
3 Cherry, Abigail 0 0 0 0 0 1 0 0 0 0
4 Gaines, Jordan 1 0 1 1 1 0 0 0 0 0
6 McGuffin, Morgan 0 0 0 0 0 2 0 0 0 0
7 Carr, Jenna 1 0 1 1 1 2 4 0 2 0 1-1
8 O'Brien, Abbey 0 0 0 0 0 0 0 0 0 0
9 Federovitch, Nicole 1 2 3 4 2 3 4 0 2 0 0-1
11 Brown, Elizabeth 0 0 0 0 0 0 0 0 0 0
12 Eacrett, Mariah 0 0 0 0 0 0 1 0 0 0
13 San Souci, Bekka 0 0 0 1 0 0 4 0 0 0
17 Schott, Kinta 1 0 1 3 1 0 0 1 1 0 0-2
18 Kruse, Shannon 0 0 0 0 0 0 1 3 0 0
20 Shepherd, Anna Grace 3 1 4 3 3 0 4 1 1 0 1-1
30 Carvalho, Alanna 2 2 4 3 2 3 2 2 0 0 1-1
32 Cramer, Huntir 0 0 0 1 0 0 2 0 1 0 0-1
40 Pachinger, Natalie 5 1 6 6 5 4 3 2 6 0 0-1
G 55 Brown, Leslie Allen 0 0 0 0 0 3 0 0 0 0
Totals 15 6 21 24 16 20 25 10 13 0 3-8

Young Harris 10

Young Harris 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Sarah Bialecki 2 0 2 3 2 0 5 0 1 0
3 Jordan Cox 0 0 0 0 0 1 1 0 0 0
4 Katie McNutt 0 0 0 0 0 0 0 0 0 0
5 Mary Deatrick 0 1 1 2 0 0 1 0 2 0
6 Rachel Lepine 0 0 0 2 0 1 2 2 1 0
7 Kaylynn Roach 0 0 0 0 0 1 0 0 0 0
8 Maddie Everhardt 0 0 0 1 0 0 2 0 1 0
9 Leigh Anne Turner 0 0 0 0 0 0 0 0 0 0
10 Maddie Peek 1 1 2 1 1 0 2 1 1 0
13 Elli Flaig 1 0 1 1 1 3 4 2 0 0
14 Kelsey Dover 0 0 0 0 0 0 0 0 0 0
15 Madison Ring 0 0 0 0 0 2 1 1 0 0
17 Hannah Sacristan 0 0 0 0 0 4 0 2 1 0
19 Nicole Kernohan 2 1 3 5 2 0 0 0 0 0
22 Kirsten Barth 0 0 0 0 0 2 0 0 3 0
24 Anna Lummus 0 0 0 0 0 0 1 0 0 0
25 Kendra Parenteau 3 1 4 8 3 1 2 3 0 0 2-3
30 Erika Cross 1 0 1 4 1 2 2 0 4 0
G 34 Julia Darroch 0 0 0 0 0 0 0 0 0 0
Totals 10 4 14 27 10 17 23 11 14 0 2-3

Goalkeeping Statistics

UAH - Goalkeeping
# Player Minutes GA Saves Dec
55 Brown, Leslie Allen 60:00 10 8 W
Totals 10 8
YHC - Goalkeeping
# Player Minutes GA Saves Dec
34 Julia Darroch 60:00 15 9 L
Totals 15 9

Play By Play

dfp

Skip Ad

dfp

Skip Ad