Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

2021 Women's Lacrosse Cumulative Statistics

Team (12-3, 3-1)

Overall Team Statistics
Statistic UAH Opponents
Scoring
Goals 260 109
Assists 118 33
Shots 565 250
Shot Percentage .460 .436
Shots On Goal 388 179
Shots On Goal Percentage .742 .748
Shots Per Game 37.7 16.7
Goal Breakdown
Free Position 36 24
Woman-up 13 6
Woman-down 7 1
Unassisted 142 74
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 36-77 24-49
Free Position: % .468 .490
Miscellaneous
Ground Balls 294 181
Turnovers 196 286
Caused Turnovers 133 105
Draw Controls 222 169
Clears 212-235 163-236
Clear Percentage .902 .691

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
19 Gallant, Hailey Gallant, Hailey 15-15 53 50 103 127 .417 89 .701 4 0 6 38 50 20 4 6 0-4-0
16 Brown, Cara Brown, Cara 13-13 66 5 71 118 .559 90 .763 2 9 16 17 16 7 50 4 0-3-1
2 Gerber, Katie Gerber, Katie 15-15 39 30 69 71 .549 61 .859 2 6 12 38 26 11 92 0 0-0-1
14 Glover, Karissa Glover, Karissa 15-15 35 8 43 81 .432 58 .716 1 6 14 26 21 6 4 0 0-1-0
7 Springer, Isadora Springer, Isadora 14-1 27 5 32 65 .415 47 .723 1 12 15 7 14 6 3 0 0-0-0
1 Williams, Katie Williams, Katie 11-1 14 5 19 30 .467 21 .700 0 1 3 8 8 0 0 0 0-0-0
3 Farley, Sarah Farley, Sarah 14-9 15 1 16 44 .341 31 .705 0 0 4 3 5 1 22 2 0-3-0
24 Robbins, Savanna Robbins, Savanna 13-8 6 10 16 15 .400 11 .733 1 2 4 18 11 3 0 0 0-0-0
6 Casserly, Ryleigh Casserly, Ryleigh 15-0 5 4 9 11 .455 9 .818 1 0 1 6 8 0 1 0 0-1-0
11 Bonertz, Jai Bonertz, Jai 13-3 0 0 0 2 .000 2 1.000 0 0 0 11 2 6 2 2 0-0-0
21 Crews, Cameron Crews, Cameron 13-12 0 0 0 0 .000 0 .000 0 0 0 6 1 3 1 1 0-0-1
35 Doser, Shaina Doser, Shaina 14-7 0 0 0 0 .000 0 .000 0 0 0 12 2 3 0 0 0-0-0
28 St. George, Paige St. George, Paige 13-13 0 0 0 0 .000 0 .000 0 0 0 16 3 9 2 1 0-1-0
22 Hamblin, Bryanna Hamblin, Bryanna 12-5 0 0 0 0 .000 0 .000 0 0 0 5 1 7 13 1 0-0-0
25 Johnson, Chloe Johnson, Chloe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 2 0 0-0-0
12 Johnson, Kate Johnson, Kate 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 1 0-0-0
15 Kirby, Riley Kirby, Riley 14-10 0 0 0 0 .000 0 .000 0 0 0 16 3 11 2 3 0-1-1
18 Kruse, Shannon Kruse, Shannon 15-15 0 0 0 1 .000 0 .000 0 0 2 20 8 7 1 2 0-0-0
20 Morris, Katie Morris, Katie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
10 Pagotto, Sara Pagotto, Sara 14-13 0 0 0 0 .000 0 .000 0 0 0 21 0 9 8 4 0-2-0
38 Ryan, Tori Ryan, Tori 10-8 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
13 Smith, Darby Smith, Darby 15-15 0 0 0 0 .000 0 .000 0 0 0 21 6 17 4 3 0-1-0
23 Winstanley, Kate Winstanley, Kate 10-2 0 0 0 0 .000 0 .000 0 0 0 3 1 3 8 0 0-1-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 3 67 0-2-0  
Totals 15 260 118 378 565 .460 419 .742 12 36 77 294 196 133 222 97 0-20-4
Opponents 15 109 33 142 250 .436 187 .748 2 24 49 181 286 105 169 89 0-20-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Doser, Shaina Doser, Shaina 14-7 483:05 54 6.71 44 .449 6 1 123
38 Ryan, Tori Ryan, Tori 10-8 408:41 55 8.07 32 .368 6 2 125

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
19 Gallant, Hailey Gallant, Hailey 4-4 12 15 27 30 .400 21 .700 1 0 3 9 14 4 2 0 0-3-0
16 Brown, Cara Brown, Cara 3-3 15 2 17 26 .577 20 .769 1 1 3 3 8 0 3 1 0-1-1
14 Glover, Karissa Glover, Karissa 4-4 13 1 14 26 .500 19 .731 1 1 3 7 5 2 2 0 0-0-0
2 Gerber, Katie Gerber, Katie 4-4 6 8 14 13 .462 11 .846 0 1 1 8 7 4 30 0 0-0-0
1 Williams, Katie Williams, Katie 4-0 7 3 10 12 .583 10 .833 0 1 2 1 2 0 0 0 0-0-0
24 Robbins, Savanna Robbins, Savanna 4-2 2 5 7 4 .500 3 .750 0 0 1 6 3 0 0 0 0-0-0
7 Springer, Isadora Springer, Isadora 3-0 4 1 5 9 .444 7 .778 0 2 2 3 3 2 0 0 0-0-0
3 Farley, Sarah Farley, Sarah 4-3 4 0 4 17 .235 10 .588 0 0 2 2 1 0 1 0 0-0-0
6 Casserly, Ryleigh Casserly, Ryleigh 4-0 0 2 2 2 .000 2 1.000 0 0 0 2 5 0 0 0 0-1-0
11 Bonertz, Jai Bonertz, Jai 4-0 0 0 0 2 .000 2 1.000 0 0 0 2 0 2 1 0 0-0-0
21 Crews, Cameron Crews, Cameron 4-4 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
35 Doser, Shaina Doser, Shaina 4-3 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0 0 0-0-0
28 St. George, Paige St. George, Paige 4-4 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 0 0-1-0
22 Hamblin, Bryanna Hamblin, Bryanna 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 5 0 0-0-0
25 Johnson, Chloe Johnson, Chloe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 2 0 0-0-0
15 Kirby, Riley Kirby, Riley 4-3 0 0 0 0 .000 0 .000 0 0 0 9 1 3 1 0 0-0-0
18 Kruse, Shannon Kruse, Shannon 4-4 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0 1 0-0-0
20 Morris, Katie Morris, Katie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
10 Pagotto, Sara Pagotto, Sara 4-4 0 0 0 0 .000 0 .000 0 0 0 10 0 3 3 0 0-0-0
38 Ryan, Tori Ryan, Tori 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Smith, Darby Smith, Darby 4-4 0 0 0 0 .000 0 .000 0 0 0 4 1 4 0 0 0-1-0
23 Winstanley, Kate Winstanley, Kate 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 2 0 0-1-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 35 0-1-0  
Totals 4 63 37 100 141 .447 105 .745 3 6 17 80 53 33 52 37 0-9-2
Opponents 4 30 9 39 58 .517 49 .845 1 5 9 33 79 26 48 12 0-11-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Doser, Shaina Doser, Shaina 4-3 230:09 28 7.30 19 .404 3 1 55
38 Ryan, Tori Ryan, Tori 1-1 09:51 2 12.18 0 .000 0 0 3

Game-By-Game

UAH

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/21 at Birmingham-Southern W 24-1 24 18 42 40 .600 35 .875 1 3 6 0 0 8 12 6 16
2/21/21 vs Rhodes L 14-17 14 2 16 37 .378 29 .784 0 7 10 1 0 20 14 10 12
2/27/21 at Rockhurst W 21-11 21 8 29 51 .412 29 .569 1 4 9 0 0 12 17 14 24
2/28/21 at Missouri Western W 17-7 17 7 24 41 .415 32 .780 1 0 1 1 0 24 11 12 13
3/06/21 at UMOWL L 7-11 7 2 9 28 .250 19 .679 0 0 0 0 0 19 14 9 13
3/09/21 at Sewanee W 23-2 23 9 32 39 .590 32 .821 1 3 7 2 0 17 9 10 18
3/13/21 vs Lewis W 16-7 16 8 24 31 .516 24 .774 1 4 9 1 0 19 14 2 16
3/20/21 at Quincy W 24-3 24 11 35 56 .429 41 .732 1 2 8 0 0 26 6 2 21
3/30/21 at North Greenville W 21-6 21 7 28 33 .636 25 .758 1 1 1 1 3 14 16 13 13
4/03/21 at MONTW W 16-3 16 9 25 29 .552 19 .655 1 0 0 0 0 14 14 3 12
4/09/21 Young Harris W 16-7 16 6 22 41 .390 26 .634 1 3 5 1 2 27 12 12 10
4/11/21 at Lee University L 12-13 12 5 17 31 .387 26 .839 0 1 5 1 1 11 14 3 12
4/18/21 Lander W 19-7 19 17 36 40 .475 34 .850 1 2 7 2 1 28 13 15 18
4/21/21 MONTW W 13-8 13 2 15 33 .394 22 .667 1 3 4 1 0 27 16 10 11
4/25/21 Young Harris W 17-6 17 7 24 35 .486 26 .743 1 3 5 2 0 28 14 12 13
UAH 260-109 260 118 378 565 .460 419 .742 12 36 77 13 7 294 196 133 222
Opponents 109-260 109 33 142 250 .436 187 .748 2 24 49 6 1 181 286 105 169

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/21 at Birmingham-Southern 24-1 60:00 1 1.00 3 .750 1 0 10
2/21/21 vs Rhodes 14-17 60:00 17 17.00 8 .320 0 1 27
2/27/21 at Rockhurst 21-11 53:40 11 12.30 5 .313 1 0 18
2/28/21 at Missouri Western 17-7 60:00 7 7.00 3 .300 1 0 13
3/06/21 at UMOWL 7-11 60:00 11 11.00 5 .313 0 1 23
3/09/21 at Sewanee 23-2 60:00 2 2.00 4 .667 1 0 11
3/13/21 vs Lewis 16-7 59:49 7 7.02 7 .500 1 0 27
3/20/21 at Quincy 24-3 60:00 3 3.00 2 .400 1 0 7
3/30/21 at North Greenville 21-6 58:17 6 6.18 3 .333 1 0 11
4/03/21 at MONTW 16-3 60:00 3 3.00 2 .400 1 0 5
4/09/21 Young Harris 16-7 60:00 7 7.00 4 .364 1 0 14
4/11/21 at Lee University 12-13 60:00 13 13.00 9 .409 0 1 25
4/18/21 Lander 19-7 60:00 7 7.00 4 .364 1 0 14
4/21/21 MONTW 13-8 60:00 8 8.00 10 .556 1 0 24
4/25/21 Young Harris 17-6 60:00 6 6.00 7 .538 1 0 19
UAH 260-109 891:46 109 7.33 76 .411 12 3 248
Opponents 109-260 891:46 260 17.49 160 .381 3 12 565

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/21 Birmingham-Southern L 1-24 1 0 1 10 .100 4 .400 0 1 2 0 0 4 22 4 10
2/21/21 vs Rhodes W 17-14 17 5 22 28 .607 25 .893 0 5 6 2 0 19 17 6 18
2/27/21 Rockhurst L 11-21 11 1 12 18 .611 16 .889 0 5 6 1 0 14 20 11 10
2/28/21 Missouri Western L 7-17 7 1 8 14 .500 12 .857 0 0 0 0 0 10 28 10 13
3/06/21 UMOWL W 11-7 11 6 17 23 .478 16 .696 1 0 0 0 0 20 16 10 7
3/09/21 Sewanee L 2-23 2 2 4 11 .182 6 .545 0 0 2 0 0 8 17 4 9
3/13/21 vs Lewis L 7-16 7 2 9 27 .259 14 .519 0 4 7 0 0 26 16 8 9
3/20/21 Quincy L 3-24 3 0 3 7 .429 5 .714 0 0 2 0 0 6 16 0 6
3/30/21 North Greenville L 6-21 6 2 8 11 .545 9 .818 0 3 3 1 0 7 20 10 17
4/03/21 MONTW L 3-16 3 2 5 5 .600 5 1.000 0 0 0 0 0 11 20 9 7
4/09/21 at Young Harris L 7-16 7 4 11 14 .500 11 .786 0 2 2 0 0 9 28 9 15
4/11/21 Lee University W 13-12 13 1 14 25 .520 22 .880 1 1 4 1 1 6 13 3 15
4/18/21 at Lander L 7-19 7 2 9 14 .500 11 .786 0 2 3 0 0 7 18 5 11
4/21/21 at MONTW L 8-13 8 3 11 24 .333 18 .750 0 1 6 1 0 19 16 7 12
4/25/21 at Young Harris L 6-17 6 2 8 19 .316 13 .684 0 0 6 0 0 15 19 9 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/21 Birmingham-Southern 1-24 60:00 24 24.00 11 .314 0 1 40
2/21/21 vs Rhodes 17-14 60:00 14 14.00 15 .517 1 0 37
2/27/21 Rockhurst 11-21 53:40 21 23.48 8 .276 0 1 51
2/28/21 Missouri Western 7-17 60:00 17 17.00 16 .485 0 1 41
3/06/21 UMOWL 11-7 60:00 7 7.00 12 .632 1 0 28
3/09/21 Sewanee 2-23 60:00 23 23.00 9 .281 0 1 39
3/13/21 vs Lewis 7-16 59:49 16 16.05 8 .333 0 1 31
3/20/21 Quincy 3-24 60:00 24 24.00 17 .415 0 1 56
3/30/21 North Greenville 6-21 58:17 21 21.62 4 .160 0 1 33
4/03/21 MONTW 3-16 60:00 16 16.00 3 .158 0 1 29
4/09/21 at Young Harris 7-16 60:00 16 16.00 10 .385 0 1 41
4/11/21 Lee University 13-12 60:00 12 12.00 14 .538 1 0 31
4/18/21 at Lander 7-19 60:00 19 19.00 15 .441 0 1 40
4/21/21 at MONTW 8-13 60:00 13 13.00 9 .409 0 1 33
4/25/21 at Young Harris 6-17 60:00 17 17.00 9 .346 0 1 35
Opponents 109-260 891:46 260 17.49 160 .381 3 12 565
UAH 260-109 891:46 109 7.33 76 .411 12 3 248

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/21 at Birmingham-Southern W 24-1 18/0 40/10 35/4 8/4 12/22 16/10 13-15/2-14
2/21/21 vs Rhodes L 14-17 2/5 37/28 29/25 20/19 14/17 12/18 0-0/0-0
2/27/21 at Rockhurst W 21-11 8/1 51/18 29/16 12/14 17/20 24/10 12-12/14-20
2/28/21 at Missouri Western W 17-7 7/1 41/14 32/12 24/10 11/28 13/13 14-15/8-15
3/06/21 at UMOWL L 7-11 2/6 28/23 19/16 19/20 14/16 13/7 15-16/24-24
3/09/21 at Sewanee W 23-2 9/2 39/11 32/6 17/8 9/17 18/9 9-10/6-13
3/13/21 vs Lewis W 16-7 8/2 31/27 24/14 19/26 14/16 16/9 21-22/14-20
3/20/21 at Quincy W 24-3 11/0 56/7 41/5 26/6 6/16 21/6 6-6/7-11
3/30/21 at North Greenville W 21-6 7/2 33/11 25/9 14/7 16/20 13/17 17-22/3-7
4/03/21 at MONTW W 16-3 9/2 29/5 19/5 14/11 14/20 12/7 24-24/16-20
4/09/21 Young Harris W 16-7 6/4 41/14 26/11 27/9 12/28 10/15 22-22/15-21
4/11/21 at Lee University L 12-13 5/1 31/25 26/22 11/6 14/13 12/15 16-20/15-16
4/18/21 Lander W 19-7 17/2 40/14 34/11 28/7 13/18 18/11 11-12/12-18
4/21/21 MONTW W 13-8 2/3 33/24 22/18 27/19 16/16 11/12 13-19/11-16
4/25/21 Young Harris W 17-6 7/2 35/19 26/13 28/15 14/19 13/10 19-20/16-21
UAH 260-109 118/33 565/250 419/187 294/181 196/286 222/169 212-235/163-236
Opponents 109-260 33/118 250/565 187/419 181/294 286/196 169/222 163-236/212-235

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Birmingham-Southern (2/06/21)
GOALS 24 Birmingham-Southern (2/06/21); Quincy (3/20/21)
ASSISTS 18 Birmingham-Southern (2/06/21)
SHOTS 56 Quincy (3/20/21)
SHOTS ON GOAL 41 Quincy (3/20/21)
SAVES 10 MONTW (4/21/21)
GROUND BALLS 28 Lander (4/18/21); Young Harris (4/25/21)
TURNOVERS 17 Rockhurst (2/27/21)
CAUSED TURNOVERS 15 Lander (4/18/21)
CLEARS 24 MONTW (4/03/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Hailey Gallant Birmingham-Southern (2/06/21); Rockhurst (2/27/21)
GOALS 8 Hailey Gallant; Cara Brown Rockhurst (2/27/21); Missouri Western (2/28/21); Sewanee (3/09/21); Quincy (3/20/21)
ASSISTS 8 Hailey Gallant Birmingham-Southern (2/06/21)
SHOTS 20 Cara Brown Quincy (3/20/21)
SHOTS ON GOAL 14 Cara Brown Quincy (3/20/21)
SAVES 10 Shaina Doser MONTW (4/21/21)
GROUND BALLS 7 Hailey Gallant; Katie Gerber Lander (4/18/21); Young Harris (4/25/21)
TURNOVERS 6 Hailey Gallant MONTW (4/21/21); UMOWL (3/06/21)
CAUSED TURNOVERS 5 Darby Smith Young Harris (4/25/21)

dfp

Skip Ad

dfp

Skip Ad