Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

2022 Women's Lacrosse Cumulative Statistics

Team (11-6, 6-0)

Overall Team Statistics
Statistic UAH Opponents
Scoring
Goals 251 211
Assists 83 96
Shots 545 432
Shot Percentage .461 .488
Shots On Goal 404 280
Shots On Goal Percentage .787 .769
Shots Per Game 32.1 25.4
Goal Breakdown
Free Position 44 46
Woman-up 11 16
Woman-down 1 4
Unassisted 168 115
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 44-105 46-103
Free Position: % .419 .447
Miscellaneous
Ground Balls 372 322
Turnovers 286 331
Caused Turnovers 169 141
Draw Controls 266 240
Clears 267-331 268-335
Clear Percentage .807 .800

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
16 Brown, Cara Brown, Cara 17-16 71 7 78 111 .640 94 .847 5 12 17 28 25 8 42 11 0-4-1
2 Gerber, Katie Gerber, Katie 17-17 40 14 54 81 .494 65 .802 2 7 21 48 35 15 86 4 0-1-0
19 Gallant, Hailey Gallant, Hailey 17-17 32 22 54 101 .317 76 .752 0 5 19 22 44 10 9 12 0-6-1
7 Springer, Isadora Springer, Isadora 16-0 38 6 44 85 .447 71 .835 3 12 22 16 17 2 3 6 0-1-0
1 Williams, Katie Williams, Katie 17-16 32 9 41 77 .416 58 .753 0 3 10 24 27 13 3 3 0-4-1
3 Farley, Sarah Farley, Sarah 8-1 21 3 24 40 .525 30 .750 0 2 7 9 10 1 0 0 0-1-0
6 Casserly, Ryleigh Casserly, Ryleigh 17-3 4 19 23 11 .364 8 .727 1 0 2 12 13 0 0 0 0-1-0
8 Lajoie, Anastasia Lajoie, Anastasia 11-0 3 2 5 11 .273 6 .545 0 0 0 3 8 1 0 0 0-0-0
0 Sprado, Abby Sprado, Abby 6-0 4 0 4 10 .400 6 .600 0 2 5 2 5 0 0 0 0-1-0
22 Hamblin, Bryanna Hamblin, Bryanna 17-16 2 1 3 8 .250 7 .875 0 1 1 13 10 8 5 6 0-2-0
23 Winstanley, Kate Winstanley, Kate 12-0 2 0 2 4 .500 3 .750 0 0 0 4 8 5 31 3 0-0-0
11 Bonertz, Jai Bonertz, Jai 17-17 1 0 1 1 1.000 1 1.000 0 0 0 14 1 13 1 4 0-1-0
33 Sommerfeld, Allison Sommerfeld, Allison 13-1 1 0 1 1 1.000 1 1.000 0 0 0 10 1 7 6 4 0-0-0
21 Crews, Cameron Crews, Cameron 17-17 0 0 0 0 .000 0 .000 0 0 0 24 16 13 3 6 0-4-0
35 Doser, Shaina Doser, Shaina 17-15 0 0 0 0 .000 0 .000 0 0 0 29 8 5 0 1 0-0-0
18 Forman, Lindsey Forman, Lindsey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
17 Green, Eliza Green, Eliza 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
25 Johnson, Chloe Johnson, Chloe 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
28 Kilduff, Morghan Kilduff, Morghan 8-2 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0 0 0-0-0
15 Kirby, Riley Kirby, Riley 17-17 0 0 0 1 .000 1 1.000 0 0 1 18 11 13 0 9 0-1-0
4 Meara, Alana Meara, Alana 1-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 0 0 0 0-0-0
20 Morris, Katie Morris, Katie 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
12 O’Hanlon, Kailey O’Hanlon, Kailey 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
40 Pachinger, Emily Pachinger, Emily 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-1-0
10 Pagotto, Sara Pagotto, Sara 17-17 0 0 0 0 .000 0 .000 0 0 0 25 5 16 1 8 0-1-0
38 Ryan, Tori Ryan, Tori 9-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0 0 0-0-0
13 Smith, Darby Smith, Darby 17-17 0 0 0 1 .000 0 .000 0 0 0 48 13 26 60 10 0-0-1
30 Uhl, McKaylie Uhl, McKaylie 16-13 0 0 0 0 .000 0 .000 0 0 0 8 5 10 0 7 0-5-0
24 Welch, Catey Welch, Catey 2-0 0 0 0 0 .000 0 .000 0 0 0 2 5 0 0 0 0-0-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 12 1 16 52 0-0-0  
Totals 17 251 83 334 545 .461 429 .787 11 44 105 372 286 169 266 147 0-34-4
Opponents 17 211 96 307 432 .488 332 .769 5 46 103 322 331 141 240 135 0-33-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Ryan, Tori Ryan, Tori 8-0 196:09 27 8.26 18 .400 1 1 58
28 Kilduff, Morghan Kilduff, Morghan 7-1 92:31 17 11.03 11 .393 0 1 37
35 Doser, Shaina Doser, Shaina 17-13 748:48 167 13.38 92 .355 10 4 337

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
16 Brown, Cara Brown, Cara 6-6 32 4 36 45 .711 39 .867 4 7 10 12 9 4 10 2 0-2-1
2 Gerber, Katie Gerber, Katie 6-6 17 7 24 34 .500 29 .853 2 4 11 22 9 4 32 2 0-0-0
19 Gallant, Hailey Gallant, Hailey 6-6 11 9 20 39 .282 26 .667 0 3 8 10 13 6 2 3 0-1-0
3 Farley, Sarah Farley, Sarah 6-1 16 2 18 28 .571 22 .786 0 2 5 4 8 1 0 0 0-0-0
1 Williams, Katie Williams, Katie 6-5 15 3 18 35 .429 27 .771 0 2 4 6 8 2 0 1 0-1-0
7 Springer, Isadora Springer, Isadora 5-0 12 3 15 29 .414 26 .897 0 5 8 4 3 0 0 0 0-1-0
6 Casserly, Ryleigh Casserly, Ryleigh 6-0 1 8 9 4 .250 3 .750 0 0 1 6 3 0 0 0 0-0-0
0 Sprado, Abby Sprado, Abby 4-0 4 0 4 9 .444 5 .556 0 2 4 2 4 0 0 0 0-1-0
23 Winstanley, Kate Winstanley, Kate 6-0 2 0 2 3 .667 2 .667 0 0 0 3 5 3 23 3 0-0-0
8 Lajoie, Anastasia Lajoie, Anastasia 4-0 1 1 2 6 .167 3 .500 0 0 0 2 3 1 0 0 0-0-0
22 Hamblin, Bryanna Hamblin, Bryanna 6-6 1 0 1 1 1.000 1 1.000 0 1 1 4 3 2 0 1 0-0-0
11 Bonertz, Jai Bonertz, Jai 6-6 0 0 0 0 .000 0 .000 0 0 0 9 0 6 0 1 0-0-0
21 Crews, Cameron Crews, Cameron 6-6 0 0 0 0 .000 0 .000 0 0 0 10 4 7 1 2 0-2-0
35 Doser, Shaina Doser, Shaina 6-5 0 0 0 0 .000 0 .000 0 0 0 11 2 1 0 0 0-0-0
18 Forman, Lindsey Forman, Lindsey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
17 Green, Eliza Green, Eliza 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
25 Johnson, Chloe Johnson, Chloe 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
28 Kilduff, Morghan Kilduff, Morghan 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
15 Kirby, Riley Kirby, Riley 6-6 0 0 0 1 .000 1 1.000 0 0 1 7 3 3 0 4 0-1-0
4 Meara, Alana Meara, Alana 1-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 0 0 0 0-0-0
20 Morris, Katie Morris, Katie 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
12 O’Hanlon, Kailey O’Hanlon, Kailey 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
40 Pachinger, Emily Pachinger, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-1-0
10 Pagotto, Sara Pagotto, Sara 6-6 0 0 0 0 .000 0 .000 0 0 0 9 2 7 1 2 0-1-0
38 Ryan, Tori Ryan, Tori 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
13 Smith, Darby Smith, Darby 6-6 0 0 0 0 .000 0 .000 0 0 0 17 6 12 32 1 0-0-0
33 Sommerfeld, Allison Sommerfeld, Allison 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 2 0 0-0-0
30 Uhl, McKaylie Uhl, McKaylie 6-6 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0 0 0-1-0
24 Welch, Catey Welch, Catey 2-0 0 0 0 0 .000 0 .000 0 0 0 2 5 0 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 8 30 0-0-0  
Totals 6 112 37 149 236 .475 186 .788 6 26 53 152 95 66 111 52 0-12-1
Opponents 6 59 21 80 127 .465 102 .803 0 20 37 111 132 45 81 68 0-18-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Ryan, Tori Ryan, Tori 2-0 42:47 4 5.61 8 .667 0 0 14
28 Kilduff, Morghan Kilduff, Morghan 3-1 47:13 7 8.90 6 .462 0 0 14
35 Doser, Shaina Doser, Shaina 6-4 270:00 48 10.67 29 .377 6 0 99

Game-By-Game

UAH

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/22 at Saint Leo L 10-20 10 3 13 21 .476 17 .810 0 3 5 1 0 17 13 10 10
2/13/22 at Tampa L 5-22 5 3 8 10 .500 9 .900 0 0 0 0 0 11 20 2 6
2/18/22 RHODES W 20-11 20 7 27 42 .476 35 .833 1 4 13 1 0 23 21 13 21
2/26/22 at Mount Olive L 13-14 13 3 16 30 .433 24 .800 0 3 6 0 0 25 21 12 17
3/08/22 at Lenoir-Rhyne W 18-8 18 5 23 39 .462 32 .821 1 3 10 0 1 25 14 13 19
3/11/22 LEWIS W 12-8 12 4 16 29 .414 21 .724 1 1 3 0 0 26 16 11 16
3/13/22 at Rollins L 8-11 8 4 12 20 .400 15 .750 0 0 1 0 0 15 18 7 11
3/16/22 at Embry-Riddle L 11-19 11 2 13 27 .407 19 .704 0 3 5 0 0 14 23 4 17
3/18/22 at Florida Southern L 8-18 8 4 12 24 .333 16 .667 0 0 3 1 0 16 17 7 13
3/27/22 MONTW W 14-11 14 1 15 36 .389 29 .806 1 4 9 1 0 29 20 20 13
4/02/22 at Lander W 19-12 19 8 27 40 .475 32 .800 1 5 9 0 0 15 10 4 20
4/07/22 Shorter W 15-4 15 5 20 31 .484 22 .710 1 5 9 2 0 25 22 17 12
4/09/22 Lee W 24-13 24 9 33 47 .511 37 .787 1 7 11 1 0 31 12 14 24
4/16/22 at Flagler W 21-12 21 7 28 42 .500 37 .881 1 1 6 2 0 24 12 9 22
4/23/22 at Young Harris W 19-7 19 7 26 40 .475 29 .725 1 4 9 2 0 28 19 2 20
4/29/22 No. 4 Seed Lander W 19-9 19 5 24 35 .543 29 .829 1 0 1 0 0 24 17 14 15
5/01/22 No. 3 Seed Flagler W 15-12 15 6 21 32 .469 26 .813 1 1 5 0 0 24 11 10 10
UAH 251-211 251 83 334 545 .461 429 .787 11 44 105 11 1 372 286 169 266
Opponents 211-251 211 96 307 432 .488 332 .769 5 46 103 16 4 322 331 141 240

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/22 at Saint Leo 10-20 60:00 20 20.00 13 .394 0 1 39
2/13/22 at Tampa 5-22 60:00 22 22.00 7 .241 0 1 38
2/18/22 RHODES 20-11 60:00 11 11.00 5 .313 1 0 20
2/26/22 at Mount Olive 13-14 77:28 14 10.84 8 .364 0 1 30
3/08/22 at Lenoir-Rhyne 18-8 60:00 8 8.00 7 .467 1 0 19
3/11/22 LEWIS 12-8 60:00 8 8.00 6 .429 1 0 16
3/13/22 at Rollins 8-11 60:00 11 11.00 6 .353 0 1 24
3/16/22 at Embry-Riddle 11-19 60:00 19 19.00 8 .296 0 1 42
3/18/22 at Florida Southern 8-18 60:00 18 18.00 5 .217 0 1 31
3/27/22 MONTW 14-11 60:00 11 11.00 9 .450 1 0 21
4/02/22 at Lander 19-12 60:00 12 12.00 8 .400 1 0 28
4/07/22 Shorter 15-4 60:00 4 4.00 7 .636 1 0 13
4/09/22 Lee 24-13 60:00 13 13.00 5 .278 1 0 23
4/16/22 at Flagler 21-12 60:00 12 12.00 4 .250 1 0 19
4/23/22 at Young Harris 19-7 60:00 7 7.00 10 .588 1 0 23
4/29/22 No. 4 Seed Lander 19-9 60:00 9 9.00 4 .308 1 0 19
5/01/22 No. 3 Seed Flagler 15-12 60:00 12 12.00 9 .429 1 0 27
UAH 251-211 1037:28 211 12.20 121 .364 11 6 432
Opponents 211-251 1037:28 251 14.52 178 .415 6 11 545

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/22 Saint Leo W 20-10 20 12 32 39 .513 33 .846 1 4 9 5 0 16 15 7 24
2/13/22 Tampa W 22-5 22 9 31 38 .579 29 .763 0 2 3 1 0 12 14 8 13
2/18/22 at RHODES L 11-20 11 5 16 20 .550 16 .800 0 1 5 1 1 15 21 5 14
2/26/22 Mount Olive W 14-13 14 9 23 30 .467 22 .733 1 2 7 1 0 23 25 6 15
3/08/22 Lenoir-Rhyne L 8-18 8 6 14 19 .421 15 .789 0 1 3 1 0 15 19 9 10
3/11/22 at LEWIS L 8-12 8 2 10 16 .500 14 .875 0 4 6 0 0 25 17 7 8
3/13/22 Rollins W 11-8 11 5 16 24 .458 17 .708 1 2 5 1 0 21 11 13 8
3/16/22 Embry-Riddle W 19-11 19 8 27 42 .452 27 .643 1 3 9 0 0 23 18 15 17
3/18/22 Florida Southern W 18-8 18 11 29 31 .581 23 .742 1 2 8 2 1 17 13 12 14
3/27/22 at MONTW L 11-14 11 3 14 21 .524 20 .952 0 7 11 1 1 20 25 12 14
4/02/22 Lander L 12-19 12 8 20 28 .429 20 .714 0 2 6 0 0 13 15 5 16
4/07/22 at Shorter L 4-15 4 1 5 13 .308 11 .846 0 1 4 0 0 21 25 12 10
4/09/22 at Lee L 13-24 13 2 15 23 .565 18 .783 0 6 7 1 0 16 20 8 16
4/16/22 Flagler L 12-21 12 3 15 19 .632 16 .842 0 4 6 1 0 27 25 6 15
4/23/22 Young Harris L 7-19 7 4 11 23 .304 17 .739 0 0 3 0 1 14 22 2 10
4/29/22 at No. 4 Seed Lander L 9-19 9 1 10 19 .474 13 .684 0 3 6 1 0 22 26 9 15
5/01/22 at No. 3 Seed Flagler L 12-15 12 7 19 27 .444 21 .778 0 2 5 0 0 22 20 5 21

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/22 Saint Leo 20-10 60:00 10 10.00 7 .412 1 0 21
2/13/22 Tampa 22-5 60:00 5 5.00 4 .444 1 0 10
2/18/22 at RHODES 11-20 60:00 20 20.00 15 .429 0 1 42
2/26/22 Mount Olive 14-13 77:28 13 10.07 11 .458 1 0 30
3/08/22 Lenoir-Rhyne 8-18 60:00 18 18.00 14 .438 0 1 39
3/11/22 at LEWIS 8-12 60:00 12 12.00 9 .429 0 1 29
3/13/22 Rollins 11-8 60:00 8 8.00 7 .467 1 0 20
3/16/22 Embry-Riddle 19-11 60:00 11 11.00 8 .421 1 0 27
3/18/22 Florida Southern 18-8 60:00 8 8.00 8 .500 1 0 24
3/27/22 at MONTW 11-14 60:00 14 14.00 15 .517 0 1 36
4/02/22 Lander 12-19 60:00 19 19.00 13 .406 0 1 40
4/07/22 at Shorter 4-15 60:00 15 15.00 7 .318 0 1 31
4/09/22 at Lee 13-24 60:00 24 24.00 13 .351 0 1 47
4/16/22 Flagler 12-21 60:00 21 21.00 16 .432 0 1 42
4/23/22 Young Harris 7-19 60:00 19 19.00 10 .345 0 1 40
4/29/22 at No. 4 Seed Lander 9-19 60:00 19 19.00 10 .345 0 1 35
5/01/22 at No. 3 Seed Flagler 12-15 60:00 15 15.00 11 .423 0 1 32
Opponents 211-251 1037:28 251 14.52 178 .415 6 11 545
UAH 251-211 1037:28 211 12.20 121 .364 11 6 432

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/11/22 at Saint Leo L 10-20 3/12 21/39 17/33 17/16 13/15 10/24 15-19/10-13
2/13/22 at Tampa L 5-22 3/9 10/38 9/29 11/12 20/14 6/13 10-14/16-17
2/18/22 RHODES W 20-11 7/5 42/20 35/16 23/15 21/21 21/14 12-17/15-23
2/26/22 at Mount Olive L 13-14 3/9 30/30 24/22 25/23 21/25 17/15 14-20/18-24
3/08/22 at Lenoir-Rhyne W 18-8 5/6 39/19 32/15 25/15 14/19 19/10 12-15/13-22
3/11/22 LEWIS W 12-8 4/2 29/16 21/14 26/25 16/17 16/8 18-22/18-19
3/13/22 at Rollins L 8-11 4/5 20/24 15/17 15/21 18/11 11/8 18-20/20-21
3/16/22 at Embry-Riddle L 11-19 2/8 27/42 19/27 14/23 23/18 17/17 19-27/20-21
3/18/22 at Florida Southern L 8-18 4/11 24/31 16/23 16/17 17/13 13/14 8-14/13-16
3/27/22 MONTW W 14-11 1/3 36/21 29/20 29/20 20/25 13/14 18-23/19-24
4/02/22 at Lander W 19-12 8/8 40/28 32/20 15/13 10/15 20/16 14-17/13-14
4/07/22 Shorter W 15-4 5/1 31/13 22/11 25/21 22/25 12/10 13-19/11-21
4/09/22 Lee W 24-13 9/2 47/23 37/18 31/16 12/20 24/16 17-19/16-18
4/16/22 at Flagler W 21-12 7/3 42/19 37/16 24/27 12/25 22/15 22-23/21-23
4/23/22 at Young Harris W 19-7 7/4 40/23 29/17 28/14 19/22 20/10 18-20/16-21
4/29/22 No. 4 Seed Lander W 19-9 5/1 35/19 29/13 24/22 17/26 15/15 21-23/17-22
5/01/22 No. 3 Seed Flagler W 15-12 6/7 32/27 26/21 24/22 11/20 10/21 18-19/12-16
UAH 251-211 83/96 545/432 429/332 372/322 286/331 266/240 267-331/268-335
Opponents 211-251 96/83 432/545 332/429 322/372 331/286 240/266 268-335/267-331

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Lee (4/09/22)
GOALS 24 Lee (4/09/22)
ASSISTS 9 Lee (4/09/22)
SHOTS 47 Lee (4/09/22)
SHOTS ON GOAL 37 Lee (4/09/22); Flagler (4/16/22)
SAVES 13 Saint Leo (2/11/22)
GROUND BALLS 31 Lee (4/09/22)
TURNOVERS 23 Embry-Riddle (3/16/22)
CAUSED TURNOVERS 20 MONTW (3/27/22)
CLEARS 22 Flagler (4/16/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Katie Gerber; Cara Brown Lee (4/09/22); Young Harris (4/23/22)
GOALS 8 Cara Brown Flagler (4/16/22); Young Harris (4/23/22)
ASSISTS 4 Ryleigh Casserly Lee (4/09/22)
SHOTS 13 Hailey Gallant Lander (4/02/22)
SHOTS ON GOAL 10 Hailey Gallant; Cara Brown RHODES (2/18/22); Flagler (4/16/22)
SAVES 13 Shaina Doser Saint Leo (2/11/22)
GROUND BALLS 9 Katie Gerber Lee (4/09/22)
TURNOVERS 5 Katie Gerber; Cara Brown No. 3 Seed Flagler (5/01/22); Tampa (2/13/22); Young Harris (4/23/22)
CAUSED TURNOVERS 5 Katie Gerber RHODES (2/18/22)

dfp

Skip Ad

dfp

Skip Ad