Skip To Main Content

UAH Athletics

2013 Women's Soccer Cumulative Statistics - UAH Athletics

2013 Women's Soccer Cumulative Statistics

Team (5-10-5, 2-6-2)

Overall Team Statistics
Statistic UAH Opponents
Shots
Goals 22 31
Goals Per Game 1.10 1.55
Shots 186 361
Shots Per Game 9.3 18.1
Shots Percentage 0.118 0.086
Shots On Goal 113-186 157-361
Shots On Goal Percentage 0.608 0.435
Penalties
Yellow Cards 7 5
Red Cards 1 0
Miscellaneous
Assists 18 23
Saves 126 91
Fouls 156 173
Corner Kicks 73 126
Penalty Kicks: Goals-Attempts 0-2 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Fiocca, Sydnie 6Fiocca, Sydnie 18 17 1389 5 0 10 30 0.167 17 0.567 0-0 1 0-1
12 Phillips, Klaire 12Phillips, Klaire 19 16 1567 3 2 8 15 0.200 7 0.467 0-0 2 0-0
5 Dodd, Melody 5Dodd, Melody 18 11 1213 3 1 7 23 0.130 12 0.522 0-0 1 0-0  
4 Maurice, Maddie 4Maurice, Maddie 20 20 1673 2 2 6 14 0.143 8 0.571 0-0 0 0-0
9 Petermann, Alex 9Petermann, Alex 19 17 1203 2 2 6 30 0.067 19 0.633 0-0 0 0-0
22 Young, Jillian 22Young, Jillian 20 20 1879 2 1 5 6 0.333 4 0.667 0-0 0 0-0
23 Blunt, Marie 23Blunt, Marie 20 19 1784 2 0 4 5 0.400 4 0.800 2-0 1 0-0
7 Mooney, Summer 7Mooney, Summer 13 2 474 1 2 4 5 0.200 4 0.800 0-0 0 0-0
13 Bayse, Moriah 13Bayse, Moriah 17 4 547 1 1 3 6 0.167 5 0.833 0-0 0 0-0
0 Gunnarsdottir, Iris 0Gunnarsdottir, Iris 19 19 1782 1 1 3 1 1.000 1 1.000 0-1 0 0-0
21 Schager, Danielle 21Schager, Danielle 18 8 785 0 2 2 0 0.000 0 0.000 2-0 0 0-0
18 Jetsu, Niina 18Jetsu, Niina 20 20 1680 0 1 1 21 0.000 16 0.762 0-0 0 0-1
16 Klein, Alexandra 16Klein, Alexandra 19 4 540 0 1 1 6 0.000 4 0.667 0-0 0 0-0
14 McWhorter, Shayla 14McWhorter, Shayla 18 18 1570 0 1 1 4 0.000 2 0.500 1-0 0 0-0
8 Morgan, Grace 8Morgan, Grace 17 3 555 0 1 1 10 0.000 6 0.600 0-0 0 0-0
00 Allen, Hannah 00Allen, Hannah 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Durand, Samantha 24Durand, Samantha 5 0 102 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Harding, Gillian 10Harding, Gillian 20 8 1075 0 0 0 5 0.000 2 0.400 0-0 0 0-0
11 Harding, Natalie 11Harding, Natalie 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wiggins, Allie 2Wiggins, Allie 18 14 1158 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 20 - 21014 22 18 62 186 0.118 113 0.608 7-1 5 0-2
Opponent 20 - 21110 31 23 85 361 0.086 157 0.435 5-0 10 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Allen, Hannah 00Allen, Hannah 1 0 01:00 0 0.00 0 0 0 0 0 0 0
0 Gunnarsdottir, Iris 0Gunnarsdottir, Iris 19 19 1782:03 30 1.52 119 0.799 4 10 5 3 340
14 McWhorter, Shayla 14McWhorter, Shayla 1 1 90:00 1 1.00 6 0.857 1 0 0 0 17
Total 20 - 1873:03 31 1.49 125 0.801 5 10 5 3 357
Opponents 20 - 1873:03 22 1.06 88 0.800 7 181

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Fiocca, Sydnie 6Fiocca, Sydnie 10 10 747 2 0 4 16 0.125 9 0.563 0-0 0 0-1
4 Maurice, Maddie 4Maurice, Maddie 10 10 864 1 2 4 8 0.125 5 0.625 0-0 0 0-0
13 Bayse, Moriah 13Bayse, Moriah 9 1 282 1 0 2 2 0.500 1 0.500 0-0 0 0-0
23 Blunt, Marie 23Blunt, Marie 10 10 883 1 0 2 1 1.000 1 1.000 0-0 1 0-0
5 Dodd, Melody 5Dodd, Melody 9 5 652 1 0 2 12 0.083 6 0.500 0-0 1 0-0  
0 Gunnarsdottir, Iris 0Gunnarsdottir, Iris 10 10 958 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Schager, Danielle 21Schager, Danielle 9 4 420 0 2 2 0 0.000 0 0.000 0-0 0 0-0
24 Durand, Samantha 24Durand, Samantha 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Harding, Gillian 10Harding, Gillian 10 3 520 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Harding, Natalie 11Harding, Natalie 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Jetsu, Niina 18Jetsu, Niina 10 10 829 0 0 0 11 0.000 8 0.727 0-0 0 0-1
16 Klein, Alexandra 16Klein, Alexandra 10 2 242 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 McWhorter, Shayla 14McWhorter, Shayla 9 9 801 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Mooney, Summer 7Mooney, Summer 5 0 97 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Morgan, Grace 8Morgan, Grace 8 2 263 0 0 0 5 0.000 2 0.400 0-0 0 0-0
9 Petermann, Alex 9Petermann, Alex 9 7 538 0 0 0 12 0.000 6 0.500 0-0 0 0-0
12 Phillips, Klaire 12Phillips, Klaire 10 9 803 0 0 0 8 0.000 4 0.500 0-0 0 0-0
2 Wiggins, Allie 2Wiggins, Allie 9 8 626 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Young, Jillian 22Young, Jillian 10 10 958 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 10 - 10511 7 4 18 86 0.081 48 0.558 7-1 2 0-2
Opponent 10 - 10525 15 12 42 182 0.082 75 0.412 5-0 6 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Gunnarsdottir, Iris 0Gunnarsdottir, Iris 10 10 913:03 15 1.48 59 0.797 2 6 2 1 179
Total 10 - 913:03 15 1.48 59 0.797 2 6 2 1 179
Opponents 10 - 913:03 7 0.69 38 0.844 5 81

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2013 at Carson-Newman T 1-1 (0-0-1) 300 Melody Dodd (1) (Alexandra Klein)
9/8/2013 vs Lincoln Memorial T 0-0 (0-0-2) 326
9/13/2013 at West Georgia L 0-1 (0-1-2, 0-1-0 GSC) 0-1-0 GSC 374
9/15/2013 at Valdosta State L 0-3 (0-2-2, 0-2) 0-2 186
9/17/2013 vs Montevallo T 2-2 (0-2-3) 141 Sydnie Fiocca (1) (Iris Gunnarsdottir)
Jillian Young (1) (Alex Petermann)
9/22/2013 at North Alabama L 0-2 (0-3-3, 0-3) 0-3 237
9/25/2013 at Shorter University W 3-2 (1-3-3) 50 Moriah Bayse (0) (Maddie Maurice)
Maddie Maurice (0)
Marie Blunt (0)
9/28/2013 vs Tennessee Temple W 5-0 (2-3-3) 217 Klaire Phillips (1) (Shayla McWhorter)
Maddie Maurice (2) (Klaire Phillips)
Melody Dodd (2) (Jillian Young)
Alex Petermann (1) (Summer Mooney)
Summer Mooney (1) (Alex Petermann)
10/1/2013 at Univ. of N. Georgia L 1-4 (2-4-3) 297 Marie Blunt (2) (Niina Jetsu)
10/4/2013 at West Alabama L 0-2 (2-5-3, 1-3) 1-3 117
10/7/2013 vs Union W 2-1 (3-5-3) 143 Klaire Phillips (2) (Grace Morgan)
Klaire Phillips (3)
10/11/2013 vs Delta State L 1-2 (3-6-1 (1-4-0 GSC)) 208 Iris Gunnarsdottir (1)
10/13/2013 vs Christian Brothers T 1-1 (3-6-4 (1-4-1 GSC)) 278 Sydnie Fiocca (2) (Danielle Schager)
10/18/2013 vs West Alabama L 0-1 (3-7-4 (1-5-1 GSC)) 178
10/20/2013 vs West Florida L 0-2 (3-8-4 (1-6-1 GSC)) 174
10/27/2013 vs Lee T 1-1 (3-8-5 (1-6-2 GSC)) 172 Sydnie Fiocca (3) (Maddie Maurice)
10/30/2013 vs North Alabama L 1-2 (3-9-5) 234 Alex Petermann (2) (Summer Mooney)
11/2/2013 at Union W 1-0 (4-9-5, 2-6-2 GSC) 2-6-2 GSC 174 Melody Dodd (0) (Danielle Schager)
11/7/2013 at Valdosta State W 2-1 (5-9-5 (3-6-2 GSC)) 259 Jillian Young (0)
Sydnie Fiocca (0) (Moriah Bayse , Klaire Phillips)
11/8/2013 at Christian Brothers L 1-3 (5-10-5 (2-6-2 GSC)) 281 Sydnie Fiocca (0) (Melody Dodd)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2013 at Carson-Newman 1-1 1 1 3 20 0.050 14 0.700 0-0 0 0-0 1210
9/8/2013 vs Lincoln Memorial 0-0 0 0 0 9 0.000 5 0.556 0-0 0 0-0 1191
9/13/2013 at West Georgia 0-1 0 0 0 15 0.000 8 0.533 0-0 0 0-1 991
9/15/2013 at Valdosta State 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 992
9/17/2013 vs Montevallo 2-2 2 2 6 10 0.200 5 0.500 2-0 0 0-0 1210
9/22/2013 at North Alabama 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 962
9/25/2013 at Shorter University 3-2 3 1 7 9 0.333 6 0.667 0-0 1 0-1 990
9/28/2013 vs Tennessee Temple 5-0 5 5 15 23 0.217 14 0.609 1-0 1 0-0 989
10/1/2013 at Univ. of N. Georgia 1-4 1 1 3 5 0.200 3 0.600 1-0 0 0-0 1000
10/4/2013 at West Alabama 0-2 0 0 0 3 0.000 2 0.667 1-1 0 0-0 991
10/7/2013 vs Union 2-1 2 1 5 7 0.286 7 1.000 0-0 1 0-0 991
10/11/2013 vs Delta State 1-2 1 0 2 9 0.111 5 0.556 0-0 0 0-0 988
10/13/2013 vs Christian Brothers 1-1 1 1 3 18 0.056 9 0.500 0-0 0 0-0 1210
10/18/2013 vs West Alabama 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
10/20/2013 vs West Florida 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 991
10/27/2013 vs Lee 1-1 1 1 3 4 0.250 3 0.750 0-0 0 0-0 1209
10/30/2013 vs North Alabama 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 993
11/2/2013 at Union 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 1188
11/7/2013 at Valdosta State 2-1 2 2 6 8 0.250 7 0.875 1-0 1 0-0 945
11/8/2013 at Christian Brothers 1-3 1 1 3 6 0.167 4 0.667 1-0 0 0-0 983
Total 22-31 22 18 62 186 0.118 113 0.608 7-1 5 0-2 21014
Opponent - 31 23 85 361 0.086 157 0.435 5-0 10 - 21110

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 Carson-Newman 1-1 110:00 1 0.82 5 0.833 0 0 1 0 17
9/8/2013 Lincoln Memorial 0-0 110:00 0 0.41 7 1.000 0 0 1 1 14
9/13/2013 West Georgia 0-1 90:00 1 0.58 1 0.500 0 1 0 0 9
9/15/2013 Valdosta State 0-3 90:00 3 1.13 5 0.625 0 1 0 0 16
9/17/2013 Montevallo 2-2 110:00 2 1.24 11 0.846 0 0 1 0 32
9/22/2013 North Alabama 0-2 90:00 2 1.35 4 0.667 0 1 0 0 15
9/25/2013 Shorter University 3-2 90:00 2 1.43 6 0.750 1 0 0 0 13
9/28/2013 Tennessee Temple 5-0 90:00 0 1.27 2 1.000 1 0 0 1 3
10/1/2013 Univ. of N. Georgia 1-4 90:00 4 1.55 11 0.733 0 1 0 0 25
10/4/2013 West Alabama 0-2 90:00 2 1.59 6 0.750 0 1 0 0 15
10/7/2013 Union 2-1 90:00 1 1.54 6 0.857 1 0 0 0 17
10/11/2013 Delta State 1-2 90:00 2 1.58 7 0.778 0 1 0 0 18
10/13/2013 Christian Brothers 1-1 110:00 1 1.51 3 0.750 0 0 1 0 16
10/18/2013 West Alabama 0-1 90:00 1 1.48 6 0.857 0 1 0 0 18
10/20/2013 West Florida 0-2 90:00 2 1.51 11 0.846 0 1 0 0 26
10/27/2013 Lee 1-1 110:00 1 1.46 13 0.929 0 0 1 0 26
10/30/2013 North Alabama 1-2 90:00 2 1.49 6 0.750 0 1 0 0 26
11/2/2013 Union 1-0 63:03 0 1.44 4 1.000 1 0 0 1 22
11/7/2013 Valdosta State 2-1 90:00 1 1.41 7 0.875 1 0 0 0 14
11/8/2013 Christian Brothers 1-3 90:00 3 1.49 5 0.625 0 1 0 0 15
Totals - 1873 31 1.49 126 0.803 5 10 5 3 357
Opponent - 1873:03 22 1.06 91 0.805 10 5 5 7 181

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2013 Carson-Newman 1-1 1 1 3 17 0.059 6 0.353 0-0 0 0-0 1210
9/8/2013 Lincoln Memorial 0-0 0 0 0 14 0.000 7 0.500 0-0 0 0-0 1204
9/13/2013 West Georgia 1-0 1 0 2 9 0.111 2 0.222 0-0 1 0-0 990
9/15/2013 Valdosta State 3-0 3 3 9 16 0.188 8 0.500 0-0 1 0-0 989
9/17/2013 Montevallo 2-2 2 0 4 33 0.061 13 0.394 0-0 0 1-1 1209
9/22/2013 North Alabama 2-0 2 2 6 15 0.133 6 0.400 0-0 1 0-0 968
9/25/2013 Shorter University 2-3 2 1 5 14 0.143 8 0.571 3-0 0 0-1 1000
9/28/2013 Tennessee Temple 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 988
10/1/2013 Univ. of N. Georgia 4-1 4 2 10 25 0.160 15 0.600 0-0 1 0-0 973
10/4/2013 West Alabama 2-0 2 1 5 15 0.133 8 0.533 0-0 1 0-0 989
10/7/2013 Union 1-2 1 1 3 17 0.059 7 0.412 0-0 0 0-0 989
10/11/2013 Delta State 2-1 2 2 6 18 0.111 9 0.500 2-0 1 0-0 990
10/13/2013 Christian Brothers 1-1 1 1 3 16 0.063 4 0.250 0-0 0 0-0 1209
10/18/2013 West Alabama 1-0 1 1 3 18 0.056 7 0.389 0-0 1 0-0 991
10/20/2013 West Florida 2-0 2 1 5 26 0.077 13 0.500 0-0 1 0-0 990
10/27/2013 Lee 1-1 1 1 3 28 0.036 14 0.500 0-0 0 0-1 1210
10/30/2013 North Alabama 2-1 2 2 6 26 0.077 8 0.308 0-0 1 0-0 1016
11/2/2013 Union 0-1 0 0 0 22 0.000 4 0.182 0-0 0 0-0 1188
11/7/2013 Valdosta State 1-2 1 1 3 14 0.071 8 0.571 0-0 0 0-0 1017
11/8/2013 Christian Brothers 3-1 3 3 9 15 0.200 8 0.533 0-0 1 0-0 990
Total 31-22 31 23 85 361 0.086 157 0.435 5-0 10 1-3 21110
UAH - 22 18 62 186 0.118 113 0.608 7-1 5 - 21014

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 Carson-Newman 1-1 110:00 1 0.82 13 0.929 0 0 1 0 20
9/8/2013 Lincoln Memorial 0-0 110:00 0 0.41 5 1.000 0 0 1 1 9
9/13/2013 West Georgia 1-0 90:00 0 0.29 8 1.000 1 0 0 1 14
9/15/2013 Valdosta State 3-0 90:00 0 0.23 2 1.000 1 0 0 1 3
9/17/2013 Montevallo 2-2 110:00 2 0.53 3 0.600 0 0 1 0 10
9/22/2013 North Alabama 2-0 90:00 0 0.45 3 1.000 1 0 0 1 7
9/25/2013 Shorter University 2-3 90:00 3 0.78 3 0.500 0 1 0 0 8
9/28/2013 Tennessee Temple 0-5 90:00 5 1.27 9 0.643 0 1 0 0 23
10/1/2013 Univ. of N. Georgia 4-1 90:00 1 1.24 2 0.667 1 0 0 0 5
10/4/2013 West Alabama 2-0 90:00 0 1.13 2 1.000 1 0 0 1 3
10/7/2013 Union 1-2 90:00 2 1.20 5 0.714 0 1 0 0 7
10/11/2013 Delta State 2-1 90:00 1 1.18 4 0.800 1 0 0 0 8
10/13/2013 Christian Brothers 1-1 110:00 1 1.15 8 0.889 0 0 1 0 17
10/18/2013 West Alabama 1-0 90:00 0 1.07 6 1.000 1 0 0 1 8
10/20/2013 West Florida 2-0 90:00 0 1.01 3 1.000 1 0 0 1 5
10/27/2013 Lee 1-1 110:00 1 0.99 2 0.667 0 0 1 0 4
10/30/2013 North Alabama 2-1 90:00 1 0.99 3 0.750 1 0 0 0 9
11/2/2013 Union 0-1 63:03 1 1.01 2 0.667 0 1 0 0 7
11/7/2013 Valdosta State 1-2 90:00 2 1.06 5 0.714 0 1 0 0 8
11/8/2013 Christian Brothers 3-1 90:00 1 1.06 3 0.750 1 0 0 0 6
Totals - 1873 22 1.06 91 0.805 10 5 5 7 181
UAH - 1873:03 31 1.49 126 0.803 5 10 5 3 357

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2013 at Carson-Newman 1-1 1/1 1/1 20/17 14/6 4/3 0/0 0/0
9/8/2013 vs Lincoln Memorial 0-0 0/0 0/0 9/14 5/7 8/9 0/0 0/0
9/13/2013 at West Georgia 0-1 0/1 0/0 15/9 8/2 8/4 0/0 0/0
9/15/2013 at Valdosta State 0-3 0/3 0/3 3/16 2/8 1/8 0/0 0/0
9/17/2013 vs Montevallo 2-2 2/2 2/0 10/33 5/13 2/6 2/0 0/0
9/22/2013 at North Alabama 0-2 0/2 0/2 7/15 3/6 6/6 0/0 0/0
9/25/2013 at Shorter University 3-2 3/2 1/1 9/14 6/8 3/3 0/3 0/0
9/28/2013 vs Tennessee Temple 5-0 5/0 5/0 23/3 14/2 7/2 1/0 0/0
10/1/2013 at Univ. of N. Georgia 1-4 1/4 1/2 5/25 3/15 7/9 1/0 0/0
10/4/2013 at West Alabama 0-2 0/2 0/1 3/15 2/8 1/3 1/0 1/0
10/7/2013 vs Union 2-1 2/1 1/1 7/17 7/7 2/7 0/0 0/0
10/11/2013 vs Delta State 1-2 1/2 0/2 9/18 5/9 5/5 0/2 0/0
10/13/2013 vs Christian Brothers 1-1 1/1 1/1 18/16 9/4 4/6 0/0 0/0
10/18/2013 vs West Alabama 0-1 0/1 0/1 9/18 6/7 2/8 0/0 0/0
10/20/2013 vs West Florida 0-2 0/2 0/1 5/26 3/13 4/12 0/0 0/0
10/27/2013 vs Lee 1-1 1/1 1/1 4/28 3/14 0/13 0/0 0/0
10/30/2013 vs North Alabama 1-2 1/2 1/2 9/26 4/8 1/3 0/0 0/0
11/2/2013 at Union 1-0 1/0 1/0 7/22 3/4 2/7 0/0 0/0
11/7/2013 at Valdosta State 2-1 2/1 2/1 8/14 7/8 3/7 1/0 0/0
11/8/2013 at Christian Brothers 1-3 1/3 1/3 6/15 4/8 3/5 1/0 0/0
Totals 22/31 18/23 186/361 113/157 73/126 7/5 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Tennessee Temple (9/28/2013)
GOALS 5 Tennessee Temple (9/28/2013)
ASSISTS 5 Tennessee Temple (9/28/2013)
SHOTS 23 Tennessee Temple (9/28/2013)
SHOTS ON GOAL 14 Carson-Newman (9/6/2013)
Tennessee Temple (9/28/2013)
SAVES 13 Lee (10/27/2013)
FOULS 13 Valdosta State (11/7/2013)
CORNER KICKS 8 Lincoln Memorial (9/8/2013)
West Georgia (9/13/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Univ. of N. Georgia (10/1/2013)
GOALS 4 Univ. of N. Georgia (10/1/2013)
ASSISTS 3 Valdosta State (9/15/2013)
Christian Brothers (11/8/2013)
SHOTS 33 Montevallo (9/17/2013)
SHOTS ON GOAL 15 Univ. of N. Georgia (10/1/2013)
SAVES 13 Carson-Newman (9/6/2013)
FOULS 15 Montevallo (9/17/2013)
CORNER KICKS 13 Lee (10/27/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Delta State (10/11/2013)
GOALS 1 Carson-Newman (9/6/2013)
Univ. of N. Georgia (10/1/2013)
Delta State (10/11/2013)
Christian Brothers (10/13/2013)
Lee (10/27/2013)
North Alabama (10/30/2013)
Union (11/2/2013)
Christian Brothers (11/8/2013)
ASSISTS 1 Carson-Newman (9/6/2013)
Shorter University (9/25/2013)
Univ. of N. Georgia (10/1/2013)
Union (10/7/2013)
Christian Brothers (10/13/2013)
Lee (10/27/2013)
North Alabama (10/30/2013)
Union (11/2/2013)
Christian Brothers (11/8/2013)
SHOTS 3 Valdosta State (9/15/2013)
West Alabama (10/4/2013)
Lee (10/27/2013)
SHOTS ON GOAL 2 Valdosta State (9/15/2013)
North Alabama (9/22/2013)
Univ. of N. Georgia (10/1/2013)
West Alabama (10/4/2013)
West Florida (10/20/2013)
Lee (10/27/2013)
Union (11/2/2013)
SAVES 1 West Georgia (9/13/2013)
Tennessee Temple (9/28/2013)
FOULS 2 Carson-Newman (9/6/2013)
Univ. of N. Georgia (10/1/2013)
North Alabama (10/30/2013)
CORNER KICKS 1 Valdosta State (9/15/2013)
West Alabama (10/4/2013)
North Alabama (10/30/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 West Georgia (9/13/2013)
GOALS 1 Carson-Newman (9/6/2013)
West Georgia (9/13/2013)
Union (10/7/2013)
Christian Brothers (10/13/2013)
West Alabama (10/18/2013)
Lee (10/27/2013)
Valdosta State (11/7/2013)
ASSISTS 1 Carson-Newman (9/6/2013)
Shorter University (9/25/2013)
West Alabama (10/4/2013)
Union (10/7/2013)
Christian Brothers (10/13/2013)
West Alabama (10/18/2013)
West Florida (10/20/2013)
Lee (10/27/2013)
Valdosta State (11/7/2013)
SHOTS 3 West Georgia (9/13/2013)
Tennessee Temple (9/28/2013)
SHOTS ON GOAL 2 West Georgia (9/13/2013)
Tennessee Temple (9/28/2013)
Christian Brothers (10/13/2013)
Union (11/2/2013)
SAVES 2 Valdosta State (9/15/2013)
Montevallo (9/17/2013)
North Alabama (9/22/2013)
Shorter University (9/25/2013)
Univ. of N. Georgia (10/1/2013)
West Alabama (10/4/2013)
West Florida (10/20/2013)
Lee (10/27/2013)
North Alabama (10/30/2013)
Union (11/2/2013)
Christian Brothers (11/8/2013)
FOULS 4 Valdosta State (9/15/2013)
North Alabama (9/22/2013)
Tennessee Temple (9/28/2013)
Univ. of N. Georgia (10/1/2013)
West Florida (10/20/2013)
Valdosta State (11/7/2013)
Christian Brothers (11/8/2013)
CORNER KICKS 2 Carson-Newman (9/6/2013)
Shorter University (9/25/2013)
Tennessee Temple (9/28/2013)
West Alabama (10/4/2013)
North Alabama (10/30/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Union (10/7/2013)
GOALS 2 Union (10/7/2013)
ASSISTS 1 Carson-Newman (9/6/2013)
Montevallo (9/17/2013)
Shorter University (9/25/2013)
Tennessee Temple (9/28/2013)
Univ. of N. Georgia (10/1/2013)
Union (10/7/2013)
Christian Brothers (10/13/2013)
Lee (10/27/2013)
North Alabama (10/30/2013)
Union (11/2/2013)
Valdosta State (11/7/2013)
Christian Brothers (11/8/2013)
SHOTS 5 Carson-Newman (9/6/2013)
Tennessee Temple (9/28/2013)
Christian Brothers (10/13/2013)
SHOTS ON GOAL 3 Carson-Newman (9/6/2013)
West Georgia (9/13/2013)
Tennessee Temple (9/28/2013)
Christian Brothers (10/13/2013)
SAVES 12 Lee (10/27/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Tennessee Temple (9/28/2013)
GOALS 5 Tennessee Temple (9/28/2013)
ASSISTS 5 Tennessee Temple (9/28/2013)
SHOTS 23 Tennessee Temple (9/28/2013)
SHOTS ON GOAL 14 Carson-Newman (9/6/2013)
Tennessee Temple (9/28/2013)
SAVES 13 Lee (10/27/2013)
FOULS 13 Valdosta State (11/7/2013)
CORNER KICKS 8 Lincoln Memorial (9/8/2013)
West Georgia (9/13/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Klaire Phillips
Union (10/7/2013)
GOALS 2 Klaire Phillips
Union (10/7/2013)
ASSISTS 1 Alexandra Klein
Iris Gunnarsdottir
Maddie Maurice
Summer Mooney
Niina Jetsu
Grace Morgan
Danielle Schager
Maddie Maurice
Summer Mooney
Danielle Schager
Klaire Phillips
Melody Dodd
Carson-Newman (9/6/2013)
Montevallo (9/17/2013)
Shorter University (9/25/2013)
Tennessee Temple (9/28/2013)
Univ. of N. Georgia (10/1/2013)
Union (10/7/2013)
Christian Brothers (10/13/2013)
Lee (10/27/2013)
North Alabama (10/30/2013)
Union (11/2/2013)
Valdosta State (11/7/2013)
Christian Brothers (11/8/2013)
SHOTS 5 Alexandra Klein
Melody Dodd
Sydnie Fiocca
Carson-Newman (9/6/2013)
Tennessee Temple (9/28/2013)
Christian Brothers (10/13/2013)
SHOTS ON GOAL 3 Grace Morgan
Niina Jetsu
Alex Petermann
Sydnie Fiocca
Carson-Newman (9/6/2013)
West Georgia (9/13/2013)
Tennessee Temple (9/28/2013)
Christian Brothers (10/13/2013)
SAVES 12 Iris Gunnarsdottir
Lee (10/27/2013)

Leaders

Team Leaders: Points
Player High
Points
Fiocca, Sydnie 10
Phillips, Klaire 8
Dodd, Melody 7
Maurice, Maddie 6
Petermann, Alex 6
Team Leaders: Goals
Player High
Goals
Fiocca, Sydnie 5
Phillips, Klaire 3
Dodd, Melody 3
Maurice, Maddie 2
Petermann, Alex 2
Team Leaders: Assists
Player High
Assists
Phillips, Klaire 2
Maurice, Maddie 2
Petermann, Alex 2
Mooney, Summer 2
Schager, Danielle 2
Team Leaders: Shots
Player High
Shots
Fiocca, Sydnie 30
Petermann, Alex 30
Dodd, Melody 23
Jetsu, Niina 21
Phillips, Klaire 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Petermann, Alex 19
Fiocca, Sydnie 17
Jetsu, Niina 16
Dodd, Melody 12
Maurice, Maddie 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Phillips, Klaire 2
Fiocca, Sydnie 1
Dodd, Melody 1
Blunt, Marie 1

Copyright © 2025 UAH Athletics