Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

UAH (7-14) -VS- Palm Beach Atlantic (20-3)

Box Score

UAH logo
0
vs
Palm Beach Atlantic logo
3

UAH (7-14)
-VS-
Palm Beach Atlantic (20-3)

Team Score By Period
Team 1 2 3
UAH UAH 22 15 16
Winner Palm Beach Atlantic PBA 25 25 25
Date:
10/18/2013
Time:
1 pm
Site:
Carollton, Ga. (The Coliseum)
Attendance:
50
VIEW
Match History vs Palm Beach Atlantic

Match Details

Game Statistics By Set
Set UAH Palm Beach Atlantic
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UAH - PBA
Points
31.0
41.5
Kills
23
30
Aces
2
5
Blocks
6
6
Assists
18
34
Digs
45
52

Game Leaders

UAH - Leaders
Statistic Leaders
Kills Brugman, Rachel (6), Knisley, Kendall (6), Bauman, Olivia (6)
Aces Baker, Ashton (1), Sargent, Stacey (1)
Blocks Knisley, Kendall (3), Snyder, Haley (2), Deal, Alexis (2)
Assists Baker, Ashton (14), Deal, Alexis (2), Lariscy, Kennedie (1)
Digs Baker, Ashton (14), Lariscy, Kennedie (9), Sargent, Stacey (9)
PBA - Leaders
Statistic Leaders
Kills Faith Rohn (11), Christina Alessi (10), Elly Raush (5)
Aces Becca Acevedo (3), Faith Rohn (1), Melissa Buckingham (1)
Blocks Christina Alessi (5), Stephany Brown (3), Emma Ballantyne (3)
Assists Becca Acevedo (31), Melissa Buckingham (2), Elly Raush (1)
Digs Melissa Buckingham (15), Faith Rohn (11), Alex Marszalek (10)

Individual Statistics

UAH (7-14)

UAH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brugman, Rachel 3 6 0 11 .545 0 0 0 0 0-0 0 0 0 2 0 0 6.0
3 3 Snyder, Haley 3 5 3 34 .059 0 0 0 0 0-0 0 2 0 3 1 0 6.0
4 4 Baker, Ashton 3 0 1 3 -.333 14 0 1 2 1-2 0 0 1 14 4 0 1.0
10 10 Knisley, Kendall 3 6 4 16 .125 0 0 0 1 0-1 0 3 0 1 0 0 7.5
11 11 Deal, Alexis 3 0 0 6 .000 2 0 0 0 0-0 2 0 2 1 1 0 2.0
12 12 Bauman, Olivia 3 6 4 29 .069 0 0 0 0 0-0 1 1 0 4 0 0 7.5
1 1 Lariscy, Kennedie 3 0 0 0 0 1 0 0 2 0-2 0 0 0 9 0 0 0.0
24 24 Sargent, Stacey 3 0 0 0 0 1 0 1 1 1-1 0 0 0 9 0 3 1.0
9 9 Traff, Shelby 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
5 5 Wilson, Gabby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Lambert, Jordon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 23 12 102 .108 18 0 2 6 2-6 3 6 3 45 6 7 31
UAH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brugman, Rachel 3 0 0 0 2 0 0 6.0
3 3 Snyder, Haley 3 0 2 0 3 1 0 6.0
4 4 Baker, Ashton 3 0 0 1 14 4 0 1.0
10 10 Knisley, Kendall 3 0 3 0 1 0 0 7.5
11 11 Deal, Alexis 3 2 0 2 1 1 0 2.0
12 12 Bauman, Olivia 3 1 1 0 4 0 0 7.5
1 1 Lariscy, Kennedie 3 0 0 0 9 0 0 0.0
24 24 Sargent, Stacey 3 0 0 0 9 0 3 1.0
9 9 Traff, Shelby 2 0 0 0 1 0 1 0.0
5 5 Wilson, Gabby 1 0 0 0 1 0 0 0.0
7 7 Lambert, Jordon 1 0 0 0 0 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 3 0.0
Totals 3 6 3 45 6 7 31

Palm Beach Atlantic (20-3)

PBA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Stephany Brown 3 2 0 4 .500 0 0 0 0 0-0 0 3 0 0 0 0 3.5
4 4 Emma Ballantyne 3 1 2 7 -.143 0 0 0 0 0-0 0 3 0 5 0 0 2.5
6 6 Christina Alessi 3 10 3 24 .292 0 0 0 0 0-0 0 5 0 0 0 0 12.5
7 7 Becca Acevedo 3 1 0 2 .500 31 0 3 0 3-0 0 0 0 5 0 0 4.0
10 10 Elly Raush 3 5 4 21 .048 1 0 0 0 0-0 0 1 0 1 0 0 5.5
21 21 Faith Rohn 3 11 6 36 .139 0 0 1 0 1-0 0 1 0 11 0 0 12.5
2 2 Alex Marszalek 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
9 9 Melissa Buckingham 3 0 0 0 0 2 0 1 0 1-0 0 0 0 15 0 0 1.0
12 12 Rachael Holehouse 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
14 14 Katie Ballantyne 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 15 95 .158 34 0 5 0 5-0 0 13 0 52 0 0 41.5
PBA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Stephany Brown 3 0 3 0 0 0 0 3.5
4 4 Emma Ballantyne 3 0 3 0 5 0 0 2.5
6 6 Christina Alessi 3 0 5 0 0 0 0 12.5
7 7 Becca Acevedo 3 0 0 0 5 0 0 4.0
10 10 Elly Raush 3 0 1 0 1 0 0 5.5
21 21 Faith Rohn 3 0 1 0 11 0 0 12.5
2 2 Alex Marszalek 3 0 0 0 10 0 0 0.0
9 9 Melissa Buckingham 3 0 0 0 15 0 0 1.0
12 12 Rachael Holehouse 3 0 0 0 5 0 0 0.0
14 14 Katie Ballantyne 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 13 0 52 0 0 41.5

dfp

Skip Ad

dfp

Skip Ad