Skip To Main Content

UAH Athletics

2018 Volleyball Cumulative Statistics - UAH Athletics

2018 Volleyball Cumulative Statistics

Team (23-11, 10-6)

Overall Team Statistics
Statistic UAH Opponents
Attack
Kills 1482 1416
Errors 628 792
Attempts 4407 4590
Percent .194 .136
Kills Per Set 12.4 11.8
Set
Assists 1388 1339
Assists Per Set 11.6 11.2
Ball Handling Errors 25 68
Serve
Aces 164 122
Errors 167 196
Aces Per Set 1.4 1.0
Receptions
Errors 122 164
Errors Per Set 1.0 1.4
Defense
Digs 2106 2036
Digs Per Set 17.6 17.0
Blocking
Solo 55 53
Assists 441 345
Errors 34 62
Blocks 275.5 225.5
Blocks Per Set 2.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sanford, Caroline 99 32 31 219.5 2.22 161 1.63 87 478 .155 9 0.09 6 0.06 6
2 Burden, Rachel 10 7 0 15.5 1.55 13 1.30 8 26 .192 0 0.00 0 0.00 0
3 Feliciano, Isabelle 45 22 0 4.0 0.09 1 0.02 2 8 -.125 8 0.18 3 0.07 6
4 Duncan, Sabrina 116 34 33 150.5 1.30 88 0.76 29 266 .222 1030 8.88 39 0.34 23
5 Hop, Haley 117 34 0 14.0 0.12 1 0.01 3 20 -.100 85 0.73 13 0.11 14
6 Sharp, Katie 33 16 1 19.0 0.58 9 0.27 5 30 .133 147 4.45 9 0.27 2
7 Barnes, Isabelle 98 30 30 365.5 3.73 280 2.86 73 623 .332 21 0.21 13 0.13 16
8 Lawless, Hannah 30 22 1 40.0 1.33 31 1.03 21 97 .103 2 0.07 2 0.07 1
10 Grammer, Jordan 52 28 2 105.5 2.03 83 1.60 38 264 .170 3 0.06 7 0.13 8
11 Brooks, Abby 110 33 32 282.5 2.57 246 2.24 107 771 .180 23 0.21 20 0.18 19
12 Pascadlo, Jessica 9 8 0 5.5 0.61 5 0.56 2 18 .167 0 0.00 0 0.00 2
13 Scharbert, Kendall 49 23 7 128.0 2.61 100 2.04 34 262 .252 2 0.04 0 0.00 0
15 LeDuc, Anna 107 33 33 313.0 2.93 267 2.50 115 839 .181 18 0.17 29 0.27 29
16 Yonce, Lorah 109 33 33 208.0 1.91 156 1.43 68 560 .157 35 0.32 17 0.16 31
19 Lowe, Ali 11 8 0 18.5 1.68 15 1.36 13 50 .040 0 0.00 1 0.09 1
20 Sellers, Kennedy 88 34 1 32.5 0.37 26 0.30 23 95 .032 5 0.06 5 0.06 9
Total 120 34 1,921.5 16.01 1482 12.35 628 4407 .194 1388 11.57 164 1.37 167
Opponents 120 34 1,763.5 14.70 1416 11.80 792 4590 .136 1339 11.16 122 1.02 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanford, Caroline 99 29 0.29 4 7 .429 0.04 15 75 90.0 0.91 5 0
2 Burden, Rachel 10 1 0.10 0 0 .000 0.00 1 3 4.0 0.40 0 0
3 Feliciano, Isabelle 45 84 1.87 9 8 -.125 0.20 0 0 0 0.00 0 0
4 Duncan, Sabrina 116 277 2.39 0 2 1.000 0.00 2 43 45.0 0.39 6 17
5 Hop, Haley 117 601 5.14 11 64 .828 0.09 0 0 0 0.00 0 0
6 Sharp, Katie 33 43 1.30 0 0 .000 0.00 0 2 2.0 0.06 1 6
7 Barnes, Isabelle 98 70 0.71 1 3 .667 0.01 19 107 126.0 1.29 7 0
8 Lawless, Hannah 30 22 0.73 0 0 .000 0.00 1 12 13.0 0.43 0 0
10 Grammer, Jordan 52 46 0.88 3 1 -2.000 0.06 0 31 31.0 0.60 3 0
11 Brooks, Abby 110 261 2.37 35 115 .696 0.32 0 33 33.0 0.30 1 1
12 Pascadlo, Jessica 9 4 0.44 0 0 .000 0.00 0 1 1.0 0.11 1 0
13 Scharbert, Kendall 49 17 0.35 1 0 .000 0.02 13 30 43.0 0.88 2 0
15 LeDuc, Anna 107 263 2.46 10 49 .796 0.09 1 32 33.0 0.31 4 0
16 Yonce, Lorah 109 254 2.33 11 116 .905 0.10 2 66 68.0 0.62 4 1
19 Lowe, Ali 11 9 0.82 3 0 .000 0.27 1 3 4.0 0.36 0 0
20 Sellers, Kennedy 88 125 1.42 12 26 .538 0.14 0 3 3.0 0.03 0 0
Total 120 2106 17.55 122 394 .690 1.02 55 441 275.5 2.30 34 25
Opponents 120 2036 16.97 164 372 .559 1.37 53 345 225.5 1.88 62 68

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sanford, Caroline 50 14 13 111.0 2.22 80 1.60 39 244 .168 5 0.10 1 0.02 3
3 Feliciano, Isabelle 17 9 0 0 0.00 0 0.00 0 3 .000 1 0.06 0 0.00 2
4 Duncan, Sabrina 60 16 16 83.5 1.39 50 0.83 17 150 .220 564 9.40 18 0.30 9
5 Hop, Haley 60 16 0 5.0 0.08 0 0.00 2 8 -.250 39 0.65 5 0.08 6
6 Sharp, Katie 10 6 0 0 0.00 0 0.00 2 5 -.400 30 3.00 0 0.00 0
7 Barnes, Isabelle 54 15 15 198.0 3.67 154 2.85 32 337 .362 12 0.22 7 0.13 6
8 Lawless, Hannah 12 10 0 12.0 1.00 9 0.75 10 36 -.028 0 0.00 0 0.00 0
10 Grammer, Jordan 25 12 1 56.5 2.26 44 1.76 21 129 .178 2 0.08 4 0.16 4
11 Brooks, Abby 59 16 15 165.5 2.81 146 2.47 64 451 .182 14 0.24 11 0.19 10
12 Pascadlo, Jessica 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Scharbert, Kendall 22 10 4 51.5 2.34 37 1.68 12 107 .234 1 0.05 0 0.00 0
15 LeDuc, Anna 58 16 16 172.0 2.97 148 2.55 57 453 .201 10 0.17 13 0.22 14
16 Yonce, Lorah 58 16 16 94.0 1.62 73 1.26 40 296 .111 17 0.29 8 0.14 15
19 Lowe, Ali 1 1 0 2.0 2.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
20 Sellers, Kennedy 40 16 0 5.0 0.13 5 0.13 7 25 -.080 4 0.10 0 0.00 1
Total 60 16 956.0 15.93 747 12.45 303 2247 .198 699 11.65 67 1.12 70
Opponents 60 16 981.0 16.35 789 13.15 398 2369 .165 747 12.45 66 1.10 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanford, Caroline 50 15 0.30 2 5 .600 0.04 9 42 51.0 1.02 2 0
3 Feliciano, Isabelle 17 25 1.47 5 8 .375 0.29 0 0 0 0.00 0 0
4 Duncan, Sabrina 60 146 2.43 0 1 1.000 0.00 2 27 29.0 0.48 3 7
5 Hop, Haley 60 306 5.10 5 47 .894 0.08 0 0 0 0.00 0 0
6 Sharp, Katie 10 12 1.20 0 0 .000 0.00 0 0 0 0.00 0 1
7 Barnes, Isabelle 54 43 0.80 1 3 .667 0.02 12 50 62.0 1.15 4 0
8 Lawless, Hannah 12 5 0.42 0 0 .000 0.00 0 6 6.0 0.50 0 0
10 Grammer, Jordan 25 11 0.44 2 0 .000 0.08 0 17 17.0 0.68 1 0
11 Brooks, Abby 59 156 2.64 21 82 .744 0.36 0 17 17.0 0.29 0 1
12 Pascadlo, Jessica 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Scharbert, Kendall 22 8 0.36 0 0 .000 0.00 8 13 21.0 0.95 0 0
15 LeDuc, Anna 58 128 2.21 6 40 .850 0.10 0 22 22.0 0.38 3 0
16 Yonce, Lorah 58 127 2.19 5 70 .929 0.09 0 26 26.0 0.45 1 0
19 Lowe, Ali 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
20 Sellers, Kennedy 40 54 1.35 7 20 .650 0.18 0 0 0 0.00 0 0
Total 60 1037 17.28 66 277 .762 1.10 32 220 142.0 2.37 14 9
Opponents 60 1054 17.57 67 257 .739 1.12 26 200 126.0 2.10 23 36

Match-By-Match

UAH

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 Auburn Montgomery W 3 41 11 95 .316 37 3 7 2 43 1 18 0 10.0 0 54.0
8/24/2018 West Georgia L 4 47 26 146 .144 44 5 8 4 71 1 18 1 10.0 2 62.0
8/25/2018 LeMoyne-Owen W 3 37 13 92 .261 35 10 3 0 38 3 4 0 5.0 0 52.0
8/25/2018 Ouachita Baptist L 5 73 29 228 .193 68 7 14 3 104 3 21 2 13.5 0 93.5
8/31/2018 vs Tuskegee W 3 28 11 66 .258 26 14 5 6 29 2 8 2 6.0 0 48.0
8/31/2018 vs Southern Wesleyan W 3 44 15 120 .242 37 7 4 2 56 1 10 0 6.0 0 57.0
9/01/2018 vs Talladega College W 3 37 15 90 .244 35 11 6 1 40 1 6 0 4.0 1 52.0
9/07/2018 Mars Hill W 3 38 14 132 .182 38 4 2 1 74 1 14 1 8.0 0 50.0
9/07/2018 North Greenville W 3 43 20 119 .193 41 4 6 2 67 2 6 1 5.0 1 52.0
9/08/2018 at Converse W 3 32 13 82 .232 31 6 4 1 50 2 8 2 6.0 1 44.0
9/08/2018 at Limestone W 3 43 14 102 .284 42 4 4 2 60 1 12 1 7.0 1 54.0
9/11/2018 West Florida W 4 49 24 145 .172 48 7 7 4 65 2 24 2 14.0 0 70.0
9/14/2018 at Christian Brothers W 5 59 22 175 .211 57 5 7 3 72 1 20 2 11.0 0 75.0
9/15/2018 at Union University W 3 37 15 106 .208 32 7 4 3 55 2 14 1 9.0 0 53.0
9/18/2018 Martin Methodist W 3 42 12 92 .326 40 4 4 3 42 2 14 2 9.0 1 55.0
9/21/2018 Lee L 5 62 24 192 .198 57 5 4 6 75 0 18 1 9.0 1 76.0
9/22/2018 Shorter W 3 42 17 116 .216 39 5 5 0 51 2 10 1 7.0 0 54.0
9/28/2018 at Auburn Montgomery W 3 43 11 113 .283 40 0 5 3 61 2 14 0 9.0 2 52.0
9/29/2018 at Univ. of Montevallo L 5 51 33 180 .100 49 7 5 8 77 1 22 0 12.0 1 70.0
10/02/2018 at Trevecca Nazarene W 5 49 32 158 .108 45 5 11 6 74 1 14 1 8.0 2 62.0
10/05/2018 at Mississippi College W 3 38 22 133 .120 35 2 3 6 76 4 10 0 9.0 1 49.0
10/06/2018 at West Alabama L 5 57 22 191 .183 52 4 5 7 91 0 16 0 8.0 0 69.0
10/12/2018 West Georgia W 3 46 10 89 .404 43 6 1 3 48 0 8 2 4.0 0 56.0
10/13/2018 Valdosta State L 4 46 19 134 .201 44 4 4 6 61 4 10 4 9.0 0 59.0
10/19/2018 vs Lynn W 3 41 12 135 .215 36 3 3 5 77 1 18 2 10.0 0 54.0
10/19/2018 vs Embry-Riddle L 3 34 23 118 .093 34 4 2 4 55 0 12 2 6.0 1 44.0
10/20/2018 vs Barry L 4 47 28 127 .150 45 4 5 7 51 0 12 0 6.0 2 57.0
10/23/2018 at Lee University L 3 40 18 162 .136 35 1 2 3 78 3 8 0 7.0 0 48.0
10/26/2018 Union W 3 37 16 106 .198 36 6 3 2 48 2 8 0 6.0 0 49.0
10/27/2018 Christian Brothers W 3 44 11 103 .320 40 4 4 2 42 0 12 0 6.0 1 54.0
10/30/2018 at Shorter W 4 51 21 151 .199 50 2 6 2 72 5 8 0 9.0 1 62.0
11/03/2018 Univ. of Montevallo L 4 45 18 151 .179 42 2 5 8 65 4 18 1 13.0 2 60.0
11/09/2018 vs LEE W 3 31 19 136 .088 29 2 6 2 75 0 20 1 10.0 1 43.0
11/10/2018 vs West Alabama L 3 28 18 122 .082 26 0 3 5 63 1 6 2 4.0 3 32.0
UAH 120 1482 628 4407 .194 1388 164 167 122 2106 55 441 34 275.5 25 1,921.5
Opponents 120 1416 792 4590 .136 1339 122 196 164 2036 53 345 62 225.5 68 1,763.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 12.35
Assists Per Set 11.57
Service Aces Per Set 1.37
Reception Errors Per Set 1.02
Digs Per Set 17.55
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.21
Points Per Set 16.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at Auburn Montgomery L 3 23 19 95 .042 23 2 8 3 41 0 6 1 3.0 3 28.0
8/24/2018 at West Georgia W 4 51 20 151 .205 48 4 11 5 66 3 6 3 6.0 1 61.0
8/25/2018 at LeMoyne-Owen L 3 14 19 75 -.067 13 0 3 10 39 0 2 3 1.0 3 15.0
8/25/2018 at Ouachita Baptist W 5 72 28 218 .202 65 3 5 7 102 3 10 0 8.0 0 83.0
8/31/2018 vs Tuskegee L 3 21 16 66 .076 19 6 12 14 24 0 0 6 0.0 0 27.0
8/31/2018 vs Southern Wesleyan L 3 29 20 111 .081 28 2 2 7 51 3 2 2 4.0 0 35.0
9/01/2018 vs Talladega College L 3 13 22 77 -.117 13 1 2 11 35 0 4 1 2.0 1 16.0
9/07/2018 at Mars Hill L 3 32 26 138 .043 31 1 3 4 74 1 6 3 4.0 1 37.0
9/07/2018 at North Greenville L 3 27 21 120 .050 27 2 5 4 51 0 4 3 2.0 0 31.0
9/08/2018 Converse L 3 22 26 105 -.038 22 1 6 6 37 0 8 2 4.0 4 27.0
9/08/2018 Limestone L 3 26 23 112 .027 25 2 2 4 43 1 8 3 5.0 1 33.0
9/11/2018 at West Florida L 4 56 29 162 .167 54 4 5 7 64 3 8 1 7.0 2 67.0
9/14/2018 Christian Brothers L 5 64 33 180 .172 59 3 5 5 80 2 16 2 10.0 4 77.0
9/15/2018 Union University L 3 26 19 104 .067 25 3 6 7 45 0 18 2 9.0 0 38.0
9/18/2018 at Martin Methodist L 3 35 24 110 .100 34 3 3 4 33 1 4 1 3.0 2 41.0
9/21/2018 at Lee W 5 73 26 184 .255 71 6 9 5 90 4 12 0 10.0 2 89.0
9/22/2018 at Shorter L 3 37 25 117 .103 37 0 4 5 49 2 12 2 8.0 0 45.0
9/28/2018 Auburn Montgomery L 3 32 28 125 .032 29 3 4 0 55 0 4 1 2.0 2 37.0
9/29/2018 Univ. of Montevallo W 5 64 33 191 .162 58 8 8 7 84 4 18 1 13.0 3 85.0
10/02/2018 Trevecca Nazarene L 5 49 29 167 .120 46 6 15 5 69 2 24 4 14.0 5 69.0
10/05/2018 Mississippi College L 3 32 28 151 .026 29 6 3 2 67 1 10 0 6.0 5 44.0
10/06/2018 West Alabama W 5 77 25 207 .251 76 7 12 4 102 3 16 0 11.0 1 95.0
10/12/2018 at West Georgia L 3 33 12 99 .212 30 3 10 6 29 1 4 1 3.0 1 39.0
10/13/2018 at Valdosta State W 4 64 23 157 .261 59 6 8 4 63 2 10 2 7.0 3 77.0
10/19/2018 vs Lynn L 3 40 23 151 .113 38 5 2 3 71 4 6 0 7.0 3 52.0
10/19/2018 vs Embry-Riddle W 3 44 19 122 .205 42 4 1 4 53 0 27 1 13.5 0 61.5
10/20/2018 vs Barry W 4 54 19 132 .265 51 7 7 4 47 3 18 5 12.0 2 73.0
10/23/2018 Lee University W 3 54 21 162 .204 54 3 2 1 90 0 22 0 11.0 3 68.0
10/26/2018 at Union L 3 26 25 105 .010 25 2 1 6 49 0 18 3 9.0 4 37.0
10/27/2018 at Christian Brothers L 3 41 18 108 .213 40 2 7 4 42 1 4 6 3.0 2 46.0
10/30/2018 Shorter L 4 43 26 153 .111 40 2 2 2 70 2 14 0 9.0 0 54.0
11/03/2018 at Univ. of Montevallo W 4 67 27 164 .244 61 8 9 2 75 1 14 2 8.0 4 83.0
11/09/2018 vs LEE L 3 29 30 142 -.007 25 2 5 2 76 2 6 0 5.0 5 36.0
11/10/2018 vs West Alabama W 3 46 10 129 .279 42 5 9 0 70 4 4 1 6.0 1 57.0
Opponents 120 1416 792 4590 .136 1339 122 196 164 2036 53 345 62 225.5 68 1,763.5
UAH 120 1482 628 4407 .194 1388 164 167 122 2106 55 441 34 275.5 25 1,921.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 11.80
Assists Per Set 11.16
Service Aces Per Set 1.02
Reception Errors Per Set 1.37
Digs Per Set 16.97
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.57
Points Per Set 14.70

Leaders

Team Leaders: Kills
Player High
Kills
Barnes, Isabelle 280
LeDuc, Anna 267
Brooks, Abby 246
Sanford, Caroline 161
Yonce, Lorah 156
Team Leaders: Assists
Player High
Assists
Duncan, Sabrina 1030
Sharp, Katie 147
Hop, Haley 85
Yonce, Lorah 35
Brooks, Abby 23
Team Leaders: Service Aces
Player High
Service Aces
Duncan, Sabrina 39
LeDuc, Anna 29
Brooks, Abby 20
Yonce, Lorah 17
Barnes, Isabelle 13
Team Leaders: Digs
Player High
Digs
Hop, Haley 601
Duncan, Sabrina 277
LeDuc, Anna 263
Brooks, Abby 261
Yonce, Lorah 254
Team Leaders: Blocks
Player High
Blocks
Barnes, Isabelle 126.0
Sanford, Caroline 90.0
Yonce, Lorah 68.0
Duncan, Sabrina 45.0
Scharbert, Kendall 43.0

Copyright © 2025 UAH Athletics