Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

# Trevecca Nazarene (3-0,0-0 G-MAC) -VS- # Alabama Huntsville (2-1,0-0 Gulf South)

Box Score

Trevecca Nazarene logo
3
vs
Alabama Huntsville logo
2

# Trevecca Nazarene (3-0,0-0 G-MAC)
-VS-
# Alabama Huntsville (2-1,0-0 Gulf South)

Team Score By Period
Team 1 2 3 4 5
Winner Trevecca Nazarene TNU 28 13 16 25 15
Alabama Huntsville UAH 26 25 25 21 10
Date:
9/4/2021
Time:
1:06 pm
Site:
Huntsville, AL (Spragins Hall)
Attendance:
271
VIEW
Match History vs Trevecca Nazarene

Match Details

Game Statistics By Set
Set Trevecca Nazarene Alabama Huntsville
K E TA % K E TA %
Set #1 17 9 55 0.145 12 7 52 0.096
Set #2 11 4 30 0.233 13 1 29 0.414
Set #3 10 4 30 0.2 15 2 37 0.351
Set #4 13 7 42 0.143 9 7 44 0.045
Set #5 10 3 20 0.35 4 4 20 0
Total 61 27 177 .192 53 21 182 .176
Team Statistical Comparison
Statistic Team Comparison
TNU - UAH
Points
73.0
72.0
Kills
61
53
Aces
4
9
Blocks
8
10
Assists
53
45
Digs
89
75

Game Leaders

TNU - Leaders
Statistic Leaders
Kills Buffler, Ellie (15), Baldwin, Austyn (13), Martin, Madison (10)
Aces Hindman, Claire (2), Bornemann, Hannah (1), Cook, Elizabeth (1)
Blocks Baldwin, Austyn (6), Yonce, Lydia (2), McDaniel, Chloee (2)
Assists McDaniel, Chloee (41), Hindman, Claire (6), Yonce, Lydia (2)
Digs Hindman, Claire (21), Yonce, Lydia (18), Martin, Madison (15)
UAH - Leaders
Statistic Leaders
Kills Presnell, Molly (12), Jarrett, Emma (12), McGee, Gracie (10)
Aces Duncan, Sabrina (5), Presnell, Molly (2), Libby, Shayla (1)
Blocks Duncan, Sabrina (5), Hubbard, Zharia (5), Morris, Paris (4)
Assists Duncan, Sabrina (35), Libby, Shayla (6), Sharp, Katie (1)
Digs Libby, Shayla (17), McGee, Gracie (17), Duncan, Sabrina (16)

Individual Statistics

Trevecca Nazarene (3-0,0-0 G-MAC)

TNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hindman, Claire 5 0 0 3 .000 6 0 2 0 2-0 0 0 0 21 2 0 2
7 7 Bornemann, Hannah 5 1 0 1 1.000 0 0 1 1 1-1 0 0 0 4 2 0 2
2 2 Yonce, Lydia 5 9 4 25 .200 2 1 0 1 0-1 0 2 0 18 0 0 10
8 8 Baldwin, Austyn 5 13 5 29 .276 1 0 0 0 0-0 3 3 0 2 0 0 17.5
14 14 Martin, Madison 5 10 1 24 .375 2 0 0 1 0-1 0 1 0 15 1 1 10.5
16 16 Buffler, Ellie 5 15 12 58 .052 1 2 0 1 0-1 0 0 0 13 0 0 15
22 22 McDaniel, Chloee 5 5 0 15 .333 41 3 0 0 0-0 2 0 0 11 2 0 7
11 11 Wilds, Maddie 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
10 10 Cook, Elizabeth 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1
18 18 Raley, Sami 3 4 3 12 .083 0 0 0 0 0-0 0 0 0 0 0 0 4
12 12 Titus, Emma 2 4 1 7 .429 0 0 0 0 0-0 0 0 0 1 0 0 4
15 15 Maguire, Cara 1 0 1 2 -.500 0 0 0 1 0-1 0 0 0 2 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0
Totals 61 27 177 .192 53 6 4 5 4-5 5 6 0 89 7 9 73
TNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hindman, Claire 5 0 0 0 21 2 0 2
7 7 Bornemann, Hannah 5 0 0 0 4 2 0 2
2 2 Yonce, Lydia 5 0 2 0 18 0 0 10
8 8 Baldwin, Austyn 5 3 3 0 2 0 0 17.5
14 14 Martin, Madison 5 0 1 0 15 1 1 10.5
16 16 Buffler, Ellie 5 0 0 0 13 0 0 15
22 22 McDaniel, Chloee 5 2 0 0 11 2 0 7
11 11 Wilds, Maddie 5 0 0 0 0 0 0 0
10 10 Cook, Elizabeth 3 0 0 0 2 0 0 1
18 18 Raley, Sami 3 0 0 0 0 0 0 4
12 12 Titus, Emma 2 0 0 0 1 0 0 4
15 15 Maguire, Cara 1 0 0 0 2 0 0 0
TM TM TEAM 5 0 0 0 0 0 8 0
Totals 5 6 0 89 7 9 73

Alabama Huntsville (2-1,0-0 Gulf South)

UAH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Duncan, Sabrina 5 4 2 18 .111 35 2 5 1 5-1 0 5 0 16 0 0 11.5
6 6 Sharp, Katie 5 1 0 2 .500 1 0 0 1 0-1 0 0 0 12 0 0 1
2 2 Presnell, Molly 5 12 7 53 .094 1 1 2 1 2-1 0 1 1 8 1 1 14.5
8 8 Libby, Shayla 5 0 0 3 .000 6 0 1 0 1-0 0 0 0 17 0 0 1
16 16 Jarrett, Emma 5 12 3 26 .346 0 0 0 0 0-0 1 2 0 2 0 0 14
17 17 Bennett, Laekyn 5 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0
1 1 McGee, Gracie 5 10 5 35 .143 1 0 1 0 1-0 0 0 0 17 0 0 11
7 7 Morris, Paris 5 7 3 24 .167 1 1 0 0 0-0 1 3 1 3 0 0 9.5
24 24 Hubbard, Zharia 5 7 1 21 .286 0 0 0 0 0-0 0 5 1 0 1 0 9.5
10 10 Stark, Olivia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 53 21 182 .176 45 4 9 5 9-5 2 16 3 75 2 4 72
UAH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Duncan, Sabrina 5 0 5 0 16 0 0 11.5
6 6 Sharp, Katie 5 0 0 0 12 0 0 1
2 2 Presnell, Molly 5 0 1 1 8 1 1 14.5
8 8 Libby, Shayla 5 0 0 0 17 0 0 1
16 16 Jarrett, Emma 5 1 2 0 2 0 0 14
17 17 Bennett, Laekyn 5 0 0 0 0 0 0 0
1 1 McGee, Gracie 5 0 0 0 17 0 0 11
7 7 Morris, Paris 5 1 3 1 3 0 0 9.5
24 24 Hubbard, Zharia 5 0 5 1 0 1 0 9.5
10 10 Stark, Olivia 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 3 0
Totals 2 16 3 75 2 4 72

dfp

Skip Ad

dfp

Skip Ad