Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

2025 Volleyball Cumulative Statistics

Team (18-4, 10-3)

Overall Team Statistics
Statistic UAH Opponents
Attack
Kills 1033 917
Errors 393 504
Attempts 2903 2950
Percent .220 .140
Kills Per Set 13.2 11.8
Set
Assists 965 857
Assists Per Set 12.4 11.0
Ball Handling Errors 1 1
Serve
Aces 136 86
Errors 176 127
Aces Per Set 1.7 1.1
Receptions
Errors 86 136
Errors Per Set 1.1 1.7
Defense
Digs 1319 1270
Digs Per Set 16.9 16.3
Blocking
Solo 53 20
Assists 262 228
Errors 11 18
Blocks 184.0 134.0
Blocks Per Set 2.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Redman, Emily 69 21 0 23.0 0.33 1 0.01 8 18 -.389 9 0.13 22 0.32 24
2 Sisk, Kaila 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Moyer, Caroline 77 22 22 295.5 3.84 278 3.61 83 741 .263 5 0.06 0 0.00 0
4 Gasaway, Kelsey 40 16 3 11.0 0.28 1 0.03 0 6 .167 22 0.55 10 0.25 15
5 Lowry, Carlee 44 18 11 119.0 2.70 104 2.36 33 253 .281 10 0.23 5 0.11 9
7 Stiles, Brooklyn 8 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
8 Strawser, Haley 39 13 0 7.0 0.18 0 0.00 0 0 0 1 0.03 7 0.18 20
10 Durban, Sydney 78 22 0 33.0 0.42 2 0.03 1 12 .083 100 1.28 31 0.40 32
11 Hutto, Anna Clare 73 22 7 39.0 0.53 15 0.21 4 42 .262 368 5.04 24 0.33 25
13 Ward, Kayla 32 9 9 89.0 2.78 73 2.28 41 191 .168 5 0.16 0 0.00 1
16 McGeehan, Alex 61 21 15 112.5 1.84 72 1.18 25 195 .241 3 0.05 1 0.02 1
17 Bean, Elizabeth 10 10 0 8.0 0.80 7 0.70 3 16 .250 0 0.00 0 0.00 0
18 Smith, Zoe 78 22 22 287.5 3.69 252 3.23 107 726 .200 12 0.15 19 0.24 25
20 Garrett, Cooper 78 22 15 86.5 1.11 61 0.78 19 262 .160 424 5.44 7 0.09 7
21 Rayhle, Elizabeth 20 14 3 22.5 1.13 19 0.95 15 58 .069 3 0.15 0 0.00 0
22 Bundrant, Mary Grace 77 22 22 185.5 2.41 132 1.71 41 326 .279 2 0.03 0 0.00 0
23 Tanielu, Calli 33 15 2 14.0 0.42 4 0.12 9 24 -.208 1 0.03 9 0.27 14
24 Moore, Ella 16 11 1 20.0 1.25 12 0.75 4 33 .242 0 0.00 1 0.06 1
Total 78 22 1,353.0 17.35 1033 13.24 393 2903 .220 965 12.37 136 1.74 176
Opponents 78 22 1,137.0 14.58 917 11.76 504 2950 .140 857 10.99 86 1.10 127

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Redman, Emily 69 137 1.99 8 200 .960 0.12 0 0 0 0.00 0 0
2 Sisk, Kaila 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Moyer, Caroline 77 91 1.18 18 175 .897 0.23 5 25 30.0 0.39 1 0
4 Gasaway, Kelsey 40 23 0.58 0 0 .000 0.00 0 0 0 0.00 0 0
5 Lowry, Carlee 44 86 1.95 6 134 .955 0.14 2 16 18.0 0.41 0 0
7 Stiles, Brooklyn 8 4 0.50 1 13 .923 0.13 0 0 0 0.00 0 0
8 Strawser, Haley 39 10 0.26 0 11 1.000 0.00 0 0 0 0.00 0 0
10 Durban, Sydney 78 340 4.36 10 336 .970 0.13 0 0 0 0.00 0 0
11 Hutto, Anna Clare 73 149 2.04 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Ward, Kayla 32 23 0.72 0 5 1.000 0.00 5 22 27.0 0.84 0 0
16 McGeehan, Alex 61 15 0.25 0 4 1.000 0.00 13 53 66.0 1.08 4 1
17 Bean, Elizabeth 10 2 0.20 0 5 1.000 0.00 0 2 2.0 0.20 0 0
18 Smith, Zoe 78 256 3.28 19 499 .962 0.24 2 29 31.0 0.40 1 0
20 Garrett, Cooper 78 100 1.28 1 2 .500 0.01 0 37 37.0 0.47 0 0
21 Rayhle, Elizabeth 20 7 0.35 0 0 .000 0.00 0 7 7.0 0.35 0 0
22 Bundrant, Mary Grace 77 25 0.32 1 4 .750 0.01 25 57 82.0 1.06 4 0
23 Tanielu, Calli 33 47 1.42 3 82 .963 0.09 0 2 2.0 0.06 0 0
24 Moore, Ella 16 4 0.25 0 0 .000 0.00 1 12 13.0 0.81 1 0
Total 78 1319 16.91 86 1472 .942 1.10 53 262 184.0 2.36 11 1
Opponents 78 1270 16.28 136 1610 .916 1.74 20 228 134.0 1.72 18 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Redman, Emily 41 13 0 13.0 0.32 1 0.02 1 5 .000 5 0.12 12 0.29 17
3 Moyer, Caroline 41 13 13 138.5 3.38 127 3.10 44 367 .226 4 0.10 0 0.00 0
4 Gasaway, Kelsey 34 11 3 11.0 0.32 1 0.03 0 4 .250 14 0.41 10 0.29 13
5 Lowry, Carlee 31 12 9 103.5 3.34 90 2.90 30 217 .276 9 0.29 5 0.16 9
7 Stiles, Brooklyn 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Strawser, Haley 5 4 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
10 Durban, Sydney 42 13 0 20.0 0.48 1 0.02 1 4 .000 59 1.40 19 0.45 16
11 Hutto, Anna Clare 40 13 7 25.0 0.63 10 0.25 2 26 .308 219 5.48 15 0.38 14
13 Ward, Kayla 9 3 3 34.0 3.78 25 2.78 11 58 .241 2 0.22 0 0.00 0
16 McGeehan, Alex 31 12 7 60.5 1.95 37 1.19 14 112 .205 2 0.06 1 0.03 0
17 Bean, Elizabeth 7 7 0 6.5 0.93 6 0.86 3 15 .200 0 0.00 0 0.00 0
18 Smith, Zoe 42 13 13 161.5 3.85 143 3.40 64 410 .193 8 0.19 10 0.24 13
20 Garrett, Cooper 42 13 6 36.0 0.86 28 0.67 8 112 .179 205 4.88 0 0.00 3
21 Rayhle, Elizabeth 14 10 2 17.0 1.21 14 1.00 11 45 .067 2 0.14 0 0.00 0
22 Bundrant, Mary Grace 41 13 13 105.0 2.56 73 1.78 21 171 .304 1 0.02 0 0.00 0
23 Tanielu, Calli 18 9 2 8.0 0.44 3 0.17 9 22 -.273 1 0.06 4 0.22 9
24 Moore, Ella 6 6 0 7.5 1.25 6 1.00 2 17 .235 0 0.00 0 0.00 0
Total 42 13 747.0 17.79 565 13.45 221 1585 .217 532 12.67 76 1.81 95
Opponents 42 13 595.0 14.17 480 11.43 279 1584 .127 449 10.69 41 0.98 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Redman, Emily 41 72 1.76 1 113 .991 0.02 0 0 0 0.00 0 0
3 Moyer, Caroline 41 55 1.34 6 52 .885 0.15 4 15 19.0 0.46 0 0
4 Gasaway, Kelsey 34 16 0.47 0 0 .000 0.00 0 0 0 0.00 0 0
5 Lowry, Carlee 31 78 2.52 6 132 .955 0.19 2 13 15.0 0.48 0 0
7 Stiles, Brooklyn 6 4 0.67 1 12 .917 0.17 0 0 0 0.00 0 0
8 Strawser, Haley 5 3 0.60 0 11 1.000 0.00 0 0 0 0.00 0 0
10 Durban, Sydney 42 181 4.31 4 190 .979 0.10 0 0 0 0.00 0 0
11 Hutto, Anna Clare 40 92 2.30 0 0 .000 0.00 0 0 0 0.00 0 0
13 Ward, Kayla 9 4 0.44 0 2 1.000 0.00 5 8 13.0 1.44 0 0
16 McGeehan, Alex 31 7 0.23 0 1 1.000 0.00 11 23 34.0 1.10 2 1
17 Bean, Elizabeth 7 2 0.29 0 4 1.000 0.00 0 1 1.0 0.14 0 0
18 Smith, Zoe 42 133 3.17 9 230 .961 0.21 1 15 16.0 0.38 0 0
20 Garrett, Cooper 42 29 0.69 1 1 .000 0.02 0 16 16.0 0.38 0 0
21 Rayhle, Elizabeth 14 5 0.36 0 0 .000 0.00 0 6 6.0 0.43 0 0
22 Bundrant, Mary Grace 41 10 0.24 1 4 .750 0.02 15 34 49.0 1.20 1 0
23 Tanielu, Calli 18 21 1.17 0 34 1.000 0.00 0 2 2.0 0.11 0 0
24 Moore, Ella 6 3 0.50 0 0 .000 0.00 0 3 3.0 0.50 0 0
Total 42 715 17.02 41 786 .948 0.98 38 136 106.0 2.52 3 1
Opponents 42 695 16.55 76 877 .913 1.81 13 122 74.0 1.76 6 0

Match-By-Match

UAH

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Wayne St. (NE) L 3 38 16 113 .195 36 3 12 7 44 1 2 1 2 0 43.0
9/05/2025 vs Jamestown W 3 40 10 94 .319 34 8 7 4 40 2 16 2 10 0 58.0
9/06/2025 vs Henderson St. W 4 55 26 174 .167 52 8 10 2 87 0 26 2 13 0 76.0
9/12/2025 Lincoln Memorial W 5 67 28 194 .201 63 8 13 8 88 2 22 1 13 0 88.0
9/12/2025 Nova Southeastern W 5 57 23 164 .207 52 4 9 5 70 1 14 0 8 0 69.0
9/13/2025 Spring Hill W 3 39 11 90 .311 36 9 9 2 34 0 14 0 7 0 55.0
9/18/2025 at USC Aiken W 5 55 25 175 .171 52 10 8 7 82 4 20 0 14 0 79.0
9/18/2025 vs Augusta W 4 55 15 153 .261 52 7 6 6 80 1 6 0 4 0 66.0
9/19/2025 vs LANDER W 4 62 18 161 .273 56 3 7 4 79 4 6 2 7.0 0 72.0
9/23/2025 at Mississippi Col. L 3 36 15 112 .188 35 0 10 6 52 6 2 0 7 0 43.0
9/26/2025 Lee W 3 38 17 86 .244 34 7 6 6 42 4 10 0 9 0 54.0
9/27/2025 Trevecca Nazarene L 3 33 17 111 .144 33 3 2 3 38 0 4 0 2 0 38.0
9/30/2025 at West Ala. W 3 40 21 125 .152 40 7 6 2 58 3 16 2 11 0 58.0
10/02/2025 at West Florida L 3 29 13 119 .134 29 3 7 1 42 3 8 1 7 1 39.0
10/03/2025 at Valdosta St. W 3 42 16 107 .243 38 7 4 4 55 4 4 0 6 0 55.0
10/07/2025 Mississippi Col. W 3 36 8 99 .283 32 11 8 1 51 2 10 0 7 0 54.0
10/10/2025 Christian Brothers W 3 49 15 107 .318 45 4 5 1 60 2 8 0 6 0 59.0
10/11/2025 Union (TN) W 3 51 14 126 .294 43 6 8 3 54 1 6 0 4 0 61.0
10/17/2025 AUM W 3 48 14 107 .318 44 6 9 1 59 1 10 0 6 0 60.0
10/21/2025 Montevallo W 4 51 25 187 .139 50 5 10 2 84 5 20 0 15 0 71.0
10/24/2025 at Trevecca Nazarene W 4 48 18 142 .211 48 7 14 7 49 4 18 0 13 0 68.0
10/25/2025 at Lee W 4 64 28 157 .229 61 10 6 4 71 3 20 0 13 0 87.0
UAH 78 1033 393 2903 .220 965 136 176 86 1319 53 262 11 184.0 1 1,353.0
Opponents 78 917 504 2950 .140 857 86 127 136 1270 20 228 18 134.0 1 1,137.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 13.24
Assists Per Set 12.37
Service Aces Per Set 1.74
Reception Errors Per Set 1.10
Digs Per Set 16.91
Blocks Per Set 2.36
Ball Handling Errors Per Set 0.01
Points Per Set 17.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Wayne St. (NE) W 3 40 10 101 .297 34 7 7 3 50 1 8 2 5 0 52.0
9/05/2025 vs Jamestown L 3 39 18 105 .200 35 4 10 8 39 0 4 3 2 0 45.0
9/06/2025 vs Henderson St. L 4 51 27 177 .136 47 2 10 8 80 1 12 3 7 0 60.0
9/12/2025 at Lincoln Memorial L 5 50 28 173 .127 48 8 7 8 86 0 20 0 10 0 68.0
9/12/2025 at Nova Southeastern L 5 65 33 187 .171 60 5 9 4 63 0 20 0 10 0 80.0
9/13/2025 at Spring Hill L 3 37 26 103 .107 36 2 1 9 34 1 6 0 4 0 43.0
9/18/2025 USC Aiken L 5 52 35 191 .089 51 7 7 10 78 0 18 1 9 0 68.0
9/18/2025 vs Augusta L 4 45 26 163 .117 43 6 3 7 73 3 8 3 7 1 58.0
9/19/2025 vs LANDER L 4 58 22 166 .217 54 4 8 3 72 1 10 0 6.0 0 68.0
9/23/2025 Mississippi Col. W 3 44 18 121 .215 37 6 7 0 52 4 2 0 5 0 55.0
9/26/2025 at Lee L 3 29 22 98 .071 28 6 7 7 27 0 14 0 7 0 42.0
9/27/2025 at Trevecca Nazarene W 3 52 10 103 .408 46 3 8 3 53 1 8 0 5 0 60.0
9/30/2025 West Ala. L 3 33 22 120 .092 32 2 5 7 58 2 4 0 4 0 39.0
10/02/2025 West Florida W 3 52 22 129 .233 52 1 5 3 71 0 12 1 6 0 59.0
10/03/2025 Valdosta St. L 3 28 19 118 .076 24 4 5 7 45 3 2 0 4 0 36.0
10/07/2025 at Mississippi Col. L 3 19 24 97 -.052 18 1 4 11 45 0 2 0 1 0 21.0
10/10/2025 at Christian Brothers L 3 28 16 109 .110 26 1 5 4 40 1 8 0 5 0 34.0
10/11/2025 at Union (TN) L 3 33 17 115 .139 32 3 2 6 56 0 12 0 6 0 42.0
10/17/2025 at AUM L 3 18 20 101 -.020 18 1 1 6 39 1 10 0 6 0 25.0
10/21/2025 at Montevallo L 4 46 36 181 .055 44 2 5 5 94 1 14 0 8 0 56.0
10/24/2025 Trevecca Nazarene L 4 48 31 134 .127 48 7 7 7 64 0 10 1 5 0 60.0
10/25/2025 Lee L 4 50 22 158 .177 44 4 4 10 51 0 24 4 12 0 66.0
Opponents 78 917 504 2950 .140 857 86 127 136 1270 20 228 18 134.0 1 1,137.0
UAH 78 1033 393 2903 .220 965 136 176 86 1319 53 262 11 184.0 1 1,353.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 11.76
Assists Per Set 10.99
Service Aces Per Set 1.10
Reception Errors Per Set 1.74
Digs Per Set 16.28
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.01
Points Per Set 14.58

Leaders

Team Leaders: Kills
Player High
Kills
Moyer, Caroline 278
Smith, Zoe 252
Bundrant, Mary Grace 132
Lowry, Carlee 104
Ward, Kayla 73
Team Leaders: Assists
Player High
Assists
Garrett, Cooper 424
Hutto, Anna Clare 368
Durban, Sydney 100
Gasaway, Kelsey 22
Smith, Zoe 12
Team Leaders: Service Aces
Player High
Service Aces
Durban, Sydney 31
Hutto, Anna Clare 24
Redman, Emily 22
Smith, Zoe 19
Gasaway, Kelsey 10
Team Leaders: Digs
Player High
Digs
Durban, Sydney 340
Smith, Zoe 256
Hutto, Anna Clare 149
Redman, Emily 137
Garrett, Cooper 100
Team Leaders: Blocks
Player High
Blocks
Bundrant, Mary Grace 82.0
McGeehan, Alex 66.0
Garrett, Cooper 37.0
Smith, Zoe 31.0
Moyer, Caroline 30.0

dfp

Skip Ad

dfp

Skip Ad