Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

2025 Volleyball Cumulative Statistics

Team (24-8, 15-5)

Overall Team Statistics
Statistic UAH Opponents
Attack
Kills 1539 1417
Errors 621 745
Attempts 4511 4531
Percent .204 .148
Kills Per Set 13.0 12.0
Set
Assists 1443 1321
Assists Per Set 12.2 11.2
Ball Handling Errors 8 10
Serve
Aces 195 141
Errors 244 176
Aces Per Set 1.7 1.2
Receptions
Errors 141 195
Errors Per Set 1.2 1.7
Defense
Digs 2060 2032
Digs Per Set 17.5 17.2
Blocking
Solo 77 31
Assists 346 350
Errors 15 25
Blocks 250.0 206.0
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Redman, Emily 106 31 0 38.0 0.36 2 0.02 8 21 -.286 15 0.14 36 0.34 35
2 Sisk, Kaila 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Moyer, Caroline 117 32 32 411.5 3.52 388 3.32 132 1114 .230 7 0.06 0 0.00 0
4 Gasaway, Kelsey 74 26 3 19.0 0.26 2 0.03 1 8 .125 33 0.45 17 0.23 25
5 Lowry, Carlee 80 28 20 215.5 2.69 190 2.38 66 516 .240 15 0.19 9 0.11 13
7 Stiles, Brooklyn 11 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
8 Strawser, Haley 45 18 0 7.0 0.16 0 0.00 0 0 0 1 0.02 7 0.16 20
10 Durban, Sydney 118 32 0 44.0 0.37 2 0.02 1 18 .056 141 1.19 42 0.36 42
11 Hutto, Anna Clare 111 32 12 49.0 0.44 16 0.14 4 52 .231 580 5.23 33 0.30 34
13 Ward, Kayla 70 19 19 176.5 2.52 139 1.99 82 399 .143 7 0.10 0 0.00 3
16 McGeehan, Alex 67 25 15 127.0 1.90 85 1.27 30 221 .249 3 0.04 1 0.01 1
17 Bean, Elizabeth 13 12 0 8.0 0.62 7 0.54 3 17 .235 0 0.00 0 0.00 0
18 Smith, Zoe 117 32 32 407.0 3.48 358 3.06 161 1064 .185 18 0.15 29 0.25 40
20 Garrett, Cooper 118 32 20 128.5 1.09 93 0.79 26 385 .174 617 5.23 10 0.08 10
21 Rayhle, Elizabeth 30 20 4 34.5 1.15 29 0.97 24 92 .054 3 0.10 0 0.00 0
22 Bundrant, Mary Grace 115 32 32 277.0 2.41 206 1.79 65 521 .271 2 0.02 0 0.00 0
23 Tanielu, Calli 39 19 2 20.0 0.51 9 0.23 14 44 -.114 1 0.03 10 0.26 15
24 Moore, Ella 18 13 1 21.5 1.19 13 0.72 4 39 .231 0 0.00 1 0.06 3
Total 118 32 1,984.0 16.81 1539 13.04 621 4511 .204 1443 12.23 195 1.65 244
Opponents 118 32 1,764.0 14.95 1417 12.01 745 4531 .148 1321 11.19 141 1.19 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Redman, Emily 106 213 2.01 13 330 .961 0.12 0 0 0 0.00 0 0
2 Sisk, Kaila 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Moyer, Caroline 117 135 1.15 20 196 .898 0.17 8 31 39.0 0.33 1 0
4 Gasaway, Kelsey 74 42 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
5 Lowry, Carlee 80 185 2.31 14 303 .954 0.18 2 29 31.0 0.39 1 1
7 Stiles, Brooklyn 11 5 0.45 1 24 .958 0.09 0 0 0 0.00 0 0
8 Strawser, Haley 45 13 0.29 1 19 .947 0.02 0 0 0 0.00 0 0
10 Durban, Sydney 118 518 4.39 22 589 .963 0.19 0 0 0 0.00 0 0
11 Hutto, Anna Clare 111 235 2.12 0 4 1.000 0.00 0 0 0 0.00 0 1
13 Ward, Kayla 70 53 0.76 0 7 1.000 0.00 13 49 62.0 0.89 1 0
16 McGeehan, Alex 67 16 0.24 0 4 1.000 0.00 13 56 69.0 1.03 4 1
17 Bean, Elizabeth 13 2 0.15 1 13 .923 0.08 0 2 2.0 0.15 0 0
18 Smith, Zoe 117 367 3.14 33 680 .951 0.28 2 36 38.0 0.32 1 2
20 Garrett, Cooper 118 163 1.38 1 5 .800 0.01 1 49 50.0 0.42 0 0
21 Rayhle, Elizabeth 30 12 0.40 0 0 .000 0.00 0 11 11.0 0.37 0 0
22 Bundrant, Mary Grace 115 42 0.37 1 5 .800 0.01 37 68 105.0 0.91 6 3
23 Tanielu, Calli 39 55 1.41 5 108 .954 0.13 0 2 2.0 0.05 0 0
24 Moore, Ella 18 4 0.22 0 0 .000 0.00 1 13 14.0 0.78 1 0
Total 118 2060 17.46 141 2288 .938 1.19 77 346 250.0 2.12 15 8
Opponents 118 2032 17.22 195 2415 .919 1.65 31 350 206.0 1.75 25 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Redman, Emily 64 20 0 25.0 0.39 1 0.02 1 7 .000 8 0.13 24 0.38 25
3 Moyer, Caroline 66 20 20 208.0 3.15 194 2.94 72 594 .205 5 0.08 0 0.00 0
4 Gasaway, Kelsey 55 18 3 18.0 0.33 2 0.04 1 6 .167 25 0.45 16 0.29 18
5 Lowry, Carlee 54 19 15 177.5 3.29 159 2.94 49 405 .272 12 0.22 7 0.13 11
7 Stiles, Brooklyn 9 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
8 Strawser, Haley 10 8 0 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 0
10 Durban, Sydney 67 20 0 30.0 0.45 1 0.01 1 9 .000 84 1.25 29 0.43 21
11 Hutto, Anna Clare 63 20 12 34.0 0.54 11 0.17 2 33 .273 363 5.76 23 0.37 20
13 Ward, Kayla 32 10 10 78.0 2.44 60 1.88 37 175 .131 3 0.09 0 0.00 2
16 McGeehan, Alex 37 16 7 75.0 2.03 50 1.35 19 138 .225 2 0.05 1 0.03 0
17 Bean, Elizabeth 10 9 0 6.5 0.65 6 0.60 3 16 .188 0 0.00 0 0.00 0
18 Smith, Zoe 66 20 20 249.0 3.77 220 3.33 103 651 .180 14 0.21 19 0.29 22
20 Garrett, Cooper 67 20 8 50.5 0.75 40 0.60 10 162 .185 326 4.87 0 0.00 3
21 Rayhle, Elizabeth 21 14 3 27.5 1.31 23 1.10 19 76 .053 2 0.10 0 0.00 0
22 Bundrant, Mary Grace 64 20 20 156.0 2.44 116 1.81 36 290 .276 1 0.02 0 0.00 0
23 Tanielu, Calli 24 13 2 14.0 0.58 8 0.33 14 42 -.143 1 0.04 5 0.21 10
24 Moore, Ella 8 8 0 9.0 1.13 7 0.88 2 23 .217 0 0.00 0 0.00 2
Total 67 20 1,158.0 17.28 898 13.40 369 2627 .201 847 12.64 124 1.85 136
Opponents 67 20 982.0 14.66 790 11.79 435 2596 .137 737 11.00 75 1.12 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Redman, Emily 64 125 1.95 3 199 .985 0.05 0 0 0 0.00 0 0
3 Moyer, Caroline 66 88 1.33 8 60 .867 0.12 6 16 22.0 0.33 0 0
4 Gasaway, Kelsey 55 31 0.56 0 0 .000 0.00 0 0 0 0.00 0 0
5 Lowry, Carlee 54 146 2.70 9 238 .962 0.17 2 19 21.0 0.39 0 1
7 Stiles, Brooklyn 9 5 0.56 1 23 .957 0.11 0 0 0 0.00 0 0
8 Strawser, Haley 10 6 0.60 1 19 .947 0.10 0 0 0 0.00 0 0
10 Durban, Sydney 67 291 4.34 11 357 .969 0.16 0 0 0 0.00 0 0
11 Hutto, Anna Clare 63 148 2.35 0 1 1.000 0.00 0 0 0 0.00 0 1
13 Ward, Kayla 32 26 0.81 0 3 1.000 0.00 8 20 28.0 0.88 1 0
16 McGeehan, Alex 37 8 0.22 0 1 1.000 0.00 11 26 37.0 1.00 2 1
17 Bean, Elizabeth 10 2 0.20 1 12 .917 0.10 0 1 1.0 0.10 0 0
18 Smith, Zoe 66 217 3.29 18 328 .945 0.27 1 18 19.0 0.29 0 1
20 Garrett, Cooper 67 47 0.70 1 2 .500 0.01 0 21 21.0 0.31 0 0
21 Rayhle, Elizabeth 21 8 0.38 0 0 .000 0.00 0 9 9.0 0.43 0 0
22 Bundrant, Mary Grace 64 20 0.31 1 5 .800 0.02 22 36 58.0 0.91 1 3
23 Tanielu, Calli 24 29 1.21 2 60 .967 0.08 0 2 2.0 0.08 0 0
24 Moore, Ella 8 3 0.38 0 0 .000 0.00 0 4 4.0 0.50 0 0
Total 67 1200 17.91 75 1308 .943 1.12 50 172 136.0 2.03 4 7
Opponents 67 1190 17.76 124 1404 .912 1.85 19 196 117.0 1.75 9 6

Match-By-Match

UAH

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Wayne St. (NE) L 3 38 16 113 .195 36 3 12 7 44 1 2 1 2 0 43.0
9/05/2025 vs Jamestown W 3 40 10 94 .319 34 8 7 4 40 2 16 2 10 0 58.0
9/06/2025 vs Henderson St. W 4 55 26 174 .167 52 8 10 2 87 0 26 2 13 0 76.0
9/12/2025 Lincoln Memorial W 5 67 28 194 .201 63 8 13 8 88 2 22 1 13 0 88.0
9/12/2025 Nova Southeastern W 5 57 23 164 .207 52 4 9 5 70 1 14 0 8 0 69.0
9/13/2025 Spring Hill W 3 39 11 90 .311 36 9 9 2 34 0 14 0 7 0 55.0
9/18/2025 at USC Aiken W 5 55 25 175 .171 52 10 8 7 82 4 20 0 14 0 79.0
9/18/2025 vs Augusta W 4 55 15 153 .261 52 7 6 6 80 1 6 0 4 0 66.0
9/19/2025 vs LANDER W 4 62 18 161 .273 56 3 7 4 79 4 6 2 7.0 0 72.0
9/23/2025 at Mississippi Col. L 3 36 15 112 .188 35 0 10 6 52 6 2 0 7 0 43.0
9/26/2025 Lee W 3 38 17 86 .244 34 7 6 6 42 4 10 0 9 0 54.0
9/27/2025 Trevecca Nazarene L 3 33 17 111 .144 33 3 2 3 38 0 4 0 2 0 38.0
9/30/2025 at West Ala. W 3 40 21 125 .152 40 7 6 2 58 3 16 2 11 0 58.0
10/02/2025 at West Florida L 3 29 13 119 .134 29 3 7 1 42 3 8 1 7 1 39.0
10/03/2025 at Valdosta St. W 3 42 16 107 .243 38 7 4 4 55 4 4 0 6 0 55.0
10/07/2025 Mississippi Col. W 3 36 8 99 .283 32 11 8 1 51 2 10 0 7 0 54.0
10/10/2025 Christian Brothers W 3 49 15 107 .318 45 4 5 1 60 2 8 0 6 0 59.0
10/11/2025 Union (TN) W 3 51 14 126 .294 43 6 8 3 54 1 6 0 4 0 61.0
10/17/2025 AUM W 3 48 14 107 .318 44 6 9 1 59 1 10 0 6 0 60.0
10/21/2025 Montevallo W 4 51 25 187 .139 50 5 10 2 84 5 20 0 15 0 71.0
10/24/2025 at Trevecca Nazarene W 4 48 18 142 .211 48 7 14 7 49 4 18 0 13 0 68.0
10/25/2025 at Lee W 4 64 28 157 .229 61 10 6 4 71 3 20 0 13 0 87.0
10/31/2025 West Florida W 4 52 28 181 .133 50 6 8 3 81 1 4 0 3 0 61.0
11/01/2025 Valdosta St. W 4 61 28 196 .168 58 6 5 6 98 3 0 0 3 0 70.0
11/05/2025 West Ala. W 4 56 21 145 .241 51 10 11 7 61 2 8 0 6 0 72.0
11/07/2025 at Union (TN) W 3 35 15 92 .217 32 13 5 2 39 1 6 1 4 1 52.0
11/08/2025 at Christian Brothers L 3 33 18 141 .106 30 4 2 3 71 0 8 0 4 4 41.0
11/14/2025 at Montevallo L 4 49 24 146 .171 49 4 6 10 64 2 2 0 3 1 56.0
11/15/2025 at AUM W 3 47 14 141 .234 45 5 4 3 71 3 8 0 7 0 59.0
11/21/2025 vs Christian Brothers W 5 67 20 213 .221 64 4 7 6 101 3 26 2 16 0 87.0
11/22/2025 vs Trevecca Nazarene L 5 64 35 201 .144 62 5 8 8 77 5 10 0 10 0 79.0
12/04/2025 vs Lynn L 5 42 25 152 .112 37 2 12 7 78 4 12 1 10 1 54.0
UAH 118 1539 621 4511 .204 1443 195 244 141 2060 77 346 15 250.0 8 1,984.0
Opponents 118 1417 745 4531 .148 1321 141 176 195 2032 31 350 25 206.0 10 1,764.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 13.04
Assists Per Set 12.23
Service Aces Per Set 1.65
Reception Errors Per Set 1.19
Digs Per Set 17.46
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.07
Points Per Set 16.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Wayne St. (NE) W 3 40 10 101 .297 34 7 7 3 50 1 8 2 5 0 52.0
9/05/2025 vs Jamestown L 3 39 18 105 .200 35 4 10 8 39 0 4 3 2 0 45.0
9/06/2025 vs Henderson St. L 4 51 27 177 .136 47 2 10 8 80 1 12 3 7 0 60.0
9/12/2025 at Lincoln Memorial L 5 50 28 173 .127 48 8 7 8 86 0 20 0 10 0 68.0
9/12/2025 at Nova Southeastern L 5 65 33 187 .171 60 5 9 4 63 0 20 0 10 0 80.0
9/13/2025 at Spring Hill L 3 37 26 103 .107 36 2 1 9 34 1 6 0 4 0 43.0
9/18/2025 USC Aiken L 5 52 35 191 .089 51 7 7 10 78 0 18 1 9 0 68.0
9/18/2025 vs Augusta L 4 45 26 163 .117 43 6 3 7 73 3 8 3 7 1 58.0
9/19/2025 vs LANDER L 4 58 22 166 .217 54 4 8 3 72 1 10 0 6.0 0 68.0
9/23/2025 Mississippi Col. W 3 44 18 121 .215 37 6 7 0 52 4 2 0 5 0 55.0
9/26/2025 at Lee L 3 29 22 98 .071 28 6 7 7 27 0 14 0 7 0 42.0
9/27/2025 at Trevecca Nazarene W 3 52 10 103 .408 46 3 8 3 53 1 8 0 5 0 60.0
9/30/2025 West Ala. L 3 33 22 120 .092 32 2 5 7 58 2 4 0 4 0 39.0
10/02/2025 West Florida W 3 52 22 129 .233 52 1 5 3 71 0 12 1 6 0 59.0
10/03/2025 Valdosta St. L 3 28 19 118 .076 24 4 5 7 45 3 2 0 4 0 36.0
10/07/2025 at Mississippi Col. L 3 19 24 97 -.052 18 1 4 11 45 0 2 0 1 0 21.0
10/10/2025 at Christian Brothers L 3 28 16 109 .110 26 1 5 4 40 1 8 0 5 0 34.0
10/11/2025 at Union (TN) L 3 33 17 115 .139 32 3 2 6 56 0 12 0 6 0 42.0
10/17/2025 at AUM L 3 18 20 101 -.020 18 1 1 6 39 1 10 0 6 0 25.0
10/21/2025 at Montevallo L 4 46 36 181 .055 44 2 5 5 94 1 14 0 8 0 56.0
10/24/2025 Trevecca Nazarene L 4 48 31 134 .127 48 7 7 7 64 0 10 1 5 0 60.0
10/25/2025 Lee L 4 50 22 158 .177 44 4 4 10 51 0 24 4 12 0 66.0
10/31/2025 at West Florida L 4 60 31 184 .158 55 3 5 6 93 1 14 0 8 0 71.0
11/01/2025 at Valdosta St. L 4 53 27 190 .137 52 6 5 6 94 1 14 0 8 0 67.0
11/05/2025 at West Ala. L 4 32 23 127 .071 30 7 2 10 60 0 14 0 7 0 46.0
11/07/2025 Union (TN) L 3 22 19 90 .033 20 2 1 13 34 3 0 3 3 1 27.0
11/08/2025 Christian Brothers W 3 49 19 138 .217 41 3 3 4 78 0 10 0 5 3 57.0
11/14/2025 Montevallo W 4 53 17 140 .257 49 10 3 4 62 1 14 0 8 2 71.0
11/15/2025 AUM L 3 41 20 143 .147 41 3 2 5 74 0 8 0 4 0 48.0
11/21/2025 vs Christian Brothers L 5 68 32 218 .165 65 6 4 4 110 1 14 2 8 1 82.0
11/22/2025 vs Trevecca Nazarene W 5 60 26 173 .197 52 8 6 5 83 4 18 2 13 1 81.0
12/04/2025 vs Lynn W 5 62 27 178 .197 59 7 18 2 74 0 16 0 8 1 77.0
Opponents 118 1417 745 4531 .148 1321 141 176 195 2032 31 350 25 206.0 10 1,764.0
UAH 118 1539 621 4511 .204 1443 195 244 141 2060 77 346 15 250.0 8 1,984.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 12.01
Assists Per Set 11.19
Service Aces Per Set 1.19
Reception Errors Per Set 1.65
Digs Per Set 17.22
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.08
Points Per Set 14.95

Leaders

Team Leaders: Kills
Player High
Kills
Moyer, Caroline 388
Smith, Zoe 358
Bundrant, Mary Grace 206
Lowry, Carlee 190
Ward, Kayla 139
Team Leaders: Assists
Player High
Assists
Garrett, Cooper 617
Hutto, Anna Clare 580
Durban, Sydney 141
Gasaway, Kelsey 33
Smith, Zoe 18
Team Leaders: Service Aces
Player High
Service Aces
Durban, Sydney 42
Redman, Emily 36
Hutto, Anna Clare 33
Smith, Zoe 29
Gasaway, Kelsey 17
Team Leaders: Digs
Player High
Digs
Durban, Sydney 518
Smith, Zoe 367
Hutto, Anna Clare 235
Redman, Emily 213
Lowry, Carlee 185
Team Leaders: Blocks
Player High
Blocks
Bundrant, Mary Grace 105.0
McGeehan, Alex 69.0
Ward, Kayla 62.0
Garrett, Cooper 50.0
Moyer, Caroline 39.0

dfp

Skip Ad

dfp

Skip Ad