Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

Embry-Riddle (3-3)-VS-UAH (4-4)

Box Score

Embry-Riddle logo
14
vs
UAH logo
7

Embry-Riddle (3-3)
-VS-
UAH (4-4)

Team Score By Period
Team F Total
Winner Embry-Riddle 3 4 5 2 14
UAH 1 1 2 3 7
ERAU
Isaiah Hines (8); Pete Abbes (2); Christian Hofer (2); Christopher Harper (1); Coleman Jacobs (1)
UAH
Fabrizio, Pete (2); Light, Kyle (1); Young, Conor (1); Antesberger, Zach (1); McAlpin, Carter (1); Duncan, Nate (1)
Date:
3/16/2024
Start:
2 pm
Time:
Location:
John's Creek, Ga.
Stadium:
VIEW
Match History vs Embry-Riddle

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ERAU UAH
ERAU 1st 09:42 Pete Abbes Unassisted 1 0
ERAU 1st 06:25 Isaiah Hines (UP) Christian Hofer 2 0
ERAU 1st 04:55 Isaiah Hines Unassisted 3 0
UAH 1st 02:30 Pete Fabrizio Unassisted 3 1
ERAU 2nd 09:14 Christian Hofer (UP) Pete Abbes 4 1
ERAU 2nd 07:44 Isaiah Hines Unassisted 5 1
UAH 2nd 04:52 Zach Antesberger Unassisted 5 2
ERAU 2nd 02:47 Coleman Jacobs Marcus Needham 6 2
ERAU 2nd 01:40 Isaiah Hines Hudson Kirk 7 2
ERAU 3rd 14:23 Isaiah Hines Marcus Needham 8 2
UAH 3rd 12:48 Kyle Light Unassisted 8 3
ERAU 3rd 11:10 Christian Hofer Unassisted 9 3
ERAU 3rd 10:23 Isaiah Hines Unassisted 10 3
UAH 3rd 08:07 Carter McAlpin David Friend 10 4
ERAU 3rd 07:07 Coleman Jacobs Dillon McCauley 11 4
ERAU 3rd 00:51 Christopher Harper Coleman Jacobs 12 4
ERAU 4th 13:44 Isaiah Hines (UP) Christian Hofer 13 4
UAH 4th 13:11 Nate Duncan Unassisted 13 5
ERAU 4th 06:38 Isaiah Hines Unassisted 14 5
UAH 4th 03:49 Pete Fabrizio Bryce Ferraro 14 6
UAH 4th 00:48 Conor Young David Friend 14 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
ERAU 1st 12:00 Giacomo Comuzzi 01:00 CROSS-CHECK
UAH 1st 08:18 Brayden O'Neill 01:00 CROSS-CHECK
UAH 1st 06:36 Graham Young 00:30 HOLDING
ERAU 1st 02:30 Trevor Niedzwiecki 01:00 UNNECESSARY ROUGHNESS
ERAU 2nd 11:29 Preston Moderi 01:00 SLASHING
UAH 2nd 09:31 Sam Coffee 01:00 SLASHING
UAH 3rd 05:14 Pete Fabrizio 00:30 OFFSIDE
UAH 4th 14:00 Ian Arnt 00:30 OFFSIDE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Embry-Riddle 7 9 10 9 35
UAH 12 8 8 12 40
Shots On Goal
Embry-Riddle 5 7 6 5 23
UAH 4 3 7 8 22
Saves
Embry-Riddle 3 2 5 5 15
UAH 2 3 1 3 9
Turnovers
Embry-Riddle 4 3 5 5 17
UAH 4 2 4 2 12
Clears
Embry-Riddle 6-7 4-4 5-5 3-6 18-22
UAH 6-6 3-3 5-5 7-8 21-22
Ground Balls
Embry-Riddle 3 7 7 6 23
UAH 8 7 10 9 34
Face Offs
Embry-Riddle 3 4 6 3 16
UAH 2 2 2 3 9
Extra Man Opportunities
Embry-Riddle 1-2 1-1 0-1 1-1 3-5
UAH 0-2 0-1 0-0 0-0 0-3

Individual Statistics

Embry-Riddle 14

Embry-Riddle 14
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Trent McCauley 0 0 0 0 0 0 0 0 - -
3 Frankie Morrisey 0 0 0 0 0 4 3 0 8-11 -
4 Vinnie Spolidoro 0 0 0 0 0 2 1 1 - -
5 Preston Moderi 0 0 0 0 0 2 1 0 - -
6 Pete Abbes 2 1 3 12 7 0 1 0 - -
7 Isaiah Hines 8 0 8 8 5 1 2 1 - -
9 James Meek 0 0 0 0 0 0 0 0 4-7 -
10 Giacomo Comuzzi 0 0 0 0 0 2 0 0 - -
11 Christian Hofer 2 2 4 2 2 1 1 0 - -
12 Hudson Kirk 0 1 1 0 0 0 0 0 - -
13 Jacob Bollinger 0 0 0 0 0 0 0 0 - -
17 Kurt Pelchen 0 0 0 0 0 2 0 1 - -
20 Bennett Hynes 0 0 0 0 0 0 0 0 4-7 -
22 Dillon McCauley 0 1 1 0 0 0 0 0 - -
24 Trevor Niedzwiecki 0 0 0 0 0 0 0 0 - -
35 Christopher Harper 1 0 1 1 1 0 1 0 - -
40 Joe Anderson 0 0 0 0 0 0 0 0 - -
44 Reid Kerr 0 0 0 0 0 0 1 0 - -
46 Mack Sommerkamp 0 0 0 1 1 1 2 0 - -
55 Parker Liposky 0 0 0 0 0 4 2 0 - -
64 Coleman Jacobs 1 1 2 8 5 2 1 0 - -
66 Marcus Needham 0 2 2 3 2 2 1 0 - -
Totals 14 8 22 35 23 23 17 3 16-25 0-00:00

UAH 7

UAH 7
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Light, Kyle 1 0 1 7 3 2 0 0 - -
1 Arnt, Ian 0 0 0 0 0 1 2 0 - -
2 Kastel, Will 0 0 0 0 0 2 0 1 - -
3 Friend, David 0 2 2 1 0 1 0 0 - -
4 Burt, Nate 0 0 0 0 0 3 0 1 - -
8 O'Neill, Brayden 0 0 0 0 0 0 1 1 - -
9 Fabrizio, Pete 2 0 2 8 3 3 1 0 - -
10 Schramm, Jake 0 0 0 3 2 0 0 0 - -
11 Thomas, Jacob 0 0 0 0 0 0 0 0 - -
14 Ford, Will 0 0 0 2 1 1 0 0 - -
16 Uebersetzig, Alton 0 0 0 0 0 1 0 0 - -
17 Stevens, Greyson 0 0 0 2 1 0 0 0 - -
19 Galinski, Collin 0 0 0 0 0 0 0 2 - -
20 Coffee, Sam 0 0 0 0 0 3 2 0 - -
22 Peer, Tommy 0 0 0 0 0 0 0 0 - -
23 Redmond, Trevor 0 0 0 0 0 1 0 0 - -
24 Bond, Will 0 0 0 0 0 1 1 2 - -
26 Cassidy, Ty 0 0 0 0 0 2 0 0 6-17 -
27 Rausch, Eric 0 0 0 0 0 2 0 0 - -
28 Dorenkott, Alex 0 0 0 0 0 3 1 0 - -
29 Rudgunas, Zach 0 0 0 0 0 2 0 1 - -
33 Mohr, Richie 0 0 0 0 0 0 1 0 3-8 -
35 Young, Graham 0 0 0 1 1 2 0 0 - -
38 Young, Conor 1 0 1 6 3 1 0 0 - -
40 Antesberger, Zach 1 0 1 4 4 0 1 0 - -
45 Ferraro, Bryce 0 1 1 0 0 0 0 0 - -
46 Asbeck, Cullen 0 0 0 0 0 1 0 0 - -
48 Robbins, Gerrit 0 0 0 0 0 0 0 0 - -
50 McAlpin, Carter 1 0 1 2 2 1 2 1 - -
91 Duncan, Nate 1 0 1 4 2 0 0 0 - -
Totals 7 3 10 40 22 33 12 9 9-25 0-00:00

Goalkeeping Statistics

ERAU - Goalkeeping
# Player Minutes GA Saves Dec
44 Reid Kerr 60:00 7 15
Totals 7 15
UAH - Goalkeeping
# Player Minutes GA Saves Dec
22 Peer, Tommy 60:00 14 9
Totals 14 9

Play By Play

dfp

Skip Ad

dfp

Skip Ad