Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

2026 Men's Lacrosse Cumulative Statistics

Team (5-14, 1-3)

Overall Team Statistics
Statistic Alabama Huntsville Opponents
Scoring
Goals 194 272
Assists 89 164
Shots 791 797
Shot Percentage .245 .341
Shots On Goal 450 501
Shots On Goal Percentage .569 .629
Shots Per Game 41.6 41.9
Goal Breakdown
Man-up 19 16
Man-down 1 0
Unassisted 105 108
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 19-49 16-41
Power Plays: Percentage .388 .390
Miscellaneous
Ground Balls 679 721
Turnovers 416 432
Caused Turnovers 171 206
Faceoffs: W-L 254-274 274-254
Faceoffs: Percentage .481 .519
Clears 395-505 420-509
Clear Percentage .782 .825
Penalties 42 50
Penalty Minutes 30:00 35:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
39 Aiello, Chris 18-15 19 23 42 50 .380 30 .600 1 2 0 21 40 5 0-0 .000 1-00:30
34 Weiszhar, Aydan 19-0 29 7 36 137 .212 75 .547 1 5 0 18 14 4 0-0 .000 2-01:00
45 Bertils, Jake 14-1 15 5 20 78 .192 37 .474 0 2 0 25 17 3 8-21 .381 0-00:00
8 Deist, Brock 16-7 16 3 19 33 .485 29 .879 0 4 0 16 16 4 0-0 .000 1-00:30
44 Henninger, Carter 19-0 12 6 18 63 .190 39 .619 0 1 0 16 15 3 0-0 .000 1-00:30
19 Hillmon, Makai 17-10 12 6 18 50 .240 29 .580 1 1 0 11 22 2 0-0 .000 0-00:00
48 Skinner, Harrison 16-13 8 8 16 42 .190 22 .524 1 2 0 20 22 3 0-0 .000 3-02:00
15 Hulbert, Zach 19-1 12 2 14 37 .324 23 .622 0 0 1 10 14 2 0-0 .000 0-00:00
12 Kingsbury, Carson 17-0 9 4 13 34 .265 17 .500 0 0 0 4 10 0 0-0 .000 0-00:00
9 Alit, John 16-2 8 4 12 19 .421 13 .684 0 1 0 15 5 1 0-0 .000 0-00:00
54 Pinkerton, Logan 18-0 11 0 11 43 .256 26 .605 1 1 0 3 11 1 0-0 .000 1-00:30
41 Hughes, Jake 15-5 9 2 11 24 .375 14 .583 0 0 0 8 16 1 0-0 .000 0-00:00
38 Land, Jackson 19-0 6 4 10 37 .162 17 .459 0 0 0 6 13 0 0-0 .000 0-00:00
1 Burt, Nate 10-8 8 0 8 22 .364 15 .682 0 0 0 20 9 4 1-6 .167 1-01:00
61 Mood, Palmer 17-2 3 4 7 15 .200 10 .667 0 0 0 10 12 1 0-0 .000 0-00:00
4 Utz, Griffin 13-2 5 0 5 11 .455 6 .545 0 0 0 16 4 7 0-1 .000 1-01:00
13 Kelly, Colin 15-0 2 3 5 32 .063 18 .563 0 0 0 7 11 0 0-0 .000 0-00:00
24 Bond, Will 18-15 1 1 2 9 .111 4 .444 0 0 0 34 8 21 0-1 .000 5-06:00
10 Coffee, Sam 19-7 1 1 2 2 .500 1 .500 0 0 0 15 11 8 4-16 .250 4-03:00
52 Fehsal, Jack 2-0 1 0 1 3 .333 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
18 Forbes, Owen 17-4 1 0 1 4 .250 1 .250 0 0 0 17 6 11 0-0 .000 1-00:30
55 Herbig, Emerson 4-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
31 Nobles , Lucas 10-4 1 0 1 2 .500 1 .500 0 0 0 9 3 2 1-1 1.000 5-02:30
59 Rice, Shiye 13-4 1 0 1 4 .250 2 .500 0 0 0 15 4 4 0-0 .000 0-00:00
27 Richardson, Harper 15-4 1 0 1 5 .200 3 .600 0 0 0 31 4 0 68-134 .507 1-01:00
32 Robbins, Gerrit 14-2 1 0 1 2 .500 1 .500 0 0 0 29 10 10 3-12 .250 0-00:00
2 Thomas, Brenden 16-12 1 0 1 4 .250 2 .500 0 0 0 61 7 2 149-295 .505 0-00:00
58 Albiter, Brenden 1-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
53 Michaels , Riley 2-0 0 1 1 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
14 Olsen, Daniel 5-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
17 Peck, Connor 9-1 0 1 1 1 .000 0 .000 0 0 0 6 3 1 0-1 .000 0-00:00
49 Stanton, Troy 9-2 0 1 1 4 .000 2 .500 0 0 0 6 3 0 0-0 .000 0-00:00
33 Vander Noot, Tanner 11-1 0 1 1 0 .000 0 .000 0 0 0 7 2 2 0-0 .000 2-01:00
23 Ames, Vance 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00
16 Aronshteyn, Peter 18-13 0 0 0 1 .000 0 .000 0 0 0 13 9 8 0-0 .000 0-00:00
6 Asbeck, Cullen 8-3 0 0 0 0 .000 0 .000 0 0 0 8 3 2 0-0 .000 0-00:00
21 Chiusolo, Christian 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00
40 Dias, Peter 7-2 0 0 0 2 .000 1 .500 0 0 0 10 1 0 20-34 .588 0-00:00
42 DiMiceli, AJ 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 1-00:30
43 Dugan, Thomas 6-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Galiano, Tj 10-0 0 0 0 0 .000 0 .000 0 0 0 3 3 4 0-2 .000 0-00:00
30 Grimm, Logan 15-6 0 0 0 2 .000 1 .500 0 0 0 24 11 11 0-0 .000 4-02:30
56 Hoch, Dominic 2-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Holmes, Ryker 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Light, Aiden 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
62 Mundhenk, Patrick 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
46 Nelson , Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
11 Parsons, Riley 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
47 Patton, Jacob 11-0 0 0 0 2 .000 1 .500 0 0 0 5 4 5 0-0 .000 3-02:30
22 Peer, Tommy 13-9 0 0 0 0 .000 0 .000 0 0 0 32 5 2 0-0 .000 0-00:00
35 Prinke, Lucas 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Quiroga, Stone 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
29 Rudgunas, Zach 15-10 0 0 0 2 .000 0 .000 0 0 0 24 7 10 0-0 .000 1-01:00
20 Sander, Jake 14-8 0 0 0 1 .000 0 .000 0 0 0 19 10 2 0-0 .000 0-00:00
3 Saunders, Brady 14-3 0 0 0 0 .000 0 .000 0 0 0 10 5 5 0-0 .000 1-00:30
36 Shogren , Robby 8-2 0 0 0 0 .000 0 .000 0 0 0 12 3 3 0-0 .000 0-00:00
51 Siciliano, Matteo 19-10 0 0 0 5 .000 4 .800 0 0 0 38 8 9 0-0 .000 2-01:00
60 Thomas, Kaden 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
25 Trefzger, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-1 .000 0-00:00
5 Wilson, Shaun 5-1 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
57 Zyrek, Joey 11-0 0 0 0 4 .000 3 .750 0 0 0 6 3 3 0-0 .000 0-00:00
TM Team 19-0 0 0 0 0 .000 0 .000 0 0 0 2 21 1 0-0 .000 0-00:00  
Totals 19 194 89 283 791 .245 450 .569 5 19 1 679 416 171 254-528 .481 42-30:00
Opponents 19 272 164 436 797 .341 501 .629 12 16 0 721 432 206 274-528 .519 50-35:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Ames, Vance 1-0 02:30 0 .00 0 .000 0 0 0
25 Trefzger, Tyler 2-0 35:34 3 5.06 2 .400 0 0 15
5 Wilson, Shaun 5-1 83:36 20 14.35 9 .310 0 1 45
20 Sander, Jake 14-8 497:23 119 14.36 110 .480 1 5 335
22 Peer, Tommy 13-9 458:46 113 14.78 97 .462 1 2 352
43 Dugan, Thomas 5-1 61:45 17 16.52 11 .393 0 0 50

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
39 Aiello, Chris 6-6 6 10 16 20 .300 10 .500 0 1 0 7 13 2 0-0 .000 0-00:00
44 Henninger, Carter 6-0 8 5 13 30 .267 22 .733 0 1 0 6 5 2 0-0 .000 1-00:30
8 Deist, Brock 5-5 10 2 12 20 .500 19 .950 0 3 0 9 7 3 0-0 .000 1-00:30
15 Hulbert, Zach 6-0 8 1 9 18 .444 13 .722 0 0 1 3 7 0 0-0 .000 0-00:00
12 Kingsbury, Carson 6-0 4 3 7 17 .235 9 .529 0 0 0 1 3 0 0-0 .000 0-00:00
48 Skinner, Harrison 6-5 4 3 7 23 .174 12 .522 1 1 0 14 6 2 0-0 .000 1-01:00
1 Burt, Nate 5-4 6 0 6 12 .500 8 .667 0 0 0 10 5 1 0-2 .000 1-01:00
38 Land, Jackson 6-0 2 4 6 17 .118 9 .529 0 0 0 3 7 0 0-0 .000 0-00:00
19 Hillmon, Makai 5-1 5 0 5 13 .385 9 .692 0 0 0 1 5 2 0-0 .000 0-00:00
41 Hughes, Jake 5-0 5 0 5 14 .357 8 .571 0 0 0 2 7 1 0-0 .000 0-00:00
34 Weiszhar, Aydan 6-0 4 1 5 32 .125 19 .594 0 0 0 5 2 2 0-0 .000 0-00:00
54 Pinkerton, Logan 6-0 4 0 4 12 .333 5 .417 1 0 0 1 3 1 0-0 .000 0-00:00
9 Alit, John 6-1 3 1 4 5 .600 3 .600 0 0 0 8 3 0 0-0 .000 0-00:00
4 Utz, Griffin 4-1 2 0 2 3 .667 2 .667 0 0 0 4 1 0 0-0 .000 0-00:00
45 Bertils, Jake 3-0 1 1 2 11 .091 2 .182 0 0 0 6 8 0 1-1 1.000 0-00:00
61 Mood, Palmer 6-0 1 1 2 4 .250 4 1.000 0 0 0 3 7 0 0-0 .000 0-00:00
52 Fehsal, Jack 2-0 1 0 1 3 .333 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
55 Herbig, Emerson 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Nobles , Lucas 4-0 1 0 1 1 1.000 1 1.000 0 0 0 5 1 2 0-0 .000 2-01:00
59 Rice, Shiye 6-1 1 0 1 1 1.000 1 1.000 0 0 0 6 2 1 0-0 .000 0-00:00
27 Richardson, Harper 6-2 1 0 1 4 .250 3 .750 0 0 0 25 2 0 47-79 .595 0-00:00
58 Albiter, Brenden 1-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Bond, Will 6-5 0 1 1 4 .000 2 .500 0 0 0 12 5 4 0-0 .000 1-02:00
10 Coffee, Sam 6-3 0 1 1 1 .000 0 .000 0 0 0 6 7 3 1-2 .500 1-00:30
53 Michaels , Riley 1-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Olsen, Daniel 4-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
23 Ames, Vance 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00
16 Aronshteyn, Peter 6-5 0 0 0 0 .000 0 .000 0 0 0 4 5 2 0-0 .000 0-00:00
6 Asbeck, Cullen 3-3 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
21 Chiusolo, Christian 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00
40 Dias, Peter 2-1 0 0 0 2 .000 1 .500 0 0 0 7 1 0 9-16 .563 0-00:00
42 DiMiceli, AJ 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Dugan, Thomas 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Forbes, Owen 5-2 0 0 0 1 .000 0 .000 0 0 0 5 3 2 0-0 .000 1-00:30
28 Galiano, Tj 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-1 .000 0-00:00
30 Grimm, Logan 6-1 0 0 0 2 .000 1 .500 0 0 0 5 3 5 0-0 .000 1-00:30
56 Hoch, Dominic 2-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Kelly, Colin 4-0 0 0 0 15 .000 7 .467 0 0 0 2 2 0 0-0 .000 0-00:00
0 Light, Aiden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
62 Mundhenk, Patrick 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Parsons, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Patton, Jacob 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 1-00:30
17 Peck, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
22 Peer, Tommy 6-5 0 0 0 0 .000 0 .000 0 0 0 18 3 1 0-0 .000 0-00:00
35 Prinke, Lucas 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Quiroga, Stone 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
32 Robbins, Gerrit 4-1 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0-3 .000 0-00:00
29 Rudgunas, Zach 4-3 0 0 0 2 .000 0 .000 0 0 0 3 2 4 0-0 .000 0-00:00
20 Sander, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
3 Saunders, Brady 5-1 0 0 0 0 .000 0 .000 0 0 0 7 1 5 0-0 .000 0-00:00
36 Shogren , Robby 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
51 Siciliano, Matteo 6-1 0 0 0 3 .000 3 1.000 0 0 0 9 2 1 0-0 .000 0-00:00
49 Stanton, Troy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Thomas, Brenden 5-2 0 0 0 1 .000 0 .000 0 0 0 19 1 1 49-74 .662 0-00:00
60 Thomas, Kaden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Trefzger, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-1 .000 0-00:00
33 Vander Noot, Tanner 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 1-00:30
5 Wilson, Shaun 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
57 Zyrek, Joey 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 6 78 37 115 295 .264 176 .597 2 6 1 253 143 63 107-181 .591 13-09:30
Opponents 6 84 45 129 261 .322 154 .590 2 6 0 243 153 79 74-181 .409 13-08:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Trefzger, Tyler 2-0 35:34 3 5.06 2 .400 0 0 15
5 Wilson, Shaun 1-0 04:58 1 12.08 1 .500 0 0 3
20 Sander, Jake 3-0 58:31 13 13.33 14 .519 0 0 31
22 Peer, Tommy 6-5 213:17 53 14.91 46 .465 0 0 173
43 Dugan, Thomas 3-1 47:07 14 17.83 7 .333 0 0 39

Game-By-Game

Alabama Huntsville

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/26 Lees-McRae W 8-7 8 4 12 53 .151 26 .491 1 1 0 36 18 14 12-5 3-02:30
2/06/26 at Saint Leo L 7-15 7 4 11 36 .194 17 .472 0 0 0 29 21 3 8-18 1-00:30
2/08/26 at Embry-Riddle (FL) L 9-20 9 3 12 20 .450 17 .850 0 2 0 23 18 3 8-24 4-03:30
2/13/26 vs Concordia University Irvine L 8-21 8 2 10 25 .320 14 .560 0 0 0 32 23 3 10-22 1-00:30
2/15/26 vs Dominican (Cal.) W 16-9 16 7 23 52 .308 26 .500 1 1 0 43 17 13 15-14 0-00:00
2/21/26 at Maryville (Mo.) L 7-17 7 2 9 21 .333 15 .714 0 0 0 28 21 6 10-18 5-02:30
2/23/26 at Quincy W 13-9 13 6 19 45 .289 28 .622 1 4 0 39 25 11 13-13 2-01:00
2/27/26 Palm Beach Atl. L 7-10 7 4 11 28 .250 16 .571 0 1 0 37 29 14 9-12 3-02:30
3/07/26 Indianapolis L 8-19 8 4 12 43 .186 22 .512 0 1 0 35 21 6 9-21 0-00:00
3/11/26 at Belmont Abbey L 6-19 6 2 8 36 .167 19 .528 0 0 0 34 20 8 11-18 1-01:00
3/14/26 at Catawba L 9-20 9 4 13 37 .243 22 .595 0 2 0 19 20 5 14-16 4-03:30
3/21/26 Flagler L 5-14 5 2 7 29 .172 16 .552 0 1 0 43 32 4 12-11 0-00:00
3/28/26 at Lincoln Memorial L 8-9 8 4 12 39 .205 22 .564 0 1 0 30 19 9 12-9 3-01:30
4/04/26 Montevallo L 10-24 10 5 15 52 .192 26 .500 0 2 0 42 26 12 16-23 2-01:00
4/08/26 at Tusculum L 10-13 10 6 16 61 .164 30 .492 0 0 0 41 21 13 16-10 2-01:30
4/11/26 at Lander L 7-17 7 3 10 23 .304 13 .565 0 0 0 28 22 7 12-15 5-03:00
4/19/26 at Virginia St. W 24-5 24 11 35 77 .312 56 .727 1 1 0 42 15 8 28-3 2-01:00
4/21/26 Virginia St. W 23-5 23 10 33 69 .333 43 .623 1 1 1 57 18 16 27-2 3-04:00
4/24/26 at Montevallo L 9-19 9 6 15 45 .200 22 .489 0 1 0 41 30 16 12-20 1-00:30
Alabama Huntsville 194-272 194 89 283 791 .245 450 .569 5 19 1 679 416 171 254-274 42-30:00
Opponents 272-194 272 164 436 797 .341 501 .629 12 16 0 721 432 206 274-254 50-35:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/26 Lees-McRae 8-7 61:39 7 6.81 8 .533 1 0 26
2/06/26 at Saint Leo 7-15 60:00 15 15.00 17 .531 0 1 47
2/08/26 at Embry-Riddle (FL) 9-20 60:00 20 20.00 16 .444 0 1 54
2/13/26 vs Concordia University Irvine 8-21 60:00 21 21.00 11 .344 0 1 40
2/15/26 vs Dominican (Cal.) 16-9 60:00 9 9.00 8 .471 1 0 34
2/21/26 at Maryville (Mo.) 7-17 60:00 17 17.00 17 .500 0 1 57
2/23/26 at Quincy 13-9 60:00 9 9.00 9 .500 1 0 24
2/27/26 Palm Beach Atl. 7-10 58:28 10 10.26 14 .583 0 1 37
3/07/26 Indianapolis 8-19 60:00 19 19.00 16 .457 0 1 52
3/11/26 at Belmont Abbey 6-19 60:00 19 19.00 8 .296 0 1 46
3/14/26 at Catawba 9-20 60:00 20 20.00 13 .394 0 1 52
3/21/26 Flagler 5-14 60:00 14 14.00 17 .548 0 1 50
3/28/26 at Lincoln Memorial 8-9 60:00 9 9.00 16 .640 0 1 37
4/04/26 Montevallo 10-24 59:27 24 24.22 8 .250 0 1 50
4/08/26 at Tusculum 10-13 60:00 13 13.00 6 .316 0 1 30
4/11/26 at Lander 7-17 60:00 17 17.00 15 .469 0 1 65
4/19/26 at Virginia St. 24-5 60:00 5 5.00 6 .545 1 0 24
4/21/26 Virginia St. 23-5 60:00 5 5.00 5 .500 1 0 17
4/24/26 at Montevallo 9-19 60:00 19 19.00 19 .500 0 1 55
Alabama Huntsville 194-272 1139:34 272 14.32 229 .457 5 14 797
Opponents 272-194 1139:34 194 10.21 256 .569 14 5 791

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/26 at Lees-McRae L 7-8 7 4 11 26 .269 15 .577 0 2 0 38 26 6 5-12 4-03:00
2/06/26 Saint Leo W 15-7 15 9 24 47 .319 32 .681 1 1 0 37 18 11 18-8 1-00:30
2/08/26 Embry-Riddle (FL) W 20-9 20 11 31 54 .370 36 .667 1 1 0 31 12 7 24-8 3-02:00
2/13/26 vs Concordia University Irvine W 21-8 21 15 36 40 .525 32 .800 1 0 0 48 21 12 22-10 4-02:30
2/15/26 vs Dominican (Cal.) L 9-16 9 6 15 34 .265 17 .500 0 0 0 28 23 5 14-15 1-01:00
2/21/26 Maryville (Mo.) W 17-7 17 12 29 57 .298 34 .596 1 2 0 42 18 12 18-10 2-01:00
2/23/26 Quincy L 9-13 9 8 17 24 .375 18 .750 0 1 0 33 28 13 13-13 5-02:30
2/27/26 at Palm Beach Atl. W 10-7 10 7 17 37 .270 24 .649 1 1 0 56 26 19 12-9 2-01:30
3/07/26 at Indianapolis W 19-8 19 13 32 52 .365 35 .673 1 0 0 44 20 9 21-9 2-02:00
3/11/26 Belmont Abbey W 19-6 19 11 30 46 .413 27 .587 1 0 0 34 24 10 18-11 2-01:00
3/14/26 Catawba W 20-9 20 8 28 52 .385 33 .635 1 1 0 38 17 8 16-14 4-05:30
3/21/26 at Flagler W 14-5 14 9 23 50 .280 31 .620 1 0 0 52 17 16 11-12 1-00:30
3/28/26 Lincoln Memorial W 9-8 9 5 14 37 .243 25 .676 1 1 0 19 19 6 9-12 2-01:00
4/04/26 at Montevallo W 24-10 24 11 35 50 .480 32 .640 1 1 0 62 33 16 23-16 3-01:30
4/08/26 Tusculum W 13-10 13 10 23 30 .433 19 .633 1 0 0 30 27 9 10-16 5-03:30
4/11/26 Lander W 17-7 17 8 25 65 .262 32 .492 0 3 0 38 13 16 15-12 1-01:00
4/19/26 Virginia St. L 5-24 5 3 8 24 .208 11 .458 0 1 0 14 31 8 3-28 3-01:30
4/21/26 at Virginia St. L 5-23 5 2 7 17 .294 10 .588 0 1 0 31 32 10 2-27 3-02:00
4/24/26 Montevallo W 19-9 19 12 31 55 .345 38 .691 0 0 0 46 27 13 20-12 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/26 at Lees-McRae 7-8 61:39 8 7.79 18 .692 0 1 53
2/06/26 Saint Leo 15-7 60:00 7 7.00 10 .588 1 0 36
2/08/26 Embry-Riddle (FL) 20-9 60:00 9 9.00 8 .471 1 0 20
2/13/26 vs Concordia University Irvine 21-8 60:00 8 8.00 6 .429 1 0 25
2/15/26 vs Dominican (Cal.) 9-16 60:00 16 16.00 10 .385 0 1 52
2/21/26 Maryville (Mo.) 17-7 60:00 7 7.00 8 .533 1 0 21
2/23/26 Quincy 9-13 60:00 13 13.00 15 .536 0 1 45
2/27/26 at Palm Beach Atl. 10-7 58:28 7 7.18 9 .563 1 0 28
3/07/26 at Indianapolis 19-8 60:00 8 8.00 14 .636 1 0 43
3/11/26 Belmont Abbey 19-6 60:00 6 6.00 13 .684 1 0 36
3/14/26 Catawba 20-9 60:00 9 9.00 13 .591 1 0 37
3/21/26 at Flagler 14-5 60:00 5 5.00 11 .688 1 0 29
3/28/26 Lincoln Memorial 9-8 60:00 8 8.00 14 .636 1 0 39
4/04/26 at Montevallo 24-10 59:27 10 10.09 16 .615 1 0 52
4/08/26 Tusculum 13-10 60:00 10 10.00 20 .667 1 0 61
4/11/26 Lander 17-7 60:00 7 7.00 6 .462 1 0 23
4/19/26 Virginia St. 5-24 60:00 24 24.00 32 .571 0 1 77
4/21/26 at Virginia St. 5-23 60:00 23 23.00 20 .465 0 1 69
4/24/26 Montevallo 19-9 60:00 9 9.00 13 .591 1 0 45
Opponents 272-194 1139:34 194 10.21 256 .569 14 5 791
Alabama Huntsville 194-272 1139:34 272 14.32 229 .457 5 14 797

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/26 Lees-McRae W 8-7 4/4 53/26 26/15 36/38 18/26 12/5 23-27/25-32 3-02:30/4-03:00
2/06/26 at Saint Leo L 7-15 4/9 36/47 17/32 29/37 21/18 8/18 22-25/27-30 1-00:30/1-00:30
2/08/26 at Embry-Riddle (FL) L 9-20 3/11 20/54 17/36 23/31 18/12 8/24 15-23/15-15 4-03:30/3-02:00
2/13/26 vs Concordia University Irvine L 8-21 2/15 25/40 14/32 32/48 23/21 10/22 25-32/22-25 1-00:30/4-02:30
2/15/26 vs Dominican (Cal.) W 16-9 7/6 52/34 26/17 43/28 17/23 15/14 18-22/18-26 0-00:00/1-01:00
2/21/26 at Maryville (Mo.) L 7-17 2/12 21/57 15/34 28/42 21/18 10/18 19-24/14-19 5-02:30/2-01:00
2/23/26 at Quincy W 13-9 6/8 45/24 28/18 39/33 25/28 13/13 29-31/26-34 2-01:00/5-02:30
2/27/26 Palm Beach Atl. L 7-10 4/7 28/37 16/24 37/56 29/26 9/12 22-31/19-26 3-02:30/2-01:30
3/07/26 Indianapolis L 8-19 4/13 43/52 22/35 35/44 21/20 9/21 22-27/26-30 0-00:00/2-02:00
3/11/26 at Belmont Abbey L 6-19 2/11 36/46 19/27 34/34 20/24 11/18 20-27/27-32 1-01:00/2-01:00
3/14/26 at Catawba L 9-20 4/8 37/52 22/33 19/38 20/17 14/16 18-23/27-30 4-03:30/4-05:30
3/21/26 Flagler L 5-14 2/9 29/50 16/31 43/52 32/17 12/11 19-32/24-26 0-00:00/1-00:30
3/28/26 at Lincoln Memorial L 8-9 4/5 39/37 22/25 30/19 19/19 12/9 18-21/23-25 3-01:30/2-01:00
4/04/26 Montevallo L 10-24 5/11 52/50 26/32 42/62 26/33 16/23 16-30/19-24 2-01:00/3-01:30
4/08/26 at Tusculum L 10-13 6/10 61/30 30/19 41/30 21/27 16/10 21-29/22-31 2-01:30/5-03:30
4/11/26 at Lander L 7-17 3/8 23/65 13/32 28/38 22/13 12/15 22-26/24-25 5-03:00/1-01:00
4/19/26 at Virginia St. W 24-5 11/3 77/24 56/11 42/14 15/31 28/3 24-24/19-19 2-01:00/3-01:30
4/21/26 Virginia St. W 23-5 10/2 69/17 43/10 57/31 18/32 27/2 21-22/24-39 3-04:00/3-02:00
4/24/26 at Montevallo L 9-19 6/12 45/55 22/38 41/46 30/27 12/20 21-29/19-21 1-00:30/2-01:30
Alabama Huntsville 194-272 89/164 791/797 450/501 679/721 416/432 254/274 395-505/420-509 42-30:00/50-35:00
Opponents 272-194 164/89 797/791 501/450 721/679 432/416 274/254 420-509/395-505 50-35:00/42-30:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Virginia St. (4/19/26)
