Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

2026 Men's Lacrosse Cumulative Statistics

Team (3-8)

Overall Team Statistics
Statistic Alabama Huntsville Opponents
Scoring
Goals 98 166
Assists 41 104
Shots 396 469
Shot Percentage .247 .354
Shots On Goal 222 303
Shots On Goal Percentage .561 .646
Shots Per Game 36.0 42.6
Goal Breakdown
Man-up 12 9
Man-down 0 0
Unassisted 57 62
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 12-30 9-24
Power Plays: Percentage .400 .375
Miscellaneous
Ground Balls 355 429
Turnovers 233 233
Caused Turnovers 86 112
Faceoffs: W-L 119-181 181-119
Faceoffs: Percentage .397 .603
Clears 233-292 246-299
Clear Percentage .798 .823
Penalties 24 30
Penalty Minutes 17:30 22:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Weiszhar, Aydan Weiszhar, Aydan 11-0 23 3 26 88 .261 48 .545 1 5 0 12 10 1 0-0 .000 2-01:00
39 Aiello, Chris Aiello, Chris 11-8 13 11 24 29 .448 20 .690 1 1 0 13 25 3 0-0 .000 1-00:30
45 Bertils, Jake Bertils, Jake 11-1 14 4 18 67 .209 35 .522 0 2 0 19 9 3 7-20 .350 0-00:00
19 Hillmon, Makai Hillmon, Makai 10-7 6 4 10 28 .214 14 .500 1 1 0 10 15 0 0-0 .000 0-00:00
9 Alit, John Alit, John 9-1 5 3 8 14 .357 10 .714 0 1 0 6 2 1 0-0 .000 0-00:00
54 Pinkerton, Logan Pinkerton, Logan 10-0 6 0 6 19 .316 14 .737 0 1 0 1 6 0 0-0 .000 0-00:00
41 Hughes, Jake Hughes, Jake 9-5 4 2 6 7 .571 5 .714 0 0 0 6 8 0 0-0 .000 0-00:00
48 Skinner, Harrison Skinner, Harrison 8-6 4 2 6 15 .267 9 .600 0 1 0 4 11 1 0-0 .000 1-00:30
12 Kingsbury, Carson Kingsbury, Carson 9-0 4 1 5 11 .364 6 .545 0 0 0 2 4 0 0-0 .000 0-00:00
15 Hulbert, Zach Hulbert, Zach 11-1 3 1 4 12 .250 8 .667 0 0 0 7 7 2 0-0 .000 0-00:00
61 Mood, Palmer Mood, Palmer 9-2 1 3 4 7 .143 4 .571 0 0 0 5 5 1 0-0 .000 0-00:00
38 Land, Jackson Land, Jackson 11-0 3 0 3 12 .250 5 .417 0 0 0 2 5 0 0-0 .000 0-00:00
44 Henninger, Carter Henninger, Carter 11-0 2 1 3 25 .080 13 .520 0 0 0 10 8 1 0-0 .000 0-00:00
13 Kelly, Colin Kelly, Colin 10-0 0 3 3 14 .000 8 .571 0 0 0 5 8 0 0-0 .000 0-00:00
1 Burt, Nate Burt, Nate 4-3 2 0 2 9 .222 6 .667 0 0 0 7 3 1 1-4 .250 0-00:00
8 Deist, Brock Deist, Brock 9-1 2 0 2 7 .286 5 .714 0 0 0 6 6 1 0-0 .000 0-00:00
4 Utz, Griffin Utz, Griffin 8-1 2 0 2 6 .333 3 .500 0 0 0 9 3 6 0-1 .000 1-01:00
24 Bond, Will Bond, Will 11-9 1 0 1 5 .200 2 .400 0 0 0 20 2 17 0-1 .000 4-04:00
10 Coffee, Sam Coffee, Sam 11-4 1 0 1 1 1.000 1 1.000 0 0 0 7 4 4 3-14 .214 3-02:30
32 Robbins, Gerrit Robbins, Gerrit 9-1 1 0 1 2 .500 1 .500 0 0 0 18 9 4 3-9 .333 0-00:00
2 Thomas, Brenden Thomas, Brenden 9-8 1 0 1 2 .500 1 .500 0 0 0 32 5 1 80-186 .430 0-00:00
17 Peck, Connor Peck, Connor 6-1 0 1 1 1 .000 0 .000 0 0 0 4 1 0 0-1 .000 0-00:00
49 Stanton, Troy Stanton, Troy 6-2 0 1 1 4 .000 2 .500 0 0 0 4 2 0 0-0 .000 0-00:00
33 Vander Noot, Tanner Vander Noot, Tanner 6-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
23 Ames, Vance Ames, Vance 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Aronshteyn, Peter Aronshteyn, Peter 10-6 0 0 0 1 .000 0 .000 0 0 0 4 4 5 0-0 .000 0-00:00
6 Asbeck, Cullen Asbeck, Cullen 5-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
40 Dias, Peter Dias, Peter 5-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 11-18 .611 0-00:00
42 DiMiceli, AJ DiMiceli, AJ 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
43 Dugan, Thomas Dugan, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Forbes, Owen Forbes, Owen 10-0 0 0 0 1 .000 0 .000 0 0 0 7 2 6 0-0 .000 0-00:00
28 Galiano, Tj Galiano, Tj 8-0 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-1 .000 0-00:00
30 Grimm, Logan Grimm, Logan 7-3 0 0 0 0 .000 0 .000 0 0 0 13 4 3 0-0 .000 1-00:30
55 Herbig, Emerson Herbig, Emerson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Holmes, Ryker Holmes, Ryker 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Light, Aiden Light, Aiden 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
53 Michaels , Riley Michaels , Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
46 Nelson , Alex Nelson , Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
31 Nobles , Lucas Nobles , Lucas 5-4 0 0 0 1 .000 0 .000 0 0 0 3 2 0 1-1 1.000 3-01:30
11 Parsons, Riley Parsons, Riley 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
47 Patton, Jacob Patton, Jacob 7-0 0 0 0 2 .000 1 .500 0 0 0 2 3 3 0-0 .000 2-02:00
22 Peer, Tommy Peer, Tommy 6-3 0 0 0 0 .000 0 .000 0 0 0 13 2 1 0-0 .000 0-00:00
37 Quiroga, Stone Quiroga, Stone 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
59 Rice, Shiye Rice, Shiye 5-2 0 0 0 2 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
27 Richardson, Harper Richardson, Harper 7-2 0 0 0 1 .000 0 .000 0 0 0 3 0 0 13-43 .302 1-01:00
29 Rudgunas, Zach Rudgunas, Zach 10-7 0 0 0 0 .000 0 .000 0 0 0 21 5 6 0-0 .000 1-01:00
20 Sander, Jake Sander, Jake 10-8 0 0 0 1 .000 0 .000 0 0 0 16 9 1 0-0 .000 0-00:00
3 Saunders, Brady Saunders, Brady 8-2 0 0 0 0 .000 0 .000 0 0 0 3 4 0 0-0 .000 1-00:30
36 Shogren , Robby Shogren , Robby 6-2 0 0 0 0 .000 0 .000 0 0 0 9 2 2 0-0 .000 0-00:00
51 Siciliano, Matteo Siciliano, Matteo 11-9 0 0 0 1 .000 0 .000 0 0 0 25 5 6 0-0 .000 1-00:30
60 Thomas, Kaden Thomas, Kaden 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
5 Wilson, Shaun Wilson, Shaun 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
57 Zyrek, Joey Zyrek, Joey 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 2 16 1 0-0 .000 0-00:00  
Totals 11 98 41 139 396 .247 222 .561 3 12 0 355 233 86 119-300 .397 24-17:30
Opponents 11 166 104 270 469 .354 303 .646 8 9 0 429 233 112 181-300 .603 30-22:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Ames, Vance Ames, Vance 1-0 02:30 0 .00 0 .000 0 0 0
43 Dugan, Thomas Dugan, Thomas 2-0 14:38 3 12.30 4 .571 0 0 11
20 Sander, Jake Sander, Jake 10-8 408:52 99 14.53 89 .473 1 4 287
22 Peer, Tommy Peer, Tommy 6-3 215:29 58 16.15 42 .420 1 2 159
5 Wilson, Shaun Wilson, Shaun 3-0 18:38 6 19.32 2 .250 0 0 12

Game-By-Game

Alabama Huntsville

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/26 Lees-McRae W 8-7 8 4 12 53 .151 26 .491 1 1 0 36 18 14 12-5 3-02:30
2/06/26 at Saint Leo L 7-15 7 4 11 36 .194 17 .472 0 0 0 29 21 3 8-18 1-00:30
2/08/26 at Embry-Riddle (FL) L 9-20 9 3 12 20 .450 17 .850 0 2 0 23 18 3 8-24 4-03:30
2/13/26 vs Concordia University Irvine L 8-21 8 2 10 25 .320 14 .560 0 0 0 32 23 3 10-22 1-00:30
2/15/26 vs Dominican (Cal.) W 16-9 16 7 23 52 .308 26 .500 1 1 0 43 17 13 15-14 0-00:00
2/21/26 at Maryville (Mo.) L 7-17 7 2 9 21 .333 15 .714 0 0 0 28 21 6 10-18 5-02:30
2/23/26 at Quincy W 13-9 13 6 19 45 .289 28 .622 1 4 0 39 25 11 13-13 2-01:00
2/27/26 Palm Beach Atl. L 7-10 7 4 11 28 .250 16 .571 0 1 0 37 29 14 9-12 3-02:30
3/07/26 Indianapolis L 8-19 8 4 12 43 .186 22 .512 0 1 0 35 21 6 9-21 0-00:00
3/11/26 at Belmont Abbey L 6-19 6 1 7 36 .167 19 .528 0 0 0 34 20 8 11-18 1-01:00
3/14/26 at Catawba L 9-20 9 4 13 37 .243 22 .595 0 2 0 19 20 5 14-16 4-03:30
Alabama Huntsville 98-166 98 41 139 396 .247 222 .561 3 12 0 355 233 86 119-181 24-17:30
Opponents 166-98 166 104 270 469 .354 303 .646 8 9 0 429 233 112 181-119 30-22:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/26 Lees-McRae 8-7 61:39 7 6.81 8 .533 1 0 26
2/06/26 at Saint Leo 7-15 60:00 15 15.00 17 .531 0 1 47
2/08/26 at Embry-Riddle (FL) 9-20 60:00 20 20.00 16 .444 0 1 54
2/13/26 vs Concordia University Irvine 8-21 60:00 21 21.00 11 .344 0 1 40
2/15/26 vs Dominican (Cal.) 16-9 60:00 9 9.00 8 .471 1 0 34
2/21/26 at Maryville (Mo.) 7-17 60:00 17 17.00 17 .500 0 1 57
2/23/26 at Quincy 13-9 60:00 9 9.00 9 .500 1 0 24
2/27/26 Palm Beach Atl. 7-10 58:28 10 10.26 14 .583 0 1 37
3/07/26 Indianapolis 8-19 60:00 19 19.00 16 .457 0 1 52
3/11/26 at Belmont Abbey 6-19 60:00 19 19.00 8 .296 0 1 46
3/14/26 at Catawba 9-20 60:00 20 20.00 13 .394 0 1 52
Alabama Huntsville 98-166 660:07 166 15.09 137 .452 3 8 469
Opponents 166-98 660:07 98 8.91 124 .559 8 3 396

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/26 at Lees-McRae L 7-8 7 4 11 26 .269 15 .577 0 2 0 38 26 6 5-12 4-03:00
2/06/26 Saint Leo W 15-7 15 9 24 47 .319 32 .681 1 1 0 37 18 11 18-8 1-00:30
2/08/26 Embry-Riddle (FL) W 20-9 20 11 31 54 .370 36 .667 1 1 0 31 12 7 24-8 3-02:00
2/13/26 vs Concordia University Irvine W 21-8 21 15 36 40 .525 32 .800 1 0 0 48 21 12 22-10 4-02:30
2/15/26 vs Dominican (Cal.) L 9-16 9 6 15 34 .265 17 .500 0 0 0 28 23 5 14-15 1-01:00
2/21/26 Maryville (Mo.) W 17-7 17 12 29 57 .298 34 .596 1 2 0 42 18 12 18-10 2-01:00
2/23/26 Quincy L 9-13 9 8 17 24 .375 18 .750 0 1 0 33 28 13 13-13 5-02:30
2/27/26 at Palm Beach Atl. W 10-7 10 7 17 37 .270 24 .649 1 1 0 56 26 19 12-9 2-01:30
3/07/26 at Indianapolis W 19-8 19 13 32 52 .365 35 .673 1 0 0 44 20 9 21-9 2-02:00
3/11/26 Belmont Abbey W 19-6 19 11 30 46 .413 27 .587 1 0 0 34 24 10 18-11 2-01:00
3/14/26 Catawba W 20-9 20 8 28 52 .385 33 .635 1 1 0 38 17 8 16-14 4-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/26 at Lees-McRae 7-8 61:39 8 7.79 18 .692 0 1 53
2/06/26 Saint Leo 15-7 60:00 7 7.00 10 .588 1 0 36
2/08/26 Embry-Riddle (FL) 20-9 60:00 9 9.00 8 .471 1 0 20
2/13/26 vs Concordia University Irvine 21-8 60:00 8 8.00 6 .429 1 0 25
2/15/26 vs Dominican (Cal.) 9-16 60:00 16 16.00 10 .385 0 1 52
2/21/26 Maryville (Mo.) 17-7 60:00 7 7.00 8 .533 1 0 21
2/23/26 Quincy 9-13 60:00 13 13.00 15 .536 0 1 45
2/27/26 at Palm Beach Atl. 10-7 58:28 7 7.18 9 .563 1 0 28
3/07/26 at Indianapolis 19-8 60:00 8 8.00 14 .636 1 0 43
3/11/26 Belmont Abbey 19-6 60:00 6 6.00 13 .684 1 0 36
3/14/26 Catawba 20-9 60:00 9 9.00 13 .591 1 0 37
Opponents 166-98 660:07 98 8.91 124 .559 8 3 396
Alabama Huntsville 98-166 660:07 166 15.09 137 .452 3 8 469

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/26 Lees-McRae W 8-7 4/4 53/26 26/15 36/38 18/26 12/5 23-27/25-32 3-02:30/4-03:00
2/06/26 at Saint Leo L 7-15 4/9 36/47 17/32 29/37 21/18 8/18 22-25/27-30 1-00:30/1-00:30
2/08/26 at Embry-Riddle (FL) L 9-20 3/11 20/54 17/36 23/31 18/12 8/24 15-23/15-15 4-03:30/3-02:00
2/13/26 vs Concordia University Irvine L 8-21 2/15 25/40 14/32 32/48 23/21 10/22 25-32/22-25 1-00:30/4-02:30
2/15/26 vs Dominican (Cal.) W 16-9 7/6 52/34 26/17 43/28 17/23 15/14 18-22/18-26 0-00:00/1-01:00
2/21/26 at Maryville (Mo.) L 7-17 2/12 21/57 15/34 28/42 21/18 10/18 19-24/14-19 5-02:30/2-01:00
2/23/26 at Quincy W 13-9 6/8 45/24 28/18 39/33 25/28 13/13 29-31/26-34 2-01:00/5-02:30
2/27/26 Palm Beach Atl. L 7-10 4/7 28/37 16/24 37/56 29/26 9/12 22-31/19-26 3-02:30/2-01:30
3/07/26 Indianapolis L 8-19 4/13 43/52 22/35 35/44 21/20 9/21 22-27/26-30 0-00:00/2-02:00
3/11/26 at Belmont Abbey L 6-19 1/11 36/46 19/27 34/34 20/24 11/18 20-27/27-32 1-01:00/2-01:00
3/14/26 at Catawba L 9-20 4/8 37/52 22/33 19/38 20/17 14/16 18-23/27-30 4-03:30/4-05:30
Alabama Huntsville 98-166 41/104 396/469 222/303 355/429 233/233 119/181 233-292/246-299 24-17:30/30-22:30
Opponents 166-98 104/41 469/396 303/222 429/355 233/233 181/119 246-299/233-292 30-22:30/24-17:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Dominican (Cal.) (2/15/26)
GOALS 16 Dominican (Cal.) (2/15/26)
ASSISTS 7 Dominican (Cal.) (2/15/26)
SHOTS 53 Lees-McRae (2/01/26)
SHOTS ON GOAL 28 Quincy (2/23/26)
SAVES 17 Saint Leo (2/06/26); Maryville (Mo.) (2/21/26)
GROUND BALLS 43 Dominican (Cal.) (2/15/26)
TURNOVERS 29 Palm Beach Atl. (2/27/26)
CAUSED TURNOVERS 14 Lees-McRae (2/01/26); Palm Beach Atl. (2/27/26)
CLEARS 29 Quincy (2/23/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Aydan Weiszhar; Chris Aiello Dominican (Cal.) (2/15/26); Quincy (2/23/26)
GOALS 5 Aydan Weiszhar Dominican (Cal.) (2/15/26)
ASSISTS 2 Chris Aiello; Jake Bertils Lees-McRae (2/01/26); Dominican (Cal.) (2/15/26); Palm Beach Atl. (2/27/26); Quincy (2/23/26)
SHOTS 15 Aydan Weiszhar Dominican (Cal.) (2/15/26)
SHOTS ON GOAL 8 Aydan Weiszhar Dominican (Cal.) (2/15/26)
SAVES 16 Jake Sander Embry-Riddle (FL) (2/08/26)
GROUND BALLS 9 Matteo Siciliano Palm Beach Atl. (2/27/26)
TURNOVERS 5 Chris Aiello Maryville (Mo.) (2/21/26); Quincy (2/23/26)
CAUSED TURNOVERS 5 Will Bond Palm Beach Atl. (2/27/26)

dfp

Skip Ad

dfp

Skip Ad