Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

NDNU ()-VS-UAH ()

Box Score

NDNU logo
6
vs
UAH logo
12

NDNU ()
-VS-
UAH ()

Team Score By Period
Team F Total
NDNU 3 2 0 1 6
Winner UAH 3 3 3 3 12
NDNU
Wameling, Nicholas (2); Van Baush, Griffin (2); Ellifritz, Alex (1); Campbell, Alex (1)
UAH
Coppinger, Kevin (3); LeVette, Luke (3); Wilcox, Collin (2); Wilson, Jr., Daniel (2); Baus, Bryant (2)
Date:
3/12/2017
Start:
4 p.m.
Time:
1:45
Attendance:
50
Location:
Davenport, Fla.
Stadium:
VIEW
Match History vs NDNU

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NDNU UAH
UAH 1st 00:00 Luke LeVette Collin Wilcox 0 1
UAH 1st 00:00 Luke LeVette Collin Wilcox 0 2
UAH 1st 00:00 Luke LeVette Kevin Coppinger 0 3
NDNU 1st 00:00 Wameling, Nicholas Yokoyama, Curtis 1 3
NDNU 1st 00:00 Ellifritz, Alex Hollifield, Adrian 2 3
NDNU 1st 00:00 Campbell, Alex Hollifield, Adrian 3 3
UAH 2nd 00:00 Kevin Coppinger James Cox 3 4
UAH 2nd 00:00 Collin Wilcox Kevin Coppinger 3 5
UAH 2nd 00:00 Collin Wilcox Luke LeVette 3 6
NDNU 2nd 00:00 Wameling, Nicholas Unassisted 4 6
NDNU 2nd 00:00 Van Baush, Griffin Campbell, Alex 5 6
UAH 3rd 00:00 Kevin Coppinger Unassisted 5 7
UAH 3rd 00:00 Daniel Wilson, Jr. Unassisted 5 8
UAH 3rd 00:00 Kevin Coppinger Unassisted 5 9
UAH 4th 00:00 Bryant Baus Unassisted 5 10
UAH 4th 00:00 Bryant Baus Unassisted 5 11
UAH 4th 00:00 Daniel Wilson, Jr. Unassisted 5 12
NDNU 4th 00:00 Van Baush, Griffin Unassisted 6 12

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
NDNU 1st 00:00 Campbell, Alex 00:30 MINOR
NDNU 1st 00:00 Segura-Yepez, Jorge 00:30 MINOR
UAH 1st 00:00 Jack Utrevis 00:30 MINOR
NDNU 3rd 00:00 Morrison, Connor 00:30 MINOR
UAH 3rd 00:00 Parker Lane 00:30 MINOR
NDNU 4th 00:00 Campbell, Alex 01:00 MINOR
NDNU 4th 00:00 Ellifritz, Alex 01:00 MINOR

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
NDNU 7 8 7 7 29
UAH 12 10 11 13 46
Shots On Goal
NDNU 6 6 3 4 19
UAH 6 7 8 8 29
Saves
NDNU 3 4 5 5 17
UAH 3 4 3 3 13
Turnovers
NDNU 0 0 0 0 0
UAH 2 3 3 3 11
Clears
NDNU 5-7 5-7 5-8 5-7 20-29
UAH 2-5 3-5 1-1 5-7 11-18
Ground Balls
NDNU 4 4 4 5 17
UAH 6 7 7 8 28
Face Offs
NDNU 1 0 1 0 2
UAH 6 5 3 4 18
Extra Man Opportunities
NDNU 0-1 0-0 0-1 0-0 0-2
UAH 0-1 0-1 0-1 0-1 0-4

Individual Statistics

NDNU 6

NDNU 6
Pos # Player G A P SH SOG GB TO CT FO PEN
00 Wameling, Nicholas 2 0 2 6 0 2 0 0 - -
2 Yokoyama, Curtis 0 1 1 2 0 0 0 0 - -
3 Van Baush, Griffin 2 0 2 2 0 1 0 0 - -
4 Morrison, Connor 0 0 0 1 0 0 0 0 - -
7 Eggimann, Justin 0 0 0 1 0 1 0 0 - -
8 Hollifield, Adrian 0 2 2 0 0 1 0 0 - -
13 Killian, Alec 0 0 0 0 0 5 0 0 - -
18 Hardenstein, Michael 0 0 0 0 0 1 0 0 - -
19 Mangio, Cortland 0 0 0 1 0 0 0 0 - -
20 McFarland, Jacob 0 0 0 2 0 2 0 0 - -
23 Ellifritz, Alex 1 0 1 1 0 0 0 0 - 1-01:00
27 Campbell, Alex 1 1 2 8 0 2 0 0 - 2-01:30
33 Segura-Yepez, Jorge 0 0 0 0 0 0 0 0 - 1-01:00
44 Kofoed, Andrew 0 0 0 5 0 1 0 0 - -
98 Iruegas, Nathan 0 0 0 0 0 1 0 0 - -
Totals 6 4 10 29 0 17 0 0 0-0 4-03:30

UAH 12

UAH 12
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Zois, Adam 0 0 0 2 2 0 0 0 - -
6 Ruble, John Forrest 0 0 0 0 0 2 2 0 - -
8 Utrevis, Jack 0 0 0 4 2 5 0 0 - 1-00:30
9 Coppinger, Kevin 3 2 5 9 6 1 0 0 - -
10 Parvin, Eric 0 0 0 0 0 2 0 1 - -
11 Lane, Parker 0 0 0 0 0 1 0 1 - 1-00:30
13 Hart, Tiernan 0 0 0 0 0 1 0 0 - -
14 LeVette, Luke 3 1 4 10 6 0 0 0 - -
17 Wilcox, Collin 2 2 4 4 3 0 2 0 - -
18 Pickell, John-Pelham 0 0 0 0 0 0 0 0 - -
22 Cox, James 0 1 1 3 2 1 2 0 - -
23 Nall, Colton 0 0 0 0 0 2 0 1 - -
24 Fowler, Jake 0 0 0 0 0 4 0 0 18-20 -
27 Ward, Quincy 0 0 0 0 0 5 2 0 - -
31 D'Amico, Mattie 0 0 0 2 0 0 0 0 - -
34 Wilson, Jr., Daniel 2 0 2 5 3 0 0 0 - -
36 Baus, Bryant 2 0 2 7 5 4 1 0 - -
44 McNeil, Michl 0 0 0 0 0 0 0 0 - -
88 McRae, Ryan 0 0 0 0 0 0 2 0 - -
Totals 12 6 18 46 29 28 11 3 18-20 2-01:00

Goalkeeping Statistics

NDNU - Goalkeeping
# Player Minutes GA Saves Dec
13 Killian, Alec 60:00 12 17 L
Totals 12 17
UAH - Goalkeeping
# Player Minutes GA Saves Dec
44 McNeil, Michl 60:00 6 13 W
Totals 6 13

Play By Play

dfp

Skip Ad

dfp

Skip Ad