Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

Ala.-Huntsville (3-1)-VS-Palm Beach Atl. (1-2)

Box Score

Ala.-Huntsville logo
12
vs
Palm Beach Atl. logo
10

Ala.-Huntsville (3-1)
-VS-
Palm Beach Atl. (1-2)

Team Score By Period
Team F Total
Winner Ala.-Huntsville 1 3 4 4 12
Palm Beach Atl. 4 1 3 2 10
UAH
LeVette, Luke (6); Coppinger, Kevin (3); Utrevis, Jack (2); Cox, James (1)
PBAM
Trevor Keena (6); Zack Figura (1); Brendan Fischer (1); Anthony Cresto (1); Blake Israel (1)
Date:
2/18/2018
Start:
12:00 pm
Time:
2:00
Location:
Pensacola, Fla.
Stadium:
VIEW
Match History vs Palm Beach Atl.

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UAH PBAM
UAH 1st 00:00 Luke LeVette Unassisted 1 0
PBAM 1st 00:00 Brendan Fischer Unassisted 1 1
PBAM 1st 00:00 Trevor Keena Zack Figura 1 2
PBAM 1st 00:00 Trevor Keena Zack Figura 1 3
PBAM 1st 00:00 Trevor Keena Unassisted 1 4
PBAM 2nd 00:00 Trevor Keena (UP) Brendan Fischer 1 5
UAH 2nd 00:00 Jack Utrevis Unassisted 2 5
UAH 2nd 00:00 Luke LeVette Unassisted 3 5
UAH 2nd 00:00 Jack Utrevis Unassisted 4 5
UAH 3rd 00:00 Luke LeVette Kevin Coppinger 5 5
PBAM 3rd 00:00 Zack Figura Unassisted 5 6
UAH 3rd 00:00 James Cox Kevin Coppinger 6 6
UAH 3rd 00:00 Luke LeVette Daimon Olsen 7 6
PBAM 3rd 00:00 Trevor Keena (UP) Trent Parker 7 7
UAH 3rd 00:00 Kevin Coppinger (UP) Unassisted 8 7
PBAM 3rd 00:00 Anthony Cresto Jordan Trowbridge 8 8
UAH 4th 00:00 Kevin Coppinger Unassisted 9 8
UAH 4th 00:00 Luke LeVette James Cox 10 8
UAH 4th 00:00 Luke LeVette Unassisted 11 8
UAH 4th 00:00 Kevin Coppinger Unassisted 12 8
PBAM 4th 00:00 Trevor Keena Unassisted 12 9
PBAM 4th 00:00 Blake Israel Unassisted 12 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
UAH 2nd 00:00 Colton Nall 00:30 MINOR
UAH 2nd 00:00 Colton Nall 00:30 MINOR
UAH 2nd 00:00 Eric Parvin 00:30 MINOR
PBAM 3rd 00:00 Christian Daehler 00:30 MINOR
UAH 3rd 00:00 Ryan McRae 00:30 MINOR

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Ala.-Huntsville 5 15 11 6 37
Palm Beach Atl. 9 8 9 5 31
Shots On Goal
Ala.-Huntsville 5 9 8 5 27
Palm Beach Atl. 8 3 7 3 21
Saves
Ala.-Huntsville 4 2 4 1 11
Palm Beach Atl. 4 6 4 1 15
Turnovers
Ala.-Huntsville 8 3 3 2 16
Palm Beach Atl. 5 4 4 3 16
Clears
Ala.-Huntsville 4-4 4-5 4-5 2-3 14-17
Palm Beach Atl. 9-10 4-5 4-4 1-2 18-21
Ground Balls
Ala.-Huntsville 10 9 7 8 34
Palm Beach Atl. 15 7 9 1 32
Face Offs
Ala.-Huntsville 5 3 4 4 16
Palm Beach Atl. 1 2 4 3 10
Extra Man Opportunities
Ala.-Huntsville 0-0 0-0 1-1 0-0 1-1
Palm Beach Atl. 0-0 1-3 1-1 0-0 2-4

Individual Statistics

Ala.-Huntsville 12

Ala.-Huntsville 12
Pos # Player G A P SH SOG GB TO CT FO PEN
G 1 Siersma, Kyle 0 0 0 0 0 3 1 0 - -
2 Zois, Adam 0 0 0 0 0 0 0 0 - -
4 Hendrickson, Jack 0 0 0 0 0 3 0 2 - -
5 Kubik, Nik 0 0 0 0 0 7 0 0 16-26 -
7 Merrow, Caleb 0 0 0 2 2 1 0 0 - -
8 Utrevis, Jack 2 0 2 3 3 2 3 1 - -
9 Coppinger, Kevin 3 2 5 8 5 4 2 0 - -
10 Parvin, Eric 0 0 0 0 0 1 0 0 - 1-00:30
11 Lane, Parker 0 0 0 0 0 0 0 0 - -
12 Glen, Jacob 0 0 0 1 1 0 1 0 - -
13 Hart, Tiernan 0 0 0 0 0 1 0 0 - -
14 LeVette, Luke 6 0 6 10 8 1 3 0 - -
15 Weaver, Emory 0 0 0 3 3 0 0 0 - -
22 Cox, James 1 1 2 5 1 1 1 0 - -
23 Nall, Colton 0 0 0 0 0 5 0 0 - 2-01:00
37 Olsen, Daimon 0 1 1 0 0 1 1 0 - -
40 Ranta, Nicholas 0 0 0 3 2 2 3 0 - -
44 Evers, Connor 0 0 0 2 2 2 1 1 - -
88 McRae, Ryan 0 0 0 0 0 0 0 0 - 1-00:30
Totals 12 4 16 37 27 34 16 4 16-26 4-02:00

Palm Beach Atl. 10

Palm Beach Atl. 10
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Scottie McLean 0 0 0 0 0 3 1 0 - -
2 Ted Hollander 0 0 0 0 0 1 3 0 - -
4 Zack Figura 1 2 3 1 1 1 1 0 - -
5 Brendan Fischer 1 1 2 4 3 1 0 0 - -
8 Jesse Ball 0 0 0 0 0 0 0 0 - -
9 Trent Parker 0 1 1 2 1 0 1 0 - -
10 Jordan Trowbridge 0 1 1 5 3 3 0 0 - -
11 Thomas East 0 0 0 0 0 3 1 1 - -
16 Christian Daehler 0 0 0 0 0 1 0 0 - 1-00:30
18 Ian Mack 0 0 0 1 0 3 1 0 - -
22 Anthony Cresto 1 0 1 2 1 0 1 0 - -
25 Landon Johnson 0 0 0 0 0 1 0 0 10-26 -
27 Chase Cutre 0 0 0 0 0 1 1 0 - -
32 Blake Israel 1 0 1 3 2 1 2 0 - -
34 Alex Aken 0 0 0 0 0 8 1 2 - -
39 Harrison Wood 0 0 0 0 0 1 0 0 - -
G 42 Ben Savick 0 0 0 0 0 4 1 0 - -
61 Trevor Keena 6 0 6 13 10 0 1 0 - -
Totals 10 5 15 31 21 32 15 3 10-26 1-00:30

Goalkeeping Statistics

UAH - Goalkeeping
# Player Minutes GA Saves Dec
1 Siersma, Kyle 60:00 10 11 W
Totals 10 11
PBAM - Goalkeeping
# Player Minutes GA Saves Dec
42 Ben Savick 60:00 12 15 L
Totals 12 15

Play By Play

dfp

Skip Ad

dfp

Skip Ad