Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

Men's Basketball Individual Career Records

Points (1,000+)
1 Tony Vann 1975-79 2,225
2 Thomas Jones 1986-90 2,021
3 Jaime Smith 2009-13 1,980
4 Luke Burnett 2020-25 1,968
5 Seab Webster 2013-17 1,890
6 Zane Campbell 2009-13 1,640
7 Zach Carpenter 2000-04 1,548
8 Max Shulman 2018-23 1,534
9 Jason Smith 2003-07 1,519
10 Josh Magette 2008-12 1,465
11 Ricky Knight 1977-81 1,444
12 Sam Orf 2017-21 1,274
13 Primoz Samardija 1994-98 1,259
14 Ronnie Mack 2011-15 1,231
15 Todd Howard 1989-93 1,229
16 Justin Ward 2014-18 1,226
17 Tommy Murr 2023-25 1,218
18 Ricky Love 1975-77 1,209
19 Seth Swalve 2017-21 1,198
20 Chaney Johnson 2020-23 1,195
21 Travian Smith 1995-99 1,193
22 Dean Willis 1973-77 1,169
23 Brian Garstrang 1994-98 1,155
24 James Mundie 1978-81 1,149
25 S. Sigurmundsson 1999-03 1,131
25 Rickey Barrett 1985-87 1,094
26 Mike Morris 1989-91 1,068
26 Daniel Saylor 2020-25 1,068
28 Chris Cothron 1990-94 1,065
29 Jamie Gardner 2001-05 1,045
30 JJ Kaplan 2017-21 1,036
31 Ben Mitchell 1979-81 1,035
32 Mitch Moore 1989-93 1,012
33 Brandon Roberts 2015-17 1,008
Points Per Game Pts GP
1 Thomas Jones 1986-90 21.7 2,021 93
2 Ricky Barrett 1985-87 20.3 1,094 54
3 Mike Morris 1989-91 19.4 1,068 55
4 Ben Rhodes 1983-85 19.3 869 45
5 Ricky Love 1975-77 18.9 1,209 64
6 Tommy Murr 2023-25 18.7 1,218 65
7 Tony Vann 1975-79 17.9 2,225 124
8 Charles Bates 1983-85 17.2 961 56
9 Claude Ford 1981-83 15.9 824 52
10 Howard Blakely 1973-75 15.7 798 51
11 Jason Smith 2003-07 15.5 1,519 98
Minimum 40 games played.
Rebounds
1 Tony Vann 1975-79 1,340
2 Ricky Knight 1977-81 991
3 Seab Webster 2013-17 731
4 JJ Kaplan 2017-21 720
5 Ben Mitchell 1979-81 689
5 Daniel Saylor 2020-25 689
7 Max Shulman 2018-23 685
8 Zane Campbell 2009-13 631
9 Zach Carpenter 2000-04 607
10 Josh Magette 2008-12 604
11 Ricky Love 1975-77 599
12 James Dumes 1978-81 580
Rebounds Per Game Reb GP
1 Tony Vann 1975-79 10.8 1,340 124
2 Ben Mitchell 1979-81 10.0 689 69
3 Charles Bates 1983-85 9.5 530 56
4 Ricky Love 1975-77 9.4 599 64
5 Chris Wood 1985-88 8.2 490 60
6 Ricky Oates 1981-83 8.0 474 59
7 Ricky Knight 1977-81 7.9 991 126
8 Jackie Cunigan 1989-91 7.4 378 51
9 JJ Kaplan 2017-21 7.1 720 102
10 Roy Noble 1974-76 6.7 315 47
Minimum 40 games played.
Assists
1 Josh Magette 2008-12 878^
2 Greg Gardner 2012-16 627
3 James Mundie 1978-81 536
4 Jaime Smith 2009-13 445
5 Joe Smith 1996-01 416
6 Chris Cothron 1990-94 405
7 Troy Saxton 2013-17 401
8 Dean Willis 1973-77 373*
9 Jason Smith 2003-07 369
10 Jack Kostel 2020-24 354
11 John Hannah 1977-81 334
^ GSC record
Assists Per Game Ast GP
1 Josh Magette 2008-12 7.02 878 125
2 James Mundie 1978-81 6.23 536 86
3 Dean Willis* 1973-77 5.92 373 63
4 Greg Gardner 2012-16 5.06 627 124
5 Lorenzo Duncan 1981-83 4.77 291 61
6 Tommy Murr 2024-25 4.23 275 65
6 Jim Parker 1983-85 4.15 216 52
7 Chris Cothron 1990-94 4.13 405 98
8 Joe Smith 1996-01 4.12 416 101
9 Will Gardner 2002-04 3.83 161 42
10 Jason Smith 2003-07 3.77 369 98
Minimum 40 games played.
* Assists were not kept until 1975.
Field Goals Made
1 Tony Vann 1975-79 915
2 Thomas Jones 1986-90 757
3 Seab Webster 2013-17 650
4 Zane Campbell 2009-13 634
5 Luke Burnett 2020-25 630
6 Jaime Smith 2009-13 549
7 Ricky Knight 1977-81 548
8 Ricky Love 1975-77 538
9 Max Shulman 2018-23 516
10 Josh Magette 2008-12 480
11 James Mundie 1978-81 467
12 Sam Orf 2017-21 465
Field Goal Percentage FGM FGA
1 Daniel Saylor 2020-25 .692 456 659
2 Tony Vann 1975-79 .660 915 1,386
3 Preston Herring 2014-16 .601 226 376
4 Ben Mitchell 1979-81 .599 419 700
5 Ricky Love 1975-77 .594 538 905
5 Connor Blasi 2010-14 .594 307 517
7 James Dumes 1978-81 .590 386 654
8 Allen Chasteen 1995-00 .587 203 346
9 Johnny Hall 1978-80 .578 204 353
10 Troy Saxton 2013-17 .577 334 579
11 Zane Campbell 2009-13 .567 634 1,119
Minimum 200 field goals made.
3-Point Field Goals Made
1 Luke Burnett 2020-25 450
2 Max Shulman 2018-23 349
3 Jaime Smith 2009-13 305
4 Ronnie Mack 2011-15 283
5 Seab Webster 2013-17 268
6 Primoz Samardzija 1994-98 261
7 Jason Smith 2003-07 223
8 Thomas Jones 1986-90 214
9 Todd Howard 1989-93 191
10 Justin Ward 2014-18 190
11 Sam Orf 2017-21 188
12 Tanner Finley 2015-19 182
12 Seth Swalve 2017-21 182
3-Point Field Goal Percentage 3PM 3PA
1 Mike Morris 1989-91 .488 142 291
2 Seth Swalve 2017-21 .446 182 408
2 Tyler Dunaway 2005-08 .440 125 284
3 Brandon Roberts 2015-17 .432 105 243
4 Jaime Smith 2009-13 .426 305 716
5 Jason Smith 2003-07 .421 223 530
6 Tanner Finley 2015-19 .408 182 446
7 Antrone Rodgers 1999-00 .406 104 256
8 Seab Webster 2013-17 .404 268 663
9 Kip Owens 2014-18 .403 125 310
10 Ronnie Mack 2011-15 .401 283 706
Minimum 100 3-point field goals made.
Free Throws Made
1 Jaime Smith 2009-13 577
2 Zach Carpenter 2000-04 420
3 Jason Smith 2003-07 410
4 Tony Vann 1975-79 395
5 Ricky Knight 1977-81 348
6 Josh Magette 2008-12 341
7 Brian Garstang 1994-98 331
8 Seab Webster 2013-17 322
9 Tommy Murr 2023-25 310
10 Thomas Jones 1986-90 293
11 Dean Willis 1973-77 275
Free Throw Percentage FTM FTA
1 Tommy Murr 2023-25 .937 310 331
2 Mike Morris 1989-91 .906 222 245
3 Jason Smith 2003-07 .865 410 474
4 Kip Owens 2014-18 .863 176 204
5 Jaime Smith 2009-13 .855 577 675
6 Seth Swalve 2017-21 .851 148 174
7 S. Sigurmundsson 1999-03 .829 209 252
8 Wayne Dedrick 2012-14 .828 125 151
9 Howard Blakely 1973-75 .808 160 198
10 Greg Flint 1991-93 .802 150 187
11 James Mundie 1978-81 .796 215 270
Minimum 120 free throws made.
Steals
1 Josh Magette 2008-12 268^
2 Lorenzo Duncan 1981-83 222
3 James Mundie 1978-81 205
4 Max Shulman 2018-23 186
5 Ricky Knight 1977-81 183
6 Jack Kostel 2020-24 173
7 Thomas Jones 1986-90 162
8 Tony Vann 1975-79 160*
9 Chris Cothron 1990-94 157
10 Todd Howard 1989-93 145
11 Luke Burnett 2020-pres. 140
12 Greg Gardner 2012-16 137
* Steals were not kept until 1976.
^ GSC record.
Blocked Shots
1 Ben Mitchell 1979-81 188
2 Daniel Saylor 2020-2025 168
3 Ricky Knight 1977-81 164
4 Zane Campbell 2009-13 135
5 Tony Vann 1975-79 115*
6 Kip Owens 2014-17 109
7 James Dumes 1979-81 108
8 Preston Herring 2014-16 88
9 Allen Chasteen 1995-00 82
10 Alonzo Barkley 1996-00 75
11 Jamie Gardner 2001-05 74
* Blocked shots were not kept until 1976.
Games Played
1 Max Shulman 2018-23 151
2 Luke Burnett 2020-25 149
3 Daniel Saylor 2020-25 141
4 Jaime Smith 2009-13 128
5 Seab Webster 2013-17 127
6 Ricky Knight 1977-81 126
6 Dane Harding 2021-25 126
7 Josh Magette 2008-12 125
8 Tony Vann 1977-81 124
8 Zane Campbell 2009-13 124
8 Ronnie Mack 2011-15 124
8 Greg Gardner 2012-16 124
8 Troy Saxton 2013-17 124
8 Justin Ward 2014-18 124

Most field goal attempts
1,623, Thomas Jones (1986-90)

Most 3-point field goal attempts
1,194, Luke Burnett (2020-25)

Most free throw attempts
675, Jamie Smith (2009-13)

Most personal fouls
370, Zane Campbell (2009-13)

dfp

Skip Ad

dfp

Skip Ad