Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-6, 8-5)

Overall Team Statistics
Statistic UAH Opponents
Scoring
Total Points 1593 1374
Points Per Game 83.8 72.3
Scoring Margin 11.5 --
Shooting
FG: Made-Attempted 556-1163 498-1231
FG: Percentage .478 .405
FG: Per Game 29.3 26.2
3PT: Made-Attempted 210-554 152-478
3PT: Percentage .379 .318
3PT: Per Game 11.1 8.0
FT: Made-Attempted 271-370 226-317
FT: Percentage .732 .713
FT: Per Game 14.3 11.9
Rebounding
Total 736 689
Per Game 38.7 36.3
Margin 2.5 --
Assists
Total 279 186
Per Game 14.7 9.8
Turnovers
Total 239 229
Per Game 12.6 12.1
Margin -0.5 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 13.6 13.1
Steals
Total 120 146
Per Game 6.3 7.7
Blocks
Total 49 52
Per Game 2.6 2.7
Attendance
Total 7414 4971
Per Game 9-824 9-552

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Toles, Quentin 19 19 547 28.8 103 239 .431 48 121 .397 66 78 .846 320 16.8 11 59 70 3.7 22 47 49 16 2
03 Allard, Thomas 18 18 522 29.0 91 189 .481 34 94 .362 57 73 .781 273 15.2 10 86 96 5.3 30 60 33 13 2
32 Thurman, Matt 19 19 478 25.2 68 144 .472 36 85 .424 22 34 .647 194 10.2 9 97 106 5.6 33 25 21 13 3
55 Wood, Knute 18 18 501 27.8 57 131 .435 32 84 .381 9 16 .563 155 8.6 10 37 47 2.6 26 48 31 19 2
11 Mason, Bryce 10 0 176 17.6 34 54 .630 8 18 .444 6 9 .667 82 8.2 14 15 29 2.9 8 10 9 7 2
10 Turner, Rayven 16 2 282 17.6 42 94 .447 25 54 .463 17 21 .810 126 7.9 17 47 64 4.0 16 14 13 13 8
45 Mabe, Jordan 19 10 390 20.5 50 82 .610 0 2 .000 40 55 .727 140 7.4 31 50 81 4.3 53 30 22 17 6
14 Odiari, Victor 1 0 8 8.0 3 4 .750 0 0 .000 0 0 .000 6 6.0 2 4 6 6.0 1 0 0 0 0
24 Cooper, Griffin 18 9 289 16.1 40 58 .690 0 0 .000 20 32 .625 100 5.6 33 39 72 4.0 53 2 20 2 22
30 Gibson, Joshua 8 0 74 9.3 11 29 .379 4 16 .250 7 10 .700 33 4.1 0 9 9 1.1 6 6 4 2 0
22 Hamilton, Trey 14 0 116 8.3 14 38 .368 9 31 .290 6 8 .750 43 3.1 0 20 20 1.4 9 9 4 6 1
12 Chandler, Carson 2 0 7 3.5 1 4 .250 1 4 .250 3 4 .750 6 3.0 0 0 0 0.0 0 0 0 0 0
00 Martin, Graham 13 0 132 10.2 16 32 .500 7 19 .368 0 1 .000 39 3.0 2 10 12 0.9 6 8 9 3 0
04 Parker, Preston 18 0 198 11.0 18 44 .409 4 16 .250 14 19 .737 54 3.0 8 23 31 1.7 18 13 7 7 0
15 Sharpe, Garrison 7 0 46 6.6 4 6 .667 1 2 .500 2 4 .500 11 1.6 0 7 7 1.0 6 6 6 0 0
21 Shutters, Jack 5 0 34 6.8 3 9 .333 0 2 .000 0 3 .000 6 1.2 6 10 16 3.2 2 1 1 1 1
20 Weaver, Aiden 3 0 12 4.0 0 1 .000 0 1 .000 2 3 .667 2 0.7 0 0 0 0.0 2 0 1 1 0
05 Amonett, Will 5 0 13 2.6 1 5 .200 1 5 .200 0 0 .000 3 0.6 0 1 1 0.2 0 0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 40 69 3.6 0 0 9 0 0  
Total 19 3825 201.3 556 1163 .478 210 554 .379 271 370 .732 1593 83.84 182 554 736 38.7 291 279 239 120 49
Opponents 19 3825 201.3 498 1231 .405 152 478 .318 226 317 .713 1374 72.32 214 475 689 36.3 312 186 229 146 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Toles, Quentin 13 13 392 30.2 62 156 .397 32 83 .386 47 55 .855 203 15.6 8 45 53 4.1 18 33 2.5 37 8 1
03 Allard, Thomas 12 12 364 30.3 57 121 .471 17 56 .304 39 51 .765 170 14.2 4 46 50 4.2 22 36 3.0 21 10 2
32 Thurman, Matt 13 13 358 27.5 47 105 .448 25 62 .403 16 26 .615 135 10.4 7 72 79 6.1 21 17 1.3 15 12 2
55 Wood, Knute 12 12 359 29.9 40 89 .449 24 61 .393 7 14 .500 111 9.3 7 27 34 2.8 16 37 3.1 17 13 2
10 Turner, Rayven 10 2 185 18.5 27 63 .429 16 37 .432 14 17 .824 84 8.4 12 27 39 3.9 11 8 0.8 5 7 6
45 Mabe, Jordan 13 10 284 21.8 37 60 .617 0 1 .000 29 42 .690 103 7.9 22 33 55 4.2 38 19 1.5 17 9 4
11 Mason, Bryce 4 0 64 16.0 10 22 .455 2 9 .222 4 6 .667 26 6.5 7 6 13 3.3 4 2 0.5 2 3 0
24 Cooper, Griffin 12 3 189 15.8 26 36 .722 0 0 .000 13 20 .650 65 5.4 20 24 44 3.7 34 1 0.1 12 2 14
30 Gibson, Joshua 5 0 46 9.2 9 20 .450 4 10 .400 4 5 .800 26 5.2 0 7 7 1.4 3 2 0.4 1 1 0
22 Hamilton, Trey 11 0 90 8.2 8 30 .267 4 24 .167 2 3 .667 22 2.0 0 14 14 1.3 7 5 0.5 2 3 1
00 Martin, Graham 7 0 71 10.1 6 12 .500 4 7 .571 0 1 .000 16 2.3 0 4 4 0.6 4 4 0.6 6 1 0
04 Parker, Preston 13 0 151 11.6 12 34 .353 3 12 .250 10 11 .909 37 2.8 6 19 25 1.9 15 9 0.7 6 6 0
05 Amonett, Will 2 0 4 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Sharpe, Garrison 4 0 19 4.8 0 1 .000 0 0 .000 2 2 1.000 2 0.5 0 4 4 1.0 2 2 0.5 0 0 0
21 Shutters, Jack 2 0 12 6.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 1.5 1 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 25 44 3.4 0 0 0.0 8 0 0  
20 Weaver, Aiden 3 0 12 4.0 0 1 .000 0 1 .000 2 3 .667 2 0.7 0 0 0 0.0 2 0 0.0 1 1 0
Total 13 2600 200.0 341 754 .452 131 366 .358 189 256 .738 1002 77.08 112 356 468 36.0 198 175 13.5 150 76 32
Opponents 13 2600 200.0 330 810 .407 95 293 .324 151 215 .702 906 69.69 146 337 483 37.2 215 119 9.2 146 92 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Toles, Quentin 19 19 547 103 239 .431 48 121 .397 66 78 .846 320 16.8
03 Allard, Thomas 18 18 522 91 189 .481 34 94 .362 57 73 .781 273 15.2
32 Thurman, Matt 19 19 478 68 144 .472 36 85 .424 22 34 .647 194 10.2
55 Wood, Knute 18 18 501 57 131 .435 32 84 .381 9 16 .563 155 8.6
11 Mason, Bryce 10 0 176 34 54 .630 8 18 .444 6 9 .667 82 8.2
45 Mabe, Jordan 19 10 390 50 82 .610 0 2 .000 40 55 .727 140 7.4
10 Turner, Rayven 16 2 282 42 94 .447 25 54 .463 17 21 .810 126 7.9
14 Odiari, Victor 1 0 8 3 4 .750 0 0 .000 0 0 .000 6 6.0
24 Cooper, Griffin 18 9 289 40 58 .690 0 0 .000 20 32 .625 100 5.6
30 Gibson, Joshua 8 0 74 11 29 .379 4 16 .250 7 10 .700 33 4.1
12 Chandler, Carson 2 0 7 1 4 .250 1 4 .250 3 4 .750 6 3.0
22 Hamilton, Trey 14 0 116 14 38 .368 9 31 .290 6 8 .750 43 3.1
00 Martin, Graham 13 0 132 16 32 .500 7 19 .368 0 1 .000 39 3.0
04 Parker, Preston 18 0 198 18 44 .409 4 16 .250 14 19 .737 54 3.0
15 Sharpe, Garrison 7 0 46 4 6 .667 1 2 .500 2 4 .500 11 1.6
21 Shutters, Jack 5 0 34 3 9 .333 0 2 .000 0 3 .000 6 1.2
05 Amonett, Will 5 0 13 1 5 .200 1 5 .200 0 0 .000 3 0.6
20 Weaver, Aiden 3 0 12 0 1 .000 0 1 .000 2 3 .667 2 0.7
Total 19 3825 556 1163 .478 210 554 .379 271 370 .732 1593 83.84
Opponents 19 3825 498 1231 .405 152 478 .318 226 317 .713 1374 72.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Toles, Quentin 19 28.8 .431 .397 .846 0.6 3.1 3.7 2.5 0.8 0.1 16.8
03 Allard, Thomas 18 29.0 .481 .362 .781 0.6 4.8 5.3 3.3 0.7 0.1 15.2
32 Thurman, Matt 19 25.2 .472 .424 .647 0.5 5.1 5.6 1.3 0.7 0.2 10.2
55 Wood, Knute 18 27.8 .435 .381 .563 0.6 2.1 2.6 2.7 1.1 0.1 8.6
11 Mason, Bryce 10 17.6 .630 .444 .667 1.4 1.5 2.9 1.0 0.7 0.2 8.2
45 Mabe, Jordan 19 20.5 .610 .000 .727 1.6 2.6 4.3 1.6 0.9 0.3 7.4
10 Turner, Rayven 16 17.6 .447 .463 .810 1.1 2.9 4.0 0.9 0.8 0.5 7.9
14 Odiari, Victor 1 8.0 .750 .000 .000 2.0 4.0 6.0 0.0 0.0 0.0 6.0
24 Cooper, Griffin 18 16.1 .690 .000 .625 1.8 2.2 4.0 0.1 0.1 1.2 5.6
30 Gibson, Joshua 8 9.3 .379 .250 .700 0.0 1.1 1.1 0.8 0.3 0.0 4.1
12 Chandler, Carson 2 3.5 .250 .250 .750 0.0 0.0 0.0 0.0 0.0 0.0 3.0
22 Hamilton, Trey 14 8.3 .368 .290 .750 0.0 1.4 1.4 0.6 0.4 0.1 3.1
00 Martin, Graham 13 10.2 .500 .368 .000 0.2 0.8 0.9 0.6 0.2 0.0 3.0
04 Parker, Preston 18 11.0 .409 .250 .737 0.4 1.3 1.7 0.7 0.4 0.0 3.0
15 Sharpe, Garrison 7 6.6 .667 .500 .500 0.0 1.0 1.0 0.9 0.0 0.0 1.6
21 Shutters, Jack 5 6.8 .333 .000 .000 1.2 2.0 3.2 0.2 0.2 0.2 1.2
05 Amonett, Will 5 2.6 .200 .200 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.6
20 Weaver, Aiden 3 4.0 .000 .000 .667 0.0 0.0 0.0 0.0 0.3 0.0 0.7
Total 19 201.3 .478 .379 .732 9.6 29.2 38.7 14.7 6.3 2.6 83.84
Opponents 19 201.3 .405 .318 .713 11.3 25.0 36.3 9.8 7.7 2.7 72.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nova Southeastern 11/14/25 79-87 L 29-61 .475 7-27 .259 14-21 .667 12 29 41 41.0 22 11 18 5 4 79 79.0
vs Barry 11/15/25 100-97 W (OT) 31-70 .443 9-25 .360 29-37 .784 14 33 47 44.0 20 8 15 1 6 100 89.5
vs Bluefield Col. 11/22/25 107-72 W 40-68 .588 15-33 .455 12-20 .600 10 35 45 44.3 13 24 13 1 9 107 95.3
vs USC Beaufort 11/23/25 100-66 W 40-76 .526 9-24 .375 11-15 .733 14 38 52 46.3 13 16 13 6 9 100 96.5
vs Point U. 11/25/25 117-64 W 44-69 .638 22-39 .564 7-10 .700 12 36 48 46.6 10 26 14 3 10 117 100.6
at Spring Hill 11/29/25 88-82 W 31-65 .477 17-40 .425 9-11 .818 8 27 35 44.7 15 19 16 1 6 88 98.5
at West Florida 12/04/25 87-80 W 28-63 .444 9-22 .409 22-31 .710 16 28 44 44.6 18 11 12 2 4 87 96.9
at Valdosta St. 12/06/25 91-93 L 32-71 .451 13-32 .406 14-16 .875 15 32 47 44.9 15 19 16 4 5 91 96.1
vs Trevecca Nazarene 12/11/25 61-70 L 21-53 .396 9-35 .257 10-16 .625 6 24 30 43.2 19 12 21 4 5 61 92.2
vs Lee 12/13/25 89-68 W 32-58 .552 13-27 .481 12-17 .706 7 28 35 42.4 14 15 8 3 5 89 91.9
at Mississippi Col. 12/18/25 72-68 W 22-47 .468 7-23 .304 21-28 .750 2 29 31 41.4 15 7 10 2 4 72 90.1
at Delta St. 12/20/25 76-63 W 27-59 .458 12-26 .462 10-13 .769 9 20 29 40.3 15 15 8 1 8 76 88.9
vs Union (TN) 01/02/26 80-54 W 29-56 .518 9-25 .360 13-16 .813 6 33 39 40.2 13 15 9 3 5 80 88.2
vs Christian Brothers 01/04/26 71-56 W 26-56 .464 10-30 .333 9-14 .643 6 25 31 39.6 10 11 8 2 9 71 87.0
at Montevallo 01/08/26 68-71 L 18-55 .327 9-36 .250 23-28 .821 10 27 37 39.4 19 10 12 3 7 68 85.7
at AUM 01/10/26 100-66 W 36-70 .514 20-39 .513 8-10 .800 9 33 42 39.6 22 26 8 1 7 100 86.6
at West Ala. 01/17/26 54-70 L 18-61 .295 5-28 .179 13-21 .619 11 24 35 39.3 13 7 9 2 3 54 84.7
vs Valdosta St. 01/22/26 77-69 W 25-54 .463 5-24 .208 22-31 .710 9 31 40 39.3 15 12 14 1 8 77 84.3
vs West Florida 01/23/26 76-78 L 27-51 .529 10-19 .526 12-15 .800 6 22 28 38.7 10 15 15 4 6 76 83.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nova Southeastern 11/14/25 87-79 W 30-71 .423 5-22 .227 22-28 .786 14 23 37 37.0 18 10 10 4 11 87 87.0
Barry 11/15/25 97-100 L (OT) 33-68 .485 15-34 .441 16-19 .842 5 25 30 33.5 25 13 16 2 5 97 92.0
Bluefield Col. 11/22/25 72-107 L 28-75 .373 6-27 .222 10-20 .500 16 23 39 35.3 16 8 12 1 8 72 85.3
USC Beaufort 11/23/25 66-100 L 26-75 .347 8-40 .200 6-11 .545 14 26 40 36.5 15 13 15 3 8 66 80.5
Point U. 11/25/25 64-117 L 25-67 .373 10-32 .313 4-7 .571 7 14 21 33.4 13 10 11 1 8 64 77.2
Spring Hill 11/29/25 82-88 L 26-65 .400 13-30 .433 17-17 1.000 12 27 39 34.3 10 13 19 2 14 82 78.0
West Florida 12/04/25 80-87 L 26-64 .406 6-23 .261 22-27 .815 12 26 38 34.9 25 7 9 4 7 80 78.3
Valdosta St. 12/06/25 93-91 W 36-75 .480 12-29 .414 9-15 .600 11 25 36 35.0 14 16 9 5 13 93 80.1
Trevecca Nazarene 12/11/25 70-61 W 23-55 .418 7-20 .350 17-23 .739 10 29 39 35.4 17 8 16 2 12 70 79.0
Lee 12/13/25 68-89 L 27-62 .435 8-26 .308 6-10 .600 8 24 32 35.1 17 13 10 4 5 68 77.9
Mississippi Col. 12/18/25 68-72 L 27-69 .391 6-16 .375 8-12 .667 13 25 38 35.4 21 9 10 1 3 68 77.0
Delta St. 12/20/25 63-76 L 18-47 .383 7-27 .259 20-24 .833 7 23 30 34.9 15 7 13 4 6 63 75.8
Union (TN) 01/02/26 54-80 L 21-66 .318 8-27 .296 4-7 .571 13 23 36 35.0 12 8 10 2 4 54 74.2
Christian Brothers 01/04/26 56-71 L 23-62 .371 6-18 .333 4-6 .667 16 26 42 35.5 12 2 14 0 4 56 72.9
Montevallo 01/08/26 71-68 W 22-56 .393 11-29 .379 16-22 .727 10 29 39 35.7 21 11 14 3 9 71 72.7
AUM 01/10/26 66-100 L 23-63 .365 5-24 .208 15-22 .682 10 27 37 35.8 10 8 9 1 4 66 72.3
West Ala. 01/17/26 70-54 W 29-66 .439 4-11 .364 8-15 .533 14 36 50 36.6 16 12 9 7 5 70 72.2
Valdosta St. 01/22/26 69-77 L 24-62 .387 9-29 .310 12-21 .571 12 24 36 36.6 20 9 14 1 11 69 72.0
West Florida 01/23/26 78-76 W 31-63 .492 6-14 .429 10-11 .909 10 20 30 36.3 15 9 9 5 9 78 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nova Southeastern 11/14/25 79-87 -8 29-61/30-71 .475/.423 7-27/5-22 .259/.227 14-21/22-28 .667-.786 41/37 4 11/10 18/10 5/4 4/11 22/18
Barry 11/15/25 100-97 3 31-70/33-68 .443/.485 9-25/15-34 .360/.441 29-37/16-19 .784-.842 47/30 17 8/13 15/16 1/2 6/5 20/25
Bluefield Col. 11/22/25 107-72 35 40-68/28-75 .588/.373 15-33/6-27 .455/.222 12-20/10-20 .600-.500 45/39 6 24/8 13/12 1/1 9/8 13/16
USC Beaufort 11/23/25 100-66 34 40-76/26-75 .526/.347 9-24/8-40 .375/.200 11-15/6-11 .733-.545 52/40 12 16/13 13/15 6/3 9/8 13/15
Point U. 11/25/25 117-64 53 44-69/25-67 .638/.373 22-39/10-32 .564/.313 7-10/4-7 .700-.571 48/21 27 26/10 14/11 3/1 10/8 10/13
Spring Hill 11/29/25 88-82 6 31-65/26-65 .477/.400 17-40/13-30 .425/.433 9-11/17-17 .818-1.000 35/39 -4 19/13 16/19 1/2 6/14 15/10
West Florida 12/04/25 87-80 7 28-63/26-64 .444/.406 9-22/6-23 .409/.261 22-31/22-27 .710-.815 44/38 6 11/7 12/9 2/4 4/7 18/25
Valdosta St. 12/06/25 91-93 -2 32-71/36-75 .451/.480 13-32/12-29 .406/.414 14-16/9-15 .875-.600 47/36 11 19/16 16/9 4/5 5/13 15/14
Trevecca Nazarene 12/11/25 61-70 -9 21-53/23-55 .396/.418 9-35/7-20 .257/.350 10-16/17-23 .625-.739 30/39 -9 12/8 21/16 4/2 5/12 19/17
Lee 12/13/25 89-68 21 32-58/27-62 .552/.435 13-27/8-26 .481/.308 12-17/6-10 .706-.600 35/32 3 15/13 8/10 3/4 5/5 14/17
Mississippi Col. 12/18/25 72-68 4 22-47/27-69 .468/.391 7-23/6-16 .304/.375 21-28/8-12 .750-.667 31/38 -7 7/9 10/10 2/1 4/3 15/21
Delta St. 12/20/25 76-63 13 27-59/18-47 .458/.383 12-26/7-27 .462/.259 10-13/20-24 .769-.833 29/30 -1 15/7 8/13 1/4 8/6 15/15
Union (TN) 01/02/26 80-54 26 29-56/21-66 .518/.318 9-25/8-27 .360/.296 13-16/4-7 .813-.571 39/36 3 15/8 9/10 3/2 5/4 13/12
Christian Brothers 01/04/26 71-56 15 26-56/23-62 .464/.371 10-30/6-18 .333/.333 9-14/4-6 .643-.667 31/42 -11 11/2 8/14 2/0 9/4 10/12
Montevallo 01/08/26 68-71 -3 18-55/22-56 .327/.393 9-36/11-29 .250/.379 23-28/16-22 .821-.727 37/39 -2 10/11 12/14 3/3 7/9 19/21
AUM 01/10/26 100-66 34 36-70/23-63 .514/.365 20-39/5-24 .513/.208 8-10/15-22 .800-.682 42/37 5 26/8 8/9 1/1 7/4 22/10
West Ala. 01/17/26 54-70 -16 18-61/29-66 .295/.439 5-28/4-11 .179/.364 13-21/8-15 .619-.533 35/50 -15 7/12 9/9 2/7 3/5 13/16
Valdosta St. 01/22/26 77-69 8 25-54/24-62 .463/.387 5-24/9-29 .208/.310 22-31/12-21 .710-.571 40/36 4 12/9 14/14 1/1 8/11 15/20
West Florida 01/23/26 76-78 -2 27-51/31-63 .529/.492 10-19/6-14 .526/.429 12-15/10-11 .800-.909 28/30 -2 15/9 15/9 4/5 6/9 10/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Point U. (11/25/25)
FIELD GOALS MADE 44 Point U. (11/25/25)
FIELD GOAL ATTEMPTS 76 USC Beaufort (11/23/25)
3 PT FIELD GOALS MADE 22 Point U. (11/25/25)
3 PT FG ATTEMPTS 40 Spring Hill (11/29/25)
FREE THROWS MADE 29 Barry (11/15/25)
FREE THROW ATTEMPTS 37 Barry (11/15/25)
REBOUNDS 52 USC Beaufort (11/23/25)
ASSISTS 26 Point U. (11/25/25); AUM (01/10/26)
STEALS 10 Point U. (11/25/25)
BLOCKED SHOTS 6 USC Beaufort (11/23/25)
TURNOVERS 21 Trevecca Nazarene (12/11/25)
FOULS 22 Nova Southeastern (11/14/25); AUM (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Allard,Thomas Barry (11/15/25)
FIELD GOALS MADE 10 Toles,Quentin USC Beaufort (11/23/25)
FIELD GOAL ATTEMPTS 20 Allard,Thomas Barry (11/15/25)
3 PT FIELD GOALS MADE 6 Allard,Thomas; Toles,Quentin; Turner,Rayven Point U. (11/25/25); Lee (12/13/25); AUM (01/10/26)
3 PT FG ATTEMPTS 10 Toles,Quentin Lee (12/13/25); Spring Hill (11/29/25)
FREE THROWS MADE 12 Toles,Quentin Mississippi Col. (12/18/25)
FREE THROW ATTEMPTS 14 Toles,Quentin Barry (11/15/25); Mississippi Col. (12/18/25)
REBOUNDS 12 Allard,Thomas; Thurman,Matthew Barry (11/15/25); USC Beaufort (11/23/25); Valdosta St. (01/22/26)
ASSISTS 7 Allard,Thomas; Wood,Knute Point U. (11/25/25); Valdosta St. (12/06/25)
STEALS 4 Wood,Knute; Thurman,Matthew Christian Brothers (01/04/26); AUM (01/10/26)
BLOCKED SHOTS 4 Cooper,Griffin Valdosta St. (12/06/25)
TURNOVERS 7 Wood,Knute Trevecca Nazarene (12/11/25)
FOULS 5 Wood,Knute; Toles,Quentin; Thurman,Matthew; Mabe,Jordan Barry (11/15/25); Trevecca Nazarene (12/11/25); West Florida (12/04/25); Valdosta St. (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Toles, Quentin 19 320 16.8
#03 Allard, Thomas 18 273 15.2
#32 Thurman, Matt 19 194 10.2
#55 Wood, Knute 18 155 8.6
#45 Mabe, Jordan 19 140 7.4
#10 Turner, Rayven 16 126 7.9
#24 Cooper, Griffin 18 100 5.6
#11 Mason, Bryce 10 82 8.2
#04 Parker, Preston 18 54 3.0
#22 Hamilton, Trey 14 43 3.1
#00 Martin, Graham 13 39 3.0
#30 Gibson, Joshua 8 33 4.1
#15 Sharpe, Garrison 7 11 1.6
#12 Chandler, Carson 2 6 3.0
#14 Odiari, Victor 1 6 6.0
#21 Shutters, Jack 5 6 1.2
#05 Amonett, Will 5 3 0.6
#20 Weaver, Aiden 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Toles, Quentin 19 103 239 .431 5.4 12.6
#03 Allard, Thomas 18 91 189 .481 5.1 10.5
#32 Thurman, Matt 19 68 144 .472 3.6 7.6
#55 Wood, Knute 18 57 131 .435 3.2 7.3
#45 Mabe, Jordan 19 50 82 .610 2.6 4.3
#10 Turner, Rayven 16 42 94 .447 2.6 5.9
#24 Cooper, Griffin 18 40 58 .690 2.2 3.2
#11 Mason, Bryce 10 34 54 .630 3.4 5.4
#04 Parker, Preston 18 18 44 .409 1.0 2.4
#00 Martin, Graham 13 16 32 .500 1.2 2.5
#22 Hamilton, Trey 14 14 38 .368 1.0 2.7
#30 Gibson, Joshua 8 11 29 .379 1.4 3.6
#15 Sharpe, Garrison 7 4 6 .667 0.6 0.9
#14 Odiari, Victor 1 3 4 .750 3.0 4.0
#21 Shutters, Jack 5 3 9 .333 0.6 1.8
#05 Amonett, Will 5 1 5 .200 0.2 1.0
#12 Chandler, Carson 2 1 4 .250 0.5 2.0
#20 Weaver, Aiden 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Toles, Quentin 19 48 121 .397 2.5 6.4
#32 Thurman, Matt 19 36 85 .424 1.9 4.5
#03 Allard, Thomas 18 34 94 .362 1.9 5.2
#55 Wood, Knute 18 32 84 .381 1.8 4.7
#10 Turner, Rayven 16 25 54 .463 1.6 3.4
#22 Hamilton, Trey 14 9 31 .290 0.6 2.2
#11 Mason, Bryce 10 8 18 .444 0.8 1.8
#00 Martin, Graham 13 7 19 .368 0.5 1.5
#30 Gibson, Joshua 8 4 16 .250 0.5 2.0
#04 Parker, Preston 18 4 16 .250 0.2 0.9
#05 Amonett, Will 5 1 5 .200 0.2 1.0
#12 Chandler, Carson 2 1 4 .250 0.5 2.0
#15 Sharpe, Garrison 7 1 2 .500 0.1 0.3
#45 Mabe, Jordan 19 0 2 .000 0.0 0.1
#21 Shutters, Jack 5 0 2 .000 0.0 0.4
#20 Weaver, Aiden 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Toles, Quentin 19 66 78 .846 3.5 4.1
#03 Allard, Thomas 18 57 73 .781 3.2 4.1
#45 Mabe, Jordan 19 40 55 .727 2.1 2.9
#32 Thurman, Matt 19 22 34 .647 1.2 1.8
#24 Cooper, Griffin 18 20 32 .625 1.1 1.8
#10 Turner, Rayven 16 17 21 .810 1.1 1.3
#04 Parker, Preston 18 14 19 .737 0.8 1.1
#55 Wood, Knute 18 9 16 .563 0.5 0.9
#30 Gibson, Joshua 8 7 10 .700 0.9 1.3
#22 Hamilton, Trey 14 6 8 .750 0.4 0.6
#11 Mason, Bryce 10 6 9 .667 0.6 0.9
#12 Chandler, Carson 2 3 4 .750 1.5 2.0
#15 Sharpe, Garrison 7 2 4 .500 0.3 0.6
#20 Weaver, Aiden 3 2 3 .667 0.7 1.0
#00 Martin, Graham 13 0 1 .000 0.0 0.1
#21 Shutters, Jack 5 0 3 .000 0.0 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Thurman, Matt 19 106 5.6 9 0.5 97 5.1
#03 Allard, Thomas 18 96 5.3 10 0.6 86 4.8
#45 Mabe, Jordan 19 81 4.3 31 1.6 50 2.6
#24 Cooper, Griffin 18 72 4.0 33 1.8 39 2.2
#01 Toles, Quentin 19 70 3.7 11 0.6 59 3.1
#TM Team 19 69 3.6 29 1.5 40 2.1
#10 Turner, Rayven 16 64 4.0 17 1.1 47 2.9
#55 Wood, Knute 18 47 2.6 10 0.6 37 2.1
#04 Parker, Preston 18 31 1.7 8 0.4 23 1.3
#11 Mason, Bryce 10 29 2.9 14 1.4 15 1.5
#22 Hamilton, Trey 14 20 1.4 0 0.0 20 1.4
#21 Shutters, Jack 5 16 3.2 6 1.2 10 2.0
#00 Martin, Graham 13 12 0.9 2 0.2 10 0.8
#30 Gibson, Joshua 8 9 1.1 0 0.0 9 1.1
#15 Sharpe, Garrison 7 7 1.0 0 0.0 7 1.0
#14 Odiari, Victor 1 6 6.0 2 2.0 4 4.0
#05 Amonett, Will 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Allard, Thomas 18 60 3.3
#55 Wood, Knute 18 48 2.7
#01 Toles, Quentin 19 47 2.5
#45 Mabe, Jordan 19 30 1.6
#32 Thurman, Matt 19 25 1.3
#10 Turner, Rayven 16 14 0.9
#04 Parker, Preston 18 13 0.7
#11 Mason, Bryce 10 10 1.0
#22 Hamilton, Trey 14 9 0.6
#00 Martin, Graham 13 8 0.6
#30 Gibson, Joshua 8 6 0.8
#15 Sharpe, Garrison 7 6 0.9
#24 Cooper, Griffin 18 2 0.1
#21 Shutters, Jack 5 1 0.2

Blocked Shots

