Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-2, 1-1)

Overall Team Statistics
Statistic UAH Opponents
Scoring
Total Points 769 641
Points Per Game 96.1 80.1
Scoring Margin 16.0 --
Shooting
FG: Made-Attempted 275-543 230-560
FG: Percentage .506 .411
FG: Per Game 34.4 28.8
3PT: Made-Attempted 101-242 75-237
3PT: Percentage .417 .316
3PT: Per Game 12.6 9.4
FT: Made-Attempted 118-161 106-144
FT: Percentage .733 .736
FT: Per Game 14.8 13.3
Rebounding
Total 359 280
Per Game 44.9 35.0
Margin 9.9 --
Assists
Total 134 90
Per Game 16.8 11.3
Turnovers
Total 117 101
Per Game 14.6 12.6
Margin -2.0 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 16.3 16.0
Steals
Total 53 74
Per Game 6.6 9.3
Blocks
Total 23 22
Per Game 2.9 2.8
Attendance
Total 2279 3517
Per Game 3-760 4-879

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Toles, Quentin 8 8 218 27.3 50 113 .442 21 52 .404 27 35 .771 148 18.5 5 24 29 3.6 7 20 19 9 1
03 Allard, Thomas 7 7 168 24.0 35 74 .473 18 40 .450 18 22 .818 106 15.1 8 45 53 7.6 8 26 12 4 0
32 Thurman, Matt 8 8 166 20.8 26 55 .473 14 33 .424 7 10 .700 73 9.1 3 33 36 4.5 17 9 10 2 1
10 Turner, Rayven 8 1 152 19.0 22 49 .449 13 25 .520 14 16 .875 71 8.9 11 31 42 5.3 9 8 9 8 3
11 Mason, Bryce 7 0 127 18.1 26 36 .722 6 10 .600 4 5 .800 62 8.9 8 10 18 2.6 4 8 8 5 2
55 Wood, Knute 8 8 203 25.4 25 58 .431 13 33 .394 3 4 .750 66 8.3 5 16 21 2.6 12 21 17 8 0
45 Mabe, Jordan 8 0 139 17.4 21 34 .618 0 1 .000 20 25 .800 62 7.8 12 18 30 3.8 23 15 10 8 2
24 Cooper, Griffin 8 8 145 18.1 24 36 .667 0 0 .000 11 16 .688 59 7.4 21 20 41 5.1 25 1 10 0 13
14 Odiari, Victor 1 0 8 8.0 3 4 .750 0 0 .000 0 0 .000 6 6.0 2 4 6 6.0 1 0 0 0 0
00 Martin, Graham 8 0 99 12.4 15 26 .577 6 15 .400 0 1 .000 36 4.5 2 9 11 1.4 4 6 5 3 0
22 Hamilton, Trey 5 0 41 8.2 6 11 .545 5 10 .500 4 5 .800 21 4.2 0 11 11 2.2 3 5 3 3 0
04 Parker, Preston 7 0 66 9.4 11 19 .579 2 7 .286 4 8 .500 28 4.0 4 6 10 1.4 5 6 2 1 0
12 Chandler, Carson 2 0 7 3.5 1 4 .250 1 4 .250 3 4 .750 6 3.0 0 0 0 0.0 0 0 0 0 0
15 Sharpe, Garrison 3 0 27 9.0 4 5 .800 1 2 .500 0 2 .000 9 3.0 0 3 3 1.0 4 4 6 0 0
30 Gibson, Joshua 3 0 28 9.3 2 9 .222 0 6 .000 3 5 .600 7 2.3 0 2 2 0.7 3 4 3 1 0
21 Shutters, Jack 3 0 22 7.3 3 7 .429 0 1 .000 0 3 .000 6 2.0 6 7 13 4.3 1 1 1 1 1
05 Amonett, Will 3 0 9 3.0 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 1 1 0.3 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 18 32 4.0 0 0 2 0 0  
Total 8 1625 203.1 275 543 .506 101 242 .417 118 161 .733 769 96.13 101 258 359 44.9 126 134 117 53 23
Opponents 8 1625 203.1 230 560 .411 75 237 .316 106 144 .736 641 80.13 91 189 280 35.0 136 90 101 74 22

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Toles, Quentin 2 2 63 31.5 9 30 .300 5 14 .357 8 12 .667 31 15.5 2 10 12 6.0 3 6 3.0 7 1 0
10 Turner, Rayven 2 1 55 27.5 7 18 .389 4 8 .500 11 12 .917 29 14.5 6 11 17 8.5 4 2 1.0 1 2 1
24 Cooper, Griffin 2 2 45 22.5 10 14 .714 0 0 .000 4 4 1.000 24 12.0 8 5 13 6.5 6 0 0.0 2 0 5
45 Mabe, Jordan 2 0 33 16.5 8 12 .667 0 0 .000 9 12 .750 25 12.5 3 1 4 2.0 8 4 2.0 5 0 0
55 Wood, Knute 2 2 61 30.5 8 16 .500 5 10 .500 1 2 .500 22 11.0 2 6 8 4.0 2 10 5.0 3 2 0
32 Thurman, Matt 2 2 46 23.0 5 16 .313 3 10 .300 1 2 .500 14 7.0 1 8 9 4.5 5 1 0.5 4 1 0
00 Martin, Graham 2 0 38 19.0 5 6 .833 3 3 1.000 0 1 .000 13 6.5 0 3 3 1.5 2 2 1.0 2 1 0
11 Mason, Bryce 1 0 15 15.0 2 4 .500 0 1 .000 2 2 1.000 6 6.0 1 1 2 2.0 0 0 0.0 1 1 0
04 Parker, Preston 2 0 19 9.5 5 9 .556 1 3 .333 0 0 .000 11 5.5 2 2 4 2.0 2 2 1.0 1 0 0
03 Allard, Thomas 1 1 10 10.0 1 6 .167 1 2 .500 0 0 .000 3 3.0 2 5 7 7.0 0 2 2.0 0 1 0
22 Hamilton, Trey 2 0 15 7.5 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 5 5 2.5 1 1 0.5 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 3.5 0 0 0.0 1 0 0  
Total 2 400 200.0 60 134 .448 22 54 .407 36 47 .766 178 89.00 31 60 91 45.5 33 30 15.0 28 9 6
Opponents 2 400 200.0 62 139 .446 18 52 .346 31 42 .738 173 86.50 23 51 74 37.0 39 23 11.5 18 20 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Toles, Quentin 8 8 218 50 113 .442 21 52 .404 27 35 .771 148 18.5
03 Allard, Thomas 7 7 168 35 74 .473 18 40 .450 18 22 .818 106 15.1
32 Thurman, Matt 8 8 166 26 55 .473 14 33 .424 7 10 .700 73 9.1
55 Wood, Knute 8 8 203 25 58 .431 13 33 .394 3 4 .750 66 8.3
10 Turner, Rayven 8 1 152 22 49 .449 13 25 .520 14 16 .875 71 8.9
11 Mason, Bryce 7 0 127 26 36 .722 6 10 .600 4 5 .800 62 8.9
24 Cooper, Griffin 8 8 145 24 36 .667 0 0 .000 11 16 .688 59 7.4
45 Mabe, Jordan 8 0 139 21 34 .618 0 1 .000 20 25 .800 62 7.8
14 Odiari, Victor 1 0 8 3 4 .750 0 0 .000 0 0 .000 6 6.0
22 Hamilton, Trey 5 0 41 6 11 .545 5 10 .500 4 5 .800 21 4.2
00 Martin, Graham 8 0 99 15 26 .577 6 15 .400 0 1 .000 36 4.5
04 Parker, Preston 7 0 66 11 19 .579 2 7 .286 4 8 .500 28 4.0
12 Chandler, Carson 2 0 7 1 4 .250 1 4 .250 3 4 .750 6 3.0
15 Sharpe, Garrison 3 0 27 4 5 .800 1 2 .500 0 2 .000 9 3.0
30 Gibson, Joshua 3 0 28 2 9 .222 0 6 .000 3 5 .600 7 2.3
21 Shutters, Jack 3 0 22 3 7 .429 0 1 .000 0 3 .000 6 2.0
05 Amonett, Will 3 0 9 1 3 .333 1 3 .333 0 0 .000 3 1.0
Total 8 1625 275 543 .506 101 242 .417 118 161 .733 769 96.13
Opponents 8 1625 230 560 .411 75 237 .316 106 144 .736 641 80.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Toles, Quentin 8 27.3 .442 .404 .771 0.6 3.0 3.6 2.5 1.1 0.1 18.5
03 Allard, Thomas 7 24.0 .473 .450 .818 1.1 6.4 7.6 3.7 0.6 0.0 15.1
32 Thurman, Matt 8 20.8 .473 .424 .700 0.4 4.1 4.5 1.1 0.3 0.1 9.1
55 Wood, Knute 8 25.4 .431 .394 .750 0.6 2.0 2.6 2.6 1.0 0.0 8.3
10 Turner, Rayven 8 19.0 .449 .520 .875 1.4 3.9 5.3 1.0 1.0 0.4 8.9
11 Mason, Bryce 7 18.1 .722 .600 .800 1.1 1.4 2.6 1.1 0.7 0.3 8.9
24 Cooper, Griffin 8 18.1 .667 .000 .688 2.6 2.5 5.1 0.1 0.0 1.6 7.4
45 Mabe, Jordan 8 17.4 .618 .000 .800 1.5 2.3 3.8 1.9 1.0 0.3 7.8
14 Odiari, Victor 1 8.0 .750 .000 .000 2.0 4.0 6.0 0.0 0.0 0.0 6.0
22 Hamilton, Trey 5 8.2 .545 .500 .800 0.0 2.2 2.2 1.0 0.6 0.0 4.2
00 Martin, Graham 8 12.4 .577 .400 .000 0.3 1.1 1.4 0.8 0.4 0.0 4.5
04 Parker, Preston 7 9.4 .579 .286 .500 0.6 0.9 1.4 0.9 0.1 0.0 4.0
12 Chandler, Carson 2 3.5 .250 .250 .750 0.0 0.0 0.0 0.0 0.0 0.0 3.0
15 Sharpe, Garrison 3 9.0 .800 .500 .000 0.0 1.0 1.0 1.3 0.0 0.0 3.0
30 Gibson, Joshua 3 9.3 .222 .000 .600 0.0 0.7 0.7 1.3 0.3 0.0 2.3
21 Shutters, Jack 3 7.3 .429 .000 .000 2.0 2.3 4.3 0.3 0.3 0.3 2.0
05 Amonett, Will 3 3.0 .333 .333 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
Total 8 203.1 .506 .417 .733 12.6 32.3 44.9 16.8 6.6 2.9 96.13
Opponents 8 203.1 .411 .316 .736 11.4 23.6 35.0 11.3 9.3 2.8 80.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nova Southeastern 11/14/25 79-87 L 29-61 .475 7-27 .259 14-21 .667 12 29 41 41.0 22 11 18 5 4 79 79.0
vs Barry 11/15/25 100-97 W (OT) 31-70 .443 9-25 .360 29-37 .784 14 33 47 44.0 20 8 15 1 6 100 89.5
vs Bluefield Col. 11/22/25 107-72 W 40-68 .588 15-33 .455 12-20 .600 10 35 45 44.3 13 24 13 1 9 107 95.3
vs USC Beaufort 11/23/25 100-66 W 40-76 .526 9-24 .375 11-15 .733 14 38 52 46.3 13 16 13 6 9 100 96.5
vs Point U. 11/25/25 117-64 W 44-69 .638 22-39 .564 7-10 .700 12 36 48 46.6 10 26 14 3 10 117 100.6
at Spring Hill 11/29/25 88-82 W 31-65 .477 17-40 .425 9-11 .818 8 27 35 44.7 15 19 16 1 6 88 98.5
at West Florida 12/04/25 87-80 W 28-63 .444 9-22 .409 22-31 .710 16 28 44 44.6 18 11 12 2 4 87 96.9
at Valdosta St. 12/06/25 91-93 L 32-71 .451 13-32 .406 14-16 .875 15 32 47 44.9 15 19 16 4 5 91 96.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nova Southeastern 11/14/25 87-79 W 30-71 .423 5-22 .227 22-28 .786 14 23 37 37.0 18 10 10 4 11 87 87.0
Barry 11/15/25 97-100 L (OT) 33-68 .485 15-34 .441 16-19 .842 5 25 30 33.5 25 13 16 2 5 97 92.0
Bluefield Col. 11/22/25 72-107 L 28-75 .373 6-27 .222 10-20 .500 16 23 39 35.3 16 8 12 1 8 72 85.3
USC Beaufort 11/23/25 66-100 L 26-75 .347 8-40 .200 6-11 .545 14 26 40 36.5 15 13 15 3 8 66 80.5
Point U. 11/25/25 64-117 L 25-67 .373 10-32 .313 4-7 .571 7 14 21 33.4 13 10 11 1 8 64 77.2
Spring Hill 11/29/25 82-88 L 26-65 .400 13-30 .433 17-17 1.000 12 27 39 34.3 10 13 19 2 14 82 78.0
West Florida 12/04/25 80-87 L 26-64 .406 6-23 .261 22-27 .815 12 26 38 34.9 25 7 9 4 7 80 78.3
Valdosta St. 12/06/25 93-91 W 36-75 .480 12-29 .414 9-15 .600 11 25 36 35.0 14 16 9 5 13 93 80.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nova Southeastern 11/14/25 79-87 -8 29-61/30-71 .475/.423 7-27/5-22 .259/.227 14-21/22-28 .667-.786 41/37 4 11/10 18/10 5/4 4/11 22/18
Barry 11/15/25 100-97 3 31-70/33-68 .443/.485 9-25/15-34 .360/.441 29-37/16-19 .784-.842 47/30 17 8/13 15/16 1/2 6/5 20/25
Bluefield Col. 11/22/25 107-72 35 40-68/28-75 .588/.373 15-33/6-27 .455/.222 12-20/10-20 .600-.500 45/39 6 24/8 13/12 1/1 9/8 13/16
USC Beaufort 11/23/25 100-66 34 40-76/26-75 .526/.347 9-24/8-40 .375/.200 11-15/6-11 .733-.545 52/40 12 16/13 13/15 6/3 9/8 13/15
Point U. 11/25/25 117-64 53 44-69/25-67 .638/.373 22-39/10-32 .564/.313 7-10/4-7 .700-.571 48/21 27 26/10 14/11 3/1 10/8 10/13
Spring Hill 11/29/25 88-82 6 31-65/26-65 .477/.400 17-40/13-30 .425/.433 9-11/17-17 .818-1.000 35/39 -4 19/13 16/19 1/2 6/14 15/10
West Florida 12/04/25 87-80 7 28-63/26-64 .444/.406 9-22/6-23 .409/.261 22-31/22-27 .710-.815 44/38 6 11/7 12/9 2/4 4/7 18/25
Valdosta St. 12/06/25 91-93 -2 32-71/36-75 .451/.480 13-32/12-29 .406/.414 14-16/9-15 .875-.600 47/36 11 19/16 16/9 4/5 5/13 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Point U. (11/25/25)
FIELD GOALS MADE 44 Point U. (11/25/25)
FIELD GOAL ATTEMPTS 76 USC Beaufort (11/23/25)
3 PT FIELD GOALS MADE 22 Point U. (11/25/25)
3 PT FG ATTEMPTS 40 Spring Hill (11/29/25)
FREE THROWS MADE 29 Barry (11/15/25)
FREE THROW ATTEMPTS 37 Barry (11/15/25)
REBOUNDS 52 USC Beaufort (11/23/25)
ASSISTS 26 Point U. (11/25/25)
STEALS 10 Point U. (11/25/25)
BLOCKED SHOTS 6 USC Beaufort (11/23/25)
TURNOVERS 18 Nova Southeastern (11/14/25)
FOULS 22 Nova Southeastern (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Allard,Thomas Barry (11/15/25)
FIELD GOALS MADE 10 Toles,Quentin USC Beaufort (11/23/25)
FIELD GOAL ATTEMPTS 20 Allard,Thomas Barry (11/15/25)
3 PT FIELD GOALS MADE 6 Allard,Thomas Point U. (11/25/25)
3 PT FG ATTEMPTS 10 Toles,Quentin Spring Hill (11/29/25)
FREE THROWS MADE 11 Toles,Quentin Barry (11/15/25)
FREE THROW ATTEMPTS 14 Toles,Quentin Barry (11/15/25)
REBOUNDS 12 Allard,Thomas Barry (11/15/25); USC Beaufort (11/23/25)
ASSISTS 7 Allard,Thomas; Wood,Knute Point U. (11/25/25); Valdosta St. (12/06/25)
STEALS 3 Toles,Quentin; Mabe,Jordan Barry (11/15/25); Point U. (11/25/25)
BLOCKED SHOTS 4 Cooper,Griffin Valdosta St. (12/06/25)
TURNOVERS 5 Allard,Thomas Nova Southeastern (11/14/25)
FOULS 5 Wood,Knute; Thurman,Matthew; Mabe,Jordan Barry (11/15/25); West Florida (12/04/25); Valdosta St. (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Toles, Quentin 8 148 18.5
#03 Allard, Thomas 7 106 15.1
#32 Thurman, Matt 8 73 9.1
#10 Turner, Rayven 8 71 8.9
#55 Wood, Knute 8 66 8.3
#45 Mabe, Jordan 8 62 7.8
#11 Mason, Bryce 7 62 8.9
#24 Cooper, Griffin 8 59 7.4
#00 Martin, Graham 8 36 4.5
#04 Parker, Preston 7 28 4.0
#22 Hamilton, Trey 5 21 4.2
#15 Sharpe, Garrison 3 9 3.0
#30 Gibson, Joshua 3 7 2.3
#12 Chandler, Carson 2 6 3.0
#14 Odiari, Victor 1 6 6.0
#21 Shutters, Jack 3 6 2.0
#05 Amonett, Will 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Toles, Quentin 8 50 113 .442 6.3 14.1
#03 Allard, Thomas 7 35 74 .473 5.0 10.6
#11 Mason, Bryce 7 26 36 .722 3.7 5.1
#32 Thurman, Matt 8 26 55 .473 3.3 6.9
#55 Wood, Knute 8 25 58 .431 3.1 7.3
#24 Cooper, Griffin 8 24 36 .667 3.0 4.5
#10 Turner, Rayven 8 22 49 .449 2.8 6.1
#45 Mabe, Jordan 8 21 34 .618 2.6 4.3
#00 Martin, Graham 8 15 26 .577 1.9 3.3
#04 Parker, Preston 7 11 19 .579 1.6 2.7
#22 Hamilton, Trey 5 6 11 .545 1.2 2.2
#15 Sharpe, Garrison 3 4 5 .800 1.3 1.7
#14 Odiari, Victor 1 3 4 .750 3.0 4.0
#21 Shutters, Jack 3 3 7 .429 1.0 2.3
#30 Gibson, Joshua 3 2 9 .222 0.7 3.0
#05 Amonett, Will 3 1 3 .333 0.3 1.0
#12 Chandler, Carson 2 1 4 .250 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Toles, Quentin 8 21 52 .404 2.6 6.5
#03 Allard, Thomas 7 18 40 .450 2.6 5.7
#32 Thurman, Matt 8 14 33 .424 1.8 4.1
#10 Turner, Rayven 8 13 25 .520 1.6 3.1
#55 Wood, Knute 8 13 33 .394 1.6 4.1
#00 Martin, Graham 8 6 15 .400 0.8 1.9
#11 Mason, Bryce 7 6 10 .600 0.9 1.4
#22 Hamilton, Trey 5 5 10 .500 1.0 2.0
#04 Parker, Preston 7 2 7 .286 0.3 1.0
#05 Amonett, Will 3 1 3 .333 0.3 1.0
#12 Chandler, Carson 2 1 4 .250 0.5 2.0
#15 Sharpe, Garrison 3 1 2 .500 0.3 0.7
#30 Gibson, Joshua 3 0 6 .000 0.0 2.0
#45 Mabe, Jordan 8 0 1 .000 0.0 0.1
#21 Shutters, Jack 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Toles, Quentin 8 27 35 .771 3.4 4.4
#45 Mabe, Jordan 8 20 25 .800 2.5 3.1
#03 Allard, Thomas 7 18 22 .818 2.6 3.1
#10 Turner, Rayven 8 14 16 .875 1.8 2.0
#24 Cooper, Griffin 8 11 16 .688 1.4 2.0
#32 Thurman, Matt 8 7 10 .700 0.9 1.3
#22 Hamilton, Trey 5 4 5 .800 0.8 1.0
#11 Mason, Bryce 7 4 5 .800 0.6 0.7
#04 Parker, Preston 7 4 8 .500 0.6 1.1
#12 Chandler, Carson 2 3 4 .750 1.5 2.0
#30 Gibson, Joshua 3 3 5 .600 1.0 1.7
#55 Wood, Knute 8 3 4 .750 0.4 0.5
#00 Martin, Graham 8 0 1 .000 0.0 0.1
#15 Sharpe, Garrison 3 0 2 .000 0.0 0.7
#21 Shutters, Jack 3 0 3 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Allard, Thomas 7 53 7.6 8 1.1 45 6.4
#10 Turner, Rayven 8 42 5.3 11 1.4 31 3.9
#24 Cooper, Griffin 8 41 5.1 21 2.6 20 2.5
#32 Thurman, Matt 8 36 4.5 3 0.4 33 4.1
#TM Team 8 32 4.0 14 1.8 18 2.3
#45 Mabe, Jordan 8 30 3.8 12 1.5 18 2.3
#01 Toles, Quentin 8 29 3.6 5 0.6 24 3.0
#55 Wood, Knute 8 21 2.6 5 0.6 16 2.0
#11 Mason, Bryce 7 18 2.6 8 1.1 10 1.4
#21 Shutters, Jack 3 13 4.3 6 2.0 7 2.3
#22 Hamilton, Trey 5 11 2.2 0 0.0 11 2.2
#00 Martin, Graham 8 11 1.4 2 0.3 9 1.1
#04 Parker, Preston 7 10 1.4 4 0.6 6 0.9
#14 Odiari, Victor 1 6 6.0 2 2.0 4 4.0
#15 Sharpe, Garrison 3 3 1.0 0 0.0 3 1.0
#30 Gibson, Joshua 3 2 0.7 0 0.0 2 0.7
#05 Amonett, Will 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Allard, Thomas 7 26 3.7
#55 Wood, Knute 8 21 2.6
#01 Toles, Quentin 8 20 2.5
#45 Mabe, Jordan 8 15 1.9
#32 Thurman, Matt 8 9 1.1
#11 Mason, Bryce 7 8 1.1
#10 Turner, Rayven 8 8 1.0
#00 Martin, Graham 8 6 0.8
#04 Parker, Preston 7 6 0.9
#22 Hamilton, Trey 5 5 1.0
#30 Gibson, Joshua 3 4 1.3
#15 Sharpe, Garrison 3 4 1.3
#24 Cooper, Griffin 8 1 0.1
#21 Shutters, Jack 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Cooper, Griffin 8 13 1.6
#10 Turner, Rayven 8 3 0.4
#45 Mabe, Jordan 8 2 0.3
#11 Mason, Bryce 7 2 0.3
#21 Shutters, Jack 3 1 0.3
#32 Thurman, Matt 8 1 0.1
#01 Toles, Quentin 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Toles, Quentin 8 9 1.1
#45 Mabe, Jordan 8 8 1.0
#10 Turner, Rayven 8 8 1.0
#55 Wood, Knute 8 8 1.0
#11 Mason, Bryce 7 5 0.7
#03 Allard, Thomas 7 4 0.6
#22 Hamilton, Trey 5 3 0.6
#00 Martin, Graham 8 3 0.4
#32 Thurman, Matt 8 2 0.3
#30 Gibson, Joshua 3 1 0.3
#04 Parker, Preston 7 1 0.1
#21 Shutters, Jack 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Toles, Quentin 8 19 2.4
#55 Wood, Knute 8 17 2.1
#03 Allard, Thomas 7 12 1.7
#24 Cooper, Griffin 8 10 1.3
#45 Mabe, Jordan 8 10 1.3
#32 Thurman, Matt 8 10 1.3
#10 Turner, Rayven 8 9 1.1
#11 Mason, Bryce 7 8 1.1
#15 Sharpe, Garrison 3 6 2.0
#00 Martin, Graham 8 5 0.6
#30 Gibson, Joshua 3 3 1.0
#22 Hamilton, Trey 5 3 0.6
#04 Parker, Preston 7 2 0.3
#TM Team 8 2 0.3
#21 Shutters, Jack 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Cooper, Griffin 8 25 3.1
#45 Mabe, Jordan 8 23 2.9
#32 Thurman, Matt 8 17 2.1
#55 Wood, Knute 8 12 1.5
#10 Turner, Rayven 8 9 1.1
#03 Allard, Thomas 7 8 1.1
#01 Toles, Quentin 8 7 0.9
#04 Parker, Preston 7 5 0.7
#00 Martin, Graham 8 4 0.5
#11 Mason, Bryce 7 4 0.6
#15 Sharpe, Garrison 3 4 1.3
#30 Gibson, Joshua 3 3 1.0
#22 Hamilton, Trey 5 3 0.6
#14 Odiari, Victor 1 1 1.0
#21 Shutters, Jack 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Toles, Quentin 8 218 27.3
#55 Wood, Knute 8 203 25.4
#03 Allard, Thomas 7 168 24.0
#32 Thurman, Matt 8 166 20.8
#10 Turner, Rayven 8 152 19.0
#24 Cooper, Griffin 8 145 18.1
#45 Mabe, Jordan 8 139 17.4
#11 Mason, Bryce 7 127 18.1
#00 Martin, Graham 8 99 12.4
#04 Parker, Preston 7 66 9.4
#22 Hamilton, Trey 5 41 8.2
#30 Gibson, Joshua 3 28 9.3
#15 Sharpe, Garrison 3 27 9.0
#21 Shutters, Jack 3 22 7.3
#05 Amonett, Will 3 9 3.0
#14 Odiari, Victor 1 8 8.0
#12 Chandler, Carson 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Parker, Preston 7 6 2 3.00
#03 Allard, Thomas 7 26 12 2.17
#30 Gibson, Joshua 3 4 3 1.33
#22 Hamilton, Trey 5 5 3 1.67
#45 Mabe, Jordan 8 15 10 1.50
#00 Martin, Graham 8 6 5 1.20
#11 Mason, Bryce 7 8 8 1.00
#21 Shutters, Jack 3 1 1 1.00
#01 Toles, Quentin 8 20 19 1.05
#55 Wood, Knute 8 21 17 1.24

dfp

Skip Ad

dfp

Skip Ad