Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

Men's Basketball Single-Season Individual Records

Points (500+)
1 Thomas Jones 1988-89 734
2 Tommy Murr 2024-25 688
3 Blake Campbell 2024-25 578
4 Thomas Jones 1989-90 658
5 Ricky Love 1975-76 654
6 Seab Webster 2016-17 638
7 Claude Ford 1982-83 606
8 Tony Vann 1977-78 595
9 Tony Vann 1978-79 595
10 Jaime Smith 2011-12 593
11 Jason Smith 2006-07 592
12 Jason Smith 2005-06 585
13 CJ Williamson 2021-22 579
14 Rickey Barrett 1986-87 573
14 Jaime Smith 2012-13 573
16 Mike Morris 1990-91 559
17 Chaney Johnson 2022-23 558
18 Ben Mitchell 1980-81 557
19 Ricky Love 1976-77 555
20 James Mundie 1980-81 554
20 Chaney Johnson 2021-22 554
21 Lorenzo Duncan 1982-83 551
21 Brandon Roberts 2016-17 551
23 Seab Webster 2015-16 550
24 Zach Carpenter 2003-04 532
25 Tommy Murr 2023-24 530
26 Tony Vann 1975-76 528
27 Antrone Rodgers 1999-00 524
28 Ben Rhodes 1983-84 522
29 Rickey Barrett 1985-86 521
30 Mike Morris 1989-90 509
31 Tony Vann 1976-77 507
31 Luke Burnett 2023-24 507
33 Charles Bates 1984-85 505
34 Luke Burnett 2024-25 502
Points Per Game Pts GP
1 Thomas Jones 1988-89 26.2 734 28
2 Thomas Jones 1989-90 25.3 658 26
3 Rickey Barrett 1986-87 22.0 573 26
4 Tommy Murr 2024-25 20.8 688 33
5 Mike Morris 1990-91 20.7 559 27
6 Jason Smith 2006-07 20.4 592 29
7 Charles Bates 1984-85 20.2 505 25
8 Tony Vann 1977-78 19.8 595 30
9 Zach Carpenter 2003-04 19.7 532 27
10 Jason Smith 2005-06 19.5 585 30
11 Ben Rhodes 1983-84 19.3 522 27
Minimum 20 games played.
Rebounds
1 Tony Vann 1975-76 396
2 Ben Mitchell 1980-81 377
3 Tony Vann 1977-78 350
4 Ricky Love 1975-76 334
5 Daniel Saylor 2024-25 330
6 Tony Vann 1976-77 314
7 Ben Mitchell 1979-80 312
8 Ricky Knight 1980-81 295
9 Ricky Oates 1982-83 289
10 JJ Kaplan 2019-20 282
11 Charles Bates 1984-85 283
Rebounds Per Game Reb GP
1 Tony Vann 1977-78 11.67 350 30
2 Tony Vann 1975-76 11.65 396 34
3 Charles Bates 1984-85 11.32 283 25
4 Tony Vann 1976-77 10.83 314 29
5 Ben Mitchell 1980-81 10.19 377 37
6 Ben Mitchell 1979-80 9.75 312 32
7 Daniel Saylor 2024-25 9.71 330 34
8 Ricky Love 1975-76 9.54 334 35
9 Ricky Love 1976-77 9.14 265 29
10 JJ Kaplan 2019-20 9.10 282 31
11 Tony Vann 1978-79 9.03 280 31
Minimum 20 games played.
Assists
1 Josh Magette 2011-12 295^
2 Josh Magette 2010-11 272
3 James Mundie 1980-81 245
4 James Mundie 1979-80 213
5 Joe Smith 1999-00 209
6 Dean Willis 1975-76 204
7 Greg Gardner 2015-16 202
8 Josh Magette 2009-10 200
9 Tommy Murr 2024-25 187
10 Greg Gardner 2014-15 179
11 Lorenzo Duncan 1982-83 172
^ GSC record
Assists Per Game Ast GP
1 Josh Magette 2011-12 8.94 295 33
2 Josh Magette 2010-11 8.00 272 34
3 Joe Smith 1999-00 7.21 209 29
4 James Mundie 1979-80 6.87 213 31
5 Josh Magette 2009-10 6.67 200 30
6 James Mundie 1980-81 6.62 245 37
7 Greg Gardner 2015-16 6.12 202 33
8 Dean Willis 1976-77 6.04 169 28
9 Greg Gardner 2013-14 5.89 165 28
10 Dean Willis 1975-76 5.83 204 35
Minimum 20 games played.
Field Goals Made
1 Ricky Love 1975-76 299
2 Thomas Jones 1988-89 275
3 Claude Ford 1982-83 248
4 Tony Vann 1978-79 246
5 Tony Vann 1977-78 244
6 Ricky Love 1976-77 239
7 Thomas Jones 1989-90 238
8 Tommy Murr 2024-25 235
9 James Mundie 1980-81 224
10 Ben Mitchell 1980-81 223
11 CJ Williamson 2021-22 222
Field Goal Percentage FGM FGA
1 Daniel Saylor 2024-25 .732 202 276
2 Ricky Oates 1981-82 .703 90 128
3 Tony Vann 1975-76 .703 220 313
4 Daniel Saylor 2023-24 .693 138 199
5 Tony Vann 1976-77 .661 205 310
6 Tony Vann 1978-79 .654 246 376
7 Preston Herring 2014-15 .638 127 199
8 James Dumes 1980-81 .634 189 298
9 Tony Vann 1977-78 .630 244 387
10 Ben Mitchell 1980-81 .625 223 357
11 Erik Fail 1990-91 .619 91 147
12 Troy Saxton 2016-17 .618 134 217
Minimum 90 field goals made.
3-Point Field Goals Made
1 Luke Burnett 2023-24 114
1 Luke Burnett 2024-25 114
3 Luke Burnett 2022-23 108
4 Jaime Smith 2011-12 107
5 Antrone Rodgers 1999-00 104
6 Luke Burnett 2021-22 102
7 Max Shulman 2019-20 101
8 Seab Webster 2016-17 94
9 Jason Smith 2005-06 87
10 Ronnie Mack 2014-15 86
11 Primoz Samardzija 1995-96 85
12 Jason Smith 2006-07 83
13 Primoz Samardzija 1994-95 82
13 Seab Webster 2015-16 82
3-Point Field Goal Percentage 3PM 3PA
1 Rickey Barrett 1986-87 .558 63 113
2 Tyler Dunaway 2006-07 .512 44 86
3 Mike Morris 1990-91 .497 77 155
4 Jaime Smith 2011-12 .486 107 220
5 Kyle Copeland 2003-04 .484 44 91
6 Seth Swalve 2020-21 .483 43 89
7 Mike Morris 1989-90 .478 65 136
8 Brandon Roberts 2016-17 .470 62 132
9 Seth Swalve 2018-19 .470 54 115
10 Zach Carpenter 2001-02 .467 43 92
Minimum 40 3-point field goals made.
Free Throws Made
1 Jaime Smith 2012-13 182
2 Jason Smith 2006-07 159
2 Tommy Murr 2023-24 159
3 Lorenzo Duncan 1982-83 157
4 Jason Smith 2005-06 156
5 Zach Carpenter 2003-04 151
5 Tommy Murr 2024-25 151
7 Jamie Smith 2011-12 146
8 Charles Bates 1984-85 139
9 Blake Campbell 2024-25 137
10 Jaime Smith 2010-11 135
11 Rickey Barrett 1986-87 134
12 Rickey Barrett 1985-86 130
13 Zach Carpenter 2002-03 130
Free Throw Percentage FTM FTA
1 Tommy Murr 2024-25 .938 151 161
2 Tommy Murr 2023-24 .935 159 170
3 Kip Owens 2017-18 .929 79 85
4 Mike Morris 1989-90 .912 114 125
5 Mike Morris 1990-91 .900 108 120
6 Jaime Smith 2009-10 .891 114 128
7 Howard Blakely 1973-74 .889 64 72
8 Jason Smith 2004-05 .888 87 98
9 Antrone Rodgers 1999-00 .882 60 68
10 Jason Smith 2004-05 .872 156 179
11 Luke Burnett 2022-23 .870 60 69
12 Jaime Smith 2012-13 .867 182 210
13 Chris Bateman 1988-89 .853 64 75
Minimum 60 free throws made.
Steals
1 Lorenzo Duncan 1982-83 131
2 Lorenzo Duncan 1981-82 91
3 Dean Willis 1976-77 90
4 Josh Magette 2011-12 88
5 James Mundie 1980-81 85
6 James Mundie 1979-80 82
7 Kent Looney 1980-81 73
7 Josh Magette 2010-11 73
9 Claude Ford 1982-83 69
9 Thomas Jones 1988-89 69
Blocked Shots
1 Ben Mitchell 1980-81 112
2 Daniel Saylor 2024-25 87
3 Ben Mitchell 1979-80 76
4 Ricky Love 1976-77 64
5 Ricky Knight 1980-81 58
6 James Dumes 1980-81 52
7 Tony Vann 1978-79 47
8 Preston Herring 2014-15 45
9 Preston Herring 2015-16 43
10 Zane Campbell 2011-12 42
11 Kip Owens 2016-17 41
11 Daniel Saylor 2023-24 41
Games Played
1 Ben Mitchell 1980-81 37
1 James Mundie 1980-81 37
1 James Dumes 1980-81 37
4 Claude Ford 1982-83 36
4 Lorenzo Duncan 1982-83 36

Most field goal attempts
563, Thomas Jones (1988-89)

Most 3-point field goal attempts
311, Luke Burnett (2024-25)

Most free throw attempts
210, Jamie Smith (2012-13)

Most personal fouls
141, Ricky Oates (1982-83)

dfp

Skip Ad

dfp

Skip Ad