Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

Women's Soccer Individual Career Records

Scoring

Goals
1 Lindsey Schemenaur 2002-05 49
2 Khadijah Jannah 2010-12,14 33
3 Ina Wam Bjorklid 2006-07 30
4 Alexcia Alexander 2014-16 28
5 Brynn Colvin 2017-21 27
6 Cory Vilders 2000-03 23
7 Devin Newman 2006-09 22
8 Cady Reisman 2009-12 21
9 Sydnie Fiocca 2012-15 20
10 Carmen Endicott 2021-24 19
11 Sydney Pfankuch 2014-17 18
Assists
1 Lindsey Schemenaur 2002-05 27
2 Sydney Pfankuch 2014-17 18
3 Cory Vilders 2000-03 16
T4 Abby Jones 2003-06 15
T4 Riley Ridgeway 2014-17 15
T6 Cady Reisman 2009-12 13
T6 Brynn Colvin 2017-21 13
T7 Tammy Wissel 2000-03 12
T7 Katrina Smith 2002-05 12
T7 Khadijah Jannah 2010-12,14 12
Points
1 Lindsey Schemenaur 2002-05 125
2 Khadijah Jannah 2010-12,14 78
3 Ina Wam Bjorklid 2006-07 69
4 Brynn Colvin 2017-21 67
5 Alexcia Alexander 2014-16 64
6 Corey Vilders 2000-02 62
T7 Devin Newman 2006-09 55
T7 Cady Reisman 2009-12 55
9 Sydney Pfankuch 2014-17 54
10 Sydnie Fiocca 2012-15 48
Matches Played
1 Brynn Colvin 2017-21 78
2 Carmen Endicott 2021-24 74
3 Nina Jetsu 2012-15 72
T4 Susan Bogenschutz 2000-03 71
T4 Cody Vilders 2000-03 71
T6 Marie Blunt 2011-14 70
T6 Maddie Maurice 2013-16 70
8 Rachel Collins 2016-19 69
9 Mia Jetsu 2015-18 68
10 Laura Hasani 2019-23 65
11 Lauren Mayer 2016-19 63

Most matches started
70, Maddie Maurice (2013-16)
66, Mia Jetsu (2015-18)
66, Rachel Collins (2016-19)
60, Lauren Mayer (2016-19)

Most game-winning goals
15, Lindsey Schemenaur (2002-05)

Most shots
244, Lindsey Schemenaur (2002-05)

Goalkeeping

Goals against average
1 Sarah Sollie 2002-05 1.47
2 Kristin Freeman 2000-03 1.56
3 Lauren Kelly 2009-10 1.57
4 Leslee Drinnen 2000-03 1.58
5 Laura Jackson 1997-99 1.61
Minimum 1000 minutes played
Solo shutouts
1 Larae Breaux 2014-16 10
2 Sarah Sollie 2002-05 9
T3 Kristin Freeman 2000-03 8
T3 Iris Gunnarsdottir 2011-13 8
T5 Laura Jackson 1997-99 7
T5 Adriana Wright 2019-22 7
Saves
1 Iris Gunnarsdottir 2011-13 352
2 Larae Breaux 2014-16 325
3 Laura Jackson 1997-99 274
4 Sarah Sollie 2002-05 231
5 Adriana Wright 2019-22 255
6 Megan Buford 2017-20 208
Matches played
1 Iris Gunnarsdottir 2011-13 57
2 Sarah Sollie 2002-05 55
3 Larae Breaux 2014-16 50
4 Kristin Freeman 2000-03 46
5 Adriana Wright 2019-22 45
6 Laura Jackson 1997-99 37
Minutes played
1 Iris Gunnarsdottir 2011-13 5,291
2 Larae Breaux 2014-16 4,374
3 Sarah Sollie 2002-05 4,215
4 Adriana Wright 2019-22 3,950
5 Megan Buford 2017-20 3,199
6 Kristin Freeman 2000-03 3,166
Through 2024 season.

dfp

Skip Ad

dfp

Skip Ad