Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

2026 Women's Soccer Cumulative Statistics

Team (9-8-1, 5-5-1)

Overall Team Statistics
Statistic UAH Opponents
Shots
Goals 19 25
Goals Per Game 1.06 1.39
Shots 200 256
Shots Per Game 11.1 14.2
Shots Percentage 0.095 0.098
Shots On Goal 93-200 116-256
Shots On Goal Percentage 0.465 0.453
Penalties
Yellow Cards 12 11
Red Cards 0 0
Miscellaneous
Assists 6 15
Saves 91 74
Fouls 131 127
Corner Kicks 52 87
Penalty Kicks: Goals-Attempts 0-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Hull, Prescott 18 18 1624 3 1 7 13 0.231 8 0.615 0-0 2 0-0
16 Lewis, Kaitlyn 18 14 959 3 1 7 26 0.115 16 0.615 2-0 1 0-0
8 Tortelli, Cara 16 4 370 2 1 5 7 0.286 5 0.714 0-0 1 0-0
2 Curtis, Chelsey 17 15 1088 2 0 4 9 0.222 4 0.444 1-0 1 0-0
18 Tortelli, Michella 18 14 1141 2 0 4 31 0.065 7 0.226 0-0 0 0-0
15 White, Carley 18 18 1308 2 0 4 42 0.048 18 0.429 0-0 1 0-0
5 Batchelor, Caila 18 10 639 1 1 3 8 0.125 3 0.375 1-0 0 0-0
7 Blackaby, Anna 13 4 392 1 0 2 3 0.333 1 0.333 0-0 1 0-0  
12 Knauss, Addison 13 3 301 1 0 2 3 0.333 2 0.667 0-0 0 0-0
6 Rojas, Adriana 17 8 866 1 0 2 14 0.071 7 0.500 1-0 1 0-0
23 Turley, Erin 13 0 179 1 0 2 3 0.333 2 0.667 0-0 0 0-0
4 Stickell, Edie 18 6 961 0 1 1 8 0.000 7 0.875 0-0 0 0-0
17 Tarentino, Campbell 14 7 659 0 1 1 6 0.000 2 0.333 0-0 0 0-0
20 Delfin, Mariela 13 0 429 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Fegley, Taylor 14 4 388 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gustafsson, Evelina 8 0 129 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Leflouria, Aniah 10 2 432 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lundstroem, Tuva viktoria 14 0 288 0 0 0 3 0.000 2 0.667 1-0 0 0-0  
21 Marlow, Ella 14 0 515 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Moesen, Zina 12 8 282 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Naman, RK 18 18 1175 0 0 0 13 0.000 5 0.385 0-0 0 0-1
00 Powell, Kacey 6 1 273 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Sherman, Sara 5 0 70 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Szopa, CeCe 17 17 1378 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Turner, Olive 3 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Wallace, Anna 12 0 260 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
3 Ward, Claire 18 18 1514 0 0 0 0 0.000 0 0.000 3-0 0 0-0
13 Wells, Ashley 12 8 377 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 White, Michelle 7 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18159 19 6 44 200 0.095 93 0.465 12-0 8 0-1
Opponent 18 - 18160 25 15 65 256 0.098 116 0.453 11-0 8 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Powell, Kacey 6 1 273:18 4 1.32 18 0.818 1 1 0 0/2 49
0 Szopa, CeCe 17 17 1378:22 21 1.37 72 0.774 7 7 2 5/2 208
Total 18 - 1651:40 25 1.36 90 0.783 8 8 2 7 257
Opponents 18 - 1651:40 19 1.04 73 0.793 5 200

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Lewis, Kaitlyn 11 7 546 2 1 5 17 0.118 11 0.647 1-0 1 0-0
2 Curtis, Chelsey 10 9 598 2 0 4 7 0.286 4 0.571 1-0 1 0-0
15 White, Carley 11 11 782 2 0 4 24 0.083 11 0.458 0-0 1 0-0
28 Hull, Prescott 11 11 971 1 1 3 8 0.125 6 0.750 0-0 1 0-0
5 Batchelor, Caila 11 3 336 1 0 2 6 0.167 3 0.500 0-0 0 0-0
7 Blackaby, Anna 9 3 293 1 0 2 3 0.333 1 0.333 0-0 1 0-0  
8 Tortelli, Cara 9 3 217 1 0 2 3 0.333 2 0.667 0-0 0 0-0
18 Tortelli, Michella 11 11 750 1 0 2 27 0.037 6 0.222 0-0 0 0-0
4 Stickell, Edie 11 6 623 0 1 1 6 0.000 5 0.833 0-0 0 0-0
20 Delfin, Mariela 10 0 280 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Fegley, Taylor 8 4 213 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gustafsson, Evelina 7 0 126 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Knauss, Addison 8 0 152 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Leflouria, Aniah 5 2 255 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lundstroem, Tuva viktoria 9 0 188 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
21 Marlow, Ella 9 0 387 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Moesen, Zina 7 5 171 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Naman, RK 11 11 680 0 0 0 7 0.000 2 0.286 0-0 0 0-0
00 Powell, Kacey 3 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rojas, Adriana 10 5 477 0 0 0 10 0.000 4 0.400 0-0 0 0-0
9 Sherman, Sara 3 0 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Szopa, CeCe 11 11 855 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Tarentino, Campbell 8 4 313 0 0 0 4 0.000 2 0.500 0-0 0 0-0
23 Turley, Erin 10 0 127 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Turner, Olive 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Wallace, Anna 8 0 174 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
3 Ward, Claire 11 11 970 0 0 0 0 0.000 0 0.000 2-0 0 0-0
13 Wells, Ashley 7 4 161 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 White, Michelle 6 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10890 11 3 25 136 0.081 63 0.463 12-0 5 0-0
Opponent 11 - 10890 17 11 45 137 0.124 54 0.394 11-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Powell, Kacey 3 0 135:00 2 1.33 6 0.750 1 0 0 0/1 26
0 Szopa, CeCe 11 11 855:00 15 1.58 31 0.674 4 5 1 3/1 111
Total 11 - 990:00 17 1.55 37 0.685 5 5 1 4 137
Opponents 11 - 990:00 11 1.00 52 0.825 3 136

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/28/2026 vs Ill. Springfield L 1-2 (0-1-0, 0-0-0) 0-0-0 116 Prescott Hull (1) (Caila Batchelor)
08/30/2026 vs Ky. Wesleyan W 4-0 (1-1-0, 0-0-0) 0-0-0 143 Cara Tortelli (1)
Erin Turley (1)
Michella Tortelli (1)
Addison Knauss (1)
09/03/2026 at Tampa W 1-0 (2-1-0, 0-0-0) 0-0-0 318 Adriana Rojas (1) (Cara Tortelli)
09/05/2026 at Embry-Riddle (FL) L 0-2 (2-2-0, 0-0-0) 0-0-0 120
09/11/2026 at West Ala. W 1-0 (3-2-0, 1-0-0) 1-0-0 178 Prescott Hull (2) (Edie Stickell)
09/16/2026 vs Trevecca Nazarene L 1-2 (3-3-0, 1-1-0) 1-1-0 59 Chelsey Curtis (1)
09/19/2026 at Delta St. L 1-6 (3-4-0, 1-2-0) 1-2-0 71 Cara Tortelli (2)
09/23/2026 vs Union (TN) L 0-3 (3-5-0, 1-3-0) 1-3-0 68
09/26/2026 at AUM W 1-0 (4-5-0, 2-3-0) 2-3-0 151 Kaitlyn Lewis (1)
10/03/2026 vs Spring Hill T 1-1 (4-5-1, 2-3-1) 2-3-1 26 Michella Tortelli (2) (Kaitlyn Lewis)
10/07/2026 at Montevallo L 0-3 (4-6-1, 2-4-1) 2-4-1 212
10/11/2026 vs Christian Brothers W 2-0 (5-6-1, 3-4-1) 3-4-1 128 Chelsey Curtis (2) (Prescott Hull)
Caila Batchelor (1)
10/14/2026 at Lee L 0-1 (5-7-1, 3-5-1) 3-5-1 211
10/17/2026 vs Valdosta St. W 2-0 (6-7-1, 4-5-1) 4-5-1 67 Carley White (2)
Carley White (2)
10/23/2026 vs Mississippi Christian W 2-1 (7-7-1, 5-5-1) 5-5-1 131 Kaitlyn Lewis (2)
Anna Blackaby (1)
11/01/2026 at Union (TN) T 1-1 (7-7-2, 5-5-1) 5-5-1 350 Kaitlyn Lewis (3) (Campbell Tarentino)
11/06/2026 at Lee W 1-0 (8-7-2, 5-5-1) 5-5-1 350 Prescott Hull (3)
11/08/2026 at Montevallo L 0-3 (8-8-2, 5-5-1) 5-5-1 553

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 vs Ill. Springfield 1-2 1 1 3 10 0.100 4 0.400 3-0 0 0-1 984
08/30/2026 vs Ky. Wesleyan 4-0 4 0 8 16 0.250 10 0.625 0-0 1 0-0 983
09/03/2026 at Tampa 1-0 1 1 3 9 0.111 3 0.333 2-0 1 0-0 990
09/05/2026 at Embry-Riddle (FL) 0-2 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
09/11/2026 at West Ala. 1-0 1 1 3 18 0.056 7 0.389 0-0 1 0-0 990
09/16/2026 vs Trevecca Nazarene 1-2 1 0 2 6 0.167 3 0.500 0-0 0 0-0 990
09/19/2026 at Delta St. 1-6 1 0 2 11 0.091 5 0.455 0-0 0 0-0 990
09/23/2026 vs Union (TN) 0-3 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
09/26/2026 at AUM 1-0 1 0 2 20 0.050 10 0.500 1-0 1 0-0 990
10/03/2026 vs Spring Hill 1-1 1 1 3 9 0.111 6 0.667 1-0 0 0-0 990
10/07/2026 at Montevallo 0-3 0 0 0 16 0.000 6 0.375 1-0 0 0-0 990
10/11/2026 vs Christian Brothers 2-0 2 1 5 14 0.143 7 0.500 0-0 1 0-0 990
10/14/2026 at Lee 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/17/2026 vs Valdosta St. 2-0 2 0 4 12 0.167 5 0.417 0-0 1 0-0 990
10/23/2026 vs Mississippi Christian 2-1 2 0 4 12 0.167 8 0.667 1-0 1 0-0 990
11/01/2026 at Union (TN) 1-1 1 1 3 13 0.077 8 0.615 1-0 0 0-0 1210
11/06/2026 at Lee 1-0 1 0 2 3 0.333 2 0.667 0-0 1 0-0 1122
11/08/2026 at Montevallo 0-3 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
Total 19-25 19 6 44 200 0.095 93 0.465 12-0 8 0-1 18159
Opponent - 25 15 65 256 0.098 116 0.453 11-0 8 - 18160

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 Ill. Springfield 1-2 90:00 2 2.00 11 0.846 0 1 0 0 23
08/30/2026 Ky. Wesleyan 4-0 90:00 0 1.00 5 1.000 1 0 0 1 10
09/03/2026 Tampa 1-0 90:00 0 0.67 5 1.000 1 0 0 1 12
09/05/2026 Embry-Riddle (FL) 0-2 90:00 2 1.00 9 0.818 0 1 0 0 17
09/11/2026 West Ala. 1-0 90:00 0 0.80 3 1.000 1 0 0 1 10
09/16/2026 Trevecca Nazarene 1-2 90:00 2 1.00 5 0.714 0 1 0 0 14
09/19/2026 Delta St. 1-6 90:00 6 1.71 4 0.400 0 1 0 0 23
09/23/2026 Union (TN) 0-3 90:00 3 1.88 2 0.400 0 1 0 0 9
09/26/2026 AUM 1-0 90:00 0 1.67 3 1.000 1 0 0 1 12
10/03/2026 Spring Hill 1-1 90:00 1 1.60 2 0.667 0 0 1 0 5
10/07/2026 Montevallo 0-3 90:00 3 1.73 2 0.400 0 1 0 0 15
10/11/2026 Christian Brothers 2-0 90:00 0 1.58 3 1.000 1 0 0 1 7
10/14/2026 Lee 0-1 90:00 1 1.54 3 0.750 0 1 0 0 17
10/17/2026 Valdosta St. 2-0 90:00 0 1.43 4 1.000 1 0 0 1 10
10/23/2026 Mississippi Christian 2-1 90:00 1 1.40 6 0.857 1 0 0 0 15
11/01/2026 Union (TN) 1-1 110:00 1 1.36 10 0.909 0 0 1 0 22
11/06/2026 Lee 1-0 101:40 0 1.27 6 1.000 1 0 0 1 12
11/08/2026 Montevallo 0-3 90:00 3 1.36 7 0.700 0 1 0 0 24
Totals - 1651 25 1.36 90 0.783 8 8 2 7 257
Opponent - 1651:40 19 1.04 73 0.793 8 8 2 5 200

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2026 Ill. Springfield 2-1 2 0 4 23 0.087 13 0.565 0-0 1 0-1 981
08/30/2026 Ky. Wesleyan 0-4 0 0 0 10 0.000 5 0.500 0-0 0 0-0 986
09/03/2026 Tampa 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
09/05/2026 Embry-Riddle (FL) 2-0 2 3 7 17 0.118 11 0.647 0-0 1 0-0 991
09/11/2026 West Ala. 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
09/16/2026 Trevecca Nazarene 2-1 2 1 5 14 0.143 7 0.500 1-0 1 0-0 990
09/19/2026 Delta St. 6-1 6 3 15 23 0.261 10 0.435 0-0 1 0-0 990
09/23/2026 Union (TN) 3-0 3 1 7 9 0.333 5 0.556 0-0 1 0-0 990
09/26/2026 AUM 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
10/03/2026 Spring Hill 1-1 1 1 3 5 0.200 3 0.600 2-0 0 0-0 990
10/07/2026 Montevallo 3-0 3 3 9 15 0.200 5 0.333 4-0 1 0-0 990
10/11/2026 Christian Brothers 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/14/2026 Lee 1-0 1 1 3 17 0.059 4 0.235 1-0 1 0-0 990
10/17/2026 Valdosta St. 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/23/2026 Mississippi Christian 1-2 1 1 3 15 0.067 7 0.467 1-0 0 0-0 990
11/01/2026 Union (TN) 1-1 1 1 3 22 0.045 11 0.500 0-0 0 0-0 1210
11/06/2026 Lee 0-1 0 0 0 12 0.000 7 0.583 1-0 0 0-0 1122
11/08/2026 Montevallo 3-0 3 0 6 23 0.130 10 0.435 0-0 1 0-0 990
Total 25-19 25 15 65 256 0.098 116 0.453 11-0 8 0-1 18160
UAH - 19 6 44 200 0.095 93 0.465 12-0 8 - 18159

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2026 Ill. Springfield 2-1 90:00 1 1.00 3 0.750 1 0 0 0 10
08/30/2026 Ky. Wesleyan 0-4 90:00 4 2.50 6 0.600 0 1 0 0 16
09/03/2026 Tampa 0-1 90:00 1 2.00 2 0.667 0 1 0 0 9
09/05/2026 Embry-Riddle (FL) 2-0 90:00 0 1.50 0 0.00 1 0 0 1 4
09/11/2026 West Ala. 0-1 90:00 1 1.40 6 0.857 0 1 0 0 18
09/16/2026 Trevecca Nazarene 2-1 90:00 1 1.33 2 0.667 1 0 0 0 6
09/19/2026 Delta St. 6-1 90:00 1 1.29 4 0.800 1 0 0 0 11
09/23/2026 Union (TN) 3-0 90:00 0 1.13 2 1.000 1 0 0 1 9
09/26/2026 AUM 0-1 90:00 1 1.11 9 0.900 0 1 0 0 20
10/03/2026 Spring Hill 1-1 90:00 1 1.10 5 0.833 0 0 1 0 9
10/07/2026 Montevallo 3-0 90:00 0 1.00 6 1.000 1 0 0 1 16
10/11/2026 Christian Brothers 0-2 90:00 2 1.08 5 0.714 0 1 0 0 14
10/14/2026 Lee 1-0 90:00 0 1.00 4 1.000 1 0 0 1 9
10/17/2026 Valdosta St. 0-2 90:00 2 1.07 3 0.600 0 1 0 0 12
10/23/2026 Mississippi Christian 1-2 90:00 2 1.13 6 0.750 0 1 0 0 12
11/01/2026 Union (TN) 1-1 110:00 1 1.11 7 0.875 0 0 1 0 13
11/06/2026 Lee 0-1 101:40 1 1.09 1 0.500 0 1 0 0 3
11/08/2026 Montevallo 3-0 90:00 0 1.04 2 1.000 1 0 0 1 9
Totals - 1651 19 1.04 73 0.793 8 8 2 5 200
UAH - 1651:40 25 1.36 90 0.783 8 8 2 7 257

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/28/2026 vs Ill. Springfield 1-2 1/2 1/0 10/23 4/13 1/3 3/0 0/0
08/30/2026 vs Ky. Wesleyan 4-0 4/0 0/0 16/10 10/5 2/3 0/0 0/0
09/03/2026 at Tampa 1-0 1/0 1/0 9/12 3/5 1/2 2/0 0/0
09/05/2026 at Embry-Riddle (FL) 0-2 0/2 0/3 4/17 0/11 1/9 0/0 0/0
09/11/2026 at West Ala. 1-0 1/0 1/0 18/10 7/3 9/1 0/0 0/0
09/16/2026 vs Trevecca Nazarene 1-2 1/2 0/1 6/14 3/7 2/5 0/1 0/0
09/19/2026 at Delta St. 1-6 1/6 0/3 11/23 5/10 2/8 0/0 0/0
09/23/2026 vs Union (TN) 0-3 0/3 0/1 9/9 2/5 2/2 0/0 0/0
09/26/2026 at AUM 1-0 1/0 0/0 20/12 10/3 2/3 1/0 0/0
10/03/2026 vs Spring Hill 1-1 1/1 1/1 9/5 6/3 5/3 1/2 0/0
10/07/2026 at Montevallo 0-3 0/3 0/3 16/15 6/5 5/7 1/4 0/0
10/11/2026 vs Christian Brothers 2-0 2/0 1/0 14/7 7/3 3/2 0/1 0/0
10/14/2026 at Lee 0-1 0/1 0/1 9/17 4/4 1/9 1/1 0/0
10/17/2026 vs Valdosta St. 2-0 2/0 0/0 12/10 5/4 5/6 0/0 0/0
10/23/2026 vs Mississippi Christian 2-1 2/1 0/1 12/15 8/7 2/5 1/1 0/0
11/01/2026 at Union (TN) 1-1 1/1 1/1 13/22 8/11 3/6 1/0 0/0
11/06/2026 at Lee 1-0 1/0 0/0 3/12 2/7 3/6 0/1 0/0
11/08/2026 at Montevallo 0-3 0/3 0/0 9/23 3/10 3/7 1/0 0/0
Totals 19/25 6/15 200/256 93/116 52/87 12/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Ky. Wesleyan (08/30/2026)
GOALS 4 Ky. Wesleyan (08/30/2026)
ASSISTS 1 Ill. Springfield (08/28/2026)
Tampa (09/03/2026)
West Ala. (09/11/2026)
Spring Hill (10/03/2026)
Christian Brothers (10/11/2026)
Union (TN) (11/01/2026)
SHOTS 20 AUM (09/26/2026)
SHOTS ON GOAL 10 Ky. Wesleyan (08/30/2026)
AUM (09/26/2026)
SAVES 11 Ill. Springfield (08/28/2026)
FOULS 16 Embry-Riddle (FL) (09/05/2026)
CORNER KICKS 9 West Ala. (09/11/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Delta St. (09/19/2026)
GOALS 6 Delta St. (09/19/2026)
ASSISTS 3 Embry-Riddle (FL) (09/05/2026)
Delta St. (09/19/2026)
Montevallo (10/07/2026)
SHOTS 23 Ill. Springfield (08/28/2026)
Delta St. (09/19/2026)
Montevallo (11/08/2026)
SHOTS ON GOAL 13 Ill. Springfield (08/28/2026)
SAVES 9 AUM (09/26/2026)
FOULS 12 Union (TN) (11/01/2026)
Lee (11/06/2026)
CORNER KICKS 9 Embry-Riddle (FL) (09/05/2026)
Lee (10/14/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Trevecca Nazarene (09/16/2026)
Delta St. (09/19/2026)
AUM (09/26/2026)
Lee (11/06/2026)
GOALS 1 Ill. Springfield (08/28/2026)
Tampa (09/03/2026)
West Ala. (09/11/2026)
Trevecca Nazarene (09/16/2026)
Delta St. (09/19/2026)
AUM (09/26/2026)
Spring Hill (10/03/2026)
Union (TN) (11/01/2026)
Lee (11/06/2026)
ASSISTS 1 Ill. Springfield (08/28/2026)
Tampa (09/03/2026)
West Ala. (09/11/2026)
Spring Hill (10/03/2026)
Christian Brothers (10/11/2026)
Union (TN) (11/01/2026)
SHOTS 3 Embry-Riddle (FL) (09/05/2026)
Lee (11/06/2026)
SHOTS ON GOAL 2 Union (TN) (09/23/2026)
Lee (11/06/2026)
SAVES 2 West Ala. (09/11/2026)
Union (TN) (09/23/2026)
AUM (09/26/2026)
Spring Hill (10/03/2026)
Montevallo (10/07/2026)
Christian Brothers (10/11/2026)
Lee (10/14/2026)
FOULS 3 Ky. Wesleyan (08/30/2026)
Union (TN) (09/23/2026)
Montevallo (10/07/2026)
CORNER KICKS 1 Ill. Springfield (08/28/2026)
Ky. Wesleyan (08/30/2026)
Tampa (09/03/2026)
Embry-Riddle (FL) (09/05/2026)
Trevecca Nazarene (09/16/2026)
Delta St. (09/19/2026)
Union (TN) (09/23/2026)
AUM (09/26/2026)
Lee (10/14/2026)
Mississippi Christian (10/23/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Spring Hill (10/03/2026)
Lee (10/14/2026)
Mississippi Christian (10/23/2026)
Union (TN) (11/01/2026)
GOALS 1 Spring Hill (10/03/2026)
Lee (10/14/2026)
Mississippi Christian (10/23/2026)
Union (TN) (11/01/2026)
ASSISTS 1 Trevecca Nazarene (09/16/2026)
Union (TN) (09/23/2026)
Spring Hill (10/03/2026)
Lee (10/14/2026)
Mississippi Christian (10/23/2026)
Union (TN) (11/01/2026)
SHOTS 5 Spring Hill (10/03/2026)
Christian Brothers (10/11/2026)
SHOTS ON GOAL 3 West Ala. (09/11/2026)
AUM (09/26/2026)
Spring Hill (10/03/2026)
Christian Brothers (10/11/2026)
Lee (10/14/2026)
Valdosta St. (10/17/2026)
SAVES 1 Lee (11/06/2026)
FOULS 1 Ky. Wesleyan (08/30/2026)
Christian Brothers (10/11/2026)
CORNER KICKS 1 Tampa (09/03/2026)
West Ala. (09/11/2026)
Union (TN) (09/23/2026)
Christian Brothers (10/11/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Valdosta St. (10/17/2026)
GOALS 2 Valdosta St. (10/17/2026)
ASSISTS 1 Ill. Springfield (08/28/2026)
Tampa (09/03/2026)
West Ala. (09/11/2026)
Spring Hill (10/03/2026)
Christian Brothers (10/11/2026)
Union (TN) (11/01/2026)
SHOTS 6 Valdosta St. (10/17/2026)
SHOTS ON GOAL 4 West Ala. (09/11/2026)
SAVES 11 Ill. Springfield (08/28/2026)
FOULS 4 Embry-Riddle (FL) (09/05/2026)
Lee (10/14/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Ky. Wesleyan (08/30/2026)
GOALS 4 Ky. Wesleyan (08/30/2026)
ASSISTS 1 Ill. Springfield (08/28/2026)
Tampa (09/03/2026)
West Ala. (09/11/2026)
Spring Hill (10/03/2026)
Christian Brothers (10/11/2026)
Union (TN) (11/01/2026)
SHOTS 20 AUM (09/26/2026)
SHOTS ON GOAL 10 Ky. Wesleyan (08/30/2026)
AUM (09/26/2026)
SAVES 11 Ill. Springfield (08/28/2026)
FOULS 16 Embry-Riddle (FL) (09/05/2026)
CORNER KICKS 9 West Ala. (09/11/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 White, Carley
Valdosta St. (10/17/2026)
GOALS 2 White, Carley
Valdosta St. (10/17/2026)
ASSISTS 1 Batchelor, Caila
Tortelli, Cara
Stickell, Edie
Lewis, Kaitlyn
Hull, Prescott
Tarentino, Campbell
Ill. Springfield (08/28/2026)
Tampa (09/03/2026)
West Ala. (09/11/2026)
Spring Hill (10/03/2026)
Christian Brothers (10/11/2026)
Union (TN) (11/01/2026)
SHOTS 6 White, Carley
Valdosta St. (10/17/2026)
SHOTS ON GOAL 4 Lewis, Kaitlyn
West Ala. (09/11/2026)
SAVES 11 Szopa, CeCe
Ill. Springfield (08/28/2026)
FOULS 4 Naman, RK
Stickell, Edie
Embry-Riddle (FL) (09/05/2026)
Lee (10/14/2026)

Leaders

Team Leaders: Points
Player High
Points
Hull, Prescott 7
Lewis, Kaitlyn 7
Tortelli, Cara 5
Curtis, Chelsey 4
Tortelli, Michella 4
Team Leaders: Goals
Player High
Goals
Hull, Prescott 3
Lewis, Kaitlyn 3
Tortelli, Cara 2
Curtis, Chelsey 2
Tortelli, Michella 2
Team Leaders: Assists
Player High
Assists
Hull, Prescott 1
Lewis, Kaitlyn 1
Tortelli, Cara 1
Batchelor, Caila 1
Stickell, Edie 1
Team Leaders: Shots
Player High
Shots
White, Carley 42
Tortelli, Michella 31
Lewis, Kaitlyn 26
Rojas, Adriana 14
Hull, Prescott 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
White, Carley 18
Lewis, Kaitlyn 16
Hull, Prescott 8
Tortelli, Michella 7
Rojas, Adriana 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hull, Prescott 2
Lewis, Kaitlyn 1
Tortelli, Cara 1
Curtis, Chelsey 1
White, Carley 1

dfp

Skip Ad

dfp

Skip Ad