Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

Volleyball Individual Career Records

Kills
1 Ellen LaFiore 1998-01 2,528
2 Becky Stitt 1995-98 2,136
3 Emily Miller 2002-05 1,929
4 Dana McClure 1991-94 1,540
5 Tanya Wigley 1990-93 1,433
6 Kristian Kleminsky 2001-04 1,265
7 Stephanie Osborne 1993,95-97 1,243
8 Jill Simone 1994-96 1,240
9 Amanda Stamps 1993-96 1,235
10 Melissa Feldmann 2000-01,03-04 1,213
Kills Per Set K S
1 Ellen LaFiore 1998-01 4.85 2528 521
2 Emily Miller 2002-05 3.95 1929 488
3 Becky Stitt 1995-98 3.83 2136 558
4 Kelly Ingram 2005-08 3.00 1045 348
5 Kristian Kleminsky 2001-04 2.96 1265 427
6 Jill Simone 1994-96 2.95 1240 420
7 Autumn Mayes 2023-24 2.92 640 219
8 Tanya Wigley 1990-93 2.84 1433 504
9 Jennifer Hutichison 1991-92 2.76 699 253
10 Angela Thurmond 2011-12 2.72 531 195
11 Stephanie Osborne 1993,95-97 2.71 1243 458
Attack Percentage
1 Ellen LaFiore 1998-01 .406
2 Isabelle Barnes 2016-19 .313
3 Becky Stitt 1995-98 .302
4 Emily Miller 2002-05 .291
5 Rachel Brugman 2013-16 .271
6 Angela Thurmond 2011-12 .270
7 Amanda Stamps 1993-96 .264
8 Amanda Smith 1997-98 .262
9 Tanya Wigley 1990-93 .259
10 Dana McClure 1991-94 .258
Minimum 1,000 attempts
Assists
1 Lisa Spencer 1996-99 5,324
2 Susan Lowe 1992-95 4,566
3 Samantha Polkowski 2002-05 4,173
4 Kelly Wilson 2009-12 3,962
5 Jane Baumgartner 1998-01 3,690
6 Sabrina Duncan 2017-21 3,608
7 Kirsten Giles 2014-17 3,174
8 Korohen Smith 1990-92 2,753
9 Ashton Baker 2011-14 2,353
10 Savannah Rutledge 2022-24 2,174
11 Yuki Kurihara 2006-08 1,699
Assists Per Set A S
1 Lisa Spencer 1996-99 11.50 5324 463
2 Samantha Polkowski 2002-05 11.04 4173 378
3 Susan Lowe 1992-95 8.80 4566 519
4 Jane Baumgartner 1998-01 8.50 3690 434
5 Kirsten Giles 2014-17 8.12 3174 391
6 Kelly Wilson 2009-12 7.96 3962 498
7 Sabrina Duncan 2017-21 7.50 3608 484
8 Korohen Smith 1990-92 7.44 2753 370
9 Savannah Rutledge 2022-24 7.25 2174 300
10 Yuki Kurihara 2006-08 7.23 1699 235
11 Ashton Baker 2011-14 6.82 2353 345
Digs
1 Haley Hop 2015-18 2,053
2 Becky Stitt 1995-98 1,763
3 Emily Miller 2002-05 1,593
4 Cathryn Sterling 1999-02 1,587
5 Jamie Madewell 1995-98 1,564
6 Stacy Sargent 2009-13 1,438
7 Stephanie Osborne 1993,95-97 1,413
8 Melissa Feldmann 2000-01,03-04 1,390
9 Dana McClure 1991-94 1,386
10 Shayla Libby 2019-22 1,382
11 Whitney Corder 2005-08 1,354
Digs Per Set DIG S
1 Haley Hop 2015-18 4.56 2053 450
2 Shayla Libby 2019-22 3.84 1382 360
3 Tatiana Bonilla 2022-24 3.45 1122 325
4 Cathryn Sterling 1999-02 3.44 1587 461
5 Emily Miller 2002-05 3.26 1593 488
6 Whitney Corder 2005-08 3.21 1354 422
7 Jill Simone 1994-96 3.21 1347 420
8 Becky Stitt 1995-98 3.16 1763 558
9 Jamie Madewell 1995-98 3.13 1564 499
10 Stephanie Osborne 1993,95-97 3.09 1413 458
11 Jennifer Hutichison 1991-92 2.87 727 253
12 Kaeli McCaghren 2008-11 2.84 1336 471
Service Aces
1 Lisa Spencer 1996-99 237
2 Ellen LaFiore 1998-01 222
3 Susan Lowe 1992-95 216
4 Dana McClure 1991-94 199
5 Tiffanie Williams 1996-99 190
6 Becky Stitt 1995-98 189
7 Samantha Polkowski 2002-05 188
8 Jill Simone 1994-96 187
9 Melissa Feldmann 2000-04 157
10 Stephanie Osborne 1993,95-97 156
10 Ann Ledford 2004-07 156
Service Aces Per Set SA S
1 Lisa Spencer 1996-99 .512 237 463
2 Samantha Polkowski 2002-05 .497 188 378
3 Jill Simone 1994-96 .445 187 420
4 Shannon Polkowski 2005,07 .443 89 201
5 Ellen LaFiore 1998-01 .426 222 521
6 Susan Lowe 1992-95 .416 216 519
6 Shayla Libby 2019-22 .416 150 360
7 Korohen Smith 1990-92 .395 146 370
8 Autumn Worsham 1995-97 .387 75 194
9 Tiffanie Williams 1996-99 .376 190 505
10 Kris Zarta 1992-93 .375 106 283
Blocks BS BA
1 Becky Stitt 1995-98 616 244 372
2 Isabelle Barnes 2016-19 399 51 348
3 Kim Beesley 2003-06 396 58 338
4 Ellen LaFiore 1998-01 395 147 248
5 Amanda Stamps 1993-96 369 171 198
6 Billie Richards 1988-91 357 121 236
7 Emily Miller 2002-05 317 50 267
8 Caroline Sanford 2016-19 313 37 276
9 Dana McClure 1991-94 295 93 202
10 Bethany Holder 2002-05 293 37 256
Blocks Per Set BLK S
1 Becky Stitt 1995-98 1.10 616 558
2 Kim Beesley 2003-06 1.10 396 360
3 Isabelle Barnes 2016-19 1.07 399 373
4 Kendall Scharbert 2018-21 1.00 266 271
5 Caroline Sanford 2016-19 0.95 313 330
6 Billie Richards 1988-91 0.92 357 388
7 Bethany Holder 2002-05 0.84 293 348
8 Dana Patterson 1992-93 0.81 223 276
9 Ellen LaFiore 1998-01 0.76 395 521
10 Rachel Brugman 2013-16 0.75 290 388
11 Angela Thurmond 2011-12 0.71 139 195
Sets Played
1 Dana McClure 1991-94 570
2 Becky Stitt 1995-98 558
3 Amanda Stamps 1993-96 536
4 Ellen LaFiore 1998-01 521
5 Susan Lowe 1992-95 519
6 Stacey Sargent 2009-13 513
7 Tiffanie Williams 1996-99 505
8 Tanya Wigley 1990-93 504
9 Melissa Feldmann 2000-01,03-04 502
10 Jamie Madewell 1995-98 499

Most matches played
165, Dana McClure (1991-94)

Most attacks
5,051, Ellen LaFiore (1998-01)

dfp

Skip Ad

dfp

Skip Ad