Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

Baseball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Abilene Christian University Abilene Christian University 2000 - 2006 4 1-3-0 25% 15-31 4-8 6-18 L2 1-3-0
Alabama A&M University Alabama A&M University 1996 - 2012 19 18-1-0 94.7% 300-62 16-3 26-9 W2 9-1-0
Albany State University Albany State University 1997 - 1997 2 2-0-0 100% 22-1 11-0 19-1 W2 2-0-0
Anderson University (SC) Anderson University (SC) 2018 - 2019 5 3-2-0 60% 36-28 7-6 9-10 L2 3-2-0
Angelo State University Angelo State University 2006 - 2006 2 0-2-0 0% 5-12 2-6 5-7 L2 0-2-0
Arkansas Tech University Arkansas Tech University 1999 - 2009 18 14-4-0 77.8% 140-95 8-5 18-12 W3 8-2-0
Auburn University Montgomery (Ala.) Auburn University Montgomery (Ala.) 1996 - 2025 33 20-13-0 60.6% 238-225 7-7 18-19 L1 5-5-0
Augusta University Augusta University 2020 - 2020 3 3-0-0 100% 23-6 8-2 11-4 W3 3-0-0
Augustana University (SD) Augustana University (SD) 1998 - 1998 1 1-0-0 100% 8-1 8-1 8-1 W1 1-0-0
Barry University Barry University 2013 - 2014 8 5-3-0 62.5% 54-31 7-4 13-10 L1 5-3-0
Birmingham-Southern College Birmingham-Southern College 1996 - 2000 10 6-4-0 60% 71-50 7-5 19-11 W1 6-4-0
Bloomfield College Bloomfield College 2004 - 2004 1 1-0-0 100% 11-1 11-1 11-1 W1 1-0-0
California University of Pennsylvania California University of Pennsylvania 2000 - 2004 13 10-3-0 76.9% 111-64 9-5 26-17 W4 9-1-0
Carson-Newman University Carson-Newman University 1997 - 2025 16 10-6-0 62.5% 123-97 8-6 12-14 W1 5-5-0
Cedarville University Cedarville University 2022 - 2022 1 1-0-0 100% 13-10 13-10 13-10 W1 1-0-0

dfp

Skip Ad

dfp

Skip Ad