Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
46 Staggs, Seth .386 1.017 40-37 140 45 54 13 1 1 26 72 .514 24 9 24 1 .503 0 0 7-8
22 Upton, Jayce .353 .882 40-33 133 26 47 9 0 2 26 62 .466 11 4 33 1 .416 1 2 7-12
36 Bush, Taylor .344 1.045 39-37 131 35 45 14 0 6 38 77 .588 28 1 26 4 .457 2 1 1-1
3 Windle, Hugh .341 .816 38-36 123 25 42 6 0 0 17 48 .390 10 8 14 1 .426 0 3 6-7
2 Mahan, Caleb .340 .861 41-40 153 37 52 10 0 1 28 65 .425 20 10 27 0 .436 5 5 12-14
33 Galenza, Gavin .331 .887 34-33 127 32 42 4 0 5 31 61 .480 12 7 12 2 .407 4 3 5-5
37 Carson, CJ .293 .833 39-36 123 36 36 2 2 1 17 45 .366 33 9 14 1 .467 2 5 12-16
41 Scott, Memphis .400 .900 6-0 5 1 2 0 0 0 0 2 .400 1 0 1 0 .500 0 0 1-1
10 Cacioppo, Cross .368 .846 14-3 19 7 7 0 0 0 5 7 .368 3 1 4 1 .478 0 1 2-2
28 Youngblood, Nic .333 .777 7-0 9 2 3 1 0 0 0 4 .444 0 0 2 0 .333 0 0 1-1
21 Lapinskes, Sean .316 .996 6-6 19 6 6 1 1 1 9 12 .632 1 1 4 0 .364 1 0 2-2
24 Reagan, Ian .297 .809 30-26 101 25 30 8 0 1 25 41 .406 7 11 20 1 .403 0 1 4-4
32 Greenwell, Trey .276 .796 14-6 29 8 8 2 1 0 4 12 .414 5 0 8 0 .382 0 0 2-2
5 Griffin, Braxton .263 .759 31-29 99 19 26 7 0 1 15 36 .364 18 5 24 0 .395 2 1 1-3
19 Wells, Eli .257 .858 13-10 35 10 9 3 1 1 5 17 .486 4 3 7 0 .372 1 0 4-4
29 Songy, Luke .247 .695 22-20 73 13 18 4 0 1 19 25 .342 8 4 7 1 .353 0 2 3-3
17 Mayfield, Nathan .241 .725 28-23 87 16 21 1 1 3 20 33 .379 12 3 19 3 .346 2 1 0-0
1 Bartlett, Brodee .233 .569 17-9 43 8 10 1 0 0 7 11 .256 5 0 8 0 .313 0 0 0-0
8 Waldrop, Gunnar .194 .614 13-12 36 7 7 0 0 0 2 7 .194 10 4 11 0 .420 0 0 6-7
20 Kashuba, Aiden .192 .763 11-9 26 4 5 1 0 1 9 9 .346 1 9 15 0 .417 0 0 0-0
39 Townsend, Parker .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Caruso, Joey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .311 .848 45-45 1513 363 470 87 7 25 303 646 .427 213 89 282 16 .421 20 25 76-92
Opponents .329 .904 45-45 1546 383 509 95 14 36 341 740 .479 207 65 283 11 .425 18 31 59-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Hay, Jaxon 5.40 1.69 4-4 15-11 1 0-0 0 61.2 84 51 37 20 30 19 2 3 258 .326 6 7 0 3 4
44 Loftis, Cole 6.18 1.63 2-3 14-14 0 0-0 0 67.0 80 53 46 29 65 18 3 11 267 .300 10 9 0 2 10
18 Bryant, Brenden 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
23 Mooney, Logan 2.00 1.67 0-0 9-1 0 0-0 0 9.0 4 5 2 11 4 1 0 0 28 .143 1 0 0 0 2
9 Gray, Jase 2.70 .90 0-1 6-0 0 0-0 3 6.2 4 2 2 2 8 1 0 0 25 .160 0 0 0 0 0
15 Gann, Colman 5.40 2.33 2-0 13-0 0 0-0 0 13.1 18 12 8 13 12 1 0 0 56 .321 3 3 1 1 1
43 Barnett, Caden 5.91 2.16 0-0 10-0 0 0-0 1 10.2 15 12 7 8 15 2 0 1 47 .319 0 3 1 0 0
31 Saltzman, Blake 5.93 1.76 1-0 15-0 0 0-0 0 13.2 18 11 9 6 6 1 0 2 54 .333 0 3 1 0 2
34 Doyle, Jack 6.00 1.73 1-0 14-0 0 0-0 1 15.0 17 15 10 9 11 2 0 2 60 .283 2 2 0 2 0
4 Sonner, Ian 6.31 1.77 3-3 18-0 0 0-0 2 35.2 53 32 25 10 22 9 3 2 152 .349 5 9 0 3 1
6 Smith, Tyler 6.63 2.07 3-1 15-5 0 0-0 0 36.2 45 39 27 31 26 7 1 5 150 .300 13 3 1 2 2
38 White, Parker 6.75 1.92 0-0 14-0 0 0-0 0 12.0 18 12 9 5 9 5 0 1 50 .360 2 5 0 1 1
40 Lawrence, Brayden 8.59 2.05 0-1 7-3 0 0-0 0 7.1 4 7 7 11 7 0 1 0 23 .174 1 1 0 0 1
12 Whited, Isaiah 9.00 2.38 1-0 11-0 0 0-0 0 8.0 15 9 8 4 12 0 0 1 38 .395 1 5 4 1 0
30 Gentle, Cam 9.82 1.91 0-0 5-0 0 0-0 0 3.2 4 4 4 3 2 1 0 0 15 .267 0 2 2 0 0
26 Meadows, Jace 9.86 2.00 0-3 17-0 0 0-0 0 21.0 33 31 23 9 23 6 2 2 92 .359 3 6 0 1 2
11 Cardin, Jake 9.99 2.34 1-3 13-6 0 0-0 0 24.1 52 37 27 5 13 7 1 5 122 .426 3 3 0 2 3
16 Patterson, Colin 14.11 2.66 1-3 11-2 0 0-0 0 14.2 27 29 23 12 10 11 1 0 67 .403 4 2 0 0 1
45 Murphy, Zach 23.14 4.57 1-2 10-3 0 0-0 0 7.0 13 19 18 19 8 4 0 1 32 .406 1 1 0 0 0
42 Thornton, Jake 27.00 5.00 0-0 2-0 0 0-0 0 1.0 5 3 3 0 0 0 0 0 7 .714 0 1 0 0 1
Totals 7.19 1.94 20-24 220-45 1 0 7 369.1 509 383 295 207 283 95 14 36 1546 .329 55 65 10 18 31
Opponents 6.87 1.84 24-20 169-45 2 3 5 370.2 470 363 283 213 282 87 7 25 1513 .311 56 89 6 20 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Greenwell, Trey 12 12 0 0 1.000 0 0 0 0 0
11 Cardin, Jake 10 0 10 0 1.000 0 1 1 0 0
6 Smith, Tyler 9 1 8 0 1.000 1 6 1 0 0
16 Patterson, Colin 8 2 6 0 1.000 1 5 1 0 0
26 Meadows, Jace 4 1 3 0 1.000 0 6 0 0 0
28 Youngblood, Nic 2 1 1 0 1.000 0 0 0 0 0
40 Lawrence, Brayden 2 0 2 0 1.000 0 3 2 0 0
30 Gentle, Cam 1 1 0 0 1.000 0 0 0 0 0
36 Bush, Taylor 125 117 7 1 .992 14 0 0 0 0
29 Songy, Luke 86 76 9 1 .988 1 15 7 0 0
22 Upton, Jayce 78 76 1 1 .987 0 0 0 0 0
24 Reagan, Ian 201 176 22 3 .985 1 29 13 11 0
33 Galenza, Gavin 236 220 11 5 .979 20 4 1 0 0
17 Mayfield, Nathan 36 22 13 1 .972 3 0 0 0 0
5 Griffin, Braxton 36 35 0 1 .972 0 0 0 0 0
37 Carson, CJ 88 81 4 3 .966 0 0 0 0 0
2 Mahan, Caleb 154 86 60 8 .948 12 0 0 0 0
8 Waldrop, Gunnar 38 32 4 2 .947 0 11 3 1 0
19 Wells, Eli 62 22 36 4 .935 8 0 0 0 0
21 Lapinskes, Sean 13 4 8 1 .923 0 0 0 0 0
1 Bartlett, Brodee 35 11 21 3 .914 3 0 0 0 0
20 Kashuba, Aiden 20 17 1 2 .900 0 0 0 0 0
3 Windle, Hugh 184 64 101 19 .897 18 0 0 0 0
44 Loftis, Cole 16 2 12 2 .875 0 11 5 0 0
10 Cacioppo, Cross 8 7 0 1 .875 0 0 0 0 0
46 Staggs, Seth 109 34 58 17 .844 6 0 0 0 0
23 Mooney, Logan 5 0 4 1 .800 1 2 0 0 0
31 Saltzman, Blake 5 2 2 1 .800 0 0 1 0 0
4 Sonner, Ian 5 1 3 1 .800 0 3 4 0 0
13 Hay, Jaxon 21 4 12 5 .762 1 6 4 0 0
43 Barnett, Caden 4 0 3 1 .750 0 6 1 0 0
34 Doyle, Jack 2 0 1 1 .500 1 4 1 0 0
38 White, Parker 2 0 1 1 .500 0 0 1 0 0
15 Gann, Colman 1 0 0 1 .000 0 3 1 0 0
9 Gray, Jase 1 0 0 1 .000 0 0 0 0 0
12 Whited, Isaiah 0 0 0 0 .000 0 1 0 0 0
18 Bryant, Brenden 0 0 0 0 .000 0 0 0 0 0
39 Townsend, Parker 0 0 0 0 .000 0 0 0 0 0
41 Scott, Memphis 0 0 0 0 .000 0 0 0 0 0
42 Thornton, Jake 0 0 0 0 .000 0 1 0 0 0
45 Murphy, Zach 0 0 0 0 .000 0 1 1 0 0
7 Caruso, Joey 0 0 0 0 .000 0 0 0 0 0
Totals 1619 1107 424 88 .946 36 118 48 12 0
Opponents 1656 1112 464 80 .952 34 152 31 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Scott, Memphis .500 1.167 3-0 2 1 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 1-1
3 Windle, Hugh .368 .834 27-27 95 17 35 4 0 0 10 39 .411 6 3 10 1 .423 0 3 3-4
33 Galenza, Gavin .361 .927 22-22 83 17 30 3 0 3 13 42 .506 6 4 8 1 .421 2 1 3-3
2 Mahan, Caleb .355 .871 30-30 110 23 39 7 0 0 21 46 .418 15 8 20 0 .453 4 5 9-10
46 Staggs, Seth .351 .923 26-26 94 24 33 8 0 0 15 41 .436 18 7 15 1 .487 0 0 5-5
22 Upton, Jayce .347 .847 30-26 101 19 35 6 0 1 17 44 .436 7 4 25 0 .411 0 1 3-7
36 Bush, Taylor .347 1.085 29-28 98 27 34 12 0 5 29 61 .622 22 1 23 3 .463 2 1 1-1
28 Youngblood, Nic .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
37 Carson, CJ .305 .809 26-24 82 19 25 0 0 1 8 28 .341 22 5 5 1 .468 2 3 8-11
24 Reagan, Ian .295 .832 22-21 78 20 23 7 0 1 18 33 .423 6 9 13 1 .409 0 0 4-4
17 Mayfield, Nathan .254 .774 19-16 59 13 15 0 1 3 15 26 .441 8 0 13 3 .333 2 1 0-0
29 Songy, Luke .240 .687 14-14 50 10 12 1 0 1 13 16 .320 7 3 4 1 .367 0 2 3-3
19 Wells, Eli .238 .714 8-5 21 5 5 3 0 0 1 8 .381 2 1 6 0 .333 0 0 3-3
5 Griffin, Braxton .225 .637 22-20 71 11 16 4 0 1 11 23 .324 8 2 20 0 .313 2 1 0-1
20 Kashuba, Aiden .190 .774 9-7 21 4 4 1 0 1 6 8 .381 1 6 11 0 .393 0 0 0-0
8 Waldrop, Gunnar .182 .582 5-4 11 2 2 0 0 0 1 2 .182 3 1 5 0 .400 0 0 1-1
32 Greenwell, Trey .176 .498 7-4 17 3 3 1 0 0 2 4 .235 2 0 7 0 .263 0 0 0-0
21 Lapinskes, Sean .167 .834 2-2 6 1 1 0 0 1 4 4 .667 0 0 1 0 .167 0 0 0-0
1 Bartlett, Brodee .118 .329 7-3 17 3 2 0 0 0 1 2 .118 2 0 5 0 .211 0 0 0-0
10 Cacioppo, Cross .000 .500 6-0 2 2 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
Totals .310 .834 31-31 1021 221 316 57 1 18 185 429 .420 138 54 194 12 .414 14 18 44-54
Opponents .332 .921 31-31 1067 256 354 70 9 31 237 535 .501 127 43 191 6 .420 10 23 33-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Mooney, Logan 0.00 2.50 0-0 3-0 0 0-0 0 2.0 1 3 0 4 1 1 0 0 8 .125 0 0 0 0 0
9 Gray, Jase 1.42 .66 0-1 5-0 0 0-0 3 6.1 4 1 1 0 7 1 0 0 24 .167 0 0 0 0 0
15 Gann, Colman 2.08 1.95 2-0 8-0 0 0-0 0 8.2 8 3 2 8 9 1 0 0 34 .235 1 2 0 0 0
12 Whited, Isaiah 4.15 1.46 0-0 6-0 0 0-0 0 4.1 5 3 2 1 7 0 0 1 18 .278 1 4 0 1 0
13 Hay, Jaxon 5.07 1.69 4-2 10-10 1 0-0 0 49.2 64 35 28 19 24 13 1 3 203 .315 2 6 0 1 4
43 Barnett, Caden 5.14 2.43 0-0 7-0 0 0-0 1 7.0 11 9 4 6 7 2 0 0 33 .333 0 2 0 0 0
6 Smith, Tyler 5.84 2.36 2-0 11-3 0 0-0 0 24.2 33 28 16 24 16 5 0 5 104 .317 6 1 0 1 1
44 Loftis, Cole 6.75 1.61 2-3 11-11 0 0-0 0 57.1 71 50 43 21 56 18 3 10 232 .306 8 6 0 2 10
31 Saltzman, Blake 6.75 1.87 0-0 11-0 0 0-0 0 9.1 14 9 7 3 6 1 0 2 38 .368 0 3 1 0 2
38 White, Parker 6.75 1.83 0-0 13-0 0 0-0 0 12.0 17 11 9 5 9 4 0 1 49 .347 2 5 0 1 1
4 Sonner, Ian 7.71 1.98 2-3 11-0 0 0-0 0 18.2 30 22 16 6 12 6 2 1 85 .353 3 6 0 2 0
26 Meadows, Jace 8.76 2.48 0-2 10-0 0 0-0 0 12.1 26 17 12 4 10 5 1 2 60 .433 0 2 0 1 1
30 Gentle, Cam 9.00 4.00 0-0 2-0 0 0-0 0 1.0 2 1 1 2 0 1 0 0 5 .400 0 0 0 0 0
40 Lawrence, Brayden 10.12 3.64 0-1 4-1 0 0-0 0 2.2 3 3 3 5 3 0 1 0 9 .333 1 1 0 0 1
45 Murphy, Zach 11.25 2.50 0-0 4-0 0 0-0 0 4.0 5 5 5 5 4 0 0 0 15 .333 0 0 0 0 0
11 Cardin, Jake 11.74 2.52 0-2 8-4 0 0-0 0 15.1 35 26 20 3 10 3 1 5 80 .438 3 1 0 0 2
34 Doyle, Jack 12.00 2.00 0-0 7-0 0 0-0 0 6.0 9 11 8 3 5 2 0 1 28 .321 2 2 0 1 0
16 Patterson, Colin 15.43 2.64 1-3 8-2 0 0-0 0 9.1 16 19 16 8 5 7 0 0 42 .381 3 2 0 0 1
Totals 6.93 1.92 13-17 139-31 1 0 4 250.2 354 256 193 127 191 70 9 31 1067 .332 32 43 1 10 23
Opponents 6.04 1.81 17-13 106-31 1 3 4 251.2 316 221 169 138 194 57 1 18 1021 .310 34 54 3 14 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Bush, Taylor 96 92 4 0 1.000 9 0 0 0 0
22 Upton, Jayce 65 64 1 0 1.000 0 0 0 0 0
29 Songy, Luke 63 59 4 0 1.000 0 11 4 0 0
1 Bartlett, Brodee 11 4 7 0 1.000 1 0 0 0 0
6 Smith, Tyler 9 1 8 0 1.000 1 5 1 0 0
11 Cardin, Jake 7 0 7 0 1.000 0 1 0 0 0
32 Greenwell, Trey 6 6 0 0 1.000 0 0 0 0 0
16 Patterson, Colin 4 1 3 0 1.000 1 3 0 0 0
4 Sonner, Ian 3 1 2 0 1.000 0 1 2 0 0
40 Lawrence, Brayden 2 0 2 0 1.000 0 1 1 0 0
10 Cacioppo, Cross 1 1 0 0 1.000 0 0 0 0 0
26 Meadows, Jace 1 0 1 0 1.000 0 0 0 0 0
30 Gentle, Cam 1 1 0 0 1.000 0 0 0 0 0
24 Reagan, Ian 161 142 17 2 .988 1 21 11 7 0
33 Galenza, Gavin 139 130 6 3 .978 11 0 0 0 0
37 Carson, CJ 57 52 3 2 .965 0 0 0 0 0
5 Griffin, Braxton 26 25 0 1 .962 0 0 0 0 0
17 Mayfield, Nathan 23 15 7 1 .957 1 0 0 0 0
2 Mahan, Caleb 107 55 45 7 .935 7 0 0 0 0
19 Wells, Eli 40 9 27 4 .900 4 0 0 0 0
44 Loftis, Cole 16 2 12 2 .875 0 10 5 0 0
3 Windle, Hugh 137 49 70 18 .869 11 0 0 0 0
20 Kashuba, Aiden 15 13 0 2 .867 0 0 0 0 0
46 Staggs, Seth 66 22 34 10 .848 2 0 0 0 0
13 Hay, Jaxon 20 4 12 4 .800 1 5 3 0 0
21 Lapinskes, Sean 4 0 3 1 .750 0 0 0 0 0
8 Waldrop, Gunnar 4 3 0 1 .750 0 1 0 0 0
43 Barnett, Caden 3 0 2 1 .667 0 5 0 0 0
31 Saltzman, Blake 2 1 0 1 .500 0 0 1 0 0
38 White, Parker 2 0 1 1 .500 0 0 1 0 0
15 Gann, Colman 1 0 0 1 .000 0 0 0 0 0
9 Gray, Jase 1 0 0 1 .000 0 0 0 0 0
12 Whited, Isaiah 0 0 0 0 .000 0 0 0 0 0
23 Mooney, Logan 0 0 0 0 .000 0 1 0 0 0
28 Youngblood, Nic 0 0 0 0 .000 0 0 0 0 0
34 Doyle, Jack 0 0 0 0 .000 0 0 0 0 0
39 Townsend, Parker 0 0 0 0 .000 0 0 0 0 0
41 Scott, Memphis 0 0 0 0 .000 0 0 0 0 0
45 Murphy, Zach 0 0 0 0 .000 0 1 1 0 0
Totals 1093 752 278 63 .942 50 66 30 7 0
Opponents 1112 755 314 43 .961 67 88 20 19 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 vs North Greenville L 3-12 33 3 6 3 2 0 0 5 0 2 0 0 0 0 1 12 24 6 0 .182
1/31/2026 vs Ashland W 18-6 38 18 17 16 3 1 0 6 0 7 0 6 2 2 1 8 27 12 1 .447
2/1/2026 vs Arkansas Tech L 6-7 32 6 9 4 1 1 0 6 0 2 2 0 1 0 1 5 26 11 2 .281
2/6/2026 Drury L 7-10 34 7 6 6 1 0 0 3 0 1 0 5 0 0 0 8 27 10 0 .176
2/6/2026 Drury L 5-8 25 5 7 3 0 1 0 4 0 2 1 1 0 0 0 9 20 14 1 .280
2/7/2026 Drury L 7-14 36 7 13 6 2 0 0 3 0 0 1 3 2 0 0 6 27 13 0 .361
2/13/2026 at Christian Bros. W 6-2 35 6 10 5 2 0 0 6 0 3 1 2 1 0 0 5 27 9 5 .286
2/13/2026 at Christian Bros. W 16-2 33 16 10 12 1 0 3 11 0 4 0 4 0 0 0 11 21 9 2 .303
2/14/2026 at Christian Bros. W 11-3 38 11 12 8 1 0 0 5 0 5 0 3 1 0 0 10 27 9 2 .316
2/17/2026 Carson-Newman L 6-10 33 6 7 4 1 0 0 6 0 1 0 0 0 0 0 3 27 12 3 .212
2/20/2026 Lee L 4-11 34 4 9 3 1 0 0 1 0 1 0 0 2 2 0 8 27 8 1 .265
2/21/2026 Lee L 9-16 34 9 6 8 2 0 0 6 0 0 0 3 0 0 0 9 27 11 2 .176
2/21/2026 Lee L 5-12 29 5 9 4 0 0 0 3 0 3 0 1 1 0 0 5 21 10 0 .310
2/24/2026 at Tuskegee W 11-2 40 11 10 10 2 0 1 6 0 3 0 3 0 0 1 5 27 11 1 .250
2/28/2026 at Valdosta St. W 10-8 40 10 13 10 2 0 1 7 0 0 1 2 0 0 0 10 27 13 3 .325
2/28/2026 at Valdosta St. L 5-6 32 5 9 5 1 0 0 7 0 2 0 2 0 1 0 9 23 4 1 .281
3/1/2026 at Valdosta St. L 5-11 35 5 9 5 0 0 1 3 0 3 1 2 0 0 0 8 24 8 1 .257
3/3/2026 at Tennessee Southern W 13-12 39 13 12 10 4 0 0 8 0 2 1 4 0 0 0 3 27 4 2 .308
3/6/2026 Montevallo L 7-10 38 7 13 7 1 0 2 3 0 0 1 1 1 0 0 6 27 8 3 .342
3/6/2026 Montevallo W 6-5 29 6 8 5 2 0 1 3 0 1 0 1 1 1 0 7 24 10 2 .276
3/7/2026 Montevallo L 4-14 26 4 9 3 1 0 0 2 0 1 0 2 1 1 0 3 21 7 5 .346
3/13/2026 at West Fla. L 4-6 36 4 10 4 2 0 0 4 0 1 0 2 0 1 1 9 24 9 1 .278
3/14/2026 at West Fla. L 2-12 27 2 10 1 1 0 0 1 0 0 1 0 1 0 2 7 19 7 2 .370
3/14/2026 at West Fla. W 10-4 34 10 13 8 1 0 0 3 0 0 1 0 0 0 1 5 21 9 1 .382
3/20/2026 at Auburn University at Montgomery W 8-6 38 8 15 5 2 0 0 7 0 1 1 1 0 1 0 4 27 9 1 .395
3/21/2026 at Auburn University at Montgomery W 20-9 42 20 22 16 6 0 2 10 0 1 0 2 0 1 0 7 24 12 1 .524
3/21/2026 at Auburn University at Montgomery W 13-11 31 13 12 13 1 1 1 6 0 0 1 3 0 1 0 4 21 10 4 .387
3/24/2026 Tuskegee W 17-13 38 17 14 14 3 1 2 6 0 7 0 5 0 2 0 2 27 10 9 .368
3/27/2026 Delta St. L 0-9 29 0 4 0 1 0 0 3 0 0 0 1 0 0 0 6 27 10 0 .138
3/28/2026 Delta St. L 3-10 36 3 10 3 1 0 0 3 0 2 0 1 1 0 0 2 27 7 3 .278
3/28/2026 Delta St. L 4-6 25 4 5 4 1 0 0 2 0 0 0 0 0 1 0 7 21 8 3 .200
4/3/2026 Union (Tenn.) L 15-16 45 15 19 14 5 0 2 6 0 2 0 1 0 0 0 8 27 16 3 .422
4/3/2026 Union (Tenn.) W 15-4 29 15 10 10 2 0 1 6 0 3 1 7 0 0 0 6 21 11 1 .345
4/4/2026 Union (Tenn.) L 13-14 37 13 12 9 2 1 1 10 1 4 0 3 1 1 0 5 27 12 4 .324
4/7/2026 UT Southern W 11-4 38 11 12 9 3 1 0 5 1 4 0 3 0 0 0 7 27 12 0 .316
4/10/2026 at Mississippi Col. W 11-8 39 11 13 8 2 0 0 6 0 1 0 1 1 0 1 5 27 7 0 .333
4/11/2026 at Mississippi Col. L 7-17 35 7 14 7 6 0 2 2 0 0 0 2 1 1 1 5 23 9 2 .400
4/11/2026 at Mississippi Col. W 7-3 23 7 8 6 3 0 0 5 1 1 0 4 1 1 2 4 21 8 5 .348
4/17/2026 Trevecca Nazarene W 11-7 37 11 13 9 3 0 1 2 0 2 0 1 1 1 0 7 27 6 1 .351
4/17/2026 Trevecca Nazarene W 9-8 24 9 9 9 2 0 0 7 1 2 0 1 3 1 0 5 21 7 3 .375
4/18/2026 Trevecca Nazarene W 11-8 34 11 13 10 4 0 1 8 0 2 2 2 0 1 0 4 27 9 2 .382
4/24/2026 at West Ala. L 0-8 33 0 8 0 0 0 0 3 0 0 0 2 0 0 1 4 24 10 2 .242
4/24/2026 at West Ala. W 3-1 26 3 7 3 2 0 2 1 0 0 0 1 0 0 2 3 21 10 0 .269
4/25/2026 at West Ala. L 0-9 31 0 6 0 3 0 0 2 0 0 0 1 0 0 1 7 24 8 2 .194
5/1/2026 vs Delta St. L 5-9 33 5 7 4 1 0 1 1 0 0 0 0 2 0 0 9 24 9 1 .212
Total 363-383 1513 363 470 303 87 7 25 213 4 76 16 89 25 20 16 282 1107 424 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 vs North Greenville L 3-12 8.0 12 12 12 11 5 2 1 1 0 0 2 0 0 1 0 13.50
1/31/2026 vs Ashland W 18-6 9.0 8 6 5 8 8 1 1 0 2 1 3 0 1 1 0 5.00
2/1/2026 vs Arkansas Tech L 6-7 8.2 9 7 5 7 7 0 0 0 0 3 0 1 1 2 0 5.19
2/6/2026 Drury L 7-10 9.0 8 10 9 7 10 1 0 1 1 0 3 0 1 3 0 9.00
2/6/2026 Drury L 5-8 7.0 14 8 8 3 4 1 0 1 0 0 1 0 1 4 0 10.29
2/7/2026 Drury L 7-14 9.0 18 14 14 5 9 1 1 0 8 0 1 0 1 5 0 14.00
2/13/2026 at Christian Bros. W 6-2 9.0 4 2 0 3 9 2 0 0 0 0 0 0 2 5 0 0.00
2/13/2026 at Christian Bros. W 16-2 7.0 7 2 1 5 8 0 0 0 0 0 0 0 3 5 0 1.29
2/14/2026 at Christian Bros. W 11-3 9.0 2 3 1 6 5 1 0 0 1 0 0 0 4 5 0 1.00
2/17/2026 Carson-Newman L 6-10 9.0 10 10 5 7 6 1 0 0 2 2 5 0 4 6 0 5.00
2/20/2026 Lee L 4-11 9.0 12 11 11 4 10 4 0 3 2 1 2 0 4 7 0 11.00
2/21/2026 Lee L 9-16 9.0 17 16 11 3 7 1 1 5 1 0 3 0 4 8 0 11.00
2/21/2026 Lee L 5-12 7.0 16 12 12 5 5 3 0 0 0 0 1 0 4 9 0 15.43
2/24/2026 at Tuskegee W 11-2 9.0 4 2 2 2 8 2 0 0 0 0 0 0 5 9 0 2.00
2/28/2026 at Valdosta St. W 10-8 9.0 12 8 8 4 6 3 0 1 2 0 1 0 6 9 0 8.00
2/28/2026 at Valdosta St. L 5-6 7.2 8 6 5 6 6 2 0 1 0 0 2 0 6 10 0 5.87
3/1/2026 at Valdosta St. L 5-11 8.0 11 11 11 6 6 3 0 0 1 0 4 0 6 11 0 12.38
3/3/2026 at Tennessee Southern W 13-12 9.0 12 12 11 12 12 1 0 0 5 3 2 0 7 11 0 11.00
3/6/2026 Montevallo L 7-10 9.0 16 10 6 1 9 2 1 2 2 0 1 0 7 12 0 6.00
3/6/2026 Montevallo W 6-5 8.0 8 5 4 0 5 3 0 1 0 0 0 0 8 12 0 4.50
3/7/2026 Montevallo L 4-14 7.0 16 14 5 3 6 3 1 1 2 0 2 0 8 13 0 6.43
3/13/2026 at West Fla. L 4-6 8.0 9 6 6 2 10 3 0 0 0 0 4 0 8 14 0 6.75
3/14/2026 at West Fla. L 2-12 6.1 9 12 10 10 6 0 0 0 3 0 2 0 8 15 0 14.21
3/14/2026 at West Fla. W 10-4 7.0 12 4 4 2 5 0 1 0 0 0 3 0 9 15 0 5.14
3/20/2026 at Auburn University at Montgomery W 8-6 9.0 10 6 5 5 9 1 1 2 0 0 2 0 10 15 0 5.00
3/21/2026 at Auburn University at Montgomery W 20-9 8.0 11 9 6 1 1 3 0 1 0 0 1 0 11 15 0 6.75
3/21/2026 at Auburn University at Montgomery W 13-11 7.0 14 11 5 4 3 5 0 0 1 0 0 0 12 15 0 6.43
3/24/2026 Tuskegee W 17-13 9.0 14 13 9 6 11 1 0 1 1 0 1 0 13 15 0 9.00
3/27/2026 Delta St. L 0-9 9.0 14 9 9 3 7 2 0 1 0 0 2 0 13 16 0 9.00
3/28/2026 Delta St. L 3-10 9.0 14 10 9 5 1 2 1 0 1 0 3 0 13 17 0 9.00
3/28/2026 Delta St. L 4-6 7.0 9 6 4 5 5 2 0 0 0 0 0 0 13 18 0 5.14
4/3/2026 Union (Tenn.) L 15-16 9.0 17 16 15 6 8 8 1 2 3 0 1 0 13 19 0 15.00
4/3/2026 Union (Tenn.) W 15-4 7.0 8 4 4 4 4 1 0 1 0 0 0 0 14 19 0 5.14
4/4/2026 Union (Tenn.) L 13-14 9.0 18 14 7 4 6 6 0 1 2 0 2 0 14 20 0 7.00
