Skip To Main Content
Skip To Main Content

UAH Athletics

OFFICIAL SITE OF THE UAH CHARGERS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Mahan, Caleb .406 1.000 27-26 96 25 39 6 0 1 24 48 .500 16 6 17 0 .500 4 4 8-10
46 Staggs, Seth .366 .949 26-23 93 26 34 7 1 1 17 46 .495 13 2 15 1 .454 0 0 6-7
3 Windle, Hugh .356 .850 24-22 73 15 26 3 0 0 9 29 .397 7 6 10 0 .453 0 0 2-3
22 Upton, Jayce .318 .779 27-20 85 15 27 4 0 1 16 34 .400 7 2 23 1 .379 1 1 4-7
36 Bush, Taylor .313 .874 25-23 83 19 26 7 0 2 19 39 .470 14 0 19 1 .404 2 0 1-1
37 Carson, CJ .301 .874 25-22 73 25 22 2 2 0 12 28 .384 22 5 11 0 .490 0 4 9-12
33 Galenza, Gavin .299 .731 25-24 97 25 29 1 0 1 21 33 .340 10 6 11 1 .391 2 2 5-5
5 Griffin, Braxton .273 .810 25-23 77 16 21 6 0 1 13 30 .390 16 5 17 0 .420 2 1 1-3
41 Scott, Memphis .400 .900 6-0 5 1 2 0 0 0 0 2 .400 1 0 1 0 .500 0 0 1-1
21 Lapinskes, Sean .316 .996 6-6 19 6 6 1 1 1 9 12 .632 1 1 4 0 .364 1 0 2-2
32 Greenwell, Trey .313 .764 10-3 16 3 5 1 0 0 1 6 .375 2 0 2 0 .389 0 0 1-1
24 Reagan, Ian .284 .803 21-17 67 17 19 6 0 1 14 28 .418 4 7 11 1 .385 0 0 2-2
19 Wells, Eli .273 .914 10-7 22 6 6 0 1 1 4 11 .500 3 3 5 0 .414 1 0 2-2
29 Songy, Luke .268 .716 17-15 56 10 15 2 0 1 15 20 .357 7 1 4 0 .359 0 1 3-3
28 Youngblood, Nic .250 .625 6-0 8 2 2 1 0 0 0 3 .375 0 0 2 0 .250 0 0 1-1
17 Mayfield, Nathan .238 .671 19-17 63 8 15 0 0 2 12 21 .333 7 3 15 2 .338 1 1 0-0
1 Bartlett, Brodee .238 .581 16-9 42 8 10 1 0 0 7 11 .262 5 0 8 0 .319 0 0 0-0
10 Cacioppo, Cross .231 .643 9-2 13 6 3 0 0 0 1 3 .231 3 1 3 1 .412 0 1 1-1
20 Kashuba, Aiden .217 .829 9-8 23 4 5 1 0 1 9 9 .391 1 8 12 0 .438 0 0 0-0
8 Waldrop, Gunnar .194 .614 13-12 36 7 7 0 0 0 2 7 .194 10 4 11 0 .420 0 0 6-7
39 Townsend, Parker .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Caruso, Joey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .304 .815 31-31 1049 245 319 49 5 14 205 420 .400 149 60 203 8 .415 14 15 55-68
Opponents .321 .878 31-31 1059 267 340 56 9 22 236 480 .453 151 51 209 7 .425 13 20 48-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Loftis, Cole 4.78 1.38 1-2 9-9 0 0-0 0 43.1 45 28 23 15 42 8 2 7 169 .266 5 8 0 0 6
13 Hay, Jaxon 6.68 1.78 1-3 10-7 0 0-0 0 33.2 49 33 25 11 17 9 1 1 142 .345 2 3 0 2 2
18 Bryant, Brenden 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
23 Mooney, Logan 2.57 1.43 0-0 7-1 0 0-0 0 7.0 2 3 2 8 4 1 0 0 21 .095 1 0 0 0 2
15 Gann, Colman 4.97 2.13 2-0 12-0 0 0-0 0 12.2 17 11 7 10 11 0 0 0 53 .321 2 3 1 1 1
9 Gray, Jase 5.40 2.40 0-0 2-0 0 0-0 0 1.2 2 1 1 2 4 0 0 0 7 .286 0 0 0 0 0
43 Barnett, Caden 5.91 2.16 0-0 10-0 0 0-0 1 10.2 15 12 7 8 15 2 0 1 47 .319 0 3 1 0 0
4 Sonner, Ian 6.00 1.54 1-2 12-0 0 0-0 2 24.0 30 21 16 7 17 4 1 2 97 .309 4 7 0 3 0
34 Doyle, Jack 6.43 1.71 1-0 12-0 0 0-0 1 14.0 16 12 10 8 10 2 0 2 55 .291 1 1 0 1 0
6 Smith, Tyler 6.52 1.79 1-1 10-5 0 0-0 0 29.0 33 28 21 19 22 5 1 3 116 .284 11 3 1 2 1
38 White, Parker 6.52 1.86 0-0 11-0 0 0-0 0 9.2 14 10 7 4 5 5 0 0 40 .350 1 4 0 1 1
31 Saltzman, Blake 6.75 1.93 1-0 10-0 0 0-0 0 9.1 14 8 7 4 3 1 0 2 41 .341 0 1 1 0 0
40 Lawrence, Brayden 7.36 1.77 0-1 6-2 0 0-0 0 7.1 4 6 6 9 7 0 1 0 23 .174 1 1 0 0 1
12 Whited, Isaiah 7.88 2.25 1-0 10-0 0 0-0 0 8.0 14 8 7 4 12 0 0 0 37 .378 1 5 4 1 0
30 Gentle, Cam 10.80 1.50 0-0 4-0 0 0-0 0 3.1 3 4 4 2 2 1 0 0 13 .231 0 2 2 0 0
11 Cardin, Jake 13.06 3.00 1-2 8-3 0 0-0 0 10.1 27 19 15 4 3 4 0 1 57 .474 0 1 0 1 2
26 Meadows, Jace 14.25 2.25 0-2 13-0 0 0-0 0 12.0 19 22 19 8 18 2 2 2 52 .365 3 5 0 1 2
16 Patterson, Colin 16.36 2.82 1-3 9-1 0 0-0 0 11.0 20 23 20 11 9 8 1 0 50 .400 2 2 0 0 1
45 Murphy, Zach 18.90 4.20 1-2 9-3 0 0-0 0 6.2 11 15 14 17 8 4 0 1 29 .379 1 1 0 0 0
42 Thornton, Jake 27.00 5.00 0-0 2-0 0 0-0 0 1.0 5 3 3 0 0 0 0 0 7 .714 0 1 0 0 1
Totals 7.53 1.92 12-18 167-31 0 0 4 255.2 340 267 214 151 209 56 9 22 1059 .321 35 51 10 13 20
Opponents 6.45 1.81 18-12 118-31 1 1 2 258.1 319 245 185 149 203 49 5 14 1049 .304 31 60 6 14 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Wells, Eli 30 15 15 0 1.000 4 0 0 0 0
11 Cardin, Jake 6 0 6 0 1.000 0 0 0 0 0
16 Patterson, Colin 6 1 5 0 1.000 0 4 1 0 0
32 Greenwell, Trey 6 6 0 0 1.000 0 0 0 0 0
26 Meadows, Jace 4 1 3 0 1.000 0 6 0 0 0
6 Smith, Tyler 3 0 3 0 1.000 0 5 1 0 0
28 Youngblood, Nic 2 1 1 0 1.000 0 0 0 0 0
40 Lawrence, Brayden 2 0 2 0 1.000 0 3 2 0 0
30 Gentle, Cam 1 1 0 0 1.000 0 0 0 0 0
38 White, Parker 1 0 1 0 1.000 0 0 1 0 0
24 Reagan, Ian 138 121 15 2 .986 1 23 9 10 0
29 Songy, Luke 60 52 7 1 .983 1 10 5 0 0
22 Upton, Jayce 54 53 0 1 .981 0 0 0 0 0
36 Bush, Taylor 45 41 3 1 .978 3 0 0 0 0
33 Galenza, Gavin 199 183 11 5 .975 18 4 1 0 0
5 Griffin, Braxton 30 29 0 1 .967 0 0 0 0 0
8 Waldrop, Gunnar 38 32 4 2 .947 0 11 3 1 0
37 Carson, CJ 55 49 3 3 .945 0 0 0 0 0
17 Mayfield, Nathan 18 12 5 1 .944 0 0 0 0 0
2 Mahan, Caleb 118 68 43 7 .941 9 0 0 0 0
3 Windle, Hugh 105 36 61 8 .924 9 0 0 0 0
21 Lapinskes, Sean 13 4 8 1 .923 0 0 0 0 0
1 Bartlett, Brodee 35 11 21 3 .914 3 0 0 0 0
20 Kashuba, Aiden 19 16 1 2 .895 0 0 0 0 0
46 Staggs, Seth 81 23 46 12 .852 5 0 0 0 0
44 Loftis, Cole 10 1 7 2 .800 0 9 4 0 0
31 Saltzman, Blake 5 2 2 1 .800 0 0 1 0 0
13 Hay, Jaxon 18 4 10 4 .778 1 1 2 0 0
10 Cacioppo, Cross 4 3 0 1 .750 0 0 0 0 0
23 Mooney, Logan 4 0 3 1 .750 1 1 0 0 0
43 Barnett, Caden 4 0 3 1 .750 0 6 1 0 0
34 Doyle, Jack 2 0 1 1 .500 1 4 1 0 0
4 Sonner, Ian 2 1 0 1 .500 0 3 2 0 0
12 Whited, Isaiah 0 0 0 0 .000 0 1 0 0 0
15 Gann, Colman 0 0 0 0 .000 0 3 1 0 0
18 Bryant, Brenden 0 0 0 0 .000 0 0 0 0 0
39 Townsend, Parker 0 0 0 0 .000 0 0 0 0 0
41 Scott, Memphis 0 0 0 0 .000 0 0 0 0 0
42 Thornton, Jake 0 0 0 0 .000 0 1 0 0 0
45 Murphy, Zach 0 0 0 0 .000 0 1 1 0 0
7 Caruso, Joey 0 0 0 0 .000 0 0 0 0 0
9 Gray, Jase 0 0 0 0 .000 0 0 0 0 0
Totals 1118 766 290 62 .945 22 96 36 11 0
Opponents 1159 775 324 60 .948 21 110 25 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Scott, Memphis .500 1.167 3-0 2 1 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 1-1
2 Mahan, Caleb .435 1.025 18-18 62 13 27 4 0 0 17 31 .500 11 4 12 0 .525 3 4 5-6
3 Windle, Hugh .377 .827 15-15 53 7 20 1 0 0 3 21 .396 3 2 7 0 .431 0 0 1-2
33 Galenza, Gavin .333 .739 14-14 57 11 19 0 0 0 6 19 .333 4 3 7 0 .406 0 0 3-3
37 Carson, CJ .310 .773 14-12 42 9 13 0 0 0 3 13 .310 11 1 4 0 .463 0 2 5-7
36 Bush, Taylor .293 .808 17-16 58 13 17 5 0 1 12 25 .431 9 0 17 0 .377 2 0 1-1
22 Upton, Jayce .286 .665 18-14 56 9 16 2 0 0 7 18 .321 3 2 16 0 .344 0 1 0-2
46 Staggs, Seth .283 .718 14-14 53 8 15 2 0 0 6 17 .321 9 1 9 1 .397 0 0 4-4
29 Songy, Luke .270 .737 10-10 37 9 10 0 0 1 10 13 .351 6 1 3 0 .386 0 1 3-3
17 Mayfield, Nathan .256 .728 11-11 39 6 10 0 0 2 8 16 .410 4 0 9 2 .318 1 1 0-0
24 Reagan, Ian .255 .790 14-13 47 12 12 5 0 1 7 20 .426 3 5 6 1 .364 0 0 2-2
19 Wells, Eli .250 .650 5-2 8 1 2 0 0 0 0 2 .250 1 1 4 0 .400 0 0 1-1
5 Griffin, Braxton .226 .657 17-15 53 8 12 3 0 1 9 18 .340 6 2 15 0 .317 2 1 0-1
20 Kashuba, Aiden .222 .861 7-6 18 4 4 1 0 1 6 8 .444 1 5 8 0 .417 0 0 0-0
8 Waldrop, Gunnar .182 .582 5-4 11 2 2 0 0 0 1 2 .182 3 1 5 0 .400 0 0 1-1
21 Lapinskes, Sean .167 .834 2-2 6 1 1 0 0 1 4 4 .667 0 0 1 0 .167 0 0 0-0
32 Greenwell, Trey .143 .393 4-2 7 0 1 0 0 0 0 1 .143 1 0 1 0 .250 0 0 0-0
1 Bartlett, Brodee .125 .347 6-3 16 3 2 0 0 0 1 2 .125 2 0 5 0 .222 0 0 0-0
28 Youngblood, Nic .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Cacioppo, Cross .000 .667 2-0 1 2 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
Totals .293 .760 19-19 628 119 184 23 0 8 100 231 .368 80 28 131 4 .392 8 10 27-34
Opponents .319 .889 19-19 645 153 206 37 6 17 142 306 .474 78 32 125 3 .415 6 14 24-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Mooney, Logan 0.00 1.50 0-0 2-0 0 0-0 0 2.0 1 1 0 2 1 1 0 0 8 .125 0 0 0 0 0
9 Gray, Jase 0.00 1.82 0-0 1-0 0 0-0 0 1.1 2 0 0 0 3 0 0 0 6 .333 0 0 0 0 0
15 Gann, Colman 1.13 1.50 2-0 7-0 0 0-0 0 8.0 7 2 1 5 8 0 0 0 31 .226 0 2 0 0 0
12 Whited, Isaiah 2.08 1.22 0-0 5-0 0 0-0 0 4.1 4 2 1 1 7 0 0 0 17 .235 1 4 0 1 0
45 Murphy, Zach 2.45 1.88 0-0 3-0 0 0-0 0 3.2 3 1 1 3 4 0 0 0 12 .250 0 0 0 0 0
43 Barnett, Caden 5.14 2.43 0-0 7-0 0 0-0 1 7.0 11 9 4 6 7 2 0 0 33 .333 0 2 0 0 0
6 Smith, Tyler 5.29 1.94 0-0 6-3 0 0-0 0 17.0 21 17 10 12 12 3 0 3 70 .300 4 1 0 1 0
44 Loftis, Cole 5.60 1.34 1-2 7-7 0 0-0 0 35.1 36 27 22 11 35 8 2 6 139 .259 4 6 0 0 6
38 White, Parker 6.52 1.85 0-0 10-0 0 0-0 0 9.2 13 9 7 4 5 4 0 0 39 .333 1 4 0 1 1
13 Hay, Jaxon 6.75 1.79 1-2 6-6 0 0-0 0 26.2 37 23 20 10 13 6 1 1 109 .339 0 3 0 0 2
4 Sonner, Ian 6.75 1.42 1-2 7-0 0 0-0 0 12.0 14 13 9 3 8 2 1 1 50 .280 2 4 0 2 0
31 Saltzman, Blake 9.00 2.20 0-0 6-0 0 0-0 0 5.0 10 6 5 1 3 1 0 2 25 .400 0 1 1 0 0
40 Lawrence, Brayden 10.12 3.64 0-1 4-1 0 0-0 0 2.2 3 3 3 5 3 0 1 0 9 .333 1 1 0 0 1
30 Gentle, Cam 13.50 10.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 0 1 0 0 3 .333 0 0 0 0 0
34 Doyle, Jack 14.40 2.00 0-0 5-0 0 0-0 0 5.0 8 8 8 2 4 2 0 1 23 .348 1 1 0 0 0
11 Cardin, Jake 19.29 3.81 0-1 4-1 0 0-0 0 4.2 14 10 10 2 3 2 0 1 26 .538 0 0 0 0 2
16 Patterson, Colin 20.65 3.08 1-3 6-1 0 0-0 0 5.2 9 13 13 7 4 4 0 0 25 .360 1 2 0 0 1
26 Meadows, Jace 21.60 4.84 0-1 6-0 0 0-0 0 3.1 12 8 8 3 5 1 1 2 20 .600 0 1 0 1 1
Totals 7.19 1.84 6-12 93-19 0 0 1 154.0 206 153 123 78 125 37 6 17 645 .319 15 32 1 6 14
Opponents 4.66 1.69 12-6 63-19 1 1 1 156.1 184 119 81 80 131 23 0 8 628 .293 12 28 3 8 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Upton, Jayce 42 42 0 0 1.000 0 0 0 0 0
29 Songy, Luke 42 39 3 0 1.000 0 7 3 0 0
36 Bush, Taylor 36 35 1 0 1.000 1 0 0 0 0
1 Bartlett, Brodee 11 4 7 0 1.000 1 0 0 0 0
19 Wells, Eli 8 2 6 0 1.000 0 0 0 0 0
11 Cardin, Jake 4 0 4 0 1.000 0 0 0 0 0
32 Greenwell, Trey 3 3 0 0 1.000 0 0 0 0 0
6 Smith, Tyler 3 0 3 0 1.000 0 4 1 0 0
16 Patterson, Colin 2 0 2 0 1.000 0 2 0 0 0
40 Lawrence, Brayden 2 0 2 0 1.000 0 1 1 0 0
26 Meadows, Jace 1 0 1 0 1.000 0 0 0 0 0
30 Gentle, Cam 1 1 0 0 1.000 0 0 0 0 0
38 White, Parker 1 0 1 0 1.000 0 0 1 0 0
4 Sonner, Ian 1 1 0 0 1.000 0 1 0 0 0
24 Reagan, Ian 102 91 10 1 .990 1 16 7 6 0
33 Galenza, Gavin 102 93 6 3 .971 9 0 0 0 0
5 Griffin, Braxton 21 20 0 1 .952 0 0 0 0 0
37 Carson, CJ 30 26 2 2 .933 0 0 0 0 0
17 Mayfield, Nathan 13 7 5 1 .923 0 0 0 0 0
2 Mahan, Caleb 77 41 29 7 .909 5 0 0 0 0
3 Windle, Hugh 65 23 35 7 .892 4 0 0 0 0
46 Staggs, Seth 44 13 26 5 .886 2 0 0 0 0
20 Kashuba, Aiden 14 12 0 2 .857 0 0 0 0 0
13 Hay, Jaxon 17 4 10 3 .824 1 1 1 0 0
44 Loftis, Cole 10 1 7 2 .800 0 8 4 0 0
21 Lapinskes, Sean 4 0 3 1 .750 0 0 0 0 0
8 Waldrop, Gunnar 4 3 0 1 .750 0 1 0 0 0
43 Barnett, Caden 3 0 2 1 .667 0 5 0 0 0
31 Saltzman, Blake 2 1 0 1 .500 0 0 1 0 0
10 Cacioppo, Cross 0 0 0 0 .000 0 0 0 0 0
12 Whited, Isaiah 0 0 0 0 .000 0 0 0 0 0
15 Gann, Colman 0 0 0 0 .000 0 0 0 0 0
23 Mooney, Logan 0 0 0 0 .000 0 1 0 0 0
28 Youngblood, Nic 0 0 0 0 .000 0 0 0 0 0
34 Doyle, Jack 0 0 0 0 .000 0 0 0 0 0
39 Townsend, Parker 0 0 0 0 .000 0 0 0 0 0
41 Scott, Memphis 0 0 0 0 .000 0 0 0 0 0
45 Murphy, Zach 0 0 0 0 .000 0 1 1 0 0
9 Gray, Jase 0 0 0 0 .000 0 0 0 0 0
Totals 665 462 165 38 .943 24 48 20 6 0
Opponents 688 469 192 27 .961 28 54 14 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 vs North Greenville L 3-12 33 3 6 3 2 0 0 5 0 2 0 0 0 0 1 12 24 6 0 .182
1/31/2026 vs Ashland W 18-6 38 18 17 16 3 1 0 6 0 7 0 6 2 2 1 8 27 12 1 .447
2/1/2026 vs Arkansas Tech L 6-7 32 6 9 4 1 1 0 6 0 2 2 0 1 0 1 5 26 11 2 .281
2/6/2026 Drury L 7-10 34 7 6 6 1 0 0 3 0 1 0 5 0 0 0 8 27 10 0 .176
2/6/2026 Drury L 5-8 25 5 7 3 0 1 0 4 0 2 1 1 0 0 0 9 20 14 1 .280
2/7/2026 Drury L 7-14 36 7 13 6 2 0 0 3 0 0 1 3 2 0 0 6 27 13 0 .361
2/13/2026 at Christian Bros. W 6-2 35 6 10 5 2 0 0 6 0 3 1 2 1 0 0 5 27 9 5 .286
2/13/2026 at Christian Bros. W 16-2 33 16 10 12 1 0 3 11 0 4 0 4 0 0 0 11 21 9 2 .303
2/14/2026 at Christian Bros. W 11-3 38 11 12 8 1 0 0 5 0 5 0 3 1 0 0 10 27 9 2 .316
2/17/2026 Carson-Newman L 6-10 33 6 7 4 1 0 0 6 0 1 0 0 0 0 0 3 27 12 3 .212
2/20/2026 Lee L 4-11 34 4 9 3 1 0 0 1 0 1 0 0 2 2 0 8 27 8 1 .265
2/21/2026 Lee L 9-16 34 9 6 8 2 0 0 6 0 0 0 3 0 0 0 9 27 11 2 .176
2/21/2026 Lee L 5-12 29 5 9 4 0 0 0 3 0 3 0 1 1 0 0 5 21 10 0 .310
2/24/2026 at Tuskegee W 11-2 40 11 10 10 2 0 1 6 0 3 0 3 0 0 1 5 27 11 1 .250
2/28/2026 at Valdosta St. W 10-8 40 10 13 10 2 0 1 7 0 0 1 2 0 0 0 10 27 13 3 .325
2/28/2026 at Valdosta St. L 5-6 32 5 9 5 1 0 0 7 0 2 0 2 0 1 0 9 23 4 1 .281
3/1/2026 at Valdosta St. L 5-11 35 5 9 5 0 0 1 3 0 3 1 2 0 0 0 8 24 8 1 .257
3/3/2026 at Tennessee Southern W 13-12 39 13 12 10 4 0 0 8 0 2 1 4 0 0 0 3 27 4 2 .308
3/6/2026 Montevallo L 7-10 38 7 13 7 1 0 2 3 0 0 1 1 1 0 0 6 27 8 3 .342
3/6/2026 Montevallo W 6-5 29 6 8 5 2 0 1 3 0 1 0 1 1 1 0 7 24 10 2 .276
3/7/2026 Montevallo L 4-14 26 4 9 3 1 0 0 2 0 1 0 2 1 1 0 3 21 7 5 .346
3/13/2026 at West Fla. L 4-6 36 4 10 4 2 0 0 4 0 1 0 2 0 1 1 9 24 9 1 .278
3/14/2026 at West Fla. L 2-12 27 2 10 1 1 0 0 1 0 0 1 0 1 0 2 7 19 7 2 .370
3/14/2026 at West Fla. W 10-4 34 10 13 8 1 0 0 3 0 0 1 0 0 0 1 5 21 9 1 .382
3/20/2026 at Auburn University at Montgomery W 8-6 38 8 15 5 2 0 0 7 0 1 1 1 0 1 0 4 27 9 1 .395
3/21/2026 at Auburn University at Montgomery W 20-9 42 20 22 16 6 0 2 10 0 1 0 2 0 1 0 7 24 12 1 .524
3/21/2026 at Auburn University at Montgomery W 13-11 31 13 12 13 1 1 1 6 0 0 1 3 0 1 0 4 21 10 4 .387
3/24/2026 Tuskegee W 17-13 38 17 14 14 3 1 2 6 0 7 0 5 0 2 0 2 27 10 9 .368
3/27/2026 Delta St. L 0-9 29 0 4 0 1 0 0 3 0 0 0 1 0 0 0 6 27 10 0 .138
3/28/2026 Delta St. L 3-10 36 3 10 3 1 0 0 3 0 2 0 1 1 0 0 2 27 7 3 .278
3/28/2026 Delta St. L 4-6 25 4 5 4 1 0 0 2 0 0 0 0 0 1 0 7 21 8 3 .200
Total 245-267 1049 245 319 205 49 5 14 149 0 55 13 60 15 14 8 203 766 290 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 vs North Greenville L 3-12 8.0 12 12 12 11 5 2 1 1 0 0 2 0 0 1 0 13.50
1/31/2026 vs Ashland W 18-6 9.0 8 6 5 8 8 1 1 0 2 1 3 0 1 1 0 5.00
2/1/2026 vs Arkansas Tech L 6-7 8.2 9 7 5 7 7 0 0 0 0 3 0 1 1 2 0 5.19
2/6/2026 Drury L 7-10 9.0 8 10 9 7 10 1 0 1 1 0 3 0 1 3 0 9.00
2/6/2026 Drury L 5-8 7.0 14 8 8 3 4 1 0 1 0 0 1 0 1 4 0 10.29
2/7/2026 Drury L 7-14 9.0 18 14 14 5 9 1 1 0 8 0 1 0 1 5 0 14.00
2/13/2026 at Christian Bros. W 6-2 9.0 4 2 0 3 9 2 0 0 0 0 0 0 2 5 0 0.00
2/13/2026 at Christian Bros. W 16-2 7.0 7 2 1 5 8 0 0 0 0 0 0 0 3 5 0 1.29
2/14/2026 at Christian Bros. W 11-3 9.0 2 3 1 6 5 1 0 0 1 0 0 0 4 5 0 1.00
2/17/2026 Carson-Newman L 6-10 9.0 10 10 5 7 6 1 0 0 2 2 5 0 4 6 0 5.00
2/20/2026 Lee L 4-11 9.0 12 11 11 4 10 4 0 3 2 1 2 0 4 7 0 11.00
2/21/2026 Lee L 9-16 9.0 17 16 11 3 7 1 1 5 1 0 3 0 4 8 0 11.00
2/21/2026 Lee L 5-12 7.0 16 12 12 5 5 3 0 0 0 0 1 0 4 9 0 15.43
2/24/2026 at Tuskegee W 11-2 9.0 4 2 2 2 8 2 0 0 0 0 0 0 5 9 0 2.00
2/28/2026 at Valdosta St. W 10-8 9.0 12 8 8 4 6 3 0 1 2 0 1 0 6 9 0 8.00
2/28/2026 at Valdosta St. L 5-6 7.2 8 6 5 6 6 2 0 1 0 0 2 0 6 10 0 5.87
3/1/2026 at Valdosta St. L 5-11 8.0 11 11 11 6 6 3 0 0 1 0 4 0 6 11 0 12.38
3/3/2026 at Tennessee Southern W 13-12 9.0 12 12 11 12 12 1 0 0 5 3 2 0 7 11 0 11.00
3/6/2026 Montevallo L 7-10 9.0 16 10 6 1 9 2 1 2 2 0 1 0 7 12 0 6.00
3/6/2026 Montevallo W 6-5 8.0 8 5 4 0 5 3 0 1 0 0 0 0 8 12 0 4.50
3/7/2026 Montevallo L 4-14 7.0 16 14 5 3 6 3 1 1 2 0 2 0 8 13 0 6.43
3/13/2026 at West Fla. L 4-6 8.0 9 6 6 2 10 3 0 0 0 0 4 0 8 14 0 6.75
3/14/2026 at West Fla. L 2-12 6.1 9 12 10 10 6 0 0 0 3 0 2 0 8 15 0 14.21
3/14/2026 at West Fla. W 10-4 7.0 12 4 4 2 5 0 1 0 0 0 3 0 9 15 0 5.14
3/20/2026 at Auburn University at Montgomery W 8-6 9.0 10 6 5 5 9 1 1 2 0 0 2 0 10 15 0 5.00
3/21/2026 at Auburn University at Montgomery W 20-9 8.0 11 9 6 1 1 3 0 1 0 0 1 0 11 15 0 6.75
3/21/2026 at Auburn University at Montgomery W 13-11 7.0 14 11 5 4 3 5 0 0 1 0 0 0 12 15 0 6.43
3/24/2026 Tuskegee W 17-13 9.0 14 13 9 6 11 1 0 1 1 0 1 0 13 15 0 9.00
3/27/2026 Delta St. L 0-9 9.0 14 9 9 3 7 2 0 1 0 0 2 0 13 16 0 9.00
3/28/2026 Delta St. L 3-10 9.0 14 10 10 5 1 2 1 0 1 0 3 0 13 17 0 10.00
3/28/2026 Delta St. L 4-6 7.0 9 6 4 5 5 2 0 0 0 0 0 0 13 18 0 5.14
Total 245-267 255.2 340 267 214 151 209 56 9 22 35 10 51 1 13 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Auburn University at Montgomery (3/21/2026)
RUNS SCORED 20 Auburn University at Montgomery (3/21/2026)
HITS 22 Auburn University at Montgomery (3/21/2026)
RBIS 16 Ashland (1/31/2026); Auburn University at Montgomery (3/21/2026)
DOUBLES 6 Auburn University at Montgomery (3/21/2026)
TRIPLES 1 Drury (2/6/2026); Tuskegee (3/24/2026); Ashland (1/31/2026); Arkansas Tech (2/1/2026); Auburn University at Montgomery (3/21/2026)
HOME RUNS 3 Christian Bros. (2/13/2026)
WALKS 11 Christian Bros. (2/13/2026)
STRIKEOUTS 12 North Greenville (1/30/2026)
SAC HITS 2 Drury (2/7/2026); Lee (2/20/2026); Ashland (1/31/2026)
SAC FLIES 2 Lee (2/20/2026); Tuskegee (3/24/2026); Ashland (1/31/2026)
STOLEN BASES 7 Tuskegee (3/24/2026); Ashland (1/31/2026)
HIT BY PITCH 6 Ashland (1/31/2026)
CAUGHT STEALING 2 Arkansas Tech (2/1/2026)
HIT INTO DP 3 Montevallo (3/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Drury (2/6/2026); Drury (2/7/2026); Carson-Newman (2/17/2026); Lee (2/20/2026); Lee (2/21/2026)
RUNS ALLOWED 16 Lee (2/21/2026)
EARNED RUNS 14 Drury (2/7/2026)
WALKS ALLOWED 12 Tennessee Southern (3/3/2026)
STRIKEOUTS 12 Tennessee Southern (3/3/2026)
HITS ALLOWED 18 Drury (2/7/2026)
DOUBLES ALLOWED 5 Auburn University at Montgomery (3/21/2026)
TRIPLES ALLOWED 1 Drury (2/7/2026); Lee (2/21/2026); Montevallo (3/6/2026); Montevallo (3/7/2026); Delta St. (3/28/2026)
HOME RUNS ALLOWED 5 Lee (2/21/2026)
WILD PITCHES 8 Drury (2/7/2026)
HIT BATTERS 5 Carson-Newman (2/17/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Drury (2/6/2026); Drury (2/7/2026); Carson-Newman (2/17/2026); Lee (2/20/2026); Lee (2/21/2026)
ASSISTS 14 Drury (2/6/2026)
